FY18Q1 Performance Report

FY18Q1 Performance Report (pdf)

September 2017 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 87.97 96.62 65.71 83.33 50.00 98.77 99.34 90.56 67.74
ALIVIO MEDICAL CENTER * 89.66 91.25 2.73 14.29 96.43 37.72 86.67 78.26 91.25 94.44 75.41 86.49
AUNT MARTHA'S YOUTH SERV COOK 81.50 80.90 37.22 90.91 61.11 88.00 98.75 100.00 96.18
AUSTIN PEOPLES ACTION CENTER 90.27 85.52 32.65 80.00 70.00 78.26 61.29 70.59 65.48
CATHOLIC CHARITIES OF CHICAGO * 81.06 95.90 2.22 4.72 77.78 19.69 83.33 52.38 84.71 67.03 69.44 79.52
CDOPH-CHICAGO DEPT OF PUB HLTH 80.14 76.51 2.24 10.24 90.71 35.86 68.75 55.42 92.45 96.47 80.00 86.61
CEDA 81.62 99.92 7.31 19.61 84.14 31.43 100.00 76.47 95.26 100.00 97.44 96.58
CERMAK HEALTH SERVICES 50.00 0.00 35.71 100.00 0.00 0.00 0.00 100.00 50.00
COMMUNITY ALTERNATIVES UNLTD 95.36 84.52 37.34 67.07 45.95 91.41 95.42 92.92 92.83
COOK CHD - BRIDGEVIEW 85.43 100.00 6.56 17.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COOK COUNTY HOSP FANTUS CLINIC 70.98 0.00 0.00
ERIE FAMILY HEALTH CENTER * 91.79 85.01 2.97 13.33 90.58 69.76 88.99 50.37 93.59 99.00 94.84 66.06
FIRMAN COMMUNITY SERVICES 76.52 82.60 36.40 63.64 22.39 79.44 77.41 64.50 73.55
HUMAN RESOURCE DEVELOPMENT INS 93.91 82.19 14.29 61.54 20.00 84.62 84.65 85.45 64.80
LAWNDALE CHRISTIAN HC 89.48 87.27 60.50 98.75 71.43 96.73 99.39 91.85 96.51
MILE SQUARE HEALTH CENTER 78.30 7.50 6.58
NEAR NORTH HS - WINFIELD MOODY 82.24 93.88 6.21 10.39 86.89 43.32 55.56 66.67 51.06 63.53 56.30 52.05
ROSELAND WIC CTR 81.06 2.22 4.72
SINAI COMMUNITY INSTITUE 89.14 98.33 1.99 9.36 85.22 29.02 81.82 41.18 86.42 75.76 74.10 62.50
STICKNEY PUBLIC HLTH DIST 75.28 14.29 30.00
THE CLINIC IN ALTGELD 78.55 5.11 13.29
WES HEALTH SYSTEM 96.32 89.27 38.10 66.67 25.00 94.51 95.24 92.00 97.12
Average Percent: 81.94 88.36 4.72 11.85 76.51 36.75 75.12 46.27 76.85 76.92 78.55 72.59

September 2017 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.45 5.13 3.13 94.67 55.07 100.00 87.50 94.12 99.19 96.43 96.46
BOONE CHD 100.00 98.53 16.67 26.67 95.69 49.09 66.67 100.00 87.50 96.05 87.80 98.39
CARROLL CHD 100.00 95.77 28.57 25.00 100.00 57.14 100.00 100.00 100.00 100.00 100.00 100.00
DEKALB CHD 99.15 99.24 23.33 21.74 92.54 56.45 85.00 100.00 94.89 100.00 100.00 97.56
DUPAGE CHD 99.50 99.09 18.32 27.58 86.37 53.31 91.35 88.37 94.50 100.00 100.00 98.48
GREATER ELGIN FAMILY CARE CNTR 86.11 86.50 64.73 95.74 86.96 94.62 91.76 94.85 89.66
GRUNDY CHD 100.00 99.36 13.95 18.75 87.18 45.45 88.89 42.86 80.77 100.00 100.00 96.15
KANKAKEE CHD-BRADLEY 99.89 99.38 8.54 15.38 82.76 56.43 66.67 76.83 93.19 99.49 85.96 78.38
KENDALL CHD 98.72 79.57 26.19 28.13 82.18 24.14 91.67 100.00 83.33 54.79 100.00 81.58
LAKE CHD 98.76 97.17 12.92 21.72 78.49 48.06 87.36 53.13 80.52 71.77 72.48 65.63
LEE CHD 100.00 99.11 18.18 25.00 92.06 50.00 90.00 100.00 97.22 100.00 100.00 93.33
MCHENRY CHD 99.35 99.56 23.03 33.56 84.98 66.83 96.15 83.67 97.87 100.00 88.96 92.59
OGLE CHD 99.50 97.59 23.08 17.39 92.45 0.00 100.00 75.00 88.24 88.24 94.12 61.11
STEPHENSON CHD 99.56 100.00 15.79 22.22 96.52 52.63 82.76 84.38 100.00 100.00 97.87 100.00
VNA FOX VALLEY 94.91 98.83 12.61 19.77 83.33 48.57 78.45 70.00 91.77 100.00 94.55 97.35
WELL CHILD CONFERENCE 87.13 9.78 18.41
WHITESIDE CHD 100.00 99.77 0.00 7.14 87.88 61.45 94.23 72.86 81.19 96.74 96.77 96.39
WILL CHD 82.03 85.45 11.89 18.60 93.55 36.84 0.00 0.00 97.44 100.00 0.00 73.68
WINNEBAGO CHD 85.23 88.30 6.45 8.97 93.43 29.41 0.00 0.00 90.24 68.29 33.33 78.95
Average Percent: 96.87 95.63 15.25 19.95 89.48 47.53 78.61 73.42 91.52 92.57 85.73 88.65

September 2017 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BUREAU COUNTY HEALTH DEPT 83.94 17.24 22.22
CHAMPAIGN-URBANA PHD 99.54 100.00 11.11 19.02 90.20 37.88 85.71 76.29 93.00 99.12 89.26 95.12
FORD CHD 100.00 99.20 16.67 7.69 88.37 42.11 22.22 72.73 95.65 93.10 100.00 4.55
FULTON CHD 100.00 99.60 17.39 16.67 89.02 25.64 41.18 56.25 93.33 100.00 100.00 77.50
HENDERSON CHD 100.00 100.00 12.50 50.00 84.62 20.00 100.00 100.00 100.00 100.00 100.00 100.00
HENRY CHD 97.19 100.00 14.29 6.25 88.78 48.98 81.48 92.86 92.98 98.21 100.00 98.11
KNOX CHD 99.43 99.73 7.27 10.81 93.33 42.31 95.00 72.73 100.00 100.00 100.00 79.37
LASALLE CHD 99.85 99.59 10.48 16.05 86.92 37.50 84.06 76.27 93.94 100.00 94.90 90.51
LIVINGSTON CHD 100.00 95.71 13.33 17.65 91.38 51.52 100.00 72.73 82.05 94.74 100.00 100.00
MARSHALL CHD 100.00 100.00 15.38 9.09 81.48 54.55 85.71 100.00 87.50 100.00 90.00 100.00
MASON CHD 100.00 100.00 24.00 42.86 90.32 56.52 75.00 100.00 71.43 100.00 100.00 70.00
MCDONOUGH COUNTY HD 86.39 13.79 12.50
MCLEAN CHD 100.00 98.86 17.12 18.81 88.18 58.58 73.81 67.02 89.36 96.95 93.15 85.47
MERCER CHD 100.00 100.00 0.00 25.00 88.00 55.56 85.71 87.50 75.00 100.00 100.00 100.00
PEORIA COUNTY HD 82.53 11.47 13.97
PUTNAM CHD 100.00 100.00 0.00 0.00 100.00 33.33 100.00 0.00 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 100.00 98.69 7.17 17.31 84.89 44.93 67.01 79.58 81.72 98.66 98.61 74.10
TASC 91.10 85.87 12.50 85.71 54.55 96.30 98.15 100.00 86.36
TAZEWELL CHD 97.44 95.77 13.59 23.08 88.13 30.61 68.00 45.33 87.25 100.00 94.29 66.67
VERMILION COUNTY HD 78.70 10.42 12.36
WARREN CHD 100.00 100.00 27.78 60.00 82.46 53.57 100.00 100.00 91.43 100.00 100.00 100.00
WOODFORD 81.01 40.00 45.45
Average Percent: 95.52 98.79 14.33 21.28 83.44 39.23 75.03 69.66 85.05 93.27 92.23 79.32

September 2017 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 97.99 100.00 15.15 20.00 89.03 37.14 84.38 59.18 92.52 82.52 39.39 74.71
BROWN CHD 100.00 100.00 16.67 25.00 92.31 80.00 75.00 100.00 87.50 100.00 100.00 100.00
CALHOUN CHD 100.00 100.00 0.00 0.00 50.00 0.00 0.00 100.00 100.00 0.00 0.00 0.00
CASS CHD 97.89 100.00 14.29 26.67 88.89 16.67 66.67 85.71 100.00 100.00 100.00 100.00
CHRISTIAN CHD 100.00 100.00 14.71 17.39 82.19 47.22 76.92 47.62 85.00 95.92 88.00 83.78
CLARK CHD 100.00 100.00 9.09 20.00 91.38 56.52 91.67 75.00 87.50 100.00 100.00 100.00
COLES CHD 100.00 100.00 18.87 17.86 90.37 27.45 75.76 70.00 93.42 100.00 100.00 93.15
CUMBERLAND CHD 100.00 98.39 23.08 25.00 100.00 36.36 100.00 50.00 71.43 90.00 100.00 100.00
DEWITT-PIATT BI-CHD 99.28 100.00 16.00 13.33 100.00 66.67 100.00 0.00 100.00 100.00 0.00 50.00
DOUGLAS CHD 100.00 95.76 5.56 18.18 95.83 28.57 100.00 80.00 100.00 100.00 95.24 84.62
EDGAR CHD 100.00 100.00 20.00 25.00 83.72 52.38 91.67 90.00 84.00 100.00 100.00 96.30
EFFINGHAM CHD 100.00 100.00 3.03 5.26 95.31 28.57 92.31 100.00 100.00 100.00 100.00 90.32
GREENE CHD 100.00 100.00 5.26 20.00 94.44 42.86 100.00 75.00 100.00 100.00 100.00 100.00
HANCOCK COUNTY HD 71.67 12.50 0.00
JERSEY CHD 98.68 100.00 19.23 31.25 93.48 35.00 91.67 100.00 96.00 100.00 100.00 100.00
LOGAN CHD 97.39 100.00 7.69 0.00 80.43 48.00 100.00 50.00 92.59 93.94 61.11 65.52
MACON CHD 100.00 99.89 8.60 16.51 86.64 51.25 51.35 13.33 89.32 79.17 60.23 71.03
MACOUPIN 82.64 20.00 27.27
MONTGOMERY CHD 99.21 100.00 19.61 26.32 91.67 51.61 100.00 90.91 93.94 100.00 81.82 60.53
MORGAN CHD 100.00 100.00 18.42 30.00 84.62 52.83 92.86 83.33 93.55 86.67 100.00 75.00
MOULTRIE CHD 100.00 100.00 21.43 10.00 88.00 42.86 100.00 88.89 100.00 100.00 100.00 100.00
PIKE CHD 100.00 98.40 21.05 21.43 86.49 37.50 93.33 54.55 100.00 100.00 100.00 100.00
SANGAMON CHD 100.00 99.01 6.67 10.43 81.69 30.50 87.78 70.16 89.17 98.57 95.89 95.83
SCHUYLER CHD 91.18 100.00 0.00 0.00 83.33 50.00 100.00 100.00 100.00 100.00 100.00 100.00
SCOTT CHD 100.00 100.00 0.00 0.00 86.67 66.67 100.00 0.00 100.00 100.00 100.00 80.00
SHELBY CHD 100.00 100.00 14.29 15.79 96.00 47.06 100.00 100.00 100.00 100.00 100.00 100.00
Average Percent: 97.54 99.64 12.74 16.26 88.02 43.07 86.31 70.15 94.00 92.78 84.24 84.20

September 2017 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 18.18 26.67 90.38 37.04 80.00 90.00 90.63 100.00 100.00 100.00
CLAY CHD 100.00 98.78 25.93 15.79 100.00 58.33 91.30 100.00 97.37 100.00 100.00 100.00
CLINTON CHD 100.00 100.00 15.79 14.29 86.67 39.29 86.67 68.75 92.68 100.00 100.00 89.19
COORDINATED YOUTH SERVICES 95.74 98.93 13.93 20.56 84.65 44.60 76.24 90.30 92.52 100.00 99.43 98.72
CRAWFORD CHD 100.00 100.00 32.26 30.00 95.74 37.50 100.00 61.54 85.19 100.00 100.00 94.12
EAST SIDE HEALTH DISTRICT 100.00 99.83 2.59 15.18 75.17 39.49 56.92 38.46 70.97 97.06 84.55 66.67
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 11.48 29.63 84.47 41.38 66.67 100.00 94.52 98.89 97.78 90.24
FAYETTE CHD 100.00 100.00 19.51 14.71 91.04 53.13 90.91 100.00 100.00 100.00 96.30 100.00
FRANKLIN-WILLIAMSON CHD 99.87 99.62 10.00 13.70 87.88 32.54 50.00 41.03 89.53 99.50 99.02 98.08
HAMILTON CHD 100.00 100.00 42.86 40.00 80.00 0.00 0.00 100.00 100.00 100.00 0.00 0.00
JACKSON CHD 96.16 99.76 26.37 38.33 89.53 33.80 87.50 52.63 94.00 98.15 98.08 100.00
JASPER CHD 100.00 100.00 19.51 24.14 91.01 38.46 85.71 80.00 100.00 100.00 100.00 100.00
JEFFERSON CHD 99.68 99.39 3.39 5.88 79.17 50.00 80.00 81.25 89.39 95.38 100.00 94.92
LAWRENCE CHD 100.00 100.00 20.00 25.00 97.83 47.83 50.00 88.89 74.07 95.83 100.00 100.00
MARION CHD 100.00 99.75 25.33 27.78 79.83 35.38 85.19 75.00 98.53 100.00 94.12 93.55
MONROE CHD 100.00 100.00 9.09 12.50 90.00 0.00 100.00 100.00 85.71 100.00 100.00 100.00
PERRY CHD 99.25 98.47 18.52 12.50 93.10 75.00 83.33 71.43 95.45 96.67 88.89 93.33
RANDOLPH CHD 98.65 99.58 9.76 10.71 82.69 34.48 92.86 100.00 95.12 100.00 91.67 95.74
SOUTHERN SEVEN HD 100.00 99.47 12.09 20.83 76.89 60.00 78.72 77.14 87.07 96.80 95.77 90.43
ST CLAIR CHD 99.71 99.30 12.32 20.45 79.03 24.49 77.78 70.45 91.50 99.44 97.78 95.65
WABASH CHD 100.00 100.00 22.22 27.27 97.44 37.04 85.71 100.00 100.00 100.00 100.00 100.00
WASHINGTON CHD 98.48 100.00 41.67 50.00 100.00 27.27 77.78 100.00 90.00 100.00 83.33 100.00
WAYNE CHD 100.00 100.00 9.52 11.76 84.09 35.29 83.33 100.00 92.00 100.00 100.00 92.00
Average Percent: 99.46 99.69 18.36 22.07 87.68 38.36 76.81 82.04 91.58 99.03 92.47 90.98