FY17Q4 Performance Report

FY17Q4 Performance Report (pdf)

June 2017 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 88.20 89.95 47.53 77.78 66.67 93.43 99.34 91.54 80.89
ALIVIO MEDICAL CENTER * 92.21 91.95 1.68 14.47 95.88 64.36 84.21 86.67 87.50 86.57 76.47 84.62
AUNT MARTHA'S YOUTH SERV COOK 84.04 80.70 35.04 95.65 50.00 96.12 99.22 98.06 96.92
AUSTIN PEOPLES ACTION CENTER 88.89 82.55 25.58 86.67 65.00 67.82 59.49 75.00 66.20
CATHOLIC CHARITIES OF CHICAGO * 84.67 95.18 2.38 4.39 79.22 8.18 85.71 46.15 85.51 71.93 69.23 83.93
CDOPH-CHICAGO DEPT OF PUB HLTH 82.88 74.94 3.66 12.50 88.94 37.87 91.46 74.24 90.59 95.56 89.06 88.27
CEDA 82.53 99.92 8.40 19.91 82.25 30.39 88.00 90.91 92.34 100.00 95.95 97.67
CERMAK HEALTH SERVICES 57.89 0.00 60.00 100.00 0.00 0.00 0.00 100.00 100.00
COMMUNITY ALTERNATIVES UNLTD 95.61 84.08 34.90 63.24 47.12 91.32 94.84 90.21 91.75
COOK CHD - BRIDGEVIEW 85.68 100.00 7.54 17.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COOK COUNTY HOSP FANTUS CLINIC 77.38 3.08 16.67
ERIE FAMILY HEALTH CENTER * 91.53 85.25 6.84 15.53 91.23 72.59 85.71 39.11 91.63 99.13 96.28 66.27
FIRMAN COMMUNITY SERVICES 77.34 81.64 41.50 46.67 28.33 79.12 66.62 67.36 60.26
HUMAN RESOURCE DEVELOPMENT INS 93.72 80.56 19.47 94.74 11.11 87.44 84.54 85.71 66.25
LAWNDALE CHRISTIAN HC 88.46 93.75 54.67 100.00 76.79 98.04 100.00 94.69 92.90
MILE SQUARE HEALTH CENTER 81.84 7.06 4.55
NEAR NORTH HS - WINFIELD MOODY 84.16 94.21 9.30 16.99 88.89 41.11 75.00 66.67 74.16 62.65 66.67 54.43
ROSELAND WIC CTR 84.67 2.38 4.39
SINAI COMMUNITY INSTITUE 91.12 98.34 1.91 10.96 86.08 25.61 75.00 28.57 82.55 73.17 71.93 54.04
STICKNEY PUBLIC HLTH DIST 77.19 5.00 5.56
THE CLINIC IN ALTGELD 82.23 4.89 10.98
WES HEALTH SYSTEM 96.08 89.70 41.56 40.00 44.44 93.86 99.03 97.62 90.00
Average Percent: 84.47 88.82 4.93 11.85 76.20 37.67 75.87 48.34 77.14 76.01 80.34 74.96

June 2017 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.93 12.96 15.22 92.50 68.33 100.00 92.31 98.32 99.15 97.92 99.06
BOONE CHD 100.00 98.35 12.12 28.85 92.24 32.65 92.31 87.50 83.05 95.59 94.29 96.49
CARROLL CHD 100.00 97.37 30.00 20.00 86.84 58.33 100.00 88.89 91.30 100.00 100.00 96.00
DEKALB CHD 98.88 99.54 21.70 26.09 85.88 60.19 87.50 100.00 92.59 99.10 100.00 98.04
DUPAGE CHD 99.70 99.05 17.54 27.51 87.48 52.45 91.09 94.57 95.61 99.50 100.00 98.60
GREATER ELGIN FAMILY CARE CNTR 87.45 87.42 57.50 92.11 90.24 94.49 87.00 89.30 86.27
GRUNDY CHD 100.00 98.68 27.78 20.00 83.33 23.08 66.67 72.73 88.57 100.00 100.00 96.77
KANKAKEE CHD-BRADLEY 99.78 99.59 7.33 16.46 80.58 63.52 52.31 67.19 89.30 98.96 89.81 82.61
KENDALL CHD 98.67 76.90 10.64 18.92 71.43 33.33 80.00 71.43 83.33 78.95 92.31 92.50
LAKE CHD 98.48 96.97 11.02 19.76 77.68 48.87 85.82 53.07 76.56 74.73 67.49 70.54
LEE CHD 100.00 99.57 25.58 26.47 85.51 33.33 100.00 100.00 97.92 97.96 88.24 97.62
MCHENRY CHD 99.43 99.48 22.16 22.30 86.77 64.86 100.00 82.22 95.38 100.00 84.67 92.93
OGLE CHD 99.54 95.08 17.95 27.59 87.50 0.00 100.00 54.55 78.57 77.08 100.00 58.70
STEPHENSON CHD 99.53 100.00 20.00 18.37 94.16 45.57 88.57 92.31 98.97 98.99 100.00 97.83
VNA FOX VALLEY 96.25 98.83 10.86 20.22 82.91 40.84 84.21 64.10 91.32 100.00 96.79 96.76
WELL CHILD CONFERENCE 90.03 11.58 18.60
WHITESIDE CHD 100.00 99.79 4.17 6.90 86.67 59.74 97.44 71.15 83.12 98.88 100.00 96.55
WILL CHD 83.62 85.71 10.04 16.14 96.34 58.06 0.00 100.00 96.67 100.00 0.00 76.92
WINNEBAGO CHD 86.53 88.41 8.07 13.27 96.83 26.92 0.00 0.00 95.00 50.00 0.00 60.00
Average Percent: 97.25 95.54 15.64 20.15 86.78 45.98 78.78 76.79 90.56 91.99 83.38 88.57

June 2017 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BUREAU COUNTY HEALTH DEPT 83.42 21.43 21.21
CHAMPAIGN-URBANA PHD 99.74 99.91 13.49 21.28 90.63 45.30 76.27 74.39 96.70 100.00 92.86 95.02
FORD CHD 100.00 98.54 11.11 11.11 75.56 53.33 33.33 82.35 84.00 95.83 100.00 17.65
FULTON CHD 100.00 100.00 25.81 26.32 94.12 51.43 66.67 50.00 83.78 100.00 93.94 86.05
HENDERSON CHD 100.00 100.00 25.00 0.00 86.67 33.33 100.00 100.00 100.00 100.00 100.00 100.00
HENRY CHD 98.28 100.00 13.73 10.26 82.43 34.78 91.30 66.67 83.67 100.00 100.00 94.12
IROQUOIS HD 100.00 100.00 15.79 22.73 69.64 52.38 100.00 85.71 100.00 100.00 100.00 100.00
KNOX CHD 99.72 99.73 17.95 18.75 87.65 50.85 90.91 83.33 96.30 100.00 100.00 96.49
LASALLE CHD 99.71 99.18 7.08 12.31 81.41 37.11 77.97 84.21 94.53 100.00 92.21 94.81
LIVINGSTON CHD 100.00 95.15 20.69 35.00 87.76 48.28 100.00 72.22 88.00 100.00 100.00 100.00
MARSHALL CHD 100.00 100.00 15.38 18.18 92.00 11.11 100.00 100.00 88.89 100.00 100.00 100.00
MASON CHD 99.22 100.00 11.11 14.29 93.33 75.00 100.00 66.67 80.77 95.24 100.00 94.74
MCDONOUGH COUNTY HD 83.04 23.08 22.22
MCLEAN CHD 100.00 99.12 24.78 30.59 88.10 56.83 78.95 67.82 86.49 97.66 95.31 86.62
MERCER CHD 100.00 100.00 0.00 0.00 81.58 30.77 100.00 100.00 93.33 100.00 100.00 100.00
PEORIA COUNTY HD 84.89 4.56 10.30
PUTNAM CHD 100.00 100.00 25.00 0.00 100.00 0.00 0.00 0.00 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.78 98.70 8.41 17.09 82.33 43.22 72.53 71.05 77.88 96.92 94.59 69.01
TASC 93.86 93.20 19.23 50.00 0.00 96.77 95.65 96.00 89.19
TAZEWELL CHD 98.96 95.86 18.81 21.43 89.63 27.06 73.91 35.59 92.63 100.00 89.66 73.64
VERMILION COUNTY HD 81.59 7.69 12.36
WARREN CHD 100.00 99.44 11.54 16.67 85.37 73.91 87.50 66.67 100.00 100.00 95.24 100.00
WOODFORD 82.42 38.46 36.36
Average Percent: 95.94 98.92 16.40 17.20 82.18 39.15 73.65 63.51 86.51 93.75 92.10 84.07

June 2017 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 97.97 99.77 12.94 16.33 90.68 49.18 60.71 72.92 89.61 82.65 58.97 67.86
BROWN CHD 100.00 100.00 25.00 16.67 90.00 40.00 100.00 0.00 100.00 100.00 100.00 88.89
CALHOUN CHD 100.00 100.00 0.00 0.00 77.78 0.00 0.00 0.00 100.00 100.00 0.00 0.00
CASS CHD 98.62 100.00 14.81 31.82 85.00 27.78 100.00 75.00 100.00 100.00 100.00 100.00
CHRISTIAN CHD 100.00 99.13 7.89 15.79 87.18 55.56 81.82 52.38 85.37 97.62 90.00 86.11
CLARK CHD 100.00 100.00 38.89 33.33 91.80 35.29 92.86 100.00 89.29 95.83 100.00 100.00
COLES CHD 100.00 100.00 13.11 17.24 86.67 34.69 62.07 84.21 92.00 98.18 100.00 98.04
CUMBERLAND CHD 100.00 96.83 7.69 14.29 100.00 66.67 100.00 100.00 100.00 100.00 100.00 83.33
DEWITT-PIATT BI-CHD 98.41 100.00 19.23 20.00 92.68 100.00 0.00 0.00 91.67 100.00 100.00 54.55
DOUGLAS CHD 100.00 98.20 5.88 9.09 96.55 29.41 87.50 81.82 100.00 100.00 100.00 100.00
EDGAR CHD 100.00 100.00 5.13 10.71 93.02 25.00 100.00 100.00 95.24 100.00 100.00 88.89
EFFINGHAM CHD 100.00 100.00 8.11 12.00 98.11 26.09 87.50 85.71 100.00 100.00 100.00 75.68
GREENE CHD 100.00 100.00 18.75 20.00 81.82 70.00 80.00 100.00 100.00 100.00 100.00 100.00
HANCOCK COUNTY HD 84.72 27.27 57.14
JERSEY CHD 99.32 100.00 37.93 42.11 86.96 35.00 90.91 100.00 96.15 100.00 100.00 96.00
LOGAN CHD 97.97 99.31 22.86 35.00 82.93 57.14 80.00 50.00 80.95 95.83 83.33 57.14
MACON CHD 100.00 100.00 10.00 11.00 87.50 50.72 57.58 27.66 90.10 81.73 61.84 83.33
MACOUPIN 84.47 12.50 16.22
MONTGOMERY CHD 99.61 100.00 17.95 31.03 85.37 41.38 100.00 72.73 82.76 100.00 76.00 69.23
MORGAN CHD 100.00 99.59 14.71 20.83 82.19 60.71 100.00 100.00 96.88 94.59 90.00 97.06
MOULTRIE CHD 100.00 100.00 0.00 0.00 93.55 46.15 100.00 100.00 100.00 100.00 100.00 100.00
PIKE CHD 100.00 99.21 35.00 33.33 86.05 71.43 100.00 83.33 100.00 100.00 100.00 100.00
SANGAMON CHD 99.78 99.05 6.54 11.11 84.11 42.49 88.31 76.86 93.39 100.00 96.48 99.52
SCHUYLER CHD 86.49 100.00 20.00 33.33 100.00 33.33 100.00 100.00 100.00 100.00 66.67 100.00
SCOTT CHD 100.00 100.00 28.57 0.00 90.91 50.00 50.00 100.00 100.00 100.00 100.00 100.00
SHELBY CHD 100.00 100.00 24.00 33.33 87.88 37.50 84.62 100.00 100.00 100.00 93.33 100.00
Average Percent: 97.98 99.63 16.72 20.83 89.11 45.23 79.33 73.44 95.14 97.77 88.19 85.23

June 2017 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 21.74 25.00 88.89 35.71 66.67 85.71 96.43 100.00 100.00 100.00
CLAY CHD 100.00 99.41 10.71 17.65 96.43 68.42 100.00 100.00 96.77 100.00 100.00 100.00
CLINTON CHD 100.00 100.00 31.82 33.33 90.00 27.78 75.00 72.73 93.55 100.00 100.00 92.59
COORDINATED YOUTH SERVICES 95.70 99.38 15.09 21.39 83.71 37.89 70.00 77.78 92.64 99.65 99.26 100.00
CRAWFORD CHD 100.00 100.00 31.58 15.38 98.18 56.52 78.95 84.62 86.21 100.00 100.00 100.00
EAST SIDE HEALTH DISTRICT 100.00 99.73 5.33 13.27 74.90 40.14 51.67 17.14 72.81 98.15 81.73 88.06
EGYPTIAN PUBLIC AND MENTAL HD 99.74 100.00 7.79 14.63 83.09 45.65 80.00 100.00 92.59 100.00 97.37 94.44
FAYETTE CHD 99.51 100.00 2.86 0.00 97.18 56.00 100.00 100.00 100.00 100.00 100.00 96.43
FRANKLIN-WILLIAMSON CHD 99.88 99.51 8.92 21.69 87.71 29.09 40.91 34.29 91.08 98.90 100.00 100.00
HAMILTON CHD 100.00 97.14 25.00 50.00 100.00 40.00 100.00 100.00 100.00 100.00 100.00 100.00
JACKSON CHD 95.76 100.00 14.46 21.43 88.46 21.28 88.00 62.50 97.06 97.30 100.00 97.73
JASPER CHD 99.50 100.00 15.00 22.73 94.81 50.00 77.78 86.96 90.91 97.14 100.00 96.88
JEFFERSON CHD 99.69 98.81 14.55 16.67 82.18 50.00 41.67 92.31 90.77 100.00 100.00 95.45
LAWRENCE CHD 100.00 100.00 15.00 25.00 100.00 58.33 100.00 87.50 86.96 100.00 91.67 95.83
MARION CHD 100.00 99.75 22.08 31.67 76.67 35.56 85.71 87.50 95.77 100.00 96.67 96.83
MONROE CHD 100.00 96.97 16.67 16.67 85.71 37.50 100.00 50.00 83.33 100.00 100.00 100.00
PERRY CHD 98.44 98.50 19.05 33.33 88.75 47.37 71.43 60.00 82.35 96.77 100.00 95.24
RANDOLPH CHD 99.53 100.00 6.90 7.14 89.47 34.21 92.31 100.00 95.65 100.00 96.15 93.33
SOUTHERN SEVEN HD 100.00 98.83 11.65 29.09 79.46 56.92 81.08 86.21 88.57 94.57 95.38 84.42
ST CLAIR CHD 99.59 98.94 11.41 15.91 77.08 19.05 84.62 60.61 88.24 94.93 97.56 93.04
WABASH CHD 100.00 100.00 30.77 41.18 94.59 57.69 94.44 83.33 100.00 100.00 100.00 100.00
WASHINGTON CHD 100.00 98.53 37.50 20.00 100.00 50.00 0.00 100.00 100.00 100.00 66.67 100.00
WAYNE CHD 100.00 100.00 10.00 25.00 88.89 70.59 50.00 100.00 93.75 100.00 100.00 95.83
Average Percent: 99.45 99.37 16.78 22.53 88.96 44.60 75.23 79.53 91.98 99.02 96.63 96.35