2017 Annual Well Child Visits

2017 Annual Well Child Summary (pdf)

Count of Well Child Visits For Infants on FCM Reaching Age One
From 7/01/2016 Through 6/30/2017

Statewide

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
Region 1 626 4.0% 678 4.3% 740 4.7% 13775 87.1% 15819
Region 2 395 3.0% 457 3.5% 623 4.7% 11660 88.8% 13135
Region 3 155 2.9% 182 3.4% 248 4.6% 4811 89.2% 5396
Region 4 84 1.9% 116 2.7% 154 3.6% 3959 91.8% 4313
Region 5 142 2.3% 224 3.7% 292 4.8% 5429 89.2% 6087
Statewide Total 1402 3.1% 1657 3.7% 2057 4.6% 39634 88.6% 44750

Count of Well Child Visits For Infants on FCM Reaching Age One
From 7/01/2016 Through 6/30/2017

Region 1

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ACCESS COMMUNITY HEALTH CENTER Total 3 0.5% 7 1.1% 19 3.0% 600 95.4% 629
ALIVIO MEDICAL CENTER Total 12 3.8% 7 2.2% 14 4.5% 280 89.5% 313
AUNT MARTHA'S YOUTH SERV COOK Total 4 0.6% 32 5.0% 24 3.7% 583 90.7% 643
AUSTIN PEOPLES ACTION CENTER Total 26 9.1% 25 8.8% 29 10.2% 205 71.9% 285
CATHOLIC CHARITIES OF CHICAGO 5 2.6% 20 10.3% 12 6.2% 158 81.0% 195
ROSELAND COMMUNITY HOSPITAL 12 10.9% 15 13.6% 15 13.6% 68 61.8% 110
CATHOLIC CHARITIES OF CHICAGO Total 17 5.6% 35 11.5% 27 8.9% 226 74.1% 305
CDPH - AUBURN GRESHAM 1 1.8% 0 0.0% 2 3.6% 52 94.5% 55
CDPH - ENGLEWOOD HC 24 7.4% 8 2.5% 19 5.8% 274 84.3% 325
CDPH - GREATER LAWN 11 3.5% 0 0.0% 6 1.9% 299 94.6% 316
CDPH - LOWER WEST SIDE HC(WIC) 5 2.2% 16 7.0% 14 6.1% 193 84.6% 228
CDPH - ROSELAND HC 3 2.6% 9 7.8% 11 9.6% 92 80.0% 115
CDPH - SOUTH CHICAGO HC 2 2.4% 1 1.2% 3 3.6% 77 92.8% 83
CDPH - WEST GARFIELD HC 34 8.0% 7 1.6% 15 3.5% 369 86.8% 425
CDPH - WEST TOWN HC 6 5.6% 2 1.9% 2 1.9% 97 90.7% 107
CDPH - WOODLAWN OUTPOST 2 1.2% 7 4.3% 10 6.1% 144 88.3% 163
CDPH UPTOWN NEIGHBOR HC 47 7.0% 24 3.6% 21 3.1% 583 86.4% 675
CDOPH-CHICAGO DEPT OF PUB HLTH Total 135 5.4% 74 3.0% 103 4.1% 2180 87.5% 2492
CEDA Total 6 0.6% 19 1.8% 34 3.2% 990 94.4% 1049
COMMUNITY ALTERNATIVES UNLTD Total 15 1.0% 35 2.2% 52 3.3% 1455 93.4% 1557
ERIE FAMILY HEALTH CENTER Total 5 0.4% 34 2.9% 40 3.4% 1107 93.3% 1186
FIRMAN COMM SRV-ROLLING MEADOW 248 7.9% 189 6.0% 189 6.0% 2533 80.2% 3159
FIRMAN COMMUNITY SERVICES 40 9.8% 50 12.2% 48 11.7% 271 66.3% 409
FIRMAN COMMUNITY SERVICES Total 288 8.1% 239 6.7% 237 6.6% 2804 78.6% 3568
HUMAN RESOURCE DEVELOPMENT INS Total 33 3.2% 58 5.7% 45 4.4% 889 86.7% 1025
LAWNDALE CHRISTIAN HC Total 0 0.0% 2 0.3% 8 1.1% 727 98.6% 737
KOMED HOLMAN 0 0.0% 12 8.7% 7 5.1% 119 86.2% 138
LOUISE LANDAU HEALTH CENTER 4 19.0% 1 4.8% 5 23.8% 11 52.4% 21
NEAR NORTH HS - KOSTNER 10 5.5% 25 13.7% 16 8.8% 131 72.0% 182
WINFIELD MOODY HEALTH CENTER 11 12.6% 5 5.7% 9 10.3% 62 71.3% 87
NEAR NORTH HS - WINFIELD MOODY Total 25 5.8% 43 10.0% 37 8.6% 323 75.5% 428
SINAI CI-KLING 34 5.2% 30 4.6% 30 4.6% 565 85.7% 659
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 15 3.7% 28 6.9% 27 6.7% 336 82.8% 406
SINAI COMMUNITY INSTITUE Total 49 4.6% 58 5.4% 57 5.4% 901 84.6% 1065
WES HEALTH SYSTEM Total 8 1.5% 10 1.9% 14 2.6% 505 94.0% 537
Region 1 Total 626 4.0% 678 4.3% 740 4.7% 13775 87.1% 15819

Count of Well Child Visits For Infants on FCM Reaching Age One
From 7/01/2016 Through 6/30/2017

Region 2

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
AUNT MARTHA'S AURORA 2 0.7% 4 1.4% 2 0.7% 285 97.3% 293
AUNT MARTHA'S CARPENTERSVILLE 1 0.4% 1 0.4% 2 0.9% 220 98.2% 224
AUNT MARTHA'S YOUTH SERV KANE Total 3 0.6% 5 1.0% 4 0.8% 505 97.7% 517
BOONE CHD Total 9 3.2% 13 4.7% 16 5.7% 241 86.4% 279
CARROLL CHD Total 2 2.4% 8 9.5% 11 13.1% 63 75.0% 84
DEKALB CHD Total 5 1.2% 11 2.6% 12 2.9% 389 93.3% 417
DUPAGE CHD Total 24 0.9% 56 2.2% 83 3.2% 2431 93.7% 2594
GREATER ELGIN FAMILY CARE CNTR Total 24 2.2% 19 1.8% 41 3.8% 986 92.1% 1070
GRUNDY CHD Total 5 3.1% 9 5.6% 8 5.0% 139 86.3% 161
KANKAKEE CHD-BRADLEY Total 15 2.0% 27 3.6% 56 7.5% 644 86.8% 742
KENDALL CHD Total 19 8.4% 8 3.5% 8 3.5% 192 84.6% 227
LAKE CHD Total 227 7.4% 187 6.1% 247 8.0% 2408 78.5% 3069
LEE CHD Total 5 2.7% 1 0.5% 2 1.1% 176 95.7% 184
MCHENRY CHD Total 8 0.9% 14 1.6% 15 1.8% 817 95.7% 854
OGLE CHD Total 13 5.8% 19 8.5% 11 4.9% 181 80.8% 224
STEPHENSON CHD Total 3 0.8% 2 0.5% 5 1.3% 386 97.5% 396
VNA FOX VALLEY Total 8 0.5% 53 3.3% 69 4.3% 1484 91.9% 1614
WHITESIDE CHD Total 17 4.5% 19 5.1% 23 6.1% 317 84.3% 376
WILL CHD Total 3 1.7% 5 2.9% 8 4.6% 158 90.8% 174
WINNEBAGO CHD Total 5 3.3% 1 0.7% 4 2.6% 143 93.5% 153
Region 2 Total 395 3.0% 457 3.5% 623 4.7% 11660 88.8% 13135

Count of Well Child Visits For Infants on FCM Reaching Age One
From 7/01/2016 Through 6/30/2017

Region 3

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
CHAMPAIGN-URBANA PHD Total 12 1.3% 19 2.1% 38 4.3% 824 92.3% 893
FORD CHD Total 8 7.5% 4 3.7% 6 5.6% 89 83.2% 107
FULTON CHD 8 4.7% 8 4.7% 4 2.3% 152 88.4% 172
FULTON CHD - ASTORIA 4 14.3% 2 7.1% 2 7.1% 20 71.4% 28
FULTON CHD Total 12 6.0% 10 5.0% 6 3.0% 172 86.0% 200
HENDERSON CHD Total 2 6.3% 0 0.0% 0 0.0% 30 93.8% 32
HENRY CHD 6 4.8% 5 4.0% 5 4.0% 109 87.2% 125
HENRY CHD - COLONA 1 2.1% 5 10.4% 2 4.2% 40 83.3% 48
HENRY CHD Total 7 4.0% 10 5.8% 7 4.0% 149 86.1% 173
IROQUOIS HD Total 0 0.0% 2 1.5% 4 3.0% 129 95.6% 135
KNOX CHD Total 1 0.4% 0 0.0% 7 2.6% 264 97.1% 272
LASALLE CHD Total 6 1.0% 11 1.8% 24 3.8% 585 93.5% 626
LIVINGSTON CHD Total 1 0.6% 5 3.2% 7 4.5% 144 91.7% 157
MARSHALL CHD Total 2 2.9% 3 4.4% 2 2.9% 61 89.7% 68
MASON CHD Total 6 6.1% 1 1.0% 7 7.1% 84 85.7% 98
MCLEAN CHD Total 32 4.1% 31 4.0% 30 3.9% 681 88.0% 774
MERCER CHD Total 0 0.0% 2 2.8% 4 5.6% 66 91.7% 72
PUTNAM CHD Total 0 0.0% 0 0.0% 0 0.0% 17 100.0% 17
ROCK ISLAND CHD 35 4.9% 40 5.6% 67 9.3% 578 80.3% 720
ROCK ISLAND CHD - MOLINE 15 8.2% 17 9.3% 18 9.9% 132 72.5% 182
ROCK ISLAND CHD Total 50 5.5% 57 6.3% 85 9.4% 710 78.7% 902
TASC Total 1 0.4% 5 2.2% 3 1.3% 214 96.0% 223
TAZEWELL CHD Total 13 2.5% 21 4.1% 16 3.1% 461 90.2% 511
WARREN CHD Total 2 1.5% 1 0.7% 2 1.5% 131 96.3% 136
Region 3 Total 155 2.9% 182 3.4% 248 4.6% 4811 89.2% 5396

Count of Well Child Visits For Infants on FCM Reaching Age One
From 7/01/2016 Through 6/30/2017

Region 4

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
ADAMS CHD Total 10 2.7% 8 2.2% 9 2.4% 341 92.7% 368
BROWN CHD Total 1 4.5% 1 4.5% 0 0.0% 20 90.9% 22
CALHOUN CHD Total 0 0.0% 0 0.0% 0 0.0% 11 100.0% 11
CASS CHD - BEARDSTOWN 1 1.2% 0 0.0% 1 1.2% 80 97.6% 82
CASS CHD - VIRGINIA 0 0.0% 0 0.0% 0 0.0% 9 100.0% 9
CASS CHD Total 1 1.1% 0 0.0% 1 1.1% 89 97.8% 91
CHRISTIAN CHD Total 5 2.3% 8 3.7% 19 8.7% 186 85.3% 218
CLARK CHD Total 3 3.0% 0 0.0% 2 2.0% 96 95.0% 101
COLES CHD Total 4 1.3% 8 2.7% 10 3.4% 276 92.6% 298
CUMBERLAND CHD Total 1 1.4% 0 0.0% 2 2.9% 66 95.7% 69
DEWITT-PIATT BI CHD - DEWITT 2 2.2% 0 0.0% 2 2.2% 86 95.6% 90
DEWITT/PIATT BI CHD - PIATT 0 0.0% 1 2.3% 3 6.8% 40 90.9% 44
DEWITT-PIATT BI-CHD Total 2 1.5% 1 0.7% 5 3.7% 126 94.0% 134
DOUGLAS CHD Total 2 2.0% 2 2.0% 2 2.0% 96 94.1% 102
EDGAR CHD Total 0 0.0% 2 2.0% 3 3.0% 94 94.9% 99
EFFINGHAM CHD Total 1 0.5% 3 1.6% 0 0.0% 178 97.8% 182
GREENE CHD Total 0 0.0% 1 1.5% 1 1.5% 63 96.9% 65
JERSEY CHD Total 1 1.0% 0 0.0% 3 2.9% 101 96.2% 105
LOGAN CHD Total 4 2.8% 11 7.8% 14 9.9% 112 79.4% 141
MACON CHD Total 22 4.6% 20 4.2% 19 4.0% 419 87.3% 480
MONTGOMERY CHD 0 0.0% 4 4.5% 1 1.1% 83 94.3% 88
MONTGOMERY CHD - LITCHFIELD 0 0.0% 6 8.8% 5 7.4% 57 83.8% 68
MONTGOMERY CHD Total 0 0.0% 10 6.4% 6 3.8% 140 89.7% 156
MORGAN CHD Total 1 0.5% 4 2.2% 9 4.9% 171 92.4% 185
MOULTRIE CHD Total 0 0.0% 0 0.0% 0 0.0% 60 100.0% 60
PIKE CHD Total 0 0.0% 0 0.0% 0 0.0% 112 100.0% 112
SANGAMON CHD Total 25 2.2% 35 3.1% 43 3.8% 1027 90.9% 1130
SCHUYLER CHD Total 0 0.0% 1 3.1% 4 12.5% 27 84.4% 32
SCOTT CHD Total 0 0.0% 0 0.0% 2 6.5% 29 93.5% 31
SHELBY CHD Total 1 0.8% 1 0.8% 0 0.0% 119 98.3% 121
Region 4 Total 84 1.9% 116 2.7% 154 3.6% 3959 91.8% 4313

Count of Well Child Visits For Infants on FCM Reaching Age One
From 7/01/2016 Through 6/30/2017

Region 5

No Well Child Visits One Well Child Visit Two Well Child Visits Three Or More Well Child Visits
Agency/Clinic Count Percent Count Percent Count Percent Count Percent Total
BOND CHD Total 0 0.0% 5 4.9% 2 1.9% 96 93.2% 103
CLAY CHD Total 0 0.0% 2 1.6% 4 3.1% 121 95.3% 127
CLINTON CHD Total 1 0.8% 6 4.6% 8 6.1% 116 88.5% 131
COORD YTH SERV - GRANITE CITY 6 1.5% 13 3.3% 26 6.7% 344 88.4% 389
COORD YTH SERV - WOOD RIVER 7 2.5% 18 6.3% 17 6.0% 242 85.2% 284
COORDINATED YOUTH SERVICES Total 13 1.9% 31 4.6% 43 6.4% 586 87.1% 673
CRAWFORD CHD Total 4 3.2% 3 2.4% 6 4.8% 112 89.6% 125
EAST SIDE HD 45 10.8% 36 8.6% 30 7.2% 306 73.4% 417
EAST SIDE HD - CAHOKIA 9 3.9% 17 7.5% 22 9.6% 180 78.9% 228
EAST SIDE HEALTH DISTRICT Total 54 8.4% 53 8.2% 52 8.1% 486 75.3% 645
EGYPTIAN PUBLIC AND MENTAL HD Total 7 2.1% 9 2.6% 18 5.3% 306 90.0% 340
FAYETTE CHD Total 0 0.0% 1 0.6% 1 0.6% 179 98.9% 181
FRANKLIN-WILLIAMSON CHD Total 15 2.1% 33 4.6% 27 3.7% 646 89.6% 721
HAMILTON CHD Total 1 2.3% 0 0.0% 0 0.0% 42 97.7% 43
JACKSON CHD Total 1 0.4% 2 0.8% 8 3.2% 236 95.5% 247
JASPER - RICHLAND - OLNEY 1 0.8% 3 2.5% 1 0.8% 114 95.8% 119
JASPER CHD - NEWTON 0 0.0% 1 2.8% 1 2.8% 34 94.4% 36
JASPER CHD Total 1 0.6% 4 2.6% 2 1.3% 148 95.5% 155
JEFFERSON CHD Total 8 2.7% 14 4.7% 19 6.4% 256 86.2% 297
LAWRENCE CHD Total 3 2.8% 5 4.7% 11 10.4% 87 82.1% 106
MARION CHD-CENTRALIA 0 0.0% 4 2.3% 8 4.6% 163 93.1% 175
MARION CHD-SALEM 1 0.8% 1 0.8% 2 1.5% 127 96.9% 131
MARION CHD Total 1 0.3% 5 1.6% 10 3.3% 290 94.8% 306
MONROE CHD Total 1 1.6% 5 8.2% 4 6.6% 51 83.6% 61
PERRY CHD Total 1 0.7% 5 3.4% 8 5.5% 132 90.4% 146
RANDOLPH CHD Total 0 0.0% 1 0.6% 2 1.2% 162 98.2% 165
SOUTHERN 7 CHD - ALEXANDER 0 0.0% 1 1.7% 4 6.8% 54 91.5% 59
SOUTHERN 7 CHD - HARDIN 4 11.1% 4 11.1% 2 5.6% 26 72.2% 36
SOUTHERN 7 CHD - JOHNSON 2 3.4% 1 1.7% 4 6.9% 51 87.9% 58
SOUTHERN 7 CHD - MASSAC 7 4.5% 11 7.1% 13 8.4% 124 80.0% 155
SOUTHERN 7 CHD - PULASKI 0 0.0% 2 4.0% 2 4.0% 46 92.0% 50
SOUTHERN 7 CHD - UNION 4 2.8% 2 1.4% 8 5.5% 131 90.3% 145
SOUTHERN SEVEN HD Total 17 3.4% 21 4.2% 33 6.6% 432 85.9% 503
ST CLAIR CHD Total 13 1.8% 16 2.3% 30 4.3% 646 91.6% 705
WABASH CHD Total 0 0.0% 0 0.0% 2 1.5% 130 98.5% 132
WASHINGTON CHD Total 0 0.0% 2 3.2% 0 0.0% 60 96.8% 62
WAYNE CHD Total 1 0.9% 1 0.9% 2 1.8% 109 96.5% 113
Region 5 Total 142 2.3% 224 3.7% 292 4.8% 5429 89.2% 6087