FY17Q3 Performance Report

FY17Q3 Performance Report (pdf)

March 2017 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 87.83 89.67 53.98 70.83 60.00 98.47 100.00 83.74 76.87
ALIVIO MEDICAL CENTER * 90.02 93.11 3.25 6.38 95.16 66.13 51.61 68.42 92.75 100.00 71.01 92.86
AUNT MARTHA'S YOUTH SERV COOK 86.78 83.94 35.80 94.44 62.50 85.07 97.58 97.92 94.66
AUSTIN PEOPLES ACTION CENTER 85.59 80.85 25.77 100.00 50.00 72.00 60.71 80.49 64.52
CATHOLIC CHARITIES OF CHICAGO * 82.21 96.01 2.13 5.76 74.03 16.52 100.00 33.33 69.23 47.47 64.29 57.61
CDOPH-CHICAGO DEPT OF PUB HLTH 84.38 90.61 3.62 12.46 88.73 30.81 92.39 67.24 89.69 90.84 78.06 78.53
CEDA 82.90 100.00 8.06 19.96 87.20 31.92 92.59 83.33 96.51 100.00 98.78 99.21
CERMAK HEALTH SERVICES 88.24 0.00 52.63 100.00 0.00 0.00 0.00 100.00 0.00
COMMUNITY ALTERNATIVES UNLTD 94.76 83.52 35.68 60.23 43.33 93.23 94.16 89.68 92.28
COOK CHD - BRIDGEVIEW 85.93 7.90 15.47
COOK COUNTY HOSP FANTUS CLINIC 77.47 1.28 13.64
ERIE FAMILY HEALTH CENTER * 91.50 85.48 12.17 20.65 88.41 70.95 83.97 53.85 93.36 99.62 95.90 66.19
FIRMAN COMMUNITY SERVICES 76.04 84.06 46.45 76.00 45.57 75.85 54.81 68.33 47.78
HUMAN RESOURCE DEVELOPMENT INS 93.37 83.33 17.91 100.00 16.67 91.09 81.11 89.55 64.41
LAWNDALE CHRISTIAN HC 88.95 89.31 49.38 96.67 78.79 98.96 100.00 94.03 95.94
MILE SQUARE HEALTH CENTER 82.89 7.61 9.68
NEAR NORTH HS - WINFIELD MOODY 86.08 94.38 7.47 15.66 84.58 45.57 86.67 66.67 77.14 92.59 73.97 65.96
ROSELAND WIC CTR 82.21 2.13 5.76
SINAI COMMUNITY INSTITUE 91.30 98.15 3.13 12.77 87.67 22.46 66.67 50.00 88.93 64.75 73.53 59.30
STICKNEY PUBLIC HLTH DIST 76.73 10.71 28.00
THE CLINIC IN ALTGELD 83.97 6.07 9.77
WES HEALTH SYSTEM 96.30 86.79 40.22 71.43 26.32 93.58 93.33 98.68 90.74
Average Percent: 84.43 90.98 5.81 13.54 80.45 40.14 83.97 50.38 82.24 79.81 84.87 71.68

March 2017 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 97.66 14.89 14.29 94.06 62.69 93.75 100.00 98.28 95.80 100.00 97.17
BOONE CHD 100.00 99.45 17.24 22.92 91.43 37.78 100.00 83.33 89.47 98.53 97.30 100.00
CARROLL CHD 100.00 97.73 27.78 23.08 82.76 58.33 100.00 100.00 57.14 100.00 88.89 94.12
DEKALB CHD 99.18 99.85 15.32 23.86 87.95 63.56 100.00 100.00 94.06 100.00 96.47 94.00
DUPAGE CHD 99.70 99.09 19.13 34.39 88.94 49.89 91.67 87.20 96.16 99.84 99.68 98.78
GREATER ELGIN FAMILY CARE CNTR 88.07 87.11 65.09 95.92 87.50 90.42 90.25 91.67 86.90
GRUNDY CHD 100.00 99.38 17.24 29.41 84.48 50.00 100.00 76.47 84.44 100.00 100.00 97.73
KANKAKEE CHD-BRADLEY 99.79 99.71 8.85 18.18 82.74 61.94 61.45 74.47 89.02 97.62 75.45 77.33
KENDALL CHD 99.17 81.02 21.82 41.03 74.39 38.89 100.00 100.00 85.00 84.44 89.47 97.06
LAKE CHD 98.32 97.47 11.66 20.11 81.36 51.77 85.07 45.27 81.66 75.98 63.27 70.54
LEE CHD 100.00 100.00 21.95 25.93 86.89 52.50 100.00 100.00 97.14 100.00 93.75 87.88
MCHENRY CHD 99.00 99.40 19.07 24.31 84.34 65.76 97.56 89.83 97.73 100.00 85.61 94.03
OGLE CHD 99.14 99.00 22.22 28.13 87.63 80.00 100.00 66.67 70.00 83.33 100.00 69.57
STEPHENSON CHD 99.55 99.80 23.38 22.22 91.96 60.00 87.50 83.33 100.00 100.00 100.00 98.61
VNA FOX VALLEY 96.17 99.15 12.60 20.42 83.72 45.15 83.78 71.21 91.02 99.02 95.65 94.56
WELL CHILD CONFERENCE 89.50 9.57 15.00
WHITESIDE CHD 100.00 98.03 0.00 2.50 84.67 54.29 95.74 84.91 84.62 98.67 92.98 94.81
WILL CHD 84.32 81.50 14.33 19.68 89.87 47.62 0.00 100.00 100.00 100.00 0.00 0.00
WINNEBAGO CHD 84.41 90.32 9.31 14.60 93.41 34.21 0.00 0.00 90.70 48.98 7.69 78.57
Average Percent: 97.13 95.92 15.91 22.23 86.54 54.42 82.91 80.57 88.71 92.91 82.10 85.09

March 2017 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BUREAU COUNTY HEALTH DEPT 83.09 15.00 18.52
CHAMPAIGN-URBANA PHD 99.33 99.83 11.16 16.03 90.43 37.50 78.57 69.51 95.81 99.04 86.89 92.90
FORD CHD 100.00 97.83 6.67 18.18 85.42 31.25 33.33 61.54 80.00 96.88 100.00 24.14
FULTON CHD 99.53 100.00 15.79 25.00 95.35 55.56 39.13 52.63 86.27 100.00 92.31 96.30
HENDERSON CHD 100.00 100.00 14.29 33.33 66.67 42.86 66.67 50.00 77.78 100.00 100.00 100.00
HENRY CHD 99.05 100.00 12.50 10.81 80.00 33.33 69.23 94.74 89.29 100.00 100.00 100.00
IROQUOIS HD 100.00 100.00 4.76 11.11 75.93 44.83 90.48 80.00 90.32 97.50 95.65 100.00
KNOX CHD 100.00 100.00 17.74 5.26 92.79 31.25 100.00 85.71 98.53 100.00 100.00 88.24
LASALLE CHD 99.71 98.93 12.77 15.56 83.56 39.09 75.41 70.21 93.07 100.00 92.77 91.34
LIVINGSTON CHD 100.00 94.97 17.14 25.00 93.55 60.71 75.00 73.33 90.91 95.45 81.82 91.67
MARSHALL CHD 100.00 100.00 14.29 12.50 86.11 30.00 77.78 83.33 91.67 95.65 87.50 100.00
MASON CHD 100.00 100.00 27.27 22.22 88.68 70.59 0.00 60.00 85.00 96.67 0.00 0.00
MCDONOUGH COUNTY HD 81.92 27.27 26.32
MCLEAN CHD 100.00 99.09 14.72 27.27 84.99 59.24 85.71 72.00 86.75 98.26 98.65 88.73
MERCER CHD 100.00 100.00 11.76 22.22 85.29 81.82 87.50 91.67 88.24 92.86 100.00 100.00
PEORIA COUNTY HD 84.72 7.21 16.67
PUTNAM CHD 100.00 100.00 0.00 0.00 66.67 66.67 0.00 100.00 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.78 97.99 10.78 18.40 81.19 16.18 72.45 54.35 80.57 98.17 89.53 70.41
TASC 94.51 89.13 36.36 63.64 23.81 96.08 97.06 95.00 86.67
TAZEWELL CHD 98.64 96.49 11.97 16.90 92.35 37.35 68.97 37.84 93.58 100.00 92.59 87.50
VERMILION COUNTY HD 80.47 3.68 10.00
WARREN CHD 100.00 100.00 12.50 35.29 81.40 56.25 66.67 85.71 96.30 93.94 100.00 100.00
WOODFORD 79.79 55.56 50.00
Average Percent: 95.73 98.93 14.77 19.85 79.97 43.73 60.55 65.60 85.27 92.71 84.88 79.89

March 2017 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 99.57 99.57 16.98 19.18 85.95 34.43 80.00 70.59 92.75 81.11 55.00 68.83
BROWN CHD 100.00 100.00 25.00 60.00 100.00 33.33 100.00 100.00 100.00 100.00 100.00 75.00
CALHOUN CHD 100.00 100.00 25.00 33.33 80.00 0.00 0.00 0.00 100.00 100.00 0.00 0.00
CASS CHD 99.26 100.00 19.05 31.25 92.86 21.43 100.00 80.00 100.00 100.00 100.00 100.00
CHRISTIAN CHD 100.00 99.13 12.50 18.52 92.39 44.44 82.35 69.23 83.33 100.00 80.00 83.33
CLARK CHD 100.00 100.00 13.04 13.33 92.06 63.64 75.00 71.43 93.75 100.00 100.00 89.47
COLES CHD 100.00 99.70 14.71 12.82 88.51 51.02 94.12 81.25 92.19 100.00 100.00 98.15
CUMBERLAND CHD 100.00 98.31 0.00 0.00 92.86 27.27 100.00 100.00 100.00 100.00 100.00 100.00
DEWITT-PIATT BI-CHD 95.42 98.36 29.17 28.57 88.52 45.45 100.00 33.33 94.44 100.00 87.50 66.67
DOUGLAS CHD 100.00 100.00 29.41 37.50 94.44 54.55 100.00 100.00 100.00 100.00 100.00 100.00
EDGAR CHD 100.00 100.00 4.00 7.14 90.00 70.59 100.00 100.00 95.65 100.00 100.00 100.00
EFFINGHAM CHD 99.52 100.00 17.65 28.00 90.91 33.33 92.31 57.14 92.11 100.00 96.55 84.62
GREENE CHD 100.00 100.00 0.00 0.00 88.89 57.14 100.00 75.00 87.50 100.00 100.00 100.00
HANCOCK COUNTY HD 89.47 10.00 0.00
JERSEY CHD 100.00 100.00 20.69 27.78 96.88 65.22 92.86 100.00 100.00 100.00 100.00 88.89
LOGAN CHD 96.41 100.00 15.38 18.18 78.33 31.82 100.00 22.22 71.43 100.00 88.24 85.71
MACON CHD 99.79 99.88 10.11 15.38 85.58 55.64 53.13 27.59 82.00 78.90 52.94 76.47
MACOUPIN 86.30 3.77 8.70
MONTGOMERY CHD 98.70 99.06 27.27 28.00 95.24 50.00 88.89 87.50 95.65 100.00 84.62 38.46
MORGAN CHD 100.00 99.55 0.00 0.00 75.93 65.31 100.00 90.00 94.59 100.00 100.00 82.93
MOULTRIE CHD 100.00 100.00 20.00 25.00 95.83 41.67 100.00 100.00 100.00 100.00 100.00 100.00
PIKE CHD 100.00 100.00 23.08 23.53 88.10 40.00 100.00 80.00 100.00 100.00 100.00 96.15
SANGAMON CHD 99.75 99.03 10.23 15.00 86.55 43.85 82.95 82.58 90.94 97.00 97.87 97.48
SCHUYLER CHD 91.89 100.00 20.00 50.00 90.00 100.00 0.00 50.00 85.71 100.00 50.00 62.50
SCOTT CHD 100.00 100.00 0.00 0.00 76.19 50.00 100.00 66.67 85.71 100.00 100.00 100.00
SHELBY CHD 100.00 99.34 8.70 12.50 90.48 45.00 87.50 93.75 100.00 100.00 94.44 95.45
Average Percent: 98.31 99.66 14.45 19.76 89.02 46.88 84.55 72.43 93.24 98.21 86.97 82.92

March 2017 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 27.59 25.00 79.69 46.15 50.00 100.00 89.66 100.00 100.00 91.30
CLAY CHD 100.00 97.77 16.67 31.58 95.83 77.78 83.33 100.00 100.00 100.00 100.00 100.00
CLINTON CHD 100.00 100.00 15.38 20.00 91.04 15.00 88.89 83.33 94.44 100.00 100.00 100.00
COORDINATED YOUTH SERVICES 97.32 99.42 11.70 16.36 82.38 46.12 73.48 50.00 84.25 100.00 100.00 98.32
CRAWFORD CHD 100.00 99.31 14.29 8.33 95.74 60.87 76.92 81.25 92.00 100.00 100.00 100.00
EAST SIDE HEALTH DISTRICT 99.81 99.91 2.11 10.69 77.14 32.14 54.39 27.59 71.92 95.98 86.07 70.35
EGYPTIAN PUBLIC AND MENTAL HD 100.00 99.75 17.39 22.22 81.67 44.00 66.67 100.00 89.47 100.00 100.00 91.14
FAYETTE CHD 99.52 100.00 21.62 22.22 97.50 60.00 50.00 75.00 100.00 100.00 100.00 100.00
FRANKLIN-WILLIAMSON CHD 100.00 99.62 9.44 15.96 86.93 36.96 62.22 32.26 91.20 97.86 100.00 98.10
HAMILTON CHD 97.44 97.22 11.11 0.00 81.82 40.00 100.00 0.00 100.00 100.00 100.00 100.00
JACKSON CHD 94.87 99.40 24.74 31.25 90.12 42.50 63.64 71.43 92.59 100.00 100.00 100.00
JASPER CHD 100.00 100.00 23.81 28.57 92.94 50.00 68.18 93.33 100.00 97.37 100.00 100.00
JEFFERSON CHD 100.00 99.11 11.11 22.86 78.85 40.00 77.78 90.91 85.07 100.00 97.50 90.16
LAWRENCE CHD 100.00 100.00 0.00 12.50 100.00 61.11 100.00 80.00 88.00 100.00 100.00 100.00
MARION CHD 99.76 99.75 9.88 8.16 77.59 50.00 82.14 71.43 97.10 100.00 98.15 93.33
MONROE CHD 100.00 97.78 11.11 14.29 88.46 42.86 80.00 60.00 100.00 100.00 100.00 100.00
PERRY CHD 98.44 98.56 13.33 18.18 91.40 50.00 75.00 100.00 86.84 100.00 100.00 96.15
RANDOLPH CHD 98.59 100.00 4.00 11.11 90.91 34.48 90.00 100.00 100.00 100.00 96.67 93.75
SOUTHERN SEVEN HD 100.00 99.49 11.54 10.20 79.66 61.25 68.75 87.50 82.11 96.92 90.48 77.57
ST CLAIR CHD 99.23 100.00 11.56 10.53 81.58 29.90 72.73 69.23 94.44 97.71 93.02 93.33
WABASH CHD 100.00 100.00 28.00 35.29 97.67 53.33 83.33 100.00 100.00 100.00 90.91 100.00
WASHINGTON CHD 100.00 98.39 7.69 20.00 95.83 36.36 100.00 100.00 88.89 100.00 77.78 81.82
WAYNE CHD 99.19 100.00 17.86 27.78 91.43 64.71 100.00 0.00 93.75 100.00 100.00 100.00
Average Percent: 99.31 99.37 14.00 18.39 88.09 46.76 76.85 72.75 92.25 99.38 96.98 94.58