FY18 Line Item Change by Program - All Funds

FY18 Line Item Change By Program - All Funds

Addiction Treatment

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $3,681.0 $0.0 $3,681.0 0.00%
1160 Retirement $1,242.0 $263.5 $1,505.5 21.22%
1170 Social Security $305.3 $0.0 $305.3 0.00%
1180 Group Insurance $672.0 $0.0 $672.0 0.00%
1200 Contractual Services $1,229.1 $0.0 $1,229.1 0.00%
1290 Travel $201.5 $0.0 $201.5 0.00%
1300 Commodities $53.8 $0.0 $53.8 0.00%
1302 Printing $35.0 $0.0 $35.0 0.00%
1500 Equipment $15.4 $0.0 $15.4 0.00%
1600 Electronic Data Processing $300.0 $0.0 $300.0 0.00%
1700 Telecommunications $142.8 $0.0 $142.8 0.00%
1800 Operation Of Auto Equipment $20.0 $0.0 $20.0 0.00%
1910 Alcohol & Substance Abuse Prevention & Treatment $215.0 $0.0 $215.0 0.00%
4400 Addiction Treatment & Related Services $530.0 $0.0 $530.0 0.00%
4400 Addiction Treatment Services $98,676.0 $0.0 $98,676.0 0.00%
4400 Addiction Treatment/Medicaid Eligible $43,379.7 $0.0 $43,379.7 0.00%
4400 DCFS Clients $7,365.1 $0.0 $7,365.1 0.00%
4400 Group Home Loans $200.0 $0.0 $200.0 0.00%
4900 Addiction Treatment & Related Services $26,212.2 $8,000.0 $34,212.2 30.52%
4900 Addiction Treatment Services $5,105.8 $0.0 $5,105.8 0.00%
4900 Addiction Treatment-Special Population $5,824.7 $0.0 $5,824.7 0.00%
4900 Compulsive Gamblers Treatment $1,029.5 $0.0 $1,029.5 0.00%
4900 Medical Bills & Related Expenses $20,000.0 ($20,000.0) $0.0 -100.00%
4900 Pilot Program Opioid Dependents $500.0 $0.0 $500.0 0.00%
4900 Tobacco Enforcement Program (TEP) $0.0 $1,000.0 $1,000.0 100.00%
Total $216,935.9 ($10,736.5) $206,199.4 -4.95%

Administration and Program Support

Obj. Approp. Name  CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $48,208.6 $0.0 $48,208.6 0.00%
1160 Retirement $1,930.3 $409.5 $2,339.8 21.21%
1170 Social Security $3,688.0 $0.0 $3,688.0 0.00%
1180 Group Insurance $1,560.0 $0.0 $1,560.0 0.00%
1200 Contractual Services $5,966.2 $0.0 $5,966.2 0.00%
1200 Leased Property Management $8,599.8 $0.0 $8,599.8 0.00%
1290 Travel $514.0 $0.0 $514.0 0.00%
1300 Commodities $10,312.7 $0.0 $10,312.7 0.00%
1302 Printing $1,344.4 $0.0 $1,344.4 0.00%
1500 Equipment $1,130.8 $0.0 $1,130.8 0.00%
1700 Telecommunications $2,736.6 $0.0 $2,736.6 0.00%
1800 Operation Of Auto Equipment $207.5 $0.0 $207.5 0.00%
1900 Behavioral Health Special Projects $6,000.0 $0.0 $6,000.0 0.00%
1900 DHS Inter Agencies Support Services $3,000.0 $0.0 $3,000.0 0.00%
1900 Energy Conservation & Efficiency Program $1,000.0 $0.0 $1,000.0 0.00%
1900 Fund deposit into Public Health Services Fund $0.0 $500.0 $500.0 100.00%
1900 Implement Firearm Conceal & Carry $2,500.0 $0.0 $2,500.0 0.00%
1900 Medicare Part D $1,507.9 $0.0 $1,507.9 0.00%
1900 Private Resources $10.0 $0.0 $10.0 0.00%
1910 DHS GATA Unit $5,000.0 $0.0 $5,000.0 0.00%
1910 DHS Recoveries Trust $16,263.0 $0.0 $16,263.0 0.00%
1910 Drugs & Costs Associated With $12,300.0 $0.0 $12,300.0 0.00%
1910 Federally Assisted Programs $6,004.2 $0.0 $6,004.2 0.00%
1910 Support Services $9,043.8 $0.0 $9,043.8 0.00%
1993 Indirect Cost Principles $0.1 $0.0 $0.1 0.00%
4429 Tort Claims $485.0 $0.0 $485.0 0.00%
4429 Tort Claims Employees $10.9 $0.0 $10.9 0.00%
4900 Open Door Project $315.5 $0.0 $315.5 0.00%
6900 Permanent Improvements $5,171.0 $0.0 $5,171.0 0.00%
9930 Refunds-DHS Federal Projects Fund $25.0 $0.0 $25.0 0.00%
9930 Refunds-Drug Treatment Fund $5.0 $0.0 $5.0 0.00%
9930 Refunds-Early Intervention Services Revolving Fund $300.0 $0.0 $300.0 0.00%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 0.00%
9930 Refunds-Maternal and Child Health Services Block Grant Fund $5.0 $0.0 $5.0 0.00%
9930 Refunds-Mental Health Fund $2,000.0 $0.0 $2,000.0 0.00%
9930 Refunds-Sexual Assault Services $0.4 $0.0 $0.4 0.00%
9930 Refunds-Vocational Rehabilitation Fund $5.0 $0.0 $5.0 0.00%
9930 Refunds-WIC Program $200.0 $0.0 $200.0 0.00%
9930 Refunds-Youth Drug Abuse Prevention Fund $30.0 $0.0 $30.0 0.00%
Total $157,388.4 $909.5 $158,297.9 0.58%

Blind Rehabilitation Services

Obj. Approp. Name  CY Est. Expend.  Maint. Adj.  BY Request % Change from Est.
1120 Personal Services $1,109.1 $0.0 $1,109.1 0.00%
1170 Social Security $84.8 $0.0 $84.8 0.00%
1200 Contractual Services $57.4 $0.0 $57.4 0.00%
4900 Independent Living Older Blind $1,879.6 $0.0 $1,879.6 0.00%
4900 Small Business Enterprise Program $3,527.3 $0.0 $3,527.3 0.00%
Total $6,658.2 $0.0 $6,658.2 0.00%

Centers for Independent Living

Obj. Approp. Name  CY Est. Expend. Maint. Adj. BY Request % Change from Est.
4400 IL Coalition Citizens With Disabilities $77.2 ($77.2) $0.0 -100.00%
4400 Independent Living Centers $6,296.5 $77.2 $6,373.7 1.23%
Total $6,373.7 ($0.0) $6,373.7 0.00%

Children's Residential & Education Services

Obj. Approp. Name CY Est. Expend.  Maint. Adj.  BY Request % Change from Est.
1120 Personal Services $27,299.7 $0.0 $27,299.7 0.00%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 0.00%
1170 Social Security $2,088.5 $0.0 $2,088.5 0.00%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 0.00%
1290 Travel $31.4 $0.0 $31.4 0.00%
1300 Commodities $612.5 $0.0 $612.5 0.00%
1302 Printing $4.8 $0.0 $4.8 0.00%
1500 Equipment $172.6 $0.0 $172.6 0.00%
1700 Telecommunications $198.4 $0.0 $198.4 0.00%
1800 Operation Of Auto Equipment $169.8 $0.0 $169.8 0.00%
1900 Secondary Transitional Experience $152.9 $0.0 $152.9 0.00%
Total $34,082.6 $0.0 $34,082.6 0.00%

Developmental Disability Grants

Obj. Approp. Name  CY Est. Expend. Maint. Adj. BY Request % Change from Est.
4400 ARC of IL Life Span Project $459.6 ($459.6) $0.0 -100.00%
4400 Autism Cares $100.0 $0.0 $100.0 0.00%
4400 Best Buddies $953.1 ($953.1) $0.0 -100.00%
4400 Dental Grants $961.4 ($961.4) $0.0 -100.00%
4400 Developmental Disabilities Purchase Of Care $9,965.6 $0.0 $9,965.6 0.00%
4400 Epilepsy Services $2,023.1 ($2,023.1) $0.0 -100.00%
4400 Project For Autism $4,192.5 ($4,192.5) $0.0 -100.00%
4900 Autism Awareness $100.0 $0.0 $100.0 0.00%
4900 Autism Research Checkoff $100.0 $0.0 $100.0 0.00%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 0.00%
4900 DD Balancing Incentive Payment Programs $7,100.0 ($7,100.0) $0.0 -100.00%
4900 Developmental Disabilities Grants & Long Term Care $1,161,941.6 $35,171.6 $1,197,113.2 3.03%
4900 Developmental Disabilities Grants & Purchase of Care $50,000.0 $25,000.0 $75,000.0 50.00%
4900 Developmental Disabilities Long Term Care $45,000.0 $0.0 $45,000.0 0.00%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 0.00%
4900 Health & Human Services Medicaid Trust $34,450.0 ($10,750.0) $23,700.0 -31.20%
4900 Home & Community Based Waiver $480.6 $0.0 $480.6 0.00%
4900 Medical Bills & Related Expenses $370,000.0 ($370,000.0) $0.0 -100.00%
4900 Special Olympics IL Fund $100.0 $0.0 $100.0 0.00%
4900 Special Olympics IL and Children's Charities $1,000.0 $1,000.0 $2,000.0 100.00%
4900 Special Services $7,667.1 $0.0 $7,667.1 0.00%
Total $1,704,267.8 ($335,268.1) $1,368,999.7 -19.67%

Developmental Disability Operations

Obj. Approp. Name  CY Est. Expend. Maint. Adj.  BY Request % Change from Est.
1120 Personal Services $242,444.8 $0.0 $242,444.8 0.00%
1170 Social Security $18,547.0 $0.0 $18,547.0 0.00%
1200 Contractual Services $17,538.1 $0.0 $17,538.1 0.00%
1290 Travel $204.8 $0.0 $204.8 0.00%
1300 Commodities $11,030.4 $0.0 $11,030.4 0.00%
1302 Printing $101.8 $0.0 $101.8 0.00%
1500 Equipment $665.3 $0.0 $665.3 0.00%
1700 Telecommunications $931.8 $0.0 $931.8 0.00%
1800 Operation Of Auto Equipment $367.0 $0.0 $367.0 0.00%
1910 SODC Special Projects $0.0 $10,000.0 $10,000.0 100.00%
4400 Living Skills $70.5 $0.0 $70.5 0.00%
Total $291,901.5 $10,000.0 $301,901.5 3.43%

DHS Operations & Grants

Obj. Approp. Name  CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1993 Transfer to Commitment to Human Services Fund $51,000.0 ($51,000.0) $0.0 -100.00%
Total $51,000.0 ($51,000.0) $0.0 -100.00%

Disability Determination Services

Obj. Approp. Name  CY Est. Expend. Maint. Adj.  BY Request % Change from Est.
1120 Personal Services $35,753.4 $0.0 $35,753.4 0.00%
1160 Retirement $15,931.7 $3,379.8 $19,311.5 21.21%
1170 Social Security $3,347.1 $0.0 $3,347.1 0.00%
1180 Group Insurance $11,040.0 $0.0 $11,040.0 0.00%
1200 Contractual Services $11,601.8 $0.0 $11,601.8 0.00%
1290 Travel $198.0 $0.0 $198.0 0.00%
1300 Commodities $379.1 $0.0 $379.1 0.00%
1302 Printing $384.0 $0.0 $384.0 0.00%
1500 Equipment $1,600.9 $0.0 $1,600.9 0.00%
1700 Telecommunications $1,404.7 $0.0 $1,404.7 0.00%
1800 Operation Of Auto Equipment $0.1 $0.0 $0.1 0.00%
4400 Services To Disabled Individuals $25,000.0 $0.0 $25,000.0 0.00%
Total $106,640.8 $3,379.8 $110,020.6 3.17%

Family & Community Services Grants

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
4400 Addiction Prevention Related Services $17,050.0 $0.0 $17,050.0 0.00%
4400 Aid To Aged, Blind Or Disabled $28,504.7 $0.0 $28,504.7 0.00%
4400 Children's Place $371.7 ($371.7) $0.0 -100.00%
4400 Children's Wellness Charities $100.0 $0.0 $100.0 0.00%
4400 Coalition for Technical Assistance & Training $250.0 $0.0 $250.0 0.00%
4400 Community Grants $7,257.8 $0.0 $7,257.8 0.00%
4400 Early Intervention Program $92,691.9 $4,000.0 $96,691.9 4.32%
4400 Grants Supportive Housing Services $3,382.5 $0.0 $3,382.5 0.00%
4400 Homeless Youth Services $1,000.0 $0.0 $1,000.0 0.00%
4400 Housing for Families $100.0 $0.0 $100.0 0.00%
4400 Hunger Relief Checkoff $300.0 $0.0 $300.0 0.00%
4400 Rape Victims/Prevention Act $6,159.7 $0.0 $6,159.7 0.00%
4400 Refugees $1,126.7 $0.0 $1,126.7 0.00%
4400 Sexual Assault Services $100.0 $0.0 $100.0 0.00%
4400 Specialized Services for Survivors of Human Trafficking $100.0 $0.0 $100.0 0.00%
4400 Supportive Food Program WIC $1,400.0 $0.0 $1,400.0 0.00%
4400 TANF - Stimulus $20,000.0 $0.0 $20,000.0 0.00%
4400 Temporary Assistance to Needy Families $143,771.2 $0.0 $143,771.2 0.00%
4462 Funeral and Burial Expense $8,775.0 ($8,775.0) $0.0 -100.00%
4463 Free Distribution Food Supplies $251,000.0 $0.0 $251,000.0 0.00%
4900 Addiction Prevention Related Services $3,503.8 ($1,003.8) $2,500.0 -28.65%
4900 After School Youth Programs $13,152.3 ($13,152.3) $0.0 -100.00%
4900 Assistance For Homeless $300.0 $0.0 $300.0 0.00%
4900 Child Care Service Great Start $5,200.0 $0.0 $5,200.0 0.00%
4900 Child Care Services $597,535.4 $166,528.8 $764,064.2 27.87%
4900 Community Services $5,380.4 ($5,380.4) $0.0 -100.00%
4900 Comprehensive Community Services $16,546.4 $0.0 $16,546.4 0.00%
4900 Domestic Violence Programs $100.0 $0.0 $100.0 0.00%
4900 Domestic Violence Shelters $19,587.2 $0.0 $19,587.2 0.00%
4900 Donated Funds Initiative Program $22,729.4 $0.0 $22,729.4 0.00%
4900 Early Intervention Program $180,000.0 $0.0 $180,000.0 0.00%
4900 Emergency & Transitional Housing $9,383.7 $0.0 $9,383.7 0.00%
4900 Emergency Food Program $5,373.8 ($210.0) $5,163.8 -3.91%
4900 Emergency Solutions Grants Program $12,000.0 $0.0 $12,000.0 0.00%
4900 Employability Development Services $9,145.7 $0.0 $9,145.7 0.00%
4900 Employment & Training Program $485,000.0 $0.0 $485,000.0 0.00%
4900 Family Violence Programs $5,018.2 $0.0 $5,018.2 0.00%
4900 Farmer's Market Nutrition $500.0 $0.0 $500.0 0.00%
4900 Farmer's Market Technology $1,000.0 $0.0 $1,000.0 0.00%
4900 Federal/State Employment Program $5,000.0 $0.0 $5,000.0 0.00%
4900 Food Stamp Employment & Training $3,651.0 $0.0 $3,651.0 0.00%
4900 For Children's Health Programs $1,138.8 $0.0 $1,138.8 0.00%
4900 Gear Up $3,516.8 $0.0 $3,516.8 0.00%
4900 Head Start State Collaboration $500.0 $0.0 $500.0 0.00%
4900 Healthy Families $10,040.0 $0.0 $10,040.0 0.00%
4900 Homeless Youth Services $4,550.0 $0.0 $4,550.0 0.00%
4900 Homelessness Prevention $4,975.0 ($975.0) $4,000.0 -19.60%
4900 Immigrant Integration Services $5,884.1 ($5,884.1) $0.0 -100.00%
4900 Infant Mortality $33,965.0 $0.0 $33,965.0 0.00%
4900 JTED-SNAP Pilot Employment & Training $21,857.6 $0.0 $21,857.6 0.00%
4900 Juvenile Accountability Block Grant (JABG) $10,000.0 ($5,000.0) $5,000.0 -50.00%
4900 Juvenile Justice Planning & Action Grants $4,000.0 $0.0 $4,000.0 0.00%
4900 Maternal Child Health Program $9,401.2 $0.0 $9,401.2 0.00%
4900 MIEC Home Visiting Program $14,006.8 $0.0 $14,006.8 0.00%
4900 Migrant Day Care Services $3,422.4 $0.0 $3,422.4 0.00%
4900 Parents Too Soon $9,375.3 $0.0 $9,375.3 0.00%
4900 Partnership for Success Program $5,000.0 $0.0 $5,000.0 0.00%
4900 Public Health Programs $10,742.3 $0.0 $10,742.3 0.00%
4900 Race to the Top $16,000.0 $0.0 $16,000.0 0.00%
4900 Redeploy Illinois $4,885.1 $0.0 $4,885.1 0.00%
4900 Refugee Settlement Services $10,611.2 $0.0 $10,611.2 0.00%
4900 Refugee Social Services $204.0 $0.0 $204.0 0.00%
4900 Sexual Assault Services and Prevention $600.0 $0.0 $600.0 0.00%
4900 SNAP Education $18,000.0 $0.0 $18,000.0 0.00%
4900 SNAP Outreach $2,000.0 $0.0 $2,000.0 0.00%
4900 SSI Advocacy Services $2,295.9 $0.0 $2,295.9 0.00%
4900 Supportive Housing Services $13,429.4 ($9,429.4) $4,000.0 -70.21%
4900 Teen Parents Services $1,359.9 ($1,359.9) $0.0 -100.00%
4900 Welcoming Centers $1,461.5 ($1,461.5) $0.0 -100.00%
4900 Westside Health Authority Crisis Intervention $286.0 ($286.0) $0.0 -100.00%
4900 WIC Nutrition Program $70,049.0 $0.0 $70,049.0 0.00%
Total $2,277,105.8 $117,239.7 $2,394,345.5 5.15%

Family & Community Services Operations

Obj. Approp Name CY Est. Expend. Maint. Adj. BY Request % Change from Ext.
1120 Personal Services $252,900.8 $0.0 $252,900.8 0.00%
1170 Social Security $19,762.7 $0.0 $19,762.7 0.00%
1200 Contractual Services $11,033.6 $0.0 $11,033.6 0.00%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 0.00%
1290 Travel $394.8 $0.0 $394.8 0.00%
1300 Commodities $26.6 $0.0 $26.6 0.00%
1500 Equipment $195.2 $0.0 $195.2 0.00%
1700 Telecommunications $2,741.1 $0.0 $2,741.1 0.00%
1900 Operation Of Federal Employment $10,783.7 $0.0 $10,783.7 0.00%
1900 Payment For Alcoholic Liquors $150.0 $0.0 $150.0 0.00%
1900 Project Cornerstone $184.8 ($184.8) $0.0 -100.00%
1910 Public Health Programs $368.0 $0.0 $368.0 0.00%
4400 Youth Employment Programs $12,187.5 ($12,187.5) $0.0 -100.00%
Total $321,528.8 ($12,372.3) $309,156.5 -3.85%

Home Services Program

Obj. Approp. Name CY Ext. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $516.6 $0.0 $516.6 0.00%
1170 Social Security $39.5 $0.0 $39.5 0.00%
4900 Community Reintegration Program $1,262.7 $0.0 $1,262.7 0.00%
4900 Home Services Program $634,183.6 $0.0 $634,183.6 0.00%
Total $636,002.4 $0.0 $636,002.4 0.00%

Intergovernmental Support Services

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 0.00%
1600 DoIT Services $70,262.1 $9,737.9 $80,000.0 13.86%
1900 Framework Project Program $10,000.0 $0.0 $10,000.0 0.00%
1910 CMS Fleet Management $2,026.8 $0.0 $2,026.8 0.00%
1910 CMS Graphic Design Management $56.7 $0.0 $56.7 0.00%
1910 CMS Press Information Officers Management $206.0 $0.0 $206.0 0.00%
1910 CMS Upward Mobility Program $750.0 $0.0 $750.0 0.00%
1910 Enterprise Resource Planning (ERP) Program $43,642.2 ($9,142.2) $34,500.0 -20.95%
1910 Governor's Office of Health Innovation & Transformation $160.0 $0.0 $160.0 0.00%
1910 Grants Accountability Transparency Non-DHS $0.0 $803.9 $803.9 100.00%
1910 Payments to Non-DHS Government Services $64,500.0 ($64,500.0) $0.0 -100.00%
Total $233,863.1 ($63,100.4) $170,762.7 -26.98%

Management Information Services

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $1,806.8 ($1,253.1) $553.7 -69.35%
1160 Retirement $805.1 ($506.0) $299.1 -62.85%
1170 Social Security $138.2 ($95.9) $42.3 -69.39%
1180 Group Insurance $384.0 ($264.0) $120.0 -68.75%
1200 Contractual Services $730.4 $0.0 $730.4 0.00%
1200 Contractual Services It Mgt $2,292.6 $0.0 $2,292.6 0.00%
1290 Travel $10.0 $0.0 $10.0 0.00%
1300 Commodities $30.6 $0.0 $30.6 0.00%
1302 Printing $5.8 $0.0 $5.8 0.00%
1500 Equipment $50.0 $0.0 $50.0 0.00%
1700 Telecommunications $1,550.0 $0.0 $1,550.0 0.00%
1800 Operation Of Auto Equipment $2.8 $0.0 $2.8 0.00%
1900 MIS Technology Assistance & Support $6,636.6 $0.0 $6,636.6 0.00%
1910 Maternal & Child Health Programs $458.1 $0.0 $458.1 0.00%
Total $14,901.0 ($2,119.0) $12,782.0 -14.22%

Mental Health Grants

Obj. Approp. Name  CY Est. Expend. Maint. Adj.  BY Request % Change from Est.
4400 Mental Health Block Grant $16,025.4 $2,000.0 $18,025.4 12.48%
4400 Mental Health Block Grant Children & Adolescents $4,341.8 $0.0 $4,341.8 0.00%
4400 MH Treatments $0.0 $2,000.0 $2,000.0 100.00%
4900 Comm Transitions & System Rebalancing $42,392.9 $2,200.0 $44,592.9 5.19%
4900 DHS Community Services $15,000.0 $0.0 $15,000.0 0.00%
4900 DHS Federal Projects Fund $16,036.1 $0.0 $16,036.1 0.00%
4900 Medicaid-Mentally Ill/Kid Care $92,902.4 $0.0 $92,902.4 0.00%
4900 Mental Health Psychotropic Medications $1,881.8 $0.0 $1,881.8 0.00%
4900 Mental Health Supportive Housing $15,915.8 $0.0 $15,915.8 0.00%
4900 MH Balancing Incentive Payment Programs $5,095.7 ($5,095.7) $0.0 -100.00%
4900 MH Care Coordination $10,000.0 ($10,000.0) $0.0 -100.00%
4900 MH Grants, C&A, Transitions, & SOF $136,488.1 $0.0 $136,488.1 0.00%
Total $356,080.0 ($8,895.7) $347,184.3 -2.50%

Mental Health Operations

Obj. Approp. Name  CY Est. Expend.  Maint. Adj.  BY Request % Change from Est.
1120 Personal Services $188,217.1 $2,786.8 $191,003.9 1.48%
1160 Retirement $228.1 $48.5 $276.6 21.26%
1170 Social Security $14,398.6 $213.2 $14,611.8 1.48%
1180 Group Insurance $120.0 $0.0 $120.0 0.00%
1200 Contractual Services $21,489.4 $0.0 $21,489.4 0.00%
1290 Travel $253.7 $0.0 $253.7 0.00%
1300 Commodities $4,183.5 $0.0 $4,183.5 0.00%
1302 Printing $102.9 $0.0 $102.9 0.00%
1500 Equipment $755.2 $0.0 $755.2 0.00%
1700 Telecommunications $1,203.0 $0.0 $1,203.0 0.00%
1800 Operation Of Auto Equipment $315.7 $0.0 $315.7 0.00%
4400 Living Skills $52.3 $0.0 $52.3 0.00%
Total $231,319.5 $3,048.5 $234,368.0 1.32%

Sexually Violent Persons Program

Obj. Approp. Name  CY Est. Expend.  Maint. Adj.  BY Request % Change from Est.
1120 Personal Services $15,257.0 $0.0 $15,257.0 0.00%
1170 Social Security $1,167.2 $0.0 $1,167.2 0.00%
1200 Contractual Services $19,714.4 $0.0 $19,714.4 0.00%
1290 Travel $34.7 $0.0 $34.7 0.00%
1300 Commodities $546.6 $0.0 $546.6 0.00%
1302 Printing $9.8 $0.0 $9.8 0.00%
1500 Equipment $61.1 $0.0 $61.1 0.00%
1700 Telecommunications $95.0 $0.0 $95.0 0.00%
1800 Operation Of Auto Equipment $131.0 $0.0 $131.0 0.00%
1900 Sexually Violent Persons Program $2,388.8 $0.0 $2,388.8 0.00%
Total $39,405.6 $0.0 $39,405.6 0.00%

Vocational Rehab Services

Obj. Approp. Name CY Est. Expend.  Maint. Adj.  BY Request % Change from Est.
1120 Personal Services $43,015.9 $76.8 $43,092.7 0.18%
1160 Retirement $19,040.3 $4,080.8 $23,121.1 21.43%
1170 Social Security $3,391.2 $5.9 $3,397.1 0.17%
1180 Group Insurance $13,291.2 $0.0 $13,291.2 0.00%
1200 Contractual Services $8,689.8 $0.0 $8,689.8 0.00%
1290 Travel $1,468.1 $0.0 $1,468.1 0.00%
1300 Commodities $318.8 $0.0 $318.8 0.00%
1302 Printing $150.1 $0.0 $150.1 0.00%
1500 Equipment $676.9 $0.0 $676.9 0.00%
1700 Telecommunications $1,512.7 $0.0 $1,512.7 0.00%
1800 Operation Of Auto Equipment $5.7 $0.0 $5.7 0.00%
1910 Federally Assisted Programs $1,384.1 $0.0 $1,384.1 0.00%
1910 Support Services In-service Training $381.2 ($14.5) $366.7 -3.80%
4400 Case Services Migrant Workers $227.9 ($17.9) $210.0 -7.85%
4400 Case Services To Individuals $66,364.6 $0.0 $66,364.6 0.00%
4400 Supported Employment $1,900.0 $0.0 $1,900.0 0.00%
4900 Client Assistance Project $1,136.5 $42.7 $1,179.2 3.76%
4900 DRS Balancing Incentive Payment Programs $2,349.9 ($2,349.9) $0.0 -100.00%
4900 DRS Federal Match for Supported Employment Programs $102.0 $0.0 $102.0 0.00%
4900 Technical Assistance Project $1,050.0 $0.0 $1,050.0 0.00%
Total $166,456.9 $1,823.9 $168,280.8 1.10%
Grand total $6,851,912.0 ($347,090.6) $6,504,821.4 -5.07%