FY16Q4 Performance Report

FY16Q4 Performance Report (pdf)

June 2016 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 88.43 97.52 59.42 87.50 83.33 97.78 100.00 93.83 81.69
ALIVIO MEDICAL CENTER * 88.91 93.44 5.41 29.73 88.97 76.00 86.21 84.62 92.31 97.44 86.27 87.67
AUNT MARTHA'S YOUTH SERV COOK 88.54 86.05 39.51 87.50 64.29 91.59 91.63 100.00 88.72
AUSTIN PEOPLES ACTION CENTER 80.00 83.52 15.19 83.33 61.29 73.40 72.73 85.00 67.19
CATHOLIC CHARITIES OF CHICAGO * 82.76 96.17 2.40 2.11 67.44 14.74 100.00 21.21 75.29 81.33 85.71 76.32
CDOPH-CHICAGO DEPT OF PUB HLTH 85.09 90.49 3.32 11.86 86.80 38.66 80.90 60.00 83.22 90.08 80.80 78.56
CEDA 83.42 100.00 8.25 19.71 79.63 32.27 100.00 64.29 91.77 100.00 99.47 99.12
CERMAK HEALTH SERVICES 78.95 0.00 53.57 0.00 0.00 0.00 0.00 100.00 100.00
CHICAGO FAMILY HEALTH CENTER 86.54 77.78 73.33 73.33 55.10 84.50 98.40 93.27 11.61
COMMUNITY ALTERNATIVES UNLTD 95.89 83.86 22.83 81.97 45.22 91.18 94.58 90.08 92.24
COOK CHD - BRIDGEVIEW 88.61 100.00 7.51 19.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COOK COUNTY HOSP FANTUS CLINIC 76.34 1.22 4.76
ERIE FAMILY HEALTH CENTER * 90.32 86.78 7.81 22.32 89.62 72.85 89.21 74.32 92.65 98.77 95.87 67.77
FIRMAN COMMUNITY SERVICES 74.66 83.81 33.71 66.67 33.75 81.01 69.70 42.93 63.46
FRIENDS FAMILY HEALTH CARE * 83.35 80.00 3.07 3.19 87.88 45.21 100.00 76.92 95.38 98.70 88.68 85.14
HENRY BOOTH HOUSE * 77.31 66.67 0.69 4.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HUMAN RESOURCE DEVELOPMENT INS 91.79 83.26 23.38 64.71 38.89 87.11 85.27 93.75 65.38
LAWNDALE CHRISTIAN HC 91.11 93.00 62.90 100.00 81.25 98.73 100.00 93.55 94.21
MERCY FAMILY HEALTH CENTER 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MILE SQUARE HEALTH CENTER 85.61 17.81 22.22
NEAR NORTH HS - WINFIELD MOODY 84.98 93.27 10.00 17.13 84.84 47.59 83.33 100.00 66.30 25.66 67.95 64.65
ROSELAND WIC CTR 82.76 2.40 2.11
SINAI COMMUNITY INSTITUE 89.50 97.73 1.73 7.49 88.50 36.31 100.00 72.73 78.39 84.13 68.82 70.62
STICKNEY PUBLIC HLTH DIST 84.80 12.12 20.00
THE CLINIC IN ALTGELD 84.49 4.67 9.73
WES HEALTH SYSTEM 96.54 87.68 32.20 80.00 33.33 91.91 84.73 97.50 80.33
Average Percent: 84.55 89.38 5.89 13.10 69.06 37.13 69.75 50.03 70.12 70.15 74.45 65.46

June 2016 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 98.03 99.03 8.20 11.90 91.63 57.66 92.86 72.73 93.65 96.09 98.81 92.80
BOONE CHD 100.00 99.46 15.79 21.95 88.79 40.48 100.00 75.00 81.16 98.67 96.88 96.67
CARROLL CHD 100.00 100.00 23.81 30.77 92.31 26.67 92.31 85.71 65.22 86.96 100.00 80.00
DEKALB CHD 94.12 99.67 24.35 35.87 87.74 62.86 90.00 100.00 98.06 98.85 98.77 98.84
DUPAGE CHD 99.88 99.15 14.86 25.00 89.21 56.74 90.29 85.71 92.74 99.10 99.75 97.77
GREATER ELGIN FAMILY CARE CNTR 91.30 88.27 69.20 88.37 78.00 91.91 89.19 93.24 85.54
GRUNDY CHD 98.78 100.00 8.00 15.79 87.80 43.48 71.43 78.95 85.71 97.78 100.00 97.56
KANE CHD 70.21 84.85 0.00 0.00 0.00 100.00 100.00 0.00 0.00
KANKAKEE CHD-BRADLEY 100.00 99.25 8.78 20.90 80.94 56.60 91.30 75.44 86.46 97.41 86.86 76.92
KENDALL CHD 97.53 100.00 19.51 22.58 87.10 22.22 100.00 80.00 93.18 88.68 95.00 90.24
LAKE CHD 98.51 98.00 12.38 20.69 78.35 50.71 77.63 42.78 77.79 77.63 69.75 71.92
LEE CHD 100.00 99.18 32.65 32.43 91.18 56.82 94.44 85.71 100.00 98.04 97.44 96.23
MCHENRY CHD 99.47 99.58 18.68 29.14 82.27 62.13 96.43 90.28 94.35 100.00 84.80 88.84
OGLE CHD 99.63 99.62 20.45 26.47 85.26 52.78 92.31 81.82 81.82 100.00 70.00 76.00
STEPHENSON CHD 100.00 99.80 12.90 21.05 90.91 48.05 87.10 71.88 98.91 100.00 96.77 96.39
VNA FOX VALLEY 95.22 98.97 15.54 20.28 85.03 41.03 83.84 72.59 92.70 99.03 96.91 93.28
WELL CHILD CONFERENCE 89.18 13.22 21.73
WHITESIDE CHD 100.00 96.25 0.00 0.00 86.79 58.33 88.46 90.63 92.59 95.50 92.31 97.94
WILL CHD 92.15 94.67 12.20 24.81 82.92 37.21 91.27 80.67 82.61 98.84 97.67 95.64
WINNEBAGO CHD 84.71 94.24 11.22 15.99 91.30 93.86 0.00 100.00 100.00 86.67 0.00 100.00
Average Percent: 97.07 96.76 15.14 22.08 86.98 49.31 80.42 76.21 89.94 95.18 82.89 85.93

June 2016 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 100.00 0.00 92.31 0.00 0.00 0.00 0.00 0.00 0.00
BUREAU COUNTY HEALTH DEPT 86.90 13.51 17.39
CHAMPAIGN-URBANA PHD 99.20 99.84 14.01 20.16 85.49 43.87 74.44 62.77 85.84 100.00 94.61 85.79
FORD CHD 100.00 98.57 31.58 27.27 92.31 53.33 100.00 90.00 77.78 100.00 100.00 20.83
FULTON CHD 100.00 100.00 24.00 30.30 83.05 50.00 31.58 38.46 85.00 100.00 95.83 97.14
HENDERSON CHD 100.00 100.00 37.50 60.00 81.25 50.00 100.00 100.00 100.00 100.00 100.00 100.00
HENRY CHD 94.97 100.00 14.04 24.24 68.29 58.49 76.92 90.91 82.61 100.00 100.00 100.00
IROQUOIS HD 100.00 100.00 16.00 18.75 77.27 32.43 89.47 91.67 87.10 100.00 100.00 96.30
KNOX CHD 100.00 99.72 7.46 13.51 89.87 63.16 80.00 66.67 93.18 100.00 97.78 92.54
LASALLE CHD 99.49 99.51 15.23 17.89 83.72 47.01 89.06 83.64 90.30 100.00 93.46 90.60
LIVINGSTON CHD 98.96 93.15 13.33 14.71 84.31 39.29 100.00 57.89 87.88 97.30 100.00 90.63
MARSHALL CHD 100.00 100.00 18.75 21.43 91.89 16.67 100.00 100.00 95.83 100.00 100.00 100.00
MASON CHD 100.00 100.00 30.00 31.25 86.67 61.11 75.00 100.00 83.33 100.00 100.00 100.00
MCDONOUGH COUNTY HD 83.80 30.00 27.78
MCLEAN CHD 100.00 99.32 21.52 26.13 81.85 57.31 88.57 83.15 88.73 99.48 94.44 89.02
MERCER CHD 100.00 100.00 8.33 20.00 90.57 70.00 100.00 100.00 90.91 100.00 100.00 100.00
PEORIA CITY/CHD 84.52 0.00 10.65 18.72 88.24 0.00 0.00 0.00 100.00 100.00 0.00 0.00
PUTNAM CHD 100.00 100.00 0.00 0.00 100.00 25.00 0.00 100.00 100.00 100.00 100.00 80.00
ROCK ISLAND CHD 93.57 99.21 6.81 15.15 77.57 56.85 72.53 71.05 77.37 99.18 90.96 71.43
TASC 95.16 88.97 12.73 71.43 21.05 92.96 97.14 96.67 85.00
TAZEWELL CHD 97.92 94.77 14.78 22.86 87.17 46.02 82.14 51.25 88.49 100.00 92.00 97.73
VERMILION COUNTY HD 84.93 9.70 15.22
WARREN CHD 100.00 100.00 10.00 17.65 85.00 45.16 90.91 100.00 95.00 100.00 100.00 100.00
WOODFORD 77.87 36.84 30.77
Average Percent: 95.55 93.96 17.46 22.33 81.17 46.04 71.10 70.43 85.12 94.66 87.79 79.85

June 2016 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 97.72 99.60 17.28 12.07 87.16 46.46 83.33 79.49 86.44 84.62 76.92 76.92
BROWN CHD 100.00 100.00 0.00 0.00 81.82 0.00 100.00 100.00 85.71 100.00 100.00 100.00
CALHOUN CHD 100.00 100.00 0.00 0.00 33.33 100.00 0.00 100.00 100.00 100.00 100.00 100.00
CASS CHD 100.00 100.00 3.23 15.38 100.00 36.36 100.00 100.00 100.00 100.00 100.00 100.00
CHRISTIAN CHD 100.00 100.00 11.54 19.44 82.93 48.57 81.48 78.95 64.10 100.00 96.43 97.37
CLARK CHD 100.00 99.22 18.18 28.57 89.39 61.54 100.00 66.67 86.36 100.00 81.82 100.00
COLES CHD 100.00 100.00 24.14 20.00 90.43 46.94 86.67 86.36 98.08 100.00 100.00 100.00
CUMBERLAND CHD 100.00 98.70 14.29 57.14 80.95 54.55 100.00 0.00 100.00 100.00 100.00 81.82
DEWITT-PIATT BI-CHD 100.00 100.00 5.56 10.00 96.15 39.13 50.00 0.00 90.91 100.00 38.89 8.00
DOUGLAS CHD 100.00 99.13 4.55 0.00 90.63 26.67 100.00 100.00 95.24 100.00 63.64 86.36
EDGAR CHD 100.00 100.00 7.14 16.67 91.53 50.00 100.00 84.62 77.78 100.00 100.00 86.67
EFFINGHAM CHD 100.00 100.00 13.73 20.00 92.50 33.33 92.86 83.33 100.00 100.00 95.83 78.95
GREENE CHD 100.00 100.00 0.00 18.18 93.33 66.67 100.00 100.00 100.00 100.00 100.00 100.00
HANCOCK COUNTY HD 87.95 36.36 20.00
JERSEY CHD 100.00 100.00 30.30 36.36 89.66 47.83 100.00 100.00 90.00 100.00 100.00 100.00
LOGAN CHD 95.88 100.00 23.08 28.00 74.24 54.55 85.71 50.00 74.29 100.00 87.50 84.85
MACON CHD 99.90 99.37 9.33 10.32 83.54 42.60 60.00 35.48 80.77 74.44 69.31 79.73
MACOUPIN 79.94 19.57 44.44
MONTGOMERY CHD 98.15 100.00 20.45 29.63 90.48 39.13 90.00 100.00 89.66 100.00 81.25 50.00
MORGAN CHD 99.59 100.00 4.17 9.68 93.51 66.67 100.00 94.44 94.12 97.50 92.86 84.62
MOULTRIE CHD 100.00 100.00 8.33 14.29 96.15 20.00 88.89 100.00 100.00 100.00 100.00 100.00
PIKE CHD 100.00 100.00 17.86 19.05 94.12 63.16 93.33 100.00 100.00 100.00 100.00 100.00
SANGAMON CHD 100.00 99.30 9.45 14.72 78.68 44.89 84.00 68.42 82.88 97.92 95.83 96.69
SCHUYLER CHD 100.00 100.00 0.00 0.00 90.91 50.00 66.67 57.14 75.00 100.00 50.00 66.67
SCOTT CHD 97.56 100.00 0.00 0.00 80.00 33.33 100.00 66.67 75.00 100.00 100.00 100.00
SHELBY CHD 100.00 99.33 33.33 14.29 98.00 23.53 100.00 100.00 100.00 100.00 100.00 100.00
Average Percent: 98.33 99.78 12.76 17.62 86.64 45.66 85.96 77.15 89.43 98.10 88.76 86.61

June 2016 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 13.64 16.67 79.25 26.32 100.00 83.33 91.18 100.00 100.00 87.10
CLAY CHD 100.00 99.41 25.00 35.71 93.55 63.33 100.00 100.00 70.00 100.00 100.00 81.48
CLINTON CHD 100.00 100.00 25.81 25.00 87.84 23.53 77.78 64.29 93.75 100.00 100.00 92.31
COORDINATED YOUTH SERVICES 96.28 99.83 14.79 24.88 81.54 24.39 50.85 36.81 81.95 99.50 99.46 99.46
CRAWFORD CHD 100.00 100.00 17.24 16.67 86.21 44.44 94.44 68.75 89.29 100.00 100.00 96.88
EAST SIDE HEALTH DISTRICT 97.59 99.49 5.09 8.49 81.82 39.42 100.00 100.00 91.67 100.00 88.89 82.61
EGYPTIAN PUBLIC AND MENTAL HD 100.00 99.77 3.85 3.57 82.82 43.33 93.33 70.00 91.30 99.07 96.23 85.57
FAYETTE CHD 100.00 100.00 18.60 23.08 100.00 51.72 100.00 75.00 100.00 100.00 92.00 95.45
FRANKLIN-WILLIAMSON CHD 100.00 99.65 7.69 17.53 86.78 37.07 29.85 21.69 87.76 99.51 100.00 81.93
HAMILTON CHD 98.00 100.00 27.27 50.00 83.33 16.67 100.00 0.00 100.00 100.00 100.00 62.50
JACKSON CHD 91.38 100.00 15.38 26.98 86.79 60.00 78.26 60.00 92.96 100.00 100.00 98.82
JASPER CHD 100.00 100.00 26.92 31.58 86.11 62.50 95.83 86.96 90.74 94.34 100.00 55.10
JEFFERSON CHD 100.00 100.00 12.50 25.00 78.18 40.98 85.71 70.00 94.12 98.68 100.00 98.57
LAWRENCE CHD 99.22 100.00 5.26 15.38 93.22 40.00 87.50 75.00 60.71 100.00 94.44 55.56
MARION CHD 100.00 99.77 15.71 24.44 83.33 49.15 94.12 88.89 91.67 100.00 95.83 98.65
MONROE CHD 100.00 98.48 14.29 16.67 80.95 28.57 100.00 100.00 71.43 100.00 100.00 100.00
PERRY CHD 98.76 99.41 29.41 47.62 91.43 33.33 75.00 100.00 80.65 100.00 100.00 96.30
RANDOLPH CHD 96.57 99.00 5.56 10.00 92.86 36.36 100.00 100.00 100.00 100.00 95.00 97.14
SOUTHERN SEVEN HD 100.00 99.24 13.86 27.59 75.90 62.03 70.45 80.77 80.39 98.10 97.01 78.02
ST CLAIR CHD 99.77 99.76 8.33 12.75 80.70 30.56 87.50 71.79 86.72 96.79 95.83 98.39
WABASH CHD 100.00 100.00 24.14 30.00 88.10 77.78 81.82 94.12 96.30 100.00 100.00 100.00
WASHINGTON CHD 100.00 100.00 8.33 6.67 79.17 55.56 75.00 100.00 92.31 100.00 83.33 92.86
WAYNE CHD 100.00 100.00 12.90 15.79 88.24 52.63 100.00 0.00 93.75 95.45 100.00 100.00
Average Percent: 99.02 99.73 15.29 22.26 85.57 43.46 85.98 71.63 88.20 99.19 97.31 88.47