Line Item Change by Program - All Funds

FY17 Line Item Change By Program - All Funds

Addiction Treatment

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $3,502.7 $41.1 $3,543.8 1.17%
1160 Retirement $1,270.9 ($28.9) $1,242.0 -2.27%
1170 Social Security $266.5 $28.3 $294.8 10.62%
1180 Group Insurance $644.0 $28.0 $672.0 4.35%
1200 Contractual Services $1,229.1 $0.0 $1,229.1 0.00%
1290 Travel $201.5 $0.0 $201.5 0.00%
1300 Commodities $53.8 $0.0 $53.8 0.00%
1302 Printing $35.0 $0.0 $35.0 0.00%
1500 Equipment $15.4 $0.0 $15.4 0.00%
1600 Electronic Data Processing $300.0 $0.0 $300.0 0.00%
1700 Telecommunications $142.8 $0.0 $142.8 0.00%
1800 Operation Of Auto Equipment $20.0 $0.0 $20.0 0.00%
1910 Alcohol & Substance Abuse Prevention & Treatment $215.0 $0.0 $215.0 0.00%
4400 Addiction Treatment & Related Services $530.0 $0.0 $530.0 0.00%
4400 Addiction Treatment Services $87,220.5 ($6,500.0) $80,720.5 -7.45%
4400 Addiction Treatment/Medicaid Eligible $37,379.7 $6,000.0 $43,379.7 16.05%
4400 Addiction Treatment/Medicaid Eligible - Care Coordination $17,204.2 ($17,204.2) $0.0 -100.00%
4400 DCFS Clients $7,365.1 $0.0 $7,365.1 0.00%
4400 Group Home Loans $200.0 $0.0 $200.0 0.00%
4900 Addiction Treatment & Related Services $18,212.2 $0.0 $18,212.2 0.00%
4900 Addiction Treatment Services $5,105.8 $0.0 $5,105.8 0.00%
4900 Addiction Treatment-Special Population $5,824.7 $0.0 $5,824.7 0.00%
4900 Compulsive Gamblers Treatment $1,029.5 $0.0 $1,029.5 0.00%
4900 Medical Bills & Related Expenses $20,000.0 $0.0 $20,000.0 0.00%
4900 Pilot Program Opioid Dependents $500.0 $0.0 $500.0 0.00%
Total $208,468.4 ($17,635.7) $190,832.7 -8.46%

Administration and Program Support

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $46,006.3 $9,371.8 $55,378.1 20.37%
1160 Retirement $1,975.2 ($44.9) $1,930.3 -2.27%
1170 Social Security $3,464.9 $862.4 $4,327.3 24.89%
1180 Group Insurance $1,495.0 $65.0 $1,560.0 4.35%
1200 CMS Fleet Management $2,026.8 $0.0 $2,026.8 0.00%
1200 Contractual Services $5,466.2 $500.0 $5,966.2 9.15%
1200 Governor's Office of Health Innovation & Transformation $160.0 $0.0 $160.0 0.00%
1200 Graphic Design Management $56.7 $0.0 $56.7 0.00%
1200 Leased Property Management $50,859.1 $0.0 $50,859.1 0.00%
1200 Press Information Officers Management $206.0 $0.0 $206.0 0.00%
1200 Upward Mobility Program $750.0 $0.0 $750.0 0.00%
1290 Travel $514.0 $0.0 $514.0 0.00%
1300 Commodities $8,512.7 $1,800.0 $10,312.7 21.14%
1302 Printing $1,314.4 $30.0 $1,344.4 2.28%
1500 Equipment $1,130.8 $0.0 $1,130.8 0.00%
1700 Telecommunications $2,736.6 $0.0 $2,736.6 0.00%
1800 Operation Of Auto Equipment $207.5 $0.0 $207.5 0.00%
1900 Behavioral Health Special Projects $6,000.0 $0.0 $6,000.0 0.00%
1900 DHS Inter Agencies Support Services $3,000.0 $0.0 $3,000.0 0.00%
1900 Energy Conservation & Efficiency Program $1,000.0 $0.0 $1,000.0 0.00%
1900 Framework Project Program $10,000.0 $0.0 $10,000.0 0.00%
1900 Implement Firearm Conceal & Carry $2,500.0 $0.0 $2,500.0 0.00%
1900 Medicare Part D $1,507.9 $0.0 $1,507.9 0.00%
1900 Private Resources $10.0 $0.0 $10.0 0.00%
1910 DHS Recoveries Trust $16,263.0 $0.0 $16,263.0 0.00%
1910 Drugs & Costs Associated with Pharmacy Services $12,300.0 $0.0 $12,300.0 0.00%
1910 Federally Assisted Programs $6,004.2 $0.0 $6,004.2 0.00%
1910 Support Services $9,043.8 $0.0 $9,043.8 0.00%
1993 Framework Project Program $5,000.0 $0.0 $5,000.0 0.00%
1993 Indirect Cost Principles $0.1 $0.0 $0.1 0.00%
4429 Tort Claims $485.0 $0.0 $485.0 0.00%
4429 Tort Claims Employees $10.9 $0.0 $10.9 0.00%
4900 Open Door Project $315.5 $0.0 $315.5 0.00%
6900 Permanent Improvements $1,491.1 $3,679.9 $5,171.0 246.79%
9930 Refunds-DHS Federal Projects Fund $25.0 $0.0 $25.0 0.00%
9930 Refunds-Drug Treatment Fund $5.0 $0.0 $5.0 0.00%
9930 Refunds-Early Intervention Services Revolving Fund $300.0 $0.0 $300.0 0.00%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 0.00%
9930 Refunds-Maternal and Child Health Services Block Grant Fund $5.0 $0.0 $5.0 0.00%
9930 Refunds-Mental Health Fund $100.0 $0.0 $100.0 0.00%
9930 Refunds-Sexual Assualt Services $0.4 $0.0 $0.4 0.00%
9930 Refunds-Vocational Rehabilitation Fund $5.0 $0.0 $5.0 0.00%
9930 Refunds-WIC Program $200.0 $0.0 $200.0 0.00%
9930 Refunds-Youth Drug Abuse Prevention Fund $30.0 $0.0 $30.0 0.00%
Total $202,491.8 $16,264.2 $218,756.0 8.03%

Blind Rehabilitation Services

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $1,141.7 $123.6 $1,265.3 10.83%
1170 Social Security $86.0 $10.8 $96.8 12.56%
1200 Contractual Services $57.4 $0.0 $57.4 0.00%
4900 Independent Living Older Blind $1,879.6 $0.0 $1,879.6 0.00%
4900 Small Business Enterprise Program $3,527.3 $0.0 $3,527.3 0.00%
Total $6,692.0 $134.4 $6,826.4 2.01%

Centers for Independent Living

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
4400 IL Coalition Citizens With Disabilities $77.2 $0.0 $77.2 0.00%
4400 Independent Living Centers $6,296.5 $0.0 $6,296.5 0.00%
Total $6,373.7 $0.0 $6,373.7 0.00%

Children's Residential & Education Services

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $24,781.9 $3,787.6 $28,569.5 15.28%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 0.00%
1170 Social Security $1,668.4 $517.2 $2,185.6 31.00%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 0.00%
1290 Travel $31.4 $0.0 $31.4 0.00%
1300 Commodities $612.5 $0.0 $612.5 0.00%
1302 Printing $4.8 $0.0 $4.8 0.00%
1500 Equipment $172.6 $0.0 $172.6 0.00%
1700 Telecommunications $198.4 $0.0 $198.4 0.00%
1800 Operation Of Auto Equipment $169.8 $0.0 $169.8 0.00%
1900 Secondary Transitional Experience $152.9 $0.0 $152.9 0.00%
Total $31,144.7 $4,304.8 $35,449.5 13.82%

Developmental Disability Grants

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
4400 Autism Care $0.0 $100.0 $100.0 100.00%
4400 Developmental Disabilities Purchase Of Care $9,965.6 $0.0 $9,965.6 0.00%
4900 Autism Awareness $100.0 $0.0 $100.0 0.00%
4900 Autism Research Checkoff $100.0 $0.0 $100.0 0.00%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 0.00%
4900 DD Balancing Incentive Payment Programs $12,414.4 ($5,314.4) $7,100.0 -42.81%
4900 Developmental Disabilities Grants & Long Term Care $783,005.2 $11,063.2 $794,068.4 1.41%
4900 Developmental Disabilities Grants & Purchase of Care $50,000.0 $0.0 $50,000.0 0.00%
4900 Developmental Disabilities Long Term Care $45,000.0 $0.0 $45,000.0 0.00%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 0.00%
4900 Health & Human Services Medicaid Trust $34,450.0 $0.0 $34,450.0 0.00%
4900 Home & Community Based Waiver $480.6 $0.0 $480.6 0.00%
4900 Medical Bills & Related Expenses $370,000.0 $0.0 $370,000.0 0.00%
4900 Special Olympics IL and Children's Charities $1,000.0 $0.0 $1,000.0 0.00%
4900 Special Olympics IL Fund $100.0 $0.0 $100.0 0.00%
4900 Special Services $7,667.1 $0.0 $7,667.1 0.00%
Total $1,321,956.1 $5,848.8 $1,327,804.9 0.44%

Developmental Disability Operations

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $238,295.5 $12,217.3 $250,512.8 5.13%
1170 Social Security $17,669.7 $1,500.5 $19,170.2 8.49%
1200 Contractual Services $17,538.1 $0.0 $17,538.1 0.00%
1290 Travel $204.8 $0.0 $204.8 0.00%
1300 Commodities $11,030.4 $0.0 $11,030.4 0.00%
1302 Printing $101.8 $0.0 $101.8 0.00%
1500 Equipment $665.3 $0.0 $665.3 0.00%
1700 Telecommunications $931.8 $0.0 $931.8 0.00%
1800 Operation Of Auto Equipment $367.0 $0.0 $367.0 0.00%
4400 Living Skills $70.5 $0.0 $70.5 0.00%
Total $286,874.9 $13,717.8 $300,592.7 4.78%

DHS Operations & Grants

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1200 Enterprise Resource Planning (ERP) Program $16,392.4 $10,857.4 $27,249.8 66.23%
4900 DHS Grants $0.0 $25,000.0 $25,000.0 100.00%
Total $16,392.4 $35,857.4 $52,249.8 218.74%

Disability Determination Services

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $35,753.4 $0.0 $35,753.4 0.00%
1160 Retirement $16,302.8 ($371.1) $15,931.7 -2.28%
1170 Social Security $2,735.1 $612.0 $3,347.1 22.38%
1180 Group Insurance $10,580.0 $460.0 $11,040.0 4.35%
1200 Contractual Services $11,601.8 $0.0 $11,601.8 0.00%
1290 Travel $198.0 $0.0 $198.0 0.00%
1300 Commodities $379.1 $0.0 $379.1 0.00%
1302 Printing $384.0 $0.0 $384.0 0.00%
1500 Equipment $1,600.9 $0.0 $1,600.9 0.00%
1700 Telecommunications $1,404.7 $0.0 $1,404.7 0.00%
1800 Operation Of Auto Equipment $0.1 $0.0 $0.1 0.00%
4400 Services To Disabled Individuals $25,000.0 $0.0 $25,000.0 0.00%
Total $105,939.9 $700.9 $106,640.8 0.66%

Family & Community Services Grants

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
4400 Addiction Prevention Related Services $17,050.0 $0.0 $17,050.0 0.00%
4400 Aid To Aged, Blind Or Disabled $28,504.7 $0.0 $28,504.7 0.00%
4400 Children's Wellness Charities $100.0 $0.0 $100.0 0.00%
4400 Coalition for Technical Assistance & Training $250.0 $0.0 $250.0 0.00%
4400 Community Grants $7,257.8 $0.0 $7,257.8 0.00%
4400 Early Intervention Program $87,691.9 $5,000.0 $92,691.9 5.70%
4400 Grants Supportive Housing Services $3,382.5 $0.0 $3,382.5 0.00%
4400 Homeless Youth Services $1,000.0 $0.0 $1,000.0 0.00%
4400 Housing for Families $100.0 $0.0 $100.0 0.00%
4400 Hunger Relief Checkoff $300.0 $0.0 $300.0 0.00%
4400 Rape Victims/Prevention Act $6,159.7 $0.0 $6,159.7 0.00%
4400 Refugees $1,126.7 $0.0 $1,126.7 0.00%
4400 Sexual Assault Services $100.0 $0.0 $100.0 0.00%
4400 Specialized Services for Survivors of Human Trafficking $100.0 $0.0 $100.0 0.00%
4400 Supportive Food Program WIC $1,400.0 $0.0 $1,400.0 0.00%
4400 TANF - Stimulus $20,000.0 $0.0 $20,000.0 0.00%
4400 Temporary Assistance to Needy Families $168,771.2 ($25,000.0) $143,771.2 -14.81%
4463 Free Distribution Food Supplies $251,000.0 $0.0 $251,000.0 0.00%
4900 Addiction Prevention Related Services $2,500.0 $0.0 $2,500.0 0.00%
4900 Assistance For Homeless $300.0 $0.0 $300.0 0.00%
4900 Child Care Service Great Start $5,200.0 $0.0 $5,200.0 0.00%
4900 Child Care Services $536,010.9 $308,189.2 $844,200.1 57.50%
4900 Comprehensive Community Services $16,546.4 $0.0 $16,546.4 0.00%
4900 Domestic Violence Programs $100.0 $0.0 $100.0 0.00%
4900 Domestic Violence Shelters $19,587.2 $0.0 $19,587.2 0.00%
4900 Donated Funds Initiative Program $22,729.4 $0.0 $22,729.4 0.00%
4900 Early Intervention Program $180,000.0 $0.0 $180,000.0 0.00%
4900 Emergency & Transitional Housing $9,383.7 $0.0 $9,383.7 0.00%
4900 Emergency Food Program $5,163.8 $0.0 $5,163.8 0.00%
4900 Emergency Solutions Grants Program $12,000.0 $0.0 $12,000.0 0.00%
4900 Employability Development Services $9,145.7 $0.0 $9,145.7 0.00%
4900 Employment & Training Program $485,000.0 $0.0 $485,000.0 0.00%
4900 Family Violence Programs $5,018.2 $0.0 $5,018.2 0.00%
4900 Farmer's Market Nutrition $500.0 $0.0 $500.0 0.00%
4900 Farmer's Market Technology $1,000.0 $0.0 $1,000.0 0.00%
4900 Federal/State Employment Program $5,000.0 $0.0 $5,000.0 0.00%
4900 Food Stamp Employment & Training $3,651.0 $0.0 $3,651.0 0.00%
4900 For Children's Health Programs $1,138.8 $0.0 $1,138.8 0.00%
4900 Gear Up $3,516.8 $0.0 $3,516.8 0.00%
4900 Head Start State Collaboration $500.0 $0.0 $500.0 0.00%
4900 Healthy Families $10,040.0 $0.0 $10,040.0 0.00%
4900 Homeless Youth Services $4,550.0 $0.0 $4,550.0 0.00%
4900 Homelessness Prevention $3,000.0 $0.0 $3,000.0 0.00%
4900 Infant Mortality $33,965.0 $0.0 $33,965.0 0.00%
4900 Juvenile Accountability Block Grant (JABG) $10,000.0 $0.0 $10,000.0 0.00%
4900 Juvenile Justice Planning & Action Grants $4,000.0 $0.0 $4,000.0 0.00%
4900 Maternal Child Health Program $9,401.2 $0.0 $9,401.2 0.00%
4900 MIEC Home Visiting Program $14,006.8 $0.0 $14,006.8 0.00%
4900 Migrant Day Care Services $3,422.4 $0.0 $3,422.4 0.00%
4900 Parents Too Soon $9,375.3 $0.0 $9,375.3 0.00%
4900 Partnership for Success Program $5,000.0 $0.0 $5,000.0 0.00%
4900 Public Health Programs $10,742.3 $0.0 $10,742.3 0.00%
4900 Race to the Top $16,000.0 $0.0 $16,000.0 0.00%
4900 Redeploy Illinois $4,885.1 $0.0 $4,885.1 0.00%
4900 Refugee Settlement Services $10,611.2 $0.0 $10,611.2 0.00%
4900 Sexual Assault Services and Prevention $600.0 $0.0 $600.0 0.00%
4900 SNAP Education $18,000.0 $0.0 $18,000.0 0.00%
4900 SNAP Outreach $2,000.0 $0.0 $2,000.0 0.00%
4900 SSI Advocacy Services $1,009.4 $0.0 $1,009.4 0.00%
4900 Supportive Housing Services $4,000.0 $0.0 $4,000.0 0.00%
4900 WIC Nutrition Program $70,049.0 $0.0 $70,049.0 0.00%
Total $2,162,944.1 $288,189.2 $2,451,133.3 13.32%

Family & Community Services Operations

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $248,362.8 $12,653.5 $261,016.3 5.09%
1170 Social Security $18,548.5 $1,453.7 $20,002.2 7.84%
1200 Contractual Services $11,033.6 $0.0 $11,033.6 0.00%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 0.00%
1290 Travel $394.8 $0.0 $394.8 0.00%
1300 Commodities $26.6 $0.0 $26.6 0.00%
1500 Equipment $195.2 $0.0 $195.2 0.00%
1700 Telecommunications $2,741.1 $0.0 $2,741.1 0.00%
1900 Operation Of Federal Employment $10,783.7 $0.0 $10,783.7 0.00%
1900 Payment For Alcoholic Liquors $150.0 $0.0 $150.0 0.00%
1900 Project Cornerstone $433.5 $0.0 $433.5 0.00%
1910 Public Health Programs $368.0 $0.0 $368.0 0.00%
Total $303,837.8 $14,107.2 $317,945.0 4.64%

Home Services Program

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $588.7 $50.8 $639.5 8.63%
1170 Social Security $44.5 $4.4 $48.9 9.89%
4900 Community Reintegration Program $1,262.7 $0.0 $1,262.7 0.00%
4900 Home Services Program $627,455.8 $6,727.8 $634,183.6 1.07%
4900 Home Services Program - Care Coordination $12,234.5 ($12,234.5) $0.0 -100.00%
Total $641,586.2 ($5,451.5) $636,134.7 -0.85%

Management Information Services

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $10,861.1 $2,737.5 $13,598.6 25.20%
1160 Retirement $823.8 ($18.7) $805.1 -2.27%
1170 Social Security $820.1 $220.2 $1,040.3 26.85%
1180 Group Insurance $368.0 $16.0 $384.0 4.35%
1200 Contractual Services $16,036.2 $500.0 $16,536.2 3.12%
1200 Contractual Services It Mgt $37,759.6 $0.0 $37,759.6 0.00%
1290 Travel $34.0 $0.0 $34.0 0.00%
1300 Commodities $40.1 $0.0 $40.1 0.00%
1302 Printing $5.8 $0.0 $5.8 0.00%
1500 Equipment $93.3 $0.0 $93.3 0.00%
1700 Telecommunications $8,539.7 $0.0 $8,539.7 0.00%
1800 Operation Of Auto Equipment $2.8 $0.0 $2.8 0.00%
1900 MIS Technology Assistance & Support $6,636.6 $0.0 $6,636.6 0.00%
1910 Maternal & Child Health Programs $458.1 $0.0 $458.1 0.00%
Total $82,479.2 $3,455.0 $85,934.2 4.19%

Mental Health Grants

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
4400 Mental Health Block Grant $16,025.4 $0.0 $16,025.4 0.00%
4400 Mental Health Block Grant Children & Adolescents $4,341.8 $0.0 $4,341.8 0.00%
4900 Comm Transitions & System Rebalancing $46,913.4 ($4,520.5) $42,392.9 -9.64%
4900 DHS Community Services $15,000.0 $0.0 $15,000.0 0.00%
4900 DHS Federal Projects Fund $16,036.1 $0.0 $16,036.1 0.00%
4900 Medicaid-Mentally Ill/Kid Care $92,902.4 $0.0 $92,902.4 0.00%
4900 Mental Health Psychotropic Medications $1,881.8 $0.0 $1,881.8 0.00%
4900 Mental Health Supportive Housing $15,915.8 $0.0 $15,915.8 0.00%
4900 MH Balancing Incentive Payment Programs $7,843.9 ($2,748.2) $5,095.7 -35.04%
4900 MH Care Coordination $45,895.3 ($35,895.3) $10,000.0 -78.21%
4900 MH Grants, C&A, Transitions, & SOF $114,403.8 ($9,067.7) $105,336.1 -7.93%
Total $377,159.7 ($52,231.7) $324,928.0 -13.85%

Mental Health Operations

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $181,266.0 $10,019.0 $191,285.0 5.53%
1160 Retirement $233.5 ($5.4) $228.1 -2.31%
1170 Social Security $13,128.9 $1,524.0 $14,652.9 11.61%
1180 Group Insurance $115.0 $5.0 $120.0 4.35%
1200 Contractual Services $21,489.4 $0.0 $21,489.4 0.00%
1290 Travel $253.7 $0.0 $253.7 0.00%
1300 Commodities $4,183.5 $0.0 $4,183.5 0.00%
1302 Printing $102.9 $0.0 $102.9 0.00%
1500 Equipment $755.2 $0.0 $755.2 0.00%
1700 Telecommunications $1,203.0 $0.0 $1,203.0 0.00%
1800 Operation Of Auto Equipment $315.7 $0.0 $315.7 0.00%
4400 Living Skills $52.3 $0.0 $52.3 0.00%
Total $223,099.1 $11,542.6 $234,641.7 5.17%

Sexually Violent Persons Program

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $15,145.9 $533.2 $15,679.1 3.52%
1170 Social Security $1,170.8 $98.7 $1,269.5 8.43%
1200 Contractual Services $16,214.4 $3,500.0 $19,714.4 21.59%
1290 Travel $34.7 $0.0 $34.7 0.00%
1300 Commodities $546.6 $0.0 $546.6 0.00%
1302 Printing $9.8 $0.0 $9.8 0.00%
1500 Equipment $61.1 $0.0 $61.1 0.00%
1700 Telecommunications $95.0 $0.0 $95.0 0.00%
1800 Operation Of Auto Equipment $131.0 $0.0 $131.0 0.00%
1900 Sexually Violent Persons Program $2,388.8 $0.0 $2,388.8 0.00%
Total $35,798.1 $4,131.9 $39,930.0 11.54%

Vocational Rehab Services

Obj. Approp. Name CY Est. Expend. Maint. Adj. BY Request % Change from Est.
1120 Personal Services $43,491.6 $43.8 $43,535.4 0.10%
1160 Retirement $19,695.3 ($426.7) $19,268.6 -2.17%
1170 Social Security $3,326.1 $104.8 $3,430.9 3.15%
1180 Group Insurance $13,079.4 $403.8 $13,483.2 3.09%
1200 Contractual Services $8,718.3 $0.0 $8,718.3 0.00%
1290 Travel $1,506.3 $0.0 $1,506.3 0.00%
1300 Commodities $321.5 $0.0 $321.5 0.00%
1302 Printing $150.5 $0.0 $150.5 0.00%
1500 Equipment $709.0 $0.0 $709.0 0.00%
1700 Telecommunications $1,525.5 $0.0 $1,525.5 0.00%
1800 Operation Of Auto Equipment $5.7 $0.0 $5.7 0.00%
1910 Federally Assisted Programs $1,384.1 $0.0 $1,384.1 0.00%
1910 Support Services Inservice Training $366.7 $0.0 $366.7 0.00%
4400 Case Services Migrant Workers $210.0 $0.0 $210.0 0.00%
4400 Case Services To Individuals $66,364.6 $0.0 $66,364.6 0.00%
4400 Client Assistance Project $50.0 $0.0 $50.0 0.00%
4400 Supported Employment $1,900.0 $0.0 $1,900.0 0.00%
4900 DRS Balancing Incentive Payment Programs $2,349.9 $0.0 $2,349.9 0.00%
4900 DRS Federal Match for Supported Employment Programs $102.0 $0.0 $102.0 0.00%
4900 Technical Assistance Project $1,050.0 $0.0 $1,050.0 0.00%
Total $166,306.5 $125.7 $166,432.2 0.08%
Grand Total $6,179,544.6 $323,061.0 $6,502,605.6 5.23%