FY16Q1 Performance Report

FY16Q1 Performance Report (pdf)

September 2015 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 86.99 89.68 59.40 96.77 84.62 95.21 99.38 95.65 81.44
ALIVIO MEDICAL CENTER * 90.77 93.48 2.76 20.97 92.21 76.52 93.94 65.52 85.57 90.43 92.38 78.79
AUNT MARTHA'S YOUTH SERV COOK 92.59 70.47 29.15 91.89 31.43 72.69 85.95 97.78 77.78
AUSTIN PEOPLES ACTION CENTER 87.02 84.73 32.26 96.30 71.93 75.94 85.31 73.33 73.15
CATHOLIC CHARITIES OF CHICAGO * 83.78 96.85 2.10 7.98 72.27 17.39 91.67 43.59 78.51 81.10 86.67 79.13
CDOPH-CHICAGO DEPT OF PUB HLTH 88.57 92.27 2.84 11.04 87.25 27.27 93.27 60.47 83.43 90.00 84.07 79.89
CEDA 85.15 100.00 7.85 18.32 79.54 29.73 100.00 100.00 89.44 99.36 97.66 98.35
CERMAK HEALTH SERVICES 68.18 0.00 50.00 100.00 0.00 0.00 0.00 0.00 0.00
CHICAGO FAMILY HEALTH CENTER 88.83 61.71 55.29 80.70 62.50 88.08 100.00 97.06 55.88
COMMUNITY ALTERNATIVES UNLTD 96.34 81.38 27.89 81.97 47.41 93.41 94.42 93.48 89.31
COOK CHD - BRIDGEVIEW 89.69 100.00 6.97 16.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COOK COUNTY HOSP FANTUS CLINIC 81.94 4.71 10.00
ERIE FAMILY HEALTH CENTER * 95.44 86.01 4.62 13.27 88.25 75.14 91.22 58.54 89.33 97.77 91.79 63.02
FIRMAN COMMUNITY SERVICES 78.37 79.50 32.84 62.00 33.03 77.54 72.14 71.21 64.74
FRIENDS FAMILY HEALTH CARE * 87.00 96.79 4.05 9.91 94.00 43.07 100.00 66.67 97.18 98.75 91.30 94.29
HENRY BOOTH HOUSE * 85.11 94.13 2.11 10.42 70.76 44.57 83.33 100.00 49.02 55.70 37.50 48.70
HUMAN RESOURCE DEVELOPMENT INS 89.86 77.82 23.21 72.73 15.79 74.77 78.64 78.98 65.49
LAWNDALE CHRISTIAN HC 90.32 92.77 65.40 100.00 97.30 97.22 100.00 96.41 93.66
MERCY FAMILY HEALTH CENTER 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MILE SQUARE HEALTH CENTER 83.66 20.31 6.25
NEAR NORTH HS - WINFIELD MOODY 86.14 92.78 7.14 14.33 81.34 59.81 71.43 29.41 65.37 91.98 64.57 88.08
OAK PARK HD 100.00 80.95 0.00 0.00 0.00 60.00 90.00 0.00 100.00
ROSELAND WIC CTR 83.78 2.10 7.98
SINAI COMMUNITY INSTITUE 91.00 98.85 2.44 9.22 83.40 36.73 100.00 57.14 76.87 87.04 66.91 76.57
STICKNEY PUBLIC HLTH DIST 75.36 7.14 23.53
THE CLINIC IN ALTGELD 85.70 2.99 6.91
WES HEALTH SYSTEM * 83.41 95.93 0.00 2.70 84.13 27.46 87.50 50.00 85.62 92.31 98.10 78.65
WESTSIDE ASSOC FOR COMM ACTION 84.43 74.48 33.93 75.00 0.00 81.02 49.12 45.45 49.13
Average Percent: 86.03 91.74 5.01 11.81 70.72 36.83 76.94 46.75 70.27 75.63 67.84 66.78

September 2015 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.74 8.20 8.70 86.11 62.16 96.67 100.00 94.12 96.79 94.95 94.41
BOONE CHD 100.00 99.73 13.56 15.38 84.17 40.74 87.50 71.43 74.65 95.00 94.64 96.77
CARROLL CHD 100.00 100.00 23.53 25.00 75.00 70.00 100.00 100.00 62.50 100.00 100.00 77.78
DEKALB CHD 97.10 100.00 20.69 17.35 85.56 65.60 100.00 80.00 94.92 97.27 100.00 96.36
DUPAGE CHD 99.71 98.78 21.26 30.28 86.82 55.66 93.69 82.52 92.63 99.20 99.77 97.30
GREATER ELGIN FAMILY CARE CNTR 90.18 93.26 64.89 90.38 80.43 96.28 90.11 93.64 85.60
GRUNDY CHD 99.06 99.10 23.91 35.29 84.31 36.00 78.57 73.33 89.36 98.33 100.00 98.18
KANE CHD 31.71 93.55 0.00 0.00 0.00 85.71 100.00 0.00 0.00
KANKAKEE CHD-BRADLEY 100.00 99.26 11.18 19.23 75.45 63.95 92.21 74.24 85.85 95.76 89.93 83.81
KENDALL CHD 97.25 97.04 15.87 29.41 82.43 30.30 100.00 100.00 84.44 100.00 89.29 69.05
LAKE CHD 98.32 98.01 11.36 18.04 79.32 48.27 85.71 50.25 78.04 86.81 79.72 78.16
LEE CHD 100.00 98.87 31.25 26.92 89.61 61.36 100.00 100.00 94.23 98.11 86.84 98.00
MCHENRY CHD 99.13 99.39 20.92 26.20 84.41 58.74 98.44 89.74 97.06 100.00 92.98 91.84
OGLE CHD 99.67 98.36 21.31 30.00 85.23 38.46 100.00 100.00 80.36 98.15 93.75 75.93
STEPHENSON CHD 100.00 99.67 14.89 20.00 87.36 57.00 84.62 90.63 97.37 99.21 97.22 97.37
VNA FOX VALLEY 96.86 99.20 10.91 20.48 80.99 44.79 87.42 66.51 86.38 99.25 96.74 92.75
WELL CHILD CONFERENCE 91.98 9.95 16.53
WHITESIDE CHD 100.00 97.32 1.69 2.38 84.17 51.96 95.92 89.13 72.29 97.12 92.06 98.91
WILL CHD 99.05 99.07 14.56 20.53 81.61 34.33 88.12 76.38 82.13 99.72 98.92 93.00
WINNEBAGO CHD 98.96 99.31 9.44 16.93 78.23 33.11 88.82 70.63 70.31 98.90 69.41 66.74
Average Percent: 98.73 94.93 15.80 21.04 84.08 48.28 87.79 78.70 85.19 97.35 87.89 83.79

September 2015 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 89.17 79.47 74.16 23.08 0.00 84.34 51.19 79.07 32.53
BUREAU COUNTY HEALTH DEPT 85.65 9.76 16.67
CHAMPAIGN-URBANA PHD 99.33 99.93 14.07 20.50 86.18 46.97 94.00 67.50 86.12 99.31 91.28 90.77
FORD CHD 100.00 100.00 5.56 18.18 100.00 41.18 100.00 85.71 52.63 100.00 100.00 44.44
FULTON CHD 99.59 99.22 16.67 26.67 94.52 48.57 62.50 47.62 69.57 100.00 96.43 97.73
HENDERSON CHD 100.00 100.00 0.00 33.33 87.50 20.00 100.00 100.00 100.00 100.00 100.00 100.00
HENRY CHD 99.49 100.00 11.69 12.28 86.78 49.18 100.00 100.00 93.75 100.00 100.00 100.00
IROQUOIS HD 100.00 100.00 16.67 25.00 78.43 46.15 100.00 93.33 94.59 100.00 100.00 100.00
KNOX CHD 99.77 99.78 10.87 16.33 93.55 59.02 95.65 85.71 98.63 100.00 100.00 98.95
LASALLE CHD 99.87 99.65 15.03 22.00 79.75 47.47 85.14 94.64 89.81 100.00 93.75 90.85
LIVINGSTON CHD 99.55 96.55 19.05 29.03 97.59 48.39 90.91 82.61 100.00 100.00 100.00 93.75
MARSHALL CHD 100.00 98.84 27.27 16.67 85.71 50.00 100.00 100.00 100.00 100.00 100.00 100.00
MASON CHD 99.26 100.00 13.33 19.23 78.79 35.29 50.00 80.00 89.47 100.00 100.00 100.00
MCDONOUGH COUNTY HD 88.69 36.36 35.29
MCLEAN CHD 100.00 98.83 19.30 23.81 79.89 55.15 81.63 79.22 87.77 100.00 97.52 91.06
MERCER CHD 100.00 100.00 6.67 10.00 91.30 60.00 100.00 66.67 94.44 100.00 100.00 100.00
PEORIA CITY/CHD 84.73 79.41 11.11 17.34 83.33 100.00 0.00 0.00 100.00 100.00 0.00 0.00
PUTNAM CHD 100.00 100.00 20.00 0.00 88.89 50.00 100.00 66.67 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.69 99.57 5.80 11.98 68.37 48.24 88.49 88.98 75.89 98.24 91.58 81.56
TASC 95.47 80.40 18.64 66.67 22.73 80.34 92.92 100.00 98.95
TAZEWELL CHD 99.56 93.64 17.93 23.30 84.89 23.81 87.88 65.71 79.75 99.49 94.44 99.44
VERMILION COUNTY HD 86.76 7.22 10.47
WARREN CHD 99.51 100.00 8.89 18.18 87.50 64.10 100.00 100.00 93.94 100.00 100.00 100.00
WOODFORD 83.85 19.05 18.18
Average Percent: 96.60 97.50 14.20 19.29 85.64 49.32 81.30 71.36 88.55 97.06 92.20 86.00

September 2015 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 99.22 94.06 15.56 25.42 89.56 38.54 81.25 70.83 90.12 95.40 71.83 84.00
BROWN CHD 100.00 100.00 0.00 0.00 91.67 62.50 100.00 100.00 100.00 100.00 100.00 87.50
CALHOUN CHD 100.00 100.00 50.00 0.00 62.50 0.00 50.00 0.00 75.00 100.00 100.00 0.00
CASS CHD 100.00 100.00 5.00 26.67 88.64 21.43 100.00 100.00 100.00 96.77 100.00 100.00
CHRISTIAN CHD 100.00 100.00 9.09 5.00 73.74 51.06 90.00 50.00 78.05 98.15 92.31 87.23
CLARK CHD 100.00 100.00 21.43 10.53 87.34 65.52 100.00 66.67 88.00 100.00 100.00 100.00
COLES CHD 100.00 100.00 14.08 10.53 89.15 49.35 92.86 85.00 100.00 98.88 100.00 98.81
CUMBERLAND CHD 100.00 100.00 33.33 75.00 95.65 35.71 100.00 50.00 93.33 100.00 100.00 100.00
DEWITT-PIATT BI-CHD 100.00 100.00 9.68 0.00 88.64 37.04 57.14 50.00 84.38 100.00 85.71 75.00
DOUGLAS CHD 100.00 99.03 13.33 28.57 80.00 50.00 100.00 77.78 94.74 100.00 88.89 75.00
EDGAR CHD 100.00 100.00 12.50 21.43 88.52 38.10 83.33 81.82 90.63 100.00 100.00 100.00
EFFINGHAM CHD 100.00 100.00 7.14 9.68 89.29 34.29 88.24 88.24 90.91 100.00 100.00 78.57
GREENE CHD 99.05 100.00 0.00 25.00 85.71 55.00 100.00 88.89 100.00 100.00 84.62 92.86
HANCOCK COUNTY HD 76.70 28.00 22.22
JERSEY CHD 100.00 100.00 16.67 35.29 94.34 61.54 91.67 100.00 96.97 100.00 100.00 92.86
LOGAN CHD 96.97 99.48 19.35 28.57 76.62 46.43 100.00 50.00 81.08 97.83 71.43 92.68
MACON CHD 100.00 98.63 13.27 16.81 83.73 47.46 61.29 50.00 65.97 84.52 74.75 88.65
MACOUPIN 85.98 16.98 13.16
MONTGOMERY CHD 97.02 99.53 21.43 46.15 81.97 57.14 90.32 90.00 94.87 97.73 85.37 92.86
MORGAN CHD 100.00 99.65 4.76 11.11 86.49 72.73 92.86 100.00 87.50 89.66 98.00 86.00
MOULTRIE CHD 100.00 100.00 13.33 18.18 82.50 28.57 100.00 80.00 83.33 100.00 100.00 100.00
PIKE CHD 100.00 100.00 21.74 20.00 94.59 46.15 100.00 100.00 95.83 100.00 100.00 100.00
SANGAMON CHD 99.52 98.97 11.40 19.26 74.03 41.53 88.04 77.27 80.75 98.26 99.44 96.08
SCHUYLER CHD 91.84 100.00 30.77 12.50 70.00 33.33 100.00 100.00 50.00 100.00 100.00 100.00
SCOTT CHD 100.00 100.00 12.50 0.00 81.82 66.67 100.00 100.00 100.00 100.00 100.00 100.00
SHELBY CHD 100.00 99.21 32.00 38.89 91.57 63.16 100.00 100.00 96.88 100.00 100.00 96.00
Average Percent: 97.93 99.52 16.67 20.00 84.50 45.97 90.29 77.35 88.26 98.22 93.85 88.50

September 2015 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 13.64 33.33 85.45 47.62 71.43 40.00 90.00 100.00 100.00 93.33
CLAY CHD 100.00 99.43 22.22 21.43 92.98 72.73 91.67 100.00 90.00 97.78 100.00 97.73
CLINTON CHD 100.00 99.47 19.44 25.00 87.50 29.17 90.00 100.00 85.71 97.73 100.00 92.11
COORDINATED YOUTH SERVICES 91.21 98.78 13.55 18.22 85.45 40.20 83.63 69.81 85.76 95.44 98.31 99.57
CRAWFORD CHD 100.00 100.00 14.29 21.05 93.94 51.85 84.21 55.56 95.24 100.00 100.00 94.87
EAST SIDE HEALTH DISTRICT 99.92 99.78 5.41 10.94 71.98 37.39 96.08 91.11 88.56 97.52 89.93 79.70
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 10.45 10.71 77.47 53.97 85.71 100.00 91.40 100.00 98.04 82.11
FAYETTE CHD 100.00 100.00 23.33 42.11 98.73 71.11 100.00 90.91 96.43 100.00 97.06 94.23
FRANKLIN-WILLIAMSON CHD 100.00 99.60 11.11 20.88 88.62 45.63 76.09 54.88 87.75 96.41 97.41 74.21
HAMILTON CHD 96.67 100.00 8.33 10.00 65.38 50.00 100.00 100.00 85.71 100.00 100.00 22.22
JACKSON CHD 94.81 99.78 23.96 36.36 90.34 48.94 82.98 80.95 91.67 98.89 97.14 96.63
JASPER CHD 100.00 99.55 18.18 8.33 90.00 48.72 90.32 92.31 100.00 100.00 100.00 97.87
JEFFERSON CHD 99.73 99.47 7.58 10.26 82.01 45.45 91.67 80.00 90.22 99.05 92.31 94.85
LAWRENCE CHD 99.28 100.00 23.08 17.39 91.67 60.87 100.00 100.00 80.65 93.75 100.00 55.00
MARION CHD 99.78 99.78 22.22 25.86 85.34 50.82 96.43 90.48 98.48 100.00 96.36 97.30
MONROE CHD 98.36 100.00 16.67 9.09 91.67 60.00 100.00 80.00 90.91 100.00 100.00 100.00
PERRY CHD 99.42 99.42 12.00 23.08 91.21 51.85 100.00 100.00 77.78 100.00 100.00 33.33
RANDOLPH CHD 98.98 99.01 8.70 17.65 85.71 32.43 100.00 100.00 93.75 98.08 100.00 95.92
SOUTHERN SEVEN HD 100.00 99.56 11.71 24.64 71.78 56.44 96.49 94.44 75.32 98.69 98.95 80.30
ST CLAIR CHD 99.45 99.69 14.86 13.08 85.16 36.14 80.77 77.78 93.63 98.29 98.72 95.81
WABASH CHD 100.00 100.00 15.63 16.00 93.94 38.46 100.00 100.00 100.00 100.00 95.65 100.00
WASHINGTON CHD 98.86 100.00 16.67 16.67 95.83 36.84 100.00 80.00 100.00 100.00 94.74 92.31
WAYNE CHD 100.00 100.00 22.22 15.79 93.18 53.13 100.00 100.00 86.96 100.00 100.00 88.89
Average Percent: 98.98 99.71 15.45 19.47 86.75 48.69 92.06 86.01 90.26 98.77 98.03 85.14