FY16Q1 HRIF Summary Report

FY16Q1 HRIF Summary Report (pdf)

High Risk Infant Follow-up Summary Report
For the Quarter Ending 09/30/2015

0 to 12 Months Old - Statewide


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 95 72 75.8% 83 87.4% 92 96.8% 92 96.8%
Downstate 228 184 80.7% 168 73.7% 178 78.1% 206 90.4%
Statewide Total 323 256 79.3% 251 77.7% 270 83.6% 298 92.3%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 09/30/2015

13 to 24 Months Old - Statewide


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 105 89 84.8% 70 66.7% 104 99.0% 62 59.0%
Downstate 171 136 79.5% 101 59.1% 146 85.4% 90 52.6%
Statewide Total 276 225 81.5% 171 62.0% 250 90.6% 152 55.1%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 09/30/2015

0 to 12 Months Old - Cook County


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
CDPH - ENGLEWOOD HC 15 11 73.3% 11 73.3% 15 100.0% 14 93.3%
CDPH - WEST GARFIELD HC 51 38 74.5% 43 84.3% 49 96.1% 49 96.1%
CDPH - WOODLAWN OUTPOST 10 7 70.0% 10 100.0% 10 100.0% 10 100.0%
CDPH UPTOWN NEIGHBOR HC 17 14 82.4% 17 100.0% 16 94.1% 17 100.0%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 95 72 75.8% 83 87.4% 92 96.8% 92 96.8%
Cook County Total 95 72 75.8% 83 87.4% 92 96.8% 92 96.8%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 09/30/2015

13 to 24 Months Old - Cook County


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 6 5 83.3% 5 83.3% 6 100.0% 2 33.3%
CDPH - ENGLEWOOD HC 11 7 63.6% 4 36.4% 11 100.0% 6 54.5%
CDPH - WEST GARFIELD HC 49 45 91.8% 31 63.3% 48 98.0% 30 61.2%
CDPH - WOODLAWN OUTPOST 14 11 78.6% 10 71.4% 14 100.0% 10 71.4%
CDPH UPTOWN NEIGHBOR HC 24 21 87.5% 20 83.3% 24 100.0% 14 58.3%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 104 89 85.6% 70 67.3% 103 99.0% 62 59.6%
OAK PARK HD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Cook County Total 105 89 84.8% 70 66.7% 104 99.0% 62 59.0%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 09/30/2015

0 to 12 Months Old - Downstate


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 3 3 100.0% 2 66.7% 2 66.7% 3 100.0%
BOND CHD Total 2 0 0.0% 2 100.0% 2 100.0% 2 100.0%
BOONE CHD Total 3 3 100.0% 3 100.0% 0 0.0% 3 100.0%
CARROLL CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
CHAMPAIGN-URBANA PHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
CLARK CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLINTON CHD Total 3 2 66.7% 3 100.0% 2 66.7% 2 66.7%
COLES CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
COORD YTH SERV - GRANITE CITY 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
COORD YTH SERV - WOOD RIVER 4 4 100.0% 2 50.0% 4 100.0% 4 100.0%
COORDINATED YOUTH SERVICES Total 8 8 100.0% 6 75.0% 8 100.0% 8 100.0%
CRAWFORD CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
DOUGLAS CHD Total 4 4 100.0% 2 50.0% 3 75.0% 4 100.0%
DUPAGE CHD Total 6 5 83.3% 6 100.0% 6 100.0% 6 100.0%
EAST SIDE HEALTH DISTRICT Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
FAYETTE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
FORD CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
FRANKLIN-WILLIAMSON CHD Total 7 6 85.7% 5 71.4% 4 57.1% 7 100.0%
GREENE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
GRUNDY CHD Total 2 1 50.0% 2 100.0% 0 0.0% 1 50.0%
JACKSON CHD Total 3 3 100.0% 3 100.0% 2 66.7% 3 100.0%
JASPER CHD Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
JERSEY CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
KANKAKEE CHD-BRADLEY Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
LAKE CHD Total 2 1 50.0% 1 50.0% 2 100.0% 2 100.0%
LAWRENCE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MACON CHD Total 20 16 80.0% 11 55.0% 11 55.0% 13 65.0%
MCHENRY CHD Total 20 16 80.0% 13 65.0% 19 95.0% 19 95.0%
MCLEAN CHD Total 4 4 100.0% 3 75.0% 3 75.0% 4 100.0%
MORGAN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
PEORIA CITY/CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
PERRY CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
ROCK ISLAND CHD 7 7 100.0% 4 57.1% 4 57.1% 6 85.7%
ROCK ISLAND CHD - MOLINE 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
ROCK ISLAND CHD Total 8 8 100.0% 5 62.5% 4 50.0% 7 87.5%
SANGAMON CHD Total 9 8 88.9% 6 66.7% 8 88.9% 5 55.6%
SHELBY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - ALEXANDER 1 1 100.0% 1 100.0% 0 0.0% 0 0.0%
SOUTHERN 7 CHD - MASSAC 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
SOUTHERN 7 CHD - PULASKI 2 1 50.0% 2 100.0% 1 50.0% 2 100.0%
SOUTHERN 7 CHD - UNION 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
SOUTHERN SEVEN HD Total 6 5 83.3% 6 100.0% 3 50.0% 5 83.3%
ST CLAIR CHD Total 8 7 87.5% 4 50.0% 3 37.5% 7 87.5%
STEPHENSON CHD Total 12 11 91.7% 12 100.0% 9 75.0% 12 100.0%
WABASH CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
WHITESIDE CHD Total 6 6 100.0% 6 100.0% 4 66.7% 6 100.0%
WILL CHD Total 4 4 100.0% 4 100.0% 2 50.0% 3 75.0%
WINNEBAGO CHD Total 61 40 65.6% 38 62.3% 58 95.1% 57 93.4%
Downstate Total 228 184 80.7% 168 73.7% 178 78.1% 206 90.4%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 09/30/2015

13 to 24 Months Old - Downstate


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CHAMPAIGN-URBANA PHD Total 5 5 100.0% 0 0.0% 3 60.0% 1 20.0%
CLARK CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLINTON CHD Total 1 1 100.0% 0 0.0% 0 0.0% 0 0.0%
COORD YTH SERV - GRANITE CITY 4 2 50.0% 0 0.0% 4 100.0% 2 50.0%
COORD YTH SERV - WOOD RIVER 7 6 85.7% 3 42.9% 7 100.0% 6 85.7%
COORDINATED YOUTH SERVICES Total 11 8 72.7% 3 27.3% 11 100.0% 8 72.7%
CRAWFORD CHD Total 3 3 100.0% 2 66.7% 3 100.0% 2 66.7%
DUPAGE CHD Total 5 5 100.0% 3 60.0% 5 100.0% 5 100.0%
EFFINGHAM CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
FAYETTE CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
FRANKLIN-WILLIAMSON CHD Total 2 2 100.0% 2 100.0% 2 100.0% 1 50.0%
GREENE CHD Total 3 3 100.0% 3 100.0% 1 33.3% 3 100.0%
IROQUOIS HD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
JACKSON CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
JASPER CHD Total 1 0 0.0% 1 100.0% 0 0.0% 0 0.0%
JERSEY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
KANKAKEE CHD-BRADLEY Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
LAKE CHD Total 11 10 90.9% 7 63.6% 11 100.0% 4 36.4%
LASALLE CHD Total 5 5 100.0% 5 100.0% 1 20.0% 5 100.0%
LOGAN CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
MACON CHD Total 33 24 72.7% 16 48.5% 22 66.7% 9 27.3%
MARION CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MCHENRY CHD Total 3 3 100.0% 3 100.0% 3 100.0% 1 33.3%
MCLEAN CHD Total 2 2 100.0% 0 0.0% 2 100.0% 1 50.0%
MORGAN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
PEORIA CITY/CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
ROCK ISLAND CHD Total 11 7 63.6% 5 45.5% 11 100.0% 5 45.5%
SANGAMON CHD Total 8 4 50.0% 2 25.0% 8 100.0% 3 37.5%
SHELBY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - ALEXANDER 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN 7 CHD - MASSAC 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
SOUTHERN 7 CHD - UNION 2 2 100.0% 2 100.0% 1 50.0% 0 0.0%
SOUTHERN SEVEN HD Total 4 3 75.0% 3 75.0% 3 75.0% 1 25.0%
ST CLAIR CHD Total 8 6 75.0% 4 50.0% 6 75.0% 3 37.5%
STEPHENSON CHD Total 5 5 100.0% 5 100.0% 5 100.0% 3 60.0%
WABASH CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
WHITESIDE CHD Total 4 2 50.0% 1 25.0% 4 100.0% 1 25.0%
WILL CHD Total 3 2 66.7% 3 100.0% 2 66.7% 1 33.3%
WINNEBAGO CHD Total 25 18 72.0% 16 64.0% 25 100.0% 16 64.0%
Downstate Total 171 136 79.5% 101 59.1% 146 85.4% 90 52.6%