WAG 25-06-05-b(2): Maximum Gross Income Standards (165% FPL)

Number in

SNAP Unit

01/01/16-

09/30/16

10/01/16-

09/30/17

10/01/17-

09/30/18

10/01/18-

09/30/19

10/01/19

09/30/20

1 $1,619 $1,634 $1,659 $1,670 $1,718
2 2,191 2,203 2,233 2,264   2,326
3 2,763 2,772 2,808 2,858   2,933
4 3,335 3,342 3,383 3,452   3,541
5 3,907 3,911 3,958 4,046   4,149
6 4,479 4,480 4,532 4,640   4,757
7 5,051 5,051 5,107 5,234   5,364
8 5,623 5,623 5,682 5,828   5,972
9 6,195 6,195 6,257 6,422   6,580
10 6,767 6,767 6,832 7,016   7,188

Each

Additional Person

+572 +572 +575 +594   +608

Number in

SNAP Unit

10/01/20

 09/30/21

10/01/21-

09/30/22

10/01/22-

09/30/2023

10/01/23-

09/30/2024

revised manual text10/01/24

& After

1 $1,755 $1,771 $1,869 $2,005 $2,071
2 2,371 2,396 2,518 2,712 2,811
3 2,987 3,020 3,167 3,419 3,551
4 3,603 3,644 3,816 4,125 4,290
5 4,219 4,268 4,465 4,832 5,030
6 4,835 4,893 5,114 5,539 5,770
7 5,451 5,517 5,763 6,246 6,510
8 6,067 6,141 6,412 6,952 7,249
9 6,683 6,766 7,061 7,659 7,989
10 7,299 7,391 7,710 8,366 8,729

Each

Additional

Person

+616 +625 +649 +707 +740