2015 Face to Face and Home Visits

2015 Annual FCM Face to Face & Home Visits Report (pdf)

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2014 Through 06/30/2015

Statewide

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
Region 1 4311 3620 3816 88.5% 2011 55.6% 2235 51.8% 2449 67.7%
Region 2 4609 4564 4077 88.5% 3404 74.6% 2778 60.3% 3084 67.6%
Region 3 2646 2650 2259 85.4% 1972 74.4% 1568 59.3% 1816 68.5%
Region 4 1778 1459 1590 89.4% 1166 79.9% 1217 68.4% 1058 72.5%
Region 5 2632 2257 2332 88.6% 1772 78.5% 1533 58.2% 1466 65.0%
Statewide Total 15976 14550 14074 88.1% 10325 71.0% 9331 58.4% 9873 67.9%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2014 Through 06/30/2015

Region 1

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ACCESS COMMUNITY HEALTH CENTER Total 126 67 120 95.2% 50 74.6% 100 79.4% 48 71.6%
ALIVIO MEDICAL CENTER Total 155 72 140 90.3% 57 79.2% 115 74.2% 60 83.3%
AUNT MARTHA'S YOUTH SERV COOK Total 235 150 201 85.5% 34 22.7% 48 20.4% 50 33.3%
AUSTIN PEOPLES ACTION CENTER Total 132 266 120 90.9% 140 52.6% 116 87.9% 253 95.1%
CATHOLIC CHARITIES OF CHICAGO 40 109 36 90.0% 62 56.9% 26 65.0% 92 84.4%
ROSELAND COMMUNITY HOSPITAL 48 16 40 83.3% 7 43.8% 28 58.3% 12 75.0%
CATHOLIC CHARITIES OF CHICAGO Total 88 125 76 86.4% 69 55.2% 54 61.4% 104 83.2%
CDPH - ENGLEWOOD HC 50 32 41 82.0% 18 56.3% 15 30.0% 11 34.4%
CDPH - GREATER LAWN 65 34 65 100.0% 32 94.1% 63 96.9% 34 100.0%
CDPH - LAKEVIEW NHC 55 49 53 96.4% 38 77.6% 46 83.6% 39 79.6%
CDPH - LOWER WEST SIDE HC(WIC) 43 22 42 97.7% 21 95.5% 30 69.8% 16 72.7%
CDPH - ROSELAND HC 19 31 13 68.4% 7 22.6% 16 84.2% 31 100.0%
CDPH - SOUTH CHICAGO HC 33 41 31 93.9% 30 73.2% 26 78.8% 28 68.3%
CDPH - WEST GARFIELD HC 0 3 0 0.0% 3 100.0% 0 0.0% 3 100.0%
CDPH - WEST TOWN HC 41 29 41 100.0% 24 82.8% 37 90.2% 22 75.9%
CDPH UPTOWN NEIGHBOR HC 84 86 69 82.1% 42 48.8% 44 52.4% 60 69.8%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 390 327 355 91.0% 215 65.7% 277 71.0% 244 74.6%
CEDA Total 157 85 150 95.5% 55 64.7% 70 44.6% 46 54.1%
CERMAK HEALTH SERVICES Total 9 0 9 100.0% 0 0.0% 1 11.1% 0 0.0%
CHICAGO FAMILY HEALTH CENTER Total 214 116 169 79.0% 71 61.2% 74 34.6% 54 46.6%
COMMUNITY ALTERNATIVES UNLTD Total 325 500 272 83.7% 207 41.4% 216 66.5% 398 79.6%
ERIE FAMILY HEALTH CENTER Total 1246 458 1123 90.1% 312 68.1% 388 31.1% 203 44.3%
FIRMAN COMM SRV-ROLLING MEADOW 162 418 105 64.8% 106 25.4% 58 35.8% 270 64.6%
FIRMAN COMMUNITY SERVICES 50 136 39 78.0% 62 45.6% 23 46.0% 73 53.7%
FIRMAN COMMUNITY SERVICES Total 212 554 144 67.9% 168 30.3% 81 38.2% 343 61.9%
FRIENDS FAMILY HEALTH CARE Total 85 30 80 94.1% 23 76.7% 37 43.5% 14 46.7%
HENRY BOOTH HOUSE Total 42 24 39 92.9% 18 75.0% 22 52.4% 10 41.7%
HUMAN RESOURCE DEVELOPMENT INS Total 115 221 99 86.1% 73 33.0% 77 67.0% 181 81.9%
LAWNDALE CHRISTIAN HC Total 454 369 451 99.3% 346 93.8% 365 80.4% 270 73.2%
KOMED HOLMAN 26 7 22 84.6% 5 71.4% 9 34.6% 6 85.7%
LOUISE LANDAU HEALTH CENTER 0 5 0 0.0% 3 60.0% 0 0.0% 5 100.0%
NEAR NORTH HS - KOSTNER 65 51 28 43.1% 23 45.1% 3 4.6% 11 21.6%
NEAR NORTH HS - NUTRITION CTR 2 1 1 50.0% 0 0.0% 1 50.0% 0 0.0%
WINFIELD MOODY HEALTH CENTER 88 22 85 96.6% 17 77.3% 75 85.2% 19 86.4%
NEAR NORTH HS - WINFIELD MOODY Total 181 86 136 75.1% 48 55.8% 88 48.6% 41 47.7%
OAK PARK HD Total 9 17 7 77.8% 8 47.1% 5 55.6% 11 64.7%
SINAI CI-KLING 59 78 56 94.9% 61 78.2% 48 81.4% 55 70.5%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 14 19 12 85.7% 14 73.7% 4 28.6% 14 73.7%
SINAI COMMUNITY INSTITUE Total 73 97 68 93.2% 75 77.3% 52 71.2% 69 71.1%
WES - ROOSEVELT 18 29 16 88.9% 19 65.5% 17 94.4% 25 86.2%
WES HEALTH SYSTEM 33 6 30 90.9% 6 100.0% 23 69.7% 6 100.0%
WES HEALTH SYSTEM Total 51 35 46 90.2% 25 71.4% 40 78.4% 31 88.6%
WESTSIDE ASSOC FOR COMM ACTION Total 12 21 11 91.7% 17 81.0% 9 75.0% 19 90.5%
Region 1 Total 4311 3620 3816 88.5% 2011 55.6% 2235 51.8% 2449 67.7%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2014 Through 06/30/2015

Region 2

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S AURORA 55 55 46 83.6% 42 76.4% 32 58.2% 35 63.6%
AUNT MARTHA'S CARPENTERSVILLE 45 25 36 80.0% 18 72.0% 33 73.3% 20 80.0%
AUNT MARTHA'S YOUTH SERV KANE Total 100 80 82 82.0% 60 75.0% 65 65.0% 55 68.8%
BOONE CHD Total 42 23 35 83.3% 16 69.6% 1 2.4% 0 0.0%
CARROLL CHD Total 26 16 26 100.0% 14 87.5% 20 76.9% 7 43.8%
DEKALB CHD Total 80 20 76 95.0% 18 90.0% 53 66.3% 15 75.0%
DUPAGE CHD Total 553 724 511 92.4% 622 85.9% 380 68.7% 530 73.2%
GREATER ELGIN FAMILY CARE CNTR Total 236 286 211 89.4% 170 59.4% 156 66.1% 193 67.5%
GRUNDY CHD Total 59 54 55 93.2% 43 79.6% 23 39.0% 22 40.7%
KANKAKEE CHD-BRADLEY Total 375 260 313 83.5% 205 78.8% 172 45.9% 41 15.8%
KENDALL CHD Total 45 40 38 84.4% 28 70.0% 28 62.2% 14 35.0%
LAKE CHD Total 731 687 602 82.4% 376 54.7% 504 68.9% 598 87.0%
LEE CHD Total 62 41 61 98.4% 35 85.4% 52 83.9% 34 82.9%
MCHENRY CHD Total 251 236 244 97.2% 205 86.9% 221 88.0% 218 92.4%
OGLE CHD Total 31 27 30 96.8% 21 77.8% 17 54.8% 19 70.4%
STEPHENSON CHD Total 161 153 138 85.7% 124 81.0% 46 28.6% 85 55.6%
VNA FOX VALLEY Total 663 717 569 85.8% 510 71.1% 344 51.9% 456 63.6%
WHITESIDE CHD Total 201 176 192 95.5% 151 85.8% 168 83.6% 119 67.6%
WILL CHD Total 492 546 453 92.1% 434 79.5% 299 60.8% 369 67.6%
WINNEBAGO CHD Total 501 478 441 88.0% 372 77.8% 229 45.7% 309 64.6%
Region 2 Total 4609 4564 4077 88.5% 3404 74.6% 2778 60.3% 3084 67.6%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2014 Through 06/30/2015

Region 3

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV VERM Total 140 107 46 32.9% 35 32.7% 26 18.6% 87 81.3%
CHAMPAIGN-URBANA PHD Total 442 506 411 93.0% 329 65.0% 285 64.5% 337 66.6%
FORD CHD Total 40 31 38 95.0% 27 87.1% 23 57.5% 16 51.6%
FULTON CHD 91 66 73 80.2% 53 80.3% 70 76.9% 46 69.7%
FULTON CHD - ASTORIA 13 6 3 23.1% 2 33.3% 3 23.1% 0 0.0%
FULTON CHD Total 104 72 76 73.1% 55 76.4% 73 70.2% 46 63.9%
HENDERSON CHD Total 16 14 16 100.0% 13 92.9% 15 93.8% 12 85.7%
HENRY CHD 102 45 97 95.1% 41 91.1% 90 88.2% 38 84.4%
HENRY CHD - COLONA 38 46 37 97.4% 40 87.0% 34 89.5% 39 84.8%
HENRY CHD Total 140 91 134 95.7% 81 89.0% 124 88.6% 77 84.6%
IROQUOIS HD Total 62 42 61 98.4% 38 90.5% 57 91.9% 35 83.3%
KNOX CHD Total 105 43 96 91.4% 40 93.0% 73 69.5% 21 48.8%
LASALLE CHD Total 292 225 248 84.9% 190 84.4% 1 0.3% 17 7.6%
LIVINGSTON CHD Total 53 85 47 88.7% 67 78.8% 49 92.5% 78 91.8%
MARSHALL CHD Total 29 22 26 89.7% 19 86.4% 16 55.2% 15 68.2%
MASON CHD Total 20 32 17 85.0% 30 93.8% 12 60.0% 28 87.5%
MCLEAN CHD Total 227 347 199 87.7% 300 86.5% 130 57.3% 204 58.8%
MERCER CHD Total 36 29 35 97.2% 26 89.7% 32 88.9% 22 75.9%
PUTNAM CHD Total 7 4 7 100.0% 4 100.0% 1 14.3% 3 75.0%
ROCK ISLAND CHD 522 440 476 91.2% 378 85.9% 372 71.3% 328 74.5%
ROCK ISLAND CHD - MOLINE 47 71 37 78.7% 42 59.2% 28 59.6% 51 71.8%
ROCK ISLAND CHD Total 569 511 513 90.2% 420 82.2% 400 70.3% 379 74.2%
TASC Total 61 101 39 63.9% 17 16.8% 43 70.5% 87 86.1%
TAZEWELL CHD Total 257 337 204 79.4% 237 70.3% 171 66.5% 308 91.4%
WARREN CHD Total 46 51 46 100.0% 44 86.3% 37 80.4% 44 86.3%
Region 3 Total 2646 2650 2259 85.4% 1972 74.4% 1568 59.3% 1816 68.5%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2014 Through 06/30/2015

Region 4

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 183 138 157 85.8% 107 77.5% 139 76.0% 122 88.4%
BROWN CHD Total 9 7 8 88.9% 7 100.0% 5 55.6% 5 71.4%
CALHOUN CHD Total 4 5 0 0.0% 3 60.0% 0 0.0% 0 0.0%
CASS CHD - BEARDSTOWN 28 30 28 100.0% 27 90.0% 23 82.1% 25 83.3%
CASS CHD - VIRGINIA 6 5 6 100.0% 5 100.0% 6 100.0% 4 80.0%
CASS CHD Total 34 35 34 100.0% 32 91.4% 29 85.3% 29 82.9%
CHRISTIAN CHD Total 100 104 85 85.0% 47 45.2% 71 71.0% 52 50.0%
CLARK CHD Total 58 45 52 89.7% 36 80.0% 39 67.2% 24 53.3%
COLES CHD 60 33 56 93.3% 27 81.8% 49 81.7% 29 87.9%
COLES CHD - MATTOON 58 43 49 84.5% 39 90.7% 37 63.8% 42 97.7%
COLES CHD Total 118 76 105 89.0% 66 86.8% 86 72.9% 71 93.4%
CUMBERLAND CHD Total 10 11 10 100.0% 11 100.0% 2 20.0% 3 27.3%
DEWITT-PIATT BI CHD - DEWITT 20 17 19 95.0% 13 76.5% 6 30.0% 10 58.8%
DEWITT/PIATT BI CHD - PIATT 5 6 4 80.0% 4 66.7% 2 40.0% 3 50.0%
DEWITT-PIATT BI-CHD Total 25 23 23 92.0% 17 73.9% 8 32.0% 13 56.5%
DOUGLAS CHD Total 26 14 24 92.3% 10 71.4% 21 80.8% 10 71.4%
EDGAR CHD Total 48 45 46 95.8% 37 82.2% 38 79.2% 25 55.6%
EFFINGHAM CHD Total 74 44 72 97.3% 40 90.9% 53 71.6% 32 72.7%
GREENE CHD Total 33 30 33 100.0% 29 96.7% 24 72.7% 27 90.0%
JERSEY CHD Total 54 48 53 98.1% 47 97.9% 40 74.1% 39 81.3%
LOGAN CHD Total 25 20 25 100.0% 12 60.0% 13 52.0% 10 50.0%
MACON CHD Total 71 99 47 66.2% 63 63.6% 26 36.6% 52 52.5%
MONTGOMERY CHD 48 28 48 100.0% 27 96.4% 37 77.1% 15 53.6%
MONTGOMERY CHD - LITCHFIELD 37 13 36 97.3% 11 84.6% 18 48.6% 1 7.7%
MONTGOMERY CHD Total 85 41 84 98.8% 38 92.7% 55 64.7% 16 39.0%
MORGAN CHD Total 92 49 88 95.7% 48 98.0% 55 59.8% 40 81.6%
MOULTRIE CHD Total 30 27 27 90.0% 24 88.9% 25 83.3% 23 85.2%
PIKE CHD Total 64 43 57 89.1% 31 72.1% 50 78.1% 36 83.7%
SANGAMON CHD Total 554 474 488 88.1% 385 81.2% 382 69.0% 372 78.5%
SCHUYLER CHD Total 17 14 14 82.4% 10 71.4% 7 41.2% 5 35.7%
SCOTT CHD Total 12 21 8 66.7% 20 95.2% 5 41.7% 10 47.6%
SHELBY CHD Total 52 46 50 96.2% 46 100.0% 44 84.6% 42 91.3%
Region 4 Total 1778 1459 1590 89.4% 1166 79.9% 1217 68.4% 1058 72.5%

Family Case Management At Risk
Face to Face and Home Visits
From 07/01/2014 Through 06/30/2015

Region 5

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
BOND CHD Total 42 32 35 83.3% 31 96.9% 16 38.1% 8 25.0%
CLAY CHD Total 52 36 52 100.0% 35 97.2% 44 84.6% 26 72.2%
CLINTON CHD Total 50 17 40 80.0% 11 64.7% 7 14.0% 3 17.6%
COORD YTH SERV - GRANITE CITY 424 313 389 91.7% 222 70.9% 240 56.6% 193 61.7%
COORD YTH SERV - WOOD RIVER 332 292 292 88.0% 221 75.7% 187 56.3% 209 71.6%
COORDINATED YOUTH SERVICES Total 756 605 681 90.1% 443 73.2% 427 56.5% 402 66.4%
CRAWFORD CHD Total 76 48 64 84.2% 39 81.3% 54 71.1% 36 75.0%
EAST SIDE HD 107 138 104 97.2% 126 91.3% 81 75.7% 109 79.0%
EAST SIDE HD - CAHOKIA 65 69 63 96.9% 61 88.4% 55 84.6% 64 92.8%
EAST SIDE HEALTH DISTRICT Total 172 207 167 97.1% 187 90.3% 136 79.1% 173 83.6%
EGYPTIAN PUBLIC AND MENTAL HD Total 39 10 35 89.7% 5 50.0% 3 7.7% 0 0.0%
FAYETTE CHD Total 25 16 25 100.0% 16 100.0% 23 92.0% 15 93.8%
FRANKLIN-WILLIAMSON CHD Total 396 357 296 74.7% 244 68.3% 230 58.1% 203 56.9%
HAMILTON CHD Total 16 3 14 87.5% 3 100.0% 6 37.5% 0 0.0%
JACKSON CHD Total 135 118 123 91.1% 89 75.4% 30 22.2% 55 46.6%
JASPER - RICHLAND - OLNEY 74 49 71 95.9% 47 95.9% 58 78.4% 31 63.3%
JASPER CHD - NEWTON 30 22 27 90.0% 19 86.4% 24 80.0% 8 36.4%
JASPER CHD Total 104 71 98 94.2% 66 93.0% 82 78.8% 39 54.9%
JEFFERSON CHD Total 99 76 89 89.9% 56 73.7% 49 49.5% 35 46.1%
LAWRENCE CHD Total 44 26 42 95.5% 23 88.5% 20 45.5% 12 46.2%
MARION CHD-CENTRALIA 78 37 76 97.4% 31 83.8% 54 69.2% 21 56.8%
MARION CHD-SALEM 29 25 28 96.6% 23 92.0% 24 82.8% 19 76.0%
MARION CHD Total 107 62 104 97.2% 54 87.1% 78 72.9% 40 64.5%
MONROE CHD Total 18 19 15 83.3% 16 84.2% 7 38.9% 11 57.9%
PERRY CHD Total 26 5 24 92.3% 5 100.0% 8 30.8% 4 80.0%
RANDOLPH CHD Total 36 14 36 100.0% 14 100.0% 29 80.6% 13 92.9%
SOUTHERN 7 CHD - ALEXANDER 54 57 41 75.9% 47 82.5% 42 77.8% 55 96.5%
SOUTHERN 7 CHD - HARDIN 18 4 18 100.0% 3 75.0% 14 77.8% 4 100.0%
SOUTHERN 7 CHD - JOHNSON 15 22 13 86.7% 19 86.4% 14 93.3% 21 95.5%
SOUTHERN 7 CHD - MASSAC 64 52 57 89.1% 45 86.5% 48 75.0% 50 96.2%
SOUTHERN 7 CHD - PULASKI 21 15 16 76.2% 13 86.7% 7 33.3% 8 53.3%
SOUTHERN 7 CHD - UNION 53 32 52 98.1% 31 96.9% 51 96.2% 32 100.0%
SOUTHERN SEVEN HD Total 225 182 197 87.6% 158 86.8% 176 78.2% 170 93.4%
ST CLAIR CHD Total 119 249 105 88.2% 180 72.3% 31 26.1% 127 51.0%
WABASH CHD Total 53 70 49 92.5% 65 92.9% 48 90.6% 65 92.9%
WASHINGTON CHD Total 27 20 26 96.3% 18 90.0% 20 74.1% 20 100.0%
WAYNE CHD Total 15 14 15 100.0% 14 100.0% 9 60.0% 9 64.3%
Region 5 Total 2632 2257 2332 88.6% 1772 78.5% 1533 58.2% 1466 65.0%