FY15Q4 FCM at Risk Face to Face and Home Visits

F2FHVQ4 (pdf)

Family Case Management At Risk
Face to Face and Home Visits
From 04/01/2015 Through 06/30/2015

Statewide

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
Region 1 916 800 809 88.3% 433 54.1% 467 51.0% 560 70.0%
Region 2 1107 1095 982 88.7% 857 78.3% 644 58.2% 762 69.6%
Region 3 583 615 495 84.9% 477 77.6% 338 58.0% 434 70.6%
Region 4 418 338 374 89.5% 265 78.4% 282 67.5% 245 72.5%
Region 5 658 496 571 86.8% 381 76.8% 347 52.7% 308 62.1%
Statewide Total 3682 3344 3231 87.8% 2413 72.2% 2078 56.4% 2309 69.0%

Family Case Management At Risk
Face to Face and Home Visits
From 04/01/2015 Through 06/30/2015

Region 1

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ACCESS COMMUNITY HEALTH CENTER Total 29 19 28 96.6% 15 78.9% 23 79.3% 11 57.9%
ALIVIO MEDICAL CENTER Total 30 7 27 90.0% 6 85.7% 25 83.3% 7 100.0%
AUNT MARTHA'S YOUTH SERV COOK Total 39 29 33 84.6% 2 6.9% 11 28.2% 8 27.6%
AUSTIN PEOPLES ACTION CENTER Total 28 65 26 92.9% 43 66.2% 25 89.3% 60 92.3%
CATHOLIC CHARITIES OF CHICAGO 8 29 8 100.0% 18 62.1% 5 62.5% 24 82.8%
ROSELAND COMMUNITY HOSPITAL 3 6 3 100.0% 4 66.7% 3 100.0% 5 83.3%
CATHOLIC CHARITIES OF CHICAGO Total 11 35 11 100.0% 22 62.9% 8 72.7% 29 82.9%
CDPH - ENGLEWOOD HC 13 11 10 76.9% 6 54.5% 3 23.1% 4 36.4%
CDPH - GREATER LAWN 10 16 10 100.0% 15 93.8% 9 90.0% 16 100.0%
CDPH - LAKEVIEW NHC 10 8 10 100.0% 6 75.0% 9 90.0% 8 100.0%
CDPH - LOWER WEST SIDE HC(WIC) 6 4 5 83.3% 4 100.0% 3 50.0% 2 50.0%
CDPH - ROSELAND HC 5 6 3 60.0% 1 16.7% 3 60.0% 6 100.0%
CDPH - SOUTH CHICAGO HC 8 5 7 87.5% 3 60.0% 7 87.5% 4 80.0%
CDPH - WEST TOWN HC 8 11 8 100.0% 10 90.9% 8 100.0% 10 90.9%
CDPH UPTOWN NEIGHBOR HC 27 28 22 81.5% 5 17.9% 9 33.3% 17 60.7%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 87 89 75 86.2% 50 56.2% 51 58.6% 67 75.3%
CEDA Total 23 8 21 91.3% 8 100.0% 14 60.9% 5 62.5%
CERMAK HEALTH SERVICES Total 1 0 1 100.0% 0 0.0% 1 100.0% 0 0.0%
CHICAGO FAMILY HEALTH CENTER Total 44 20 30 68.2% 14 70.0% 12 27.3% 11 55.0%
COMMUNITY ALTERNATIVES UNLTD Total 60 107 49 81.7% 42 39.3% 35 58.3% 83 77.6%
ERIE FAMILY HEALTH CENTER Total 318 129 286 89.9% 80 62.0% 93 29.2% 63 48.8%
FIRMAN COMM SRV-ROLLING MEADOW 21 82 20 95.2% 25 30.5% 18 85.7% 64 78.0%
FIRMAN COMMUNITY SERVICES 6 29 5 83.3% 10 34.5% 3 50.0% 19 65.5%
FIRMAN COMMUNITY SERVICES Total 27 111 25 92.6% 35 31.5% 21 77.8% 83 74.8%
FRIENDS FAMILY HEALTH CARE Total 24 5 21 87.5% 5 100.0% 13 54.2% 3 60.0%
HENRY BOOTH HOUSE Total 8 3 8 100.0% 0 0.0% 7 87.5% 0 0.0%
HUMAN RESOURCE DEVELOPMENT INS Total 24 41 22 91.7% 6 14.6% 16 66.7% 32 78.0%
LAWNDALE CHRISTIAN HC Total 101 83 100 99.0% 80 96.4% 83 82.2% 67 80.7%
KOMED HOLMAN 7 0 5 71.4% 0 0.0% 1 14.3% 0 0.0%
LOUISE LANDAU HEALTH CENTER 0 2 0 0.0% 0 0.0% 0 0.0% 2 100.0%
NEAR NORTH HS - KOSTNER 14 12 4 28.6% 0 0.0% 0 0.0% 1 8.3%
NEAR NORTH HS - NUTRITION CTR 2 0 1 50.0% 0 0.0% 1 50.0% 0 0.0%
WINFIELD MOODY HEALTH CENTER 16 7 16 100.0% 6 85.7% 13 81.3% 7 100.0%
NEAR NORTH HS - WINFIELD MOODY Total 39 21 26 66.7% 6 28.6% 15 38.5% 10 47.6%
OAK PARK HD Total 2 3 1 50.0% 0 0.0% 1 50.0% 1 33.3%
SINAI CI-KLING 10 14 10 100.0% 10 71.4% 9 90.0% 11 78.6%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 4 0 4 100.0% 0 0.0% 1 25.0% 0 0.0%
SINAI COMMUNITY INSTITUE Total 14 14 14 100.0% 10 71.4% 10 71.4% 11 78.6%
WES HEALTH SYSTEM Total 4 2 2 50.0% 2 100.0% 1 25.0% 2 100.0%
WESTSIDE ASSOC FOR COMM ACTION Total 3 9 3 100.0% 7 77.8% 2 66.7% 7 77.8%
Region 1 Total 916 800 809 88.3% 433 54.1% 467 51.0% 560 70.0%

Family Case Management At Risk
Face to Face and Home Visits
From 04/01/2015 Through 06/30/2015

Region 2

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S AURORA 8 13 8 100.0% 10 76.9% 5 62.5% 8 61.5%
AUNT MARTHA'S CARPENTERSVILLE 6 9 3 50.0% 7 77.8% 3 50.0% 8 88.9%
AUNT MARTHA'S YOUTH SERV KANE Total 14 22 11 78.6% 17 77.3% 8 57.1% 16 72.7%
BOONE CHD Total 10 4 9 90.0% 3 75.0% 1 10.0% 0 0.0%
CARROLL CHD Total 7 5 7 100.0% 5 100.0% 6 85.7% 3 60.0%
DEKALB CHD Total 19 3 18 94.7% 3 100.0% 16 84.2% 2 66.7%
DUPAGE CHD Total 118 135 110 93.2% 125 92.6% 80 67.8% 98 72.6%
GREATER ELGIN FAMILY CARE CNTR Total 46 57 45 97.8% 39 68.4% 31 67.4% 42 73.7%
GRUNDY CHD Total 12 13 11 91.7% 10 76.9% 4 33.3% 4 30.8%
KANKAKEE CHD-BRADLEY Total 69 53 59 85.5% 42 79.2% 37 53.6% 11 20.8%
KENDALL CHD Total 10 4 8 80.0% 4 100.0% 6 60.0% 4 100.0%
LAKE CHD Total 199 180 156 78.4% 107 59.4% 119 59.8% 153 85.0%
LEE CHD Total 16 9 16 100.0% 9 100.0% 13 81.3% 8 88.9%
MCHENRY CHD Total 84 60 82 97.6% 56 93.3% 71 84.5% 56 93.3%
OGLE CHD Total 6 6 6 100.0% 6 100.0% 5 83.3% 5 83.3%
STEPHENSON CHD Total 36 26 29 80.6% 24 92.3% 12 33.3% 19 73.1%
VNA FOX VALLEY Total 159 184 137 86.2% 138 75.0% 70 44.0% 118 64.1%
WHITESIDE CHD Total 57 48 54 94.7% 39 81.3% 50 87.7% 30 62.5%
WILL CHD Total 119 161 107 89.9% 130 80.7% 60 50.4% 102 63.4%
WINNEBAGO CHD Total 126 125 117 92.9% 100 80.0% 55 43.7% 91 72.8%
Region 2 Total 1107 1095 982 88.7% 857 78.3% 644 58.2% 762 69.6%

Family Case Management At Risk
Face to Face and Home Visits
From 04/01/2015 Through 06/30/2015

Region 3

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV VERM Total 37 23 10 27.0% 5 21.7% 8 21.6% 18 78.3%
CHAMPAIGN-URBANA PHD Total 92 126 87 94.6% 93 73.8% 65 70.7% 84 66.7%
FORD CHD Total 15 5 14 93.3% 5 100.0% 11 73.3% 5 100.0%
FULTON CHD 14 20 12 85.7% 19 95.0% 11 78.6% 16 80.0%
FULTON CHD - ASTORIA 2 0 2 100.0% 0 0.0% 2 100.0% 0 0.0%
FULTON CHD Total 16 20 14 87.5% 19 95.0% 13 81.3% 16 80.0%
HENDERSON CHD Total 2 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
HENRY CHD 21 12 20 95.2% 11 91.7% 19 90.5% 11 91.7%
HENRY CHD - COLONA 8 6 8 100.0% 6 100.0% 7 87.5% 6 100.0%
HENRY CHD Total 29 18 28 96.6% 17 94.4% 26 89.7% 17 94.4%
IROQUOIS HD Total 20 12 20 100.0% 12 100.0% 19 95.0% 12 100.0%
KNOX CHD Total 18 11 16 88.9% 10 90.9% 13 72.2% 6 54.5%
LASALLE CHD Total 58 62 46 79.3% 54 87.1% 0 0.0% 7 11.3%
LIVINGSTON CHD Total 8 17 7 87.5% 15 88.2% 7 87.5% 16 94.1%
MARSHALL CHD Total 12 2 12 100.0% 2 100.0% 6 50.0% 2 100.0%
MASON CHD Total 3 6 2 66.7% 5 83.3% 1 33.3% 5 83.3%
MCLEAN CHD Total 56 66 51 91.1% 57 86.4% 27 48.2% 38 57.6%
MERCER CHD Total 7 4 7 100.0% 3 75.0% 6 85.7% 3 75.0%
PUTNAM CHD Total 3 0 3 100.0% 0 0.0% 1 33.3% 0 0.0%
ROCK ISLAND CHD 116 108 103 88.8% 97 89.8% 72 62.1% 85 78.7%
ROCK ISLAND CHD - MOLINE 15 21 10 66.7% 12 57.1% 7 46.7% 16 76.2%
ROCK ISLAND CHD Total 131 129 113 86.3% 109 84.5% 79 60.3% 101 78.3%
TASC Total 13 27 8 61.5% 4 14.8% 7 53.8% 26 96.3%
TAZEWELL CHD Total 52 75 44 84.6% 56 74.7% 36 69.2% 70 93.3%
WARREN CHD Total 11 10 11 100.0% 9 90.0% 11 100.0% 6 60.0%
Region 3 Total 583 615 495 84.9% 477 77.6% 338 58.0% 434 70.6%

Family Case Management At Risk
Face to Face and Home Visits
From 04/01/2015 Through 06/30/2015

Region 4

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 46 34 37 80.4% 24 70.6% 32 69.6% 26 76.5%
BROWN CHD Total 3 1 3 100.0% 1 100.0% 0 0.0% 1 100.0%
CASS CHD - BEARDSTOWN 4 4 4 100.0% 4 100.0% 3 75.0% 3 75.0%
CASS CHD - VIRGINIA 2 1 2 100.0% 1 100.0% 2 100.0% 1 100.0%
CASS CHD Total 6 5 6 100.0% 5 100.0% 5 83.3% 4 80.0%
CHRISTIAN CHD Total 27 18 26 96.3% 9 50.0% 23 85.2% 12 66.7%
CLARK CHD Total 9 9 7 77.8% 7 77.8% 7 77.8% 4 44.4%
COLES CHD 18 10 16 88.9% 10 100.0% 16 88.9% 10 100.0%
COLES CHD - MATTOON 7 7 5 71.4% 6 85.7% 3 42.9% 7 100.0%
COLES CHD Total 25 17 21 84.0% 16 94.1% 19 76.0% 17 100.0%
CUMBERLAND CHD Total 2 2 2 100.0% 2 100.0% 0 0.0% 2 100.0%
DEWITT-PIATT BI CHD - DEWITT 4 2 3 75.0% 1 50.0% 1 25.0% 1 50.0%
DEWITT/PIATT BI CHD - PIATT 0 2 0 0.0% 2 100.0% 0 0.0% 2 100.0%
DEWITT-PIATT BI-CHD Total 4 4 3 75.0% 3 75.0% 1 25.0% 3 75.0%
DOUGLAS CHD Total 7 2 7 100.0% 1 50.0% 5 71.4% 1 50.0%
EDGAR CHD Total 9 11 9 100.0% 11 100.0% 9 100.0% 7 63.6%
EFFINGHAM CHD Total 15 10 15 100.0% 10 100.0% 12 80.0% 8 80.0%
GREENE CHD Total 15 10 15 100.0% 10 100.0% 12 80.0% 10 100.0%
JERSEY CHD Total 11 10 11 100.0% 10 100.0% 9 81.8% 8 80.0%
LOGAN CHD Total 8 8 8 100.0% 2 25.0% 7 87.5% 2 25.0%
MACON CHD Total 27 26 21 77.8% 10 38.5% 9 33.3% 9 34.6%
MONTGOMERY CHD 8 4 8 100.0% 4 100.0% 7 87.5% 0 0.0%
MONTGOMERY CHD - LITCHFIELD 13 5 12 92.3% 5 100.0% 7 53.8% 1 20.0%
MONTGOMERY CHD Total 21 9 20 95.2% 9 100.0% 14 66.7% 1 11.1%
MORGAN CHD Total 24 12 23 95.8% 12 100.0% 11 45.8% 11 91.7%
MOULTRIE CHD Total 11 6 9 81.8% 5 83.3% 8 72.7% 4 66.7%
PIKE CHD Total 14 7 14 100.0% 5 71.4% 14 100.0% 6 85.7%
SANGAMON CHD Total 118 111 104 88.1% 90 81.1% 74 62.7% 92 82.9%
SCHUYLER CHD Total 3 4 2 66.7% 1 25.0% 1 33.3% 0 0.0%
SCOTT CHD Total 3 8 2 66.7% 8 100.0% 1 33.3% 3 37.5%
SHELBY CHD Total 10 14 9 90.0% 14 100.0% 9 90.0% 14 100.0%
Region 4 Total 418 338 374 89.5% 265 78.4% 282 67.5% 245 72.5%

Family Case Management At Risk
Face to Face and Home Visits
From 04/01/2015 Through 06/30/2015

Region 5

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
BOND CHD Total 9 5 6 66.7% 5 100.0% 1 11.1% 3 60.0%
CLAY CHD Total 16 10 16 100.0% 10 100.0% 14 87.5% 9 90.0%
CLINTON CHD Total 10 0 10 100.0% 0 0.0% 4 40.0% 0 0.0%
COORD YTH SERV - GRANITE CITY 115 72 102 88.7% 47 65.3% 60 52.2% 37 51.4%
COORD YTH SERV - WOOD RIVER 91 61 82 90.1% 49 80.3% 45 49.5% 46 75.4%
COORDINATED YOUTH SERVICES Total 206 133 184 89.3% 96 72.2% 105 51.0% 83 62.4%
CRAWFORD CHD Total 21 7 20 95.2% 5 71.4% 12 57.1% 5 71.4%
EAST SIDE HD 31 36 30 96.8% 33 91.7% 20 64.5% 26 72.2%
EAST SIDE HD - CAHOKIA 14 12 13 92.9% 9 75.0% 8 57.1% 11 91.7%
EAST SIDE HEALTH DISTRICT Total 45 48 43 95.6% 42 87.5% 28 62.2% 37 77.1%
EGYPTIAN PUBLIC AND MENTAL HD Total 8 2 7 87.5% 1 50.0% 0 0.0% 0 0.0%
FAYETTE CHD Total 7 7 7 100.0% 7 100.0% 7 100.0% 7 100.0%
FRANKLIN-WILLIAMSON CHD Total 98 68 63 64.3% 43 63.2% 56 57.1% 34 50.0%
HAMILTON CHD Total 4 1 4 100.0% 1 100.0% 1 25.0% 0 0.0%
JACKSON CHD Total 47 25 42 89.4% 18 72.0% 8 17.0% 9 36.0%
JASPER - RICHLAND - OLNEY 17 11 16 94.1% 9 81.8% 11 64.7% 6 54.5%
JASPER CHD - NEWTON 14 5 12 85.7% 4 80.0% 11 78.6% 3 60.0%
JASPER CHD Total 31 16 28 90.3% 13 81.3% 22 71.0% 9 56.3%
JEFFERSON CHD Total 16 15 13 81.3% 9 60.0% 6 37.5% 6 40.0%
LAWRENCE CHD Total 9 9 9 100.0% 8 88.9% 6 66.7% 4 44.4%
MARION CHD-CENTRALIA 11 10 9 81.8% 10 100.0% 5 45.5% 6 60.0%
MARION CHD-SALEM 6 7 5 83.3% 6 85.7% 3 50.0% 5 71.4%
MARION CHD Total 17 17 14 82.4% 16 94.1% 8 47.1% 11 64.7%
MONROE CHD Total 3 10 3 100.0% 8 80.0% 0 0.0% 6 60.0%
PERRY CHD Total 5 1 4 80.0% 1 100.0% 1 20.0% 1 100.0%
RANDOLPH CHD Total 12 3 12 100.0% 3 100.0% 11 91.7% 3 100.0%
SOUTHERN 7 CHD - ALEXANDER 7 12 7 100.0% 11 91.7% 6 85.7% 12 100.0%
SOUTHERN 7 CHD - HARDIN 5 0 5 100.0% 0 0.0% 3 60.0% 0 0.0%
SOUTHERN 7 CHD - JOHNSON 2 4 1 50.0% 3 75.0% 1 50.0% 4 100.0%
SOUTHERN 7 CHD - MASSAC 13 10 11 84.6% 6 60.0% 9 69.2% 10 100.0%
SOUTHERN 7 CHD - PULASKI 5 3 5 100.0% 3 100.0% 3 60.0% 1 33.3%
SOUTHERN 7 CHD - UNION 15 11 15 100.0% 10 90.9% 15 100.0% 11 100.0%
SOUTHERN SEVEN HD Total 47 40 44 93.6% 33 82.5% 37 78.7% 38 95.0%
ST CLAIR CHD Total 26 53 21 80.8% 36 67.9% 2 7.7% 18 34.0%
WABASH CHD Total 16 17 16 100.0% 17 100.0% 15 93.8% 17 100.0%
WASHINGTON CHD Total 5 5 5 100.0% 5 100.0% 3 60.0% 5 100.0%
WAYNE CHD Total 0 4 0 0.0% 4 100.0% 0 0.0% 3 75.0%
Region 5 Total 658 496 571 86.8% 381 76.8% 347 52.7% 308 62.1%