FY15Q3 Performance Report

FY15Q3 Performance Report (pdf)

March 2015 Performance Report
Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 87.01 88.52 52.83 94.29 83.33 89.29 100.00 86.09 80.00
ALIVIO MEDICAL CENTER * 90.84 91.84 9.94 37.88 83.23 75.70 92.11 84.21 74.71 95.40 90.76 81.61
AUNT MARTHA'S YOUTH SERV COOK 93.58 73.03 30.22 85.71 20.59 62.05 87.43 98.93 80.90
AUSTIN PEOPLES ACTION CENTER 88.17 76.14 33.75 93.75 42.03 81.76 89.02 84.06 75.00
CATHOLIC CHARITIES OF CHICAGO * 85.51 96.21 3.85 7.60 72.33 16.19 89.47 69.23 75.00 69.79 76.67 66.30
CDOPH-CHICAGO DEPT OF PUB HLTH 89.48 92.45 2.86 11.96 88.56 36.05 93.07 66.67 85.14 93.07 86.55 85.59
CEDA 85.09 100.00 8.73 19.20 82.77 33.97 100.00 68.42 88.13 100.00 98.75 86.36
CERMAK HEALTH SERVICES 68.75 0.00 73.91 100.00 0.00 0.00 0.00 100.00 100.00
CHICAGO FAMILY HEALTH CENTER 92.03 68.47 63.13 88.00 91.67 83.72 82.91 99.21 55.81
COMMUNITY ALTERNATIVES UNLTD 93.97 78.98 32.41 84.44 47.54 91.04 91.26 86.90 88.28
COOK CHD - BRIDGEVIEW 89.92 8.91 18.00
COOK COUNTY HOSP FANTUS CLINIC 79.83 2.83 15.91
ERIE FAMILY HEALTH CENTER * 94.02 86.63 2.42 12.24 87.11 70.16 91.36 65.22 89.88 98.87 91.77 69.15
FIRMAN COMMUNITY SERVICES 78.79 78.11 34.81 51.22 32.87 70.87 54.92 65.79 45.26
FRIENDS FAMILY HEALTH CARE * 84.97 94.40 3.23 6.25 97.30 60.40 100.00 100.00 97.50 97.87 96.77 80.95
HENRY BOOTH HOUSE * 90.73 96.31 0.60 10.64 66.67 57.00 87.50 80.00 66.03 79.45 47.92 74.29
HUMAN RESOURCE DEVELOPMENT INS 89.55 75.18 20.07 83.78 31.03 75.65 72.26 75.97 62.22
LAWNDALE CHRISTIAN HC 89.97 88.89 64.10 99.05 95.92 95.48 100.00 95.32 94.59
MILE SQUARE HEALTH CENTER 84.31 17.39 17.31
NEAR NORTH HS - WINFIELD MOODY 87.43 93.47 7.27 13.05 82.26 60.00 81.40 53.57 74.43 98.92 88.98 83.78
OAK PARK HD 84.00 82.50 27.27 50.00 33.33 63.16 100.00 66.67 100.00
ROSELAND WIC CTR 85.51 3.85 7.60
SINAI COMMUNITY INSTITUE 92.45 99.10 1.95 9.29 79.16 35.41 95.00 63.16 76.38 85.16 78.77 72.88
STICKNEY PUBLIC HLTH DIST 82.99 5.00 19.05
THE CLINIC IN ALTGELD 85.59 5.14 8.44
WES HEALTH SYSTEM * 85.30 91.76 2.56 5.95 86.78 39.67 100.00 100.00 84.72 71.18 94.79 88.39
WESTSIDE ASSOC FOR COMM ACTION 82.56 70.82 32.35 75.00 60.00 78.46 37.44 60.81 25.85
Average Percent: 87.12 90.03 5.41 13.77 76.51 45.21 87.39 61.37 76.35 81.19 84.36 76.06

March 2015 Performance Report
Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.38 14.29 17.07 80.63 59.84 77.78 76.19 82.50 95.35 95.60 87.93
BOONE CHD 100.00 100.00 8.20 12.50 83.65 41.67 62.50 42.86 76.00 97.26 92.11 78.18
CARROLL CHD 100.00 99.02 23.81 41.67 80.00 52.94 100.00 100.00 50.00 100.00 81.82 100.00
DEKALB CHD 97.13 99.72 24.14 37.27 85.71 70.42 100.00 100.00 85.84 99.17 99.05 95.69
DUPAGE CHD 99.84 99.11 22.82 30.41 87.39 56.71 86.51 89.01 93.96 99.25 100.00 96.75
GREATER ELGIN FAMILY CARE CNTR 90.60 87.96 57.31 84.21 54.88 92.69 92.44 94.05 87.83
GRUNDY CHD 100.00 100.00 17.50 21.21 80.41 46.67 100.00 90.00 85.71 96.08 100.00 100.00
KANKAKEE CHD-BRADLEY 100.00 99.41 12.43 20.65 75.50 66.67 86.02 75.00 88.41 96.00 86.71 77.60
KENDALL CHD 99.68 96.73 16.33 26.47 80.34 30.95 92.31 85.71 91.43 96.88 84.38 81.03
LAKE CHD 97.89 98.05 10.31 18.04 78.71 52.65 82.63 57.69 78.66 83.62 78.76 76.04
LEE CHD 100.00 99.64 32.65 18.42 92.42 68.75 100.00 90.00 95.56 100.00 100.00 95.00
MCHENRY CHD 99.29 99.66 21.15 24.44 83.66 69.77 98.31 82.14 97.52 100.00 92.18 89.09
OGLE CHD 100.00 98.65 17.74 27.91 89.92 48.21 90.91 100.00 92.96 100.00 93.02 92.86
STEPHENSON CHD 99.65 99.07 19.05 25.71 93.13 57.69 78.95 78.79 96.81 97.75 94.32 93.83
VNA FOX VALLEY 97.74 99.14 13.24 21.14 80.12 49.88 86.34 68.52 86.62 99.06 98.64 91.92
WELL CHILD CONFERENCE 90.75 12.87 24.23
WHITESIDE CHD 99.79 98.37 0.00 0.00 92.31 65.91 94.00 83.33 71.43 98.98 91.04 91.30
WILL CHD 99.20 99.07 16.80 22.51 84.14 44.18 91.41 90.91 85.21 99.13 97.86 96.02
WINNEBAGO CHD 99.45 98.79 8.65 12.05 77.26 45.75 86.14 72.31 69.80 98.56 69.29 56.59
Average Percent: 98.91 98.52 16.22 22.32 84.07 54.78 88.78 79.85 84.51 97.20 91.60 88.20

March 2015 Performance Report
Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 92.04 62.92 65.08 26.47 42.31 75.25 57.55 79.10 43.81
BUREAU COUNTY HEALTH DEPT 85.83 12.24 19.35
CHAMPAIGN-URBANA PHD 99.26 99.74 11.35 18.50 87.71 44.12 94.00 77.05 91.46 99.18 96.36 82.93
FORD CHD 100.00 100.00 0.00 12.50 87.18 60.00 100.00 77.78 65.22 100.00 100.00 93.33
FULTON CHD 100.00 100.00 14.00 13.79 86.08 64.44 69.70 91.67 83.33 100.00 100.00 98.04
HENDERSON CHD 100.00 100.00 25.00 20.00 87.50 60.00 100.00 100.00 100.00 100.00 100.00 92.31
HENRY CHD 100.00 99.51 18.29 17.24 77.05 75.00 94.87 82.14 90.54 100.00 100.00 98.44
IROQUOIS HD 100.00 100.00 15.79 23.81 85.00 30.77 100.00 88.89 92.31 100.00 100.00 93.75
KNOX CHD 100.00 99.79 20.69 33.33 92.92 50.00 92.59 83.33 97.22 100.00 100.00 98.82
LASALLE CHD 99.89 99.22 16.67 17.46 81.54 51.52 86.96 81.63 87.92 100.00 94.12 92.86
LIVINGSTON CHD 100.00 97.74 23.64 34.29 88.24 60.98 81.82 86.36 100.00 98.08 100.00 92.86
MARSHALL CHD 100.00 98.90 50.00 41.67 82.76 61.11 66.67 80.00 83.33 100.00 91.67 100.00
MASON CHD 100.00 100.00 31.58 33.33 82.14 52.17 80.00 100.00 92.86 100.00 100.00 100.00
MCDONOUGH COUNTY HD 87.19 17.24 18.52
MCLEAN CHD 100.00 99.12 15.23 24.24 79.89 54.19 80.77 89.13 88.29 97.70 97.96 91.16
MERCER CHD 100.00 100.00 0.00 11.11 98.51 63.64 100.00 100.00 95.24 100.00 100.00 100.00
PEORIA CITY/CHD 87.54 79.49 12.64 16.67 66.67 50.00 0.00 0.00 100.00 100.00 0.00 0.00
PUTNAM CHD 100.00 100.00 33.33 20.00 100.00 57.14 100.00 100.00 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.50 99.52 7.86 16.46 78.43 60.54 89.81 83.20 77.69 99.30 91.86 81.89
TASC 93.16 82.18 27.27 66.67 31.82 77.50 92.52 100.00 98.89
TAZEWELL CHD 99.19 95.44 12.75 13.48 89.54 41.73 88.71 69.23 91.28 100.00 100.00 99.35
VERMILION COUNTY HD 89.40 11.80 19.78
WARREN CHD 100.00 100.00 11.76 31.58 88.33 64.29 100.00 100.00 95.45 96.67 100.00 96.15
WOODFORD 86.05 27.27 25.00
Average Percent: 96.99 97.68 17.69 21.91 84.23 54.70 80.95 78.23 89.24 97.05 92.55 87.73

March 2015 Performance Report
Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 96.38 94.93 18.75 22.45 88.65 50.00 91.11 73.33 84.52 95.12 77.97 81.94
BROWN CHD 100.00 100.00 50.00 100.00 76.92 25.00 50.00 100.00 90.00 100.00 75.00 33.33
CALHOUN CHD 100.00 100.00 0.00 0.00 61.54 0.00 0.00 50.00 100.00 100.00 0.00 0.00
CASS CHD 100.00 100.00 5.00 11.76 94.44 36.84 100.00 75.00 100.00 100.00 100.00 100.00
CHRISTIAN CHD 100.00 100.00 15.22 20.59 85.29 59.26 94.44 58.06 87.50 100.00 96.55 95.24
CLARK CHD 100.00 100.00 18.18 14.29 98.25 77.78 94.44 100.00 96.67 96.67 100.00 100.00
COLES CHD 100.00 100.00 8.00 13.33 86.96 58.46 90.32 88.24 96.92 95.65 100.00 95.52
CUMBERLAND CHD 100.00 100.00 23.53 20.00 100.00 66.67 100.00 100.00 100.00 100.00 60.00 100.00
DEWITT-PIATT BI-CHD 100.00 100.00 26.83 23.08 90.91 63.64 87.50 50.00 83.33 100.00 57.14 72.73
DOUGLAS CHD 100.00 100.00 14.29 15.38 94.29 46.67 100.00 66.67 100.00 100.00 85.71 93.75
EDGAR CHD 100.00 100.00 20.00 25.00 93.48 75.00 100.00 90.91 88.46 100.00 100.00 95.00
EFFINGHAM CHD 100.00 99.55 13.33 16.67 93.02 41.67 94.74 85.71 95.24 100.00 95.65 65.85
GREENE CHD 100.00 100.00 5.26 20.00 88.00 53.85 100.00 85.71 92.86 100.00 85.71 100.00
HANCOCK COUNTY HD 78.57 28.13 31.82
JERSEY CHD 98.24 100.00 15.79 11.54 97.50 55.56 92.31 100.00 95.65 100.00 100.00 100.00
LOGAN CHD 96.21 99.06 17.95 20.00 76.62 57.14 100.00 75.00 73.81 97.56 57.69 97.22
MACON CHD 99.91 99.29 15.71 17.16 91.04 58.25 42.86 68.18 83.26 97.11 72.94 93.40
MACOUPIN 79.93 18.33 23.08
MONTGOMERY CHD 98.83 99.57 23.91 40.54 89.83 46.67 100.00 100.00 90.00 97.30 90.32 96.97
MORGAN CHD 100.00 99.38 12.00 18.52 79.17 61.82 94.44 90.00 88.89 97.73 97.67 97.73
MOULTRIE CHD 100.00 98.95 12.50 0.00 88.89 57.14 100.00 100.00 88.24 100.00 100.00 100.00
PIKE CHD 100.00 100.00 24.00 13.33 92.31 68.75 85.71 75.00 96.43 95.83 100.00 94.12
SANGAMON CHD 99.93 99.32 15.48 20.88 77.75 51.72 82.91 80.36 82.71 98.21 97.38 95.11
SCHUYLER CHD 96.00 100.00 0.00 0.00 70.00 55.56 100.00 80.00 72.73 100.00 80.00 66.67
SCOTT CHD 100.00 100.00 14.29 16.67 72.73 83.33 33.33 83.33 92.31 100.00 100.00 100.00
SHELBY CHD 100.00 100.00 28.13 33.33 93.24 52.63 100.00 100.00 100.00 100.00 100.00 100.00
Average Percent: 97.85 99.59 17.10 21.13 86.70 54.31 84.75 82.31 90.81 98.80 84.57 86.44

March 2015 Performance Report
Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 98.71 99.39 11.54 11.76 92.54 52.63 90.91 100.00 93.55 100.00 100.00 100.00
CLAY CHD 100.00 99.43 12.12 22.22 97.22 72.00 100.00 100.00 100.00 100.00 95.83 100.00
CLINTON CHD 100.00 99.48 29.03 30.77 86.44 54.17 83.33 33.33 89.66 100.00 100.00 100.00
COORDINATED YOUTH SERVICES 95.89 98.24 12.90 17.67 83.75 58.09 87.43 73.33 86.39 99.23 99.48 99.43
CRAWFORD CHD 100.00 100.00 15.00 18.52 98.51 50.00 89.47 85.00 84.38 100.00 100.00 96.00
EAST SIDE HEALTH DISTRICT 99.85 99.36 5.38 9.73 69.50 43.54 97.56 93.88 89.93 98.85 95.69 81.56
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 14.13 23.08 75.76 63.33 100.00 100.00 87.93 98.36 97.78 90.00
FAYETTE CHD 100.00 100.00 13.46 23.33 98.21 55.26 100.00 100.00 100.00 100.00 100.00 94.59
FRANKLIN-WILLIAMSON CHD 100.00 99.71 12.17 19.35 88.40 46.67 76.40 70.33 85.78 97.22 100.00 78.81
HAMILTON CHD 98.33 100.00 8.33 22.22 82.35 87.50 100.00 100.00 100.00 88.89 88.89 50.00
JACKSON CHD 97.04 100.00 21.90 26.15 80.00 63.81 91.89 81.25 93.00 100.00 91.43 100.00
JASPER CHD 100.00 100.00 21.74 30.56 94.02 75.00 100.00 100.00 97.92 100.00 100.00 100.00
JEFFERSON CHD 100.00 99.05 9.38 16.36 67.77 55.88 80.00 77.78 70.00 100.00 100.00 95.95
LAWRENCE CHD 99.39 99.40 6.67 8.33 95.77 69.57 85.71 100.00 97.06 100.00 95.00 60.71
MARION CHD 100.00 99.56 15.85 15.25 88.89 51.39 100.00 100.00 98.63 100.00 96.15 95.89
MONROE CHD 89.33 100.00 7.69 7.69 86.67 58.33 60.00 66.67 57.14 100.00 100.00 92.31
PERRY CHD 99.40 100.00 11.76 19.05 88.51 52.63 100.00 100.00 74.07 100.00 92.31 15.79
RANDOLPH CHD 98.36 99.18 7.32 11.11 92.31 47.62 100.00 100.00 93.10 97.87 100.00 100.00
SOUTHERN SEVEN HD 100.00 99.60 5.84 14.10 76.45 66.32 83.93 80.43 81.20 96.19 98.78 73.47
ST CLAIR CHD 100.00 99.91 15.25 25.00 84.49 43.95 84.85 68.25 90.43 98.13 94.67 94.68
WABASH CHD 100.00 99.39 11.11 0.00 84.51 57.89 94.12 96.43 100.00 100.00 93.33 100.00
WASHINGTON CHD 100.00 100.00 0.00 0.00 80.00 45.45 100.00 100.00 94.44 100.00 88.89 94.12
WAYNE CHD 100.00 100.00 22.86 22.22 92.86 74.07 100.00 100.00 100.00 100.00 100.00 88.89
Average Percent: 98.97 99.64 12.67 17.15 86.30 58.48 91.55 88.12 89.77 98.90 96.88 87.05