FY15Q3 HRIF Summary Report

FY15Q3 HRIF Summary Report (pdf)

High Risk Infant Follow-up Summary Report
For the Quarter Ending 03/31/2015

0 to 12 Months Old - Statewide


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 98 78 79.6% 74 75.5% 96 98.0% 89 90.8%
Downstate 239 189 79.1% 179 74.9% 191 79.9% 217 90.8%
Statewide Total 337 267 79.2% 253 75.1% 287 85.2% 306 90.8%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 03/31/2015

13 to 24 Months Old - Statewide


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 116 103 88.8% 82 70.7% 115 99.1% 73 62.9%
Downstate 159 123 77.4% 84 52.8% 140 88.1% 74 46.5%
Statewide Total 275 226 82.2% 166 60.4% 255 92.7% 147 53.5%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 03/31/2015

0 to 12 Months Old - Cook County


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
CDPH - ENGLEWOOD HC 5 3 60.0% 0 0.0% 5 100.0% 4 80.0%
CDPH - WEST GARFIELD HC 52 46 88.5% 42 80.8% 50 96.2% 49 94.2%
CDPH - WOODLAWN OUTPOST 15 11 73.3% 10 66.7% 15 100.0% 13 86.7%
CDPH UPTOWN NEIGHBOR HC 22 14 63.6% 18 81.8% 22 100.0% 19 86.4%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 98 78 79.6% 74 75.5% 96 98.0% 89 90.8%
Cook County Total 98 78 79.6% 74 75.5% 96 98.0% 89 90.8%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 03/31/2015

13 to 24 Months Old - Cook County


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 4 3 75.0% 3 75.0% 3 75.0% 3 75.0%
CDPH - ENGLEWOOD HC 9 7 77.8% 6 66.7% 9 100.0% 5 55.6%
CDPH - WEST GARFIELD HC 60 55 91.7% 41 68.3% 60 100.0% 38 63.3%
CDPH - WOODLAWN OUTPOST 13 10 76.9% 8 61.5% 13 100.0% 6 46.2%
CDPH UPTOWN NEIGHBOR HC 29 27 93.1% 24 82.8% 29 100.0% 20 69.0%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 115 102 88.7% 82 71.3% 114 99.1% 72 62.6%
OAK PARK HD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
Cook County Total 116 103 88.8% 82 70.7% 115 99.1% 73 62.9%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 03/31/2015

0 to 12 Months Old - Downstate


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
BOND CHD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
CHAMPAIGN-URBANA PHD Total 5 3 60.0% 3 60.0% 2 40.0% 3 60.0%
CHRISTIAN CHD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
CLARK CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLINTON CHD Total 2 2 100.0% 2 100.0% 0 0.0% 2 100.0%
COLES CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
COORD YTH SERV - GRANITE CITY 7 6 85.7% 4 57.1% 6 85.7% 5 71.4%
COORD YTH SERV - WOOD RIVER 11 9 81.8% 9 81.8% 11 100.0% 11 100.0%
COORDINATED YOUTH SERVICES Total 18 15 83.3% 13 72.2% 17 94.4% 16 88.9%
CRAWFORD CHD Total 2 2 100.0% 0 0.0% 1 50.0% 2 100.0%
DOUGLAS CHD Total 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
DUPAGE CHD Total 4 4 100.0% 4 100.0% 2 50.0% 4 100.0%
EFFINGHAM CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
FAYETTE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
FRANKLIN-WILLIAMSON CHD Total 4 3 75.0% 3 75.0% 2 50.0% 4 100.0%
GREENE CHD Total 2 2 100.0% 1 50.0% 1 50.0% 2 100.0%
IROQUOIS HD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
JACKSON CHD Total 4 3 75.0% 4 100.0% 4 100.0% 4 100.0%
JASPER CHD Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
JERSEY CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
KANKAKEE CHD-BRADLEY Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
LAKE CHD Total 7 5 71.4% 5 71.4% 7 100.0% 6 85.7%
LASALLE CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
LAWRENCE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MACON CHD Total 25 21 84.0% 10 40.0% 13 52.0% 21 84.0%
MARION CHD-CENTRALIA 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
MARION CHD-SALEM 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MARION CHD Total 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
MCHENRY CHD Total 18 14 77.8% 18 100.0% 18 100.0% 18 100.0%
MCLEAN CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
MORGAN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
PEORIA CITY/CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
ROCK ISLAND CHD Total 12 7 58.3% 10 83.3% 11 91.7% 10 83.3%
SANGAMON CHD Total 13 11 84.6% 7 53.8% 12 92.3% 12 92.3%
SHELBY CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
SOUTHERN 7 CHD - ALEXANDER 2 1 50.0% 1 50.0% 1 50.0% 1 50.0%
SOUTHERN 7 CHD - MASSAC 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
SOUTHERN 7 CHD - UNION 4 4 100.0% 4 100.0% 3 75.0% 2 50.0%
SOUTHERN SEVEN HD Total 7 5 71.4% 5 71.4% 5 71.4% 3 42.9%
ST CLAIR CHD Total 8 3 37.5% 4 50.0% 5 62.5% 7 87.5%
STEPHENSON CHD Total 10 10 100.0% 10 100.0% 8 80.0% 10 100.0%
WABASH CHD Total 4 3 75.0% 2 50.0% 3 75.0% 4 100.0%
WHITESIDE CHD Total 9 8 88.9% 5 55.6% 7 77.8% 8 88.9%
WILL CHD Total 4 3 75.0% 3 75.0% 2 50.0% 3 75.0%
WINNEBAGO CHD Total 55 42 76.4% 45 81.8% 51 92.7% 53 96.4%
Downstate Total 239 189 79.1% 179 74.9% 191 79.9% 217 90.8%

High Risk Infant Follow-up Summary Report
For the Quarter Ending 03/31/2015

13 to 24 Months Old - Downstate


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
BOONE CHD Total 1 1 100.0% 1 100.0% 0 0.0% 0 0.0%
CHAMPAIGN-URBANA PHD Total 2 2 100.0% 1 50.0% 1 50.0% 0 0.0%
CLARK CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLINTON CHD Total 2 1 50.0% 1 50.0% 1 50.0% 0 0.0%
COLES CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
COORD YTH SERV - GRANITE CITY 3 2 66.7% 2 66.7% 3 100.0% 2 66.7%
COORD YTH SERV - WOOD RIVER 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
COORDINATED YOUTH SERVICES Total 4 3 75.0% 3 75.0% 4 100.0% 3 75.0%
CRAWFORD CHD Total 2 2 100.0% 2 100.0% 2 100.0% 1 50.0%
DOUGLAS CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
DUPAGE CHD Total 4 4 100.0% 1 25.0% 4 100.0% 3 75.0%
EAST SIDE HEALTH DISTRICT Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
EDGAR CHD Total 2 2 100.0% 2 100.0% 2 100.0% 0 0.0%
FAYETTE CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
FRANKLIN-WILLIAMSON CHD Total 2 2 100.0% 1 50.0% 1 50.0% 1 50.0%
GREENE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
JACKSON CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
JERSEY CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
LAKE CHD Total 9 6 66.7% 7 77.8% 9 100.0% 7 77.8%
LASALLE CHD Total 6 6 100.0% 5 83.3% 1 16.7% 5 83.3%
LAWRENCE CHD Total 1 0 0.0% 1 100.0% 1 100.0% 0 0.0%
LOGAN CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
MACON CHD Total 54 42 77.8% 22 40.7% 49 90.7% 20 37.0%
MARION CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
MCHENRY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
MCLEAN CHD Total 2 1 50.0% 1 50.0% 2 100.0% 0 0.0%
MORGAN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
PERRY CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
ROCK ISLAND CHD Total 2 1 50.0% 1 50.0% 2 100.0% 2 100.0%
SANGAMON CHD Total 6 4 66.7% 1 16.7% 6 100.0% 2 33.3%
SHELBY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN SEVEN HD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
ST CLAIR CHD Total 6 6 100.0% 3 50.0% 5 83.3% 2 33.3%
STEPHENSON CHD Total 9 8 88.9% 6 66.7% 8 88.9% 4 44.4%
TAZEWELL CHD Total 1 0 0.0% 0 0.0% 1 100.0% 1 100.0%
WHITESIDE CHD Total 7 4 57.1% 5 71.4% 7 100.0% 5 71.4%
WILL CHD Total 3 2 66.7% 0 0.0% 2 66.7% 0 0.0%
WINNEBAGO CHD Total 16 9 56.3% 7 43.8% 16 100.0% 4 25.0%
Downstate Total 159 123 77.4% 84 52.8% 140 88.1% 74 46.5%