FY15Q2 FCM at Risk Face to Face and Home Visits

FY15Q2 FCM Face to Face and Home Visits (pdf)

Family Case Management At Risk - Face to Face and Home Visits
From 10/01/2014 Through 12/31/2014

Statewide

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
Region 1 1127 827 1000 88.7% 470 56.8% 617 54.7% 555 67.1%
Region 2 1081 1049 958 88.6% 809 77.1% 670 62.0% 708 67.5%
Region 3 655 629 572 87.3% 496 78.9% 389 59.4% 446 70.9%
Region 4 470 321 420 89.4% 263 81.9% 323 68.7% 236 73.5%
Region 5 676 556 617 91.3% 459 82.6% 415 61.4% 370 66.5%
Statewide Total 4009 3382 3567 89.0% 2497 73.8% 2414 60.2% 2315 68.5%

Family Case Management At Risk - Face to Face and Home Visits
From 10/01/2014 Through 12/31/2014

Region 1

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ACCESS COMMUNITY HEALTH CENTER Total 33 15 33 100.0% 8 53.3% 28 84.8% 12 80.0%
ALIVIO MEDICAL CENTER Total 33 20 29 87.9% 14 70.0% 26 78.8% 14 70.0%
AUNT MARTHA'S YOUTH SERV COOK Total 65 36 58 89.2% 6 16.7% 21 32.3% 9 25.0%
AUSTIN PEOPLES ACTION CENTER Total 37 59 33 89.2% 33 55.9% 35 94.6% 58 98.3%
CATHOLIC CHARITIES OF CHICAGO 13 27 12 92.3% 14 51.9% 8 61.5% 23 85.2%
ROSELAND COMMUNITY HOSPITAL 21 4 17 81.0% 2 50.0% 12 57.1% 3 75.0%
CATHOLIC CHARITIES OF CHICAGO Total 34 31 29 85.3% 16 51.6% 20 58.8% 26 83.9%
CDPH - ENGLEWOOD HC 12 5 11 91.7% 2 40.0% 4 33.3% 2 40.0%
CDPH - GREATER LAWN 18 3 18 100.0% 3 100.0% 17 94.4% 3 100.0%
CDPH - LAKEVIEW NHC 15 8 14 93.3% 5 62.5% 14 93.3% 4 50.0%
CDPH - LOWER WEST SIDE HC(WIC) 10 6 10 100.0% 5 83.3% 6 60.0% 6 100.0%
CDPH - ROSELAND HC 10 8 7 70.0% 1 12.5% 9 90.0% 8 100.0%
CDPH - SOUTH CHICAGO HC 9 9 9 100.0% 7 77.8% 6 66.7% 9 100.0%
CDPH - WEST TOWN HC 11 5 11 100.0% 5 100.0% 11 100.0% 5 100.0%
CDPH UPTOWN NEIGHBOR HC 20 24 17 85.0% 17 70.8% 14 70.0% 15 62.5%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 105 68 97 92.4% 45 66.2% 81 77.1% 52 76.5%
CEDA Total 37 24 36 97.3% 13 54.2% 15 40.5% 13 54.2%
CERMAK HEALTH SERVICES Total 2 0 2 100.0% 0 0.0% 0 0.0% 0 0.0%
CHICAGO FAMILY HEALTH CENTER Total 46 27 36 78.3% 12 44.4% 17 37.0% 7 25.9%
COMMUNITY ALTERNATIVES UNLTD Total 93 109 75 80.6% 46 42.2% 66 71.0% 86 78.9%
ERIE FAMILY HEALTH CENTER Total 314 93 281 89.5% 70 75.3% 94 29.9% 48 51.6%
FIRMAN COMM SRV-ROLLING MEADOW 49 102 30 61.2% 19 18.6% 11 22.4% 56 54.9%
FIRMAN COMMUNITY SERVICES 15 32 13 86.7% 16 50.0% 9 60.0% 14 43.8%
FIRMAN COMMUNITY SERVICES Total 64 134 43 67.2% 35 26.1% 20 31.3% 70 52.2%
FRIENDS FAMILY HEALTH CARE Total 23 11 23 100.0% 9 81.8% 7 30.4% 5 45.5%
HENRY BOOTH HOUSE Total 4 7 3 75.0% 6 85.7% 2 50.0% 5 71.4%
HUMAN RESOURCE DEVELOPMENT INS Total 26 55 23 88.5% 24 43.6% 18 69.2% 47 85.5%
LAWNDALE CHRISTIAN HC Total 130 77 129 99.2% 76 98.7% 111 85.4% 60 77.9%
KOMED HOLMAN 3 1 3 100.0% 1 100.0% 3 100.0% 0 0.0%
LOUISE LANDAU HEALTH CENTER 0 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
NEAR NORTH HS - KOSTNER 18 14 8 44.4% 12 85.7% 1 5.6% 4 28.6%
WINFIELD MOODY HEALTH CENTER 22 3 22 100.0% 3 100.0% 19 86.4% 3 100.0%
NEAR NORTH HS - WINFIELD MOODY Total 43 19 33 76.7% 17 89.5% 23 53.5% 8 42.1%
OAK PARK HD Total 3 4 3 100.0% 3 75.0% 2 66.7% 4 100.0%
SINAI CI-KLING 15 17 14 93.3% 16 94.1% 13 86.7% 12 70.6%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 2 4 2 100.0% 4 100.0% 1 50.0% 2 50.0%
SINAI COMMUNITY INSTITUE Total 17 21 16 94.1% 20 95.2% 14 82.4% 14 66.7%
WES - ROOSEVELT 5 9 5 100.0% 9 100.0% 5 100.0% 9 100.0%
WES HEALTH SYSTEM 10 3 10 100.0% 3 100.0% 9 90.0% 3 100.0%
WES HEALTH SYSTEM Total 15 12 15 100.0% 12 100.0% 14 93.3% 12 100.0%
WESTSIDE ASSOC FOR COMM ACTION Total 3 5 3 100.0% 5 100.0% 3 100.0% 5 100.0%
Region 1 Total 1127 827 1000 88.7% 470 56.8% 617 54.7% 555 67.1%

Family Case Management At Risk - Face to Face and Home Visits
From 10/01/2014 Through 12/31/2014

Region 2

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S AURORA 11 11 10 90.9% 7 63.6% 8 72.7% 6 54.5%
AUNT MARTHA'S CARPENTERSVILLE 11 3 8 72.7% 3 100.0% 9 81.8% 3 100.0%
AUNT MARTHA'S YOUTH SERV KANE Total 22 14 18 81.8% 10 71.4% 17 77.3% 9 64.3%
BOONE CHD Total 10 8 9 90.0% 7 87.5% 0 0.0% 0 0.0%
CARROLL CHD Total 4 4 4 100.0% 3 75.0% 4 100.0% 2 50.0%
DEKALB CHD Total 18 4 17 94.4% 3 75.0% 13 72.2% 2 50.0%
DUPAGE CHD Total 132 180 121 91.7% 150 83.3% 93 70.5% 117 65.0%
GREATER ELGIN FAMILY CARE CNTR Total 52 77 46 88.5% 42 54.5% 32 61.5% 49 63.6%
GRUNDY CHD Total 12 14 12 100.0% 13 92.9% 5 41.7% 6 42.9%
KANKAKEE CHD-BRADLEY Total 88 59 73 83.0% 50 84.7% 41 46.6% 5 8.5%
KENDALL CHD Total 14 14 11 78.6% 10 71.4% 10 71.4% 4 28.6%
LAKE CHD Total 168 148 146 86.9% 88 59.5% 122 72.6% 138 93.2%
LEE CHD Total 11 8 11 100.0% 6 75.0% 9 81.8% 7 87.5%
MCHENRY CHD Total 57 61 55 96.5% 57 93.4% 52 91.2% 60 98.4%
OGLE CHD Total 3 3 3 100.0% 2 66.7% 2 66.7% 3 100.0%
STEPHENSON CHD Total 34 44 29 85.3% 35 79.5% 10 29.4% 23 52.3%
VNA FOX VALLEY Total 161 155 137 85.1% 109 70.3% 88 54.7% 99 63.9%
WHITESIDE CHD Total 41 45 41 100.0% 44 97.8% 37 90.2% 32 71.1%
WILL CHD Total 130 106 122 93.8% 90 84.9% 83 63.8% 77 72.6%
WINNEBAGO CHD Total 124 105 103 83.1% 90 85.7% 52 41.9% 75 71.4%
Region 2 Total 1081 1049 958 88.6% 809 77.1% 670 62.0% 708 67.5%

Family Case Management At Risk - Face to Face and Home Visits
From 10/01/2014 Through 12/31/2014

Region 3

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV VERM Total 30 21 13 43.3% 10 47.6% 7 23.3% 17 81.0%
CHAMPAIGN-URBANA PHD Total 113 109 107 94.7% 72 66.1% 68 60.2% 78 71.6%
FORD CHD Total 7 8 7 100.0% 7 87.5% 4 57.1% 4 50.0%
FULTON CHD 22 14 16 72.7% 10 71.4% 17 77.3% 8 57.1%
FULTON CHD - ASTORIA 1 3 0 0.0% 1 33.3% 0 0.0% 0 0.0%
FULTON CHD Total 23 17 16 69.6% 11 64.7% 17 73.9% 8 47.1%
HENDERSON CHD Total 6 2 6 100.0% 2 100.0% 5 83.3% 2 100.0%
HENRY CHD 17 11 17 100.0% 11 100.0% 17 100.0% 8 72.7%
HENRY CHD - COLONA 11 13 10 90.9% 12 92.3% 10 90.9% 11 84.6%
HENRY CHD Total 28 24 27 96.4% 23 95.8% 27 96.4% 19 79.2%
IROQUOIS HD Total 12 9 11 91.7% 8 88.9% 9 75.0% 7 77.8%
KNOX CHD Total 28 9 24 85.7% 9 100.0% 16 57.1% 3 33.3%
LASALLE CHD Total 82 44 72 87.8% 42 95.5% 0 0.0% 4 9.1%
LIVINGSTON CHD Total 13 27 12 92.3% 22 81.5% 12 92.3% 24 88.9%
MARSHALL CHD Total 4 9 4 100.0% 8 88.9% 2 50.0% 6 66.7%
MASON CHD Total 3 7 2 66.7% 7 100.0% 3 100.0% 7 100.0%
MCLEAN CHD Total 57 88 54 94.7% 80 90.9% 40 70.2% 51 58.0%
MERCER CHD Total 13 6 13 100.0% 6 100.0% 12 92.3% 4 66.7%
PUTNAM CHD Total 0 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
ROCK ISLAND CHD 126 96 117 92.9% 89 92.7% 94 74.6% 72 75.0%
ROCK ISLAND CHD - MOLINE 12 12 11 91.7% 5 41.7% 7 58.3% 11 91.7%
ROCK ISLAND CHD Total 138 108 128 92.8% 94 87.0% 101 73.2% 83 76.9%
TASC Total 15 21 11 73.3% 2 9.5% 12 80.0% 18 85.7%
TAZEWELL CHD Total 69 101 51 73.9% 75 74.3% 40 58.0% 92 91.1%
WARREN CHD Total 14 18 14 100.0% 17 94.4% 14 100.0% 18 100.0%
Region 3 Total 655 629 572 87.3% 496 78.9% 389 59.4% 446 70.9%

Family Case Management At Risk - Face to Face and Home Visits
From 10/01/2014 Through 12/31/2014

Region 4

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 52 36 45 86.5% 33 91.7% 38 73.1% 33 91.7%
BROWN CHD Total 2 3 2 100.0% 3 100.0% 2 100.0% 2 66.7%
CALHOUN CHD Total 2 1 0 0.0% 1 100.0% 0 0.0% 0 0.0%
CASS CHD - BEARDSTOWN 12 8 12 100.0% 7 87.5% 10 83.3% 7 87.5%
CASS CHD - VIRGINIA 1 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CASS CHD Total 13 9 13 100.0% 8 88.9% 11 84.6% 8 88.9%
CHRISTIAN CHD Total 27 21 20 74.1% 6 28.6% 16 59.3% 10 47.6%
CLARK CHD Total 13 10 11 84.6% 6 60.0% 5 38.5% 2 20.0%
COLES CHD 13 8 12 92.3% 7 87.5% 11 84.6% 7 87.5%
COLES CHD - MATTOON 16 10 16 100.0% 9 90.0% 9 56.3% 10 100.0%
COLES CHD Total 29 18 28 96.6% 16 88.9% 20 69.0% 17 94.4%
CUMBERLAND CHD Total 3 2 3 100.0% 2 100.0% 0 0.0% 0 0.0%
DEWITT-PIATT BI CHD - DEWITT 4 4 4 100.0% 4 100.0% 2 50.0% 4 100.0%
DEWITT/PIATT BI CHD - PIATT 1 3 1 100.0% 2 66.7% 1 100.0% 1 33.3%
DEWITT-PIATT BI-CHD Total 5 7 5 100.0% 6 85.7% 3 60.0% 5 71.4%
DOUGLAS CHD Total 5 6 4 80.0% 5 83.3% 4 80.0% 4 66.7%
EDGAR CHD Total 18 4 16 88.9% 4 100.0% 14 77.8% 3 75.0%
EFFINGHAM CHD Total 22 7 21 95.5% 6 85.7% 18 81.8% 4 57.1%
GREENE CHD Total 3 2 3 100.0% 2 100.0% 2 66.7% 2 100.0%
JERSEY CHD Total 10 9 10 100.0% 9 100.0% 8 80.0% 8 88.9%
LOGAN CHD Total 5 4 5 100.0% 3 75.0% 1 20.0% 1 25.0%
MACON CHD Total 17 23 15 88.2% 17 73.9% 10 58.8% 14 60.9%
MONTGOMERY CHD 11 9 11 100.0% 9 100.0% 8 72.7% 4 44.4%
MONTGOMERY CHD - LITCHFIELD 10 0 10 100.0% 0 0.0% 5 50.0% 0 0.0%
MONTGOMERY CHD Total 21 9 21 100.0% 9 100.0% 13 61.9% 4 44.4%
MORGAN CHD Total 27 19 25 92.6% 19 100.0% 15 55.6% 15 78.9%
MOULTRIE CHD Total 10 6 10 100.0% 5 83.3% 10 100.0% 5 83.3%
PIKE CHD Total 16 8 13 81.3% 7 87.5% 11 68.8% 7 87.5%
SANGAMON CHD Total 154 106 135 87.7% 85 80.2% 113 73.4% 86 81.1%
SCHUYLER CHD Total 4 3 4 100.0% 3 100.0% 2 50.0% 0 0.0%
SCOTT CHD Total 2 4 2 100.0% 4 100.0% 0 0.0% 2 50.0%
SHELBY CHD Total 10 4 9 90.0% 4 100.0% 7 70.0% 4 100.0%
Region 4 Total 470 321 420 89.4% 263 81.9% 323 68.7% 236 73.5%

Family Case Management At Risk - Face to Face and Home Visits
From 10/01/2014 Through 12/31/2014

Region 5

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
BOND CHD Total 15 13 14 93.3% 13 100.0% 9 60.0% 0 0.0%
CLAY CHD Total 15 5 15 100.0% 5 100.0% 12 80.0% 4 80.0%
CLINTON CHD Total 18 8 11 61.1% 6 75.0% 1 5.6% 2 25.0%
COORD YTH SERV - GRANITE CITY 103 75 98 95.1% 58 77.3% 64 62.1% 48 64.0%
COORD YTH SERV - WOOD RIVER 78 87 71 91.0% 69 79.3% 53 67.9% 60 69.0%
COORDINATED YOUTH SERVICES Total 181 162 169 93.4% 127 78.4% 117 64.6% 108 66.7%
CRAWFORD CHD Total 15 9 13 86.7% 7 77.8% 10 66.7% 8 88.9%
EAST SIDE HD 24 29 24 100.0% 26 89.7% 21 87.5% 25 86.2%
EAST SIDE HD - CAHOKIA 20 30 20 100.0% 26 86.7% 18 90.0% 27 90.0%
EAST SIDE HEALTH DISTRICT Total 44 59 44 100.0% 52 88.1% 39 88.6% 52 88.1%
EGYPTIAN PUBLIC AND MENTAL HD Total 11 4 10 90.9% 3 75.0% 2 18.2% 0 0.0%
FAYETTE CHD Total 11 2 11 100.0% 2 100.0% 10 90.9% 2 100.0%
FRANKLIN-WILLIAMSON CHD Total 104 78 85 81.7% 54 69.2% 67 64.4% 53 67.9%
HAMILTON CHD Total 1 0 1 100.0% 0 0.0% 1 100.0% 0 0.0%
JACKSON CHD Total 23 29 20 87.0% 26 89.7% 4 17.4% 18 62.1%
JASPER - RICHLAND - OLNEY 22 16 21 95.5% 16 100.0% 17 77.3% 10 62.5%
JASPER CHD - NEWTON 3 6 3 100.0% 6 100.0% 3 100.0% 1 16.7%
JASPER CHD Total 25 22 24 96.0% 22 100.0% 20 80.0% 11 50.0%
JEFFERSON CHD Total 27 13 27 100.0% 10 76.9% 18 66.7% 6 46.2%
LAWRENCE CHD Total 11 7 11 100.0% 6 85.7% 2 18.2% 2 28.6%
MARION CHD-CENTRALIA 26 7 26 100.0% 7 100.0% 18 69.2% 4 57.1%
MARION CHD-SALEM 8 5 8 100.0% 5 100.0% 7 87.5% 3 60.0%
MARION CHD Total 34 12 34 100.0% 12 100.0% 25 73.5% 7 58.3%
MONROE CHD Total 7 2 6 85.7% 2 100.0% 3 42.9% 2 100.0%
PERRY CHD Total 5 0 4 80.0% 0 0.0% 2 40.0% 0 0.0%
RANDOLPH CHD Total 11 4 11 100.0% 4 100.0% 9 81.8% 4 100.0%
SOUTHERN 7 CHD - ALEXANDER 19 11 14 73.7% 10 90.9% 15 78.9% 11 100.0%
SOUTHERN 7 CHD - HARDIN 4 0 4 100.0% 0 0.0% 2 50.0% 0 0.0%
SOUTHERN 7 CHD - JOHNSON 3 5 3 100.0% 5 100.0% 3 100.0% 5 100.0%
SOUTHERN 7 CHD - MASSAC 18 12 16 88.9% 12 100.0% 11 61.1% 12 100.0%
SOUTHERN 7 CHD - PULASKI 6 5 5 83.3% 4 80.0% 1 16.7% 3 60.0%
SOUTHERN 7 CHD - UNION 10 7 10 100.0% 7 100.0% 10 100.0% 7 100.0%
SOUTHERN SEVEN HD Total 60 40 52 86.7% 38 95.0% 42 70.0% 38 95.0%
ST CLAIR CHD Total 35 75 33 94.3% 59 78.7% 6 17.1% 43 57.3%
WABASH CHD Total 11 7 10 90.9% 6 85.7% 11 100.0% 6 85.7%
WASHINGTON CHD Total 8 2 8 100.0% 2 100.0% 5 62.5% 2 100.0%
WAYNE CHD Total 4 3 4 100.0% 3 100.0% 0 0.0% 2 66.7%
Region 5 Total 676 556 617 91.3% 459 82.6% 415 61.4% 370 66.5%