FY15Q2 WIC Breastfeeding Report from Food Packages Issued

FY15Q1 WIC Breastfeeding Report from Food Packages Issued (pdf)

WIC Breastfeeding Report 10/01/2014 - 12/31/2014 From Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 7453 612 8.2% 8308 524 6.3% 8624 530 6.1% 5764 905 15.7%
Region 2 3900 950 24.4% 4313 744 17.3% 4491 681 15.2% 3339 754 22.6%
Region 3 1681 292 17.4% 1862 284 15.3% 1919 240 12.5% 1173 236 20.1%
Region 4 1026 217 21.2% 1117 193 17.3% 1160 164 14.1% 705 131 18.6%
Region 5 1544 281 18.2% 1749 298 17.0% 1781 231 13.0% 1063 203 19.1%
Statewide Total 15604 2352 15.1% 17349 2043 11.8% 17975 1846 10.3% 12044 2229 18.5%

WIC Breastfeeding Report 10/01/2014 - 12/31/2014 From Food Packages Issued

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - MORTON GROVE 32 6 18.8% 36 1 2.8% 38 1 2.6% 41 6 14.6%
CEDA - ALBANY PARK 323 28 8.7% 359 31 8.6% 371 34 9.2% 294 86 29.3%
CEDA - CALUMET PARK/BLUE ISLAN 185 16 8.6% 213 16 7.5% 219 16 7.3% 157 19 12.1%
CEDA - DES PLAINES 192 10 5.2% 227 17 7.5% 237 18 7.6% 198 33 16.7%
CEDA - DIVERSEY 324 38 11.7% 373 32 8.6% 387 36 9.3% 292 59 20.2%
CEDA - EVANSTON N.A.W. 47 18 38.3% 55 15 27.3% 57 15 26.3% 46 21 45.7%
CEDA - HARVEY 147 10 6.8% 158 8 5.1% 163 11 6.7% 95 9 9.5%
CEDA - HOWARD AREA 136 21 15.4% 150 22 14.7% 157 22 14.0% 125 29 23.2%
CEDA - MAYWOOD 196 14 7.1% 217 15 6.9% 221 15 6.8% 180 27 15.0%
CEDA - MOUNT PROSPECT 49 11 22.4% 63 8 12.7% 69 8 11.6% 57 18 31.6%
CEDA - OAK LAWN 323 33 10.2% 356 22 6.2% 369 20 5.4% 300 33 11.0%
CEDA - OAK PARK DPH 220 26 11.8% 249 19 7.6% 257 19 7.4% 190 31 16.3%
CEDA - OLD IRVING PARK 142 11 7.7% 158 10 6.3% 170 11 6.5% 153 40 26.1%
CEDA - ROLLING MEADOWS 49 4 8.2% 60 7 11.7% 65 7 10.8% 63 10 15.9%
CEDA - SKOKIE 58 7 12.1% 70 7 10.0% 75 7 9.3% 62 13 21.0%
CEDA - SUMMIT 112 12 10.7% 124 7 5.6% 132 8 6.1% 98 20 20.4%
CEDA -WIC BLOOM-RICH 52 14 26.9% 57 8 14.0% 60 9 15.0% 38 9 23.7%
CEDA WIC - CHICAGO HEIGHTS 185 19 10.3% 208 23 11.1% 213 23 10.8% 140 33 23.6%
CEDA Total 2772 298 10.8% 3133 268 8.6% 3260 280 8.6% 2529 496 19.6%
ALIVIO MEDICAL CENTER 132 17 12.9% 146 9 6.2% 151 11 7.3% 62 19 30.6%
ASIAN HUMAN SERV FAM CARE CNTR 78 6 7.7% 90 7 7.8% 100 10 10.0% 94 25 26.6%
CDPH - AUSTIN HC 27 0 0.0% 38 1 2.6% 41 1 2.4% 29 1 3.4%
CDPH - ENGLEWOOD HC 274 2 0.7% 281 2 0.7% 297 2 0.7% 126 7 5.6%
CDPH - GREATER LAWN 167 3 1.8% 201 4 2.0% 210 5 2.4% 134 7 5.2%
CDPH - LAKEVIEW NHC 57 7 12.3% 64 8 12.5% 63 9 14.3% 49 17 34.7%
CDPH - LOWER WEST SIDE HC(WIC) 72 1 1.4% 82 1 1.2% 83 2 2.4% 36 9 25.0%
CDPH - SOUTH CHICAGO HC 203 13 6.4% 227 7 3.1% 235 9 3.8% 115 18 15.7%
CDPH - WEST TOWN HC 88 2 2.3% 95 3 3.2% 98 4 4.1% 45 6 13.3%
CDPH UPTOWN NEIGHBOR HC 81 0 0.0% 97 0 0.0% 101 0 0.0% 58 18 31.0%
ERIE FAMILY HC - SUPERIOR ST. 121 17 14.0% 132 13 9.8% 130 10 7.7% 107 19 17.8%
FRIENDS FAMILY HEALTH CARE 187 12 6.4% 205 7 3.4% 214 6 2.8% 113 7 6.2%
HENRY BOOTH HOUSE 152 5 3.3% 161 4 2.5% 165 5 3.0% 41 7 17.1%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 185 1 0.5% 210 1 0.5% 213 2 0.9% 172 17 9.9%
WES - ROOSEVELT 108 3 2.8% 114 2 1.8% 121 2 1.7% 36 2 5.6%
CHICAGO DEPARTMENT OF HEALTH Total 1932 89 4.6% 2143 69 3.2% 2222 78 3.5% 1217 179 14.7%
COOK CHD - BRIDGEVIEW 88 16 18.2% 94 6 6.4% 95 5 5.3% 59 5 8.5%
COOK CHD - CICERO 226 13 5.8% 244 25 10.2% 258 25 9.7% 191 34 17.8%
COOK CHD - HANOVER PARK 123 19 15.4% 146 18 12.3% 151 15 9.9% 115 26 22.6%
COOK CHD - MARKHAM 106 13 12.3% 114 8 7.0% 114 8 7.0% 75 10 13.3%
COOK CHD - MAYWOOD 116 13 11.2% 125 15 12.0% 132 13 9.8% 104 17 16.3%
COOK CHD - PALATINE 98 16 16.3% 117 14 12.0% 119 11 9.2% 93 11 11.8%
FORD HTS. SERVICE CENTER 47 4 8.5% 57 1 1.8% 61 1 1.6% 34 3 8.8%
ROBBINS HC OF COOK CNTY 79 5 6.3% 85 6 7.1% 87 5 5.7% 69 7 10.1%
COOK CO DPT PBLC HLTH Total 883 99 11.2% 982 93 9.5% 1017 83 8.2% 740 113 15.3%
CCH-FANTUS CLINIC 47 0 0.0% 54 3 5.6% 57 2 3.5% 13 3 23.1%
CCH-PRIETO CLINIC 39 3 7.7% 44 3 6.8% 45 0 0.0% 32 4 12.5%
COOK COUNTY HOSP FANTUS CLINIC Total 86 3 3.5% 98 6 6.1% 102 2 2.0% 45 7 15.6%
MILE SQUARE HEALTH CENTER Total 48 6 12.5% 48 7 14.6% 51 10 19.6% 32 6 18.8%
SINAI - CICERO 50 8 16.0% 66 6 9.1% 67 4 6.0% 45 12 26.7%
SINAI CI-KLING - BISHOP 150 3 2.0% 164 2 1.2% 168 2 1.2% 90 5 5.6%
SINAI CI-KLING - CALIFORNIA 169 6 3.6% 183 4 2.2% 190 4 2.1% 91 7 7.7%
SINAI CI-KLING - HOSPITAL 5 0 0.0% 5 0 0.0% 5 0 0.0% 2 0 0.0%
SINAI CI-KLING - LCHC 103 2 1.9% 117 2 1.7% 122 2 1.6% 78 10 12.8%
SINAI CI-KLING - MADISON 133 3 2.3% 140 0 0.0% 146 1 0.7% 71 2 2.8%
SINAI CI-KLING - OGDEN 124 1 0.8% 131 0 0.0% 134 0 0.0% 70 4 5.7%
MT SINAI HOSPITAL MED CTR Total 734 23 3.1% 806 14 1.7% 832 13 1.6% 447 40 8.9%
KOMED HOLMAN 102 4 3.9% 111 2 1.8% 113 2 1.8% 75 3 4.0%
LOUISE LANDAU HEALTH CENTER 43 6 14.0% 52 5 9.6% 55 5 9.1% 35 3 8.6%
NEAR NORTH HS - KOSTNER 135 13 9.6% 159 12 7.5% 162 12 7.4% 135 15 11.1%
NEAR NORTH HS - NUTRITION CTR 30 6 20.0% 36 5 13.9% 36 5 13.9% 31 5 16.1%
NORWEGIAN AMERICAN WIC 37 9 24.3% 39 4 10.3% 43 5 11.6% 31 6 19.4%
UPTOWN COMMUNITY HEALTH CENTER 32 3 9.4% 38 3 7.9% 41 3 7.3% 28 1 3.6%
WINFIELD MOODY HEALTH CENTER 42 6 14.3% 48 8 16.7% 50 9 18.0% 36 7 19.4%
NEAR NORTH HLTH SERVICES Total 421 47 11.2% 483 39 8.1% 500 41 8.2% 371 40 10.8%
ROSELAND WIC CTR Total 246 23 9.3% 254 10 3.9% 267 9 3.4% 175 8 4.6%
STICKNEY PUBLIC HLTH DIST Total 21 3 14.3% 22 4 18.2% 23 3 13.0% 21 4 19.0%
TCA HEALTH, INC. - 71ST STREET 118 6 5.1% 134 3 2.2% 138 2 1.4% 72 5 6.9%
TCA HEALTH, INC. - E. 130TH ST 70 7 10.0% 74 4 5.4% 76 3 3.9% 49 2 4.1%
TCA HEALTH, INC.-COTTAGE GROVE 122 8 6.6% 131 7 5.3% 136 6 4.4% 66 5 7.6%
THE CLINIC IN ALTGELD Total 310 21 6.8% 339 14 4.1% 350 11 3.1% 187 12 6.4%
Region 1 Total 7453 612 8.2% 8308 524 6.3% 8624 530 6.1% 5764 905 15.7%

WIC Breastfeeding Report 10/01/2014 - 12/31/2014 From Food Packages Issued

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 44 11 25.0% 48 6 12.5% 49 6 12.2% 45 6 13.3%
BOONE COUNTY HEALTH DEPARTMENT Total 56 10 17.9% 60 10 16.7% 65 10 15.4% 40 10 25.0%
CARROLL COUNTY HEALTH DEPT Total 13 6 46.2% 13 4 30.8% 13 4 30.8% 6 3 50.0%
DEKALB COUNTY HEALTH DEPARTMEN Total 107 21 19.6% 120 24 20.0% 128 24 18.8% 108 35 32.4%
DUPAGE CHD - ADDISON 136 42 30.9% 151 21 13.9% 160 20 12.5% 118 21 17.8%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 72 31 43.1% 77 20 26.0% 79 19 24.1% 56 24 42.9%
DUPAGE CHD - LOMBARD 155 36 23.2% 176 31 17.6% 182 31 17.0% 129 34 26.4%
DUPAGE CHD - WESTMONT 92 24 26.1% 106 23 21.7% 112 21 18.8% 86 16 18.6%
DUPAGE CHD - WHEATON 87 32 36.8% 98 30 30.6% 105 29 27.6% 80 26 32.5%
DU PAGE COUNTY HLTH DEPT Total 542 165 30.4% 608 125 20.6% 638 120 18.8% 469 121 25.8%
GRUNDY COUNTY H D Total 34 12 35.3% 42 13 31.0% 41 8 19.5% 31 5 16.1%
KANKAKEE COUNTY HD Total 154 37 24.0% 174 34 19.5% 173 24 13.9% 117 26 22.2%
KENDALL CHD Total 47 10 21.3% 50 9 18.0% 52 8 15.4% 40 7 17.5%
LAKE CHD - BMB / WIC ANNEX 246 23 9.3% 274 23 8.4% 279 19 6.8% 202 37 18.3%
LAKE CHD - MID LAKES 192 38 19.8% 218 38 17.4% 225 38 16.9% 178 42 23.6%
LAKE CHD - NORTH CHICAGO 102 22 21.6% 106 12 11.3% 116 12 10.3% 70 11 15.7%
LAKE CHD - NORTH SHORE HEALTH CENTER 40 10 25.0% 55 9 16.4% 60 10 16.7% 57 19 33.3%
LAKE CHD - ZION 72 10 13.9% 82 10 12.2% 86 9 10.5% 61 9 14.8%
LAKE COUNTY HD Total 652 103 15.8% 735 92 12.5% 766 88 11.5% 568 118 20.8%
LEE COUNTY HD Total 37 9 24.3% 40 7 17.5% 41 6 14.6% 29 4 13.8%
MCHENRY CHD - CRYSTAL LAKE 73 25 34.2% 76 22 28.9% 77 21 27.3% 60 22 36.7%
MCHENRY CHD - HARVARD 35 9 25.7% 34 7 20.6% 34 7 20.6% 30 10 33.3%
MCHENRY CHD - MCHENRY 27 6 22.2% 29 4 13.8% 30 3 10.0% 30 8 26.7%
MCHENRY CHD - WOODSTOCK 86 36 41.9% 97 29 29.9% 104 28 26.9% 77 19 24.7%
MCHENRY COUNTY HD Total 221 76 34.4% 236 62 26.3% 245 59 24.1% 197 59 29.9%
OGLE CHD - OREGON 17 6 35.3% 18 4 22.2% 19 2 10.5% 11 3 27.3%
OGLE CHD - ROCHELLE 26 9 34.6% 30 8 26.7% 30 5 16.7% 24 8 33.3%
OGLE COUNTY HEALTH DEPARTMENT Total 43 15 34.9% 48 12 25.0% 49 7 14.3% 35 11 31.4%
STEPHENSON CHD - FREEPORT 53 24 45.3% 60 15 25.0% 59 11 18.6% 33 9 27.3%
STEPHENSON CHD - GALENA 9 5 55.6% 9 4 44.4% 13 5 38.5% 9 3 33.3%
STEPHENSON CHD - LENA 5 2 40.0% 5 0 0.0% 6 0 0.0% 4 0 0.0%
STEPHENSON COUNTY HEALTH DEPT Total 67 31 46.3% 74 19 25.7% 78 16 20.5% 46 12 26.1%
VISITING NURSE ASSOC Total 369 104 28.2% 397 73 18.4% 409 63 15.4% 319 73 22.9%
WELL CHILD - CARPENTERSVILLE 82 22 26.8% 82 7 8.5% 88 8 9.1% 80 18 22.5%
WELL CHILD - GREATER ELGIN FAM 155 47 30.3% 166 27 16.3% 168 26 15.5% 130 23 17.7%
WELL CHILD CONFERENCE - ELGIN 175 41 23.4% 188 26 13.8% 195 22 11.3% 176 34 19.3%
WELL CHILD CONFERENCE - ST. CHARLES 6 2 33.3% 9 2 22.2% 11 3 27.3% 8 2 25.0%
WELL CHILD VNA ELGIN 17 2 11.8% 19 1 5.3% 21 1 4.8% 19 3 15.8%
WELL CHILD CONFERENCE Total 435 114 26.2% 464 63 13.6% 483 60 12.4% 413 80 19.4%
WHITESIDE COUNTY HEALTH DEPT Total 51 1 2.0% 58 1 1.7% 63 1 1.6% 44 0 0.0%
WILL CHD - BOLINGBROOK 166 60 36.1% 180 47 26.1% 189 43 22.8% 163 52 31.9%
WILL CHD - JOLIET 358 74 20.7% 430 77 17.9% 456 71 15.6% 304 65 21.4%
WILL CHD - UNIVERSITY PARK 21 4 19.0% 25 4 16.0% 27 5 18.5% 16 4 25.0%
WILL CHD - WILMINGTON 4 2 50.0% 4 2 50.0% 4 2 50.0% 2 0 0.0%
WILL COUNTY HD Total 549 140 25.5% 639 130 20.3% 676 121 17.9% 485 121 24.9%
WINNEBAGO CHD - COURT STREET 253 29 11.5% 264 20 7.6% 276 18 6.5% 171 21 12.3%
WINNEBAGO CHD - DIVISION ST 226 56 24.8% 243 40 16.5% 246 38 15.4% 176 42 23.9%
WINNEBAGO COUNTY HD Total 479 85 17.7% 507 60 11.8% 522 56 10.7% 347 63 18.2%
Region 2 Total 3900 950 24.4% 4313 744 17.3% 4491 681 15.2% 3339 754 22.6%

WIC Breastfeeding Report 10/01/2014 - 12/31/2014 From Food Packages Issued

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 32 11 34.4% 36 9 25.0% 39 9 23.1% 26 4 15.4%
CHAMPAIGN-URBANA PUBLIC HD Total 223 32 14.3% 257 38 14.8% 265 32 12.1% 156 40 25.6%
FORD COUNTY HD Total 15 2 13.3% 18 1 5.6% 18 0 0.0% 16 2 12.5%
FULTON CHD 41 8 19.5% 42 10 23.8% 42 8 19.0% 23 5 21.7%
FULTON CHD - ASTORIA 4 0 0.0% 4 0 0.0% 4 0 0.0% 2 0 0.0%
FULTON COUNTY HD Total 45 8 17.8% 46 10 21.7% 46 8 17.4% 25 5 20.0%
HENDERSON COUNTY HD Total 5 2 40.0% 6 3 50.0% 6 3 50.0% 4 2 50.0%
HENRY CHD 37 7 18.9% 42 6 14.3% 44 6 13.6% 32 7 21.9%
HENRY CHD - COLONA 15 8 53.3% 16 7 43.8% 17 7 41.2% 11 5 45.5%
HENRY COUNTY HD Total 52 15 28.8% 58 13 22.4% 61 13 21.3% 43 12 27.9%
IROQUOIS COUNTY HD Total 29 5 17.2% 32 6 18.8% 34 3 8.8% 26 4 15.4%
KNOX COUNTY Total 72 17 23.6% 77 16 20.8% 76 9 11.8% 39 7 17.9%
LASALLE CHD - LASALLE - HYGENIC INSTITUTE 39 10 25.6% 43 10 23.3% 45 9 20.0% 33 8 24.2%
LASALLE CHD - LASALLE CHD 3 0 0.0% 4 0 0.0% 4 0 0.0% 4 0 0.0%
LASALLE CHD - MENDOTA - SOUTH VIEW MANOR 10 1 10.0% 11 1 9.1% 11 1 9.1% 10 0 0.0%
LASALLE CHD - OTTAWA - PARK VIEW HOMES 90 19 21.1% 94 15 16.0% 95 12 12.6% 70 13 18.6%
LASALLE CHD Total 142 30 21.1% 152 26 17.1% 155 22 14.2% 117 21 17.9%
LIVINGSTON COUNTY HD Total 36 7 19.4% 38 8 21.1% 40 8 20.0% 21 5 23.8%
MARSHALL CHD Total 10 6 60.0% 11 6 54.5% 11 6 54.5% 8 5 62.5%
MASON COUNTY HD Total 23 6 26.1% 25 6 24.0% 25 5 20.0% 18 3 16.7%
MCDONOUGH COUNTY HD Total 23 6 26.1% 26 6 23.1% 28 1 3.6% 23 2 8.7%
MCLEAN COUNTY HD Total 120 22 18.3% 134 23 17.2% 136 20 14.7% 89 16 18.0%
MERCER COUNTY HD Total 8 1 12.5% 11 3 27.3% 13 3 23.1% 7 2 28.6%
PEORIA COUNTY HD Total 283 39 13.8% 321 36 11.2% 335 34 10.1% 190 33 17.4%
PUTNAM Total 3 2 66.7% 3 2 66.7% 3 2 66.7% 4 2 50.0%
ROCK ISLAND CHD 212 23 10.8% 224 17 7.6% 234 20 8.5% 144 28 19.4%
ROCK ISLAND CHD - MOLINE 39 4 10.3% 42 2 4.8% 44 2 4.5% 24 7 29.2%
ROCK ISLAND COUNTY HD Total 251 27 10.8% 266 19 7.1% 278 22 7.9% 168 35 20.8%
TAZWELL COUNTY HD Total 120 34 28.3% 135 33 24.4% 133 20 15.0% 79 19 24.1%
VERMILION COUNTY HD Total 139 11 7.9% 154 13 8.4% 156 11 7.1% 77 11 14.3%
WARREN COUNTY HD Total 29 5 17.2% 32 4 12.5% 31 4 12.9% 16 2 12.5%
WOODFORD Total 21 4 19.0% 24 3 12.5% 30 5 16.7% 21 4 19.0%
Region 3 Total 1681 292 17.4% 1862 284 15.3% 1919 240 12.5% 1173 236 20.1%

WIC Breastfeeding Report 10/01/2014 - 12/31/2014 From Food Packages Issued

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 94 20 21.3% 100 19 19.0% 105 17 16.2% 72 14 19.4%
BROWN COUNTY HD Total 7 4 57.1% 7 4 57.1% 7 2 28.6% 3 1 33.3%
CALHOUN COUNTY HD Total 3 2 66.7% 3 2 66.7% 2 2 100.0% 2 2 100.0%
CASS CHD - BEARDSTOWN 14 3 21.4% 17 1 5.9% 17 1 5.9% 16 2 12.5%
CASS CHD - VIRGINIA 1 0 0.0% 2 0 0.0% 3 1 33.3% 2 1 50.0%
CASS COUNTY HD Total 15 3 20.0% 19 1 5.3% 20 2 10.0% 18 3 16.7%
CHRISTIAN COUNTY HD Total 29 4 13.8% 33 2 6.1% 33 2 6.1% 20 1 5.0%
CLARK CHD Total 25 9 36.0% 26 9 34.6% 27 6 22.2% 20 4 20.0%
COLES CHD 27 9 33.3% 27 8 29.6% 30 9 30.0% 19 6 31.6%
COLES CHD - MATTOON 34 4 11.8% 32 3 9.4% 36 3 8.3% 19 2 10.5%
COLES COUNTY HD Total 61 13 21.3% 59 11 18.6% 66 12 18.2% 38 8 21.1%
CUMBERLAND CHD Total 16 4 25.0% 19 5 26.3% 22 3 13.6% 11 2 18.2%
DEWITT-PIATT BI CHD - DEWITT 22 5 22.7% 27 4 14.8% 31 5 16.1% 19 5 26.3%
DEWITT/PIATT BI CHD - PIATT 12 5 41.7% 12 3 25.0% 12 2 16.7% 8 1 12.5%
DEWITT-PIATT BI-COUNTY HD Total 34 10 29.4% 39 7 17.9% 43 7 16.3% 27 6 22.2%
DOUGLAS COUNTY HD Total 13 6 46.2% 12 3 25.0% 12 3 25.0% 9 2 22.2%
EDGAR CHD Total 27 3 11.1% 30 3 10.0% 31 3 9.7% 13 4 30.8%
EFFINGHAM COUNTY HD Total 34 6 17.6% 38 5 13.2% 42 4 9.5% 25 3 12.0%
GREENE COUNTY HD Total 21 2 9.5% 25 4 16.0% 23 1 4.3% 12 3 25.0%
HANCOCK COUNTY HD Total 12 7 58.3% 14 7 50.0% 14 6 42.9% 8 4 50.0%
JERSEY COUNTY HD Total 27 12 44.4% 27 10 37.0% 28 10 35.7% 19 6 31.6%
LOGAN COUNTY HD Total 30 7 23.3% 32 4 12.5% 33 3 9.1% 25 6 24.0%
MACON COUNTY HD Total 170 27 15.9% 189 29 15.3% 191 27 14.1% 107 19 17.8%
MACOUPIN Total 48 9 18.8% 49 8 16.3% 50 8 16.0% 31 7 22.6%
MONTGOMERY CHD 15 7 46.7% 17 8 47.1% 15 3 20.0% 8 4 50.0%
MONTGOMERY CHD - LITCHFIELD 15 4 26.7% 14 2 14.3% 15 1 6.7% 7 0 0.0%
MONTGOMERY COUNTY HD Total 30 11 36.7% 31 10 32.3% 30 4 13.3% 15 4 26.7%
MORGAN COUNTY H.D. Total 39 5 12.8% 44 4 9.1% 46 3 6.5% 26 2 7.7%
MOULTRIE CHD Total 13 0 0.0% 15 0 0.0% 15 0 0.0% 6 0 0.0%
PIKE COUNTY HD Total 18 7 38.9% 19 6 31.6% 19 5 26.3% 13 2 15.4%
SANGAMON COUNTY HEALTH DEPT. Total 215 37 17.2% 237 31 13.1% 249 29 11.6% 150 21 14.0%
SCHUYLER COUNSELING & HLTH SRV Total 9 0 0.0% 11 1 9.1% 10 0 0.0% 8 1 12.5%
SCOTT COUNTY HD Total 8 1 12.5% 8 1 12.5% 9 1 11.1% 4 1 25.0%
SHELBY CHD Total 28 8 28.6% 31 7 22.6% 33 4 12.1% 23 5 21.7%
Region 4 Total 1026 217 21.2% 1117 193 17.3% 1160 164 14.1% 705 131 18.6%

WIC Breastfeeding Report 10/01/2014 - 12/31/2014 From Food Packages Issued

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 20 6 30.0% 21 8 38.1% 22 9 40.9% 16 8 50.0%
CLAY COUNTY HD Total 22 4 18.2% 24 4 16.7% 24 3 12.5% 18 5 27.8%
CLINTON CHD Total 33 6 18.2% 35 6 17.1% 34 5 14.7% 24 4 16.7%
COORD YTH SERV - GRANITE CITY 161 37 23.0% 184 36 19.6% 184 25 13.6% 124 24 19.4%
COORD YTH SERV - WOOD RIVER 158 32 20.3% 172 33 19.2% 173 25 14.5% 100 27 27.0%
COORDINATED YOUTH SERV Total 319 69 21.6% 356 69 19.4% 357 50 14.0% 224 51 22.8%
CRAWFORD COUNTY HD Total 21 2 9.5% 23 3 13.0% 24 2 8.3% 17 1 5.9%
EAST SIDE HD 139 13 9.4% 152 19 12.5% 152 11 7.2% 81 12 14.8%
EAST SIDE HD - CAHOKIA 89 6 6.7% 94 9 9.6% 96 3 3.1% 38 5 13.2%
EASTSIDE HEALTH DISTRICT Total 228 19 8.3% 246 28 11.4% 248 14 5.6% 119 17 14.3%
EGYPTIAN COUNTY HD Total 66 4 6.1% 73 6 8.2% 74 5 6.8% 26 2 7.7%
FAYETTE COUNTY HD Total 30 8 26.7% 35 7 20.0% 36 7 19.4% 25 7 28.0%
FRANKLIN/WILLIAMSON CHD - BENTON 58 1 1.7% 76 8 10.5% 75 7 9.3% 43 7 16.3%
FRANKLIN/WILLIAMSON CHD - MARION 56 1 1.8% 77 15 19.5% 79 15 19.0% 36 9 25.0%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 114 2 1.8% 153 23 15.0% 154 22 14.3% 79 16 20.3%
JACKSON COUNTY HD Total 90 33 36.7% 98 30 30.6% 97 20 20.6% 62 12 19.4%
JASPER - RICHLAND - OLNEY 22 6 27.3% 22 6 27.3% 23 5 21.7% 12 4 33.3%
JASPER CHD - NEWTON 12 4 33.3% 13 4 30.8% 13 3 23.1% 8 3 37.5%
JASPER COUNTY HD Total 34 10 29.4% 35 10 28.6% 36 8 22.2% 20 7 35.0%
JEFFERSON COUNTY HD Total 66 8 12.1% 75 10 13.3% 78 8 10.3% 44 6 13.6%
LAWRENCE COUNTY HD Total 24 7 29.2% 24 4 16.7% 24 3 12.5% 19 6 31.6%
MARION CHD-CENTRALIA 35 7 20.0% 43 7 16.3% 46 6 13.0% 32 6 18.8%
MARION CHD-SALEM 41 7 17.1% 46 5 10.9% 50 6 12.0% 41 7 17.1%
MARION CHD Total 76 14 18.4% 89 12 13.5% 96 12 12.5% 73 13 17.8%
MONROE CHD Total 16 4 25.0% 21 5 23.8% 24 5 20.8% 15 3 20.0%
PERRY COUNTY HD Total 29 8 27.6% 32 9 28.1% 33 8 24.2% 22 8 36.4%
RANDOLPH CHD - CHESTER 10 1 10.0% 12 1 8.3% 10 1 10.0% 4 0 0.0%
RANDOLPH CHD - SPARTA 31 7 22.6% 33 6 18.2% 33 3 9.1% 23 1 4.3%
RANDOLPH CHD Total 41 8 19.5% 45 7 15.6% 43 4 9.3% 27 1 3.7%
SOUTHERN 7 CHD - ALEXANDER 23 2 8.7% 25 2 8.0% 25 0 0.0% 13 0 0.0%
SOUTHERN 7 CHD - HARDIN 11 1 9.1% 11 1 9.1% 10 1 10.0% 5 0 0.0%
SOUTHERN 7 CHD - JOHNSON 11 3 27.3% 13 2 15.4% 14 1 7.1% 7 1 14.3%
SOUTHERN 7 CHD - MASSAC 24 3 12.5% 26 3 11.5% 27 4 14.8% 19 3 15.8%
SOUTHERN 7 CHD - PULASKI 6 2 33.3% 8 2 25.0% 9 1 11.1% 6 2 33.3%
SOUTHERN 7 CHD - UNION 26 4 15.4% 27 5 18.5% 25 4 16.0% 14 2 14.3%
SOUTHERN SEVEN HLTH DEPT Total 101 15 14.9% 110 15 13.6% 110 11 10.0% 64 8 12.5%
ST CLAIR COUNTY HD Total 150 28 18.7% 181 22 12.2% 192 17 8.9% 122 16 13.1%
WABASH COUNTY HD Total 23 14 60.9% 26 13 50.0% 26 10 38.5% 21 6 28.6%
WASHINGTON COUNTY Total 8 1 12.5% 9 1 11.1% 10 1 10.0% 6 0 0.0%
HAMILTON CHD 6 0 0.0% 7 0 0.0% 7 0 0.0% 2 0 0.0%
WAYNE CHD - WAYNE 27 11 40.7% 31 6 19.4% 32 7 21.9% 18 6 33.3%
WAYNE COUNTY HD Total 33 11 33.3% 38 6 15.8% 39 7 17.9% 20 6 30.0%
Region 5 Total 1544 281 18.2% 1749 298 17.0% 1781 231 13.0% 1063 203 19.1%