FY15Q1 Performance Report

FY15Q1 Performance Report (pdf)

September 2014 Performance Report Summary of Indicator Percentages

Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 87.89 94.17 55.08 88.89 87.50 94.70 100.00 93.82 53.29
ALIVIO MEDICAL CENTER * 90.82 93.93 3.73 30.77 85.26 87.64 91.67 80.95 83.81 93.48 86.47 82.65
AUNT MARTHA'S YOUTH SERV COOK 91.96 74.24 34.19 83.33 38.30 66.51 83.64 97.96 78.30
AUSTIN PEOPLES ACTION CENTER 88.35 79.69 19.15 92.59 45.59 82.50 83.43 78.13 77.78
CATHOLIC CHARITIES OF CHICAGO * 85.16 97.10 3.97 4.44 70.93 20.55 77.27 43.33 73.08 72.48 57.69 42.00
CDOPH-CHICAGO DEPT OF PUB HLTH 88.52 92.63 2.21 11.30 90.18 34.05 95.35 76.19 89.06 95.74 92.62 78.75
CEDA 83.14 100.00 7.58 17.91 79.84 28.02 96.15 58.33 93.44 100.00 98.65 84.87
CERMAK HEALTH SERVICES 76.19 0.00 62.50 100.00 0.00 0.00 0.00 100.00 100.00
CHICAGO FAMILY HEALTH CENTER 88.82 77.34 60.34 82.35 61.11 84.18 90.75 94.89 47.80
COMMUNITY ALTERNATIVES UNLTD 93.78 77.54 28.73 89.33 39.86 84.25 95.39 88.60 90.53
COOK CO DPT PBLC HLTH 87.56 8.10 15.42
COOK COUNTY HOSP FANTUS CLINIC 75.54 3.33 2.78
EL HOGAR DEL NINO 80.74 73.75 14.86 100.00 57.14 78.32 69.28 82.22 39.67
ERIE FAMILY HEALTH CENTER * 95.62 87.92 5.95 14.18 79.65 76.44 91.88 83.58 91.11 99.01 91.43 43.85
FIRMAN COMMUNITY SERVICES 78.18 79.70 34.51 69.01 31.21 79.08 65.64 66.67 34.28
FRIENDS FAMILY HEALTH CARE * 84.76 91.16 1.00 1.90 82.95 34.55 88.89 57.14 90.38 85.45 82.86 78.26
HENRY BOOTH HOUSE * 91.48 96.02 2.68 11.36 70.81 49.21 100.00 100.00 79.86 77.99 62.30 76.26
HUMAN RESOURCE DEVELOPMENT INS 87.53 71.36 26.43 80.77 38.98 73.03 59.27 67.27 48.53
LAWNDALE CHRISTIAN HC 91.84 92.83 55.99 100.00 95.35 97.84 100.00 96.98 94.92
MILE SQUARE HEALTH CENTER 83.28 7.69 10.53
NEAR NORTH HS - WINFIELD MOODY 87.92 93.60 6.15 12.83 77.73 60.40 72.55 58.33 79.31 96.99 95.43 52.27
OAK PARK HD 89.11 84.21 17.39 100.00 100.00 84.21 100.00 88.24 75.00
ROSELAND WIC CTR 85.16 3.97 4.44
SINAI COMMUNITY INSTITUE 92.54 99.21 2.13 9.05 83.72 30.61 87.50 82.05 78.28 86.23 83.19 78.69
STICKNEY PUBLIC HLTH DIST 77.03 17.24 31.82
THE CLINIC IN ALTGELD 85.57 5.28 9.19
WES HEALTH SYSTEM * 83.96 83.57 3.33 7.69 91.72 26.48 90.48 42.86 96.15 97.13 87.36 75.58
WESTSIDE ASSOC FOR COMM ACTION 79.19 68.86 23.57 100.00 0.00 76.14 27.33 53.03 26.24
Average Percent: 86.13 89.49 5.27 12.23 76.66 40.03 89.91 58.08 79.78 80.87 83.90 66.34

Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.80 10.00 10.00 84.23 59.23 86.36 72.73 91.46 96.86 97.14 94.52
BOONE CHD 99.73 99.75 7.02 13.16 82.19 40.00 84.62 66.67 83.08 93.59 87.50 84.75
CARROLL CHD 100.00 100.00 17.65 23.08 89.47 56.52 100.00 100.00 77.78 100.00 91.67 33.33
DEKALB CHD 96.36 99.22 24.60 28.30 76.32 74.83 88.89 87.50 86.73 100.00 100.00 92.56
DUPAGE CHD 99.76 99.02 20.33 28.87 85.30 55.36 96.93 90.61 93.07 98.22 99.79 95.97
GREATER ELGIN FAMILY CARE CNTR 92.36 86.06 60.98 90.67 65.63 94.91 94.49 91.04 89.85
GRUNDY CHD 100.00 100.00 19.51 26.92 80.23 36.59 80.00 71.43 89.36 94.12 100.00 97.73
KANE CHD 39.53 91.49 0.00 0.00 0.00 77.78 100.00 0.00 0.00
KANKAKEE CHD-BRADLEY 100.00 99.44 13.74 22.99 76.47 62.79 82.69 83.05 92.79 99.10 82.74 83.56
KENDALL CHD 99.07 98.58 30.77 31.25 85.27 35.90 87.50 75.00 85.88 97.47 86.21 82.76
LAKE CHD 98.09 98.24 12.24 21.95 80.28 46.17 86.96 46.88 84.27 80.11 74.96 73.78
LEE CHD 100.00 99.61 31.82 34.48 85.87 72.73 95.45 83.33 97.10 98.36 94.74 96.61
MCHENRY CHD 99.45 99.67 23.98 27.93 84.02 63.30 96.00 88.64 97.45 100.00 89.35 86.43
OGLE CHD 99.42 100.00 24.32 36.84 85.54 45.28 100.00 75.00 85.19 98.33 84.62 85.45
STEPHENSON CHD 100.00 98.75 16.28 12.07 92.18 55.45 92.31 80.95 94.31 98.36 98.92 94.55
VNA FOX VALLEY 97.85 98.89 12.86 21.53 78.68 47.58 87.65 72.86 89.17 99.81 97.38 93.96
WELL CHILD CONFERENCE 90.44 13.04 20.22
WHITESIDE CHD 99.81 98.65 0.00 2.04 89.41 64.89 96.00 96.43 76.53 97.14 94.67 30.39
WILL CHD 99.04 99.40 15.76 24.67 84.94 37.37 97.09 81.25 89.32 98.56 99.53 94.69
WINNEBAGO CHD 99.27 99.23 8.80 14.76 84.49 38.03 88.65 86.46 81.76 97.11 67.58 50.11
Average Percent: 98.79 95.74 16.82 22.28 84.34 50.16 86.20 74.97 87.79 96.93 86.20 76.89

Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 89.32 76.24 78.23 36.36 27.27 73.50 52.94 98.08 40.21
BUREAU COUNTY HEALTH DEPT 82.56 18.92 25.00
CHAMPAIGN-URBANA PHD 98.23 99.60 13.78 18.47 85.74 41.90 89.92 48.12 85.71 98.04 95.38 86.34
FORD CHD 100.00 100.00 5.00 22.22 84.21 33.33 85.71 80.00 90.91 100.00 100.00 88.00
FULTON CHD 99.63 100.00 13.73 12.90 88.89 56.52 71.88 64.71 68.29 100.00 100.00 43.48
HENDERSON CHD 100.00 100.00 12.50 16.67 100.00 60.00 100.00 100.00 100.00 100.00 100.00 100.00
HENRY CHD 100.00 99.34 16.88 17.54 85.71 62.65 97.37 92.86 90.63 100.00 100.00 100.00
IROQUOIS HD 100.00 100.00 2.78 9.09 82.76 56.67 100.00 81.82 90.70 100.00 95.24 56.41
KNOX CHD 100.00 99.82 15.56 23.73 95.45 50.00 93.55 100.00 96.36 100.00 100.00 96.34
LASALLE CHD 100.00 99.17 13.21 16.07 82.12 45.51 88.46 89.09 93.75 100.00 97.48 40.23
LIVINGSTON CHD 98.80 97.05 8.11 12.50 92.00 47.14 94.44 62.50 100.00 100.00 100.00 93.02
MARSHALL CHD 100.00 100.00 9.09 33.33 86.11 50.00 80.00 100.00 94.44 100.00 100.00 77.78
MASON CHD 100.00 100.00 26.92 31.58 84.85 66.67 100.00 100.00 88.46 100.00 100.00 100.00
MCDONOUGH COUNTY HD 87.56 19.44 23.33
MCLEAN CHD 100.00 98.74 19.13 26.52 80.94 56.47 88.68 85.88 89.05 99.52 96.94 94.97
MERCER CHD 98.99 99.04 10.00 0.00 87.50 38.46 100.00 81.82 93.33 100.00 100.00 100.00
PEORIA CITY/CHD 85.14 71.43 8.29 11.05 86.11 50.00 0.00 0.00 92.31 100.00 100.00 100.00
PUTNAM CHD 100.00 100.00 60.00 40.00 66.67 40.00 100.00 100.00 100.00 100.00 100.00 75.00
ROCK ISLAND CHD 99.64 99.71 10.21 14.84 83.91 54.25 95.42 90.18 84.12 99.36 91.46 75.80
TASC 91.26 83.04 20.22 52.94 13.33 88.11 96.18 98.39 98.29
TAZEWELL CHD 98.38 95.12 18.75 27.47 88.48 41.14 73.91 75.93 92.20 100.00 98.94 98.61
VERMILION COUNTY HD 89.19 7.24 9.47
WARREN CHD 100.00 99.54 15.38 33.33 91.30 55.88 100.00 83.33 97.22 100.00 96.15 100.00
WOODFORD 82.76 18.18 25.00
Average Percent: 96.40 96.96 15.60 20.46 85.60 50.25 82.43 73.84 90.45 97.30 98.40 83.22

Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 97.71 94.86 16.04 22.06 85.53 36.73 88.57 88.00 86.75 90.10 70.00 74.44
BROWN CHD 100.00 100.00 54.55 50.00 92.86 50.00 100.00 0.00 100.00 100.00 100.00 88.89
CALHOUN CHD 100.00 100.00 40.00 20.00 33.33 33.33 0.00 0.00 100.00 100.00 100.00 100.00
CASS CHD 100.00 100.00 8.33 11.11 92.86 32.00 100.00 100.00 94.44 100.00 95.45 100.00
CHRISTIAN CHD 100.00 100.00 5.26 4.76 84.00 59.52 77.78 37.93 88.89 100.00 86.11 94.12
CLARK CHD 100.00 100.00 20.59 20.00 95.35 57.69 100.00 100.00 95.65 96.43 100.00 100.00
COLES CHD 100.00 100.00 15.15 14.29 89.11 62.96 87.50 88.24 94.03 96.20 98.41 100.00
CUMBERLAND CHD 100.00 100.00 29.41 25.00 80.95 54.55 100.00 100.00 81.82 100.00 100.00 57.14
DEWITT-PIATT BI-CHD 100.00 100.00 17.65 20.83 86.11 48.57 100.00 83.33 88.24 100.00 70.00 80.00
DOUGLAS CHD 100.00 100.00 18.75 18.18 88.24 60.71 88.89 66.67 100.00 96.43 80.00 68.18
EDGAR CHD 100.00 100.00 4.76 17.65 86.11 50.00 100.00 76.92 82.50 97.50 100.00 90.63
EFFINGHAM CHD 99.21 99.60 12.82 25.93 90.54 51.35 100.00 91.67 93.62 100.00 97.06 77.78
GREENE CHD 99.24 100.00 10.00 25.00 86.96 62.50 100.00 100.00 100.00 100.00 100.00 94.44
HANCOCK COUNTY HD 83.20 14.29 20.00
JERSEY CHD 99.38 100.00 25.93 21.74 89.66 54.05 100.00 100.00 97.37 100.00 100.00 93.10
LOGAN CHD 93.13 98.82 10.26 10.34 72.97 52.50 100.00 100.00 77.55 100.00 81.82 85.71
MACON CHD 99.91 99.36 18.23 18.64 89.97 44.91 50.00 66.67 83.64 97.80 83.72 96.17
MACOUPIN 83.11 7.41 8.33
MONTGOMERY CHD 98.35 99.53 8.11 9.52 93.15 47.22 100.00 81.25 84.00 100.00 96.43 90.91
MORGAN CHD 100.00 98.16 11.63 19.23 82.52 64.52 100.00 100.00 100.00 100.00 97.87 64.29
MOULTRIE CHD 100.00 100.00 10.53 14.29 94.44 60.00 100.00 100.00 91.67 100.00 100.00 88.89
PIKE CHD 100.00 99.31 19.23 16.67 94.44 65.22 90.00 75.00 100.00 96.88 100.00 83.33
SANGAMON CHD 99.87 99.70 12.45 19.59 74.50 42.75 92.99 84.85 87.80 97.95 97.86 94.69
SCHUYLER CHD 98.46 100.00 7.14 10.00 75.00 50.00 50.00 100.00 100.00 100.00 100.00 50.00
SCOTT CHD 100.00 100.00 0.00 10.00 73.91 50.00 100.00 100.00 93.75 100.00 100.00 100.00
SHELBY CHD 100.00 100.00 6.67 8.70 91.95 52.17 100.00 100.00 100.00 100.00 100.00 100.00
Average Percent: 98.14 99.56 15.58 17.76 84.35 51.80 88.57 80.86 92.57 98.72 93.95 86.36

Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 98.30 8.33 0.00 94.85 33.33 85.71 100.00 89.66 100.00 100.00 94.12
CLAY CHD 99.48 99.48 13.64 9.09 96.97 69.44 100.00 100.00 88.24 100.00 92.31 62.96
CLINTON CHD 100.00 99.47 16.13 18.18 84.34 46.43 87.50 100.00 92.86 96.88 100.00 85.71
COORDINATED YOUTH SERVICES 97.13 99.49 16.53 23.56 84.98 44.01 93.41 73.72 94.70 99.51 98.91 98.65
CRAWFORD CHD 100.00 100.00 18.18 14.81 93.88 59.46 78.95 83.33 100.00 100.00 96.97 100.00
EAST SIDE HEALTH DISTRICT 99.79 99.57 4.56 12.88 79.53 29.46 97.30 97.73 88.59 99.26 94.29 77.08
EGYPTIAN PUBLIC AND MENTAL HD 99.79 100.00 7.69 15.63 76.10 45.57 80.00 0.00 90.12 98.82 96.77 52.63
FAYETTE CHD 100.00 100.00 17.14 20.69 96.67 72.22 100.00 100.00 97.37 100.00 94.44 97.62
FRANKLIN-WILLIAMSON CHD 100.00 99.73 10.99 24.47 83.25 48.11 78.89 69.23 83.91 90.60 83.48 62.01
HAMILTON CHD 100.00 100.00 0.00 0.00 94.12 88.89 71.43 100.00 100.00 100.00 100.00 87.50
JACKSON CHD 96.60 100.00 20.91 26.32 83.19 62.10 96.15 81.25 90.63 98.88 92.68 97.59
JASPER CHD 100.00 100.00 14.29 12.50 87.27 39.39 93.10 92.31 93.48 100.00 100.00 100.00
JEFFERSON CHD 100.00 99.79 12.70 23.53 83.93 58.90 95.65 81.82 83.54 100.00 96.88 95.45
LAWRENCE CHD 98.79 100.00 8.57 14.29 92.11 50.00 100.00 100.00 83.33 100.00 78.95 73.68
MARION CHD 100.00 99.78 15.12 17.46 92.31 34.85 100.00 66.67 98.67 100.00 100.00 62.07
MONROE CHD 85.23 100.00 15.38 33.33 95.45 20.00 100.00 100.00 95.24 100.00 100.00 100.00
PERRY CHD 100.00 99.44 12.00 8.33 88.04 56.52 100.00 0.00 73.53 100.00 100.00 4.17
RANDOLPH CHD 97.70 99.60 14.29 19.05 96.67 48.84 100.00 100.00 96.97 98.11 100.00 100.00
SOUTHERN SEVEN HD 100.00 99.62 7.55 12.73 78.03 56.10 84.75 90.00 86.08 94.89 89.32 70.86
ST CLAIR CHD 99.91 99.29 11.56 22.31 84.02 39.53 95.24 76.60 90.68 99.59 95.60 94.30
WABASH CHD 100.00 99.46 24.39 22.86 94.74 75.00 75.00 100.00 100.00 100.00 100.00 96.15
WASHINGTON CHD 99.04 100.00 22.73 18.18 84.38 78.95 85.71 75.00 94.44 100.00 93.33 100.00
WAYNE CHD 100.00 100.00 9.68 4.17 84.85 35.71 100.00 100.00 93.75 100.00 100.00 84.62
Average Percent: 98.85 99.70 13.15 16.28 88.25 51.86 91.25 82.07 91.56 98.98 95.82 82.49