FY15Q1 FCM at Risk Face to Face and Home Visits

FY15Q1 FCM Face to Face and Home Visits (pdf)

Family Case Management At Risk Face to Face and Home Visits - Statewide

From 07/01/2014 Through 09/30/2014 

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
Region 1 1074 917 955 88.9% 517 56.4% 533 49.6% 647 70.6%
Region 2 1186 1075 1075 90.6% 819 76.2% 724 61.0% 720 67.0%
Region 3 693 610 596 86.0% 429 70.3% 416 60.0% 397 65.1%
Region 4 465 363 426 91.6% 297 81.8% 327 70.3% 263 72.5%
Region 5 610 507 550 90.2% 404 79.7% 378 62.0% 341 67.3%
Statewide Total 4028 3472 3602 89.4% 2466 71.0% 2378 59.0% 2368 68.2%

Family Case Management At Risk Face to Face and Home Visits - Region 1

From 07/01/2014 Through 09/30/2014

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ACCESS COMMUNITY HEALTH CENTER Total 27 16 24 88.9% 14 87.5% 23 85.2% 11 68.8%
ALIVIO MEDICAL CENTER Total 48 21 44 91.7% 17 81.0% 32 66.7% 20 95.2%
AUNT MARTHA'S YOUTH SERV COOK Total 60 47 50 83.3% 18 38.3% 5 8.3% 23 48.9%
AUSTIN PEOPLES ACTION CENTER Total 27 68 25 92.6% 31 45.6% 25 92.6% 63 92.6%
CATHOLIC CHARITIES OF CHICAGO 7 28 5 71.4% 13 46.4% 5 71.4% 21 75.0%
ROSELAND COMMUNITY HOSPITAL 15 2 12 80.0% 0 0.0% 8 53.3% 0 0.0%
CATHOLIC CHARITIES OF CHICAGO Total 22 30 17 77.3% 13 43.3% 13 59.1% 21 70.0%
CDPH - ENGLEWOOD HC 10 6 8 80.0% 4 66.7% 4 40.0% 1 16.7%
CDPH - GREATER LAWN 14 5 14 100.0% 5 100.0% 14 100.0% 5 100.0%
CDPH - LAKEVIEW NHC 15 16 15 100.0% 15 93.8% 9 60.0% 11 68.8%
CDPH - LOWER WEST SIDE HC(WIC) 15 6 15 100.0% 6 100.0% 10 66.7% 5 83.3%
CDPH - ROSELAND HC 1 11 1 100.0% 3 27.3% 1 100.0% 11 100.0%
CDPH - SOUTH CHICAGO HC 4 17 4 100.0% 15 88.2% 4 100.0% 12 70.6%
CDPH - WEST GARFIELD HC 0 3 0 0.0% 3 100.0% 0 0.0% 3 100.0%
CDPH - WEST TOWN HC 12 3 12 100.0% 3 100.0% 9 75.0% 3 100.0%
CDPH UPTOWN NEIGHBOR HC 15 17 13 86.7% 10 58.8% 13 86.7% 16 94.1%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 86 84 82 95.3% 64 76.2% 64 74.4% 67 79.8%
CEDA Total 52 24 50 96.2% 14 58.3% 20 38.5% 12 50.0%
CERMAK HEALTH SERVICES Total 4 0 4 100.0% 0 0.0% 0 0.0% 0 0.0%
CHICAGO FAMILY HEALTH CENTER Total 68 36 56 82.4% 22 61.1% 24 35.3% 20 55.6%
COMMUNITY ALTERNATIVES UNLTD Total 75 143 67 89.3% 57 39.9% 51 68.0% 121 84.6%
EL HOGAR DEL NINO Total 3 7 3 100.0% 4 57.1% 3 100.0% 6 85.7%
ERIE FAMILY HEALTH CENTER Total 271 67 249 91.9% 56 83.6% 88 32.5% 28 41.8%
FIRMAN COMM SRV-ROLLING MEADOW 54 127 38 70.4% 31 24.4% 15 27.8% 76 59.8%
FIRMAN COMMUNITY SERVICES 17 30 11 64.7% 18 60.0% 7 41.2% 17 56.7%
FIRMAN COMMUNITY SERVICES Total 71 157 49 69.0% 49 31.2% 22 31.0% 93 59.2%
FRIENDS FAMILY HEALTH CARE Total 18 7 16 88.9% 4 57.1% 4 22.2% 3 42.9%
HENRY BOOTH HOUSE Total 16 4 16 100.0% 4 100.0% 9 56.3% 1 25.0%
HUMAN RESOURCE DEVELOPMENT INS Total 26 59 21 80.8% 23 39.0% 18 69.2% 47 79.7%
LAWNDALE CHRISTIAN HC Total 109 86 109 100.0% 82 95.3% 81 74.3% 67 77.9%
KOMED HOLMAN 9 4 8 88.9% 4 100.0% 3 33.3% 4 100.0%
LOUISE LANDAU HEALTH CENTER 0 2 0 0.0% 2 100.0% 0 0.0% 2 100.0%
NEAR NORTH HS - KOSTNER 23 2 10 43.5% 0 0.0% 0 0.0% 1 50.0%
NEAR NORTH HS - NUTRITION CTR 0 1 0 0.0% 0 0.0% 0 0.0% 0 0.0%
WINFIELD MOODY HEALTH CENTER 19 3 19 100.0% 1 33.3% 18 94.7% 2 66.7%
NEAR NORTH HS - WINFIELD MOODY Total 51 12 37 72.5% 7 58.3% 21 41.2% 9 75.0%
OAK PARK HD Total 2 3 2 100.0% 3 100.0% 1 50.0% 3 100.0%
SINAI CI-KLING 11 29 11 100.0% 24 82.8% 10 90.9% 19 65.5%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 5 10 3 60.0% 8 80.0% 1 20.0% 8 80.0%
SINAI COMMUNITY INSTITUE Total 16 39 14 87.5% 32 82.1% 11 68.8% 27 69.2%
WES - ROOSEVELT 9 7 8 88.9% 3 42.9% 9 100.0% 5 71.4%
WES HEALTH SYSTEM 12 0 11 91.7% 0 0.0% 9 75.0% 0 0.0%
WES HEALTH SYSTEM Total 21 7 19 90.5% 3 42.9% 18 85.7% 5 71.4%
WESTSIDE ASSOC FOR COMM ACTION Total 1 0 1 100.0% 0 0.0% 0 0.0% 0 0.0%
Region 1 Total 1074 917 955 88.9% 517 56.4% 533 49.6% 647 70.6%

Family Case Management At Risk Face to Face and Home Visits - Region 2

From 07/01/2014 Through 09/30/2014 

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S AURORA 13 15 11 84.6% 12 80.0% 7 53.8% 8 53.3%
AUNT MARTHA'S CARPENTERSVILLE 9 7 8 88.9% 4 57.1% 7 77.8% 5 71.4%
AUNT MARTHA'S YOUTH SERV KANE Total 22 22 19 86.4% 16 72.7% 14 63.6% 13 59.1%
BOONE CHD Total 13 3 11 84.6% 2 66.7% 0 0.0% 0 0.0%
CARROLL CHD Total 9 3 9 100.0% 3 100.0% 6 66.7% 1 33.3%
DEKALB CHD Total 18 8 16 88.9% 7 87.5% 8 44.4% 7 87.5%
DUPAGE CHD Total 163 181 158 96.9% 164 90.6% 122 74.8% 138 76.2%
GREATER ELGIN FAMILY CARE CNTR Total 75 64 68 90.7% 42 65.6% 52 69.3% 47 73.4%
GRUNDY CHD Total 15 14 12 80.0% 10 71.4% 5 33.3% 4 28.6%
KANKAKEE CHD-BRADLEY Total 104 59 86 82.7% 49 83.1% 39 37.5% 9 15.3%
KENDALL CHD Total 8 8 7 87.5% 6 75.0% 4 50.0% 1 12.5%
LAKE CHD Total 161 160 140 87.0% 75 46.9% 126 78.3% 132 82.5%
LEE CHD Total 22 12 21 95.5% 10 83.3% 19 86.4% 11 91.7%
MCHENRY CHD Total 50 44 48 96.0% 39 88.6% 41 82.0% 43 97.7%
OGLE CHD Total 10 4 10 100.0% 3 75.0% 2 20.0% 2 50.0%
STEPHENSON CHD Total 52 42 48 92.3% 34 81.0% 9 17.3% 20 47.6%
VNA FOX VALLEY Total 170 199 149 87.6% 145 72.9% 96 56.5% 133 66.8%
WHITESIDE CHD Total 50 28 48 96.0% 27 96.4% 44 88.0% 22 78.6%
WILL CHD Total 103 128 100 97.1% 104 81.3% 73 70.9% 89 69.5%
WINNEBAGO CHD Total 141 96 125 88.7% 83 86.5% 64 45.4% 48 50.0%
Region 2 Total 1186 1075 1075 90.6% 819 76.2% 724 61.0% 720 67.0%

Family Case Management At Risk Face to Face and Home Visits - Region 3

From 07/01/2014 Through 09/30/2014 

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV VERM Total 33 33 12 36.4% 9 27.3% 5 15.2% 25 75.8%
CHAMPAIGN-URBANA PHD Total 129 133 116 89.9% 64 48.1% 82 63.6% 87 65.4%
FORD CHD Total 7 5 6 85.7% 4 80.0% 4 57.1% 3 60.0%
FULTON CHD 27 17 23 85.2% 11 64.7% 20 74.1% 9 52.9%
FULTON CHD - ASTORIA 5 0 0 0.0% 0 0.0% 0 0.0% 0 0.0%
FULTON CHD Total 32 17 23 71.9% 11 64.7% 20 62.5% 9 52.9%
HENDERSON CHD Total 6 3 6 100.0% 3 100.0% 6 100.0% 3 100.0%
HENRY CHD 28 7 27 96.4% 7 100.0% 24 85.7% 6 85.7%
HENRY CHD - COLONA 10 7 10 100.0% 6 85.7% 10 100.0% 6 85.7%
HENRY CHD Total 38 14 37 97.4% 13 92.9% 34 89.5% 12 85.7%
IROQUOIS HD Total 13 11 13 100.0% 9 81.8% 12 92.3% 6 54.5%
KNOX CHD Total 31 8 29 93.5% 8 100.0% 22 71.0% 3 37.5%
LASALLE CHD Total 78 55 69 88.5% 49 89.1% 0 0.0% 1 1.8%
LIVINGSTON CHD Total 18 16 17 94.4% 10 62.5% 16 88.9% 15 93.8%
MARSHALL CHD Total 10 3 8 80.0% 3 100.0% 6 60.0% 1 33.3%
MASON CHD Total 7 7 7 100.0% 7 100.0% 5 71.4% 6 85.7%
MCLEAN CHD Total 53 85 47 88.7% 73 85.9% 30 56.6% 45 52.9%
MERCER CHD Total 8 11 8 100.0% 9 81.8% 6 75.0% 9 81.8%
PUTNAM CHD Total 2 1 2 100.0% 1 100.0% 0 0.0% 1 100.0%
ROCK ISLAND CHD 123 97 117 95.1% 90 92.8% 98 79.7% 74 76.3%
ROCK ISLAND CHD - MOLINE 8 15 8 100.0% 11 73.3% 6 75.0% 11 73.3%
ROCK ISLAND CHD Total 131 112 125 95.4% 101 90.2% 104 79.4% 85 75.9%
TASC Total 17 30 9 52.9% 4 13.3% 12 70.6% 24 80.0%
TAZEWELL CHD Total 69 54 51 73.9% 41 75.9% 47 68.1% 51 94.4%
WARREN CHD Total 11 12 11 100.0% 10 83.3% 5 45.5% 11 91.7%
Region 3 Total 693 610 596 86.0% 429 70.3% 416 60.0% 397 65.1%

Family Case Management At Risk Face to Face and Home Visits - Region 4

From 07/01/2014 Through 09/30/2014

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 35 25 31 88.6% 22 88.0% 28 80.0% 25 100.0%
BROWN CHD Total 2 0 2 100.0% 0 0.0% 2 100.0% 0 0.0%
CALHOUN CHD Total 1 2 0 0.0% 0 0.0% 0 0.0% 0 0.0%
CASS CHD - BEARDSTOWN 3 10 3 100.0% 10 100.0% 3 100.0% 10 100.0%
CASS CHD - VIRGINIA 3 2 3 100.0% 2 100.0% 3 100.0% 1 50.0%
CASS CHD Total 6 12 6 100.0% 12 100.0% 6 100.0% 11 91.7%
CHRISTIAN CHD Total 27 29 21 77.8% 11 37.9% 16 59.3% 9 31.0%
CLARK CHD Total 16 7 16 100.0% 7 100.0% 13 81.3% 6 85.7%
COLES CHD 14 5 13 92.9% 4 80.0% 11 78.6% 5 100.0%
COLES CHD - MATTOON 18 12 15 83.3% 11 91.7% 15 83.3% 12 100.0%
COLES CHD Total 32 17 28 87.5% 15 88.2% 26 81.3% 17 100.0%
CUMBERLAND CHD Total 2 4 2 100.0% 4 100.0% 2 100.0% 0 0.0%
DEWITT-PIATT BI CHD - DEWITT 5 6 5 100.0% 5 83.3% 2 40.0% 3 50.0%
DEWITT/PIATT BI CHD - PIATT 2 0 2 100.0% 0 0.0% 1 50.0% 0 0.0%
DEWITT-PIATT BI-CHD Total 7 6 7 100.0% 5 83.3% 3 42.9% 3 50.0%
DOUGLAS CHD Total 9 3 8 88.9% 2 66.7% 8 88.9% 3 100.0%
EDGAR CHD Total 8 13 8 100.0% 10 76.9% 5 62.5% 5 38.5%
EFFINGHAM CHD Total 18 12 18 100.0% 11 91.7% 11 61.1% 11 91.7%
GREENE CHD Total 9 6 9 100.0% 6 100.0% 7 77.8% 6 100.0%
JERSEY CHD Total 20 11 20 100.0% 11 100.0% 15 75.0% 9 81.8%
LOGAN CHD Total 6 4 6 100.0% 4 100.0% 3 50.0% 4 100.0%
MACON CHD Total 18 24 9 50.0% 16 66.7% 5 27.8% 13 54.2%
MONTGOMERY CHD 18 10 18 100.0% 9 90.0% 16 88.9% 6 60.0%
MONTGOMERY CHD - LITCHFIELD 7 6 7 100.0% 4 66.7% 3 42.9% 0 0.0%
MONTGOMERY CHD Total 25 16 25 100.0% 13 81.3% 19 76.0% 6 37.5%
MORGAN CHD Total 23 7 23 100.0% 7 100.0% 16 69.6% 7 100.0%
MOULTRIE CHD Total 3 2 3 100.0% 2 100.0% 3 100.0% 2 100.0%
PIKE CHD Total 20 16 18 90.0% 12 75.0% 14 70.0% 14 87.5%
SANGAMON CHD Total 157 132 146 93.0% 112 84.8% 108 68.8% 101 76.5%
SCHUYLER CHD Total 2 1 1 50.0% 1 100.0% 0 0.0% 1 100.0%
SCOTT CHD Total 2 3 2 100.0% 3 100.0% 2 100.0% 2 66.7%
SHELBY CHD Total 17 11 17 100.0% 11 100.0% 15 88.2% 8 72.7%
Region 4 Total 465 363 426 91.6% 297 81.8% 327 70.3% 263 72.5%

Family Case Management At Risk Face to Face and Home Visits - Region 5

From 07/01/2014 Through 09/30/2014

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
BOND CHD Total 7 8 6 85.7% 8 100.0% 3 42.9% 3 37.5%
CLAY CHD Total 8 10 8 100.0% 10 100.0% 7 87.5% 5 50.0%
CLINTON CHD Total 16 3 14 87.5% 3 100.0% 2 12.5% 1 33.3%
COORD YTH SERV - GRANITE CITY 107 70 102 95.3% 53 75.7% 61 57.0% 53 75.7%
COORD YTH SERV - WOOD RIVER 75 67 68 90.7% 48 71.6% 38 50.7% 40 59.7%
COORDINATED YOUTH SERVICES Total 182 137 170 93.4% 101 73.7% 99 54.4% 93 67.9%
CRAWFORD CHD Total 19 6 15 78.9% 5 83.3% 14 73.7% 3 50.0%
EAST SIDE HD 21 34 20 95.2% 33 97.1% 20 95.2% 31 91.2%
EAST SIDE HD - CAHOKIA 16 10 16 100.0% 10 100.0% 16 100.0% 10 100.0%
EAST SIDE HEALTH DISTRICT Total 37 44 36 97.3% 43 97.7% 36 97.3% 41 93.2%
EGYPTIAN PUBLIC AND MENTAL HD Total 10 3 8 80.0% 0 0.0% 0 0.0% 0 0.0%
FAYETTE CHD Total 6 1 6 100.0% 1 100.0% 5 83.3% 1 100.0%
FRANKLIN-WILLIAMSON CHD Total 90 104 71 78.9% 72 69.2% 51 56.7% 61 58.7%
HAMILTON CHD Total 7 1 5 71.4% 1 100.0% 2 28.6% 0 0.0%
JACKSON CHD Total 26 16 25 96.2% 13 81.3% 10 38.5% 8 50.0%
JASPER - RICHLAND - OLNEY 23 8 22 95.7% 8 100.0% 19 82.6% 4 50.0%
JASPER CHD - NEWTON 6 5 5 83.3% 4 80.0% 5 83.3% 2 40.0%
JASPER CHD Total 29 13 27 93.1% 12 92.3% 24 82.8% 6 46.2%
JEFFERSON CHD Total 23 22 22 95.7% 18 81.8% 15 65.2% 13 59.1%
LAWRENCE CHD Total 9 4 9 100.0% 4 100.0% 6 66.7% 2 50.0%
MARION CHD-CENTRALIA 22 8 22 100.0% 4 50.0% 17 77.3% 2 25.0%
MARION CHD-SALEM 7 7 7 100.0% 6 85.7% 6 85.7% 6 85.7%
MARION CHD Total 29 15 29 100.0% 10 66.7% 23 79.3% 8 53.3%
MONROE CHD Total 2 4 2 100.0% 4 100.0% 1 50.0% 3 75.0%
PERRY CHD Total 9 0 9 100.0% 0 0.0% 4 44.4% 0 0.0%
RANDOLPH CHD Total 3 1 3 100.0% 1 100.0% 3 100.0% 1 100.0%
SOUTHERN 7 CHD - ALEXANDER 16 18 12 75.0% 16 88.9% 12 75.0% 18 100.0%
SOUTHERN 7 CHD - HARDIN 3 2 3 100.0% 1 50.0% 3 100.0% 2 100.0%
SOUTHERN 7 CHD - JOHNSON 4 7 4 100.0% 6 85.7% 4 100.0% 7 100.0%
SOUTHERN 7 CHD - MASSAC 20 13 18 90.0% 13 100.0% 18 90.0% 12 92.3%
SOUTHERN 7 CHD - PULASKI 5 3 3 60.0% 2 66.7% 2 40.0% 2 66.7%
SOUTHERN 7 CHD - UNION 11 7 10 90.9% 7 100.0% 10 90.9% 7 100.0%
SOUTHERN SEVEN HD Total 59 50 50 84.7% 45 90.0% 49 83.1% 48 96.0%
ST CLAIR CHD Total 21 47 20 95.2% 36 76.6% 8 38.1% 27 57.4%
WABASH CHD Total 8 13 6 75.0% 13 100.0% 7 87.5% 12 92.3%
WASHINGTON CHD Total 7 4 6 85.7% 3 75.0% 6 85.7% 4 100.0%
WAYNE CHD Total 3 1 3 100.0% 1 100.0% 3 100.0% 1 100.0%
Region 5 Total 610 507 550 90.2% 404 79.7% 378 62.0% 341 67.3%