FY15Q1 HRIF Summary Report

FY15Q1 HRIF Summary Report (pdf) 

High Risk Infant Follow-up Summary Report - 0 to 12 Months Old - Statewide

For the Quarter Ending 09/30/2014 


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 117 99 84.6% 102 87.2% 114 97.4% 107 91.5%
Downstate 195 163 83.6% 177 90.8% 142 72.8% 176 90.3%
Statewide Total 312 262 84.0% 279 89.4% 256 82.1% 283 90.7%

High Risk Infant Follow-up Summary Report - 13 to 24 Months Old - Statewide

For the Quarter Ending 09/30/2014 


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 119 108 90.8% 87 73.1% 119 100.0% 77 64.7%
Downstate 126 94 74.6% 93 73.8% 107 84.9% 71 56.3%
Statewide Total 245 202 82.4% 180 73.5% 226 92.2% 148 60.4%

High Risk Infant Follow-up Summary Report - 0 to 12 Months Old - Cook County

For the Quarter Ending 09/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 7 5 71.4% 6 85.7% 6 85.7% 6 85.7%
CDPH - ENGLEWOOD HC 10 9 90.0% 8 80.0% 10 100.0% 8 80.0%
CDPH - WEST GARFIELD HC 60 51 85.0% 53 88.3% 58 96.7% 59 98.3%
CDPH - WOODLAWN OUTPOST 12 9 75.0% 9 75.0% 12 100.0% 12 100.0%
CDPH UPTOWN NEIGHBOR HC 27 24 88.9% 25 92.6% 27 100.0% 21 77.8%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 116 98 84.5% 101 87.1% 113 97.4% 106 91.4%
OAK PARK HD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
Cook County Total 117 99 84.6% 102 87.2% 114 97.4% 107 91.5%

High Risk Infant Follow-up Summary Report - 13 to 24 Months Old - Cook County

For the Quarter Ending 09/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
CDPH - AUBURN GRESHAM 6 5 83.3% 3 50.0% 6 100.0% 1 16.7%
CDPH - ENGLEWOOD HC 8 6 75.0% 5 62.5% 8 100.0% 3 37.5%
CDPH - WEST GARFIELD HC 63 58 92.1% 48 76.2% 63 100.0% 49 77.8%
CDPH - WOODLAWN OUTPOST 10 8 80.0% 8 80.0% 10 100.0% 7 70.0%
CDPH UPTOWN NEIGHBOR HC 32 31 96.9% 23 71.9% 32 100.0% 17 53.1%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 119 108 90.8% 87 73.1% 119 100.0% 77 64.7%
Cook County Total 119 108 90.8% 87 73.1% 119 100.0% 77 64.7%

High Risk Infant Follow-up Summary Report - 0 to 12 Months Old - Downstate

For the Quarter Ending 09/30/2014 


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
BOONE CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
CHAMPAIGN-URBANA PHD Total 8 7 87.5% 7 87.5% 4 50.0% 8 100.0%
CHRISTIAN CHD Total 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
CLARK CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
CLINTON CHD Total 1 1 100.0% 1 100.0% 0 0.0% 0 0.0%
COORD YTH SERV - GRANITE CITY 4 4 100.0% 4 100.0% 3 75.0% 4 100.0%
COORD YTH SERV - WOOD RIVER 5 4 80.0% 5 100.0% 4 80.0% 5 100.0%
COORDINATED YOUTH SERVICES Total 9 8 88.9% 9 100.0% 7 77.8% 9 100.0%
CRAWFORD CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
DOUGLAS CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
DUPAGE CHD Total 5 5 100.0% 5 100.0% 4 80.0% 5 100.0%
EAST SIDE HEALTH DISTRICT Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
FAYETTE CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
FRANKLIN-WILLIAMSON CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
IROQUOIS HD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
JACKSON CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
JASPER CHD Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
JERSEY CHD Total 3 2 66.7% 3 100.0% 3 100.0% 3 100.0%
KANKAKEE CHD-BRADLEY Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
KENDALL CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
LAKE CHD Total 12 10 83.3% 11 91.7% 12 100.0% 11 91.7%
LASALLE CHD Total 5 5 100.0% 5 100.0% 1 20.0% 5 100.0%
LOGAN CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
MACON CHD Total 46 37 80.4% 39 84.8% 31 67.4% 40 87.0%
MARION CHD-CENTRALIA 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
MARION CHD-SALEM 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
MARION CHD Total 2 1 50.0% 2 100.0% 0 0.0% 2 100.0%
MCHENRY CHD Total 8 7 87.5% 7 87.5% 7 87.5% 8 100.0%
MCLEAN CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
MORGAN CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
PEORIA CITY/CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
PERRY CHD Total 1 1 100.0% 1 100.0% 0 0.0% 0 0.0%
ROCK ISLAND CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
SANGAMON CHD Total 7 5 71.4% 7 100.0% 6 85.7% 5 71.4%
SCHUYLER CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
SOUTHERN 7 CHD - MASSAC 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
SOUTHERN 7 CHD - UNION 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
SOUTHERN SEVEN HD Total 2 2 100.0% 2 100.0% 0 0.0% 2 100.0%
ST CLAIR CHD Total 7 6 85.7% 6 85.7% 6 85.7% 4 57.1%
STEPHENSON CHD Total 11 10 90.9% 11 100.0% 5 45.5% 11 100.0%
TAZEWELL CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
WABASH CHD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
WHITESIDE CHD Total 10 9 90.0% 10 100.0% 9 90.0% 10 100.0%
WILL CHD Total 5 3 60.0% 4 80.0% 2 40.0% 5 100.0%
WINNEBAGO CHD Total 18 14 77.8% 16 88.9% 16 88.9% 14 77.8%
Downstate Total 195 163 83.6% 177 90.8% 142 72.8% 176 90.3%

High Risk Infant Follow-up Summary Report - 13 to 24 Months Old - Downstate

For the Quarter Ending 09/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
BOONE CHD Total 1 0 0.0% 0 0.0% 1 100.0% 0 0.0%
CALHOUN CHD Total 2 2 100.0% 2 100.0% 1 50.0% 1 50.0%
CARROLL CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
CHRISTIAN CHD Total 1 0 0.0% 1 100.0% 0 0.0% 0 0.0%
CLARK CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
CLINTON CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
COLES CHD Total 3 1 33.3% 3 100.0% 3 100.0% 3 100.0%
COORD YTH SERV - GRANITE CITY 3 2 66.7% 2 66.7% 3 100.0% 2 66.7%
COORD YTH SERV - WOOD RIVER 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
COORDINATED YOUTH SERVICES Total 6 5 83.3% 4 66.7% 6 100.0% 5 83.3%
DOUGLAS CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
DUPAGE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
EDGAR CHD Total 2 2 100.0% 2 100.0% 0 0.0% 1 50.0%
GREENE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
JERSEY CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
KANKAKEE CHD-BRADLEY Total 4 4 100.0% 4 100.0% 3 75.0% 1 25.0%
KENDALL CHD Total 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
LAKE CHD Total 11 6 54.5% 10 90.9% 11 100.0% 9 81.8%
LASALLE CHD Total 4 4 100.0% 3 75.0% 0 0.0% 3 75.0%
LAWRENCE CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MACON CHD Total 25 21 84.0% 10 40.0% 20 80.0% 9 36.0%
MARION CHD Total 1 1 100.0% 1 100.0% 1 100.0% 0 0.0%
MCHENRY CHD Total 5 4 80.0% 5 100.0% 5 100.0% 5 100.0%
MCLEAN CHD Total 2 1 50.0% 2 100.0% 2 100.0% 1 50.0%
MERCER CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
MORGAN CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
PEORIA CITY/CHD Total 2 2 100.0% 1 50.0% 2 100.0% 1 50.0%
PERRY CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
ROCK ISLAND CHD Total 3 2 66.7% 2 66.7% 3 100.0% 3 100.0%
SANGAMON CHD Total 6 2 33.3% 4 66.7% 6 100.0% 1 16.7%
SHELBY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SOUTHERN SEVEN HD Total 2 1 50.0% 0 0.0% 1 50.0% 0 0.0%
ST CLAIR CHD Total 3 1 33.3% 1 33.3% 2 66.7% 1 33.3%
STEPHENSON CHD Total 3 3 100.0% 3 100.0% 2 66.7% 3 100.0%
TAZEWELL CHD Total 3 2 66.7% 2 66.7% 3 100.0% 2 66.7%
WHITESIDE CHD Total 4 4 100.0% 4 100.0% 4 100.0% 2 50.0%
WINNEBAGO CHD Total 15 11 73.3% 12 80.0% 15 100.0% 5 33.3%
Downstate Total 126 94 74.6% 93 73.8% 107 84.9% 71 56.3%