FY14Q4 Performance Report

FY14Q4 Performance Report (pdf)

June 2014 Performance Report

Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 86.37 92.49 61.60 100.00 50.00 93.64 99.04 94.01 68.81
ALIVIO MEDICAL CENTER * 91.83 93.65 7.24 19.77 83.23 80.34 71.79 73.68 90.48 96.94 89.29 87.27
AUNT MARTHA'S YOUTH SERV COOK 88.78 73.16 41.50 92.19 43.90 63.29 91.26 98.66 77.51
AUSTIN PEOPLES ACTION CENTER 88.77 76.52 25.78 86.96 59.32 77.78 77.64 72.41 72.54
CATHOLIC CHARITIES OF CHICAGO * 85.58 97.41 1.37 4.40 68.79 19.64 80.00 10.64 46.15 71.90 64.52 72.82
CDOPH-CHICAGO DEPT OF PUB HLTH 89.42 93.03 2.77 13.87 88.42 31.60 88.06 77.59 86.44 94.45 91.90 80.86
CEDA 83.07 100.00 7.90 18.05 77.62 31.86 86.67 42.86 85.29 100.00 94.38 87.17
CERMAK HEALTH SERVICES 72.22 0.00 59.09 100.00 0.00 0.00 0.00 100.00 100.00
CHICAGO FAMILY HEALTH CENTER 86.74 73.44 76.27 83.10 60.00 84.43 89.82 95.49 52.98
COMMUNITY ALTERNATIVES UNLTD 94.05 75.63 27.25 82.54 48.80 87.48 97.35 88.66 94.66
COOK CO DPT PBLC HLTH 87.48 7.39 13.40
COOK COUNTY HOSP FANTUS CLINIC 79.76 4.46 10.17
EL HOGAR DEL NINO 80.39 76.67 36.17 71.43 66.67 80.42 63.87 65.15 56.00
ERIE FAMILY HEALTH CENTER * 96.88 87.32 8.84 17.50 80.49 75.97 92.38 88.89 91.33 98.99 88.43 57.14
FIRMAN COMMUNITY SERVICES 78.46 80.87 24.95 71.70 34.27 79.92 72.79 57.36 45.25
FRIENDS FAMILY HEALTH CARE * 84.69 92.26 1.42 6.48 80.67 23.29 100.00 100.00 90.28 88.14 71.11 78.72
HENRY BOOTH HOUSE * 91.50 95.61 1.43 16.67 67.87 53.85 100.00 85.71 75.66 87.61 77.78 77.89
HUMAN RESOURCE DEVELOPMENT INS 86.08 68.03 14.63 82.61 44.68 69.46 54.87 60.40 50.00
LAWNDALE CHRISTIAN HC 91.29 93.33 64.22 100.00 100.00 99.39 100.00 94.55 95.38
MERCY FAMILY HEALTH CENTER 89.19 65.85 65.71 100.00 100.00 96.15 100.00 61.90 51.85
MILE SQUARE HEALTH CENTER 82.52 7.41 7.89
NEAR NORTH HS - WINFIELD MOODY 88.37 93.76 5.87 13.11 79.65 58.48 83.78 100.00 75.86 93.55 89.20 77.50
OAK PARK HD 87.64 83.02 15.38 100.00 75.00 100.00 100.00 87.50 93.75
ROSELAND WIC CTR 85.58 1.37 4.40
SINAI COMMUNITY INSTITUE 93.05 99.14 1.91 11.97 83.73 34.59 100.00 60.00 80.09 93.38 79.01 84.01
STICKNEY PUBLIC HLTH DIST 81.44 11.54 27.78
THE CLINIC IN ALTGELD 87.13 4.32 8.61
WES HEALTH SYSTEM * 83.73 83.87 0.00 2.86 84.81 30.58 90.91 40.91 72.96 89.68 94.17 87.14
WESTSIDE ASSOC FOR COMM ACTION 80.94 64.99 15.04 100.00 50.00 70.68 36.00 37.10 38.97
Average Percent: 87.00 89.00 4.70 12.31 74.75 42.08 89.74 61.43 78.14 82.49 80.56 73.40

Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.35 24.24 16.67 83.98 58.59 100.00 90.91 94.81 99.33 99.05 98.56
BOONE CHD 99.72 99.49 8.47 11.63 78.20 34.62 100.00 0.00 79.69 95.00 88.24 76.09
CARROLL CHD 100.00 100.00 20.00 25.00 80.65 46.67 100.00 100.00 80.00 95.24 80.00 89.47
DEKALB CHD 97.52 99.23 11.30 21.11 81.52 72.14 95.65 100.00 89.34 99.10 100.00 95.61
DUPAGE CHD 99.82 98.96 19.30 31.34 83.88 55.52 98.50 89.39 92.99 98.26 99.55 95.51
GREATER ELGIN FAMILY CARE CNTR 92.67 87.04 62.86 93.33 57.14 95.74 95.75 94.97 94.80
GRUNDY CHD 100.00 100.00 15.38 13.79 82.72 27.50 84.62 100.00 81.58 97.62 100.00 94.59
KANKAKEE CHD-BRADLEY 100.00 99.68 12.83 20.18 75.78 67.03 80.00 75.00 89.18 96.70 78.01 55.22
KENDALL CHD 96.06 98.26 22.39 23.81 79.59 23.68 83.33 100.00 71.43 96.63 90.91 80.28
LAKE CHD 98.12 98.60 11.72 18.61 77.97 51.54 84.87 50.28 83.72 80.92 74.36 76.80
LEE CHD 100.00 99.65 33.33 39.39 89.61 63.27 100.00 100.00 95.45 100.00 94.74 94.00
MCHENRY CHD 99.58 99.79 23.29 26.29 87.92 71.32 98.11 94.12 98.07 100.00 91.37 92.83
OGLE CHD 99.10 99.69 19.64 21.95 89.29 48.84 100.00 100.00 90.74 100.00 82.93 77.08
STEPHENSON CHD 99.82 98.40 13.64 22.81 86.13 41.67 96.67 73.08 91.25 99.15 90.00 91.74
VNA FOX VALLEY 98.01 98.61 13.22 18.33 78.29 53.23 77.59 74.12 90.00 100.00 98.80 95.82
WELL CHILD CONFERENCE 90.22 11.16 22.80
WHITESIDE CHD 100.00 99.13 1.33 4.35 88.27 67.05 100.00 94.74 76.58 97.27 95.08 83.33
WILL CHD 99.39 99.11 16.15 23.65 85.22 39.80 95.16 80.53 88.06 99.42 98.09 96.67
WINNEBAGO CHD 98.75 99.47 10.40 19.20 79.61 48.05 95.05 100.00 77.88 99.36 75.23 46.92
Average Percent: 98.67 98.84 15.99 21.16 83.09 51.85 93.49 82.18 87.03 97.21 90.63 85.30

Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 89.08 78.32 73.28 28.57 41.67 77.10 55.91 97.33 47.58
BUREAU COUNTY HEALTH DEPT 85.00 17.07 21.43
CHAMPAIGN-URBANA PHD 96.63 99.76 12.80 26.67 81.37 46.38 89.47 56.12 81.65 96.92 95.48 81.95
FORD-IROQUOIS HD 100.00 99.68 11.54 22.86 83.33 52.27 95.00 85.71 95.45 100.00 100.00 82.50
FULTON CHD 100.00 100.00 6.98 11.11 86.57 67.44 81.25 0.00 82.35 100.00 89.47 95.12
HENDERSON CHD 100.00 100.00 5.36 12.12 93.98 55.56 100.00 100.00 100.00 98.04 100.00 100.00
HENRY CHD 100.00 99.56 26.92 24.53 83.64 67.24 96.67 100.00 87.67 100.00 100.00 100.00
KNOX CHD 100.00 99.81 12.20 19.23 95.83 59.32 94.74 91.67 100.00 100.00 100.00 93.06
LASALLE CHD 100.00 99.38 14.56 13.08 83.82 54.00 78.79 92.31 87.88 100.00 99.15 73.38
LIVINGSTON CHD 100.00 95.64 6.82 18.18 87.76 55.32 100.00 57.14 96.55 93.55 86.36 91.30
MARSHALL CHD 100.00 98.53 13.33 20.00 72.22 58.33 100.00 100.00 81.82 100.00 100.00 81.82
MASON CHD 100.00 100.00 10.00 10.53 92.11 58.82 93.33 90.00 100.00 100.00 100.00 100.00
MCDONOUGH COUNTY HD 87.83 25.81 28.57
MCLEAN CHD 100.00 98.99 18.34 24.22 80.63 64.07 85.71 96.55 86.13 99.46 98.80 95.68
MERCER CHD 100.00 100.00 18.75 20.00 83.08 50.00 83.33 85.71 95.24 100.00 100.00 100.00
PEORIA CITY/CHD 85.94 73.24 8.44 11.05 89.74 66.67 0.00 0.00 100.00 100.00 100.00 100.00
PUTNAM CHD 100.00 100.00 0.00 0.00 100.00 75.00 100.00 100.00 100.00 100.00 66.67 100.00
ROCK ISLAND CHD 99.76 99.46 6.98 13.22 83.17 58.33 94.96 96.30 84.21 99.18 91.09 89.33
TASC 90.77 77.82 37.50 72.73 25.00 82.31 95.59 100.00 100.00
TAZEWELL CHD 99.22 95.40 13.79 22.09 88.09 56.90 91.38 89.83 89.55 100.00 100.00 98.56
VERMILION COUNTY HD 89.80 7.07 14.74
WOODFORD 86.99 10.53 9.09
Average Percent: 96.56 96.63 12.36 17.14 85.64 58.69 82.55 72.67 90.44 96.59 95.80 90.57

Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 97.33 94.54 15.13 22.22 91.34 42.86 91.43 85.71 89.19 94.87 80.39 75.34
BROWN CHD 100.00 100.00 0.00 0.00 81.82 37.50 100.00 100.00 71.43 100.00 80.00 71.43
CALHOUN CHD 100.00 100.00 60.00 66.67 75.00 80.00 50.00 100.00 75.00 100.00 100.00 100.00
CASS CHD 100.00 100.00 33.33 40.00 92.59 28.57 100.00 100.00 88.24 100.00 100.00 100.00
CHRISTIAN CHD 100.00 100.00 14.63 28.57 81.72 60.53 68.42 76.67 84.62 100.00 86.67 86.67
CLARK CHD 100.00 99.40 21.74 28.57 95.24 63.64 78.95 75.00 95.65 95.45 100.00 100.00
COLES CHD 100.00 100.00 10.67 20.45 90.63 55.56 93.55 81.48 95.65 100.00 100.00 94.52
CUMBERLAND CHD 100.00 100.00 53.85 41.67 91.23 69.23 100.00 66.67 91.67 100.00 93.33 68.75
DEWITT-PIATT BI-CHD 100.00 100.00 10.81 3.85 90.70 62.96 90.00 75.00 92.31 97.30 90.00 86.96
DOUGLAS CHD 99.20 100.00 23.08 27.78 91.67 42.11 100.00 100.00 83.33 100.00 90.91 75.00
EDGAR CHD 100.00 100.00 22.22 20.00 84.29 84.21 100.00 77.78 85.71 96.00 100.00 100.00
EFFINGHAM CHD 100.00 100.00 31.25 31.82 89.29 37.93 92.31 85.71 89.19 97.87 100.00 76.32
GREENE CHD 100.00 100.00 0.00 14.29 89.47 60.00 100.00 100.00 100.00 100.00 100.00 100.00
HANCOCK COUNTY HD 90.16 23.81 38.89
JERSEY CHD 100.00 99.38 21.05 15.38 88.68 59.26 95.00 90.91 100.00 100.00 100.00 96.43
LOGAN CHD 94.67 100.00 2.63 12.50 69.39 75.86 100.00 0.00 91.43 100.00 69.57 87.10
MACON CHD 99.90 98.63 13.33 15.74 90.57 53.19 68.18 81.82 87.61 97.48 80.00 88.21
MACOUPIN 81.88 18.60 25.93
MENARD CHD 100.00 100.00 0.00 0.00 72.41 0.00 0.00 0.00 62.50 100.00 100.00 100.00
MONTGOMERY CHD 99.26 100.00 18.37 24.24 94.03 51.28 90.00 90.00 92.68 100.00 82.14 89.36
MORGAN CHD 100.00 99.07 3.57 6.06 77.88 58.70 80.00 100.00 90.20 100.00 90.63 87.50
MOULTRIE CHD 100.00 100.00 0.00 0.00 82.76 43.75 100.00 100.00 95.45 100.00 100.00 100.00
PIKE CHD 100.00 99.29 9.52 0.00 89.19 46.15 88.89 80.00 100.00 100.00 100.00 100.00
SANGAMON CHD 99.13 99.58 12.60 17.20 77.78 50.45 87.18 80.53 87.00 98.66 99.45 98.60
SCHUYLER CHD 98.11 100.00 14.29 33.33 85.71 50.00 50.00 66.67 100.00 100.00 100.00 100.00
SCOTT CHD 100.00 100.00 0.00 0.00 87.50 75.00 100.00 100.00 83.33 100.00 100.00 75.00
SHELBY CHD 99.42 99.46 14.29 21.43 96.77 59.38 100.00 100.00 100.00 100.00 78.79 97.37
Average Percent: 98.48 99.57 16.62 20.61 86.31 53.92 84.96 80.56 89.29 99.11 92.88 90.18

Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 99.40 20.00 38.89 97.10 48.00 100.00 88.89 93.33 100.00 100.00 96.67
CLAY CHD 100.00 98.56 31.03 45.00 93.94 77.27 100.00 100.00 89.47 100.00 88.89 60.87
CLINTON CHD 100.00 100.00 15.38 17.86 79.35 57.14 75.00 100.00 86.05 100.00 100.00 92.31
COORDINATED YOUTH SERVICES 99.91 99.77 13.30 19.75 82.32 46.56 87.10 75.54 89.14 99.75 96.90 96.47
CRAWFORD CHD 100.00 100.00 11.54 14.29 97.78 60.00 100.00 100.00 89.66 100.00 100.00 96.00
EAST SIDE HEALTH DISTRICT 99.72 99.94 4.87 11.11 74.05 38.86 100.00 92.16 89.82 99.21 94.17 77.22
EGYPTIAN PUBLIC AND MENTAL HD 99.56 100.00 6.58 10.26 74.45 57.97 88.89 80.00 97.26 100.00 92.59 83.13
FAYETTE CHD 100.00 100.00 20.59 40.00 95.35 56.41 100.00 100.00 100.00 100.00 97.14 96.97
FRANKLIN-WILLIAMSON CHD 100.00 99.45 9.60 14.81 85.38 53.38 84.00 75.90 85.34 93.50 93.88 90.12
HAMILTON CHD 100.00 100.00 14.29 25.00 81.82 75.00 100.00 100.00 100.00 100.00 88.89 100.00
JACKSON CHD 97.39 100.00 22.47 36.92 86.03 59.43 96.55 91.30 91.76 96.43 92.68 88.24
JASPER CHD 100.00 100.00 24.00 31.43 84.00 37.84 90.48 95.24 95.24 95.56 100.00 97.83
JEFFERSON CHD 100.00 100.00 6.67 4.76 90.35 45.90 95.65 91.67 89.06 100.00 97.50 97.40
LAWRENCE CHD 99.47 100.00 20.69 28.57 91.49 78.26 92.31 100.00 86.21 96.15 80.00 91.67
MARION CHD 99.60 99.79 21.05 24.53 89.16 46.38 100.00 95.24 95.71 100.00 98.00 90.28
MONROE CHD 80.46 100.00 33.33 44.44 84.78 50.00 100.00 50.00 71.43 100.00 100.00 84.62
PERRY CHD 100.00 100.00 7.14 11.76 88.75 35.71 85.71 0.00 73.17 100.00 100.00 26.09
RANDOLPH CHD 100.00 100.00 9.30 15.15 91.67 45.45 100.00 100.00 97.14 100.00 100.00 100.00
SOUTHERN SEVEN HD 99.87 99.76 8.82 22.08 79.46 60.61 93.18 91.67 87.50 99.21 86.32 81.36
ST CLAIR CHD 99.91 99.65 12.95 22.61 83.82 36.62 94.44 74.14 90.32 97.87 98.70 94.61
WABASH CHD 100.00 99.42 36.84 46.15 97.30 45.83 100.00 94.44 95.83 100.00 94.12 96.30
WASHINGTON CHD 98.89 98.78 6.67 25.00 85.29 44.44 100.00 100.00 75.00 100.00 100.00 92.31
WAYNE CHD 100.00 100.00 29.17 27.78 84.85 68.75 100.00 100.00 94.12 100.00 100.00 79.17
Average Percent: 98.90 99.76 16.79 25.14 86.89 53.30 94.93 86.79 89.68 99.03 95.64 87.38