FY14Q4 APORS Summary

FY14Q4 APORS Summary (pdf)

APORS Infant Follow-up Summary for 0 to 12 Months Old - Statewide

For the Quarter Ending 06/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1712 1439 84.1% 1397 81.6% 1645 96.1% 1680 98.1%
Downstate 1452 1111 76.5% 974 67.1% 1126 77.5% 1383 95.2%
Statewide Total 3164 2550 80.6% 2371 74.9% 2771 87.6% 3063 96.8%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Statewide

For the Quarter Ending 06/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
Cook County 1477 1283 86.9% 1074 72.7% 1467 99.3% 1339 90.7%
Downstate 1254 939 74.9% 722 57.6% 1115 88.9% 1082 86.3%
Statewide Total 2731 2222 81.4% 1796 65.8% 2582 94.5% 2421 88.6%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Cook County

For the Quarter Ending 06/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
COOK CHD - BRIDGEVIEW 168 153 91.1% 161 95.8% 161 95.8% 166 98.8%
COOK CHD - MARKHAM 177 137 77.4% 134 75.7% 175 98.9% 172 97.2%
COOK CHD - MAYWOOD 217 186 85.7% 184 84.8% 198 91.2% 210 96.8%
COOK CHD - ROLLING MEADOWS 313 276 88.2% 272 86.9% 295 94.2% 307 98.1%
CCDPH - ADMIN Total 875 752 85.9% 751 85.8% 829 94.7% 855 97.7%
CDPH - AUBURN GRESHAM 71 61 85.9% 63 88.7% 70 98.6% 71 100.0%
CDPH - ENGLEWOOD HC 122 88 72.1% 44 36.1% 121 99.2% 116 95.1%
CDPH - WEST GARFIELD HC 271 232 85.6% 224 82.7% 264 97.4% 271 100.0%
CDPH - WOODLAWN OUTPOST 129 102 79.1% 111 86.0% 127 98.4% 128 99.2%
CDPH UPTOWN NEIGHBOR HC 235 195 83.0% 196 83.4% 226 96.2% 231 98.3%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 828 678 81.9% 638 77.1% 808 97.6% 817 98.7%
OAK PARK HD Total 9 9 100.0% 8 88.9% 8 88.9% 8 88.9%
Cook County Total 1712 1439 84.1% 1397 81.6% 1645 96.1% 1680 98.1%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Cook County

For the Quarter Ending 06/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
COOK CHD - BRIDGEVIEW 180 171 95.0% 159 88.3% 179 99.4% 175 97.2%
COOK CHD - MARKHAM 146 130 89.0% 111 76.0% 144 98.6% 138 94.5%
COOK CHD - MAYWOOD 226 187 82.7% 172 76.1% 222 98.2% 197 87.2%
COOK CHD - ROLLING MEADOWS 260 243 93.5% 206 79.2% 258 99.2% 248 95.4%
CCDPH - ADMIN Total 812 731 90.0% 648 79.8% 803 98.9% 758 93.3%
CDPH - AUBURN GRESHAM 55 43 78.2% 36 65.5% 54 98.2% 46 83.6%
CDPH - ENGLEWOOD HC 151 113 74.8% 35 23.2% 151 100.0% 113 74.8%
CDPH - WEST GARFIELD HC 219 202 92.2% 153 69.9% 219 100.0% 205 93.6%
CDPH - WOODLAWN OUTPOST 85 61 71.8% 68 80.0% 85 100.0% 70 82.4%
CDPH UPTOWN NEIGHBOR HC 139 121 87.1% 121 87.1% 139 100.0% 135 97.1%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 649 540 83.2% 413 63.6% 648 99.8% 569 87.7%
OAK PARK HD Total 16 12 75.0% 13 81.3% 16 100.0% 12 75.0%
Cook County Total 1477 1283 86.9% 1074 72.7% 1467 99.3% 1339 90.7%

APORS Infant Follow-up Summary for 0 to 12 Months Old - Downstate

For the Quarter Ending 06/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 18 14 77.8% 12 66.7% 15 83.3% 18 100.0%
AUNT MARTHA'S YOUTH SERV VERM Total 21 13 61.9% 18 85.7% 18 85.7% 21 100.0%
BOND CHD Total 9 5 55.6% 6 66.7% 5 55.6% 9 100.0%
BOONE CHD Total 6 3 50.0% 5 83.3% 3 50.0% 6 100.0%
BROWN CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CALHOUN CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
CARROLL CHD Total 2 2 100.0% 0 0.0% 0 0.0% 2 100.0%
CASS CHD Total 5 4 80.0% 2 40.0% 4 80.0% 5 100.0%
CHAMPAIGN-URBANA PHD Total 39 32 82.1% 24 61.5% 29 74.4% 37 94.9%
CHRISTIAN CHD Total 3 3 100.0% 2 66.7% 1 33.3% 3 100.0%
CLARK CHD Total 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
CLAY CHD Total 4 4 100.0% 2 50.0% 3 75.0% 4 100.0%
CLINTON CHD Total 8 5 62.5% 6 75.0% 2 25.0% 8 100.0%
COLES CHD 6 5 83.3% 6 100.0% 4 66.7% 6 100.0%
COLES CHD - MATTOON 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
COLES CHD Total 9 8 88.9% 8 88.9% 7 77.8% 9 100.0%
COORD YTH SERV - GRANITE CITY 13 12 92.3% 9 69.2% 10 76.9% 13 100.0%
COORD YTH SERV - WOOD RIVER 36 25 69.4% 26 72.2% 35 97.2% 36 100.0%
COORDINATED YOUTH SERVICES Total 49 37 75.5% 35 71.4% 45 91.8% 49 100.0%
CRAWFORD CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
DEKALB CHD Total 18 12 66.7% 15 83.3% 11 61.1% 18 100.0%
DEWITT-PIATT BI CHD - DEWITT 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
DEWITT/PIATT BI CHD - PIATT 2 2 100.0% 1 50.0% 1 50.0% 2 100.0%
DEWITT-PIATT BI-CHD Total 6 6 100.0% 5 83.3% 5 83.3% 6 100.0%
DOUGLAS CHD Total 5 3 60.0% 3 60.0% 5 100.0% 5 100.0%
DUPAGE CHD Total 155 131 84.5% 132 85.2% 124 80.0% 155 100.0%
EAST SIDE HD 25 20 80.0% 16 64.0% 23 92.0% 25 100.0%
EAST SIDE HD - CAHOKIA 17 11 64.7% 3 17.6% 13 76.5% 15 88.2%
EAST SIDE HEALTH DISTRICT Total 42 31 73.8% 19 45.2% 36 85.7% 40 95.2%
EFFINGHAM CHD Total 10 9 90.0% 10 100.0% 7 70.0% 10 100.0%
EGYPTIAN PUBLIC AND MENTAL HD Total 7 3 42.9% 5 71.4% 2 28.6% 5 71.4%
FAYETTE CHD Total 7 5 71.4% 6 85.7% 6 85.7% 7 100.0%
FORD CHD 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
IROQUOIS CHD 5 5 100.0% 4 80.0% 5 100.0% 5 100.0%
FORD-IROQUOIS HD Total 9 9 100.0% 8 88.9% 9 100.0% 9 100.0%
FRANKLIN-WILLIAMSON CHD Total 22 15 68.2% 10 45.5% 18 81.8% 19 86.4%
FULTON CHD Total 3 2 66.7% 2 66.7% 3 100.0% 3 100.0%
GREENE CHD Total 5 5 100.0% 4 80.0% 2 40.0% 5 100.0%
GRUNDY CHD Total 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
HENDERSON CHD 3 2 66.7% 3 100.0% 2 66.7% 3 100.0%
WARREN CHD 5 4 80.0% 4 80.0% 3 60.0% 5 100.0%
HENDERSON CHD Total 8 6 75.0% 7 87.5% 5 62.5% 8 100.0%
HENRY CHD 6 6 100.0% 6 100.0% 5 83.3% 6 100.0%
HENRY CHD - COLONA 2 1 50.0% 0 0.0% 2 100.0% 2 100.0%
HENRY CHD Total 8 7 87.5% 6 75.0% 7 87.5% 8 100.0%
JACKSON CHD Total 18 13 72.2% 14 77.8% 14 77.8% 18 100.0%
JASPER - RICHLAND - OLNEY 5 4 80.0% 2 40.0% 5 100.0% 5 100.0%
JASPER CHD - NEWTON 3 3 100.0% 3 100.0% 1 33.3% 3 100.0%
JASPER CHD Total 8 7 87.5% 5 62.5% 6 75.0% 8 100.0%
JEFFERSON CHD Total 1 0 0.0% 1 100.0% 1 100.0% 1 100.0%
JERSEY CHD Total 5 4 80.0% 5 100.0% 4 80.0% 5 100.0%
KANE CHD Total 59 41 69.5% 33 55.9% 54 91.5% 59 100.0%
KANKAKEE CHD-BRADLEY Total 32 22 68.8% 23 71.9% 6 18.8% 31 96.9%
KENDALL CHD Total 10 6 60.0% 5 50.0% 3 30.0% 9 90.0%
KNOX CHD Total 11 11 100.0% 9 81.8% 11 100.0% 11 100.0%
LAKE CHD Total 93 65 69.9% 62 66.7% 78 83.9% 85 91.4%
LASALLE CHD Total 38 26 68.4% 35 92.1% 9 23.7% 38 100.0%
LAWRENCE CHD Total 3 3 100.0% 3 100.0% 3 100.0% 3 100.0%
LEE CHD Total 9 8 88.9% 8 88.9% 7 77.8% 9 100.0%
LIVINGSTON CHD Total 15 13 86.7% 15 100.0% 14 93.3% 15 100.0%
LOGAN CHD Total 6 5 83.3% 4 66.7% 5 83.3% 6 100.0%
MACON CHD Total 56 43 76.8% 22 39.3% 39 69.6% 50 89.3%
MARION CHD-CENTRALIA 4 4 100.0% 4 100.0% 2 50.0% 4 100.0%
MARION CHD-SALEM 6 6 100.0% 5 83.3% 5 83.3% 6 100.0%
MARION CHD Total 10 10 100.0% 9 90.0% 7 70.0% 10 100.0%
MARSHALL CHD Total 6 6 100.0% 4 66.7% 6 100.0% 5 83.3%
MASON CHD Total 8 8 100.0% 4 50.0% 8 100.0% 8 100.0%
MCHENRY CHD Total 24 19 79.2% 20 83.3% 24 100.0% 24 100.0%
MCLEAN CHD Total 37 24 64.9% 31 83.8% 35 94.6% 37 100.0%
MERCER CHD Total 6 4 66.7% 6 100.0% 6 100.0% 6 100.0%
MONROE CHD Total 2 2 100.0% 1 50.0% 2 100.0% 1 50.0%
MONTGOMERY CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
MORGAN CHD Total 7 7 100.0% 5 71.4% 5 71.4% 7 100.0%
MOULTRIE CHD Total 4 3 75.0% 2 50.0% 4 100.0% 4 100.0%
OGLE CHD Total 10 8 80.0% 5 50.0% 1 10.0% 8 80.0%
PEORIA CITY/CHD Total 57 40 70.2% 20 35.1% 53 93.0% 45 78.9%
PERRY CHD Total 6 4 66.7% 5 83.3% 6 100.0% 6 100.0%
PIKE CHD Total 7 7 100.0% 7 100.0% 7 100.0% 7 100.0%
RANDOLPH CHD Total 3 1 33.3% 1 33.3% 3 100.0% 3 100.0%
ROCK ISLAND CHD Total 25 19 76.0% 16 64.0% 22 88.0% 25 100.0%
SANGAMON CHD Total 54 32 59.3% 31 57.4% 45 83.3% 51 94.4%
SCHUYLER CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SCOTT CHD Total 4 2 50.0% 4 100.0% 3 75.0% 4 100.0%
SHELBY CHD Total 4 4 100.0% 2 50.0% 4 100.0% 4 100.0%
SOUTHERN 7 CHD - HARDIN 2 0 0.0% 2 100.0% 2 100.0% 1 50.0%
SOUTHERN 7 CHD - JOHNSON 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
SOUTHERN 7 CHD - PULASKI 2 1 50.0% 2 100.0% 1 50.0% 1 50.0%
SOUTHERN 7 CHD - UNION 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
SOUTHERN SEVEN HD Total 8 5 62.5% 7 87.5% 7 87.5% 6 75.0%
ST CLAIR CHD Total 22 14 63.6% 13 59.1% 12 54.5% 17 77.3%
STEPHENSON CHD Total 18 16 88.9% 14 77.8% 17 94.4% 18 100.0%
TAZEWELL CHD Total 53 50 94.3% 39 73.6% 50 94.3% 46 86.8%
WABASH CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
WASHINGTON CHD Total 3 2 66.7% 3 100.0% 1 33.3% 3 100.0%
WAYNE CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
WHITESIDE CHD Total 17 12 70.6% 10 58.8% 12 70.6% 17 100.0%
WILL CHD Total 132 102 77.3% 60 45.5% 84 63.6% 129 97.7%
WINNEBAGO CHD Total 71 57 80.3% 50 70.4% 68 95.8% 63 88.7%
Downstate Total 1452 1111 76.5% 974 67.1% 1126 77.5% 1383 95.2%

APORS Infant Follow-up Summary for 13 to 24 Months Old - Downstate

For the Quarter Ending 06/30/2014


All
Current
Immunizations
Current
EPSDT Visits
At Least One
Home Visit
Developmental
Screening
Agency/Clinic Count Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 13 11 84.6% 6 46.2% 13 100.0% 11 84.6%
AUNT MARTHA'S YOUTH SERV VERM Total 11 8 72.7% 7 63.6% 9 81.8% 11 100.0%
BOND CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
BOONE CHD Total 17 11 64.7% 16 94.1% 10 58.8% 15 88.2%
BROWN CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
CARROLL CHD Total 3 3 100.0% 2 66.7% 3 100.0% 3 100.0%
CASS CHD - BEARDSTOWN 5 5 100.0% 3 60.0% 5 100.0% 5 100.0%
CASS CHD - VIRGINIA 2 2 100.0% 2 100.0% 1 50.0% 2 100.0%
CASS CHD Total 7 7 100.0% 5 71.4% 6 85.7% 7 100.0%
CHAMPAIGN-URBANA PHD Total 23 20 87.0% 15 65.2% 22 95.7% 20 87.0%
CHRISTIAN CHD Total 3 3 100.0% 1 33.3% 2 66.7% 3 100.0%
CLAY CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
CLINTON CHD Total 4 3 75.0% 3 75.0% 1 25.0% 4 100.0%
COLES CHD 5 3 60.0% 5 100.0% 5 100.0% 5 100.0%
COLES CHD - MATTOON 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
COLES CHD Total 7 5 71.4% 6 85.7% 7 100.0% 7 100.0%
COORD YTH SERV - GRANITE CITY 19 16 84.2% 9 47.4% 17 89.5% 19 100.0%
COORD YTH SERV - WOOD RIVER 22 18 81.8% 11 50.0% 21 95.5% 22 100.0%
COORDINATED YOUTH SERVICES Total 41 34 82.9% 20 48.8% 38 92.7% 41 100.0%
CRAWFORD CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
CUMBERLAND CHD Total 1 1 100.0% 1 100.0% 0 0.0% 0 0.0%
DEKALB CHD Total 18 15 83.3% 12 66.7% 14 77.8% 18 100.0%
DEWITT-PIATT BI CHD - DEWITT 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
DEWITT/PIATT BI CHD - PIATT 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
DEWITT-PIATT BI-CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
DOUGLAS CHD Total 5 5 100.0% 5 100.0% 5 100.0% 5 100.0%
DUPAGE CHD Total 110 92 83.6% 74 67.3% 106 96.4% 98 89.1%
EAST SIDE HD 2 1 50.0% 1 50.0% 2 100.0% 2 100.0%
EAST SIDE HD - CAHOKIA 3 1 33.3% 0 0.0% 3 100.0% 3 100.0%
EAST SIDE HEALTH DISTRICT Total 5 2 40.0% 1 20.0% 5 100.0% 5 100.0%
EDGAR CHD Total 1 0 0.0% 0 0.0% 0 0.0% 0 0.0%
EFFINGHAM CHD Total 13 11 84.6% 6 46.2% 12 92.3% 10 76.9%
EGYPTIAN PUBLIC AND MENTAL HD Total 3 2 66.7% 2 66.7% 1 33.3% 2 66.7%
FAYETTE CHD Total 5 2 40.0% 5 100.0% 5 100.0% 5 100.0%
FORD CHD 2 1 50.0% 1 50.0% 2 100.0% 2 100.0%
IROQUOIS CHD 5 5 100.0% 4 80.0% 5 100.0% 5 100.0%
FORD-IROQUOIS HD Total 7 6 85.7% 5 71.4% 7 100.0% 7 100.0%
FRANKLIN-WILLIAMSON CHD Total 33 23 69.7% 14 42.4% 32 97.0% 25 75.8%
FULTON CHD Total 9 7 77.8% 4 44.4% 8 88.9% 7 77.8%
GREENE CHD Total 4 3 75.0% 3 75.0% 4 100.0% 4 100.0%
GRUNDY CHD Total 1 0 0.0% 0 0.0% 0 0.0% 1 100.0%
HENDERSON CHD 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
WARREN CHD 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
HENDERSON CHD Total 2 2 100.0% 1 50.0% 2 100.0% 2 100.0%
HENRY CHD Total 2 1 50.0% 1 50.0% 2 100.0% 2 100.0%
JACKSON CHD Total 13 9 69.2% 12 92.3% 13 100.0% 12 92.3%
JASPER - RICHLAND - OLNEY 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
JASPER CHD - NEWTON 2 1 50.0% 1 50.0% 0 0.0% 2 100.0%
JASPER CHD Total 3 2 66.7% 2 66.7% 1 33.3% 3 100.0%
JEFFERSON CHD Total 3 2 66.7% 1 33.3% 2 66.7% 2 66.7%
JERSEY CHD Total 4 4 100.0% 4 100.0% 4 100.0% 4 100.0%
KANE CHD Total 36 29 80.6% 13 36.1% 26 72.2% 36 100.0%
KANKAKEE CHD-BRADLEY Total 10 8 80.0% 4 40.0% 5 50.0% 10 100.0%
KENDALL CHD Total 10 8 80.0% 3 30.0% 3 30.0% 7 70.0%
KNOX CHD Total 19 17 89.5% 17 89.5% 19 100.0% 19 100.0%
LAKE CHD Total 93 58 62.4% 53 57.0% 91 97.8% 72 77.4%
LASALLE CHD Total 45 30 66.7% 28 62.2% 10 22.2% 33 73.3%
LAWRENCE CHD Total 1 1 100.0% 0 0.0% 0 0.0% 1 100.0%
LEE CHD Total 2 1 50.0% 2 100.0% 2 100.0% 2 100.0%
LIVINGSTON CHD Total 10 9 90.0% 10 100.0% 10 100.0% 10 100.0%
LOGAN CHD Total 5 4 80.0% 4 80.0% 5 100.0% 5 100.0%
MACON CHD Total 70 58 82.9% 25 35.7% 58 82.9% 49 70.0%
MACOUPIN CHD Total 2 1 50.0% 1 50.0% 2 100.0% 0 0.0%
MARION CHD-CENTRALIA 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
MARION CHD-SALEM 5 2 40.0% 3 60.0% 5 100.0% 4 80.0%
MARION CHD Total 7 4 57.1% 5 71.4% 7 100.0% 6 85.7%
MARSHALL CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
MASON CHD Total 6 4 66.7% 5 83.3% 6 100.0% 6 100.0%
MCHENRY CHD Total 23 20 87.0% 17 73.9% 23 100.0% 23 100.0%
MCLEAN CHD Total 35 29 82.9% 27 77.1% 34 97.1% 32 91.4%
MENARD CHD Total 5 3 60.0% 0 0.0% 1 20.0% 1 20.0%
MERCER CHD Total 4 4 100.0% 4 100.0% 3 75.0% 4 100.0%
MONTGOMERY CHD 2 2 100.0% 1 50.0% 0 0.0% 2 100.0%
MONTGOMERY CHD - LITCHFIELD 3 3 100.0% 1 33.3% 1 33.3% 2 66.7%
MONTGOMERY CHD Total 5 5 100.0% 2 40.0% 1 20.0% 4 80.0%
MORGAN CHD Total 14 10 71.4% 4 28.6% 11 78.6% 12 85.7%
MOULTRIE CHD Total 3 2 66.7% 2 66.7% 3 100.0% 3 100.0%
OGLE CHD Total 3 2 66.7% 2 66.7% 2 66.7% 2 66.7%
PEORIA CITY/CHD Total 44 26 59.1% 21 47.7% 44 100.0% 34 77.3%
PERRY CHD Total 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
PIKE CHD Total 6 6 100.0% 6 100.0% 6 100.0% 5 83.3%
RANDOLPH CHD Total 4 4 100.0% 3 75.0% 4 100.0% 4 100.0%
ROCK ISLAND CHD Total 19 15 78.9% 10 52.6% 19 100.0% 19 100.0%
SANGAMON CHD Total 65 45 69.2% 29 44.6% 63 96.9% 59 90.8%
SCHUYLER CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SCOTT CHD Total 1 1 100.0% 1 100.0% 1 100.0% 1 100.0%
SHELBY CHD Total 6 6 100.0% 6 100.0% 6 100.0% 6 100.0%
SOUTHERN 7 CHD - HARDIN 3 1 33.3% 1 33.3% 3 100.0% 2 66.7%
SOUTHERN 7 CHD - PULASKI 3 1 33.3% 2 66.7% 3 100.0% 2 66.7%
SOUTHERN 7 CHD - UNION 4 1 25.0% 2 50.0% 4 100.0% 3 75.0%
SOUTHERN SEVEN HD Total 10 3 30.0% 5 50.0% 10 100.0% 7 70.0%
ST CLAIR CHD Total 11 11 100.0% 6 54.5% 10 90.9% 9 81.8%
STEPHENSON CHD Total 16 15 93.8% 11 68.8% 15 93.8% 14 87.5%
TAZEWELL CHD Total 34 27 79.4% 21 61.8% 34 100.0% 30 88.2%
WABASH CHD Total 1 1 100.0% 0 0.0% 1 100.0% 1 100.0%
WASHINGTON CHD Total 3 2 66.7% 2 66.7% 3 100.0% 3 100.0%
WHITESIDE CHD Total 19 13 68.4% 9 47.4% 18 94.7% 14 73.7%
WILL CHD Total 75 55 73.3% 28 37.3% 65 86.7% 70 93.3%
WINNEBAGO CHD Total 150 97 64.7% 95 63.3% 149 99.3% 124 82.7%
Downstate Total 1254 939 74.9% 722 57.6% 1115 88.9% 1082 86.3%