FY14Q4 Face to Face and Home Visits

FY14Q4 Face to Face and Home Visits (pdf)

Family Case Management At Risk - Face to Face and Home Visits from 04/01/2014 through 06/30/2014

Statewide

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
Region 1 926 833 826 89.2% 465 55.8% 509 55.0% 593 71.2%
Region 2 1074 854 970 90.3% 644 75.4% 714 66.5% 645 75.5%
Region 3 626 531 529 84.5% 407 76.6% 379 60.5% 392 73.8%
Region 4 403 317 354 87.8% 262 82.6% 267 66.3% 220 69.4%
Region 5 555 509 505 91.0% 423 83.1% 326 58.7% 337 66.2%
Statewide Total 3584 3044 3184 88.8% 2201 72.3% 2195 61.2% 2187 71.8%

Region 1

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ACCESS COMMUNITY HEALTH CENTER Total 36 6 36 100.0% 3 50.0% 24 66.7% 5 83.3%
ALIVIO MEDICAL CENTER Total 39 19 28 71.8% 14 73.7% 25 64.1% 15 78.9%
AUNT MARTHA'S YOUTH SERV COOK Total 64 41 59 92.2% 18 43.9% 27 42.2% 22 53.7%
AUSTIN PEOPLES ACTION CENTER Total 23 59 20 87.0% 35 59.3% 21 91.3% 57 96.6%
CATHOLIC CHARITIES OF CHICAGO 2 25 1 50.0% 4 16.0% 1 50.0% 19 76.0%
ROSELAND COMMUNITY HOSPITAL 3 22 3 100.0% 1 4.5% 2 66.7% 10 45.5%
CATHOLIC CHARITIES OF CHICAGO Total 5 47 4 80.0% 5 10.6% 3 60.0% 29 61.7%
CDPH - ENGLEWOOD HC 10 2 9 90.0% 1 50.0% 4 40.0% 0 0.0%
CDPH - GREATER LAWN 2 3 2 100.0% 3 100.0% 2 100.0% 3 100.0%
CDPH - LAKEVIEW NHC 16 19 13 81.3% 16 84.2% 13 81.3% 9 47.4%
CDPH - LOWER WEST SIDE (FCM) 0 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
CDPH - LOWER WEST SIDE HC(WIC) 7 0 7 100.0% 0 0.0% 6 85.7% 0 0.0%
CDPH - ROSELAND HC 1 14 1 100.0% 8 57.1% 1 100.0% 14 100.0%
CDPH - SOUTH CHICAGO HC 10 14 10 100.0% 11 78.6% 9 90.0% 11 78.6%
CDPH - WEST GARFIELD HC 0 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
CDPH - WEST TOWN HC 11 3 11 100.0% 3 100.0% 11 100.0% 3 100.0%
CDPH UPTOWN NEIGHBOR HC 10 1 6 60.0% 1 100.0% 7 70.0% 1 100.0%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 67 58 59 88.1% 45 77.6% 53 79.1% 43 74.1%
CEDA Total 30 14 26 86.7% 6 42.9% 13 43.3% 7 50.0%
CERMAK HEALTH SERVICES Total 3 0 3 100.0% 0 0.0% 0 0.0% 0 0.0%
CHICAGO FAMILY HEALTH CENTER Total 71 40 59 83.1% 24 60.0% 31 43.7% 22 55.0%
COMMUNITY ALTERNATIVES UNLTD Total 63 166 52 82.5% 81 48.8% 40 63.5% 140 84.3%
EL HOGAR DEL NINO Total 7 6 5 71.4% 4 66.7% 2 28.6% 6 100.0%
ERIE FAMILY HEALTH CENTER Total 223 27 206 92.4% 24 88.9% 74 33.2% 8 29.6%
FIRMAN COMM SRV-ROLLING MEADOW 41 119 28 68.3% 32 26.9% 19 46.3% 68 57.1%
FIRMAN COMMUNITY SERVICES 12 24 10 83.3% 17 70.8% 7 58.3% 18 75.0%
FIRMAN COMMUNITY SERVICES Total 53 143 38 71.7% 49 34.3% 26 49.1% 86 60.1%
FRIENDS FAMILY HEALTH CARE Total 10 3 10 100.0% 3 100.0% 3 30.0% 3 100.0%
HENRY BOOTH HOUSE Total 15 7 15 100.0% 6 85.7% 15 100.0% 3 42.9%
HUMAN RESOURCE DEVELOPMENT INS Total 23 47 19 82.6% 21 44.7% 15 65.2% 36 76.6%
LAWNDALE CHRISTIAN HC Total 120 97 120 100.0% 97 100.0% 100 83.3% 81 83.5%
MERCY FAMILY HEALTH CENTER Total 4 4 4 100.0% 4 100.0% 0 0.0% 0 0.0%
KOMED HOLMAN 5 0 5 100.0% 0 0.0% 0 0.0% 0 0.0%
NEAR NORTH HS - HUMBOLDT PARK 20 1 14 70.0% 1 100.0% 3 15.0% 1 100.0%
WINFIELD MOODY HEALTH CENTER 12 0 12 100.0% 0 0.0% 12 100.0% 0 0.0%
NEAR NORTH HS - WINFIELD MOODY Total 37 1 31 83.8% 1 100.0% 15 40.5% 1 100.0%
OAK PARK HD Total 2 4 2 100.0% 3 75.0% 2 100.0% 4 100.0%
SINAI CI-KLING 16 17 16 100.0% 10 58.8% 9 56.3% 9 52.9%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 3 3 3 100.0% 2 66.7% 2 66.7% 3 100.0%
SINAI COMMUNITY INSTITUE Total 19 20 19 100.0% 12 60.0% 11 57.9% 12 60.0%
WES - ROOSEVELT 5 13 5 100.0% 5 38.5% 4 80.0% 7 53.8%
WES HEALTH SYSTEM 6 9 5 83.3% 4 44.4% 4 66.7% 4 44.4%
WES HEALTH SYSTEM Total 11 22 10 90.9% 9 40.9% 8 72.7% 11 50.0%
WESTSIDE ASSOC FOR COMM ACTION Total 1 2 1 100.0% 1 50.0% 1 100.0% 2 100.0%
Region 1 Total 926 833 826 89.2% 465 55.8% 509 55.0% 593 71.2%

Region 2

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S AURORA 11 8 11 100.0% 7 87.5% 9 81.8% 5 62.5%
AUNT MARTHA'S CARPENTERSVILLE 8 3 8 100.0% 3 100.0% 7 87.5% 3 100.0%
AUNT MARTHA'S YOUTH SERV KANE Total 19 11 19 100.0% 10 90.9% 16 84.2% 8 72.7%
BOONE CHD Total 6 0 6 100.0% 0 0.0% 2 33.3% 0 0.0%
CARROLL CHD Total 5 5 5 100.0% 5 100.0% 5 100.0% 2 40.0%
DEKALB CHD Total 23 3 22 95.7% 3 100.0% 16 69.6% 3 100.0%
DUPAGE CHD Total 133 179 131 98.5% 160 89.4% 104 78.2% 138 77.1%
GREATER ELGIN FAMILY CARE CNTR Total 75 56 70 93.3% 32 57.1% 62 82.7% 39 69.6%
GRUNDY CHD Total 13 3 11 84.6% 3 100.0% 6 46.2% 2 66.7%
KANKAKEE CHD-BRADLEY Total 90 4 72 80.0% 3 75.0% 51 56.7% 1 25.0%
KENDALL CHD Total 6 2 5 83.3% 2 100.0% 0 0.0% 0 0.0%
LAKE CHD Total 152 177 129 84.9% 89 50.3% 115 75.7% 152 85.9%
LEE CHD Total 18 1 18 100.0% 1 100.0% 12 66.7% 0 0.0%
MCHENRY CHD Total 53 51 52 98.1% 48 94.1% 47 88.7% 49 96.1%
OGLE CHD Total 11 3 11 100.0% 3 100.0% 1 9.1% 1 33.3%
STEPHENSON CHD Total 30 26 29 96.7% 19 73.1% 11 36.7% 8 30.8%
VNA FOX VALLEY Total 174 170 135 77.6% 126 74.1% 101 58.0% 127 74.7%
WHITESIDE CHD Total 41 19 41 100.0% 18 94.7% 38 92.7% 13 68.4%
WILL CHD Total 124 113 118 95.2% 91 80.5% 95 76.6% 88 77.9%
WINNEBAGO CHD Total 101 31 96 95.0% 31 100.0% 32 31.7% 14 45.2%
Region 2 Total 1074 854 970 90.3% 644 75.4% 714 66.5% 645 75.5%

Region 3

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV VERM Total 56 36 16 28.6% 15 41.7% 13 23.2% 34 94.4%
CHAMPAIGN-URBANA PHD Total 95 139 85 89.5% 78 56.1% 59 62.1% 110 79.1%
FORD/IROQUOIS CHD-PAXTON-FORD 8 9 8 100.0% 8 88.9% 4 50.0% 7 77.8%
FORD/IROQUOIS CHD-WATSEKA-IROQ 12 12 11 91.7% 10 83.3% 8 66.7% 7 58.3%
FORD-IROQUOIS HD Total 20 21 19 95.0% 18 85.7% 12 60.0% 14 66.7%
FULTON CHD 30 0 24 80.0% 0 0.0% 25 83.3% 0 0.0%
FULTON CHD - ASTORIA 2 0 2 100.0% 0 0.0% 2 100.0% 0 0.0%
FULTON CHD Total 32 0 26 81.3% 0 0.0% 27 84.4% 0 0.0%
HENDERSON CHD - GLADSTONE 4 3 4 100.0% 3 100.0% 4 100.0% 3 100.0%
HENDERSON CHD - MONMOUTH 13 11 13 100.0% 11 100.0% 8 61.5% 7 63.6%
HENDERSON CHD Total 17 14 17 100.0% 14 100.0% 12 70.6% 10 71.4%
HENRY CHD 20 2 19 95.0% 2 100.0% 19 95.0% 2 100.0%
HENRY CHD - COLONA 10 1 10 100.0% 1 100.0% 8 80.0% 1 100.0%
HENRY CHD Total 30 3 29 96.7% 3 100.0% 27 90.0% 3 100.0%
KNOX CHD Total 19 12 18 94.7% 11 91.7% 15 78.9% 8 66.7%
LASALLE CHD Total 66 52 52 78.8% 48 92.3% 0 0.0% 4 7.7%
LIVINGSTON CHD Total 19 7 19 100.0% 4 57.1% 15 78.9% 6 85.7%
MARSHALL CHD Total 6 7 6 100.0% 7 100.0% 6 100.0% 7 100.0%
MASON CHD Total 15 10 14 93.3% 9 90.0% 12 80.0% 10 100.0%
MCLEAN CHD Total 56 58 48 85.7% 56 96.6% 35 62.5% 36 62.1%
MERCER CHD Total 6 7 5 83.3% 6 85.7% 5 83.3% 6 85.7%
PUTNAM CHD Total 1 1 1 100.0% 1 100.0% 0 0.0% 1 100.0%
ROCK ISLAND CHD 102 72 99 97.1% 69 95.8% 72 70.6% 59 81.9%
ROCK ISLAND CHD - MOLINE 17 9 14 82.4% 9 100.0% 13 76.5% 8 88.9%
ROCK ISLAND CHD Total 119 81 113 95.0% 78 96.3% 85 71.4% 67 82.7%
TASC Total 11 24 8 72.7% 6 25.0% 9 81.8% 24 100.0%
TAZEWELL CHD Total 58 59 53 91.4% 53 89.8% 47 81.0% 52 88.1%
Region 3 Total 626 531 529 84.5% 407 76.6% 379 60.5% 392 73.8%

Region 4

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 35 7 32 91.4% 6 85.7% 29 82.9% 6 85.7%
BROWN CHD Total 2 2 2 100.0% 2 100.0% 2 100.0% 2 100.0%
CALHOUN CHD Total 2 2 1 50.0% 2 100.0% 0 0.0% 0 0.0%
CASS CHD - BEARDSTOWN 4 6 4 100.0% 6 100.0% 4 100.0% 5 83.3%
CASS CHD - VIRGINIA 1 2 1 100.0% 2 100.0% 0 0.0% 1 50.0%
CASS CHD Total 5 8 5 100.0% 8 100.0% 4 80.0% 6 75.0%
CHRISTIAN CHD Total 19 30 13 68.4% 23 76.7% 8 42.1% 19 63.3%
CLARK CHD Total 19 8 15 78.9% 6 75.0% 8 42.1% 2 25.0%
COLES CHD 13 15 12 92.3% 13 86.7% 12 92.3% 14 93.3%
COLES CHD - MATTOON 18 12 17 94.4% 9 75.0% 16 88.9% 12 100.0%
COLES CHD Total 31 27 29 93.5% 22 81.5% 28 90.3% 26 96.3%
CUMBERLAND CHD Total 6 3 6 100.0% 2 66.7% 3 50.0% 0 0.0%
DEWITT-PIATT BI CHD - DEWITT 6 3 6 100.0% 2 66.7% 5 83.3% 0 0.0%
DEWITT/PIATT BI CHD - PIATT 4 5 3 75.0% 4 80.0% 2 50.0% 3 60.0%
DEWITT-PIATT BI-CHD Total 10 8 9 90.0% 6 75.0% 7 70.0% 3 37.5%
DOUGLAS CHD Total 5 3 5 100.0% 3 100.0% 4 80.0% 1 33.3%
EDGAR CHD Total 12 9 12 100.0% 7 77.8% 8 66.7% 2 22.2%
EFFINGHAM CHD Total 13 14 12 92.3% 12 85.7% 12 92.3% 13 92.9%
GREENE CHD Total 10 6 10 100.0% 6 100.0% 9 90.0% 5 83.3%
JERSEY CHD Total 20 11 19 95.0% 10 90.9% 16 80.0% 9 81.8%
LOGAN CHD Total 5 0 5 100.0% 0 0.0% 4 80.0% 0 0.0%
MACON CHD Total 22 22 15 68.2% 18 81.8% 10 45.5% 12 54.5%
MENARD CHD Total 0 1 0 0.0% 0 0.0% 0 0.0% 0 0.0%
MONTGOMERY CHD 11 5 11 100.0% 5 100.0% 8 72.7% 1 20.0%
MONTGOMERY CHD - LITCHFIELD 9 5 7 77.8% 4 80.0% 2 22.2% 0 0.0%
MONTGOMERY CHD Total 20 10 18 90.0% 9 90.0% 10 50.0% 1 10.0%
MORGAN CHD Total 15 3 12 80.0% 3 100.0% 8 53.3% 2 66.7%
MOULTRIE CHD Total 8 8 8 100.0% 8 100.0% 8 100.0% 8 100.0%
PIKE CHD Total 9 15 8 88.9% 12 80.0% 7 77.8% 9 60.0%
SANGAMON CHD Total 117 113 102 87.2% 91 80.5% 70 59.8% 91 80.5%
SCHUYLER CHD Total 4 3 2 50.0% 2 66.7% 2 50.0% 1 33.3%
SCOTT CHD Total 3 1 3 100.0% 1 100.0% 1 33.3% 0 0.0%
SHELBY CHD Total 11 3 11 100.0% 3 100.0% 9 81.8% 2 66.7%
Region 4 Total 403 317 354 87.8% 262 82.6% 267 66.3% 220 69.4%

Region 5

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
BOND CHD Total 5 9 5 100.0% 8 88.9% 1 20.0% 2 22.2%
CLAY CHD Total 12 8 12 100.0% 8 100.0% 8 66.7% 6 75.0%
CLINTON CHD Total 12 1 9 75.0% 1 100.0% 2 16.7% 0 0.0%
COORD YTH SERV - GRANITE CITY 103 70 90 87.4% 53 75.7% 55 53.4% 42 60.0%
COORD YTH SERV - WOOD RIVER 83 69 72 86.7% 52 75.4% 34 41.0% 35 50.7%
COORDINATED YOUTH SERVICES Total 186 139 162 87.1% 105 75.5% 89 47.8% 77 55.4%
CRAWFORD CHD Total 9 1 9 100.0% 1 100.0% 4 44.4% 1 100.0%
EAST SIDE HD 26 34 26 100.0% 33 97.1% 21 80.8% 31 91.2%
EAST SIDE HD - CAHOKIA 5 17 5 100.0% 14 82.4% 5 100.0% 16 94.1%
EAST SIDE HEALTH DISTRICT Total 31 51 31 100.0% 47 92.2% 26 83.9% 47 92.2%
EGYPTIAN PUBLIC AND MENTAL HD Total 9 5 8 88.9% 4 80.0% 2 22.2% 1 20.0%
FAYETTE CHD Total 3 2 3 100.0% 2 100.0% 3 100.0% 1 50.0%
FRANKLIN-WILLIAMSON CHD Total 75 83 63 84.0% 63 75.9% 51 68.0% 60 72.3%
HAMILTON CHD Total 2 1 2 100.0% 1 100.0% 0 0.0% 0 0.0%
JACKSON CHD Total 29 23 28 96.6% 21 91.3% 13 44.8% 11 47.8%
JASPER - RICHLAND - OLNEY 15 15 15 100.0% 15 100.0% 14 93.3% 9 60.0%
JASPER CHD - NEWTON 6 6 4 66.7% 5 83.3% 3 50.0% 5 83.3%
JASPER CHD Total 21 21 19 90.5% 20 95.2% 17 81.0% 14 66.7%
JEFFERSON CHD Total 23 12 22 95.7% 11 91.7% 16 69.6% 7 58.3%
LAWRENCE CHD Total 13 9 12 92.3% 9 100.0% 6 46.2% 3 33.3%
MARION CHD-CENTRALIA 15 11 15 100.0% 10 90.9% 11 73.3% 8 72.7%
MARION CHD-SALEM 9 10 9 100.0% 10 100.0% 3 33.3% 9 90.0%
MARION CHD Total 24 21 24 100.0% 20 95.2% 14 58.3% 17 81.0%
MONROE CHD Total 5 4 5 100.0% 2 50.0% 5 100.0% 0 0.0%
PERRY CHD Total 7 0 6 85.7% 0 0.0% 1 14.3% 0 0.0%
RANDOLPH CHD Total 2 3 2 100.0% 3 100.0% 2 100.0% 1 33.3%
SOUTHERN 7 CHD - ALEXANDER 16 7 15 93.8% 7 100.0% 13 81.3% 7 100.0%
SOUTHERN 7 CHD - HARDIN 7 5 7 100.0% 4 80.0% 6 85.7% 5 100.0%
SOUTHERN 7 CHD - JOHNSON 4 6 4 100.0% 4 66.7% 4 100.0% 5 83.3%
SOUTHERN 7 CHD - MASSAC 6 6 5 83.3% 6 100.0% 6 100.0% 6 100.0%
SOUTHERN 7 CHD - PULASKI 3 4 2 66.7% 4 100.0% 1 33.3% 4 100.0%
SOUTHERN 7 CHD - UNION 8 8 8 100.0% 8 100.0% 8 100.0% 8 100.0%
SOUTHERN SEVEN HD Total 44 36 41 93.2% 33 91.7% 38 86.4% 35 97.2%
ST CLAIR CHD Total 18 58 17 94.4% 43 74.1% 6 33.3% 32 55.2%
WABASH CHD Total 11 18 11 100.0% 17 94.4% 11 100.0% 18 100.0%
WASHINGTON CHD Total 5 2 5 100.0% 2 100.0% 5 100.0% 2 100.0%
WAYNE CHD Total 9 2 9 100.0% 2 100.0% 6 66.7% 2 100.0%
Region 5 Total 555 509 505 91.0% 423 83.1% 326 58.7% 337 66.2%