FY14Q3 Face to Face and Home Visits

Family Case Management at Risk Face to Face and Home Visits from 01/01/2014 through 03/31/2014

Statewide

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
Region 1 858 709 755 88.0% 389 54.9% 527 61.4% 524 73.9%
Region 2 933 833 819 87.8% 625 75.0% 620 66.5% 666 80.0%
Region 3 619 467 547 88.4% 357 76.4% 399 64.5% 316 67.7%
Region 4 416 294 383 92.1% 254 86.4% 283 68.0% 217 73.8%
Region 5 614 491 558 90.9% 397 80.9% 374 60.9% 333 67.8%
Statewide Total 3440 2794 3062 89.0% 2022 72.4% 2203 64.0% 2056 73.6%

Region 1

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ACCESS COMMUNITY HEALTH CENTER Total 36 10 34 94.4% 4 40.0% 32 88.9% 5 50.0%
ALIVIO MEDICAL CENTER Total 37 12 32 86.5% 10 83.3% 31 83.8% 12 100.0%
AUNT MARTHA'S YOUTH SERV COOK Total 57 43 47 82.5% 15 34.9% 12 21.1% 23 53.5%
AUSTIN PEOPLES ACTION CENTER Total 21 71 17 81.0% 49 69.0% 18 85.7% 66 93.0%
CATHOLIC CHARITIES OF CHICAGO 6 26 6 100.0% 9 34.6% 6 100.0% 23 88.5%
ROSELAND COMMUNITY HOSPITAL 3 9 1 33.3% 0 0.0% 0 0.0% 1 11.1%
CATHOLIC CHARITIES OF CHICAGO Total 9 35 7 77.8% 9 25.7% 6 66.7% 24 68.6%
CDPH - ENGLEWOOD HC 7 0 7 100.0% 0 0.0% 4 57.1% 0 0.0%
CDPH - GREATER LAWN 5 0 5 100.0% 0 0.0% 5 100.0% 0 0.0%
CDPH - LAKEVIEW NHC 16 21 13 81.3% 17 81.0% 10 62.5% 16 76.2%
CDPH - LOWER WEST SIDE HC(WIC) 10 0 10 100.0% 0 0.0% 5 50.0% 0 0.0%
CDPH - ROSELAND HC 5 14 5 100.0% 5 35.7% 5 100.0% 14 100.0%
CDPH - SOUTH CHICAGO HC 13 9 12 92.3% 6 66.7% 11 84.6% 9 100.0%
CDPH - WEST TOWN HC 11 3 11 100.0% 3 100.0% 6 54.5% 3 100.0%
CDPH UPTOWN NEIGHBOR HC 10 0 10 100.0% 0 0.0% 10 100.0% 0 0.0%
CDOPH-CHICAGO DEPT OF PUB HLTH Total 77 47 73 94.8% 31 66.0% 56 72.7% 42 89.4%
CEDA Total 37 17 35 94.6% 7 41.2% 18 48.6% 7 41.2%
CHICAGO FAMILY HEALTH CENTER Total 69 38 56 81.2% 21 55.3% 34 49.3% 18 47.4%
COMMUNITY ALTERNATIVES UNLTD Total 96 139 87 90.6% 69 49.6% 76 79.2% 121 87.1%
EL HOGAR DEL NINO Total 10 2 9 90.0% 1 50.0% 9 90.0% 1 50.0%
ERIE FAMILY HEALTH CENTER Total 87 3 81 93.1% 3 100.0% 26 29.9% 2 66.7%
FIRMAN COMM SRV-ROLLING MEADOW 73 80 48 65.8% 24 30.0% 24 32.9% 48 60.0%
FIRMAN COMMUNITY SERVICES 9 10 8 88.9% 9 90.0% 6 66.7% 6 60.0%
FIRMAN COMMUNITY SERVICES Total 82 90 56 68.3% 33 36.7% 30 36.6% 54 60.0%
FRIENDS FAMILY HEALTH CARE Total 6 0 6 100.0% 0 0.0% 2 33.3% 0 0.0%
HENRY BOOTH HOUSE Total 13 13 13 100.0% 10 76.9% 10 76.9% 8 61.5%
HUMAN RESOURCES DEV INST-NORTH 5 2 4 80.0% 2 100.0% 3 60.0% 2 100.0%
HUMAN RESOURCES DEV INSTITUTE 28 36 24 85.7% 17 47.2% 23 82.1% 28 77.8%
HUMAN RESOURCE DEVELOPMENT INS Total 33 38 28 84.8% 19 50.0% 26 78.8% 30 78.9%
LAWNDALE CHRISTIAN HC Total 123 83 122 99.2% 77 92.8% 99 80.5% 67 80.7%
MERCY FAMILY HEALTH CENTER Total 4 0 4 100.0% 0 0.0% 0 0.0% 0 0.0%
NEAR NORTH HS - HUMBOLDT PARK 5 1 2 40.0% 0 0.0% 1 20.0% 0 0.0%
WINFIELD MOODY HEALTH CENTER 4 0 4 100.0% 0 0.0% 4 100.0% 0 0.0%
NEAR NORTH HS - WINFIELD MOODY Total 9 1 6 66.7% 0 0.0% 5 55.6% 0 0.0%
OAK PARK HD Total 5 6 5 100.0% 5 83.3% 5 100.0% 6 100.0%
SINAI CI-KLING 25 23 24 96.0% 12 52.2% 19 76.0% 13 56.5%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 7 8 3 42.9% 5 62.5% 5 71.4% 5 62.5%
SINAI COMMUNITY INSTITUE Total 32 31 27 84.4% 17 54.8% 24 75.0% 18 58.1%
WES - ROOSEVELT 8 14 4 50.0% 6 42.9% 4 50.0% 12 85.7%
WES HEALTH SYSTEM 4 12 3 75.0% 1 8.3% 2 50.0% 5 41.7%
WES HEALTH SYSTEM Total 12 26 7 58.3% 7 26.9% 6 50.0% 17 65.4%
WESTSIDE ASSOC FOR COMM ACTION Total 3 4 3 100.0% 2 50.0% 2 66.7% 3 75.0%
Region 1 Total 858 709 755 88.0% 389 54.9% 527 61.4% 524 73.9%

Region 2

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S AURORA 10 11 10 100.0% 9 81.8% 5 50.0% 8 72.7%
AUNT MARTHA'S CARPENTERSVILLE 7 13 7 100.0% 11 84.6% 7 100.0% 12 92.3%
AUNT MARTHA'S YOUTH SERV KANE Total 17 24 17 100.0% 20 83.3% 12 70.6% 20 83.3%
BOONE CHD Total 4 0 4 100.0% 0 0.0% 0 0.0% 0 0.0%
CARROLL CHD Total 9 6 9 100.0% 6 100.0% 4 44.4% 2 33.3%
DEKALB CHD Total 26 8 24 92.3% 7 87.5% 15 57.7% 7 87.5%
DUPAGE CHD Total 142 173 140 98.6% 162 93.6% 115 81.0% 150 86.7%
GREATER ELGIN FAMILY CARE CNTR Total 77 61 68 88.3% 35 57.4% 57 74.0% 39 63.9%
GRUNDY CHD Total 11 0 10 90.9% 0 0.0% 4 36.4% 0 0.0%
KANKAKEE CHD-BRADLEY Total 46 1 36 78.3% 1 100.0% 19 41.3% 1 100.0%
KENDALL CHD Total 8 1 7 87.5% 1 100.0% 1 12.5% 0 0.0%
LAKE CHD Total 166 171 132 79.5% 91 53.2% 131 78.9% 150 87.7%
LEE CHD Total 7 0 7 100.0% 0 0.0% 7 100.0% 0 0.0%
MCHENRY CHD Total 37 52 34 91.9% 49 94.2% 33 89.2% 49 94.2%
OGLE CHD Total 5 2 4 80.0% 2 100.0% 1 20.0% 0 0.0%
STEPHENSON CHD Total 35 21 32 91.4% 18 85.7% 14 40.0% 8 38.1%
VNA FOX VALLEY Total 162 187 130 80.2% 133 71.1% 95 58.6% 149 79.7%
WHITESIDE CHD Total 40 5 38 95.0% 4 80.0% 30 75.0% 1 20.0%
WILL CHD Total 112 121 99 88.4% 96 79.3% 76 67.9% 90 74.4%
WINNEBAGO CHD Total 29 0 28 96.6% 0 0.0% 6 20.7% 0 0.0%
Region 2 Total 933 833 819 87.8% 625 75.0% 620 66.5% 666 80.0%

Region 3

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
AUNT MARTHA'S YOUTH SERV VERM Total 40 33 14 35.0% 13 39.4% 14 35.0% 23 69.7%
CHAMPAIGN-URBANA PHD Total 132 140 123 93.2% 100 71.4% 97 73.5% 109 77.9%
FORD/IROQUOIS CHD-PAXTON-FORD 8 10 7 87.5% 9 90.0% 5 62.5% 9 90.0%
FORD/IROQUOIS CHD-WATSEKA-IROQ 11 9 11 100.0% 8 88.9% 8 72.7% 2 22.2%
FORD-IROQUOIS HD Total 19 19 18 94.7% 17 89.5% 13 68.4% 11 57.9%
FULTON CHD 18 0 13 72.2% 0 0.0% 14 77.8% 0 0.0%
FULTON CHD - ASTORIA 1 0 0 0.0% 0 0.0% 0 0.0% 0 0.0%
FULTON CHD Total 19 0 13 68.4% 0 0.0% 14 73.7% 0 0.0%
HENDERSON CHD - GLADSTONE 5 7 5 100.0% 7 100.0% 5 100.0% 7 100.0%
HENDERSON CHD - MONMOUTH 11 1 11 100.0% 1 100.0% 10 90.9% 1 100.0%
HENDERSON CHD Total 16 8 16 100.0% 8 100.0% 15 93.8% 8 100.0%
HENRY CHD 14 2 14 100.0% 2 100.0% 13 92.9% 1 50.0%
HENRY CHD - COLONA 11 2 11 100.0% 2 100.0% 10 90.9% 2 100.0%
HENRY CHD Total 25 4 25 100.0% 4 100.0% 23 92.0% 3 75.0%
KNOX CHD Total 25 14 22 88.0% 14 100.0% 18 72.0% 10 71.4%
LASALLE CHD Total 60 59 52 86.7% 50 84.7% 0 0.0% 4 6.8%
LIVINGSTON CHD Total 13 10 11 84.6% 6 60.0% 12 92.3% 10 100.0%
MARSHALL CHD Total 7 4 7 100.0% 4 100.0% 5 71.4% 4 100.0%
MASON CHD Total 7 13 7 100.0% 13 100.0% 5 71.4% 12 92.3%
MCLEAN CHD Total 79 38 76 96.2% 37 97.4% 47 59.5% 21 55.3%
MERCER CHD Total 7 8 7 100.0% 7 87.5% 4 57.1% 7 87.5%
PUTNAM CHD Total 0 1 0 0.0% 1 100.0% 0 0.0% 1 100.0%
ROCK ISLAND CHD 84 50 79 94.0% 49 98.0% 61 72.6% 33 66.0%
ROCK ISLAND CHD - MOLINE 16 11 14 87.5% 11 100.0% 14 87.5% 8 72.7%
ROCK ISLAND CHD Total 100 61 93 93.0% 60 98.4% 75 75.0% 41 67.2%
TASC Total 24 38 19 79.2% 8 21.1% 18 75.0% 38 100.0%
TAZEWELL CHD Total 46 17 44 95.7% 15 88.2% 39 84.8% 14 82.4%
Region 3 Total 619 467 547 88.4% 357 76.4% 399 64.5% 316 67.7%

Region 4

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
ADAMS CHD Total 36 5 35 97.2% 4 80.0% 32 88.9% 5 100.0%
BROWN CHD Total 1 0 1 100.0% 0 0.0% 1 100.0% 0 0.0%
CALHOUN CHD Total 0 1 0 0.0% 1 100.0% 0 0.0% 0 0.0%
CASS CHD - BEARDSTOWN 7 6 7 100.0% 6 100.0% 5 71.4% 5 83.3%
CASS CHD - VIRGINIA 3 0 3 100.0% 0 0.0% 2 66.7% 0 0.0%
CASS CHD Total 10 6 10 100.0% 6 100.0% 7 70.0% 5 83.3%
CHRISTIAN CHD Total 27 14 21 77.8% 9 64.3% 12 44.4% 11 78.6%
CLARK CHD Total 20 11 19 95.0% 9 81.8% 7 35.0% 6 54.5%
COLES CHD 12 22 12 100.0% 21 95.5% 9 75.0% 21 95.5%
COLES CHD - MATTOON 29 10 25 86.2% 10 100.0% 25 86.2% 10 100.0%
COLES CHD Total 41 32 37 90.2% 31 96.9% 34 82.9% 31 96.9%
CUMBERLAND CHD Total 12 2 10 83.3% 2 100.0% 1 8.3% 1 50.0%
DEWITT-PIATT BI CHD - DEWITT 5 5 5 100.0% 5 100.0% 4 80.0% 3 60.0%
DEWITT/PIATT BI CHD - PIATT 1 4 1 100.0% 4 100.0% 0 0.0% 1 25.0%
DEWITT-PIATT BI-CHD Total 6 9 6 100.0% 9 100.0% 4 66.7% 4 44.4%
DOUGLAS CHD Total 3 4 3 100.0% 4 100.0% 3 100.0% 3 75.0%
EDGAR CHD Total 7 11 7 100.0% 8 72.7% 4 57.1% 3 27.3%
EFFINGHAM CHD Total 15 21 15 100.0% 21 100.0% 12 80.0% 16 76.2%
GREENE CHD Total 10 8 10 100.0% 8 100.0% 9 90.0% 7 87.5%
JERSEY CHD Total 16 9 15 93.8% 9 100.0% 12 75.0% 8 88.9%
LOGAN CHD Total 3 3 3 100.0% 3 100.0% 2 66.7% 2 66.7%
MACON CHD Total 19 29 14 73.7% 26 89.7% 11 57.9% 18 62.1%
MONTGOMERY CHD 4 3 4 100.0% 3 100.0% 2 50.0% 1 33.3%
MONTGOMERY CHD - LITCHFIELD 5 1 5 100.0% 1 100.0% 2 40.0% 0 0.0%
MONTGOMERY CHD Total 9 4 9 100.0% 4 100.0% 4 44.4% 1 25.0%
MORGAN CHD Total 12 0 12 100.0% 0 0.0% 9 75.0% 0 0.0%
MOULTRIE CHD Total 8 12 8 100.0% 10 83.3% 8 100.0% 10 83.3%
PIKE CHD Total 18 8 17 94.4% 8 100.0% 14 77.8% 7 87.5%
SANGAMON CHD Total 130 104 118 90.8% 81 77.9% 89 68.5% 79 76.0%
SCHUYLER CHD Total 2 0 2 100.0% 0 0.0% 0 0.0% 0 0.0%
SCOTT CHD Total 2 1 2 100.0% 1 100.0% 1 50.0% 0 0.0%
SHELBY CHD Total 9 0 9 100.0% 0 0.0% 7 77.8% 0 0.0%
Region 4 Total 416 294 383 92.1% 254 86.4% 283 68.0% 217 73.8%

Region 5

Face to Face Visits Home Visits

At Risk

At Risk
Deliveries With Required Infants With Required Deliveries With Required Infants With Required
Clinic/Agency Deliveries Infants Age 1 Count Pct Count Pct Count Pct Count Pct
BOND CHD Total 9 8 7 77.8% 7 87.5% 5 55.6% 1 12.5%
CLAY CHD Total 4 9 3 75.0% 9 100.0% 3 75.0% 7 77.8%
CLINTON CHD Total 9 0 7 77.8% 0 0.0% 1 11.1% 0 0.0%
COORD YTH SERV - GRANITE CITY 105 55 92 87.6% 37 67.3% 52 49.5% 31 56.4%
COORD YTH SERV - WOOD RIVER 84 70 75 89.3% 47 67.1% 33 39.3% 38 54.3%
COORDINATED YOUTH SERVICES Total 189 125 167 88.4% 84 67.2% 85 45.0% 69 55.2%
CRAWFORD CHD Total 7 0 7 100.0% 0 0.0% 6 85.7% 0 0.0%
EAST SIDE HD 30 45 30 100.0% 43 95.6% 26 86.7% 42 93.3%
EAST SIDE HD - CAHOKIA 10 16 9 90.0% 14 87.5% 9 90.0% 15 93.8%
EAST SIDE HEALTH DISTRICT Total 40 61 39 97.5% 57 93.4% 35 87.5% 57 93.4%
EGYPTIAN PUBLIC AND MENTAL HD Total 8 6 6 75.0% 3 50.0% 0 0.0% 0 0.0%
FAYETTE CHD Total 5 3 5 100.0% 3 100.0% 5 100.0% 3 100.0%
FRANKLIN-WILLIAMSON CHD Total 101 83 86 85.1% 60 72.3% 66 65.3% 54 65.1%
HAMILTON CHD Total 4 0 4 100.0% 0 0.0% 2 50.0% 0 0.0%
JACKSON CHD Total 23 20 23 100.0% 16 80.0% 13 56.5% 12 60.0%
JASPER - RICHLAND - OLNEY 19 15 19 100.0% 13 86.7% 13 68.4% 12 80.0%
JASPER CHD - NEWTON 8 2 8 100.0% 2 100.0% 7 87.5% 1 50.0%
JASPER CHD Total 27 17 27 100.0% 15 88.2% 20 74.1% 13 76.5%
JEFFERSON CHD Total 30 18 26 86.7% 18 100.0% 22 73.3% 11 61.1%
LAWRENCE CHD Total 23 7 23 100.0% 7 100.0% 17 73.9% 5 71.4%
MARION CHD-CENTRALIA 18 9 17 94.4% 8 88.9% 8 44.4% 3 33.3%
MARION CHD-SALEM 7 7 7 100.0% 7 100.0% 6 85.7% 6 85.7%
MARION CHD Total 25 16 24 96.0% 15 93.8% 14 56.0% 9 56.3%
MONROE CHD Total 2 5 1 50.0% 4 80.0% 1 50.0% 2 40.0%
PERRY CHD Total 1 0 1 100.0% 0 0.0% 0 0.0% 0 0.0%
RANDOLPH CHD Total 3 1 3 100.0% 1 100.0% 2 66.7% 1 100.0%
SOUTHERN 7 CHD - ALEXANDER 14 10 13 92.9% 10 100.0% 13 92.9% 10 100.0%
SOUTHERN 7 CHD - HARDIN 5 2 5 100.0% 2 100.0% 1 20.0% 1 50.0%
SOUTHERN 7 CHD - JOHNSON 7 5 6 85.7% 5 100.0% 5 71.4% 5 100.0%
SOUTHERN 7 CHD - MASSAC 11 13 11 100.0% 11 84.6% 6 54.5% 12 92.3%
SOUTHERN 7 CHD - PULASKI 5 3 4 80.0% 3 100.0% 5 100.0% 3 100.0%
SOUTHERN 7 CHD - UNION 8 6 8 100.0% 5 83.3% 8 100.0% 6 100.0%
SOUTHERN SEVEN HD Total 50 39 47 94.0% 36 92.3% 38 76.0% 37 94.9%
ST CLAIR CHD Total 19 51 18 94.7% 40 78.4% 8 42.1% 31 60.8%
WABASH CHD Total 20 22 19 95.0% 22 100.0% 20 100.0% 21 95.5%
WASHINGTON CHD Total 11 0 11 100.0% 0 0.0% 9 81.8% 0 0.0%
WAYNE CHD Total 4 0 4 100.0% 0 0.0% 2 50.0% 0 0.0%
Region 5 Total 614 491 558 90.9% 397 80.9% 374 60.9% 333 67.8%