FY14Q3 Performance Report

March 2014 Performance Report Summary of Indicator Percentages

Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 84.61 92.70 60.09 94.44 40.00 95.80 100.00 89.24 83.82
ALIVIO MEDICAL CENTER * 92.37 94.07 2.40 7.14 85.00 78.49 86.49 83.33 94.12 97.98 89.29 87.85
AUNT MARTHA'S YOUTH SERV COOK 88.37 70.45 42.54 82.46 34.88 69.02 88.76 97.81 78.49
AUSTIN PEOPLES ACTION CENTER 87.69 77.12 24.66 80.95 69.01 83.41 80.30 76.27 72.02
CATHOLIC CHARITIES OF CHICAGO * 85.83 95.96 1.83 3.13 67.33 20.33 77.78 25.71 56.30 73.55 62.96 68.15
CDOPH-CHICAGO DEPT OF PUB HLTH 89.09 92.98 2.94 13.56 86.92 33.84 94.81 65.96 90.50 94.87 85.66 85.19
CEDA 82.62 100.00 7.97 18.02 72.80 32.91 94.59 41.18 87.50 100.00 95.45 88.43
CERMAK HEALTH SERVICES 90.00 0.00 70.00 0.00 0.00 0.00 0.00 100.00 50.00
CHICAGO FAMILY HEALTH CENTER 84.29 82.06 60.39 81.16 55.26 84.34 92.19 98.78 47.67
COMMUNITY ALTERNATIVES UNLTD 94.58 77.23 28.64 90.63 49.64 85.95 96.89 91.64 94.21
COOK CO DPT PBLC HLTH 87.84 9.88 16.44
COOK COUNTY HOSP FANTUS CLINIC 76.82 0.00 7.14
EL HOGAR DEL NINO 80.92 84.41 28.38 90.00 50.00 94.29 81.40 86.05 81.13
ERIE FAMILY HEALTH CENTER * 95.32 87.93 10.63 21.21 81.33 77.26 93.10 100.00 90.30 99.34 87.34 72.61
FIRMAN COMMUNITY SERVICES 77.80 81.97 31.04 68.29 36.67 83.05 79.28 66.95 62.14
FRIENDS FAMILY HEALTH CARE * 82.49 90.89 2.14 4.50 80.77 51.11 100.00 0.00 94.52 90.59 57.89 67.19
HENRY BOOTH HOUSE * 92.49 95.68 1.69 11.32 68.15 57.47 100.00 76.92 76.97 68.84 85.42 67.12
HUMAN RESOURCE DEVELOPMENT INS 84.22 69.56 23.13 84.85 50.00 73.68 51.09 72.46 46.64
LAWNDALE CHRISTIAN HC 90.37 91.60 69.43 99.19 92.77 98.27 100.00 88.83 96.48
MERCY FAMILY HEALTH CENTER 83.53 57.14 47.22 100.00 0.00 84.21 100.00 78.26 66.67
MILE SQUARE HEALTH CENTER 80.73 12.50 22.22
NEAR NORTH HS - WINFIELD MOODY 88.58 92.24 7.13 13.96 83.06 54.79 66.67 0.00 82.98 94.51 86.67 72.41
OAK PARK HD 91.30 90.24 26.67 100.00 83.33 95.24 100.00 100.00 94.74
ROSELAND WIC CTR 85.83 1.83 3.13
SINAI COMMUNITY INSTITUE 92.08 99.02 1.88 9.96 83.82 28.90 84.38 54.84 82.24 94.17 89.73 86.27
STICKNEY PUBLIC HLTH DIST 77.50 25.00 24.00
THE CLINIC IN ALTGELD 84.22 3.14 8.26
WES HEALTH SYSTEM * 82.64 88.55 2.20 3.45 83.78 40.00 58.33 26.92 65.16 86.39 99.18 92.00
WESTSIDE ASSOC FOR COMM ACTION 81.54 66.31 37.93 100.00 50.00 64.18 32.71 29.55 42.29
Average Percent: 86.03 89.41 5.82 11.72 75.38 44.57 83.83 47.24 79.65 82.73 83.28 74.07

Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.51 6.25 12.20 80.51 51.79 100.00 83.33 89.17 98.11 98.82 96.48
BOONE CHD 100.00 99.73 7.84 14.63 77.86 40.74 100.00 0.00 79.17 90.54 68.00 81.97
CARROLL CHD 100.00 99.09 18.18 21.43 88.37 40.00 100.00 100.00 100.00 94.12 90.91 100.00
DEKALB CHD 97.14 99.87 29.60 36.84 83.41 75.76 92.31 87.50 93.33 100.00 99.16 94.74
DUPAGE CHD 99.72 99.02 21.85 30.05 84.44 53.31 98.59 93.64 93.51 97.49 98.92 96.35
GREATER ELGIN FAMILY CARE CNTR 92.61 89.93 58.67 88.31 57.38 92.98 93.33 97.27 90.23
GRUNDY CHD 100.00 100.00 13.04 17.86 75.47 33.33 90.91 0.00 88.33 95.08 100.00 95.83
KANKAKEE CHD-BRADLEY 100.00 99.27 10.91 18.33 77.26 69.31 78.26 100.00 93.37 98.94 78.03 68.85
KENDALL CHD 93.89 97.81 36.14 32.35 81.48 12.82 87.50 100.00 85.71 94.52 82.86 76.56
LAKE CHD 98.08 98.74 13.09 23.00 77.34 48.84 79.52 53.22 84.26 85.34 71.81 82.04
LEE CHD 100.00 99.01 25.00 24.49 89.19 68.57 100.00 0.00 93.75 100.00 93.10 98.04
MCHENRY CHD 99.09 99.72 19.60 22.00 90.09 68.60 91.89 94.23 97.96 100.00 90.48 92.44
OGLE CHD 99.70 99.69 24.53 25.64 86.02 46.55 80.00 100.00 92.00 100.00 97.50 84.62
STEPHENSON CHD 99.64 98.84 14.42 21.05 92.67 56.72 91.43 85.71 92.16 100.00 94.23 69.62
VNA FOX VALLEY 97.50 98.60 12.17 16.24 79.72 47.30 80.25 71.12 92.91 99.61 98.63 96.63
WELL CHILD CONFERENCE 90.36 11.86 19.18
WHITESIDE CHD 100.00 98.78 4.29 10.26 88.84 67.68 95.00 80.00 82.14 98.94 92.21 83.52
WILL CHD 99.51 99.70 17.58 26.74 85.71 46.53 88.39 79.34 92.46 98.70 97.96 96.76
WINNEBAGO CHD 98.42 99.29 9.45 18.05 77.26 48.64 96.55 0.00 82.31 99.15 72.11 45.74
Average Percent: 98.50 98.79 16.43 21.69 83.64 51.95 91.05 65.86 90.31 96.88 90.11 86.13

Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 87.39 82.07 73.02 35.00 39.39 85.59 69.85 97.30 57.81
BUREAU COUNTY HEALTH DEPT 80.00 17.24 18.92
CHAMPAIGN-URBANA PHD 95.95 99.84 11.58 28.32 81.43 49.59 93.18 71.43 92.61 98.15 88.34 87.43
FORD-IROQUOIS HD 100.00 99.71 5.00 7.32 89.41 55.77 94.74 89.47 100.00 100.00 86.36 84.44
FULTON CHD 99.60 100.00 20.00 40.00 84.15 67.35 68.42 0.00 84.00 100.00 83.33 95.92
HENDERSON CHD 100.00 99.63 20.51 28.57 89.04 55.88 100.00 100.00 97.44 100.00 100.00 100.00
HENRY CHD 100.00 99.77 21.31 21.74 94.69 65.33 100.00 100.00 98.57 100.00 100.00 98.55
KNOX CHD 99.81 99.43 17.24 18.64 89.57 45.88 88.00 100.00 98.65 100.00 100.00 100.00
LASALLE CHD 100.00 99.47 11.43 16.81 84.59 48.32 86.67 84.75 96.03 100.00 96.88 91.55
LIVINGSTON CHD 99.61 94.74 7.32 16.00 88.14 40.00 84.62 60.00 93.94 94.12 89.29 91.67
MARSHALL CHD 100.00 97.62 7.14 11.11 80.00 50.00 100.00 100.00 91.67 100.00 100.00 100.00
MASON CHD 100.00 100.00 17.39 12.50 89.87 77.78 100.00 100.00 90.91 100.00 100.00 100.00
MCDONOUGH COUNTY HD 85.57 40.63 32.14
MCLEAN CHD 100.00 99.08 19.78 25.64 83.94 58.79 96.20 97.37 86.50 99.01 100.00 95.88
MERCER CHD 100.00 100.00 20.69 35.71 84.62 77.78 100.00 87.50 91.30 100.00 100.00 100.00
PEORIA CITY/CHD 85.89 78.67 8.66 19.17 75.00 0.00 0.00 0.00 100.00 100.00 100.00 100.00
PUTNAM CHD 100.00 100.00 57.14 50.00 85.71 66.67 0.00 100.00 100.00 100.00 100.00 100.00
ROCK ISLAND CHD 99.63 99.52 11.72 17.58 80.00 59.42 93.00 98.36 84.65 99.24 90.29 89.08
TASC 91.99 79.40 21.30 79.17 21.05 86.26 94.49 98.21 97.22
TAZEWELL CHD 98.47 96.52 20.15 20.65 86.91 50.93 95.65 88.24 92.02 99.43 100.00 100.00
VERMILION COUNTY HD 88.13 4.86 11.11
WOODFORD 91.11 20.83 25.00
Average Percent: 96.19 96.85 18.03 22.85 84.92 53.55 78.59 74.31 92.79 97.46 96.11 93.86

Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 96.19 94.41 19.63 26.76 81.40 40.96 97.22 80.00 85.71 94.23 84.62 82.76
BROWN CHD 100.00 100.00 22.22 0.00 85.71 50.00 100.00 0.00 100.00 100.00 100.00 100.00
CALHOUN CHD 100.00 100.00 33.33 0.00 86.67 50.00 0.00 100.00 75.00 100.00 100.00 100.00
CASS CHD 100.00 100.00 4.76 23.08 89.29 35.00 100.00 100.00 68.75 100.00 100.00 88.24
CHRISTIAN CHD 100.00 100.00 11.86 9.09 85.39 59.52 77.78 64.29 94.44 97.96 67.50 80.49
CLARK CHD 100.00 99.38 8.70 21.43 92.86 84.62 95.00 81.82 96.30 100.00 100.00 100.00
COLES CHD 100.00 99.56 18.46 23.81 87.40 55.38 90.24 96.88 95.12 98.73 100.00 97.37
CUMBERLAND CHD 100.00 100.00 14.29 20.00 81.82 33.33 83.33 100.00 92.31 100.00 100.00 88.89
DEWITT-PIATT BI-CHD 100.00 99.47 29.63 35.71 95.56 58.06 100.00 100.00 93.33 100.00 86.36 87.88
DOUGLAS CHD 100.00 100.00 17.39 6.25 81.40 50.00 100.00 100.00 92.86 100.00 81.82 60.00
EDGAR CHD 100.00 98.54 13.89 14.29 84.71 68.42 100.00 72.73 76.47 100.00 94.12 93.75
EFFINGHAM CHD 100.00 99.58 6.67 13.04 91.67 48.72 100.00 100.00 94.87 100.00 96.00 80.00
GREENE CHD 99.25 100.00 4.35 6.67 95.65 65.00 100.00 100.00 94.12 100.00 100.00 100.00
HANCOCK COUNTY HD 91.27 24.00 31.25
JERSEY CHD 98.84 98.80 21.62 29.17 82.98 43.48 93.75 100.00 100.00 100.00 100.00 100.00
LOGAN CHD 95.85 99.56 13.73 15.79 71.74 58.06 100.00 100.00 83.33 100.00 64.00 92.86
MACON CHD 100.00 98.39 14.74 15.45 88.43 51.52 73.68 89.66 88.00 96.10 79.78 89.73
MACOUPIN CHD 81.82 15.79 12.00
MENARD CHD 93.02 100.00 57.14 40.00 69.44 75.00 0.00 0.00 92.86 100.00 100.00 100.00
MONTGOMERY CHD 99.63 100.00 5.66 5.26 93.33 51.43 100.00 100.00 91.18 100.00 76.00 80.49
MORGAN CHD 99.68 100.00 4.88 16.67 83.00 69.05 100.00 0.00 92.86 96.36 94.29 90.00
MOULTRIE CHD 100.00 100.00 15.38 14.29 94.44 72.73 100.00 83.33 100.00 100.00 100.00 95.83
PIKE CHD 100.00 100.00 21.05 23.08 100.00 68.42 94.44 100.00 100.00 100.00 100.00 95.83
SANGAMON CHD 99.74 99.44 14.92 20.75 78.51 58.70 90.77 77.88 88.81 100.00 97.91 96.70
SCHUYLER CHD 95.00 100.00 0.00 0.00 84.00 42.86 100.00 0.00 100.00 100.00 83.33 100.00
SCOTT CHD 100.00 100.00 7.69 16.67 88.24 54.55 100.00 100.00 62.50 100.00 100.00 100.00
SHELBY CHD 99.43 100.00 24.32 26.67 96.59 65.00 100.00 0.00 100.00 100.00 85.71 100.00
Average Percent: 98.14 99.49 16.52 17.30 86.81 56.39 87.85 73.86 90.35 99.34 91.66 92.03

Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Wmen
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 99.38 11.54 10.53 88.89 78.57 77.78 87.50 95.00 100.00 100.00 94.87
CLAY CHD 100.00 98.73 10.34 33.33 100.00 80.77 75.00 100.00 84.62 100.00 95.00 89.66
CLINTON CHD 100.00 100.00 19.23 10.53 90.11 45.16 77.78 0.00 91.11 100.00 100.00 100.00
COORDINATED YOUTH SERVICES 99.95 99.52 14.21 18.99 83.48 49.70 88.36 67.20 88.10 98.95 99.61 96.58
CRAWFORD CHD 100.00 100.00 26.67 23.81 96.00 58.33 100.00 0.00 83.33 100.00 100.00 96.67
EAST SIDE HEALTH DISTRICT 99.71 99.87 5.10 12.39 77.98 46.93 97.50 93.44 92.05 100.00 95.80 77.54
EGYPTIAN PUBLIC AND MENTAL HD 99.78 100.00 10.39 24.24 80.71 58.62 75.00 50.00 92.50 100.00 97.44 89.83
FAYETTE CHD 100.00 100.00 27.91 37.50 97.14 78.57 100.00 100.00 100.00 100.00 95.45 100.00
FRANKLIN-WILLIAMSON CHD 100.00 99.55 9.09 12.87 88.40 51.37 85.15 72.29 89.95 96.95 94.85 96.15
HAMILTON CHD 100.00 100.00 28.57 50.00 100.00 75.00 100.00 0.00 85.71 100.00 100.00 50.00
JACKSON CHD 97.72 99.66 27.63 33.33 83.72 63.79 100.00 80.00 93.90 98.98 96.39 94.95
JASPER CHD 100.00 98.88 24.00 34.29 87.30 51.16 100.00 88.24 97.14 100.00 100.00 97.67
JEFFERSON CHD 100.00 100.00 5.19 5.56 83.10 69.12 86.67 100.00 89.41 100.00 91.67 96.10
LAWRENCE CHD 100.00 100.00 14.29 10.53 95.16 85.71 100.00 100.00 90.91 100.00 82.14 86.67
MARION CHD 99.79 99.79 10.26 10.42 88.02 59.09 96.00 93.75 98.75 100.00 92.86 92.31
MONROE CHD 82.95 100.00 28.57 37.50 84.44 60.00 50.00 80.00 77.78 100.00 100.00 100.00
PERRY CHD 100.00 100.00 15.15 26.32 87.50 60.00 100.00 0.00 72.00 100.00 90.91 24.00
RANDOLPH CHD 98.74 100.00 9.76 19.05 88.89 62.50 100.00 100.00 93.33 100.00 100.00 100.00
SOUTHERN SEVEN HD 99.86 99.87 8.96 22.54 78.38 69.41 94.00 92.31 88.37 96.72 93.06 92.66
ST CLAIR CHD 99.90 99.73 11.33 16.67 77.55 38.27 94.74 78.43 84.04 99.13 96.43 93.68
WABASH CHD 100.00 99.42 30.00 42.86 96.00 76.67 95.00 100.00 96.77 97.37 100.00 100.00
WASHINGTON CHD 98.04 100.00 15.79 30.00 96.30 52.63 100.00 0.00 93.75 100.00 100.00 100.00
WAYNE CHD 100.00 100.00 20.00 27.78 86.67 66.67 100.00 0.00 100.00 100.00 100.00 100.00
Average Percent: 98.98 99.76 16.69 23.96 88.51 62.52 91.00 64.49 90.37 99.48 96.59 89.97