FY14Q3 WIC Breastfeeding Report from Food Packages Issued

SFY14 WIC Breastfeeding Report Baseline 01/01/2014 - 03/31/2014 from Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Ever
Breastfed
Any
Breastfeeding
Region 1 8244 664 8.1% 9188 592 6.4% 9500 561 5.9% 6348 963 15.2%
Region 2 4323 1076 24.9% 4758 818 17.2% 4883 766 15.7% 3567 823 23.1%
Region 3 1891 312 16.5% 2113 343 16.2% 2155 287 13.3% 1284 267 20.8%
Region 4 1147 246 21.4% 1248 218 17.5% 1296 196 15.1% 759 144 19.0%
Region 5 1705 321 18.8% 1886 354 18.8% 1906 244 12.8% 1083 215 19.9%
Statewide Total 17310 2619 15.1% 19193 2325 12.1% 19740 2054 10.4% 13041 2412 18.5%

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Ever
Breastfed
Any
Breastfeeding
CEDA - ALBANY PARK 303 42 13.9% 357 30 8.4% 367 31 8.4% 272 73 26.8%
CEDA - CALUMET PARK/BLUE ISLAN 188 4 2.1% 212 6 2.8% 222 5 2.3% 142 16 11.3%
CEDA - DES PLAINES 175 27 15.4% 220 28 12.7% 231 26 11.3% 195 31 15.9%
CEDA - DIVERSEY 368 28 7.6% 419 24 5.7% 434 21 4.8% 348 58 16.7%
CEDA - EVANSTON N.A.W. 38 13 34.2% 50 13 26.0% 52 13 25.0% 37 16 43.2%
CEDA - HARVEY 179 11 6.1% 200 10 5.0% 209 9 4.3% 133 10 7.5%
CEDA - HOWARD AREA 145 18 12.4% 163 18 11.0% 163 17 10.4% 127 31 24.4%
CEDA - MAYWOOD 188 28 14.9% 213 22 10.3% 224 22 9.8% 164 31 18.9%
CEDA - MOUNT PROSPECT 87 11 12.6% 101 14 13.9% 105 11 10.5% 86 22 25.6%
CEDA - OAK LAWN 303 24 7.9% 333 21 6.3% 350 23 6.6% 291 35 12.0%
CEDA - OAK PARK DPH 219 27 12.3% 256 16 6.3% 269 13 4.8% 197 27 13.7%
CEDA - OLD IRVING PARK 172 17 9.9% 203 24 11.8% 209 23 11.0% 175 35 20.0%
CEDA - ROLLING MEADOWS 67 7 10.4% 78 6 7.7% 79 5 6.3% 68 18 26.5%
CEDA - SKOKIE 90 11 12.2% 115 16 13.9% 119 15 12.6% 104 15 14.4%
CEDA - SUMMIT 102 15 14.7% 117 16 13.7% 121 15 12.4% 101 20 19.8%
CEDA -WIC BLOOM-RICH 68 10 14.7% 77 9 11.7% 81 8 9.9% 51 5 9.8%
CEDA WIC - CHICAGO HEIGHTS 182 22 12.1% 197 20 10.2% 204 17 8.3% 139 31 22.3%
CEDA Total 2874 315 11.0% 3311 293 8.8% 3439 274 8.0% 2630 474 18.0%
ALIVIO MEDICAL CENTER 146 8 5.5% 162 4 2.5% 167 4 2.4% 98 7 7.1%
ASIAN HUMAN SERV FAM CARE CNTR 52 9 17.3% 61 4 6.6% 70 5 7.1% 63 16 25.4%
CDPH - AUSTIN HC 110 0 0.0% 127 1 0.8% 128 1 0.8% 54 1 1.9%
CDPH - ENGLEWOOD HC 233 2 0.9% 249 2 0.8% 251 2 0.8% 64 2 3.1%
CDPH - GREATER LAWN 245 3 1.2% 272 6 2.2% 282 4 1.4% 193 23 11.9%
CDPH - LAKEVIEW NHC 78 18 23.1% 93 12 12.9% 93 10 10.8% 67 22 32.8%
CDPH - LOWER WEST SIDE HC(WIC) 97 3 3.1% 110 4 3.6% 114 4 3.5% 63 11 17.5%
CDPH - SOUTH CHICAGO HC 206 0 0.0% 215 0 0.0% 226 2 0.9% 169 11 6.5%
CDPH - WEST TOWN HC 65 3 4.6% 80 4 5.0% 85 6 7.1% 69 10 14.5%
CDPH UPTOWN NEIGHBOR HC 113 1 0.9% 133 1 0.8% 140 1 0.7% 54 26 48.1%
ERIE FAMILY HC - SUPERIOR ST. 149 17 11.4% 153 18 11.8% 160 17 10.6% 132 28 21.2%
FRIENDS FAMILY HEALTH CARE 215 5 2.3% 228 5 2.2% 234 5 2.1% 111 5 4.5%
HENRY BOOTH HOUSE 164 1 0.6% 176 3 1.7% 177 3 1.7% 53 6 11.3%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 178 4 2.2% 193 5 2.6% 195 5 2.6% 160 18 11.3%
WES - ROOSEVELT 80 2 2.5% 88 2 2.3% 91 2 2.2% 29 1 3.4%
CHICAGO DEPARTMENT OF HEALTH Total 2131 76 3.6% 2340 71 3.0% 2413 71 2.9% 1379 187 13.6%
COOK CHD - BRIDGEVIEW 124 13 10.5% 129 5 3.9% 135 7 5.2% 83 11 13.3%
COOK CHD - CICERO 268 25 9.3% 298 33 11.1% 309 33 10.7% 223 41 18.4%
COOK CHD - HANOVER PARK 161 29 18.0% 181 21 11.6% 194 19 9.8% 161 28 17.4%
COOK CHD - MARKHAM 112 10 8.9% 120 7 5.8% 126 9 7.1% 86 8 9.3%
COOK CHD - MAYWOOD 137 23 16.8% 154 23 14.9% 157 22 14.0% 119 19 16.0%
COOK CHD - PALATINE 145 23 15.9% 174 27 15.5% 182 27 14.8% 147 33 22.4%
FORD HTS. SERVICE CENTER 60 8 13.3% 64 4 6.3% 64 4 6.3% 43 7 16.3%
ROBBINS HC OF COOK CNTY 108 6 5.6% 116 4 3.4% 119 6 5.0% 75 7 9.3%
COOK CO DPT PBLC HLTH Total 1115 137 12.3% 1236 124 10.0% 1286 127 9.9% 937 154 16.4%
CCH-FANTUS CLINIC 74 0 0.0% 80 2 2.5% 80 0 0.0% 21 2 9.5%
CCH-PRIETO CLINIC 34 1 2.9% 36 2 5.6% 36 0 0.0% 21 1 4.8%
COOK COUNTY HOSP FANTUS CLINIC Total 108 1 0.9% 116 4 3.4% 116 0 0.0% 42 3 7.1%
MILE SQUARE HEALTH CENTER Total 38 8 21.1% 39 6 15.4% 40 5 12.5% 27 6 22.2%
SINAI - CICERO 28 8 28.6% 35 6 17.1% 35 4 11.4% 34 11 32.4%
SINAI CI-KLING - BISHOP 131 1 0.8% 140 1 0.7% 143 2 1.4% 86 5 5.8%
SINAI CI-KLING - CALIFORNIA 205 12 5.9% 216 4 1.9% 215 3 1.4% 111 12 10.8%
SINAI CI-KLING - HOSPITAL 42 0 0.0% 42 0 0.0% 42 0 0.0% 13 2 15.4%
SINAI CI-KLING - LCHC 149 5 3.4% 173 4 2.3% 177 5 2.8% 112 13 11.6%
SINAI CI-KLING - MADISON 152 5 3.3% 160 2 1.3% 163 2 1.2% 49 2 4.1%
SINAI CI-KLING - OGDEN 119 1 0.8% 125 2 1.6% 127 1 0.8% 57 1 1.8%
MT SINAI HOSPITAL MED CTR Total 826 32 3.9% 891 19 2.1% 902 17 1.9% 462 46 10.0%
KOMED HOLMAN 110 6 5.5% 114 2 1.8% 119 1 0.8% 72 5 6.9%
LOUISE LANDAU HEALTH CENTER 53 6 11.3% 61 7 11.5% 64 7 10.9% 40 8 20.0%
NEAR NORTH HS - HUMBOLDT PARK 157 14 8.9% 179 14 7.8% 183 12 6.6% 161 21 13.0%
NEAR NORTH HS - NUTRITION CTR 42 8 19.0% 53 9 17.0% 57 9 15.8% 51 14 27.5%
NORWEGIAN AMERICAN WIC 51 6 11.8% 56 5 8.9% 55 3 5.5% 42 5 11.9%
UPTOWN COMMUNITY HEALTH CENTER 36 6 16.7% 44 5 11.4% 47 5 10.6% 42 6 14.3%
WINFIELD MOODY HEALTH CENTER 57 4 7.0% 60 5 8.3% 64 5 7.8% 36 3 8.3%
NEAR NORTH HLTH SERVICES Total 506 50 9.9% 567 47 8.3% 589 42 7.1% 444 62 14.0%
ROSELAND WIC CTR Total 250 10 4.0% 262 6 2.3% 273 5 1.8% 160 5 3.1%
STICKNEY PUBLIC HLTH DIST Total 21 4 19.0% 28 8 28.6% 28 7 25.0% 25 6 24.0%
TCA HEALTH, INC. - 71ST STREET 140 6 4.3% 148 3 2.0% 154 4 2.6% 91 7 7.7%
TCA HEALTH, INC. - E. 130TH ST 84 9 10.7% 89 4 4.5% 90 2 2.2% 66 8 12.1%
TCA HEALTH, INC.-COTTAGE GROVE 151 16 10.6% 161 7 4.3% 170 7 4.1% 85 5 5.9%
THE CLINIC IN ALTGELD Total 375 31 8.3% 398 14 3.5% 414 13 3.1% 242 20 8.3%
Region 1 Total 8244 664 8.1% 9188 592 6.4% 9500 561 5.9% 6348 963 15.2%

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Ever
Breastfed
Any
Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 39 5 12.8% 45 4 8.9% 48 3 6.3% 41 5 12.2%
BOONE COUNTY HEALTH DEPARTMENT Total 40 4 10.0% 49 5 10.2% 51 4 7.8% 41 6 14.6%
CARROLL COUNTY HEALTH DEPT Total 20 5 25.0% 20 6 30.0% 22 4 18.2% 14 3 21.4%
DEKALB COUNTY HEALTH DEPARTMEN Total 102 35 34.3% 123 36 29.3% 125 37 29.6% 95 35 36.8%
DUPAGE CHD - ADDISON 164 55 33.5% 179 40 22.3% 186 36 19.4% 137 36 26.3%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 79 35 44.3% 85 28 32.9% 84 25 29.8% 64 21 32.8%
DUPAGE CHD - LOMBARD 175 46 26.3% 196 46 23.5% 203 46 22.7% 140 47 33.6%
DUPAGE CHD - WESTMONT 119 33 27.7% 136 32 23.5% 140 31 22.1% 97 30 30.9%
DUPAGE CHD - WHEATON 140 43 30.7% 157 31 19.7% 165 32 19.4% 121 34 28.1%
DU PAGE COUNTY HLTH DEPT Total 677 212 31.3% 753 177 23.5% 778 170 21.9% 559 168 30.1%
GRUNDY COUNTY H D Total 34 6 17.6% 43 5 11.6% 46 6 13.0% 28 5 17.9%
KANKAKEE COUNTY HD Total 204 32 15.7% 218 28 12.8% 220 24 10.9% 120 22 18.3%
KENDALL CHD Total 67 27 40.3% 78 27 34.6% 83 30 36.1% 68 22 32.4%
LAKE CHD - BMB / WIC ANNEX 299 47 15.7% 325 38 11.7% 326 34 10.4% 248 49 19.8%
LAKE CHD - MID LAKES 205 43 21.0% 233 36 15.5% 241 37 15.4% 189 46 24.3%
LAKE CHD - NORTH CHICAGO 109 20 18.3% 113 17 15.0% 114 12 10.5% 63 17 27.0%
LAKE CHD - NORTH SHORE HEALTH CENTER 50 21 42.0% 54 16 29.6% 54 17 31.5% 44 19 43.2%
LAKE CHD - ZION 79 10 12.7% 84 8 9.5% 90 8 8.9% 69 10 14.5%
LAKE COUNTY HD Total 742 141 19.0% 809 115 14.2% 825 108 13.1% 613 141 23.0%
LEE COUNTY HD Total 64 25 39.1% 67 19 28.4% 68 17 25.0% 49 12 24.5%
MCHENRY CHD - CRYSTAL LAKE 62 18 29.0% 68 15 22.1% 69 13 18.8% 53 12 22.6%
MCHENRY CHD - HARVARD 39 14 35.9% 42 9 21.4% 44 8 18.2% 40 9 22.5%
MCHENRY CHD - MCHENRY 16 4 25.0% 18 3 16.7% 19 3 15.8% 17 5 29.4%
MCHENRY CHD - WOODSTOCK 111 38 34.2% 119 27 22.7% 118 25 21.2% 90 18 20.0%
MCHENRY COUNTY HD Total 228 74 32.5% 247 54 21.9% 250 49 19.6% 200 44 22.0%
OGLE COUNTY HEALTH DEPARTMENT Total 47 20 42.6% 54 17 31.5% 53 13 24.5% 39 10 25.6%
STEPHENSON CHD - FREEPORT 79 30 38.0% 88 19 21.6% 89 10 11.2% 65 11 16.9%
STEPHENSON CHD - GALENA 13 5 38.5% 15 5 33.3% 15 5 33.3% 11 5 45.5%
STEPHENSON COUNTY HEALTH DEPT Total 92 35 38.0% 103 24 23.3% 104 15 14.4% 76 16 21.1%
VISITING NURSE ASSOC Total 385 103 26.8% 408 56 13.7% 411 50 12.2% 314 51 16.2%
WELL CHILD - CARPENTERSVILLE 90 26 28.9% 95 16 16.8% 99 16 16.2% 81 19 23.5%
WELL CHILD - GREATER ELGIN FAM 159 44 27.7% 179 21 11.7% 182 20 11.0% 158 30 19.0%
WELL CHILD CONFERENCE - ELGIN 185 46 24.9% 189 15 7.9% 197 18 9.1% 172 28 16.3%
WELL CHILD CONFERENCE - ST. CHARLES 9 4 44.4% 10 4 40.0% 11 4 36.4% 6 3 50.0%
WELL CHILD CONFERENCE Total 443 120 27.1% 473 56 11.8% 489 58 11.9% 417 80 19.2%
WHITESIDE COUNTY HEALTH DEPT Total 63 3 4.8% 69 3 4.3% 70 3 4.3% 39 4 10.3%
WILL CHD - BOLINGBROOK 154 46 29.9% 175 38 21.7% 188 41 21.8% 160 52 32.5%
WILL CHD - JOLIET 394 105 26.6% 464 91 19.6% 474 81 17.1% 333 82 24.6%
WILL CHD - UNIVERSITY PARK 33 5 15.2% 39 3 7.7% 42 2 4.8% 21 4 19.0%
WILL CHD - WILMINGTON 5 2 40.0% 7 2 28.6% 7 1 14.3% 2 0 0.0%
WILL COUNTY HD Total 586 158 27.0% 685 134 19.6% 711 125 17.6% 516 138 26.7%
WINNEBAGO CHD - COURT STREET 272 41 15.1% 284 27 9.5% 293 24 8.2% 169 29 17.2%
WINNEBAGO CHD - DIVISION ST 218 30 13.8% 230 25 10.9% 236 26 11.0% 169 32 18.9%
WINNEBAGO COUNTY HD Total 490 71 14.5% 514 52 10.1% 529 50 9.5% 338 61 18.0%
Region 2 Total 4323 1076 24.9% 4758 818 17.2% 4883 766 15.7% 3567 823 23.1%

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Ever
Breastfed
Any
Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 50 13 26.0% 54 12 22.2% 58 10 17.2% 37 7 18.9%
CHAMPAIGN-URBANA PUBLIC HD Total 294 35 11.9% 308 35 11.4% 311 36 11.6% 173 49 28.3%
FORD/IROQUOIS CHD-PAXTON-FORD 16 2 12.5% 21 3 14.3% 22 1 4.5% 17 1 5.9%
FORD/IROQUOIS CHD-WATSEKA-IROQ 34 6 17.6% 38 6 15.8% 38 2 5.3% 24 2 8.3%
FORD-IROQUOIS PUBLIC HD Total 50 8 16.0% 59 9 15.3% 60 3 5.0% 41 3 7.3%
FULTON CHD 38 8 21.1% 43 9 20.9% 42 9 21.4% 23 10 43.5%
FULTON CHD - ASTORIA 3 0 0.0% 3 0 0.0% 3 0 0.0% 2 0 0.0%
FULTON COUNTY HD Total 41 8 19.5% 46 9 19.6% 45 9 20.0% 25 10 40.0%
HENDERSON CHD - GLADSTONE 4 3 75.0% 7 3 42.9% 7 3 42.9% 4 1 25.0%
HENDERSON CHD - MONMOUTH 28 5 17.9% 31 4 12.9% 32 5 15.6% 17 5 29.4%
HENDERSON COUNTY HD Total 32 8 25.0% 38 7 18.4% 39 8 20.5% 21 6 28.6%
HENRY CHD 36 10 27.8% 42 12 28.6% 43 9 20.9% 34 8 23.5%
HENRY CHD - COLONA 15 3 20.0% 17 3 17.6% 18 4 22.2% 12 2 16.7%
HENRY COUNTY HD Total 51 13 25.5% 59 15 25.4% 61 13 21.3% 46 10 21.7%
KNOX COUNTY Total 79 22 27.8% 86 22 25.6% 87 15 17.2% 59 11 18.6%
LASALLE CHD - LASALLE - HYGENIC INSTITUTE 37 6 16.2% 41 7 17.1% 44 5 11.4% 32 6 18.8%
LASALLE CHD - LASALLE CHD 2 0 0.0% 2 0 0.0% 3 0 0.0% 1 0 0.0%
LASALLE CHD - MENDOTA - SOUTH VIEW MANOR 7 2 28.6% 10 2 20.0% 10 1 10.0% 6 1 16.7%
LASALLE CHD - OTTAWA - PARK VIEW HOMES 108 18 16.7% 118 21 17.8% 118 14 11.9% 74 12 16.2%
LASALLE CHD Total 154 26 16.9% 171 30 17.5% 175 20 11.4% 113 19 16.8%
LIVINGSTON COUNTY HD Total 37 7 18.9% 41 7 17.1% 41 3 7.3% 25 4 16.0%
MARSHALL CHD Total 12 1 8.3% 13 1 7.7% 14 1 7.1% 9 1 11.1%
MASON COUNTY HD Total 21 6 28.6% 22 5 22.7% 23 4 17.4% 16 2 12.5%
MCDONOUGH COUNTY HD Total 32 16 50.0% 33 17 51.5% 32 13 40.6% 28 9 32.1%
MCLEAN COUNTY HD Total 157 33 21.0% 181 44 24.3% 182 36 19.8% 117 30 25.6%
MERCER COUNTY HD Total 23 4 17.4% 27 6 22.2% 29 6 20.7% 14 5 35.7%
PEORIA COUNTY HD Total 282 37 13.1% 341 35 10.3% 358 31 8.7% 193 37 19.2%
PUTNAM Total 6 4 66.7% 7 4 57.1% 7 4 57.1% 4 2 50.0%
ROCK ISLAND CHD 238 30 12.6% 253 36 14.2% 255 34 13.3% 136 27 19.9%
ROCK ISLAND CHD - MOLINE 32 2 6.3% 34 1 2.9% 35 0 0.0% 29 2 6.9%
ROCK ISLAND COUNTY HD Total 270 32 11.9% 287 37 12.9% 290 34 11.7% 165 29 17.6%
TAZWELL COUNTY HD Total 122 32 26.2% 135 33 24.4% 134 27 20.1% 92 19 20.7%
VERMILION COUNTY HD Total 165 6 3.6% 183 11 6.0% 185 9 4.9% 90 10 11.1%
WOODFORD Total 13 1 7.7% 22 4 18.2% 24 5 20.8% 16 4 25.0%
Region 3 Total 1891 312 16.5% 2113 343 16.2% 2155 287 13.3% 1284 267 20.8%

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Ever
Breastfed
Any
Breastfeeding
ADAMS COUNTY HD Total 100 25 25.0% 106 26 24.5% 107 21 19.6% 71 19 26.8%
BROWN COUNTY HD Total 6 3 50.0% 8 3 37.5% 9 2 22.2% 7 0 0.0%
CALHOUN COUNTY HD Total 3 2 66.7% 3 1 33.3% 3 1 33.3% 2 0 0.0%
CASS CHD - BEARDSTOWN 12 3 25.0% 16 3 18.8% 16 1 6.3% 12 3 25.0%
CASS CHD - VIRGINIA 3 0 0.0% 5 0 0.0% 5 0 0.0% 1 0 0.0%
CASS COUNTY HD Total 15 3 20.0% 21 3 14.3% 21 1 4.8% 13 3 23.1%
CHRISTIAN COUNTY HD Total 54 8 14.8% 57 7 12.3% 59 7 11.9% 33 3 9.1%
CLARK CHD Total 20 5 25.0% 22 2 9.1% 23 2 8.7% 14 3 21.4%
COLES CHD 18 10 55.6% 20 4 20.0% 22 4 18.2% 18 6 33.3%
COLES CHD - MATTOON 42 12 28.6% 41 8 19.5% 43 8 18.6% 24 4 16.7%
COLES COUNTY HD Total 60 22 36.7% 61 12 19.7% 65 12 18.5% 42 10 23.8%
CUMBERLAND CHD Total 13 2 15.4% 13 2 15.4% 14 2 14.3% 5 1 20.0%
DEWITT-PIATT BI CHD - DEWITT 12 1 8.3% 15 4 26.7% 16 4 25.0% 7 3 42.9%
DEWITT/PIATT BI CHD - PIATT 11 6 54.5% 11 4 36.4% 11 4 36.4% 7 2 28.6%
DEWITT-PIATT BI-COUNTY HD Total 23 7 30.4% 26 8 30.8% 27 8 29.6% 14 5 35.7%
DOUGLAS COUNTY HD Total 20 5 25.0% 22 5 22.7% 23 4 17.4% 16 1 6.3%
EDGAR CHD Total 30 6 20.0% 35 5 14.3% 36 5 13.9% 21 3 14.3%
EFFINGHAM COUNTY HD Total 42 4 9.5% 46 3 6.5% 45 3 6.7% 23 3 13.0%
GREENE COUNTY HD Total 17 1 5.9% 23 3 13.0% 23 1 4.3% 15 1 6.7%
HANCOCK COUNTY HD Total 23 7 30.4% 24 7 29.2% 25 6 24.0% 16 5 31.3%
JERSEY COUNTY HD Total 39 11 28.2% 37 11 29.7% 37 8 21.6% 24 7 29.2%
LOGAN COUNTY HD Total 48 7 14.6% 49 8 16.3% 51 7 13.7% 38 6 15.8%
MACON COUNTY HD Total 159 29 18.2% 182 30 16.5% 190 28 14.7% 110 17 15.5%
MACOUPIN Total 35 10 28.6% 36 6 16.7% 38 6 15.8% 25 3 12.0%
MENARD COUNTY HD Total 6 3 50.0% 6 3 50.0% 7 4 57.1% 5 2 40.0%
MONTGOMERY CHD 24 4 16.7% 25 4 16.0% 25 2 8.0% 10 1 10.0%
MONTGOMERY CHD - LITCHFIELD 27 1 3.7% 28 1 3.6% 28 1 3.6% 9 0 0.0%
MONTGOMERY COUNTY HD Total 51 5 9.8% 53 5 9.4% 53 3 5.7% 19 1 5.3%
MORGAN COUNTY H.D. Total 33 9 27.3% 39 4 10.3% 41 2 4.9% 30 5 16.7%
MOULTRIE CHD Total 12 4 33.3% 13 2 15.4% 13 2 15.4% 7 1 14.3%
PIKE COUNTY HD Total 17 4 23.5% 17 5 29.4% 19 4 21.1% 13 3 23.1%
SANGAMON COUNTY HEALTH DEPT. Total 273 52 19.0% 299 46 15.4% 315 47 14.9% 159 33 20.8%
SCHUYLER COUNSELING & HLTH SRV Total 2 0 0.0% 2 0 0.0% 2 0 0.0% 1 0 0.0%
SCOTT COUNTY HD Total 12 2 16.7% 12 2 16.7% 13 1 7.7% 6 1 16.7%
SHELBY CHD Total 34 10 29.4% 36 9 25.0% 37 9 24.3% 30 8 26.7%
Region 4 Total 1147 246 21.4% 1248 218 17.5% 1296 196 15.1% 759 144 19.0%

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Total
Infants
Exclusively
Breastfed
Ever
Breastfed
Any
Breastfeeding
BOND CHD Total 25 6 24.0% 26 7 26.9% 26 3 11.5% 19 2 10.5%
CLAY COUNTY HD Total 26 6 23.1% 26 5 19.2% 29 3 10.3% 15 5 33.3%
CLINTON CHD Total 23 8 34.8% 25 6 24.0% 26 5 19.2% 19 2 10.5%
COORD YTH SERV - GRANITE CITY 181 37 20.4% 204 40 19.6% 200 28 14.0% 127 23 18.1%
COORD YTH SERV - WOOD RIVER 189 40 21.2% 199 43 21.6% 194 28 14.4% 110 22 20.0%
COORDINATED YOUTH SERV Total 370 77 20.8% 403 83 20.6% 394 56 14.2% 237 45 19.0%
CRAWFORD COUNTY HD Total 29 8 27.6% 30 8 26.7% 30 8 26.7% 21 5 23.8%
EAST SIDE HD 136 16 11.8% 152 33 21.7% 154 10 6.5% 77 13 16.9%
EAST SIDE HD - CAHOKIA 91 5 5.5% 99 9 9.1% 101 3 3.0% 36 1 2.8%
EASTSIDE HEALTH DISTRICT Total 227 21 9.3% 251 42 16.7% 255 13 5.1% 113 14 12.4%
EGYPTIAN COUNTY HD Total 73 11 15.1% 77 12 15.6% 77 8 10.4% 33 8 24.2%
FAYETTE COUNTY HD Total 40 13 32.5% 43 13 30.2% 43 12 27.9% 32 12 37.5%
FRANKLIN/WILLIAMSON CHD - BENTON 67 0 0.0% 78 7 9.0% 82 8 9.8% 49 6 12.2%
FRANKLIN/WILLIAMSON CHD - MARION 100 1 1.0% 124 12 9.7% 127 11 8.7% 52 7 13.5%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 167 1 0.6% 202 19 9.4% 209 19 9.1% 101 13 12.9%
JACKSON COUNTY HD Total 79 35 44.3% 80 32 40.0% 76 21 27.6% 57 19 33.3%
JASPER - RICHLAND - OLNEY 29 8 27.6% 30 8 26.7% 32 7 21.9% 21 7 33.3%
JASPER CHD - NEWTON 14 8 57.1% 15 7 46.7% 18 5 27.8% 14 5 35.7%
JASPER COUNTY HD Total 43 16 37.2% 45 15 33.3% 50 12 24.0% 35 12 34.3%
JEFFERSON COUNTY HD Total 70 5 7.1% 78 5 6.4% 77 4 5.2% 36 2 5.6%
LAWRENCE COUNTY HD Total 26 7 26.9% 27 7 25.9% 28 4 14.3% 19 2 10.5%
MARION CHD-CENTRALIA 40 7 17.5% 43 3 7.0% 44 4 9.1% 27 3 11.1%
MARION CHD-SALEM 29 5 17.2% 33 5 15.2% 34 4 11.8% 21 2 9.5%
MARION CHD Total 69 12 17.4% 76 8 10.5% 78 8 10.3% 48 5 10.4%
MONROE CHD Total 19 9 47.4% 21 7 33.3% 21 6 28.6% 16 6 37.5%
PERRY COUNTY HD Total 28 7 25.0% 30 8 26.7% 33 5 15.2% 19 5 26.3%
RANDOLPH CHD - CHESTER 17 3 17.6% 16 3 18.8% 14 1 7.1% 8 1 12.5%
RANDOLPH CHD - SPARTA 24 4 16.7% 27 5 18.5% 27 3 11.1% 13 3 23.1%
RANDOLPH CHD Total 41 7 17.1% 43 8 18.6% 41 4 9.8% 21 4 19.0%
SOUTHERN 7 CHD - ALEXANDER 27 11 40.7% 28 9 32.1% 28 7 25.0% 17 6 35.3%
SOUTHERN 7 CHD - HARDIN 8 2 25.0% 9 2 22.2% 8 1 12.5% 3 1 33.3%
SOUTHERN 7 CHD - JOHNSON 13 1 7.7% 15 0 0.0% 15 0 0.0% 4 0 0.0%
SOUTHERN 7 CHD - MASSAC 30 3 10.0% 32 0 0.0% 34 0 0.0% 17 2 11.8%
SOUTHERN 7 CHD - PULASKI 11 1 9.1% 13 1 7.7% 12 0 0.0% 8 0 0.0%
SOUTHERN 7 CHD - UNION 38 10 26.3% 41 12 29.3% 37 4 10.8% 22 7 31.8%
SOUTHERN SEVEN HLTH DEPT Total 127 28 22.0% 138 24 17.4% 134 12 9.0% 71 16 22.5%
ST CLAIR COUNTY HD Total 154 24 15.6% 187 23 12.3% 203 23 11.3% 120 20 16.7%
WABASH COUNTY HD Total 31 11 35.5% 32 11 34.4% 30 9 30.0% 21 9 42.9%
WASHINGTON COUNTY Total 13 1 7.7% 18 4 22.2% 19 3 15.8% 10 3 30.0%
HAMILTON CHD 6 2 33.3% 7 2 28.6% 7 2 28.6% 2 1 50.0%
WAYNE CHD - WAYNE 19 6 31.6% 21 5 23.8% 20 4 20.0% 18 5 27.8%
WAYNE COUNTY HD Total 25 8 32.0% 28 7 25.0% 27 6 22.2% 20 6 30.0%
Region 5 Total 1705 321 18.8% 1886 354 18.8% 1906 244 12.8% 1083 215 19.9%