FY14Q1 Performance Report

September 2013 Performance Report

Summary of Indicator Percentages for Region 1

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ACCESS COMMUNITY HEALTH CENTER 82.42 87.65 51.93 84.11 66.89 95.24 99.39 99.39 78.62
ALIVIO MEDICAL CENTER * 90.97 96.57 5.76 17.33 86.13 82.11 75.77 71.77 90.00 95.12 92.13 90.59
AUNT MARTHA'S YOUTH SERV COOK 90.17 67.20 50.76 78.16 41.63 59.66 90.87 96.76 83.40
AUSTIN PEOPLES ACTION CENTER 90.56 72.65 30.18 57.23 35.66 74.32 81.90 75.79 67.76
CATHOLIC CHARITIES OF CHICAGO * 85.20 97.62 3.17 6.74 55.84 16.15 66.67 25.50 50.62 73.64 70.00 67.33
CDOPH-CHICAGO DEPT OF PUB HLTH 89.21 91.50 2.07 11.59 81.48 31.86 86.18 68.95 78.67 93.26 89.60 82.08
CEDA 83.47 100.00 8.00 17.91 65.00 34.16 90.54 55.70 86.61 100.00 95.83 86.59
CERMAK HEALTH SERVICES 80.49 0.00 53.57 100.00 0.00 0.00 0.00 100.00 100.00
CHICAGO FAMILY HEALTH CENTER 84.04 76.31 60.89 88.40 67.07 91.23 94.89 96.53 45.70
COMMUNITY ALTERNATIVES UNLTD 95.34 69.34 29.34 78.18 42.92 81.94 97.31 94.92 93.32
COOK CO DPT PBLC HLTH 87.61 6.01 14.22
COOK COUNTY HOSP FANTUS CLINIC 80.10 3.03 4.17
EL HOGAR DEL NINO 83.96 66.08 30.00 41.54 18.11 84.85 58.05 83.33 56.77
ERIE FAMILY HEALTH CENTER * 93.08 88.44 7.14 16.83 72.96 59.04 86.11 74.17 89.66 99.38 87.07 71.51
FIRMAN COMMUNITY SERVICES 79.26 72.53 35.08 57.89 29.53 77.71 81.37 86.10 71.71
FRIENDS FAMILY HEALTH CARE * 83.50 94.79 2.30 6.78 73.68 60.49 57.26 54.81 88.42 94.90 93.02 78.87
HENRY BOOTH HOUSE * 94.02 96.07 1.41 6.38 59.08 53.97 88.76 64.23 57.44 77.09 87.32 72.22
HUMAN RESOURCE DEVELOPMENT INS 84.33 58.54 21.24 45.33 13.74 61.24 55.58 60.55 47.16
LAWNDALE CHRISTIAN HC 90.73 85.06 61.92 97.61 96.18 96.30 100.00 91.71 95.48
MERCY FAMILY HEALTH CENTER 79.21 42.86 38.46 91.49 64.44 97.30 90.00 92.31 51.52
MILE SQUARE HEALTH CENTER 79.26 8.70 12.50
NEAR NORTH HS - WINFIELD MOODY 88.79 93.03 8.99 16.83 68.24 65.80 85.88 71.62 74.68 93.53 91.77 82.22
OAK PARK HD 88.99 82.26 33.33 95.24 69.57 78.95 95.00 100.00 93.33
ROSELAND WIC CTR 85.20 3.17 6.74
SINAI COMMUNITY INSTITUE 91.30 98.80 1.88 9.43 83.61 26.13 74.73 44.95 83.04 95.54 93.06 86.94
STICKNEY PUBLIC HLTH DIST 77.09 0.00 0.00
THE CLINIC IN ALTGELD 84.98 1.82 8.84
WES HEALTH SYSTEM * 86.26 94.31 3.16 3.13 73.30 33.58 76.88 30.69 63.08 90.23 97.55 96.67
WESTSIDE ASSOC FOR COMM ACTION 85.45 57.87 39.09 72.18 53.00 73.78 32.41 71.19 40.00
Average Percent: 86.25 89.83 4.16 9.96 67.72 43.44 77.22 50.48 75.42 82.15 88.95 75.64

Summary of Indicator Percentages for Region 2

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV KANE 100.00 98.62 4.55 5.56 71.78 55.80 89.44 61.83 92.71 94.44 100.00 95.15
BOONE CHD 99.70 98.69 10.34 15.00 70.15 47.54 81.72 81.22 84.62 98.72 83.72 85.92
CARROLL CHD 100.00 98.99 13.33 12.50 88.33 84.62 96.00 93.44 91.67 100.00 100.00 100.00
DEKALB CHD 98.17 99.26 22.22 28.18 81.61 74.83 82.03 79.48 89.02 98.99 100.00 97.09
DUPAGE CHD 99.60 98.98 18.26 32.19 77.93 56.62 90.84 86.59 92.63 98.97 98.93 97.27
GREATER ELGIN FAMILY CARE CNTR 93.64 86.04 56.73 70.05 32.80 94.36 98.44 95.02 91.86
GRUNDY CHD 100.00 100.00 12.28 15.56 86.02 26.47 93.55 83.91 91.07 96.43 100.00 100.00
KANKAKEE CHD-BRADLEY 100.00 99.49 10.93 15.38 76.78 66.12 86.75 88.39 90.50 99.10 94.48 87.44
KENDALL CHD 91.38 100.00 16.67 23.40 74.67 29.23 78.57 79.88 75.73 95.28 69.39 82.35
LAKE CHD 98.02 99.19 9.09 16.76 70.62 49.26 78.59 47.84 79.67 84.25 82.12 80.70
LEE CHD 100.00 99.36 30.61 30.30 97.01 57.14 88.64 99.31 97.73 100.00 98.00 94.87
MCHENRY CHD 99.18 99.79 26.64 28.80 75.99 68.85 92.54 91.31 96.28 100.00 99.50 91.87
OGLE CHD 99.71 99.40 14.81 29.03 75.44 32.50 94.38 89.18 85.88 100.00 93.94 74.32
STEPHENSON CHD 99.62 99.14 30.88 40.00 94.15 57.80 75.66 80.46 99.05 99.11 83.72 77.32
VNA FOX VALLEY 97.65 99.50 13.79 25.38 67.59 53.25 73.56 46.27 89.43 99.24 98.97 95.20
WELL CHILD CONFERENCE 91.61 12.42 16.79
WHITESIDE CHD 100.00 98.99 2.94 7.89 93.28 64.22 75.62 89.12 83.72 99.07 100.00 78.10
WILL CHD 99.36 99.63 15.25 20.92 84.62 41.26 91.06 88.74 84.52 99.32 96.92 93.19
WINNEBAGO CHD 98.28 99.01 9.25 16.57 70.05 44.98 87.72 85.51 69.58 100.00 58.21 51.85
Average Percent: 98.46 98.98 15.24 21.12 80.11 53.73 84.82 78.07 88.23 97.85 91.83 87.47

Summary of Indicator Percentages for Region 3

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
AUNT MARTHA'S YOUTH SERV VERM 89.57 83.60 69.86 64.77 35.54 77.01 59.18 100.00 37.78
BUREAU COUNTY HEALTH DEPT 83.58 16.98 20.00
CHAMPAIGN-URBANA PHD 96.25 99.85 9.67 20.25 75.47 48.72 88.76 77.57 84.54 96.85 88.18 81.30
FORD-IROQUOIS HD 100.00 100.00 13.04 17.24 89.57 50.00 92.31 86.87 95.59 98.57 97.14 86.79
FULTON CHD 99.64 100.00 18.52 31.03 77.17 55.56 73.81 59.86 77.05 100.00 100.00 94.55
HENDERSON CHD 100.00 100.00 12.12 25.00 85.37 52.78 91.46 96.62 100.00 100.00 100.00 100.00
HENRY CHD 100.00 99.78 16.88 16.36 88.98 48.33 91.91 93.51 94.59 100.00 100.00 100.00
KNOX CHD 100.00 100.00 17.11 18.52 92.71 39.24 92.21 92.28 97.85 100.00 100.00 97.94
LASALLE CHD 99.90 99.28 4.86 3.88 83.67 42.24 89.58 91.68 95.77 100.00 97.74 97.33
LIVINGSTON CHD 97.51 94.66 11.43 13.04 83.78 56.10 68.52 63.37 100.00 97.83 85.00 92.86
MARSHALL CHD 100.00 98.61 23.08 22.22 90.00 45.45 87.50 94.23 100.00 100.00 100.00 100.00
MASON CHD 100.00 100.00 20.00 6.67 88.52 62.50 96.43 97.87 88.00 100.00 91.67 100.00
MCDONOUGH COUNTY HD 88.15 16.67 26.32
MCLEAN CHD 99.82 99.30 20.54 31.09 81.77 67.20 87.34 86.92 88.83 99.21 93.86 91.56
MERCER CHD 100.00 100.00 27.78 42.86 82.26 55.00 84.38 85.71 80.00 100.00 100.00 100.00
PEORIA CITY/CHD 88.52 81.33 6.86 12.75 62.75 0.00 100.00 47.14 100.00 100.00 100.00 100.00
PUTNAM CHD 100.00 100.00 25.00 0.00 80.00 14.29 100.00 100.00 83.33 100.00 80.00 87.50
ROCK ISLAND CHD 99.56 99.82 9.58 25.76 75.34 52.19 92.15 88.19 76.16 99.67 90.32 90.19
TASC 93.96 70.03 11.51 86.06 36.43 78.57 96.36 97.40 98.69
TAZEWELL CHD 98.32 96.77 6.33 7.69 68.56 57.53 91.85 81.74 91.53 100.00 98.89 100.00
VERMILION COUNTY HD 88.95 9.68 14.56
WOODFORD 88.46 21.88 26.09
Average Percent: 96.43 97.39 15.40 19.07 81.09 46.03 87.72 78.64 89.38 97.09 95.57 92.03

Summary of Indicator Percentages for Region 4

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
ADAMS CHD 97.95 97.05 12.96 18.06 75.43 43.88 79.04 75.59 83.16 99.15 81.82 84.91
BROWN CHD 100.00 100.00 22.22 33.33 100.00 28.57 91.67 100.00 100.00 100.00 71.43 83.33
CALHOUN CHD 100.00 100.00 33.33 50.00 76.47 66.67 83.33 82.35 80.00 100.00 100.00 100.00
CASS CHD 99.17 100.00 15.00 40.00 89.29 32.00 96.00 98.53 87.88 97.44 100.00 91.89
CHRISTIAN CHD 100.00 100.00 9.30 19.05 74.55 52.17 74.67 51.02 81.63 100.00 78.05 79.17
CLARK CHD 100.00 98.81 16.67 17.65 88.42 63.16 92.59 85.71 100.00 100.00 100.00 93.55
COLES CHD 100.00 100.00 14.86 25.53 81.37 64.10 92.86 89.87 92.06 98.68 94.55 97.33
CUMBERLAND CHD 100.00 99.03 25.00 37.50 86.00 56.25 91.30 98.31 92.86 100.00 36.36 92.31
DEWITT-PIATT BI-CHD 100.00 100.00 10.26 10.71 86.84 62.07 91.49 91.67 84.00 100.00 90.00 76.00
DOUGLAS CHD 100.00 100.00 14.29 12.50 83.61 30.00 89.47 82.81 73.68 97.83 76.47 70.59
EDGAR CHD 100.00 98.77 6.67 0.00 88.73 63.64 88.37 88.89 88.89 100.00 100.00 100.00
EFFINGHAM CHD 100.00 100.00 17.50 16.00 87.50 39.39 92.86 92.56 95.12 100.00 100.00 92.50
GREENE CHD 99.30 100.00 0.00 25.00 100.00 78.26 100.00 97.67 100.00 100.00 100.00 96.88
HANCOCK COUNTY HD 96.12 26.09 42.86
JERSEY CHD 100.00 98.80 18.18 21.43 80.56 60.71 97.56 95.95 94.74 100.00 100.00 100.00
LOGAN CHD 94.83 100.00 17.39 14.29 75.71 47.62 82.46 82.40 89.47 97.78 73.53 90.24
MACON CHD 100.00 98.82 8.67 12.38 90.74 47.70 69.50 83.57 87.27 97.45 79.79 85.98
MACOUPIN 83.75 10.00 17.65
MENARD CHD 100.00 100.00 15.38 0.00 83.33 66.67 66.67 72.97 46.15 100.00 100.00 100.00
MONTGOMERY CHD 99.63 100.00 20.51 32.00 95.45 53.49 96.97 95.90 82.61 97.78 76.47 75.61
MORGAN CHD 100.00 99.70 19.64 33.33 81.48 70.00 85.85 85.28 75.61 98.18 100.00 85.71
MOULTRIE CHD 100.00 100.00 9.52 11.76 85.37 53.85 95.00 54.00 96.00 100.00 100.00 88.24
PIKE CHD 100.00 100.00 26.09 28.57 95.45 60.00 100.00 86.84 97.22 100.00 93.33 85.19
SANGAMON CHD 99.88 99.47 8.93 16.98 81.42 51.34 90.27 87.14 81.87 99.14 99.60 96.88
SCHUYLER CHD 88.89 100.00 40.00 50.00 90.32 50.00 37.50 57.69 78.57 100.00 100.00 71.43
SCOTT CHD 97.73 100.00 0.00 0.00 75.00 33.33 90.00 82.61 100.00 100.00 100.00 100.00
SHELBY CHD 98.94 100.00 9.09 13.33 96.39 46.67 95.65 94.87 100.00 100.00 100.00 96.77
Average Percent: 98.38 99.62 15.84 22.22 85.98 52.86 86.84 84.57 87.55 99.34 90.06 89.38

Summary of Indicator Percentages for Region 5

WIC-FCM
Integration
WIC
Breastfeeding
3-2-2
Immune
1st
Trimest

FCM Visits

FCM Screening

Agency Name
co-
loc

WIC

FCM
3 Mo
Excl
6 Mo
Dur

FCM

FCM
F-F
Preg
F-F
Inf
Well
Child
Dev
12 Mo
Depr
Pren
Depr
Post
BOND CHD 100.00 100.00 13.89 17.39 89.86 58.33 91.11 87.27 90.70 100.00 100.00 97.06
CLAY CHD 100.00 99.35 10.00 11.11 97.73 52.00 98.04 97.53 85.71 100.00 95.65 91.43
CLINTON CHD 100.00 100.00 12.82 17.86 82.81 45.83 95.24 79.29 86.96 100.00 100.00 96.97
COORDINATED YOUTH SERVICES 99.68 99.34 13.68 23.98 81.05 42.93 87.93 45.99 82.09 99.55 99.34 98.98
CRAWFORD CHD 100.00 100.00 20.83 25.00 95.35 54.55 93.62 84.78 93.75 100.00 100.00 96.88
EAST SIDE HEALTH DISTRICT 99.86 100.00 6.28 19.42 69.53 42.62 91.67 88.80 89.38 100.00 96.62 76.08
EGYPTIAN PUBLIC AND MENTAL HD 100.00 100.00 3.66 10.00 76.67 61.29 91.79 87.70 88.78 99.06 89.09 84.95
FAYETTE CHD 100.00 100.00 21.74 28.13 96.83 65.71 89.04 96.46 100.00 100.00 100.00 100.00
FRANKLIN-WILLIAMSON CHD 100.00 99.82 11.54 29.11 76.16 51.47 85.67 73.66 82.41 98.24 97.86 93.68
HAMILTON CHD 100.00 98.00 16.67 25.00 89.47 85.71 100.00 96.67 100.00 100.00 100.00 83.33
JACKSON CHD 97.58 99.65 17.17 40.68 76.82 68.14 82.22 77.70 94.57 100.00 94.12 96.26
JASPER CHD 100.00 99.62 8.82 4.35 94.87 61.76 97.47 91.10 95.12 100.00 100.00 100.00
JEFFERSON CHD 100.00 100.00 8.75 24.39 77.08 56.45 92.74 88.80 79.49 100.00 95.74 95.18
LAWRENCE CHD 100.00 100.00 16.67 15.79 91.43 63.33 93.10 95.28 92.50 100.00 80.65 81.58
MARION CHD 99.80 99.80 7.69 12.96 87.12 54.88 95.71 91.79 97.14 100.00 95.77 87.69
MONROE CHD 90.10 100.00 10.53 18.18 84.62 30.77 86.67 84.29 91.30 100.00 100.00 100.00
PERRY CHD 100.00 100.00 11.54 16.67 73.91 46.15 86.54 77.87 50.00 100.00 66.67 79.31
RANDOLPH CHD 97.82 100.00 6.45 17.65 89.61 40.00 98.57 96.95 96.43 100.00 100.00 98.41
SOUTHERN SEVEN HD 99.87 99.64 4.55 7.27 70.96 69.57 79.51 87.99 74.13 94.84 95.00 84.62
ST CLAIR CHD 99.91 99.48 14.58 20.83 76.09 40.54 86.60 79.37 60.40 100.00 96.74 98.00
WABASH CHD 100.00 100.00 18.18 29.17 95.92 55.56 86.54 97.67 92.31 96.88 100.00 100.00
WASHINGTON CHD 100.00 100.00 5.88 12.50 95.00 50.00 100.00 96.08 100.00 100.00 85.71 87.50
WAYNE CHD 100.00 100.00 12.50 13.33 90.91 60.00 93.75 95.74 100.00 100.00 100.00 100.00
Average Percent: 99.33 99.77 11.93 19.16 85.21 54.68 91.46 86.90 87.96 99.50 95.17 92.52