SNAP Data 2012

Data is available by Household and by Person

SNAP Data By Person - Year 2012

JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
COUNTY TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP
ADAMS 10,135 1,685 10,038 1,655 10,075 1,640 9,938 1,642 10,070 1,648 10,122 1,682 10,416 1,757 13,170 2,223 13,184 2,264 13,310 2,342 13,405 2,387 13,573 2,404
ALEXANDER 2,928 574 2,958 569 2,998 576 2,944 569 2,928 578 2,996 606 3,016 633 3,038 626 3,021 623 3,063 628 3,056 650 3,068 641
BOND 2,581 498 2,668 498 2,691 517 2,675 513 2,729 528 2,748 558 2,766 565 2,905 548 2,944 551 3,018 547 3,038 569 3,142 605
BOONE  Boone County office closed, consolidated with Winnebago County office
BROWN Brown County office closed, consolidated with Schuyler County office
BUREAU 4,053 669 4,226 685 4,245 686 4,146 678 4,219 666 4,099 660 4,089 667 4,313 693 4,408 713 6,486 1,076 6,465 1,082 6,543 1,092
CALHOUN Calhoun County office closed, consolidated with Jersey County office
CARROLL 2,165 366 2,174 389 2,209 405 2,190 395 2,179 389 2,212 388 2,226 409 2,274 438 2,185 438 Carroll County office closed, consolidated with Whiteside County office
CASS 1,544 212 1,548 212 1,592 246 1,581 252 1,580 248 1,590 247 1,720 293 1,817 328 1,835 324 1,894 320 1,892 314 1,927 323
CHAMPAIGN 23,925 4,956 24,304 5,080 24,587 5,027 23,842 4,986 24,542 4,994 24,800 5,223 25,537 5,853 26,517 6,094 26,755 6,326 26,889 6,400 26,817 6,307 27,535 6,387
CHRISTIAN 5,400 818 5,398 825 5,542 822 5,402 809 5,442 828 5,443 871 5,509 891 5,649 933 5,747 960 5,859 984 5,840 1,003 5,929 1,027
CLARK Clark County office closed, consolidated with Edgar County office
CLAY 2,139 230 2,105 231 2,107 229 2,019 232 2,065 221 2,111 214 2,107 245 2,144 251 2,203 264 2,289 267 2,261 268 2,343 264
CLINTON 2,677 336 Clinton County office closed, consolidated with Marion County office
COLES 7,594 1,412 7,728 1,427 7,814 1,430 7,798 1,398 7,908 1,431 8,047 1,473 8,070 1,519 8,333 1,591 8,455 1,634 8,578 1,723 8,614 1,736 8,728 1,756
COOK 918,483 184,968 924,631 182,681 937,553 187,451 918,488 187,467 936,393 189,552 945,705 192,908 953,276 200,271 984,512 209,711 991,148 214,063 1,007,459 221,002 1,010,365 225,839 1,027,453 231,235
CRAWFORD 3,480 596 3,531 627 3,560 656 3,513 655 3,505 659 3,507 668 3,516 684 3,586 671 3,648 644 3,608 667 3,688 671 3,755 680
CUMBERLAND Cumberland County office closed, consolidated with Effingham County office
DEKALB 10,278 2,121 10,335 2,107 10,487 2,192 10,318 2,151 10,243 2,184 10,588 2,249 10,563 2,419 11,181 2,614 11,442 2,785 11,595 2,877 11,714 2,968 12,049 3,100
DEWITT DeWitt County office closed, consolidated with Logan County office
DOUGLAS 2,025 358 2,037 333 2,080 349 2,070 347 2,080 331 2,081 336 2,093 347 2,316 379 4,507 700 4,564 713 4,550 724 4,515 762
DUPAGE 55,868 9,868 55,760 9,747 57,131 9,803 56,536 10,308 58,552 10,533 60,030 10,686 60,639 10,891 63,287 11,409 64,083 11,889 65,805 12,395 65,551 12,641 67,859 12,978
EDGAR 5,864 1,098 5,837 1,072 5,926 1,073 5,683 1,020 5,827 812 5,820 789 5,843 832 6,040 861 6,164 913 6,302 948 6,378 986 6,410 1,009
EDWARDS Edwards County office closed, consolidated with Wabash County office
EFFINGHAM 5,351 710 5,462 713 5,504 771 5,467 783 5,607 806 5,632 799 5,568 808 5,785 874 5,770 897 5,915 930 5,920 952 6,023 1,004
FAYETTE 3,472 417 Fayette County office closed, consolidated with Marion County office
FORD Ford County office closed, consolidated with Champaign County office
FRANKLIN 8,429 1,256 8,491 1,290 8,650 1,290 9,503 1,394 9,589 1,409 9,717 1,441 9,909 1,504 10,161 1,600 10,182 1,639 10,354 1,733 10,387 1,752 10,508 1,820
FULTON 5,181 942 5,262 931 5,342 974 5,177 967 5,242 955 5,164 978 5,223 1,003 5,478 1,085 5,559 1,092 5,584 1,132 5,619 1,162 5,672 1,199
GALLATIN Gallatin County office closed, consolidated with Saline County office
GREENE 2,480 372 2,492 363 2,517 352 2,458 336 2,461 329 2,477 335 2,443 339 2,463 350 Greene County office consolidated with Jersey County office
GRUNDY Grundy County office closed, consolidated with LaSalle County office
HAMILTON 1,178 134 1,149 124 1,092 129 Hamilton County office consolidated with Franklin County office
HANCOCK 2,267 354 2,286 357 2,307 364 2,261 355 2,269 330 2,257 303 2,276 310 2,278 315 2,322 338 2,322 351 2,379 351 2,391 362
HARDIN Hardin County office closed, consolidated with Pope County office
HENDERSON Henderson County office closed, consolidated with Warren County office
HENRY 5,264 784 5,507 813 5,615 819 5,336 777 5,498 745 5,524 778 5,568 789 5,753 817 5,823 817 5,921 865 6,042 903 5,995 944
IROQUOIS 4,372 804 4,174 744 Iroquois County office closed, consolidated with Kankakee County office
JACKSON 14,811 3,837 14,749 3,767 14,789 3,660 14,648 3,591 14,728 3,560 14,831 3,651 14,980 3,802 15,542 3,980 15,779 4,218 16,149 4,388 16,251 4,506 16,471 4,605
JASPER Jasper County office closed, consolidated with Crawford County office
JEFFERSON 11,090 1,486 11,072 1,504 11,102 1,549 11,026 1,511 11,151 1,525 11,274 1,583 11,306 1,634 11,635 1,722 11,697 1,801 11,873 1,826 11,893 1,867 12,023 1,908
JERSEY 3,122 494 3,232 521 3,331 559 3,300 547 3,293 546 3,430 577 3,401 595 3,657 627 6,165 1,015 6,253 1,024 6,306 1,027 6,438 1,063
JO DAVIESS 1,693 293 1,691 303 1,704 296 1,673 287 1,634 283 1,647 270 1,538 267 JoDaviess County office closed, consolidated with Stephenson County office
JOHNSON Johnson County office closed, consolidated with Union County office
KANE 64,166 11,517 65,482 11,579 66,783 11,948 66,196 11,923 67,154 12,165 69,141 12,522 70,477 13,022 73,236 13,535 74,156 13,921 75,409 14,377 76,674 14,775 77,792 15,104
KANKAKEE 19,570 4,923 20,402 4,989 24,607 5,800 23,936 5,733 24,452 5,678 24,443 5,701 24,981 6,016 25,660 6,339 25,663 6,496 26,196 6,632 26,190 6,831 27,009 7,097
KENDALL 7,854 1,333 7,851 1,292 8,093 1,333 7,904 1,317 8,241 1,331 8,263 1,308 8,284 1,386 8,674 1,470 8,679 1,492 8,889 1,567 8,977 1,609 9,086 1,627
KNOX 8,457 1,380 8,565 1,387 8,584 1,374 8,491 1,414 8,627 1,428 8,729 1,477 8,759 1,521 8,985 1,596 8,996 1,603 9,158 1,668 9,165 1,678 9,266 1,706
LAKE 58,724 11,102 59,262 10,876 60,284 11,156 59,545 11,189 60,822 11,395 61,645 11,550 61,873 11,848 64,092 12,232 64,272 12,455 65,502 12,929 66,245 13,252 67,566 13,650
LASALLE 19,605 4,092 19,686 4,127 19,859 4,250 19,670 4,271 19,750 4,165 19,704 4,222 20,414 4,516 21,048 4,712 21,536 4,895 21,973 5,049 21,859 5,161 22,637 5,333
LAWRENCE 2,158 386 2,150 385 2,197 409 2,159 399 2,153 403 2,145 425 2,200 442 2,215 445 2,234 448 2,235 461 2,295 472 2,308 480
LEE Lee County office closed, consolidated with Ogle County office
LIVINGSTON 4,359 609 4,336 609 4,409 645 4,293 635 4,404 647 4,319 607 4,296 611 4,390 646 4,191 629 Livingston County office closed, consolidated with McLean County office
LOGAN 7,287 1,270 7,384 1,275 7,450 1,280 7,408 1,276 7,396 1,278 7,663 1,365 7,664 1,478 8,033 1,533 8,092 1,582 8,154 1,617 8,219 1,618 8,266 1,616
MACON 20,860 4,162 21,161 4,124 21,223 4,162 20,913 4,122 21,219 4,090 21,220 4,178 21,612 4,401 22,291 4,610 22,366 4,819 22,764 4,951 22,513 5,002 23,162 5,150
MACOUPIN 6,424 870 6,569 894 6,760 919 6,475 898 6,627 921 6,569 942 6,628 977 6,877 1,017 6,812 1,043 6,999 1,068 7,116 1,128 7,296 1,187
MADISON 37,540 7,917 38,521 7,918 38,675 7,924 37,782 7,845 37,985 7,925 38,618 8,033 38,638 8,349 40,591 8,787 41,182 9,039 41,663 9,262 42,064 9,435 42,901 9,674
MARION 9,195 1,389 15,262 2,048 15,222 2,073 15,114 2,029 15,141 2,036 15,383 2,082 15,393 2,204 15,714 2,281 15,666 2,350 15,815 2,420 16,010 2,517 16,072 2,556
MARSHALL 1,789 323 1,797 320 1,778 324 1,786 322 1,762 311 1,876 316 1,897 320 1,945 345 1,889 359 Marshall County office closed, consolidated with Bureau County office
MASON 2,547 430 2,529 426 2,498 436 2,458 429 2,483 421 2,460 420 2,458 436 2,499 466 2,520 456 2,560 472 2,547 492 2,622 508
MASSAC 3,495 591 3,529 602 3,584 604 3,522 562 3,522 545 3,575 542 3,546 560 3,658 568 3,631 571 3,626 512 3,703 543 3,685 548
MCDONOUGH 3,506 623 3,510 602 3,547 600 3,458 583 3,559 597 3,492 602 3,534 631 3,630 668 3,651 686 3,697 704 3,759 728 3,815 732
MCHENRY 18,472 4,070 18,866 3,996 19,168 4,140 18,326 4,050 19,128 4,082 19,003 4,078 19,371 4,210 19,867 4,403 20,232 4,489 20,619 4,576 20,958 4,676 21,776 4,910
MCLEAN 17,084 4,023 17,162 3,972 17,279 4,010 16,939 4,034 17,336 4,047 17,629 4,224 17,633 4,424 18,624 4,668 18,981 4,852 23,378 5,666 23,472 5,694 23,937 5,818
MENARD Menard County office closed, consolidated with Logan County office
MERCER Mercer County office closed, consolidated with Warren County office
MONROE Monroe County office closed, consolidated with Randolph County office
MONTGOMERY 4,556 696 4,520 689 4,582 698 4,521 689 4,567 683 4,554 695 4,621 724 4,767 755 4,880 797 5,000 822 5,051 859 5,071 891
MORGAN 5,443 822 5,401 806 5,514 852 5,425 865 5,552 891 5,674 912 5,789 948 6,494 1,065 6,531 1,110 6,743 1,150 6,781 1,202 6,875 1,250
MOULTRIE 2,249  302 2,265  310 2,311  324 2,228 306 2,241 314 2,268  333 2,216  319 2,235  312 Moultrie County office closed, consolidated with Douglas County office
OGLE 9,560 1,903 9,613 1,834 9,830 1,873 9,669 1,838 9,887 1,797 10,005 1,819 10,086 1,912 10,279 1,959 10,488 2,015 10,507 2,050 10,446 2,127 10,714 2,213
PEORIA 34,380 6,073 34,601 6,031 34,782 6,023 34,124 6,053 34,579 6,142 34,891 6,283 35,364 6,588 36,860 6,956 37,234 7,191 37,577 7,385 37,746 7,577 38,526 7,787
PERRY Perry County office closed, consolidated with Jackson County office
PIATT Piatt County office closed, consolidated with Douglas County office
PIKE 3,055 382 3,056 382 3,084 367 3,029 360 3,086 373 3,091 398 2,981 393 Pike County office closed, consolidated with Adams County office
POPE 1,708 311 1,770 295 1,752 299 1,711 304 1,736 305 1,760 295 1,704 290 1,801 296 1,786 290 1,796 290 1,831 290 1,819 310
PULASKI 1,733 382 1,749 388 1,713 384 1,740 385 1,737 375 1,707 380 1,746 381 1,758 374 1,756 381 1,751 386 1,757 399 1,764 403
PUTNAM Putnam County office closed, consolidated with Bureau County office
RANDOLPH 4,249 729 4,332 727 4,555 759 4,536 777 4,485 788 4,513 816 4,603 824 4,744 844 4,884 840 4,833 847 4,940 854 5,108 918
RICHLAND 2,576 366 2,606 365 2,591 381 2,587 391 2,640 407 2,644 426 2,647 445 2,671 450 2,742 465 2,797 485 2,837 497 2,933 512
ROCK ISLAND 21,849 3,641 22,133 3,624 22,425 3,598 22,163 3,540 22,439 3,543 22,571 3,592 22,650 3,676 23,016 3,748 23,112 3,828 23,766 3,910 23,821 3,975 24,582 4,144
SALINE 7,068 1,354 7,009 1,318 7,040 1,326 6,863 1,325 7,088 1,312 7,111 1,281 7,129 1,344 7,315 1,389 7,376 1,410 7,372 1,414 7,428 1,444 7,530 1,510
SANGAMON 30,872 6,263 31,309 6,128 31,602 6,313 30,918 6,344 31,645 6,367 32,088 6,561 32,345 6,792 33,322 7,160 33,692 7,282 34,101 7,456 34,288 7,614 35,105 7,776
SCHUYLER 1,282 187 1,256 184 1,261 185 1,220 189 1,263 197 1,253 195 1,227 202 1,257 205 1,284 200 1,300 194 1,308 199 1,338 215
SCOTT Scott County office closed, consolidated with Pike County office
SHELBY 2,360 348 2,422 353 2,434 339 2,411 317 2,393 320 2,450 335 2,464 357 2,537 376 2,525 392 2,621 396 2,684 410 2,722 421
ST. CLAIR 48,001 9,229 48,063 9,187 48,051 9,163 47,248 9,166 47,836 9,143 48,204 9,302 48,556 9,665 49,900 10,068 50,586 10,315 50,948 10,503 50,963 10,603 51,943 10,845
STARK Stark County office closed, consolidated with Henry County office
STEPHENSON 8,038 1,561 8,125 1,556 8,168 1,581 8,144 1,587 8,201 1,580 8,339 1,651 8,480 1,706 10,384 2,088 10,442 2,129 10,605 2,152 10,497 2,200 10,818 2,251
TAZEWELL 14,003 2,429 13,914 2,402 14,292 2,434 13,764 2,388 14,199 2,402 14,329 2,455 14,568 2,622 15,006 2,750 15,222 2,845 15,577 2,950 15,833 3,021 16,223 3,090
UNION 4,895 770 4,865 733 4,908 738 4,876 720 4,931 740 5,053 756 4,899 762 5,090 791 5,148 798 5,177 842 5,146 851 5,177 886
VERMILION 17,711 2,429 17,992 2,388 18,279 2,385 17,857 2,382 18,103 2,449 18,435 2,515 18,438 2,607 18,905 2,716 19,183 2,800 19,207 2,809 19,188 2,890 19,324 2,933
WABASH 2,230 301 2,264 306 2,284 308 2,228 311 2,263 312 2,323 324 2,320 347 2,468 389 2,474 404 2,440 410 2,603 444 4,916 879
WARREN 4,588 679 4,601 696 4,699 693 4,659 686 4,621 667 4,803 721 4,764 753 4,936 767 4,860 779 4,969 803 4,978 848 5,085 870
WASHINGTON Washington County office closed, consolidated with Jefferson County office
WAYNE Wayne County office closed, consolidated with Jefferson County office
WHITE 2,225 411 2,218 400 2,291 384 2,219 385 2,260 378 2,274 386 2,335 413 2,386 432 2,371 445 2,396 429 2,324 408 White County office closed, consolidated with Wabash County office
WHITESIDE 7,380 1,138 7,506 1,140 7,749 1,199 7,421 1,183 7,579 1,145 7,764 1,202 7,779 1,251 8,245 1,328 8,344 1,376 10,668 1,857 10,757 1,911 10,930 1,957
WILL 57,946 13,473 57,169 13,020 58,385 13,200 57,274 13,508 58,410 13,785 59,871 14,560 61,389 15,427 64,406 16,275 65,549 16,854 66,866 17,392 67,208 17,699 69,633 18,316
WILLIAMSON 12,287 2,602 12,405 2,572 12,462 2,604 12,194 2,562 12,275 2,557 12,401 2,619 12,461 2,721 12,920 2,818 12,944 2,917 13,079 2,950 13,220 3,021 13,376 3,094
WINNEBAGO 62,937 12,284 63,865 12,462 64,608 12,551 62,728 12,443 63,415 12,403 63,946 12,676 64,764 13,172 67,627 13,711 68,055 14,067 68,613 14,291 68,687 14,533 70,222 14,867
WOODFORD Woodford County office closed, consolidated with Peoria County office
TOTAL STATE 1,818,122 354,723 1,831,898 351,285 1,856,202 358,213 1,820,124 358,005 1,852,926 360,930 1,874,051 368,355 1,891,581 383,320 1,957,192 401,083 1,973,243 411,023 2,004,436 423,242 2,012,520 432,152 2,051,286 443,202

SNAP Data by Household

JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
COUNTY TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP TOTAL NA SNAP
ADAMS 4,912 1,429 4,891 1,407 4,923 1,408 4,861 1,408 4,907 1,411 4,954 1,449 5,099 1,525 6,329 1,875 6,348 1,936 6,454 2,003 6,522 2,042 6,578 2,054
ALEXANDER 1,466 489 1,473 477 1,499 487 1,477 481 1,475 490 1,493 495 1,512 518 1,527 519 1,533 526 1,547 534 1,557 550 1,556 547
BOND 1,212 373 1,248 374 1,259 378 1,256 375 1,288 386 1,299 399 1,308 407 1,361 405 1,386 412 1,416 421 1,431 431 1,485 460
BOONE  Boone County office closed, consolidated with Winnebago County office
BROWN Brown County office closed, consolidated with Schuyler County office
BUREAU 1,845 507 1,889 514 1,908 520 1,874 512 1,904 506 1,867 499 1,860 503 1,938 514 1,985 530 2,838 782 2,829 800 2,870 807
CALHOUN Calhoun County office closed, consolidated with Jersey County office
CARROLL 981 288 998 305 1,010 314 1,008 307 1,002 300 998 288 1,015 309 1,037 323 998 321 Carroll County office closed, consolidated with Whiteside County office
CASS 653 157 659 155 672 166 671 172 673 169 674 165 717 186 763 204 766 206 792 210 804 213 818 219
CHAMPAIGN 11,247 3,926 11,496 4,029 11,579 4,017 11,335 4,008 11,595 3,996 11,758 4,160 12,273 4,625 12,718 4,825 12,950 5,016 13,084 5,116 13,140 5,118 13,432 5,203
CHRISTIAN 2,395 650 2,392 655 2,441 653 2,389 642 2,417 657 2,444 689 2,469 707 2,548 741 2,592 771 2,658 798 2,671 830 2,731 851
CLARK Clark County office closed, consolidated with Edgar County office
CLAY 939 168 945 170 950 168 928 168 934 162 945 160 950 177 968 181 1,000 189 1,036 194 1,033 197 1,049 194
CLINTON 1,204 262 Clinton County office closed, consolidated with Marion County office
COLES 3,714 1,163 3,757 1,164 3,803 1,177 3,791 1,155 3,860 1,186 3,937 1,219 3,962 1,256 4,108 1,329 4,185 1,383 4,269 1,450 4,293 1,467 4,365 1,497
COOK 470,440 149,392 472,125 147,742 479,557 151,699 472,909 151,827 481,067 153,611 486,391 156,701 492,916 163,091 508,682 171,178 513,334 175,362 523,260 181,553 526,539 185,818 535,354 190,417
CRAWFORD 1,453 385 1,469 404 1,479 416 1,472 414 1,474 416 1,479 422 1,490 432 1,519 426 1,541 423 1,545 435 1,567 437 1,607 448
CUMBERLAND Cumberland County office closed, consolidated with Effingham County office
DEKALB 4,816 1,674 4,813 1,648 4,888 1,710 4,848 1,698 4,821 1,718 4,958 1,771 5,076 1,923 5,378 2,078 5,576 2,239 5,697 2,330 5,804 2,412 5,960 2,510
DEWITT DeWitt County office closed, consolidated with Logan County office
DOUGLAS 871 248 861 233 892 245 880 244 894 239 888 237 895 244 985 270 1,895 485 1,915 494 1,922 502 1,916 526
DUPAGE 25,815 6,720 25,707 6,622 26,291 6,738 26,189 7,044 27,024 7,222 27,608 7,360 28,050 7,583 29,209 7,959 29,658 8,302 30,514 8,661 30,576 8,866 31,587 9,163
EDGAR 2,546 750 2,548 741 2,575 741 2,498 715 2,530 612 2,540 607 2,575 642 2,660 669 2,715 705 2,785 732 2,823 760 2,839 776
EDWARDS Edwards County office closed, consolidated with Wabash County office
EFFINGHAM 2,332 534 2,365 535 2,412 575 2,390 572 2,461 591 2,472 595 2,468 607 2,567 653 2,575 676 2,636 706 2,654 727 2,703 767
FAYETTE 1,495 317 Fayette County office closed, consolidated with Marion County office
FORD Ford County office closed, consolidated with Champaign County office
FRANKLIN 3,781 907 3,831 945 3,897 950 4,295 1,026 4,326 1,026 4,390 1,054 4,480 1,105 4,605 1,171 4,639 1,208 4,715 1,268 4,764 1,286 4,823 1,326
FULTON 2,392 709 2,406 704 2,430 719 2,383 715 2,406 718 2,414 737 2,435 759 2,554 809 2,595 824 2,622 851 2,641 874 2,676 908
GALLATIN Gallatin County office closed, consolidated with Saline County office
GREENE 1,058 243 1,065 244 1,083 246 1,064 235 1,060 231 1,071 234 1,070 242 1,079 247 Greene County office closed, consolidated with Jersey County office
GRUNDY Grundy County office closed, consolidated with LaSalle County office
HAMILTON 514 97 502 91 487 92 Hamilton County office consolidated with Franklin County office
HANCOCK 968 240 971 244 980 249 956 242 948 228 949 222 951 223 960 227 982 242 982 248 1,001 253 1,012 256
HARDIN Hardin County office closed, consolidated with Pope County office
HENDERSON Henderson County office closed, consolidated with Warren County office
HENRY 2,307 601 2,400 622 2,432 627 2,345 603 2,394 593 2,405 606 2,428 621 2,493 632 2,507 635 2,573 659 2,621 687 2,630 713
IROQUOIS 1,990 552 1,890 507 Iroquois County office closed, consolidated with Kankakee County office
JACKSON 7,806 3,266 7,748 3,194 7,718 3,114 7,627 3,047 7,665 3,044 7,758 3,101 7,891 3,230 8,232 3,416 8,457 3,643 8,720 3,829 8,827 3,927 8,943 4,028
JASPER Jasper County office closed, consolidated with Crawford County office
JEFFERSON 4,937 1,165 4,951 1,176 4,983 1,198 4,938 1,163 5,000 1,174 5,064 1,203 5,107 1,249 5,256 1,327 5,307 1,390 5,373 1,422 5,393 1,453 5,456 1,490
JERSEY 1,430 363 1,479 383 1,513 401 1,501 397 1,496 392 1,545 406 1,543 424 1,652 452 2,778 729 2,808 741 2,825 745 2,887 775
JO DAVIESS 730 199 734 202 740 200 724 193 713 196 704 183 671 181 JoDaviess County office closed, consolidated with Stephenson County office
JOHNSON Johnson County office closed, consolidated with Union County office
KANE 28,062 7,979 28,488 8,033 29,061 8,251 28,869 8,292 29,379 8,476 30,185 8,705 30,916 9,085 32,172 9,505 32,649 9,806 33,379 10,164 33,983 10,434 34,570 10,738
KANKAKEE 9,421 3,592 9,744 3,665 11,662 4,235 11,478 4,226 11,693 4,221 11,706 4,255 11,994 4,450 12,350 4,678 12,441 4,806 12,701 4,921 12,774 5,057 13,152 5,238
KENDALL 3,021 817 3,004 795 3,103 812 3,050 817 3,175 839 3,184 827 3,243 870 3,396 925 3,425 959 3,527 1,007 3,563 1,028 3,595 1,039
KNOX 3,956 1,124 4,007 1,141 4,032 1,149 3,993 1,166 4,027 1,163 4,097 1,203 4,141 1,248 4,269 1,309 4,292 1,328 4,378 1,373 4,392 1,393 4,432 1,421
LAKE 27,583 8,505 27,777 8,404 28,309 8,598 28,077 8,647 28,671 8,840 29,129 9,031 29,397 9,290 30,383 9,627 30,626 9,854 31,338 10,224 31,737 10,471 32,409 10,789
LASALLE 8,625 2,849 8,658 2,860 8,777 2,956 8,726 2,974 8,793 2,944 8,787 2,968 9,135 3,146 9,411 3,296 9,623 3,426 9,859 3,544 9,874 3,615 10,183 3,735
LAWRENCE 894 241 890 240 904 247 896 243 894 246 899 260 924 268 936 274 942 277 945 290 970 293 973 297
LEE Lee County office closed, consolidated with Ogle County office
LIVINGSTON 1,897 472 1,896 471 1,932 494 1,915 496 1,952 506 1,886 478 1,887 486 1,921 508 1,844 495 Livingston County office closed, consolidated with McLean County office
LOGAN 3,265 1,004 3,323 1,011 3,351 1,024 3,346 1,019 3,345 1,028 3,479 1,092 3,529 1,183 3,701 1,243 3,730 1,273 3,782 1,307 3,781 1,297 3,800 1,292
MACON 10,391 3,578 10,489 3,539 10,529 3,572 10,395 3,530 10,526 3,532 10,550 3,584 10,798 3,761 11,146 3,937 11,305 4,110 11,499 4,216 11,446 4,271 11,741 4,398
MACOUPIN 2,767 680 2,805 687 2,898 709 2,792 692 2,843 695 2,836 699 2,883 736 3,001 779 3,001 797 3,075 821 3,128 860 3,210 905
MADISON 18,403 6,417 18,747 6,441 18,817 6,442 18,451 6,372 18,567 6,415 18,904 6,511 19,087 6,785 19,973 7,138 20,268 7,310 20,589 7,520 20,834 7,665 21,244 7,858
MARION 4,180 1,151 6,771 1,650 6,792 1,684 6,786 1,664 6,792 1,659 6,910 1,697 6,980 1,790 7,130 1,869 7,151 1,914 7,243 1,978 7,331 2,028 7,383 2,073
MARSHALL 710 211 723 210 717 214 731 211 719 207 761 212 774 216 795 230 769 235 Marshall County office closed, consolidated with Bureau County office
MASON 1,159 319 1,153 321 1,144 327 1,128 327 1,144 326 1,133 324 1,141 341 1,172 366 1,170 362 1,189 375 1,200 387 1,226 395
MASSAC 1,607 457 1,610 456 1,618 458 1,573 427 1,580 418 1,599 406 1,586 417 1,634 421 1,634 426 1,631 396 1,662 408 1,660 414
MCDONOUGH 1,775 512 1,781 497 1,801 502 1,762 485 1,800 496 1,787 504 1,820 527 1,861 556 1,883 578 1,904 595 1,931 613 1,961 621
MCHENRY 8,242 2,676 8,367 2,643 8,547 2,756 8,273 2,719 8,554 2,728 8,516 2,736 8,721 2,826 9,006 2,980 9,164 3,040 9,386 3,151 9,524 3,217 9,888 3,383
MCLEAN 8,543 3,331 8,548 3,304 8,603 3,329 8,477 3,346 8,670 3,376 8,869 3,492 8,949 3,639 9,436 3,856 9,682 4,024 11,727 4,696 11,778 4,742 12,023 4,869
MENARD Menard County office closed, consolidated with Logan County office
MERCER Mercer County office closed, consolidated with Warren County office
MONROE Monroe County office closed, consolidated with Randolph County office
MONTGOMERY 2,084 563 2,064 555 2,101 570 2,088 561 2,091 554 2,108 557 2,133 578 2,216 612 2,260 638 2,311 657 2,329 686 2,359 707
MORGAN 2,497 634 2,470 620 2,534 656 2,512 669 2,578 689 2,631 704 2,692 737 3,000 831 3,035 863 3,134 894 3,177 938 3,216 967
MOULTRIE 918 189 925 193 932 201 913 204 923 208 944 222 931 217 925 209 Moultrie County office closed, consolidated with Douglas County office
OGLE 4,358 1,414 4,377 1,390 4,464 1,414 4,422 1,397 4,478 1,377 4,545 1,398 4,627 1,471 4,714 1,523 4,797 1,562 4,819 1,593 4,836 1,653 4,975 1,712
PEORIA 16,398 5,294 16,464 5,230 16,552 5,227 16,307 5,225 16,502 5,295 16,709 5,424 16,985 5,671 17,719 5,986 17,998 6,184 18,286 6,383 18,413 6,555 18,796 6,742
PERRY Perry County office closed, consolidated with Jackson County office
PIATT Piatt County office closed, consolidated with Douglas County office
PIKE 1,227 246 1,234 250 1,245 246 1,228 243 1,250 248 1,267 260 1,233 261 Pike County office closed, consolidated with Adams County office
POPE 778 213 794 203 796 205 782 206 795 208 806 210 793 208 838 220 828 219 833 221 844 224 848 238
PULASKI 876 295 880 297 871 298 869 296 867 290 863 292 879 298 882 298 881 301 887 307 894 313 902 318
PUTNAM Putnam County office closed, consolidated with Bureau County office
RANDOLPH 1,909 470 1,922 464 2,005 482 2,000 493 1,987 507 2,007 527 2,063 541 2,124 559 2,169 567 2,161 576 2,196 595 2,272 639
RICHLAND 1,158 265 1,169 266 1,176 278 1,177 282 1,207 298 1,224 313 1,227 324 1,248 333 1,287 351 1,314 361 1,326 365 1,366 380
ROCK ISLAND 9,994 2,840 10,135 2,857 10,231 2,845 10,121 2,792 10,214 2,813 10,257 2,843 10,355 2,925 10,539 2,997 10,646 3,077 10,912 3,160 11,004 3,247 11,307 3,374
SALINE 3,443 1,039 3,419 1,011 3,429 1,014 3,374 1,009 3,435 996 3,434 978 3,471 1,019 3,558 1,057 3,603 1,088 3,623 1,110 3,652 1,127 3,706 1,169
SANGAMON 15,401 5,432 15,580 5,356 15,833 5,530 15,599 5,544 15,912 5,574 16,169 5,740 16,366 5,924 16,906 6,238 17,108 6,364 17,388 6,538 17,572 6,686 17,982 6,854
SCHUYLER 558 121 555 119 558 119 541 117 558 123 562 129 557 134 575 138 573 136 578 136 580 137 600 149
SCOTT Scott County office closed, consolidated with Pike County office
SHELBY 983 236 1,014 241 1,013 238 1,012 234 1,001 234 1,021 238 1,042 257 1,079 275 1,084 284 1,120 294 1,137 301 1,154 309
ST. CLAIR 23,238 7,729 23,270 7,695 23,300 7,709 23,078 7,727 23,316 7,728 23,556 7,852 23,837 8,151 24,500 8,460 24,877 8,700 25,153 8,871 25,216 8,971 25,700 9,170
STARK Stark County office closed, consolidated with Henry County office
STEPHENSON 3,868 1,310 3,906 1,322 3,934 1,345 3,946 1,358 3,966 1,347 4,028 1,396 4,115 1,449 4,978 1,727 5,029 1,768 5,105 1,800 5,103 1,834 5,237 1,874
