SNAP Data 2011

Data is available by Household and by Person.

SNAP Data By Household - Year 2011

JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
COUNTY TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP
ADAMS 4,424 1,206 4,393 1,187 4,485 1,229 4,467 1,240 4,505 1,261 4,620 1,292 4,739 1,333 4,716 1,338 4,778 1,364 4,780 1,358 4,853 1,382 4,985 1,421
ALEXANDER 1,369 428 1,409 440 1,438 447 1,438 447 1,417 444 1,714 721 1,798 803 1,468 462 1,476 473 1,468 480 1,493 488 1,509 490
BOND 1,071 316 1,076 315 1,082 316 1,082 319 1,072 314 1,086 320 1,082 323 1,108 334 1,131 345 1,164 359 1,171 361 1,209 372
BOONE 2,292 632 2,328 638 2,322 633 2,345 643 2,223 611 2,196 595 Boone County office closed, consolidated with Winnebago County office
BROWN  Brown County office closed January 2011, consolidated with Schuyler County office
BUREAU 1,695 449 1,691 444 1,721 443 1,711 444 1,728 463 1,760 465 1,725 460 1,745 472 1,752 469 1,772 474 1,815 488 1,860 501
CALHOUN  Calhoun County office closed January 2011, consolidated with Jersey County office
CARROLL 895 267 901 270 914 277 907 276 908 280 941 285 941 277 926 279 945 282 953 273 950 271 972 279
CASS 637 136 626 126 631 127 640 132 621 123 629 116 626 119 635 121 635 130 647 136 654 143 653 152
CHAMPAIGN 10,419 3,632 10,493 3,556 10,606 3,559 10,601 3,554 10,543 3,543 10,757 3,576 11,065 3,973 11,107 3,846 11,160 3,952 11,307 4,072 11,516 4,174 11,838 4,259
CHRISTIAN 2,177 575 2,181 582 2,240 587 2,224 566 2,238 546 2,302 564 2,326 588 2,404 603 2,399 623 2,399 652 2,441 666 2,447 644
CLARK  Clark County office closed January 2011, consolidated with Edgar County office.
CLAY 892 158 883 159 895 165 894 163 918 168 922 166 940 170 922 159 936 166 945 159 951 165 966 166
CLINTON 1,272 287 1,249 279 1,262 276 1,262 266 1,224 252 1,218 251 1,235 259 1,265 274 1,284 277 1,306 287 1,296 283 1,275 279
COLES 3,418 976 3,488 987 3,512 1,029 3,441 1,017 3,457 1,023 3,493 1,033 3,555 1,070 3,604 1,078 3,636 1,104 3,665 1,121 3,641 1,108 3,718 1,152
COOK 476,298 152,181 474,370 152,177 476,152 152,768 473,487 153,440 468,147 149,992 469,043 147,329 461,983 144,366 466,482 147,032 472,290 149,384 474,666 150,466 479,001 151,817 483,807 152,429
CRAWFORD 1,398 358 1,395 356 1,412 354 1,392 355 1,402 363 1,441 375 1,425 366 1,431 375 1,439 379 1,435 370 1,445 369 1,468 383
CUMBERLAND  Cumberland County office closed January 2011, consolidated with Effingham County office.
DEKALB 4,179 1,256 4,075 1,247 4,207 1,264 4,271 1,319 4,123 1,285 4,279 1,322 4,230 1,345 4,406 1,446 4,463 1,488 4,584 1,565 4,674 1,594 4,816 1,653
DEWITT  DeWitt County office closed January 2011, consolidated with Logan County office.
DOUGLAS 776 200 781 207 800 210 836 224 834 234 868 239 856 245 868 246 853 242 860 245 873 246 897 251
DUPAGE 26,626 7,565 27,165 7,790 26,906 7,658 26,756 7,612 27,041 7,550 26,393 7,064 24,893 6,620 25,539 6,578 25,562 6,545 25,868 6,628 26,715 7,002 27,353 7,135
EDGAR 2,235 614 2,255 623 2,335 649 2,342 667 2,365 684 2,417 691 2,439 709 2,464 726 2,494 731 2,533 737 2,541 733 2,550 745
EDWARDS  Edwards County office closed January 2011, consolidated with Wabash County office.
EFFINGHAM 2,063 471 2,062 466 2,115 466 2,081 465 2,108 467 2,174 461 2,139 445 2,148 462 2,190 487 2,244 489 2,289 508 2,309 523
FAYETTE 1,480 333 1,502 338 1,520 348 1,508 338 1,502 333 1,519 318 1,520 331 1,539 331 1,545 335 1,563 340 1,580 338 1,601 344
FORD  Ford County office closed Janurary 2011, consolidated with Champaign County office.
FRANKLIN 3,687 870 3,686 851 3,718 849 3,681 827 3,629 822 3,724 841 3,753 861 3,730 848 3,754 853 3,793 879 3,825 907 3,835 908
FULTON 2,307 649 2,317 651 2,339 673 2,385 695 2,369 687 2,356 692 2,369 702 2,413 719 2,385 696 2,419 691 2,413 695 2,439 712
GALLATIN  Gallatin County office closed January 2011, consolidated with Saline County office.
GREENE 949 204 942 201 962 205 960 203 959 196 979 212 969 210 1,013 212 1,002 216 1,044 225 1,051 234 1,061 233
GRUNDY  Grundy County office closed January 2011, consolidated with LaSalle County office.
HAMILTON 501 94 489 90 508 98 502 97 498 97 503 96 499 98 506 95 502 97 517 94 515 89 518 93
HANCOCK 921 212 935 209 958 214 948 211 924 206 932 202 940 209 954 210 946 211 954 207 968 217 975 228
HARDIN  Hardin County office closed January 2011, consolidated with Pope County office.
HENDERSON  Henderson County office closed January 2011, consolidated with Warren County office.
HENRY 1,996 468 2,011 463 2,086 475 2,138 489 2,137 504 2,190 523 2,179 522 2,226 522 2,211 515 2,241 537 2,261 549 2,364 590
IROQUOIS 1,814 476 1,823 481 1,900 492 1,866 482 1,863 481 1,927 504 1,886 499 1,942 527 2,004 551 1,999 553 2,033 553 2,040 552
JACKSON 5,595 2,454 5,500 2,350 5,615 2,357 5,668 2,415 5,685 2,440 6,017 2,634 7,854 3,326 7,449 2,949 7,544 3,042 7,737 3,180 7,825 3,250 7,883 3,280
JASPER  Jasper County office closed January 2011, consolidated with Crawford County office.
JEFFERSON 4,799 1,063 4,785 1,067 4,840 1,063 4,799 1,019 4,793 1,022 4,886 1,041 4,855 1,043 4,924 1,097 4,908 1,112 4,957 1,115 4,964 1,133 5,016 1,159
JERSEY 1,281 298 1,289 304 1,345 324 1,358 319 1,329 315 1,379 318 1,379 324 1,397 321 1,413 335 1,426 340 1,427 352 1,455 350
JO DAVIESS 697 177 685 174 704 174 697 178 680 171 677 167 676 167 684 178 690 185 707 194 712 194 733 196
JOHNSON  Johnson County office closed January 2011, consolidated with Union County office.
KANE 25,586 6,738 25,360 6,682 26,603 7,079 26,303 7,186 26,066 7,269 27,111 7,453 26,581 7,510 26,988 7,707 27,249 7,735 27,423 7,811 28,381 7,954 29,007 8,082
KANKAKEE 8,942 3,295 9,010 3,283 9,094 3,370 9,178 3,418 9,149 3,444 9,343 3,523 9,432 3,576 9,515 3,573 9,551 3,634 9,391 3,610 9,441 3,557 9,625 3,628
KENDALL 2,601 762 2,630 756 2,746 798 2,740 829 2,729 827 2,825 826 2,800 822 2,908 814 2,958 815 2,984 846 3,028 829 3,068 817
KNOX 3,634 996 3,635 988 3,729 1,017 3,786 1,027 3,744 1,029 3,835 1,039 3,803 1,023 3,843 1,041 3,872 1,057 3,877 1,054 3,885 1,055 3,970 1,089
LAKE 24,627 7,722 24,829 7,637 25,541 7,793 25,569 7,802 25,702 7,873 26,165 7,911 26,266 7,942 26,371 7,985 26,554 8,060 26,627 8,087 27,261 8,300 27,977 8,454
LASALLE 7,968 2,605 8,017 2,595 8,167 2,652 8,109 2,629 8,008 2,618 8,232 2,661 8,197 2,652 8,384 2,690 8,493 2,715 8,490 2,752 8,579 2,768 8,735 2,844
LAWRENCE 792 176 795 184 831 185 830 197 828 199 858 212 875 218 886 229 883 231 880 233 873 232 885 234
LEE Lee County office closed January 2011, consolidated with Ogle County office.
LIVINGSTON 1,728 371 1,716 374 1,762 381 1,770 381 1,750 389 1,826 405 1,835 427 1,847 441 1,858 439 1,880 447 1,893 456 1,927 478
LOGAN 3,112 901 3,095 886 3,114 898 3,138 923 3,117 918 3,221 954 3,240 999 3,275 997 3,269 963 3,270 955 3,279 966 3,321 1,002
MACON 9,641 3,248 9,649 3,195 9,753 3,208 9,786 3,214 9,741 3,197 9,970 3,297 10,067 3,335 10,228 3,412 10,359 3,459 10,374 3,494 10,419 3,534 10,599 3,598
MACOUPIN 2,508 548 2,577 549 2,592 581 2,593 583 2,581 585 2,628 588 2,638 597 2,644 583 2,679 604 2,718 633 2,768 665 2,812 660
MADISON 16,826 5,617 16,845 5,543 17,279 5,663 17,098 5,627 17,072 5,632 17,472 5,736 17,529 5,844 17,757 5,960 18,097 6,127 18,262 6,211 18,564 6,396 18,942 6,485
MARION 3,646 888 3,608 887 3,683 916 3,652 900 3,715 928 3,803 951 3,811 965 3,891 1,001 3,933 1,025 3,965 1,037 4,017 1,054 4,114 1,099
MARSHALL 672 171 667 178 688 187 678 183 689 181 694 182 691 185 710 186 732 194 728 202 731 205 738 209
MASON 1,051 312 1,057 312 1,078 311 1,065 303 1,065 297 1,081 305 1,090 307 1,120 322 1,143 319 1,140 317 1,148 311 1,169 327
MASSAC 1,546 420 1,528 411 1,556 415 1,581 438 1,566 446 1,591 455 1,641 500 1,586 442 1,566 431 1,588 437 1,582 430 1,605 446
MCDONOUGH 1,562 405 1,525 383 1,564 382 1,555 402 1,592 407 1,634 425 1,669 450 1,728 483 1,767 498 1,774 494 1,788 495 1,794 491
MCHENRY 7,165 2,210 7,339 2,299 7,422 2,357 7,566 2,407 7,584 2,393 7,768 2,421 7,692 2,468 7,916 2,541 7,961 2,594 7,996 2,637 8,245 2,701 8,482 2,701
MCLEAN 7,988 3,091 7,845 3,011 8,114 3,093 8,151 3,139 8,102 3,156 8,360 3,223 8,359 3,281 8,526 3,315 8,573 3,390 8,672 3,426 8,607 3,372 8,779 3,323
MENARD  Menard County office closed January 2011, consolidated with Logan County office.
MERCER 564 134 541 124 Mercer County office closed March 2011, consolidated with Warren County office.
MONROE  Monroe County office closed January 2011, consolidated with Randolph County office.
MONTGOMERY 1,899 418 1,853 418 1,921 443 1,887 451 1,897 438 1,929 460 1,945 462 1,962 485 2,016 514 2,002 520 2,060 537 2,085 563
MORGAN 2,310 586 2,258 581 2,325 600 2,316 604 2,328 585 2,391 598 2,434 622 2,444 644 2,470 629 2,462 636 2,508 649 2,498 642
MOULTRIE 847 174 858 176 870 176 889 180 897 183 928 182 895 176 929 190 920 187 909 169 900 173 936 179
OGLE 4,008 1,301 4,015 1,323 4,095 1,360 4,132 1,365 4,123 1,332 4,287 1,362 4,202 1,369 4,254 1,357 4,231 1,355 4,285 1,359 4,304 1,362 4,375 1,391
PEORIA 14,982 4,543 14,840 4,475 15,271 4,606 15,173 4,658 15,430 4,701 15,588 4,767 15,637 4,836 16,060 4,971 15,988 5,029 16,165 5,052 16,322 5,085 16,624 5,264
PERRY 1,570 395 1,581 397 1,609 415 1,619 423 1,609 416 1,551 404 Perry County office closed, consolidated with Jackson County office.
PIATT  Piatt County office closed January 2011, consolidated with Moultrie County office.
PIKE 1,067 212 1,099 210 1,124 219 1,147 227 1,151 228 1,152 217 1,158 230 1,194 241 1,210 246 1,217 235 1,219 233 1,251 246
POPE 734 200 746 202 743 194 733 190 718 184 756 205 747 202 748 199 757 203 774 209 762 197 790 210
PULASKI 806 259 795 254 807 259 803 261 792 251 891 338 1,012 455 823 271 853 282 863 289 868 293 877 295
PUTNAM  Putman County office closed January 2011, consolidated with Marshall County office.
RANDOLPH 1,901 427 1,926 429 1,935 450 1,895 442 1,891 455 1,936 458 1,968 483 1,998 484 1,984 475 1,965 488 1,961 489 1,976 477
RICHLAND 1,090 256 1,070 243 1,093 254 1,105 256 1,112 263 1,147 277 1,154 294 1,173 288 1,163 287 1,172 278 1,167 270 1,191 280
ROCK ISLAND 8,968 2,449 9,026 2,449 9,280 2,505 9,267 2,518 9,252 2,506 9,404 2,565 9,506 2,604 9,587 2,642 9,692 2,687 9,776 2,710 9,901 2,790 10,147 2,876
SALINE 3,282 950 3,253 937 3,307 953 3,298 958 3,291 957 3,374 992 3,361 1,003 3,371 992 3,362 993 3,400 1,010 3,421 1,012 3,464 1,040
SANGAMON 14,022 4,580 14,039 4,567 14,411 4,724 14,408 4,756 14,408 4,739 14,746 4,928 14,904 5,039 15,094 5,154 15,212 5,137 15,239 5,185 15,358 5,262 15,659 5,323
SCHUYLER 526 116 515 113 532 116 535 117 543 120 552 127 542 128 558 128 565 127 557 123 574 120 569 124
SCOTT  Scott County office closed January 2011, consolidated with Pike County office.
SHELBY 941 199 907 194 929 192 938 194 907 189 930 189 941 198 955 200 964 204 987 207 976 210 1,006 226
ST. CLAIR 21,708 6,909 21,614 6,912 21,991 7,002 21,883 6,999 21,915 7,036 22,359 7,141 22,452 7,200 22,875 7,352 23,040 7,477 23,002 7,536 23,353 7,646 23,707 7,797
STARK  Stark County office closed January 2011, consolidated with Henry County office.
STEPHENSON 3,802 1,348 3,796 1,333 3,850 1,336 3,837 1,349 3,775 1,323 3,817 1,295 3,809 1,289 3,835 1,283 3,857 1,282 3,867 1,294 3,900 1,310 3,931 1,320
TAZEWELL 5,997 1,670 5,874 1,653 6,048 1,680 6,001 1,710 5,934 1,713 6,097 1,763 6,133 1,794 6,202 1,791 6,363 1,800 6,347 1,809 6,454 1,844 6,572 1,853
UNION 2,153 571 2,145 561 2,144 564 2,149 553 2,135 543 2,195 584 2,218 595 2,237 598 2,228 608 2,252 596 2,256 581 2,261 576
VERMILION 7,189 1,837 7,277 1,835 7,307 1,814 7,384 1,811 7,267 1,785 7,454 1,787 7,436 1,828 7,492 1,854 7,523 1,875 7,533 1,860 7,501 1,872 7,665 1,894
WABASH 960 223 960 228 975 237 991 242 982 233 1,013 235 1,008 230 1,041 244 1,023 235 1,046 233 1,033 229 1,023 224
WARREN 1,287 322 1,338 332 1,885 460 1,869 455 1,881 461 1,913 474 1,960 486 1,936 485 1,993 491 1,981 483 2,002 481 2,035 503
WASHINGTON  Washington County office closed January 2011, consolidated with Jefferson County office.
WAYNE  Wayne County office closed January 2011, consolidated with Jefferson County office.
WHITE 1,009 256 1,010 263 1,033 260 1,024 259 1,035 262 1,068 275 1,050 278 1,072 285 1,075 293 1,078 288 1,083 290 1,080 287
WHITESIDE 2,802 693 2,901 714 2,970 727 3,018 726 3,011 736 3,070 769 3,064 776 3,144 810 3,212 843 3,267 838 3,259 868 3,414 905
WILL 23,474 7,975 23,511 7,951 24,244 8,285 23,964 8,229 24,126 8,179 25,262 8,591 24,970 8,723 25,567 8,868 25,928 8,959 25,819 8,986 26,066 9,034 26,481 8,979
WILLIAMSON 5,361 1,753 5,312 1,742 5,451 1,750 5,471 1,771 5,396 1,775 5,520 1,828 5,542 1,822 5,604 1,831 5,618 1,873 5,622 1,877 5,699 1,883 5,800 1,918
WINNEBAGO 24,833 8,733 25,225 8,807 25,644 8,826 26,166 9,089 26,395 9,190 27,541 9,358 29,229 9,889 29,816 9,979 29,944 9,964 29,639 9,795 30,082 10,029 30,777 10,198
WOODFORD  Woodford County office closed January 2011, consolidated with Peoria County office.
TOTAL STATE 861,850 268,970 860,797 268,604 870,640 271,422 867,737 272,803 862,243 269,448 872,630 269,149 864,369 267,875 874,109 271,188 883,015 274,934 887,218 276,974 897,371 280,338 910,295 283,036


SNAP Data By Person - Year 2011

JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST   SEPTEMBER OCTOBER   NOVEMBER   DECEMBER
COUNTY TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP TOTAL NA-SNAP
ADAMS 9,351 1,415 9,373 1,387 9,566 1,435 9,376 1,431 9,441 1,454 9,748 1,501 9,941 1,551 9,847 1,564 9,950 1,598 9,952 1,596 10,093 1,625 10,349 1,676
ALEXANDER 2,778 493 2,858 505 2,917 509 2,916 515 2,884 516 3,474 1,039 3,637 1,210 3,009 551 3,003 570 2,958 575 2,999 588 3,026 578
BOND 2,349 432 2,357 427 2,386 430 2,346 430 2,295 420 2,335 431 2,333 430 2,349 450 2,442 462 2,473 474 2,490 477 2,563 492
BOONE 5,588 980 5,662 972 5,621 980 5,715 994 5,365 953 5,330 952 Boone County office closed, consolidated with Winnebago County office.
BROWN  Brown County office closed January 2011, consolidated with Schuyler County office.
BUREAU 3,846 585 3,867 574 3,936 561 3,871 560 3,886 588 3,961 605 3,890 595 3,918 631 3,933 630 3,972 625 4,055 638 4,108 657
CALHOUN  Calhoun County office closed January 2011, consolidated with Jersey County office.
CARROLL 1,988 373 1,948 378 1,986 388 1,931 383 1,956 383 2,025 385 2,038 378 1,992 372 2,042 376 2,076 357 2,076 351 2,120 354
CASS 1,547 197 1,541 173 1,539 176 1,554 180 1,516 167 1,540 154 1,526 163 1,553 162 1,526 175 1,534 183 1,570 192 1,574 204
CHAMPAIGN 22,510 4,611 22,867 4,497 23,145 4,498 23,096 4,486 22,907 4,499 23,507 4,565 23,823 5,193 24,059 4,971 24,025 5,091 24,147 5,206 24,421 5,313 25,169 5,411
CHRISTIAN 4,934 747 758 5,099 746 5,069 702 5,083 662 5,255 698 5,244 726 5,453 755 5,442 775 5,358 816 5,499 834 5,531 809
CLARK  Clark County office closed January 2011, consolidated with Edgar County office.
CLAY 2,139 238 2,056 234 2,093 246 2,086 241 2,125 246 2,157 249 2,208 252 2,144 228 2,177 242 2,177 225 2,192 228 2,211 227
CLINTON 2,868 374 2,792 366 2,845 362 2,854 349 2,738 323 2,740 331 2,792 349 2,866 372 2,923 376 2,949 381 2,908 372 2,871 365
COLES 7,224 1,203 7,404 1,214 7,382 1,259 7,228 1,245 7,218 1,248 7,350 1,253 7,424 1,295 7,510 1,293 7,513 1,313 7,568 1,339 7,499 1,340 7,629 1,393
COOK 955,796 190,490 950,300 190,417 950,522 190,914 939,691 191,430 928,081 186,896 931,807 183,294 913,231 179,678 920,693 182,938 931,236 185,759 934,158 186,807 942,596 188,328 953,074 189,149
CRAWFORD 3,436 553 3,438 555 3,476 550 3,396 546 3,411 565 3,512 577 3,447 563 3,465 585 3,455 584 3,456 574 3,506 580 3,526 603
CUMBERLAND  Cumberland County office closed January 2011, consolidated with Effingham County office.
DEKALB 9,254 1,680 9,027 1,688 9,378 1,713 9,458 1,801 9,198 1,750 9,502 1,769 9,283 1,788 9,551 1,878 9,597 1,895 9,821 1,979 10,015 1,999 10,317 2,102
DEWITT  DeWitt County office closed January 2011, consolidated with Logan County office.
DOUGLAS 1,823 280 1,837 292 1,873 292 1,945 314 1,920 330 2,050 345 1,996 352 2,043 365 1,985 359 2,023 362 2,025 367 2,090 362
DUPAGE 60,124 11,735 61,328 11,989 60,403 11,643 59,858 11,484 59,811 11,354 58,447 10,453 54,465 9,746 56,142 9,646 56,245 9,579 56,749 9,730 58,374 10,262 59,823 10,492
EDGAR 5,200 907 5,288 924 5,464 958 5,455 982 5,517 1,015 5,633 1,028 5,675 1,048 5,671 1,056 5,732 1,051 5,822 1,053 5,914 1,065 5,906 1,087
EDWARDS  Edwards County office closed January 2011, consolidated with Wabash County office.
EFFINGHAM 4,838 638 4,834 633 4,989 624 4,858 627 4,945 626 5,159 619 5,062 589 5,053 628 5,071 666 5,241 658 5,331 682 5,325 706
FAYETTE 3,457 438 3,526 453 3,583 468 3,529 459 3,527 450 3,536 421 3,562 436 3,583 433 3,601 432 3,668 445 3,728 434 3,768 448
FORD  Ford County office closed January 2011, consolidated with Champaign County office.
FRANKLIN 8,314 1,196 8,360 1,174 8,445 1,159 8,382 1,117 8,243 1,112 8,471 1,148 8,555 1,223 8,510 1,192 8,553 1,184 8,573 1,201 8,571 1,232 8,589 1,239
FULTON 5,121 867 5,156 864 5,200 888 5,274 926 5,237 911 5,163 914 5,222 922 5,296 945 5,233 916 5,304 915 5,256 919 5,307 947
GALLATIN  Gallatin County office closed January 2011, consolidated with Saline County office.
GREENE 2,238 306 2,236 305 2,311 311 2,291 309 2,303 289 2,340 325 2,339 330 2,456 328 2,396 333 2,504 342 2,488 357 2,815 351
GRUNDY  Grundy County office closed January 2011, consolidated with LaSalle County office.
HAMILTON 1,142 130 1,123 122 1,171 136 1,154 135 1,138 136 1,149 136 1,121 143 1,129 136 1,121 138 1,181 133 1,186 123 1,196 129
HANCOCK 2,277 323 2,306 311 2,360 313 2,339 309 2,259 310 2,277 303 2,294 310 2,308 306 2,285 311 2,315 308 2,328 315 2,310 330
HARDIN  Hardin County office closed January 2011, consolidated with Pope County office.
HENDERSON  Henderson County office closed, consolidated with Warren County office.
HENRY 4,771 624 4,794 623 4,991 629 5,045 648 5,021 653 5,064 665 5,015 657 5,162 674 5,157 681 5,190 714 5,239 715 5,509 774
IROQUOIS 4,144 690 4,148 687 4,354 712 4,225 695 4,195 695 4,346 725 4,202 726 4,348 760 4,472 794 4,430 800 4,562 824 4,551 827
JACKSON 10,463 2,831 10,447 2,726 10,702 2,739 10,696 2,792 10,691 2,810 11,478 3,282 15,604 4,580 14,385 3,465 14,489 3,571 14,764 3,709 14,834 3,788 14,966 3,850
JASPER  Jasper County office closed January 2011, consolidated with Crawford County office.
JEFFERSON 11,033 1,325 10,942 1,320 11,073 1,334 10,993 1,267 10,946 1,283 11,187 1,295 11,151 1,328 11,234 1,389 11,096 1,386 11,196 1,406 11,111 1,438 11,255 1,485
JERSEY 2,900 413 2,897 421 3,039 446 3,065 426 2,975 425 3,085 422 3,071 438 3,137 447 3,190 476 3,204 479 3,150 490 3,217 486
JO DAVIESS 1,618 254 1,580 248 1,666 254 1,618 256 1,586 250 1,570 244 1,539 245 1,568 259 1,559 268 1,621 279 1,621 282 1,686 283
JOHNSON  Johnson County office closed January 2011, consolidated with Union County office.
KANE 59,126 9,788 58,693 9,711 61,612 10,324 60,552 10,473 60,488 10,604 62,930 10,851 61,059 10,913 62,033 11,204 62,746 11,234 63,049 11,298 65,460 11,504 66,837 11,662
KANKAKEE 18,754 4,510 19,058 4,498 19,138 4,612 19,134 4,663 19,143 4,718 19,546 4,829 19,661 4,928 19,935 4,931 19,901 5,034 19,694 4,994 19,847 4,888 20,257 5,014
KENDALL 6,815 1,404 6,906 1,384 7,197 1,457 7,089 1,484 7,126 1,484 7,454 1,477 7,346 1,429 7,645 1,418 7,809 1,406 7,770 1,407 7,863 1,340 8,011 1,335
KNOX 7,914 1,184 7,928 1,186 8,152 1,234 8,247 1,238 8,113 1,236 8,370 1,250 8,301 1,248 8,346 1,276 8,371 1,293 8,390 1,308 8,402 1,309 8,604 1,339
LAKE 53,014 10,430 53,707 10,285 55,429 10,481 55,299 10,523 55,341 10,547 56,512 10,590 56,565 10,560 56,763 10,596 57,085 10,642 57,090 10,669 58,350 10,922 60,082 11,080
LASALLE 18,376 3,758 18,540 3,778 18,877 3,826 18,756 3,790 18,443 3,787 19,063 3,871 18,834 3,793 19,308 3,845 19,503 3,850 19,412 3,904 19,607 3,950 19,914 4,104
LAWRENCE 1,937 272 1,954 291 2,074 301 2,038 326 2,016 328 2,111 348 2,168 360 2,201 381 2,169 375 2,145 376 2,131 381 2,155 376
LEE  Lee County office closed January 2011, consolidated with Ogle County office.
LIVINGSTON 4,088 477 4,051 480 4,197 495 4,200 495 4,111 507 4,273 531 4,289 564 4,323 573 4,309 569 4,370 582 4,364 594 4,473 629
LOGAN 7,029 1,123 7,014 1,106 7,066 1,124 7,079 1,163 6,986 1,169 7,248 1,220 7,216 1,263 7,284 1,259 7,339 1,225 7,339 1,203 7,346 1,217 7,381 1,266
MACON 19,622 3,812 19,770 3,748 20,061 3,769 20,058 3,761 19,925 3,730 20,362 3,843 20,526 3,891 20,873 3,957 21,029 3,975 20,929 4,033 20,992 4,085 21,434 4,173
MACOUPIN 6,102 742 6,387 753 6,362 787 6,344 778 6,250 780 6,361 780 6,328 777 6,326 751 6,374 790 6,447 836 6,516 870 6,664 858
MADISON 34,876 7,007 35,118 6,904 36,159 7,024 35,644 6,953 35,403 6,980 36,420 7,074 36,345 7,230 37,012 7,404 37,616 7,594 37,822 7,674 38,200 7,908 39,107 7,998
MARION 8,283 1,089 8,202 1,103 8,378 1,133 8,327 1,111 8,425 1,160 8,598 1,187 8,575 1,185 8,674 1,221 8,747 1,238 8,799 1,244 8,860 1,255 9,104 1,320
MARSHALL 1,735 240 1,711 260 1,803 283 1,773 283 1,808 278 1,814 284 1,812 286 1,848 294 1,891 311 1,829 312 1,855 322 1,859 319
MASON 2,348 412 2,357 413 2,412 414 2,382 416 2,391 410 2,426 422 2,439 421 2,482 450 2,543 443 2,524 431 2,549 425 2,586 438
MASSAC 3,404 545 3,376 536 3,418 533 3,434 564 3,416 581 3,460 598 3,596 699 3,484 566 3,445 549 3,508 557 3,499 562 3,534 581
MCDONOUGH 3,183 504 3,131 476 3,232 475 3,160 505 3,244 511 3,335 533 3,371 553 3,459 585 3,528 597 3,537 593 3,553 581 3,588 589
MCHENRY 16,662 3,731 17,120 3,858 17,113 3,866 17,361 3,924 17,384 3,877 17,760 3,873 17,466 3,923 17,934 3,961 17,996 4,002 17,956 4,048 18,505 4,125 19,191 4,124
MCLEAN 16,244 3,741 16,061 3,644 16,614 3,730 16,516 3,789 16,451 3,832 17,021 3,920 16,888 4,042 17,355 4,097 17,288 4,183 17,492 4,209 17,300 4,114 17,692 3,991
MENARD  Menard County office closed January 2011, consolidated with Logan County office.
MERCER 1,376 205 1,300 186 Mercer County office closed March 2011, consolidated with Warren County office.
MONROE  Monroe County office closed January 2011, consolidated with Randolph County office.
MONTGOMERY 4,352 526 4,263 537 4,431 565 4,283 579 4,297 554 4,378 578 4,398 582 4,405 605 4,533 653 4,485 665 4,610 679 4,601 704
MORGAN 5,072 736 4,975 730 5,115 752 5,067 759 5,079 730 5,241 755 5,318 800 5,338 834 5,372 820 5,370 835 5,437 852 5,467 842
MOULTRIE 2,097 283 2,147 283 2,184 287 2,221 295 2,225 307 2,326 308 2,215 301 2,314 328 2,285 309 2,283 282 2,265 287 2,348 296
OGLE 8,958 1,783 8,931 1,829 9,120 1,870 9,203 1,876 9,188 1,826 9,598 1,878 9,377 1,874 9,494 1,850 9,468 1,882 9,561 1,879 9,604 1,875 9,681 1,893
PEORIA 32,180 5,343 31,831 5,213 32,916 5,383 32,384 5,447 33,102 5,495 33,418 5,543 33,356 5,620 34,357 5,772 34,017 5,823 34,328 5,815 34,565 5,842 35,116 6,067
PERRY 3,453 508 3,482 519 3,551 541 3,562 539 3,533 536 3,410 531 Perry County office closed, consolidated with Jackson County office.
PIATT  Piatt County office closed January 2011, consolidated with Moultrie County office.
PIKE 2,642 324 2,792 328 2,861 349 2,906 357 2,895 357 2,887 339 2,865 358 2,966 374 3,007 387 3,049 369 3,061 377 3,140 381
POPE 1,567 286 1,612 295 1,611 277 1,586 270 1,549 265 1,646 291 1,619 285 1,647 290 1,653 293 1,687 300 1,676 282 1,744 314
PULASKI 1,678 346 1,643 335 1,673 346 1,668 344 1,645 329 1,840 508 2,142 797 1,669 349 1,712 352 1,715 362 1,720 374 1,748 379
PUTNAM  Putnam County office closed January 2011, consolidated with Marshall County office.
RANDOLPH 4,392 594 4,507 612 4,495 640 4,320 636 4,346 657 4,463 657 4,522 713 4,646 714 4,622 697 4,496 739 4,484 751 4,479 740
