Line Item Change By Program - All Funds

Addiction Prevention

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1993 PYMT FOR ALCOHOLIC LIQUORS $150.0 $0.0 $150.0 $0.0 $150.0 0.00%
4400 ADDICTION PREVENT RELATED SERV $20,754.5 $0.0 $20,754.5 ($475.4) $20,279.1 -2.29%
4400 ADDITION PREVENT RELATED SERV $1,050.0 $0.0 $1,050.0 $0.0 $1,050.0 0.00%
4400 METH AWARENESS $1,198.1 $0.0 $1,198.1 ($119.8) $1,078.3 -10.00%
4900 ADDICTION PREVENT RELATED SERV $6,809.3 $0.0 $6,809.3 $1,500.0 $8,309.3 22.03%
Total $29,961.9 $0.0 $29,961.9 $904.8 $30,866.7 3.02%

Addiction Treatment

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1120 REGULAR POSITIONS $2,860.3 ($41.3) $2,819.0 $334.8 $3,153.8 11.88%
1160 RETIREMENT $588.7 $0.0 $588.7 $123.1 $711.8 20.91%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $218.8 ($3.2) $215.6 $25.7 $241.3 11.92%
1180 EMPLOYER CONTRB GRP INSURANCE $413.4 $0.0 $413.4 $31.8 $445.2 7.69%
1200 CONTRACTUAL SERVICES $1,230.1 ($0.2) $1,229.9 $0.0 $1,229.9 0.00%
1290 TRAVEL $203.7 ($0.3) $203.4 $0.0 $203.4 0.00%
1300 COMMODITIES $53.8 $0.0 $53.8 $0.0 $53.8 0.00%
1302 PRINTING $35.0 $0.0 $35.0 $0.0 $35.0 0.00%
1500 EQUIPMENT $15.7 ($0.1) $15.6 $0.0 $15.6 0.00%
1600 ELECTRONIC DATA PROCESSING $300.0 $0.0 $300.0 $0.0 $300.0 0.00%
1700 TELECOMMUNICATION $148.5 ($2.6) $145.9 $0.0 $145.9 0.00%
1800 OPERATION OF AUTO EQUIPMENT $20.0 $0.0 $20.0 $0.0 $20.0 0.00%
1910 ALCOHOL SUB ABUSE PREVENT TREA $215.0 $0.0 $215.0 $0.0 $215.0 0.00%
4400 ADDICT TREATMENT & RELTED SER $530.0 $0.0 $530.0 $0.0 $530.0 0.00%
4400 ADDICTION TREAT SERVICES $68,143.4 $0.0 $68,143.4 ($4,634.6) $63,508.8 -6.80%
4400 ADDICTION TREAT/MEDICAID ELGIB $57,234.9 $0.0 $57,234.9 $0.0 $57,234.9 0.00%
4400 ADDICTION TREATMENT SERVICES $57,500.0 $0.0 $57,500.0 $5,000.0 $62,500.0 8.70%
4400 DCFS CLIENTS $10,293.3 $0.0 $10,293.3 $0.0 $10,293.3 0.00%
4400 GROUP HOME LOANS $200.0 $0.0 $200.0 $0.0 $200.0 0.00%
4900 ADDICTION TREATMENT & RELATED $25,185.8 $0.0 $25,185.8 $0.0 $25,185.8 0.00%
4900 ADDICTION TREATMENT-SPEC POP $7,744.1 ($55.6) $7,688.5 ($1,618.8) $6,069.7 -21.05%
4900 COMPULSIVE GAMBLERS TREATMENT $960.0 $0.0 $960.0 $0.0 $960.0 0.00%
4900 DOM VIO & SUBST ABUSE DEMO PRJ $548.7 $0.0 $548.7 $0.0 $548.7 0.00%
4900 WELFARE REFORM PILOT $2,383.1 ($19.5) $2,363.6 ($598.5) $1,765.1 -25.32%
Total $237,026.3 ($122.8) $236,903.5 ($1,336.5) $235,567.0 -0.56%

Administration and Program Support

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1120 REGULAR POSITIONS $41,836.1 ($2,837.4) $38,998.7 $5,300.7 $44,299.4 13.59%
1160 RETIREMENT $1,584.8 $0.0 $1,584.8 $168.2 $1,753.0 10.61%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $3,200.3 ($216.9) $2,983.4 $405.5 $3,388.9 13.59%
1180 EMPLOYER CONTRB GRP INSURANCE $1,637.7 $0.0 $1,637.7 $0.0 $1,637.7 0.00%
1200 CONTR SVCS/PRIVATE HOSPITALS $1,785.6 $0.0 $1,785.6 $0.0 $1,785.6 0.00%
1200 CONTRACTUAL SERVICES $5,618.4 $0.0 $5,618.4 ($329.1) $5,289.3 -5.86%
1200 GRAPHIC DESIGN MANAGEMENT $93.1 $0.0 $93.1 $0.0 $93.1 0.00%
1200 LEASED PROPERTY MANAGEMENT $56,239.4 $0.0 $56,239.4 $0.0 $56,239.4 0.00%
1200 PRESS INFO. OFFICERS MGMT. $272.0 $0.0 $272.0 $0.0 $272.0 0.00%
1290 TRAVEL $702.7 $0.0 $702.7 $40.0 $742.7 5.69%
1300 COMMODITIES $11,719.5 $0.0 $11,719.5 $8.0 $11,727.5 0.07%
1302 PRINTING $1,096.2 $0.0 $1,096.2 $4.8 $1,101.0 0.44%
1500 EQUIPMENT $2,650.5 ($1,276.7) $1,373.8 $35.2 $1,409.0 2.56%
1700 TELECOMMUNICATION $1,865.9 $0.0 $1,865.9 $26.8 $1,892.7 1.44%
1800 OPERATION OF AUTO EQUIPMENT $254.0 $0.0 $254.0 $0.0 $254.0 0.00%
1900 ENERGY CONSERVATION & SOLE PURPOSE $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.00%
1900 FRONTLINE STAFF PS & F $3,490.8 ($3,490.8) $0.0 $0.0 $0.0 0.00%
1900 MEDICARE PART D $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.00%
1900 MENTAL HLTH & DEV DISABILITY PROJECT $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.00%
1900 PRIVATE RESOURCES $150.0 $0.0 $150.0 $0.0 $150.0 0.00%
1910 BEHAVIORAL HEALTH SPECIAL PROJECTS $12,300.0 $0.0 $12,300.0 $0.0 $12,300.0 0.00%
1910 DHS RECOVERIES TRUST $7,468.7 $0.0 $7,468.7 $671.4 $8,140.1 8.99%
1910 FEDERALLY ASSISTED PROGRAMS $5,949.2 $0.0 $5,949.2 $0.0 $5,949.2 0.00%
1910 HEALTH INSURANCE PORTABILITY $400.0 ($400.0) $0.0 $0.0 $0.0 0.00%
1910 LDC OPERATIONAL EXPENSES $952.1 ($552.1) $400.0 $0.0 $400.0 0.00%
1910 SUPPORT SERV INSERVICE TRNG $383.8 $0.0 $383.8 $0.0 $383.8 0.00%
1910 SUPPORT SERVICES $7,852.1 $0.0 $7,852.1 ($2,233.0) $5,619.1 -28.44%
1993 INDIRECT COST PRIN/INTERFUND $3,226.8 ($226.8) $3,000.0 $0.0 $3,000.0 0.00%
4429 TORT CLAIMS $100.0 $0.0 $100.0 $3,000.0 $3,100.0 3000.00%
4429 TORT CLAIMS 81 $10.0 $0.0 $10.0 $0.0 $10.0 0.00%
4429 TORT CLAIMS EMPLOYEES $12.2 $0.0 $12.2 $0.0 $12.2 0.00%
4900 ASSETS FOR INDEPENDENCE $2,218.1 $0.0 $2,218.1 $0.0 $2,218.1 0.00%
4900 NEIGHBORHOOD STABILIZATION $53,113.1 $0.0 $53,113.1 $0.0 $53,113.1 0.00%
4900 OPEN DOOR PROJECT $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
6900 MISC PERMANENT IMPROVEMENTS $3,669.7 ($2,000.0) $1,669.7 $0.0 $1,669.7 0.00%
9900 REFUNDS-SEXUAL ASSAULT SERVICES $0.4 $0.0 $0.4 $0.0 $0.4 5.26%
9930 REFUNDS-DHS FEDERAL PROJECTS $25.0 $0.0 $25.0 $0.0 $25.0 0.00%
9930 REFUNDS-DRUG TREATMENT $5.0 $0.0 $5.0 $0.0 $5.0 0.00%
9930 REFUNDS-EARLY INTERVENTION $300.0 $0.0 $300.0 $0.0 $300.0 0.00%
9930 REFUNDS-GENERAL REVENUE FUND $8.7 $0.0 $8.7 $0.0 $8.7 0.00%
9930 REFUNDS-MAT CHILD HLTH BLK GRT $5.0 $0.0 $5.0 $0.0 $5.0 0.00%
9930 REFUNDS-MENTAL HEALTH $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
9930 REFUNDS-VOCATIONAL REHABILITA $5.0 $0.0 $5.0 $0.0 $5.0 0.00%
9930 REFUNDS-WIC PROGRAM $200.0 $0.0 $200.0 $0.0 $200.0 0.00%
9930 REFUNDS-YOUTH DRUG ABUSE PREV $30.0 $0.0 $30.0 $0.0 $30.0 0.00%
Total $238,131.9 ($11,000.7) $227,131.2 $7,098.5 $234,229.7 3.13%

Blind Rehabilitation Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1120 REGULAR POSITIONS $1,579.5 ($268.9) $1,310.6 $24.1 $1,334.7 1.84%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $120.8 ($20.5) $100.3 $1.8 $102.1 1.79%
1200 CONTRACTUAL SERVICES $38.4 $0.0 $38.4 $0.0 $38.4 0.00%
1290 TRAVEL $53.8 $0.0 $53.8 $0.0 $53.8 0.00%
4900 INDEPEND LIVING BLIND FORMULA $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.00%
4900 INDEPENDENT LIVING OLDER BLIND $388.1 $0.0 $388.1 $0.0 $388.1 0.00%
4900 SMALL BUSINESS ENTERPRISE PROG $3,527.3 $0.0 $3,527.3 $0.0 $3,527.3 0.00%
Total $7,207.9 ($289.4) $6,918.5 $25.9 $6,944.4 0.37%

Centers for Independent Living

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
4400 IL COALITION CITIZENS WITH DIS $77.2 $0.0 $77.2 $0.0 $77.2 0.00%
4400 INDEPENDENT LIVING CENTERS $6,520.8 $0.0 $6,520.8 $0.0 $6,520.8 0.00%
Total $6,598.0 $0.0 $6,598.0 $0.0 $6,598.0 0.00%

Children's Residential & Education Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1120 REGULAR POSITIONS $25,877.1 ($1,594.7) $24,282.4 $2,594.5 $26,876.9 10.68%
1140 STUDENT MEMBER/INMATE COMPENS $38.8 $0.0 $38.8 $0.0 $38.8 0.00%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $1,979.7 ($122.1) $1,857.6 $198.4 $2,056.0 10.68%
1200 CONTRACTUAL SERVICES $3,550.6 $0.0 $3,550.6 $120.3 $3,670.9 3.39%
1290 TRAVEL $36.0 $0.0 $36.0 $0.0 $36.0 0.00%
1300 COMMODITIES $954.3 $0.0 $954.3 $0.0 $954.3 0.00%
1302 PRINTING $6.0 $0.0 $6.0 $0.0 $6.0 0.00%
1500 EQUIPMENT $241.4 $0.0 $241.4 $0.0 $241.4 0.00%
1700 TELECOMMUNICATION $229.8 $0.0 $229.8 $0.0 $229.8 0.00%
1800 OPERATION OF AUTO EQUIPMENT $88.7 $0.0 $88.7 $0.0 $88.7 0.00%
1900 SECONDARY TRANSITIONAL EXPER $152.9 $0.0 $152.9 $0.0 $152.9 0.00%
1900 TECHNOLOGY IMPROVEMENTS PRJECTS $250.0 ($250.0) $0.0 $0.0 $0.0 0.00%
1910 LUMP SUM OPERATIONS $250.0 ($250.0) $0.0 $0.0 $0.0 0.00%
Total $33,655.3 ($2,216.8) $31,438.5 $2,913.2 $34,351.7 9.27%

Community Health

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1120 REGULAR POSITIONS $3,150.4 ($315.7) $2,834.7 ($135.9) $2,698.8 -4.79%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $241.0 ($24.2) $216.8 ($10.3) $206.5 -4.75%
1200 CONTRACTUAL SERVICES $119.0 $0.0 $119.0 $0.0 $119.0 0.00%
1290 TRAVEL $117.1 $0.0 $117.1 $0.0 $117.1 0.00%
1300 COMMODITIES $18.2 $0.0 $18.2 $0.0 $18.2 0.00%
1500 EQUIPMENT $10.0 $0.0 $10.0 $0.0 $10.0 0.00%
1700 TELECOMMUNICATION $41.0 $0.0 $41.0 $0.0 $41.0 0.00%
1900 PROJECT CORNERSTONE $763.4 ($98.7) $664.7 $22.4 $687.1 3.37%
1900 PUBLIC HEALTH PROGRAMS $3,835.1 $0.0 $3,835.1 $0.0 $3,835.1 0.00%
1910 MATERNAL/CHILD HEALTH PROG $4,223.3 $0.0 $4,223.3 $0.0 $4,223.3 0.00%
1910 PUBLIC HEALTH PROGRAMS $368.0 $0.0 $368.0 $0.0 $368.0 0.00%
1910 WIC PROGRAM $16,666.9 $0.0 $16,666.9 $563.9 $17,230.8 3.38%
4400 ADMINISTRATIVE WIC NUTRITION $52,000.0 $0.0 $52,000.0 $0.0 $52,000.0 0.00%
4400 CHICAGO DPH MATERNAL CHILD SER $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.00%
4400 COALITION F/TECH ASSIST-CHILD $250.0 $0.0 $250.0 $0.0 $250.0 0.00%
4400 COMMUNITY GRANTS $5,698.1 $0.0 $5,698.1 $0.0 $5,698.1 0.00%
4400 FAMILY PLANNING CONTRACEPTIVE $755.8 $0.0 $755.8 ($75.6) $680.2 -10.00%
4400 FAMILY PLANNING PROG X $9,000.0 $0.0 $9,000.0 $0.0 $9,000.0 0.00%
4400 FARMER'S MARKET NUTRITION $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.00%
4400 FEDERAL HEALTHY START PROG $4,000.0 $0.0 $4,000.0 $0.0 $4,000.0 0.00%
4400 HEALTH CARE SYSTEM DCFS WARDS $2,361.4 $0.0 $2,361.4 $0.0 $2,361.4 0.00%
4400 INFANT MORTALITY $43,384.6 $0.0 $43,384.6 ($1,960.7) $41,423.9 -4.52%
4400 INTENSIVE PRENATAL PERFORM PRO $4,285.5 $0.0 $4,285.5 ($428.5) $3,857.0 -10.00%
4400 MATERNAL & CHILD SPECIAL PROJE $2,300.0 $0.0 $2,300.0 $0.0 $2,300.0 0.00%
4400 MATERNAL CHILD HEALTH PROG $8,465.2 $0.0 $8,465.2 $0.0 $8,465.2 0.00%
4400 PUBLIC HEALTH PROGRAMS $2,830.0 $0.0 $2,830.0 $0.0 $2,830.0 0.00%
4400 RAPE VICTIMS PREVENTION ACT 87 $500.0 $0.0 $500.0 $0.0 $500.0 0.00%
4400 RAPE VICTIMS/PREVENTION ACT $4,706.8 $0.0 $4,706.8 ($470.7) $4,236.1 -10.00%
4400 SEXUAL ASSAULT SERVICES $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
4400 SUPPORTIVE FOOD PROG WIC $1,400.0 $0.0 $1,400.0 $0.0 $1,400.0 0.00%
4400 YOUTH PROGRAMS $15,714.4 $0.0 $15,714.4 ($1,571.4) $14,143.0 -10.00%
4463 FREE DISTRIBUTION FOOD SUPPLEM $251,000.0 $0.0 $251,000.0 $0.0 $251,000.0 0.00%
4479 UOFI SPECIAL CARE FOR CHILDREN $7,800.0 $0.0 $7,800.0 $0.0 $7,800.0 0.00%
4900 ABSTINENCE EDUCATION PROG $2,500.0 $0.0 $2,500.0 $0.0 $2,500.0 0.00%
4900 COMMUNITY ACTIVITIES $12,969.9 $0.0 $12,969.9 $0.0 $12,969.9 0.00%
4900 DIABETES PREVENTION & CONTROL $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.00%
4900 DIABETES RESEARCH CHECKOFF $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
4900 DOMESTIC VIOLENCE PROGRAMS $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
4900 DOMESTIC VIOLENCE SHELTERS $20,384.1 ($36.0) $20,348.1 ($1,907.2) $18,440.9 -9.37%
4900 FAMILY VIOLENCE PROGRAMS $4,977.5 $0.0 $4,977.5 $0.0 $4,977.5 0.00%
4900 FOR CHILDREN'S HEALTH PROGRAMS $2,118.5 $0.0 $2,118.5 $0.0 $2,118.5 0.00%
4900 HEALTHY FAMILIES $10,123.0 ($24.7) $10,098.3 ($987.6) $9,110.7 -9.78%
4900 RAPE PREVENTION EDUCATION $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.00%
4900 TEEN PARENTS SERVICES $5,995.5 ($152.6) $5,842.9 ($446.9) $5,396.0 -7.65%
Total $513,873.7 ($651.9) $513,221.8 ($7,408.5) $505,813.3 -1.44%

Developmental Disability Grants

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
4400 DD PURCHASE OF CARE $9,965.6 $0.0 $9,965.6 $0.0 $9,965.6 0.00%
4900 AUTISM RESEARCH CHECKOFF $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
4900 DCFS CILAs $2,288.1 $0.0 $2,288.1 $83.4 $2,371.5 3.64%
4900 DD GRANTS & LONG TERM CARE $976,392.0 ($380.3) $976,011.7 ($87,231.8) $888,779.9 -8.94%
4900 DD GRANTS & POC $35,000.0 $0.0 $35,000.0 $0.0 $35,000.0 0.00%
4900 DD LONG TERM CARE $50,000.0 $0.0 $50,000.0 $0.0 $50,000.0 0.00%
4900 DD TRANSITIONS $23,480.2 $0.0 $23,480.2 ($17,032.1) $6,448.1 -72.54%
4900 HEALTH & HUMAN SERVICES MEDICAID $34,450.0 $0.0 $34,450.0 $0.0 $34,450.0 0.00%
4900 HOME & COMMUNITY BASED WAIVER $490.2 ($160.8) $329.4 $139.4 $468.8 42.32%
4900 SPECIAL SERVICES $8,161.4 ($50.7) $8,110.7 $10.0 $8,120.7 0.12%
Total $1,140,327.5 ($591.8) $1,139,735.7 ($104,031.1 $1,035,704.6 -9.13%

Developmental Disability Operations

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1120 REGULAR POSITIONS $216,569.8 $11,111.9 $227,681.7 $32,819.8 $260,501.5 14.41%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $16,567.5 $850.2 $17,417.7 $2,510.8 $19,928.5 14.42%
1200 CONTRACTUAL SERVICES $19,611.5 $0.0 $19,611.5 $1,309.8 $20,921.3 6.68%
1290 TRAVEL $272.8 $0.0 $272.8 $0.0 $272.8 0.00%
1300 COMMODITIES $11,341.3 $0.0 $11,341.3 $1,755.6 $13,096.9 15.48%
1302 PRINTING $107.7 $0.0 $107.7 $0.0 $107.7 0.00%
1500 EQUIPMENT $1,001.3 $0.0 $1,001.3 $0.0 $1,001.3 0.00%
1700 TELECOMMUNICATION $983.6 $0.0 $983.6 $0.0 $983.6 0.00%
1800 OPERATION OF AUTO EQUIPMENT $597.3 $0.0 $597.3 $138.4 $735.7 23.17%
1900 HOWE DEV CTR & TRANSITION SERVICES $32,382.2 ($2,284.2) $30,098.0 ($30,098.0) $0.0 -100.00%
4400 LIVING SKILLS $95.7 $0.0 $95.7 $0.0 $95.7 0.00%
Total $299,530.7 $9,677.9 $309,208.6 $8,436.4 $317,645.0 2.73%

DHS Medical Services Funding

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
4900 MEDICAL BILLS & RELATED EXPENSES $300,000.0 $0.0 $300,000.0 $0.0 $300,000.0 0.00%
Total $300,000.0 $0.0 $300,000.0 $0.0 $300,000.0 0.00%

Disability Determination Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1120 REGULAR POSITIONS $32,450.2 $0.0 $32,450.2 $1,258.8 $33,709.0 3.88%
1160 RETIREMENT $9,208.4 $0.0 $9,208.4 $989.6 $10,198.0 10.75%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $2,482.4 $0.0 $2,482.4 $494.1 $2,976.5 19.90%
1180 EMPLOYER CONTRB GRP INSURANCE $8,196.5 $0.0 $8,196.5 $0.0 $8,196.5 0.00%
1200 CONTRACTUAL SERVICES $11,601.8 $0.0 $11,601.8 $0.0 $11,601.8 0.00%
1290 TRAVEL $198.0 $0.0 $198.0 $0.0 $198.0 0.00%
1300 COMMODITIES $379.1 $0.0 $379.1 $0.0 $379.1 0.00%
1302 PRINTING $384.0 $0.0 $384.0 $0.0 $384.0 0.00%
1500 EQUIPMENT $1,600.9 $0.0 $1,600.9 $0.0 $1,600.9 0.00%
1700 TELECOMMUNICATION $1,404.7 $0.0 $1,404.7 $0.0 $1,404.7 0.00%
1800 OPERATION OF AUTO EQUIPMENT $0.1 $0.0 $0.1 $0.0 $0.1 0.00%
4400 SERV TO DISABLED IND $19,000.0 $0.0 $19,000.0 $0.0 $19,000.0 0.00%
4900 SSI ADVOCACY SERVICES $2,111.5 ($38.7) $2,072.8 $232.4 $2,305.2 11.21%
Total $89,017.6 ($38.7) $88,978.9 $2,974.9 $91,953.8 3.34%

Federal ARRA

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1900 FOOD STAMP ADMIN - ARRA $12,000.0 $0.0 $12,000.0 $0.0 $12,000.0 0.00%
1900 PAYMNT COMMUNITY ACTIVITIES -ARRA $6,000.0 $0.0 $6,000.0 $0.0 $6,000.0 0.00%
4400 MIGRANT HEAD START - ARRA $268.0 $0.0 $268.0 $0.0 $268.0 0.00%
4400 TANF - ARRA $30,000.0 $0.0 $30,000.0 $263,000.0 $293,000.0 876.67%
4900 CASE SERVICES & CILS - ARRA $22,100.0 $0.0 $22,100.0 $0.0 $22,100.0 0.00%
4900 EARLY INTERVENTION SERVICES PGM - ARRA $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.00%
4900 EMERGENCY FOOD PROGRAM - ARRA $11,500.0 $0.0 $11,500.0 $0.0 $11,500.0 0.00%
4900 GRNTS CHILD CARE SRVCES - ARRA $74,000.0 $0.0 $74,000.0 $0.0 $74,000.0 0.00%
4900 WIC PROGRAM - ARRA $25,000.0 $0.0 $25,000.0 $0.0 $25,000.0 0.00%
Total $190,868.0 $0.0 $190,868.0 $263,000.0 $453,868.0 137.79%

Home Services Program

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
4900 HOME SERVICES PROGRAM $531,193.2 ($889.4) $530,303.8 $71,221.4 $601,525.2 13.43%
Total $531,193.2 ($889.4) $530,303.8 $71,221.4 $601,525.2 13.43%

Human Capital Development Grants

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
4400 AID TO AGED BLIND OR DISABLED $29,214.5 $0.0 $29,214.5 $1,300.2 $30,514.7 4.45%
4400 CHILDREN'S PLACE $656.6 $0.0 $656.6 $0.0 $656.6 0.00%
4400 CRISIS NURSERIES $424.9 $0.0 $424.9 $0.0 $424.9 0.00%
4400 REFUGEES $2,218.1 $0.0 $2,218.1 $1,637.2 $3,855.3 73.81%
4400 ST FAMILY & CHILD ASSISTANCE $1,455.1 $0.0 $1,455.1 $229.7 $1,684.8 15.79%
4400 STATE TRANSITIONAL ASSISTANCE $5,200.0 $0.0 $5,200.0 $7,648.8 $12,848.8 147.09%
4400 SUPPORTIVE HOUSING SERVICES $3,382.5 $0.0 $3,382.5 $0.0 $3,382.5 0.00%
4400 TEMP ASSIST FOR NEEDY FAMILIES $93,297.5 $0.0 $93,297.5 $9,349.4 $102,646.9 10.02%
4462 FUNERAL AND BURIAL EXPENSES $12,581.2 $0.0 $12,581.2 $0.0 $12,581.2 0.00%
4900 ASSISTANCE FOR HOMELESS $300.0 $0.0 $300.0 $0.0 $300.0 0.00%
4900 CHILD CARE SERVICE GREAT START $5,200.0 $0.0 $5,200.0 $0.0 $5,200.0 0.00%
4900 CHILD CARE SERVICES $771,811.6 $0.0 $771,811.6 ($76,197.3) $695,614.3 -9.87%
4900 CRISIS NURSERY CHECKOF $0.0 $0.0 $0.0 $100.0 $100.0 100.00%
4900 DONATED FUNDS INITIATIVE PROG $22,328.0 $0.0 $22,328.0 $0.0 $22,328.0 0.00%
4900 EMERGENCY DISASTER FLOOD RELIEF $30,502.5 $0.0 $30,502.5 $0.0 $30,502.5 0.00%
4900 EMERGENCY FOOD & SHELTER $9,123.6 ($200.1) $8,923.5 $181.4 $9,104.9 2.03%
4900 EMERGENCY FOOD PROGRAM $5,245.8 $0.0 $5,245.8 $0.0 $5,245.8 0.00%
4900 EMPLOYABILITY DEVELOP SERV $17,691.7 ($85.3) $17,606.4 $59.1 $17,665.5 0.34%
4900 EMPLOYMENT & TRAINING PROG $105,955.1 $0.0 $105,955.1 $0.0 $105,955.1 0.00%
4900 EMPOWERMENT ZONE $6,800.0 $0.0 $6,800.0 ($6,800.0) $0.0 -100.00%
4900 FED/STATE EMPLOYMENT PROG $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.00%
4900 FOOD STAMP EMPLOYMT & TRNG $9,000.0 $0.0 $9,000.0 $0.0 $9,000.0 0.00%
4900 HEAD START STATE COLLABORATION $500.0 $0.0 $500.0 $0.0 $500.0 0.00%
4900 HOMELESSNESS PREVENTION $2,400.0 $0.0 $2,400.0 $0.0 $2,400.0 0.00%
4900 HUNGER RELIEF CHECKOFF $0.0 $0.0 $0.0 $300.0 $300.0 100.00%
4900 IMMIGRANT INTEGRATION SERVICES $8,997.8 ($142.1) $8,855.7 ($757.7) $8,098.0 -8.56%
4900 MIGRANT DAY CARE SERVICES $3,142.6 $0.0 $3,142.6 $0.0 $3,142.6 0.00%
4900 REFUGEE SETTLEMENT SERVICES $10,494.8 $0.0 $10,494.8 $0.0 $10,494.8 0.00%
4900 REFUGEE SOCIAL SERVICES $471.9 $0.0 $471.9 $0.0 $471.9 0.00%
Total $1,163,395.8 ($427.5) $1,162,968.3 ($62,949.2) $1,100,019.1 -5.41%

Human Capital Development Operations

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1120 REGULAR POSITIONS $180,915.7 ($4,699.8) $176,215.9 $11,744.5 $187,960.4 6.66%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $13,840.1 ($359.6) $13,480.5 $898.5 $14,379.0 6.67%
1200 CONTRACTUAL SERVICES $24,177.3 $0.0 $24,177.3 $5,196.4 $29,373.7 21.49%
1290 TRAVEL $767.0 $0.0 $767.0 $0.0 $767.0 0.00%
1300 COMMODITIES $21.1 $0.0 $21.1 $0.0 $21.1 0.00%
1500 EQUIPMENT $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
1700 TELECOMMUNICATION $2,341.9 $0.0 $2,341.9 $0.0 $2,341.9 0.00%
1900 OPERATION OF FEDERAL EMPLOYMT $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.00%
1900 SNAP ADMIN - (DEFENSE BILL) $0.0 $0.0 $0.0 $17,000.0 $17,000.0 100.00%
1910 TANF REAUTHORIZATION INFRASTRUCTURE $2,907.6 ($2,907.6) $0.0 $0.0 $0.0 0.00%
Total $235,070.7 ($7,967.0) $227,103.7 $34,839.4 $261,943.1 15.34%

Management Information Services

Obj Approp Name FY10 Approp FY10 Adj. FY10 Est. Expend. Maint. Adj. FY11 Request % Change
1120 REGULAR POSITIONS $11,041.2 ($251.8) $10,789.4 $592.8 $11,382.2 5.49%
1160 RETIREMENT $759.8 $0.0 $759.8 $93.5 $853.3 12.31%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $844.7 ($19.3) $825.4 $45.4 $870.8 5.50%
1180 EMPLOYER CONTRB GRP INSURANCE $508.8 $0.0 $508.8 $0.0 $508.8 0.00%
1200 CONTRACTUAL SERVICES $2,934.0 $0.0 $2,934.0 $3,739.3 $6,673.3 127.45%
1200 CONTRACTUAL SERVICES IT MGT $30,237.5 $0.0 $30,237.5 $0.0 $30,237.5 0.00%
1290 TRAVEL $103.8 $0.0 $103.8 $0.0 $103.8 0.00%
1300 COMMODITIES $74.6 $0.0 $74.6 $0.0 $74.6 0.00%
1302 PRINTING $65.8 $0.0 $65.8 $0.0 $65.8 0.00%
