Healthy Families Illinois - Staffing and Caseload Report

Healthy Families Illinois
Staffing and Caseload Report

Statewide
As of 9/30/2010


C=Cases
P=Points
Level 1-P
2 Pts
Level 1-SS
3 Pts
Level 1
2 Pts
Level 2
1 Pt
Level 3
0.5 Pts
Level 4
0.25 Pts
Outreach
0.5 Pts

Total
C P C P C P C P C P C P C P C P
Austin Peoples Action Center 4 8 0 0 20 40 2 2 0 0.0 0 0.00 8 4.0 34 54.00
Bond County Health Department 3 6 0 0 13 26 13 13 8 4.0 0 0.00 1 0.5 38 49.50
CDOH - South Chicago 2 4 0 0 16 32 9 9 4 2.0 0 0.00 1 0.5 32 47.50
Children's Foundation 16 32 0 0 31 62 25 25 37 18.5 4 1.00 7 3.5 120 142.00
Children's Home and Aid Society 17 34 0 0 16 32 6 6 2 1.0 0 0.00 1 0.5 42 73.50
Clay County Health Department 2 4 0 0 17 34 28 28 10 5.0 6 1.50 5 2.5 68 75.00
Coordinated Youth 0 0 0 0 19 38 4 4 0 0.0 0 0.00 5 2.5 28 44.50
Cornerstone: Foundations for Families 0 0 0 0 11 22 15 15 6 3.0 4 1.00 9 4.5 45 45.50
DuPage County Health Department 8 16 0 0 12 24 19 19 16 8.0 4 1.00 1 0.5 60 68.50
Erie Family Health Center 7 14 0 0 22 44 3 3 0 0.0 0 0.00 6 3.0 38 64.00
Fayette Co. Health Dept. 3 6 0 0 14 28 11 11 3 1.5 5 1.25 4 2.0 40 49.75
Ford/Iroquois Health Department 2 4 0 0 7 14 5 5 5 2.5 1 0.25 7 3.5 27 29.25
Healthy Families Chicago 0 0 0 0 29 58 8 8 11 5.5 0 0.00 13 6.5 61 78.00
Henry Booth House 7 14 0 0 32 64 19 19 12 6.0 1 0.25 3 1.5 74 104.75
Henry Co. Health Dept. 1 2 0 0 1 2 0 0 0 0.0 0 0.00 0 0.0 2 4.00
HFI/Rock Island County 2 4 0 0 15 30 18 18 22 11.0 2 0.50 3 1.5 62 65.00
Howard Area Community Center 5 10 0 0 11 22 13 13 8 4.0 0 0.00 12 6.0 49 55.00
Illinois Masonic Medical Center 5 10 0 0 14 28 7 7 5 2.5 0 0.00 5 2.5 36 50.00
Kids Hope United- Northern Region 1 2 0 0 11 22 13 13 3 1.5 0 0.00 17 8.5 45 47.00
Lessie Bates Davis Neighborhood House 4 8 0 0 17 34 6 6 2 1.0 0 0.00 3 1.5 32 50.50
Lifelink Corporation 0 0 0 0 1 2 0 0 1 0.5 0 0.00 0 0.0 2 2.50
Livingston County Health Department 0 0 0 0 10 20 15 15 9 4.5 5 1.25 4 2.0 43 42.75
Lydia Home Association 5 10 0 0 18 36 7 7 2 1.0 0 0.00 1 0.5 33 54.50
Macon Co. Health Dept. 2 4 0 0 9 18 24 24 6 3.0 5 1.25 6 3.0 52 53.25
Macoupin CHD 1 2 0 0 19 38 12 12 7 3.5 0 0.00 4 2.0 43 57.50
Mental Health Center of Champaign 5 10 0 0 18 36 13 13 21 10.5 0 0.00 10 5.0 67 74.50
Metropolitan Family Services 15 30 0 0 13 26 3 3 6 3.0 0 0.00 21 10.5 58 72.50
Near North Health Services 8 16 0 0 10 20 15 15 6 3.0 0 0.00 2 1.0 41 55.00
Sangamon County Health Department 0 0 0 0 6 12 15 15 7 3.5 0 0.00 3 1.5 31 32.00
Shawnee Adolescent Health Center 5 10 0 0 10 20 24 24 13 6.5 12 3.00 0 0.0 64 63.50
Shelter Healthy Families 1 2 0 0 39 78 22 22 8 4.0 0 0.00 8 4.0 78 110.00
Sinissippi Centers, Inc 9 18 0 0 16 32 8 8 1 0.5 0 0.00 6 3.0 40 61.50
Stephenson County Health Department 1 2 1 3 24 48 8 8 3 1.5 0 0.00 4 2.0 41 64.50
Teen Parent Connection 0 0 0 0 25 50 19 19 18 9.0 4 1.00 9 4.5 75 83.50
VNA of Fox Valley 8 16 0 0 11 22 23 23 28 14.0 0 0.00 8 4.0 78 79.00
West Side Future 5 10 1 3 18 36 2 2 4 2.0 1 0.25 0 0.0 31 53.25
Will County Health Department 13 26 0 0 12 24 65 65 22 11.0 3 0.75 13 6.5 128 133.25
Statewide Totals 167 334 2 6 587 1174 499 499 316 158.0 57 14.25 210 105.0 1838 2290.25

Task: DHS/PSS/TL/T125