Line Item Change By Program - All Funds

Addiction Prevention

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1993 PYMT FOR ALCOHOLIC LIQUORS $150.0 $0.0 $150.0 $0.0 $150.0 0.00%
4400 ADDICTION PREVENT RELATED SERV $22,118.6 ($224.0) $21,894.6 ($611.8) $21,282.8 -2.79%
4400 ADDITION PREVENT RELATED SERV $1,050.0 $0.0 $1,050.0 $0.0 $1,050.0 0.00%
4400 METH AWARENESS $1,500.0 ($18.8) $1,481.2 ($150.0) $1,331.2 -10.13%
4900 ADDICTION PREVENT RELATED SERV $6,009.3 $0.0 $6,009.3 $0.0 $6,009.3 0.00%
Total $30,827.9 ($242.8) $30,585.1 ($761.8) $29,823.3 -2.49%

Addiction Treatment

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1120 REGULAR POSITIONS $2,945.3 $0.0 $2,945.3 ($85.0) $2,860.3 -2.89%
1160 RETIREMENT $524.2 $0.0 $524.2 ($199.6) $324.6 -38.08%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $225.3 $0.0 $225.3 ($6.5) $218.8 -2.89%
1180 EMPLOYER CONTRB GRP INSURANCE $413.4 $0.0 $413.4 $0.0 $413.4 0.00%
1200 CONTRACTUAL SERVICES $1,230.1 $0.0 $1,230.1 $0.0 $1,230.1 0.00%
1290 TRAVEL $203.7 $0.0 $203.7 $0.0 $203.7 0.00%
1300 COMMODITIES $53.8 $0.0 $53.8 $0.0 $53.8 0.00%
1302 PRINTING $35.0 $0.0 $35.0 $0.0 $35.0 0.00%
1500 EQUIPMENT $15.7 $0.0 $15.7 $0.0 $15.7 0.00%
1600 ELECTRONIC DATA PROCESSING $300.0 $0.0 $300.0 $0.0 $300.0 0.00%
1700 TELECOMMUNICATION $148.5 $0.0 $148.5 $0.0 $148.5 0.00%
1800 OPERATION OF AUTO EQUIPMENT $20.0 $0.0 $20.0 $0.0 $20.0 0.00%
1910 ALCOHOL SUB ABUSE PREVENT TREA $215.0 $0.0 $215.0 $0.0 $215.0 0.00%
4400 ADDICT TREATMENT & RELTED SER $530.0 $0.0 $530.0 $0.0 $530.0 0.00%
4400 ADDICTION TREAT SERVICES $86,599.8 $0.0 $86,599.8 ($6,900.0) $79,699.8 -7.97%
4400 ADDICTION TREAT/MEDICAID ELGIB $52,234.9 $0.0 $52,234.9 $5,000.0 $57,234.9 9.57%
4400 ADDICTION TREATMENT SERVICES $62,500.0 $0.0 $62,500.0 ($5,000.0) $57,500.0 -8.00%
4400 DCFS CLIENTS $12,038.9 $0.0 $12,038.9 $0.0 $12,038.9 0.00%
4400 GROUP HOME LOANS $200.0 $0.0 $200.0 $0.0 $200.0 0.00%
4900 ADDICTION TREATMENT & RELATED $25,185.8 $0.0 $25,185.8 $0.0 $25,185.8 0.00%
4900 ADDICTION TREATMENT-SPEC POP $9,057.4 $0.0 $9,057.4 $0.0 $9,057.4 0.00%
4900 COMPULSIVE GAMBLERS TREATMENT $960.0 $0.0 $960.0 $0.0 $960.0 0.00%
4900 DOM VIO & SUBST ABUSE DEMO PRJ $641.8 $0.0 $641.8 $0.0 $641.8 0.00%
4900 WELFARE REFORM PILOT $2,787.2 $0.0 $2,787.2 $0.0 $2,787.2 0.00%
Total $259,065.8 $0.0 $259,065.8 ($7,191.1) $251,874.7 -2.78%

Administration and Program Support

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1120 REGULAR POSITIONS $41,693.3 ($1,532.7) $40,160.6 $1,675.5 $41,836.1 4.17%
1129 STATE PAID RETIREMENT CONTRIB $6.2 ($5.3) $0.9 ($0.9) $0.0 -100.00%
1160 RETIREMENT $7,710.5 ($10.3) $7,700.2 ($2,952.8) $4,747.4 -38.35%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $3,184.5 ($117.0) $3,067.5 $132.8 $3,200.3 4.33%
1180 EMPLOYER CONTRB GRP INSURANCE $1,633.0 $0.0 $1,633.0 $4.8 $1,637.8 0.29%
1200 CONTR SVCS/PRIVATE HOSPITALS $1,842.3 ($56.7) $1,785.6 $0.0 $1,785.6 0.00%
1200 CONTRACTUAL SERVICES $5,744.0 ($135.3) $5,608.7 $0.0 $5,608.7 0.00%
1200 GRAPHIC DESIGN MANAGEMENT $96.1 ($3.0) $93.1 $0.0 $93.1 0.00%
1200 LEASED PROPERTY MANAGEMENT $55,946.7 ($1,391.9) $54,554.8 $1,684.6 $56,239.4 3.09%
1200 ONLINE LEGAL SERVICES MGMT. $70.6 ($2.2) $68.4 $0.0 $68.4 0.00%
1200 PRESS INFO. OFFICERS MGMT. $296.8 ($24.8) $272.0 $0.0 $272.0 0.00%
1290 TRAVEL $717.5 ($14.8) $702.7 $0.0 $702.7 0.00%
1300 COMMODITIES $23,687.2 ($703.5) $22,983.7 ($11,264.2) $11,719.5 -49.01%
1302 PRINTING $1,027.8 $0.0 $1,027.8 $0.0 $1,027.8 0.00%
1500 EQUIPMENT $529.8 ($8.2) $521.6 $2,128.9 $2,650.5 408.15%
1700 TELECOMMUNICATION $1,967.0 ($52.5) $1,914.5 ($48.6) $1,865.9 -2.54%
1800 OPERATION OF AUTO EQUIPMENT $254.0 $0.0 $254.0 $0.0 $254.0 0.00%
1900 FRONTLINE STAFF PS & F $3,490.8 $0.0 $3,490.8 $0.0 $3,490.8 0.00%
1900 MEDICARE PART D $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.00%
1900 MENTAL HLTH & DEV DISABILITY PROJECT $0.0 $0.0 $0.0 $3,000.0 $3,000.0 100.00%
1900 MENTAL HLTH & DEV DISABILITY SERVICES $0.0 $0.0 $0.0 $12,300.0 $12,300.0 100.00%
1900 PRIVATE RESOURCES $150.0 $0.0 $150.0 $0.0 $150.0 0.00%
1910 DHS RECOVERIES TRUST $7,131.4 $0.0 $7,131.4 $337.3 $7,468.7 4.73%
1910 ENERGY CONSERVATION & EFFICIENCY $0.0 $0.0 $0.0 $1,000.0 $1,000.0 100.00%
1910 FEDERALLY ASSISTED PROGRAMS $5,949.2 $0.0 $5,949.2 $0.0 $5,949.2 0.00%
1910 HEALTH INSURANCE PORTABILITY $422.6 ($13.0) $409.6 $0.0 $409.6 0.00%
1910 SUPPORT SERV INSERVICE TRNG $384.3 ($0.5) $383.8 $0.0 $383.8 0.00%
1910 SUPPORT SERVICES $7,852.1 $0.0 $7,852.1 $0.0 $7,852.1 0.00%
1993 INDIRECT COST PRIN/INTERFUND $3,329.3 ($102.5) $3,226.8 $0.0 $3,226.8 0.00%
4429 TORT CLAIMS $580.9 ($480.9) $100.0 $0.0 $100.0 0.00%
4429 TORT CLAIMS 81 $10.0 $0.0 $10.0 $0.0 $10.0 0.00%
4429 TORT CLAIMS EMPLOYEES $12.6 ($0.4) $12.2 $0.0 $12.2 0.00%
4900 ASSETS FOR INDEPENDENCE $2,250.0 ($7.7) $2,242.3 $0.0 $2,242.3 0.00%
4900 NEIGHBORHOOD STABILIZATION $0.0 $0.0 $0.0 $53,113.1 $53,113.1 100.00%
4900 OPEN DOOR PROJECT $0.0 $0.0 $0.0 $100.0 $100.0 100.00%
4900 SYSTEMS CHANGE GRANTS INCLUDNG $450.0 $0.0 $450.0 ($450.0) $0.0 -100.00%
6900 MISC PERMANENT IMPROVEMENTS $750.0 ($23.1) $726.9 $2,942.8 $3,669.7 404.84%
9930 REFUNDS-DHS FEDERAL PROJECTS $25.0 $0.0 $25.0 $0.0 $25.0 0.00%
9930 REFUNDS-DRUG TREATMENT $5.0 $0.0 $5.0 $0.0 $5.0 0.00%
9930 REFUNDS-EARLY INTERVENTION $300.0 $0.0 $300.0 $0.0 $300.0 0.00%
9930 REFUNDS-GENERAL REVENUE FUND $9.0 ($0.3) $8.7 $0.0 $8.7 0.00%
9930 REFUNDS-MAT CHILD HLTH BLK GRT $5.0 $0.0 $5.0 $0.0 $5.0 0.00%
9930 REFUNDS-MENTAL HEALTH $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
9930 REFUNDS-VOCATIONAL REHABILITA $5.0 $0.0 $5.0 $0.0 $5.0 0.00%
9930 REFUNDS-WIC PROGRAM $200.0 $0.0 $200.0 $0.0 $200.0 0.00%
9930 REFUNDS-YOUTH DRUG ABUSE PREV $30.0 $0.0 $30.0 $0.0 $30.0 0.00%
Total $181,349.5 ($4,686.6) $176,662.9 $63,703.3 $240,366.2 36.06%

Blind Rehabilitation Services

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1120 REGULAR POSITIONS $1,479.3 $0.0 $1,479.3 $100.2 $1,579.5 6.77%
1160 RETIREMENT $263.3 $0.0 $263.3 ($84.0) $179.3 -31.90%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $113.1 $0.0 $113.1 $7.7 $120.8 6.81%
1200 CONTRACTUAL SERVICES $30.1 $0.0 $30.1 $0.0 $30.1 0.00%
1290 TRAVEL $53.8 $0.0 $53.8 $0.0 $53.8 0.00%
1300 COMMODITIES $5.9 $0.0 $5.9 $0.0 $5.9 0.00%
1302 PRINTING $0.2 $0.0 $0.2 $0.0 $0.2 0.00%
1500 EQUIPMENT $0.2 $0.0 $0.2 $0.0 $0.2 0.00%
1700 TELECOMMUNICATION $2.0 $0.0 $2.0 $0.0 $2.0 0.00%
4900 INDEPEND LIVING BLIND FORMULA $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.00%
4900 INDEPENDENT LIVING OLDER BLIND $388.1 $0.0 $388.1 $0.0 $388.1 0.00%
4900 SMALL BUSINESS ENTERPRISE PROG $3,527.3 $0.0 $3,527.3 $0.0 $3,527.3 0.00%
Total $7,363.3 $0.0 $7,363.3 $23.9 $7,387.2 0.32%

Centers for Independent Living

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
4400 IL COALITION CITIZENS WITH DIS $189.8 $0.0 $189.8 $0.0 $189.8 0.00%
4400 INDEPENDENT LIVING CENTERS $7,022.8 $0.0 $7,022.8 $0.0 $7,022.8 0.00%
Total $7,212.6 $0.0 $7,212.6 $0.0 $7,212.6 0.00%

Children's Residential & Education Services

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1120 REGULAR POSITIONS $24,684.0 ($378.1) $24,305.9 $1,571.2 $25,877.1 6.46%
1140 STUDENT MEMBER/INMATE COMPENS $31.8 $0.0 $31.8 $7.0 $38.8 22.01%
1160 RETIREMENT $3,631.6 $0.0 $3,631.6 ($695.2) $2,936.4 -19.14%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $1,888.4 ($28.9) $1,859.5 $120.2 $1,979.7 6.46%
1200 CONTRACTUAL SERVICES $3,534.8 $0.0 $3,534.8 $15.8 $3,550.6 0.45%
1290 TRAVEL $36.0 $0.0 $36.0 $0.0 $36.0 0.00%
1300 COMMODITIES $925.0 $0.0 $925.0 $29.3 $954.3 3.17%
1302 PRINTING $6.0 $0.0 $6.0 $0.0 $6.0 0.00%
1500 EQUIPMENT $281.4 $0.0 $281.4 ($40.0) $241.4 -14.21%
1500 TECHNOLOGY EQUIPMENT $210.0 $0.0 $210.0 $40.0 $250.0 19.05%
1700 TELECOMMUNICATION $189.8 $0.0 $189.8 $40.0 $229.8 21.07%
1800 OPERATION OF AUTO EQUIPMENT $88.7 $0.0 $88.7 $0.0 $88.7 0.00%
1900 SECONDARY TRANSITIONAL EXPER $152.9 $0.0 $152.9 $0.0 $152.9 0.00%
1910 LUMP SUM OPERATIONS $250.0 $0.0 $250.0 $0.0 $250.0 0.00%
Total $35,910.4 ($407.0) $35,503.4 $1,088.3 $36,591.7 3.07%

Community Health

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1120 REGULAR POSITIONS $3,324.8 ($568.6) $2,756.2 $394.2 $3,150.4 14.30%
1160 RETIREMENT $591.7 $0.0 $591.7 ($234.2) $357.5 -39.58%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $254.4 ($43.5) $210.9 $30.1 $241.0 14.27%
1200 CONTRACTUAL SERVICES $122.8 ($3.8) $119.0 $0.0 $119.0 0.00%
1290 TRAVEL $120.8 ($3.7) $117.1 $0.0 $117.1 0.00%
1300 COMMODITIES $18.8 ($0.6) $18.2 $0.0 $18.2 0.00%
1500 EQUIPMENT $31.8 ($21.8) $10.0 $0.0 $10.0 0.00%
1700 TELECOMMUNICATION $42.3 ($1.3) $41.0 $0.0 $41.0 0.00%
1900 PREVENTION HEALTH PROGRAMS $55.0 $0.0 $55.0 ($55.0) $0.0 -100.00%
1900 PROJECT CORNERSTONE $774.8 ($28.3) $746.5 $16.9 $763.4 2.26%
1900 PUBLIC HEALTH PROGRAMS $3,835.1 $0.0 $3,835.1 $0.0 $3,835.1 0.00%
1910 MATERNAL/CHILD HEALTH PROG $4,223.3 $0.0 $4,223.3 $0.0 $4,223.3 0.00%
1910 PUBLIC HEALTH PROGRAMS $368.0 $0.0 $368.0 $0.0 $368.0 0.00%
1910 WIC PROGRAM $16,666.9 $0.0 $16,666.9 $0.0 $16,666.9 0.00%
4400 ADMINISTRATIVE WIC NUTRITION $52,000.0 $0.0 $52,000.0 $0.0 $52,000.0 0.00%
4400 CHICAGO AREA PROJECT $1,960.0 $0.0 $1,960.0 ($1,960.0) $0.0 -100.00%
4400 CHICAGO DPH MATERNAL CHILD SER $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.00%
4400 CICERO MEMORY BRIDGE INIT $750.0 $0.0 $750.0 ($750.0) $0.0 -100.00%
4400 COALITION F/TECH ASSIST-CHILD $250.0 $0.0 $250.0 $0.0 $250.0 0.00%
4400 COMMUNITY GRANTS $5,698.1 $0.0 $5,698.1 $0.0 $5,698.1 0.00%
4400 FAMILY PLANNING CONTRACEPTIVE $985.5 ($49.7) $935.8 ($96.0) $839.8 -10.26%
4400 FAMILY PLANNING PROG X $8,000.0 $0.0 $8,000.0 $1,000.0 $9,000.0 12.50%
4400 FARMER'S MARKET NUTRITION $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.00%
4400 FEDERAL HEALTHY START PROG $4,000.0 $0.0 $4,000.0 $0.0 $4,000.0 0.00%
4400 HEALTH CARE SYSTEM DCFS WARDS $2,361.4 $0.0 $2,361.4 $0.0 $2,361.4 0.00%
4400 INFANT MORTALITY $45,638.7 ($2,254.1) $43,384.6 $0.0 $43,384.6 0.00%
4400 INTENSIVE PRENATAL PERFORM PRO $5,150.0 ($254.3) $4,895.7 ($504.7) $4,391.0 -10.31%
4400 MATERNAL & CHILD SPECIAL PROJE $2,300.0 $0.0 $2,300.0 $0.0 $2,300.0 0.00%
4400 MATERNAL CHILD HEALTH PROG $8,465.2 $0.0 $8,465.2 $0.0 $8,465.2 0.00%
4400 PUBLIC HEALTH PROGRAMS $2,830.0 $0.0 $2,830.0 $0.0 $2,830.0 0.00%
4400 RAPE VICTIMS PREVENTION ACT 87 $500.0 $0.0 $500.0 $0.0 $500.0 0.00%
4400 RAPE VICTIMS/PREVENTION ACT $5,810.8 $0.0 $5,810.8 ($581.0) $5,229.8 -10.00%
4400 SEXUAL ASSAULT SERVICES $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
4400 SUPPORTIVE FOOD PROG WIC $1,400.0 $0.0 $1,400.0 $0.0 $1,400.0 0.00%
4400 YOUTH PROGRAMS $18,732.5 ($577.0) $18,155.5 ($1,873.0) $16,282.5 -10.32%
4463 FREE DISTRIBUTION FOOD SUPPLEM $226,000.0 $0.0 $226,000.0 $25,000.0 $251,000.0 11.06%
4479 UOFI SPECIAL CARE FOR CHILDREN $7,800.0 $0.0 $7,800.0 $0.0 $7,800.0 0.00%
4900 ABSTINENCE EDUCATION PROG $2,500.0 $0.0 $2,500.0 $0.0 $2,500.0 0.00%
4900 COMMUNITY ACTIVITIES $12,969.9 $0.0 $12,969.9 $0.0 $12,969.9 0.00%
4900 DIABETES RESEARCH CHECKOFF $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
4900 DOMESTIC VIOLENCE PROGRAMS $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
4900 DOMESTIC VIOLENCE SHELTERS $22,779.8 ($236.6) $22,543.2 $0.0 $22,543.2 0.00%
4900 FAMILY VIOLENCE PROGRAMS $4,977.5 $0.0 $4,977.5 $0.0 $4,977.5 0.00%
4900 FOR CHILDREN'S HEALTH PROGRAMS $2,118.5 $0.0 $2,118.5 $0.0 $2,118.5 0.00%
4900 HEALTHY FAMILIES $11,247.8 $0.0 $11,247.8 ($1,124.8) $10,123.0 -10.00%
4900 RAPE PREVENTION EDUCATION $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.00%
4900 TEEN PARENTS SERVICES $7,163.9 ($358.9) $6,805.0 ($702.6) $6,102.4 -10.32%
4900 WIC PROGRAM - STIMULUS $0.0 $0.0 $0.0 $25,000.0 $25,000.0 100.00%
Total $502,620.1 ($4,402.2) $498,217.9 $43,559.9 $541,777.8 8.74%

Developmental Disability Grants

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
4400 ARC OF IL LIFE SPAN PROJECT $540.0 $0.0 $540.0 ($540.0) $0.0 -100.00%
4400 BEST BUDDIES $500.0 $0.0 $500.0 ($500.0) $0.0 -100.00%
4400 DD GRANTS & POC $28,100.0 $0.0 $28,100.0 ($8,886.0) $19,214.0 -31.62%
4400 DD PURCHASE OF CARE $9,965.6 $0.0 $9,965.6 $0.0 $9,965.6 0.00%
4400 FARM RESOURCE CENTER $245.0 $0.0 $245.0 ($245.0) $0.0 -100.00%
4400 LEWIS&CLARK COMMUNITY COLLEGE $215.6 $0.0 $215.6 ($215.6) $0.0 -100.00%
4400 PROJECT FOR AUTISM $5,000.0 ($291.5) $4,708.5 ($490.0) $4,218.5 -10.41%
4900 AUTISM RESEARCH CHECKOFF $100.0 $0.0 $100.0 $0.0 $100.0 0.00%
4900 DCFS CILAs $6,512.8 ($130.3) $6,382.5 ($4,094.4) $2,288.1 -64.15%
4900 DD GRANTS & LONG TERM CARE $992,852.9 ($26,559.0) $966,293.9 $106,221.8 $1,072,515.7 10.99%
4900 DD GRANTS & POC $20,000.0 $0.0 $20,000.0 $5,000.0 $25,000.0 25.00%
4900 DD HBSS $1,300.0 $0.0 $1,300.0 $0.0 $1,300.0 0.00%
4900 DD LONG TERM CARE $40,000.0 $0.0 $40,000.0 $10,000.0 $50,000.0 25.00%
4900 DD TRANSITIONS $7,791.0 $0.0 $7,791.0 $15,689.2 $23,480.2 201.38%
4900 HEALTH & HUMAN SERVICES MEDICAID $34,450.0 $0.0 $34,450.0 $0.0 $34,450.0 0.00%
4900 HOME & COMMUNITY BASED WAIVER $510.5 ($97.4) $413.1 $77.1 $490.2 18.66%
4900 SPECIAL SERVICES $9,232.2 ($584.3) $8,647.9 ($486.5) $8,161.4 -5.63%
Total $1,157,315.6 ($27,662.5) $1,129,653.1 $121,530.6 $1,251,183.7 10.76%

Developmental Disability Operations

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1120 REGULAR POSITIONS $215,041.8 ($6,623.0) $208,418.8 $8,151.0 $216,569.8 3.91%
1160 RETIREMENT $38,269.3 $0.0 $38,269.3 ($13,694.8) $24,574.5 -35.79%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $16,450.6 ($507.0) $15,943.6 $623.9 $16,567.5 3.91%
1200 CONTRACTUAL SERVICES $18,321.3 $0.0 $18,321.3 $613.0 $18,934.3 3.35%
1290 TRAVEL $272.8 $0.0 $272.8 $0.0 $272.8 0.00%
1300 COMMODITIES $10,006.9 $0.0 $10,006.9 $1,334.4 $11,341.3 13.33%
1302 PRINTING $107.7 $0.0 $107.7 $0.0 $107.7 0.00%
1500 EQUIPMENT $1,001.3 $0.0 $1,001.3 $0.0 $1,001.3 0.00%
1700 TELECOMMUNICATION $931.0 $0.0 $931.0 $52.6 $983.6 5.65%
1800 OPERATION OF AUTO EQUIPMENT $597.3 $0.0 $597.3 $0.0 $597.3 0.00%
1900 HOWE DEV CTR & TRANSITION SERVICES $55,039.4 ($183.0) $54,856.4 ($22,474.2) $32,382.2 -40.97%
1910 LDC OPERATIONAL EXPENSES $990.9 $0.0 $990.9 $0.0 $990.9 0.00%
4400 LIVING SKILLS $95.7 $0.0 $95.7 $0.0 $95.7 0.00%
Total $357,126.0 ($7,313.0) $349,813.0 ($25,394.1) $324,418.9 -7.26%

Disability Determination Services

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1120 REGULAR POSITIONS $30,843.5 $0.0 $30,843.5 $1,606.7 $32,450.2 5.21%
1160 RETIREMENT $5,489.0 $0.0 $5,489.0 ($1,806.8) $3,682.2 -32.92%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $2,359.6 $0.0 $2,359.6 $122.8 $2,482.4 5.20%
1180 EMPLOYER CONTRB GRP INSURANCE $8,196.5 $0.0 $8,196.5 $0.0 $8,196.5 0.00%
1200 CONTRACTUAL SERVICES $11,601.8 $0.0 $11,601.8 $0.0 $11,601.8 0.00%
1290 TRAVEL $198.0 $0.0 $198.0 $0.0 $198.0 0.00%
1300 COMMODITIES $379.1 $0.0 $379.1 $0.0 $379.1 0.00%
1302 PRINTING $165.0 $219.0 $384.0 $0.0 $384.0 0.00%
1500 EQUIPMENT $1,819.9 ($219.0) $1,600.9 $0.0 $1,600.9 0.00%
1700 TELECOMMUNICATION $1,404.7 $0.0 $1,404.7 $0.0 $1,404.7 0.00%
1800 OPERATION OF AUTO EQUIPMENT $0.1 $0.0 $0.1 $0.0 $0.1 0.00%
4400 SERV TO DISABLED IND $19,000.0 $0.0 $19,000.0 $0.0 $19,000.0 0.00%
4900 SSI ADVOCACY SERVICES $3,082.2 ($73.6) $3,008.6 $0.0 $3,008.6 0.00%
Total $84,539.4 ($73.6) $84,465.8 ($77.3) $84,388.5 -0.09%

Home Services Program

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1120 REGULAR POSITIONS $4,426.1 $0.0 $4,426.1 $475.5 $4,901.6 10.74%
1160 RETIREMENT $787.7 $0.0 $787.7 ($231.5) $556.2 -29.39%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $338.6 $0.0 $338.6 $36.4 $375.0 10.75%
1200 CONTRACTUAL SERVICES $4.7 $0.0 $4.7 $0.0 $4.7 0.00%
1290 TRAVEL $114.7 $0.0 $114.7 $0.0 $114.7 0.00%
1300 COMMODITIES $1.8 $0.0 $1.8 $0.0 $1.8 0.00%
1302 PRINTING $3.3 $0.0 $3.3 $0.0 $3.3 0.00%
1500 EQUIPMENT $0.9 $0.0 $0.9 $0.0 $0.9 0.00%
1700 TELECOMMUNICATION $2.1 $0.0 $2.1 $0.0 $2.1 0.00%
4900 HOME SERVICES PROGRAM $491,789.5 $0.0 $491,789.5 $26,294.6 $518,084.1 5.35%
Total $497,469.4 $0.0 $497,469.4 $26,575.0 $524,044.4 5.34%

Human Capital Development Grants

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
4400 AID TO AGED BLIND OR DISABLED $28,000.0 $0.0 $28,000.0 $1,214.5 $29,214.5 4.34%
4400 CHILDREN'S PLACE $752.7 ($23.2) $729.5 $0.0 $729.5 0.00%
4400 CRISIS NURSERIES $487.1 ($15.0) $472.1 $0.0 $472.1 0.00%
4400 REFUGEES $2,175.7 $0.0 $2,175.7 ($600.0) $1,575.7 -27.58%
4400 ST FAMILY & CHILD ASSISTANCE $1,339.0 $0.0 $1,339.0 $0.0 $1,339.0 0.00%
4400 STATE TRANSITIONAL ASSISTANCE $11,000.0 $0.0 $11,000.0 $0.0 $11,000.0 0.00%
4400 SUPPORTIVE HOUSING SERVICES $3,490.3 ($107.5) $3,382.8 $0.0 $3,382.8 0.00%
4400 TEMP ASSIST FOR NEEDY FAMILIES $97,515.0 ($3,217.4) $94,297.6 $4,999.9 $99,297.5 5.30%
4462 FUNERAL AND BURIAL EXPENSES $9,150.7 $0.0 $9,150.7 $3,430.5 $12,581.2 37.49%
4900 ASSISTANCE FOR HOMELESS $300.0 $0.0 $300.0 $0.0 $300.0 0.00%
4900 CHILD CARE SERVICE GREAT START $5,200.0 $0.0 $5,200.0 $0.0 $5,200.0 0.00%
4900 CHILD CARE SERVICES $771,811.6 ($1,891.4) $769,920.2 ($48,392.4) $721,527.8 -6.29%
4900 CHILD CARE SERVICES - STIMULUS $0.0 $0.0 $0.0 $74,000.0 $74,000.0 100.00%
4900 DONATED FUNDS INITIATIVE PROG $22,328.0 $0.0 $22,328.0 $0.0 $22,328.0 0.00%
4900 EMERGENCY DISASTER FLOOD RELIEF $0.0 $0.0 $0.0 $30,502.5 $30,502.5 100.00%
4900 EMERGENCY FOOD & SHELTER $9,413.9 ($289.9) $9,124.0 $0.0 $9,124.0 0.00%
4900 EMERGENCY FOOD PROGRAM $5,253.6 ($7.8) $5,245.8 $0.0 $5,245.8 0.00%
4900 EMERGENCY FOOD PROGRAM - STIMULUS $0.0 $0.0 $0.0 $11,500.0 $11,500.0 100.00%
4900 EMPLOYABILITY DEVELOP SERV $20,701.8 ($637.6) $20,064.2 $0.0 $20,064.2 0.00%
4900 EMPLOYMENT & TRAINING PROG $105,955.1 $0.0 $105,955.1 $0.0 $105,955.1 0.00%
4900 EMPOWERMENT ZONE $6,800.0 $0.0 $6,800.0 $0.0 $6,800.0 0.00%
4900 FED/STATE EMPLOYMENT PROG $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.00%
4900 FOOD BANKS $0.0 $0.0 $0.0 $1,000.0 $1,000.0 100.00%
4900 FOOD STAMP ADMIN - STIMULUS $0.0 $0.0 $0.0 $5,000.0 $5,000.0 100.00%
4900 FOOD STAMP EMPLOYMT & TRNG $10,642.2 ($327.8) $10,314.4 $0.0 $10,314.4 0.00%
4900 GREAT START PROGRAM $1,891.4 $0.0 $1,891.4 $0.0 $1,891.4 0.00%
4900 HEAD START STATE COLLABORATION $500.0 $0.0 $500.0 $0.0 $500.0 0.00%
4900 HOMELESS PREVENTION $11,000.0 $0.0 $11,000.0 $0.0 $11,000.0 0.00%
4900 IMMIGRANT INTEGRATION SERVICES $10,315.3 ($317.7) $9,997.6 $0.0 $9,997.6 0.00%
4900 MIGRANT DAY CARE SERVICES $3,142.6 $0.0 $3,142.6 $0.0 $3,142.6 0.00%
4900 REFUGEE SETTLEMENT SERVICES $10,494.8 $0.0 $10,494.8 $0.0 $10,494.8 0.00%
4900 REFUGEE SOCIAL SERVICES $541.0 ($16.7) $524.3 $0.0 $524.3 0.00%
Total $1,155,201.8 ($6,852.0) $1,148,349.8 $82,655.0 $1,231,004.8 7.20%

Human Capital Development Operations

Obj Approp Name FY09 Approp FY09 Adj FY09 Est Expend Maint Adj FY10 Request % Change
1120 REGULAR POSITIONS $175,091.3 $0.0 $175,091.3 $5,824.4 $180,915.7 3.33%
1160 RETIREMENT $31,159.3 $0.0 $31,159.3 ($10,630.7) $20,528.6 -34.12%
1170 SOC SEC/MEDICARE CONTRIBUTIONS $13,394.5 $0.0 $13,394.5 $445.6 $13,840.1 3.33%
1200 CONTRACTUAL SERVICES $23,445.7 ($722.1) $22,723.6 $1,453.7 $24,177.3 6.40%
1290 TRAVEL $791.4 ($24.4) $767.0 $0.0 $767.0 0.00%
1300 COMMODITIES $21.8 ($0.7) $21.1 $0.0 $21.1 0.00%
1500 EQUIPMENT $1,007.9 ($907.9) $100.0 $0.0 $100.0 0.00%
1700 TELECOMMUNICATION $2,932.7 ($590.8) $2,341.9 $0.0 $2,341.9 0.00%
