WAG 25-06-04 (2): General Assistance Fuel and Utility Allowances for the City of Chicago

General Assistance Fuel and Utility Allowances for the City of Chicago

Dates Type of Utility 1 2 3-4 5-6 7-8 9-10
08/76-06/78 Water 3.10 3.30 3.85 4.40 4.95 5.50
Electricity 4.79 5.01 5.39 5.83 6.16 6.49
Cooking Fuel 2.59 3.03 3.47 3.80 4.40 5.01
Heat - Coal 20.20 20.55 20.90 20.90 21.65 21.65
Fuel Oil 14.30 15.05 15.40 16.50 16.50 16.50
Metered Gas 10.30 11.40 12.50 13.60 13.95 13.95
Bottled Gas 15.05 16.50 16.50 18.00 19.45 19.45
07/78-09/79 Water 3.45 3.45 4.05 4.60 5.20 5.80
Electricity 5.05 5.25 5.65 6.10 6.45 6.80
Cooking Fuel 2.70 3.20 3.65 4.00 4.60 5.25
Heat - Coal 21.20 21.60 21.95 21.95 22.75 22.75
Fuel Oil 15.00 15.80 16.15 17.35 17.35 17.35
Metered Gas 10.80 11.95 13.15 14.30 14.65 14.65
Bottled Gas 15.80 17.35 17.35 18.90 20.40 20.40
10/79-12/80 Water 3.60 3.60 4.25 4.85 5.45 6.10
Electricity 5.30 5.50 5.95 6.40 6.75 7.15
Cooking Fuel 2.85 3.35 3.85 4.20 4.85 5.50
Heat - Coal 22.25 22.70 23.05 23.05 23.90 23.90
Fuel Oil 15.75 16.60 16.95 18.20 18.20 18.20
Metered Gas 11.35 12.55 13.80 15.00 15.40 15.40
Bottled Gas 16.60 18.20 18.20 19.85 21.40 21.40
01/81-12/81 Water 3.80 3.80 4.45 5.10 5.70 6.40
Electricity 5.55 5.80 6.25 6.70 7.10 7.50
Cooking Fuel 3.00 3.50 4.05 4.40 5.10 5.80
Heat - Coal 23.35 23.35 24.20 24.20 25.10 25.10
Fuel Oil 16.55 17.45 17.80 19.10 19.10 19.10
Metered Gas 11.90 13.20 14.50 15.75 16.15 16.15
Bottled Gas 17.45 19.10 19.10 20.85 22.45 22.45

BACK TO TOP

Dates Type of Utility 11-12 13-14 15-16 17-18 19+
08/76-06/78 Water 6.05 6.60 7.15 7.70 8.25
Electricity 6.82 7.15 7.48 7.81 8.14
Cooking Fuel 5.61 6.22 6.82 7.43 8.03
Heat - Coal 21.65 21.65 21.65 21.65 21.65
Fuel Oil 16.50 16.50 16.50 16.50 16.50
Metered Gas 13.95 13.95 13.95 13.95 13.95
Bottled Gas 19.45 19.45 19.45 19.45 19.45
07/78-09/79 Water 6.35 6.95 7.50 8.10 8.65
Electricity 7.15 7.50 7.85 8.20 8.55
Cooking Fuel 5.90 6.55 7.15 7.80 8.45
Heat - Coal 22.75 22.75 22.75 22.75 22.75
Fuel Oil 17.35 17.35 17.35 17.35 17.35
Metered Gas 14.65 14.65 14.65 14.65 14.65
Bottled Gas 20.40 20.40 20.40 20.40 20.40
10/79-12/80 Water 6.65 7.30 7.90 8.50 9.10
Electricity 7.50 7.90 8.25 8.60 8.55
Cooking Fuel 6.20 6.90 7.50 8.20 8.85
Heat - Coal 23.90 23.90 23.90 23.90 23.90
Fuel Oil 18.20 18.20 18.20 18.20 18.20
Metered Gas 15.40 15.40 15.40 15.40 15.40
Bottled Gas 21.40 21.40 21.40 21.40 21.40
01/81-12/81 Water 7.00 7.65 8.30 8.90 9.55
Electricity 7.90 8.30 8.65 9.05 9.45
Cooking Fuel 6.50 7.25 7.90 8.60 9.30
Heat - Coal 25.10 25.10 25.10 25.10 25.10
Fuel Oil 19.10 19.10 19.10 19.10 19.10
Metered Gas 16.15 16.15 16.15 16.15 16.15
Bottled Gas 22.45 22.45 22.45 22.45 22.45
BACK TO TOP