April 2025 - Public Assistance Data Cards

PROGRAM ITEM APRIL 2025 MAR 2025 APRIL 2024
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF) IL-BI-036-O-MLY IL-BI-311-MLY 2762I201 (HFS) FAMILIES 24,652 21,976 24,192
PERSONS 74,309 74,919 74,459
CHILDREN 52,680 53,133 52,644
TOTAL ASSISTANCE AMOUNT $16,237,553 $16,520,509 $15,847,398
GRANTS 16,243,794 $16,517,673 15,842,563
MEDICAL -$6,242 $2,837 $4,835
AID TO THE AGED, BLIND OR DISABLED (AABD) IL-PRG-050-MLY IL-BI-311-MLY 2762I201 (HFS) CERTIFIED CASES 17,844 17,792 17,673
GRANTS* $2,984,605 $3,025,612 $2,144,808
MEDICAL ASSISTANCE AMOUNT $200,377 -$17,590 $100,500
MEDICAL ASSISTANCE NO GRANT (MANG) 8460360-02 2762I201 (HFS) PERSONS 2,950,165 2,977,749 3,242,974
FAMILY HEALTH PLANS (FHP) 1,749,192 1,766,742 1,951,156
EXTENSION PROCESSED** 85,931 89,818 75,145
AFFORDABLE CARE ACT (ACA) 787,512 791,183 857,177
AABD 413,461 419,824 434,641
FOSTER CARE N/A N/A N/A
MEDICAL ASSISTANCE AMOUNT $1,883,684,036 $1,847,281,323 $2,001,464,228
FAMILY HEALTH PLANS (FHP) $1,047,629,787 $1,022,012,546 $1,186,463,611
AABD $805,890,664 $797,082,455 $785,530,844
FOSTER CARE $30,163,585 $28,186,322 $29,469,773

**Extension Processed are included in Family Health Plans**

TOTAL TANF, AABD, AND MEDICAL ASSISTANCE NO GRANT (MANG) TOTAL PERSONS 3,042,318 3,048,079 3,335,106
RECEIVING GRANTS 92,145 93,124 92,123
ZERO GRANT STATUS 8 0 9
MEDICAL ONLY 2,950,165 2,977,749 3,242,974
TOTAL ASSISTANCE** $1,903,110,075 $1,866,812,645 $2,019,556,934
GRANT** $19,228,399 $19,543,284 $17,987,371
MEDICAL* $1,883,881,676 $1,847,269,361 $2,001,569,563
SNAP TOTAL HOUSEHOLDS 1,036,541 1,049,528 1,067,094
NON-ASSISTANCE HOUSEHOLDS 108,686 109,790 107,042
TOTAL PERSONS 1,882,383 1,908,266 1,943,758
NON-ASSISTANCE PERSONS 143,291 145,229 141,199
TOTAL SNAP AMOUNT $372,734,182 $379,008,255 $388,747,014
NON-ASSISTANCE AMOUNT $22,955,682 $23,252,678 $22,855,589
MAJOR MEDICAID EXPENDITURES (TANF/AABD GRANT & MANG) 2762I201 (HFS) HOSPITALS $82,658,049 $100,989,552 $198,316,371
LONG TERM CARE $63,668,956 $51,860,112 $46,336,274
DRUGS $25,049,660 $22,524,651 $28,927,915
PHYSICIANS $22,361,221 $14,519,303 $16,263,214
HMO'S $1,217,704,681 $1,221,698,393 $1,276,323,485

*Medical payments are subject to substantial monthly variation and limited to MMIS processing.

** C-13's are not included.

"Non-Assistance" refers to SNAP recipients with no other assistance