FY26 Line Item Change by Program - GRF

Obj. Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change from Est.
Behavioral Health and Recovery Grants
4400 Addiction Treatment/Medicaid Eligible (SUPR) $13,521.1 $0.0 $13,521.1 $300.0 $13,821.1 2.2%
4400 DCFS Clients (SUPR) $2,802.4 $0.0 $2,802.4 $0.0 $2,802.4 0.0%
4400 National Alliance on Mental Illness (NAMI) for Mental Health Services (DMH) $180.0 $0.0 $180.0 $0.0 $180.0 0.0%
4900 Addiction Prevention Related Services (SUPR) $1,674.0 $0.0 $1,674.0 $0.0 $1,674.0 0.0%
4900 Addiction Treatment Services and Related Services (SUPR) $95,208.9 $0.0 $95,208.9 $36,200.0 $131,408.9 38.0%
4900 Addiction Treatment-Special Population (SUPR) $6,098.2 $0.0 $6,098.2 $0.0 $6,098.2 0.0%
4900 Comm Transitions and System Rebalancing (DMH) $60,481.5 $0.0 $60,481.5 $6,700.0 $67,181.5 11.1%
4900 Community Transitions and System Rebalancing - Colbert (DMH) $59,677.5 $0.0 $59,677.5 $5,800.0 $65,477.5 9.7%
4900 Evaluation, Determination, Disposition and Assessment (DMH) $1,200.0 $0.0 $1,200.0 $0.0 $1,200.0 0.0%
4900 Mental Health Psychotropic Medications (DMH) $1,381.8 $0.0 $1,381.8 $0.0 $1,381.8 0.0%
4900 Mental Health Supportive Housing (DMH) $22,713.8 $0.0 $22,713.8 $0.0 $22,713.8 0.0%
4900 MH Grants, Child and Adolescent, Transitions, and Facility Operations (DMH) $183,095.2 $0.0 $183,095.2 $0.0 $183,095.2 0.0%
4900 Pilot Program Opioid Dependents (SUPR) $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
Subtotal $448,534.4 $0.0 $448,534.4 $49,000.0 $497,534.4 10.9%
Behavioral Health and Recovery Operations
1120 Personal Services $260,744.7 $0.0 $260,744.7 $7,692.0 $268,436.7 3.0%
1170 Social Security $19,961.3 $0.0 $19,961.3 $580.4 $20,541.7 2.9%
1200 Contractual Services $50,434.1 $0.0 $50,434.1 $456.1 $50,890.2 0.9%
1290 Travel $208.5 $0.0 $208.5 $0.0 $208.5 0.0%
1300 Commodities $5,694.3 $0.0 $5,694.3 $342.6 $6,036.9 6.0%
1302 Printing $72.2 $0.0 $72.2 $0.0 $72.2 0.0%
1500 Equipment $709.2 $0.0 $709.2 $0.0 $709.2 0.0%
1700 Telecommunications $1,627.0 $0.0 $1,627.0 $679.0 $2,306.0 41.7%
1800 Operation Of Auto Equipment $197.7 $0.0 $197.7 $0.0 $197.7 0.0%
4400 Living Skills $52.3 $0.0 $52.3 $0.0 $52.3 0.0%
Subtotal $339,701.3 $0.0 $339,701.3 $9,750.1 $349,451.4 2.9%
Blind Rehabilitation Services
1120 Personal Services $1,531.2 $0.0 $1,531.2 ($69.4) $1,461.8 -4.5%
1170 Social Security $117.1 $0.0 $117.1 ($5.3) $111.8 -4.5%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Independent Living Older Blind $146.1 $0.0 $146.1 $0.0 $146.1 0.0%
Subtotal $1,851.8 $0.0 $1,851.8 ($74.7) $1,777.1 -4.0%
Centers for Independent Living
4400 Independent Living Centers $6,358.9 $0.0 $6,358.9 $0.0 $6,358.9 0.0%
Subtotal $6,358.9 $0.0 $6,358.9 $0.0 $6,358.9 0.0%
Children's Residential & Education Services
1120 Personal Services $34,305.4 $0.0 $34,305.4 $2,580.5 $36,885.9 7.5%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,638.0 $0.0 $2,638.0 $191.7 $2,829.7 7.3%
1200 Contractual Services $3,406.3 $0.0 $3,406.3 $69.1 $3,475.4 2.0%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $659.3 $0.0 $659.3 $30.2 $689.5 4.6%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $214.6 $0.0 $214.6 $0.0 $214.6 0.0%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
Subtotal $41,662.6 $0.0 $41,662.6 $2,871.5 $44,534.1 6.9%
Clinical Administration and Support
1120 Personal Services $9,131.2 $0.0 $9,131.2 $356.5 $9,487.7 3.9%
1170 Social Security $699.9 $0.0 $699.9 $25.9 $725.8 3.7%
1200 Contractual Services $2,020.6 $0.0 $2,020.6 $20,000.0 $22,020.6 989.8%
1290 Travel $9.5 $0.0 $9.5 $0.0 $9.5 0.0%
1300 Commodities $9,190.3 $0.0 $9,190.3 $712.7 $9,903.0 7.8%
1302 Printing $19.3 $0.0 $19.3 $0.0 $19.3 0.0%
1500 Equipment $470.9 $0.0 $470.9 $0.0 $470.9 0.0%
1700 Telecommunications $25.2 $0.0 $25.2 $0.0 $25.2 0.0%
Subtotal $21,566.9 $0.0 $21,566.9 $21,095.1 $42,662.0 97.8%
Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $995.9 $0.0 $995.9 $0.0 $995.9 0.0%
4400 Epilepsy Services $2,000.0 $0.0 $2,000.0 $1,000.0 $3,000.0 50.0%
4400 Project for Autism $4,800.0 $0.0 $4,800.0 $0.0 $4,800.0 0.0%
4400 Respite Services $6,744.3 $0.0 $6,744.3 $0.0 $6,744.3 0.0%
4400 St. Mary's Hospital $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $2,170,795.1 $0.0 $2,170,795.1 $40,900.0 $2,211,695.1 1.9%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Special Services $7,675.8 $0.0 $7,675.8 $0.0 $7,675.8 0.0%
Subtotal $2,204,113.8 $0.0 $2,204,113.8 $41,900.0 $2,246,013.8 1.9%
Developmental Disability Operations
1120 Personal Services $384,111.9 $0.0 $384,111.9 $12,055.1 $396,167.0 3.1%
1170 Social Security $29,471.5 $0.0 $29,471.5 $860.2 $30,331.7 2.9%
1200 Contractual Services $21,725.5 $0.0 $21,725.5 $494.3 $22,219.8 2.3%
1290 Travel $155.4 $0.0 $155.4 $0.0 $155.4 0.0%
1300 Commodities $12,756.1 $0.0 $12,756.1 $592.9 $13,349.0 4.6%
1302 Printing $144.1 $0.0 $144.1 $0.0 $144.1 0.0%
1500 Equipment $777.9 $0.0 $777.9 $0.0 $777.9 0.0%
1700 Telecommunications $1,147.6 $0.0 $1,147.6 $807.0 $1,954.6 70.3%
1800 Operation Of Auto Equipment $382.7 $0.0 $382.7 $0.0 $382.7 0.0%
4400 Living Skills $77.6 $0.0 $77.6 $0.0 $77.6 0.0%
Subtotal $450,750.3 $0.0 $450,750.3 $14,809.5 $465,559.8 3.3%
DHS Operations & Grants
1900 DHS Contractual Staff $41,500.0 $0.0 $41,500.0 ($20,000.0) $21,500.0 -48.2%
1900 GATA Technical Assistance and Navigation $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
1910 Children's Behavioral Health Portal Development $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4400 Local Healthy Foods Incentive $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Access to Justice Resurrection Project $12,500.0 $0.0 $12,500.0 $0.0 $12,500.0 0.0%
4900 Access to Justice The West Side Justice Center $12,500.0 $0.0 $12,500.0 $0.0 $12,500.0 0.0%
4900 Illinois Migrant Council $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
4900 Wellness and Equity Program $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
Subtotal $72,090.0 $0.0 $72,090.0 ($20,000.0) $52,090.0 -27.7%
Early Childhood Grants
4400 Early Intervention Program $161,891.9 $0.0 $161,891.9 $0.0 $161,891.9 0.0%
4900 Child Care Services $617,099.0 $75,000.0 $692,099.0 $85,000.0 $777,099.0 12.3%
4900 Maternal and Child Home Visiting Program, including Parents Too Soon and Healthy Families Program $27,926.3 $0.0 $27,926.3 $0.0 $27,926.3 0.0%
4900 SMART Start $122,000.0 $0.0 $122,000.0 $90,000.0 $212,000.0 73.8%
Subtotal $928,917.2 $75,000.0 $1,003,917.2 $175,000.0 $1,178,917.2 17.4%
Early Childhood Operations
1120 Personal Services $3,146.2 $0.0 $3,146.2 ($13.0) $3,133.2 -0.4%
1170 Social Security $240.7 $0.0 $240.7 ($1.0) $239.7 -0.4%
1900 All Cost for Early Childhood $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
$13,386.9 $0.0 $13,386.9 ($14.0) $13,372.9 -0.1%
Family & Community Services Grants
4400 A Safe Place Lake County $0.0 $0.0 $0.0 $0.0 $0.0 N/A
4400 Aid to Aged, Blind or Disabled $33,504.7 $0.0 $33,504.7 $2,000.0 $35,504.7 6.0%
4400 Chicago Westside Branch NAACP $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Phalanx Family Services $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Rape Victims Prevention Act $20,000.0 $0.0 $20,000.0 $0.0 $20,000.0 0.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Sothern Illinois University (SIU) Rural Health for Mental Health Support Services to Farm Owners $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4400 Temporary Assistance to Needy Families $242,400.0 $0.0 $242,400.0 ($7,500.0) $234,900.0 -3.1%
4462 Funeral and Burial Expense $5,000.0 $0.0 $5,000.0 $1,000.0 $6,000.0 20.0%
4900 After School Youth Programs $17,812.4 $0.0 $17,812.4 $0.0 $17,812.4 0.0%
4900 Community Services $7,513.8 $0.0 $7,513.8 $0.0 $7,513.8 0.0%
4900 Comprehensive Community Services $31,309.9 $0.0 $31,309.9 $0.0 $31,309.9 0.0%
4900 Diaper Distribution Program $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Domestic Violence Shelters $71,510.1 $0.0 $71,510.1 $1,100.0 $72,610.1 1.5%
4900 Employability Development Services $6,199.5 $0.0 $6,199.5 $0.0 $6,199.5 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Home Illinois $290,300.0 ($7,600.0) $282,700.0 $0.0 $282,700.0 0.0%
4900 Homeless Youth Services $7,403.1 $0.0 $7,403.1 $0.0 $7,403.1 0.0%
4900 Homelessness Prevention $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Immigrant Integration Services $38,000.0 $0.0 $38,000.0 $0.0 $38,000.0 0.0%
4900 Infant Mortality $29,722.9 $0.0 $29,722.9 $0.0 $29,722.9 0.0%
4900 New Americans - IL Coalition Immigrant and Refugee Rights $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Redeploy Illinois $14,373.6 $0.0 $14,373.6 $0.0 $14,373.6 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Reimagine Public Safety $45,000.0 $0.0 $45,000.0 $25,000.0 $70,000.0 55.6%
4900 Shelter Conversion to Community Center $5,000.0 ($5,000.0) $0.0 $0.0 $0.0 N/A
4900 Supportive Housing Services $16,490.1 $0.0 $16,490.1 $0.0 $16,490.1 0.0%
4900 Welcoming Centers $139,400.0 ($17,400.0) $122,000.0 ($82,000.0) $40,000.0 -67.2%
4900 Westside Health Authority Crisis Intervention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Youth Employment Programs $45,000.0 $0.0 $45,000.0 $0.0 $45,000.0 0.0%
Subtotal $1,081,303.0 ($30,000.0) $1,051,303.0 ($60,400.0) $990,903.0 -5.7%
Family & Community Services Operations
1120 Personal Services $411,681.9 $0.0 $411,681.9 $32,963.6 $444,645.5 8.0%
1170 Social Security $31,613.8 $0.0 $31,613.8 $2,463.9 $34,077.7 7.8%
1200 Contractual Services $6,276.1 $0.0 $6,276.1 $0.0 $6,276.1 0.0%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $108.0 $0.0 $108.0 $0.0 $108.0 0.0%
1300 Commodities $107.8 $0.0 $107.8 $0.0 $107.8 0.0%
1302 Printing $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
1500 Equipment $969.0 $0.0 $969.0 $0.0 $969.0 0.0%
1700 Telecommunications $8,151.8 $0.0 $8,151.8 $0.0 $8,151.8 0.0%
1900 Community Services and Volunteer Activities $521.2 $0.0 $521.2 $27.4 $548.6 5.3%
Subtotal $470,234.6 $0.0 $470,234.6 $35,454.9 $505,689.5 7.5%
Home Services Program
1120 Personal Services $394.3 $0.0 $394.3 $38.4 $432.7 9.7%
1170 Social Security $30.2 $0.0 $30.2 $2.9 $33.1 9.6%
4900 Home Services Program $1,010,272.4 $0.0 $1,010,272.4 $105,000.0 $1,115,272.4 10.4%
Subtotal $1,010,696.9 $0.0 $1,010,696.9 $105,041.3 $1,115,738.2 10.4%
Inspector General
1900 Office of the Inspector General $12,639.6 $0.0 $12,639.6 $767.1 $13,406.7 6.1%
Subtotal $12,639.6 $0.0 $12,639.6 $767.1 $13,406.7 6.1%
Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $104,451.7 $15,000.0 $119,451.7 $0.0 $119,451.7 0.0%
1900 CMS Fleet Management $4,526.8 $0.0 $4,526.8 $0.0 $4,526.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
Subtotal $151,294.5 $15,000.0 $166,294.5 $0.0 $166,294.5 0.0%
Legislative Initiatives for DHS
1900 Pretrial Success Program $3,500.0 ($3,500.0) $0.0 $0.0 $0.0 N/A
1900 Statewide 211 $1,000.0 ($930.2) $69.8 ($69.8) $0.0 -100.0%
4400 A Ray of Hope on Earth $500.0 ($128.9) $371.1 ($371.1) $0.0 -100.0%
4400 Asthma and Allergy Foundation of America, St. Louis Chapter $2,750.0 ($2,750.0) $0.0 $0.0 $0.0 N/A
4400 Campaign for a Drug Free West Side $1,000.0 ($1,000.0) $0.0 $0.0 $0.0 N/A
4400 Crisis Nursery Grant Program $1,000.0 ($1,000.0) $0.0 $0.0 $0.0 N/A
4400 DLD for Youth $500.0 ($360.4) $139.6 ($139.6) $0.0 -100.0%
4400 Elyssa's Mission $50.0 ($20.5) $29.5 ($29.5) $0.0 -100.0%
4400 Epilepsy Foundation of Greater Chicago $1,500.0 ($1,035.8) $464.2 ($464.2) $0.0 -100.0%
4400 Illinois Health Practice Alliance $2,000.0 ($2,000.0) $0.0 $0.0 $0.0 N/A
4400 Joliet Fire Department - All in Will County MH Program $1,900.0 ($1,900.0) $0.0 $0.0 $0.0 N/A
4400 National Hook-up of Black Women Joliet Chapter $77.0 ($71.3) $5.7 ($5.7) $0.0 -100.0%
4400 Oasis Productions - Stepping Stones Network Women with Children in Recovery Homes in Joliet $880.0 ($880.0) $0.0 $0.0 $0.0 N/A
4400 Youth Guidance - Becoming a Man and Working on Womanhood Program $2,000.0 $0.0 $2,000.0 ($2,000.0) $0.0 -100.0%
4900 Violence Prevention Programs, Youth Employment and Operations (Various named entities) $80,662.0 ($74,891.7) $5,770.3 ($5,770.3) $0.0 -100.0%
4900 Youth Employment Programs $75,000.0 ($73,480.4) $1,519.6 ($1,519.6) $0.0 -100.0%
Subtotal $174,319.0 ($163,949.2) $10,369.8 ($10,369.8) $0.0 -100.0%
Program and Administrative Support
1120 Personal Services $46,690.0 $0.0 $46,690.0 $3,602.1 $50,292.1 7.7%
1170 Social Security $3,663.5 $0.0 $3,663.5 $294.1 $3,957.6 8.0%
1200 Contractual Services $26,000.5 $0.0 $26,000.5 $0.0 $26,000.5 0.0%
1200 DHS Facility Transformation Initiative $20,000.0 $0.0 $20,000.0 $0.0 $20,000.0 0.0%
1200 Press Information Officers Management $206.0 $0.0 $206.0 $0.0 $206.0 0.0%
1290 Travel $170.3 $0.0 $170.3 $0.0 $170.3 0.0%
1300 Commodities $955.1 $0.0 $955.1 $0.0 $955.1 0.0%
1302 Printing $3,415.8 $0.0 $3,415.8 $0.0 $3,415.8 0.0%
1500 Equipment $4,800.7 $0.0 $4,800.7 $10,000.0 $14,800.7 208.3%
1700 Telecommunications $1,536.2 $0.0 $1,536.2 $0.0 $1,536.2 0.0%
1800 Operation Of Auto Equipment $179.0 $0.0 $179.0 $0.0 $179.0 0.0%
1900 Indirect Cost Principles $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
4429 Tort Claims $475.0 $0.0 $475.0 $0.0 $475.0 0.0%
4429 Tort Claims Employees $10.9 $0.0 $10.9 $0.0 $10.9 0.0%
6900 Permanent Improvements $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 $0.0 $7.7 0.0%
Subtotal $113,110.8 $0.0 $113,110.8 $13,896.2 $127,007.0 12.3%
Sexually Violent Persons Program
1120 Personal Services $26,763.5 $0.0 $26,763.5 $1,548.3 $28,311.8 5.8%
1170 Social Security $2,118.3 $0.0 $2,118.3 $130.7 $2,249.0 6.2%
1200 Contractual Services $23,840.6 $0.0 $23,840.6 $97.7 $23,938.3 0.4%
1290 Travel $20.0 $0.0 $20.0 $0.0 $20.0 0.0%
1300 Commodities $697.0 $0.0 $697.0 $2,041.4 $2,738.4 292.9%
1302 Printing $16.8 $0.0 $16.8 $0.0 $16.8 0.0%
1500 Equipment $79.5 $0.0 $79.5 $0.0 $79.5 0.0%
1700 Telecommunications $95.0 $0.0 $95.0 $52.0 $147.0 54.7%
1800 Operation Of Auto Equipment $66.0 $0.0 $66.0 $0.0 $66.0 0.0%
1900 Sexually Violent Persons Program $7,769.4 $0.0 $7,769.4 $0.0 $7,769.4 0.0%
Subtotal $61,466.1 $0.0 $61,466.1 $3,870.1 $65,336.2 6.3%
Vocational Rehab Services
4900 For Case Services $14,450.9 $0.0 $14,450.9 $6,000.0 $20,450.9 41.5%
4900 Supported Employment Programs $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
Subtotal $14,540.9 $0.0 $14,540.9 $6,000.0 $20,540.9 41.3%
Total $7,618,539.5 ($103,949.2) $7,514,590.3 $388,597.3 $7,903,187.6 5.2%