FY26 Line Item Change - GRF

Obj. Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change from Est.
1120 Personal Services $1,178,500.3 $0.0 $1,178,500.3 $60,754.1 $1,239,254.4 5.2%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $90,554.3 $0.0 $90,554.3 $4,543.5 $95,097.8 5.0%
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1200 Contractual Services $133,761.1 $0.0 $133,761.1 $21,117.2 $154,878.3 15.8%
1200 DHS Facility Transformation Initiative $20,000.0 $0.0 $20,000.0 $0.0 $20,000.0 0.0%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1200 Press Information Officers Management $206.0 $0.0 $206.0 $0.0 $206.0 0.0%
1290 Travel $703.1 $0.0 $703.1 $0.0 $703.1 0.0%
1300 Commodities $30,059.9 $0.0 $30,059.9 $3,719.8 $33,779.7 12.4%
1302 Printing $3,683.0 $0.0 $3,683.0 $0.0 $3,683.0 0.0%
1500 Equipment $8,021.8 $0.0 $8,021.8 $10,000.0 $18,021.8 124.7%
1600 DoIT Services $104,451.7 $15,000.0 $119,451.7 $0.0 $119,451.7 0.0%
1700 Telecommunications $12,781.2 $0.0 $12,781.2 $1,538.0 $14,319.2 12.0%
1800 Operation Of Auto Equipment $990.2 $0.0 $990.2 $0.0 $990.2 0.0%
1900 All Cost for Early Childhood $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
1900 CMS Fleet Management $4,526.8 $0.0 $4,526.8 $0.0 $4,526.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
1900 Community Services and Volunteer Activities $521.2 $0.0 $521.2 $27.4 $548.6 5.3%
1900 DHS Contractual Staff $41,500.0 $0.0 $41,500.0 ($20,000.0) $21,500.0 -48.2%
1900 GATA Technical Assistance and Navigation $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
1900 Indirect Cost Principles $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
1900 Office of the Inspector General $12,639.6 $0.0 $12,639.6 $767.1 $13,406.7 6.1%
1900 Pretrial Success Program $3,500.0 ($3,500.0) $0.0 $0.0 $0.0 N/A
1900 Sexually Violent Persons Program $7,769.4 $0.0 $7,769.4 $0.0 $7,769.4 0.0%
1900 Statewide 211 $1,000.0 ($930.2) $69.8 ($69.8) $0.0 -100.0%
1910 Children's Behavioral Health Portal Development $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4400 A Ray of Hope on Earth $500.0 ($128.9) $371.1 ($371.1) $0.0 -100.0%
4400 Addiction Treatment/Medicaid Eligible $13,521.1 $0.0 $13,521.1 $300.0 $13,821.1 2.2%
4400 Aid to Aged, Blind or Disabled $33,504.7 $0.0 $33,504.7 $2,000.0 $35,504.7 6.0%
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Asthma and Allergy Foundation of America, St. Louis Chapter $2,750.0 ($2,750.0) $0.0 $0.0 $0.0 N/A
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Campaign for a Drug Free West Side $1,000.0 ($1,000.0) $0.0 $0.0 $0.0 N/A
4400 Chicago Westside Branch NAACP $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Crisis Nursery Grant Program $1,000.0 ($1,000.0) $0.0 $0.0 $0.0 N/A
4400 DCFS Clients $2,802.4 $0.0 $2,802.4 $0.0 $2,802.4 0.0%
4400 Dental Grants $995.9 $0.0 $995.9 $0.0 $995.9 0.0%
4400 DLD for Youth $500.0 ($360.4) $139.6 ($139.6) $0.0 -100.0%
4400 Early Intervention Program $161,891.9 $0.0 $161,891.9 $0.0 $161,891.9 0.0%
4400 Elyssa's Mission $50.0 ($20.5) $29.5 ($29.5) $0.0 -100.0%
4400 Epilepsy Foundation of Greater Chicago $1,500.0 ($1,035.8) $464.2 ($464.2) $0.0 -100.0%
4400 Epilepsy Services $2,000.0 $0.0 $2,000.0 $1,000.0 $3,000.0 50.0%
4400 Illinois Health Practice Alliance $2,000.0 ($2,000.0) $0.0 $0.0 $0.0 N/A
4400 Independent Living Centers $6,358.9 $0.0 $6,358.9 $0.0 $6,358.9 0.0%
4400 Joliet Fire Department - All in Will County MH Program $1,900.0 ($1,900.0) $0.0 $0.0 $0.0 N/A
4400 Living Skills $129.9 $0.0 $129.9 $0.0 $129.9 0.0%
4400 Local Healthy Foods Incentive $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4400 National Alliance on Mental Illness (NAMI) for Mental Health Services $180.0 $0.0 $180.0 $0.0 $180.0 0.0%
4400 National Hook-up of Black Women Joliet Chapter $77.0 ($71.3) $5.7 ($5.7) $0.0 -100.0%
4400 Oasis Productions - Stepping Stones Network Women with Children in Recovery Homes in Joliet $880.0 ($880.0) $0.0 $0.0 $0.0 N/A
4400 Phalanx Family Services $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Project for Autism $4,800.0 $0.0 $4,800.0 $0.0 $4,800.0 0.0%
4400 Rape Victims Prevention Act $20,000.0 $0.0 $20,000.0 $0.0 $20,000.0 0.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Respite Services $6,744.3 $0.0 $6,744.3 $0.0 $6,744.3 0.0%
4400 Sothern Illinois University (SIU) Rural Health for Mental Health Support Services to Farm Owners $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4400 St. Mary's Hospital $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4400 Temporary Assistance to Needy Families $242,400.0 $0.0 $242,400.0 ($7,500.0) $234,900.0 -3.1%
4400 Youth Guidance - Becoming a Man and Working on Womanhood Program $2,000.0 $0.0 $2,000.0 ($2,000.0) $0.0 -100.0%
4429 Tort Claims $475.0 $0.0 $475.0 $0.0 $475.0 0.0%
4429 Tort Claims Employees $10.9 $0.0 $10.9 $0.0 $10.9 0.0%
4462 Funeral and Burial Expense $5,000.0 $0.0 $5,000.0 $1,000.0 $6,000.0 20.0%
4900 Access to Justice Resurrection Project $12,500.0 $0.0 $12,500.0 $0.0 $12,500.0 0.0%
4900 Access to Justice The West Side Justice Center $12,500.0 $0.0 $12,500.0 $0.0 $12,500.0 0.0%
4900 Addiction Prevention Related Services $1,674.0 $0.0 $1,674.0 $0.0 $1,674.0 0.0%
4900 Addiction Treatment Services and Related Services $95,208.9 $0.0 $95,208.9 $36,200.0 $131,408.9 38.0%
4900 Addiction Treatment-Special Population $6,098.2 $0.0 $6,098.2 $0.0 $6,098.2 0.0%
4900 After School Youth Programs $17,812.4 $0.0 $17,812.4 $0.0 $17,812.4 0.0%
4900 Child Care Services $617,099.0 $75,000.0 $692,099.0 $85,000.0 $777,099.0 12.3%
4900 Comm Transitions and System Rebalancing $60,481.5 $0.0 $60,481.5 $6,700.0 $67,181.5 11.1%
4900 Community Services $7,513.8 $0.0 $7,513.8 $0.0 $7,513.8 0.0%
4900 Community Transitions and System Rebalancing - Colbert $59,677.5 $0.0 $59,677.5 $5,800.0 $65,477.5 9.7%
4900 Comprehensive Community Services $31,309.9 $0.0 $31,309.9 $0.0 $31,309.9 0.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $2,170,795.1 $0.0 $2,170,795.1 $40,900.0 $2,211,695.1 1.9%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Diaper Distribution Program $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Domestic Violence Shelters $71,510.1 $0.0 $71,510.1 $1,100.0 $72,610.1 1.5%
4900 Employability Development Services $6,199.5 $0.0 $6,199.5 $0.0 $6,199.5 0.0%
4900 Evaluation, Determination, Disposition and Assessment $1,200.0 $0.0 $1,200.0 $0.0 $1,200.0 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 For Case Services $14,450.9 $0.0 $14,450.9 $6,000.0 $20,450.9 41.5%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Home Illinois $290,300.0 ($7,600.0) $282,700.0 $0.0 $282,700.0 0.0%
4900 Home Services Program $1,010,272.4 $0.0 $1,010,272.4 $105,000.0 $1,115,272.4 10.4%
4900 Homeless Youth Services $7,403.1 $0.0 $7,403.1 $0.0 $7,403.1 0.0%
4900 Homelessness Prevention $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Illinois Migrant Council $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
4900 Immigrant Integration Services $38,000.0 $0.0 $38,000.0 $0.0 $38,000.0 0.0%
4900 Independent Living Older Blind $146.1 $0.0 $146.1 $0.0 $146.1 0.0%
4900 Infant Mortality $29,722.9 $0.0 $29,722.9 $0.0 $29,722.9 0.0%
4900 Maternal and Child Home Visiting Program, including Parents Too Soon and Healthy Families Program $27,926.3 $0.0 $27,926.3 $0.0 $27,926.3 0.0%
4900 Mental Health Psychotropic Medications $1,381.8 $0.0 $1,381.8 $0.0 $1,381.8 0.0%
4900 Mental Health Supportive Housing $22,713.8 $0.0 $22,713.8 $0.0 $22,713.8 0.0%
4900 MH Grants, Child and Adolescent, Transitions, and Facility Operations $183,095.2 $0.0 $183,095.2 $0.0 $183,095.2 0.0%
4900 New Americans - IL Coalition Immigrant and Refugee Rights $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Pilot Program Opioid Dependents $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Redeploy Illinois $14,373.6 $0.0 $14,373.6 $0.0 $14,373.6 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Reimagine Public Safety $45,000.0 $0.0 $45,000.0 $25,000.0 $70,000.0 55.6%
4900 Shelter Conversion to Community Center $5,000.0 ($5,000.0) $0.0 $0.0 $0.0 N/A
4900 SMART Start $122,000.0 $0.0 $122,000.0 $90,000.0 $212,000.0 73.8%
4900 Special Services $7,675.8 $0.0 $7,675.8 $0.0 $7,675.8 0.0%
4900 Supported Employment Programs $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
4900 Supportive Housing Services $16,490.1 $0.0 $16,490.1 $0.0 $16,490.1 0.0%
4900 Violence Prevention Programs, Youth Employment and Operations (Various named entities) $80,662.0 ($74,891.7) $5,770.3 ($5,770.3) $0.0 -100.0%
4900 Welcoming Centers $139,400.0 ($17,400.0) $122,000.0 ($82,000.0) $40,000.0 -67.2%
4900 Wellness and Equity Program $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4900 Westside Health Authority Crisis Intervention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Youth Employment Programs $120,000.0 ($73,480.4) $46,519.6 ($1,519.6) $45,000.0 -3.3%
6900 Permanent Improvements $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 $0.0 $7.7 0.0%
Totals $7,618,539.5 ($103,949.2) $7,514,590.3 $388,597.3 $7,903,187.6 5.2%