FY25 Line Item Change by Program - All Funds

Obj. Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change from Est.
Blind Rehabilitation Services
1120 Personal Services $1,224.2 $116.1 $1,340.3 $190.9 $1,531.2 14.2%
1170 Social Security $93.7 $8.9 $102.6 $14.5 $117.1 14.1%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Business Enterprise Program for the Blind $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Independent Living Older Blind $3,191.6 $0.0 $3,191.6 $0.0 $3,191.6 0.0%
$9,566.9 $125.0 $9,691.9 $205.4 $9,897.3 2.1%
Centers for Independent Living
4400 Independent Living Centers $12,858.9 $0.0 $12,858.9 $0.0 $12,858.9 0.0%
$12,858.9 $0.0 $12,858.9 $0.0 $12,858.9 0.0%
Central Support & Clinical
1120 Personal Services $9,524.0 $137.1 $9,661.1 $106.6 $9,767.7 1.1%
1170 Social Security $730.3 $10.5 $740.8 $7.8 $748.6 1.1%
1200 Contractual Services $3,705.5 $0.0 $3,705.5 $0.0 $3,705.5 0.0%
1290 Travel $9.5 $0.0 $9.5 $0.0 $9.5 0.0%
1300 Commodities $9,190.3 $0.0 $9,190.3 $0.0 $9,190.3 0.0%
1302 Printing $19.3 $0.0 $19.3 $0.0 $19.3 0.0%
1500 Equipment $777.7 $0.0 $777.7 $0.0 $777.7 0.0%
1700 Telecommunications $33.5 $0.0 $33.5 $0.0 $33.5 0.0%
1900 Implement Firearm Conceal and Carry $2,500.0 $0.0 $2,500.0 $0.0 $2,500.0 0.0%
1900 Medicare Part D $1,507.9 $0.0 $1,507.9 $0.0 $1,507.9 0.0%
1910 Drugs and Costs Associated With $12,300.0 $0.0 $12,300.0 $0.0 $12,300.0 0.0%
1910 Federally Assisted Programs $6,004.2 $0.0 $6,004.2 $0.0 $6,004.2 0.0%
1910 Support Services $14,000.0 $0.0 $14,000.0 $0.0 $14,000.0 0.0%
$60,302.2 $147.6 $60,449.8 $114.4 $60,564.2 0.2%
Children's Residential & Education Services
1120 Personal Services $30,797.3 $2,802.9 $33,600.2 $705.2 $34,305.4 2.1%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,356.0 $214.3 $2,570.3 $67.7 $2,638.0 2.6%
1200 Contractual Services $3,406.3 $0.0 $3,406.3 $0.0 $3,406.3 0.0%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $659.3 $0.0 $659.3 $0.0 $659.3 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $214.6 $0.0 $214.6 $0.0 $214.6 0.0%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
1900 Vocational Programming $370.0 $0.0 $370.0 $0.0 $370.0 0.0%
$38,242.5 $3,017.2 $41,259.7 $772.9 $42,032.6 1.9%
Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Autism Cares $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $995.9 $0.0 $995.9 $0.0 $995.9 0.0%
4400 Developmental Disabilities Legal Aid Grants $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 Developmental Disabilities Purchase of Care $9,965.6 $0.0 $9,965.6 $0.0 $9,965.6 0.0%
4400 Epilepsy Services $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4400 Project for Autism $4,800.0 $0.0 $4,800.0 $0.0 $4,800.0 0.0%
4400 Respite Services $6,744.3 $0.0 $6,744.3 $0.0 $6,744.3 0.0%
4400 Special Children's Charities - Reapprop $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4400 St. Mary's Hospital $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4900 Autism Awareness $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Autism Research Checkoff $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $2,046,995.1 $0.0 $2,046,995.1 $128,800.0 $2,175,795.1 6.3%
4900 Developmental Disabilities Grants and Purchase of Care $90,000.0 $0.0 $90,000.0 $0.0 $90,000.0 0.0%
4900 Developmental Disabilities Long Term Care $45,000.0 $0.0 $45,000.0 $5,000.0 $50,000.0 11.1%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Health and Human Services Medicaid Trust $62,400.0 $0.0 $62,400.0 $12,000.0 $74,400.0 19.2%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Lifespan Respite Care Program $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Special Children's Charities $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Special Olympics IL $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4900 Special Olympics IL Fund $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Special Services $7,675.8 $0.0 $7,675.8 $0.0 $7,675.8 0.0%
$2,292,454.4 $0.0 $2,292,454.4 $144,800.0 $2,437,254.4 6.3%
Developmental Disability Operations
1120 Personal Services $325,915.1 $38,151.5 $364,066.6 $20,045.3 $384,111.9 5.5%
1170 Social Security $24,921.9 $2,918.5 $27,840.4 $1,631.1 $29,471.5 5.9%
1200 Contractual Services $21,162.4 $0.0 $21,162.4 $0.0 $21,162.4 0.0%
1290 Travel $232.9 $0.0 $232.9 $0.0 $232.9 0.0%
1300 Commodities $13,039.6 $0.0 $13,039.6 $0.0 $13,039.6 0.0%
1302 Printing $133.3 $0.0 $133.3 $0.0 $133.3 0.0%
1500 Equipment $1,189.2 $0.0 $1,189.2 $0.0 $1,189.2 0.0%
1700 Telecommunications $1,040.2 $0.0 $1,040.2 $0.0 $1,040.2 0.0%
1800 Operation Of Auto Equipment $291.7 $0.0 $291.7 $0.0 $291.7 0.0%
4400 Living Skills $77.6 $0.0 $77.6 $0.0 $77.6 0.0%
$388,003.9 $41,070.0 $429,073.9 $21,676.4 $450,750.3 5.1%
DHS Operations & Grants
1900 DHS Contractual Staff $0.0 $30,000.0 $30,000.0 $11,500.0 $41,500.0 38.3%
1900 DHS Operations Ord and Con including COVID-19 Related Expenses $130,000.0 $0.0 $130,000.0 ($65,000.0) $65,000.0 -50.0%
1900 GATA Technical Assistance and Navigation $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
1900 IL Broadband Adoption $100,000.0 ($100,000.0) $0.0 $100,000.0 $100,000.0 N/A
1910 Children's Behavioral Health Portal Development $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4400 Local Healthy Foods Incentive $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Access to Justice Resurrection Project $12,500.0 $0.0 $12,500.0 ($2,500.0) $10,000.0 -20.0%
4900 Access to Justice The West Side Justice Center $12,500.0 $0.0 $12,500.0 ($2,500.0) $10,000.0 -20.0%
4900 Illinois Migrant Council $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
4900 Public Assistance Grants for Private Non-profits $50,000.0 $0.0 $50,000.0 $0.0 $50,000.0 0.0%
4900 Wellness and Equity Program $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
$310,590.0 ($70,000.0) $240,590.0 $41,500.0 $282,090.0 17.2%
Disability Determination Services
1120 Personal Services $41,041.1 $0.0 $41,041.1 $2,522.4 $43,563.5 6.1%
1160 Retirement $21,751.8 $0.0 $21,751.8 $1,336.9 $23,088.7 6.1%
1170 Social Security $3,318.9 $0.0 $3,318.9 $13.7 $3,332.6 0.4%
1180 Group Insurance $12,661.4 $0.0 $12,661.4 $6,113.6 $18,775.0 48.3%
1200 Contractual Services $11,601.8 $0.0 $11,601.8 $0.0 $11,601.8 0.0%
1290 Travel $198.0 $0.0 $198.0 $0.0 $198.0 0.0%
1300 Commodities $379.1 $0.0 $379.1 $0.0 $379.1 0.0%
1302 Printing $384.0 $0.0 $384.0 $0.0 $384.0 0.0%
1500 Equipment $1,600.9 $0.0 $1,600.9 $0.0 $1,600.9 0.0%
1700 Telecommunications $1,404.7 $0.0 $1,404.7 $0.0 $1,404.7 0.0%
1800 Operation Of Auto Equipment $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
4400 Services to Disabled Individuals $25,000.0 $0.0 $25,000.0 $0.0 $25,000.0 0.0%
$119,341.8 $0.0 $119,341.8 $9,986.6 $129,328.4 8.4%
Early Childhood Grants
4400 Early Intervention Program $155,891.9 $0.0 $155,891.9 $6,000.0 $161,891.9 3.8%
4900 Child Care Assistance Program $2,689,399.0 ($500,000.0) $2,189,399.0 $100,000.0 $2,289,399.0 4.6%
4900 Child Care Service Great Start $6,200.0 $0.0 $6,200.0 $0.0 $6,200.0 0.0%
4900 Child Care Services $550,599.0 $30,000.0 $580,599.0 $36,500.0 $617,099.0 6.3%
4900 Early Intervention Program $220,000.0 $0.0 $220,000.0 $25,000.0 $245,000.0 11.4%
4900 Head Start State Collaboration $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Maternal and Child Home Visiting Program, including Parents Too Soon and Healthy Families Program $22,926.3 $0.0 $22,926.3 $5,000.0 $27,926.3 21.8%
4900 Maternal Child Health Program $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4900 MIEC Home Visiting Program $21,006.8 $0.0 $21,006.8 $0.0 $21,006.8 0.0%
4900 Migrant Day Care Services $4,422.4 $0.0 $4,422.4 $0.0 $4,422.4 0.0%
4900 Parents Too Soon $2,505.0 $0.0 $2,505.0 $0.0 $2,505.0 0.0%
4900 SMART Start $0.0 $0.0 $0.0 $122,000.0 $122,000.0 N/A
$3,675,450.4 ($470,000.0) $3,205,450.4 $294,500.0 $3,499,950.4 9.2%
Early Childhood Operations
1120 Personal Services $3,231.1 $0.0 $3,231.1 ($84.9) $3,146.2 -2.6%
1170 Social Security $247.2 $0.0 $247.2 ($6.5) $240.7 -2.6%
$3,478.3 $0.0 $3,478.3 ($91.4) $3,386.9 -2.6%
Family & Community Services Grants
4400 Aid to Aged, Blind or Disabled $31,504.7 $0.0 $31,504.7 $2,000.0 $33,504.7 6.3%
4400 Answer Inc for Autism and DD programs $31.1 $0.0 $31.1 ($31.1) $0.0 -100.0%
4400 Black Fire Brigade $2,000.0 ($1,404.3) $595.7 ($595.7) $0.0 -100.0%
4400 Black Girls Break Bread - Org programs and srvs $99.7 ($99.7) $0.0 $0.0 $0.0 N/A
4400 Boys and Girls Clubs of Central Illinois $125.0 ($82.6) $42.4 ($42.4) $0.0 -100.0%
4400 Center for Prevention of Abuse, Education and Training Human Trafficking Prevention $1,000.0 ($1,000.0) $0.0 $0.0 $0.0 N/A
4400 Chicago Westside Branch NAACP $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Children's Wellness Charities $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Coalition for Technical Assistance and Training $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Community Grants $7,257.8 $0.0 $7,257.8 $0.0 $7,257.8 0.0%
4400 Grants Supportive Housing Services $3,382.5 $0.0 $3,382.5 $0.0 $3,382.5 0.0%
4400 Homeless Youth Services $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Homelessness Prevention $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4400 Housing for Families $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Hunger Relief Checkoff $250.0 $0.0 $250.0 $250.0 $500.0 100.0%
4400 Non-Medicaid Services for Community Based Youth Programs $150.0 $0.0 $150.0 $0.0 $150.0 0.0%
4400 Phalanx Family Services $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Prevention Partnership Inc $285.4 $0.0 $285.4 ($285.4) $0.0 -100.0%
4400 Rape Victims Prevention Act $7,659.7 $0.0 $7,659.7 $0.0 $7,659.7 0.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Sexual Assault Services $200.0 $0.0 $200.0 $300.0 $500.0 150.0%
4400 Sothern Illinois University (SIU) Rural Health for Mental Health Support Services to Farm Owners $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4400 South Central Community Services $250.0 ($195.6) $54.4 ($54.4) $0.0 -100.0%
4400 Specialized Services for Survivors of Human Trafficking $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 Supportive Food Program - Women, Infants and Children (WIC) $1,400.0 $0.0 $1,400.0 $0.0 $1,400.0 0.0%
4400 TASC, Inc. $2,000.0 ($2,000.0) $0.0 $0.0 $0.0 N/A
4400 Temporary Assistance to Needy Families $185,000.0 $60,000.0 $245,000.0 $7,400.0 $252,400.0 3.0%
4400 Touched by an Angel Community Enrichment Center - Single Parent Programs - reapprop $36.4 $0.0 $36.4 ($36.4) $0.0 -100.0%
4400 Tri-Town YMCA $60.0 ($60.0) $0.0 $0.0 $0.0 N/A
4400 Urban Autism Solutions - West Side Transition Academy $1,000.0 ($539.6) $460.4 ($460.4) $0.0 -100.0%
4400 West Austin Development Center for Childcare, Education and Development Programs - Reapprop $134.0 $0.0 $134.0 ($134.0) $0.0 -100.0%
4400 Youth Employment Programs $45,000.0 $0.0 $45,000.0 $0.0 $45,000.0 0.0%
4400 Youth Guidance - Becoming a Man - Reapprop $145.4 $0.0 $145.4 ($145.4) $0.0 -100.0%
4462 Funeral and Burial Expense $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4463 Free Distribution Food Supplies $230,000.0 $0.0 $230,000.0 $0.0 $230,000.0 0.0%
4900 After School Youth Programs $17,812.4 $0.0 $17,812.4 $0.0 $17,812.4 0.0%
4900 ARPA - Reimagine Public Safety - Reappropriation $204,181.8 ($133,237.1) $70,944.7 $62,292.3 $133,237.1 87.8%
4900 Assistance For Homeless $1,000.0 $0.0 $1,000.0 $500.0 $1,500.0 50.0%
4900 Children's Health Programs $1,138.8 $0.0 $1,138.8 $0.0 $1,138.8 0.0%
4900 Community Services $7,513.8 $0.0 $7,513.8 $0.0 $7,513.8 0.0%
4900 Community Services and Volunteer Activities $15,000.0 $0.0 $15,000.0 $0.0 $15,000.0 0.0%
4900 Comprehensive Community Services $31,309.9 $0.0 $31,309.9 $0.0 $31,309.9 0.0%
4900 COVID-19 Prevention Programs $20,000.0 $0.0 $20,000.0 $0.0 $20,000.0 0.0%
4900 Diaper Distribution Program $0.0 $0.0 $0.0 $1,000.0 $1,000.0 N/A
4900 Domestic Violence Programs $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4900 Domestic Violence Shelters $71,862.3 $0.0 $71,862.3 $0.0 $71,862.3 0.0%
4900 Donated Funds Initiative Program $22,729.4 $0.0 $22,729.4 $0.0 $22,729.4 0.0%
4900 Emergency and Transitional Housing $10,383.7 $0.0 $10,383.7 $0.0 $10,383.7 0.0%
4900 Emergency Food Program $25,163.8 $0.0 $25,163.8 $0.0 $25,163.8 0.0%
4900 Emergency Rental Assistance Program $198,000.0 ($198,000.0) $0.0 $0.0 $0.0 N/A
4900 Emergency Solutions Grants Program $60,000.0 $0.0 $60,000.0 $0.0 $60,000.0 0.0%
4900 Employability Development Services $6,199.5 $0.0 $6,199.5 $0.0 $6,199.5 0.0%
4900 Employment and Training Program $35,000.0 $0.0 $35,000.0 $15,000.0 $50,000.0 42.9%
4900 Eviction Mitigation Program and Other Social Services $120,000.0 ($60,000.0) $60,000.0 $0.0 $60,000.0 0.0%
4900 Family Violence Programs $33,018.2 $0.0 $33,018.2 $0.0 $33,018.2 0.0%
4900 Farmer's Market Nutrition $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Federal/State Employment Program $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Gear Up $3,516.8 $0.0 $3,516.8 $0.0 $3,516.8 0.0%
4900 Home Illinois $200,300.0 $0.0 $200,300.0 $50,000.0 $250,300.0 25.0%
4900 Homeless Youth Services $7,403.1 $0.0 $7,403.1 $0.0 $7,403.1 0.0%
4900 Homelessness Prevention $9,000.0 $0.0 $9,000.0 $0.0 $9,000.0 0.0%
4900 Immigrant Integration Services $38,000.0 $0.0 $38,000.0 $0.0 $38,000.0 0.0%
4900 Infant Mortality $29,722.9 $0.0 $29,722.9 $0.0 $29,722.9 0.0%
4900 Juvenile Justice Planning and Action Grants $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4900 Local Food Purchase Assistance $13,000.0 $0.0 $13,000.0 $7,000.0 $20,000.0 53.8%
4900 Public Health Programs $10,742.3 $0.0 $10,742.3 $0.0 $10,742.3 0.0%
4900 Race to the Top $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Redeploy Illinois $14,373.6 $0.0 $14,373.6 $0.0 $14,373.6 0.0%
4900 Refugee Settlement Services $50,611.2 $0.0 $50,611.2 $0.0 $50,611.2 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Reimagine Public Safety $5,000.0 $0.0 $5,000.0 $10,000.0 $15,000.0 200.0%
4900 Sexual Assault Services and Prevention $600.0 $0.0 $600.0 $0.0 $600.0 0.0%
4900 Shelter Conversion to Community Center $0.0 $0.0 $0.0 $5,000.0 $5,000.0 N/A
4900 SNAP 3-Year State Administrative Expenses Grant $40,000.0 $0.0 $40,000.0 $0.0 $40,000.0 0.0%
4900 SNAP Education $30,000.0 $0.0 $30,000.0 $0.0 $30,000.0 0.0%
4900 SNAP Outreach $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 SNAP Pilot Employment and Training $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 SNAP to Success $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4900 Social Services Block Grant $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
4900 SSI Advocacy Services $1,009.4 $0.0 $1,009.4 $0.0 $1,009.4 0.0%
4900 Summer EBT Program $0.0 $0.0 $0.0 $600,000.0 $600,000.0 N/A
4900 Supportive Housing Services $16,490.1 $0.0 $16,490.1 $0.0 $16,490.1 0.0%
4900 Welcoming Centers $135,000.0 ($5,000.0) $130,000.0 $39,400.0 $169,400.0 30.3%
4900 Westside Health Authority Crisis Intervention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Women, Infants and Children (WIC) Nutrition Program $75,049.0 $0.0 $75,049.0 $0.0 $75,049.0 0.0%
$2,132,666.7 ($341,619.0) $1,791,047.8 $798,357.1 $2,589,404.9 44.6%
Family & Community Services Operations
1120 Personal Services $371,666.0 $35,903.3 $407,569.3 $2,906.3 $410,475.6 0.7%
1170 Social Security $28,480.2 $2,746.8 $31,227.0 $294.5 $31,521.5 0.9%
1200 Contractual Services $11,533.6 $0.0 $11,533.6 $0.0 $11,533.6 0.0%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $394.8 $0.0 $394.8 $0.0 $394.8 0.0%
1300 Commodities $1,026.6 $0.0 $1,026.6 $0.0 $1,026.6 0.0%
1302 Printing $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
1500 Equipment $5,195.2 $0.0 $5,195.2 $0.0 $5,195.2 0.0%
1700 Telecommunications $5,191.1 $0.0 $5,191.1 $0.0 $5,191.1 0.0%
1900 Community Services and Volunteer Activities $533.5 $0.0 $533.5 ($12.3) $521.2 -2.3%
1900 Homelessness/Poverty Prevention $791.8 $0.0 $791.8 $506.8 $1,298.6 64.0%
1900 Operation Of Federal Employment $10,783.7 $0.0 $10,783.7 $0.0 $10,783.7 0.0%
1910 Public Health Programs $368.0 $0.0 $368.0 $0.0 $368.0 0.0%
$446,814.5 $38,650.1 $485,464.6 $3,695.3 $489,159.9 0.8%
Home Services Program
1120 Personal Services $359.4 $32.5 $391.9 $2.4 $394.3 0.6%
1170 Social Security $27.5 $2.5 $30.0 $0.2 $30.2 0.7%
4900 DRS Federal Grants (Pathways) $0.0 $0.0 $0.0 $4,000.0 $4,000.0 N/A
4900 DRS Money Follows the Person $0.0 $0.0 $0.0 $1,000.0 $1,000.0 N/A
4900 Home Services Program $1,080,572.4 $71,000.0 $1,151,572.4 $116,000.0 $1,267,572.4 10.1%
$1,080,959.3 $71,035.0 $1,151,994.3 $121,002.6 $1,272,996.9 10.5%
IHDA Program and Support
1910 IHDA Admin IL Affordable Housing Act $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
1910 IHDA Admin Rental Housing Support Program $1,750.0 $0.0 $1,750.0 $0.0 $1,750.0 0.0%
4900 ARPA - IHDA Authority's Opening Doors Program $20,000.0 ($780.0) $19,220.0 ($18,440.0) $780.0 -95.9%
4900 ARPA - IHDA COVID-19 Affordable Housing Grant $1,049.7 $0.0 $1,049.7 $0.0 $1,049.7 0.0%
4900 ARPA - IHDA COVID-19 Affordable Housing Grant Loans $138,950.3 $0.0 $138,950.3 $0.0 $138,950.3 0.0%
4900 ARPA - IHDA Permanent Supportive Housing $40,000.0 ($39,998.9) $1.1 $39,997.8 $39,998.9 3659452.3%
4900 IHDA Fed ARPA Grants - Emergency Rental Assistance Program $150,000.0 ($50,000.0) $100,000.0 $0.0 $100,000.0 0.0%
4900 IHDA Fed ARPA Grants - Homeowners Assistance Program $241,000.0 ($161,000.0) $80,000.0 $0.0 $80,000.0 0.0%
4900 IHDA Grants IL Affordable Housing Act - Bonds $100,000.0 $0.0 $100,000.0 $0.0 $100,000.0 0.0%
4900 IHDA Rental Assistance $25,000.0 $0.0 $25,000.0 $0.0 $25,000.0 0.0%
4900 IHDA Save Our Neighborhood - Abandoned Property $2,500.0 $0.0 $2,500.0 $0.0 $2,500.0 0.0%
4900 IHDA Save Our Neighborhood - Foreclosure Prevention Property $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 IHDA Save our Neighborhood-Foreclosure Prevention $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
$732,750.0 ($251,778.9) $480,971.1 $21,557.8 $502,528.9 4.5%
Inspector General
1900 Office of the Inspector General $10,334.9 $500.0 $10,834.9 $1,804.7 $12,639.6 16.7%
$10,334.9 $500.0 $10,834.9 $1,804.7 $12,639.6 16.7%
Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $145,699.8 $17,000.0 $162,699.8 ($32,210.3) $130,489.5 -19.8%
1900 CMS Fleet Management $2,026.8 $0.0 $2,026.8 $2,500.0 $4,526.8 123.3%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
1900 Framework Project Program $10,000.0 ($10,000.0) $0.0 $0.0 $0.0 N/A
$200,042.6 $7,000.0 $207,042.6 ($29,710.3) $177,332.3 -14.3%
Legislative Initiatives for DHS
1900 Carter Temple Community Development Corporation $1,000.0 ($1,000.0) $0.0 $0.0 $0.0 N/A
1900 First Responders Wellness Program in City of Chicago $0.0 $0.0 $0.0 $10,000.0 $10,000.0 N/A
1900 Home Modification Program $7,500.0 ($7,500.0) $0.0 $7,500.0 $7,500.0 N/A
1900 non-Profit Organization for assess addiction tx facilities $450.0 ($450.0) $0.0 $450.0 $450.0 N/A
1900 Off-Hours Child Care Program $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
1900 Statewide 211 $3,000.0 ($2,256.8) $743.2 $1,513.7 $2,256.8 203.7%
4400 4 K.I.D.S. Sake $10.0 ($10.0) $0.0 $10.0 $10.0 N/A
4400 A New Beginning Starts Now $700.0 ($700.0) $0.0 $700.0 $700.0 N/A
4400 Ada S McKinley Community Srvs $263.0 $0.0 $263.0 ($263.0) $0.0 -100.0%
4400 Addons for Specified Named Entities $7,250.0 ($3,907.7) $3,342.3 $565.4 $3,907.7 16.9%
4400 AGP $250.0 ($250.0) $0.0 $250.0 $250.0 N/A
4400 Alternative School Network $415.5 ($0.9) $414.6 ($413.6) $0.9 0.2%
4400 Alternatives $79.7 ($33.7) $46.0 ($12.2) $33.7 73.4%
4400 Angel's Youth $150.0 ($116.6) $33.4 $83.2 $116.6 249.4%
4400 Arab American Family Services $250.0 ($250.0) $0.0 $250.0 $250.0 N/A
4400 ARPA - Illinois Special Children's Charities $8,735.6 ($8,196.0) $539.7 $7,656.3 $8,196.0 1418.7%
4400 ARPA - Illinois Special Olympics $6,018.9 ($4,778.7) $1,240.2 $3,538.5 $4,778.7 285.3%
4400 ARPA - Living to Serve - health disparity initiatives $6.4 $0.0 $6.4 $0.0 $6.4 0.0%
4400 ARPA - United African Organization Welcoming Centers $1,638.3 $0.0 $1,638.3 $0.0 $1,638.3 0.0%
4400 ARPA - United Power $8,575.0 ($8,372.7) $202.3 $8,170.4 $8,372.7 4038.8%
4400 ARPA - Welcoming Centers $3,365.3 ($2,316.0) $1,049.4 $1,266.6 $2,316.0 120.7%
4400 ARPA - Working on Womanhood $3.9 $0.0 $3.9 $0.0 $3.9 0.0%
4400 ARPA - Youth Guidance - Becoming a Man Program $0.3 $0.0 $0.3 $0.0 $0.3 0.0%
4400 ARPA - East Bluff Community Center $47.0 $0.0 $47.0 $0.0 $47.0 0.0%
4400 ARPA - Emerg & Transition Housing recruitment and retention - Reapprop $1,038.4 ($757.5) $280.9 $476.5 $757.5 169.6%
4400 ARPA - Homeless Prevention recruitment and retention - Reapprop $1,100.0 $0.0 $1,100.0 $0.0 $1,100.0 0.0%
4400 ARPA - Homeless Youth Program recruitment and retention - Reapprop $446.1 ($132.8) $313.3 ($180.5) $132.8 -57.6%
4400 ARPA - Peoria County for Residential Safety Improv $75.0 $0.0 $75.0 $0.0 $75.0 0.0%
4400 ARPA - Prevention of Abuse $73.3 $0.0 $73.3 $0.0 $73.3 0.0%
4400 ARPA - South Side Mission $39.2 $0.0 $39.2 $0.0 $39.2 0.0%
4400 ARPA - Supportive Housing recruitment and retention - Reapprop $1,987.3 ($903.0) $1,084.2 ($181.2) $903.0 -16.7%
4400 ARPA - Supportive MI Housing recruitment and retention - Reapprop $2,271.4 $0.0 $2,271.4 $0.0 $2,271.4 0.0%
4400 Ashunti Residential Management Systems Inc $250.0 ($182.1) $67.9 $114.2 $182.1 168.2%
4400 Asian Human Services $95.8 ($2.5) $93.3 ($90.8) $2.5 2.7%
4400 Asthma and Allergy Foundation of America, St. Louis Chapter $1,967.3 ($310.4) $1,657.0 ($1,346.6) $310.4 18.7%
4400 Atlas Academy $210.0 ($210.0) $0.0 $210.0 $210.0 N/A
4400 Austin Chamber of Commerce $250.0 ($206.3) $43.7 $162.5 $206.3 371.6%
4400 Austin Community Family Center $250.0 ($250.0) $0.0 $250.0 $250.0 N/A
