FY24 Line Item Change by Program - All Funds

Obj. Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change from Est.
Blind Rehabilitation Services
1120 Personal Services $1,208.3 $0.0 $1,208.3 $15.9 $1,224.2 1.3%
1170 Social Security $92.4 $0.0 $92.4 $1.3 $93.7 1.4%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Business Enterprise Program for the Blind $3,700.0 $0.0 $3,700.0 $1,300.0 $5,000.0 35.1%
4900 Independent Living Older Blind $3,191.6 $0.0 $3,191.6 $0.0 $3,191.6 0.0%
$8,249.7 $0.0 $8,249.7 $1,317.2 $9,566.9 16.0%
Centers for Independent Living
4400 Independent Living Centers $12,166.1 $0.0 $12,166.1 $692.8 $12,858.9 5.7%
$12,166.1 $0.0 $12,166.1 $692.8 $12,858.9 5.7%
Central Support & Clinical
1120 Personal Services $11,418.4 $0.0 $11,418.4 $131.2 $11,549.6 1.1%
1170 Social Security $873.5 $0.0 $873.5 $10.0 $883.5 1.1%
1200 Contractual Services $3,818.4 $0.0 $3,818.4 $1,826.0 $5,644.4 47.8%
1290 Travel $51.2 $0.0 $51.2 $0.0 $51.2 0.0%
1300 Commodities $9,195.1 $0.0 $9,195.1 $0.0 $9,195.1 0.0%
1302 Printing $24.4 $0.0 $24.4 $0.0 $24.4 0.0%
1500 Equipment $794.4 $0.0 $794.4 $0.0 $794.4 0.0%
1700 Telecommunications $33.5 $0.0 $33.5 $0.0 $33.5 0.0%
1900 Implement Firearm Conceal and Carry $2,500.0 $0.0 $2,500.0 $0.0 $2,500.0 0.0%
1900 Medicare Part D $1,507.9 $0.0 $1,507.9 $0.0 $1,507.9 0.0%
1910 Drugs and Costs Associated With $12,300.0 $0.0 $12,300.0 $0.0 $12,300.0 0.0%
1910 Federally Assisted Programs $6,004.2 $0.0 $6,004.2 $0.0 $6,004.2 0.0%
1910 Support Services $14,000.0 $0.0 $14,000.0 $0.0 $14,000.0 0.0%
$62,521.0 $0.0 $62,521.0 $1,967.2 $64,488.2 3.1%
Children's Residential & Education Services
1120 Personal Services $30,187.7 $0.0 $30,187.7 $609.6 $30,797.3 2.0%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,325.5 $0.0 $2,325.5 $30.5 $2,356.0 1.3%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 $88.9 $3,406.3 2.7%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $612.5 $0.0 $612.5 $46.8 $659.3 7.6%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $172.6 $0.0 $172.6 $42.0 $214.6 24.3%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
1900 Vocational Programming $370.0 $0.0 $370.0 $0.0 $370.0 0.0%
$37,424.7 $0.0 $37,424.7 $817.8 $38,242.5 2.2%
Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Autism Cares $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $995.9 $0.0 $995.9 $0.0 $995.9 0.0%
4400 Developmental Disabilities Legal Aid Grants $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 Developmental Disabilities Purchase of Care $9,965.6 $0.0 $9,965.6 $0.0 $9,965.6 0.0%
4400 Epilepsy Services $2,098.0 $0.0 $2,098.0 $0.0 $2,098.0 0.0%
4400 Project for Autism $4,800.0 $0.0 $4,800.0 $0.0 $4,800.0 0.0%
4400 Respite Services $6,744.3 $0.0 $6,744.3 $0.0 $6,744.3 0.0%
4400 Special Children's Charities $1,000.0 ($1,000.0) $0.0 $1,000.0 $1,000.0 100.0%
4400 St. Mary's Hospital $1,500.0 $0.0 $1,500.0 ($1,500.0) $0.0 -100.0%
4900 Autism Awareness $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Autism Research Checkoff $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $1,808,595.1 $0.0 $1,808,595.1 $173,400.0 $1,981,995.1 9.6%
4900 Developmental Disabilities Grants and Purchase of Care $90,000.0 $0.0 $90,000.0 $0.0 $90,000.0 0.0%
4900 Developmental Disabilities Long Term Care $45,000.0 $0.0 $45,000.0 $0.0 $45,000.0 0.0%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Health and Human Services Medicaid Trust $42,400.0 $0.0 $42,400.0 $0.0 $42,400.0 0.0%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Lifespan Respite Care Program $0.0 $0.0 $0.0 $500.0 $500.0 100.0%
4900 Special Children's Charities $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Special Olympics IL $1,500.0 $0.0 $1,500.0 $0.0 $1,500.0 0.0%
4900 Special Olympics IL Fund $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Special Services $7,675.8 $0.0 $7,675.8 $0.0 $7,675.8 0.0%
$2,032,652.4 ($1,000.0) $2,031,652.4 $173,400.0 $2,205,052.4 8.5%
Developmental Disability Operations
1120 Personal Services $292,069.3 $0.0 $292,069.3 $31,820.2 $323,889.5 10.9%
1170 Social Security $22,343.5 $0.0 $22,343.5 $2,425.2 $24,768.7 10.9%
1200 Contractual Services $18,731.4 $0.0 $18,731.4 $492.1 $19,223.5 2.6%
1290 Travel $191.2 $0.0 $191.2 $0.0 $191.2 0.0%
1300 Commodities $12,056.8 $0.0 $12,056.8 $978.0 $13,034.8 8.1%
1302 Printing $133.3 $0.0 $133.3 $0.0 $133.3 0.0%
1500 Equipment $1,154.2 $0.0 $1,154.2 $29.9 $1,184.1 2.6%
1700 Telecommunications $1,023.5 $0.0 $1,023.5 $0.0 $1,023.5 0.0%
1800 Operation Of Auto Equipment $291.7 $0.0 $291.7 $0.0 $291.7 0.0%
4400 Living Skills $77.6 $0.0 $77.6 $0.0 $77.6 0.0%
$348,072.5 $0.0 $348,072.5 $35,745.4 $383,817.9 10.3%
DHS Operations & Grants
1900 Children's Behavioral Health Portal Development $0.0 $0.0 $0.0 $1,500.0 $1,500.0 100.0%
1900 COVID-19 Related Expenses $130,000.0 $0.0 $130,000.0 $0.0 $130,000.0 0.0%
1900 GATA Technical Assistance and Navigation $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
1900 IL Broadband Adoption $100,000.0 $0.0 $100,000.0 $0.0 $100,000.0 0.0%
1993 COVID Transfer to the DHS State Projects Fund (WC) - Reappropriation $40,000.0 $0.0 $40,000.0 ($40,000.0) $0.0 -100.0%
1993 For Deposit into DHS State Projects Fund - DHS Expenses Related to COVID-19 $50,000.0 $0.0 $50,000.0 ($50,000.0) $0.0 -100.0%
4400 Local Healthy Foods Incentive $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Access to Justice Resurrection Project $10,000.0 $0.0 $10,000.0 ($3,000.0) $7,000.0 -30.0%
4900 Access to Justice The West Side Justice Center $10,000.0 $0.0 $10,000.0 ($3,000.0) $7,000.0 -30.0%
4900 Illinois Migrant Council $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
4900 Public Assistance Grants for Private Non-profits $50,000.0 $0.0 $50,000.0 $0.0 $50,000.0 0.0%
4900 Transgender, Gender Non-conforming and Intersex Wellness Grant Program $0.0 $0.0 $0.0 $3,000.0 $3,000.0 100.0%
$391,090.0 $0.0 $391,090.0 ($91,500.0) $299,590.0 -23.4%
Disability Determination Services
1120 Personal Services $39,982.4 $0.0 $39,982.4 $1,058.7 $41,041.1 2.6%
1160 Retirement $22,438.9 $0.0 $22,438.9 ($687.1) $21,751.8 -3.1%
1170 Social Security $3,502.4 $0.0 $3,502.4 ($183.5) $3,318.9 -5.2%
1180 Group Insurance $11,691.5 $0.0 $11,691.5 $969.9 $12,661.4 8.3%
1200 Contractual Services $11,601.8 $0.0 $11,601.8 $0.0 $11,601.8 0.0%
1290 Travel $198.0 $0.0 $198.0 $0.0 $198.0 0.0%
1300 Commodities $379.1 $0.0 $379.1 $0.0 $379.1 0.0%
1302 Printing $384.0 $0.0 $384.0 $0.0 $384.0 0.0%
1500 Equipment $1,600.9 $0.0 $1,600.9 $0.0 $1,600.9 0.0%
1700 Telecommunications $1,404.7 $0.0 $1,404.7 $0.0 $1,404.7 0.0%
1800 Operation Of Auto Equipment $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
4400 Services to Disabled Individuals $25,000.0 $0.0 $25,000.0 $0.0 $25,000.0 0.0%
$118,183.8 $0.0 $118,183.8 $1,158.0 $119,341.8 1.0%
Early Childhood Grants
4400 Early Intervention Program $115,891.9 $0.0 $115,891.9 $40,000.0 $155,891.9 34.5%
4900 Child Care Assistance Program $2,989,399.0 $0.0 $2,989,399.0 ($300,000.0) $2,689,399.0 -10.0%
4900 Child Care Service Great Start $6,200.0 $0.0 $6,200.0 $0.0 $6,200.0 0.0%
4900 Child Care Services $410,599.0 ($10,000.0) $400,599.0 $210,000.0 $610,599.0 52.4%
4900 Early Intervention Program $200,000.0 $0.0 $200,000.0 $20,000.0 $220,000.0 10.0%
4900 Head Start State Collaboration $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Healthy Families $10,576.0 $0.0 $10,576.0 $0.0 $10,576.0 0.0%
4900 Maternal Child Health Program $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4900 MIEC Home Visiting Program $21,006.8 $0.0 $21,006.8 $0.0 $21,006.8 0.0%
4900 Migrant Day Care Services $4,422.4 $0.0 $4,422.4 $0.0 $4,422.4 0.0%
4900 Parents Too Soon $2,505.0 $0.0 $2,505.0 $0.0 $2,505.0 0.0%
4900 Parents Too Soon/Maternal and Child Home Visiting Prgm $7,350.3 $0.0 $7,350.3 $5,000.0 $12,350.3 68.0%
$3,770,450.4 ($10,000.0) $3,760,450.4 ($25,000.0) $3,735,450.4 -0.7%
Early Childhood Operations
1120 Personal Services $3,285.7 $0.0 $3,285.7 ($54.6) $3,231.1 -1.7%
1170 Social Security $260.1 $0.0 $260.1 ($12.9) $247.2 -5.0%
$3,545.8 $0.0 $3,545.8 ($67.5) $3,478.3 -1.9%
Family & Community Services Grants
4400 Aid to Aged, Blind or Disabled $31,504.7 $0.0 $31,504.7 $0.0 $31,504.7 0.0%
4400 Answer Inc for Autism and DD programs $250.0 ($113.2) $136.8 ($23.6) $113.2 -17.3%
4400 Austin Childcare Provider's Network $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Black Girls Break Bread - Org programs and srvs $100.0 ($99.7) $0.3 $99.5 $99.7 36430.0%
4400 Black Men United to fight Homelessness and Hunger $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Chicago Westside Branch NAACP $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Children's Wellness Charities $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Coalition for Technical Assistance and Training $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Community Grants $7,257.8 $0.0 $7,257.8 $0.0 $7,257.8 0.0%
4400 Family Cares (AFC) Mission $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4400 Fathers Who Care $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Grants Supportive Housing Services $3,382.5 $0.0 $3,382.5 $0.0 $3,382.5 0.0%
4400 Homeless Youth Services $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Homelessness Prevention $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4400 Housing for Families $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Hunger Relief Checkoff $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Non-Medicaid Services for Community Based Youth Programs $150.0 $0.0 $150.0 $0.0 $150.0 0.0%
4400 Phalanx Family Services $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Prevention Partnership, Inc. $750.0 ($590.6) $159.4 $431.3 $590.6 270.7%
4400 Rape Victims Prevention Act $7,659.7 $0.0 $7,659.7 $0.0 $7,659.7 0.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Sexual Assault Services $200.0 $0.0 $200.0 $0.0 $200.0 0.0%
4400 Sothern Illinois University (SIU) Rural Health for Mental Health Support Services to Farm Owners $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Specialized Services for Survivors of Human Trafficking $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 Supportive Food Program - Women, Infants and Children (WIC) $1,400.0 $0.0 $1,400.0 $0.0 $1,400.0 0.0%
4400 Temporary Assistance to Needy Families $150,000.0 $0.0 $150,000.0 $50,000.0 $200,000.0 33.3%
4400 Touched by an Angel Community Enrichment Center - Single Parent Programs $350.0 ($210.4) $139.6 $70.9 $210.4 50.8%
4400 Urban Autism Solutions - West Side Transition Academy $750.0 $0.0 $750.0 ($750.0) $0.0 -100.0%
4400 West Austin Development Center for Childcare, Education and Development Programs $620.0 ($620.0) $0.0 $620.0 $620.0 100.0%
4400 Youth Employment Programs $19,000.0 $0.0 $19,000.0 $0.0 $19,000.0 0.0%
4400 Youth Guidance - Becoming a Man $3,000.0 ($2,225.1) $774.9 $1,450.2 $2,225.1 187.1%
4462 Funeral and Burial Expense $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4463 Free Distribution Food Supplies $230,000.0 $0.0 $230,000.0 $0.0 $230,000.0 0.0%
4900 After School Youth Programs $16,812.4 $0.0 $16,812.4 $0.0 $16,812.4 0.0%
4900 ARPA - Reimagine Public Safety $235,000.0 ($228,270.7) $6,729.3 $221,541.3 $228,270.7 3292.2%
4900 Assistance For Homeless $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Children's Health Programs $1,138.8 $0.0 $1,138.8 $0.0 $1,138.8 0.0%
4900 Community Services $7,513.8 $0.0 $7,513.8 $0.0 $7,513.8 0.0%
4900 Community Services and Volunteer Activities $15,000.0 $0.0 $15,000.0 $0.0 $15,000.0 0.0%
4900 Comprehensive Community Services $21,309.9 $0.0 $21,309.9 $10,000.0 $31,309.9 46.9%
4900 COVID-19 Prevention Programs $20,000.0 $0.0 $20,000.0 $0.0 $20,000.0 0.0%
4900 Domestic Violence Programs $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4900 Domestic Violence Shelters $71,862.3 $0.0 $71,862.3 $0.0 $71,862.3 0.0%
4900 Donated Funds Initiative Program $22,729.4 $0.0 $22,729.4 $0.0 $22,729.4 0.0%
4900 Emergency and Transitional Housing $10,383.7 $0.0 $10,383.7 $0.0 $10,383.7 0.0%
4900 Emergency Food Program $25,163.8 $0.0 $25,163.8 $0.0 $25,163.8 0.0%
4900 Emergency Rental Assistance Program $198,000.0 $0.0 $198,000.0 $0.0 $198,000.0 0.0%
4900 Emergency Solutions Grants Program $60,000.0 $0.0 $60,000.0 $0.0 $60,000.0 0.0%
4900 Employability Development Services $6,199.5 $0.0 $6,199.5 $0.0 $6,199.5 0.0%
4900 Employment and Training Program $35,000.0 $0.0 $35,000.0 $0.0 $35,000.0 0.0%
4900 Eviction Mitigation Program and Other Social Services $120,000.0 $0.0 $120,000.0 $0.0 $120,000.0 0.0%
4900 Family Violence Programs $33,018.2 $0.0 $33,018.2 $0.0 $33,018.2 0.0%
4900 Farmer's Market Nutrition $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Federal/State Employment Program $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Gear Up $3,516.8 $0.0 $3,516.8 $0.0 $3,516.8 0.0%
4900 Home Illinois $25,000.0 $0.0 $25,000.0 $175,300.0 $200,300.0 701.2%
4900 Homeless Youth Services $7,403.1 $0.0 $7,403.1 $0.0 $7,403.1 0.0%
4900 Homelessness Prevention $9,000.0 $0.0 $9,000.0 $0.0 $9,000.0 0.0%
4900 Immigrant Integration Services $38,000.0 $0.0 $38,000.0 $0.0 $38,000.0 0.0%
4900 Infant Mortality $29,722.9 $0.0 $29,722.9 $0.0 $29,722.9 0.0%
4900 Juvenile Justice Planning and Action Grants $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4900 Local Food Purchase Assistance $0.0 $0.0 $0.0 $13,000.0 $13,000.0 100.0%
4900 Public Health Programs $10,742.3 $0.0 $10,742.3 $0.0 $10,742.3 0.0%
4900 Race to the Top $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Redeploy Illinois $14,373.6 $0.0 $14,373.6 $0.0 $14,373.6 0.0%
4900 Refugee Settlement Services $50,611.2 $0.0 $50,611.2 $0.0 $50,611.2 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Reimagine Public Safety $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Sexual Assault Services and Prevention $600.0 $0.0 $600.0 $0.0 $600.0 0.0%
4900 SNAP 3-Year State Administrative Expenses Grant $40,000.0 $0.0 $40,000.0 $0.0 $40,000.0 0.0%
4900 SNAP Education $30,000.0 $0.0 $30,000.0 $0.0 $30,000.0 0.0%
4900 SNAP Outreach $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 SNAP Pilot Employment and Training $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 SNAP to Success $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4900 SSI Advocacy Services $1,009.4 $0.0 $1,009.4 $0.0 $1,009.4 0.0%
4900 State Food Purchasing Program $0.0 $0.0 $0.0 $2,000.0 $2,000.0 100.0%
4900 Supportive Housing Services $16,490.1 $0.0 $16,490.1 $0.0 $16,490.1 0.0%
4900 Welcoming Centers $195,000.0 $0.0 $195,000.0 ($90,000.0) $105,000.0 -46.2%
4900 Westside Health Authority Crisis Intervention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Women, Infants and Children (WIC) Nutrition Program $75,049.0 $0.0 $75,049.0 $0.0 $75,049.0 0.0%
$1,952,837.8 ($232,129.8) $1,720,708.0 $380,739.5 $2,101,447.6 22.1%
Family & Community Services Operations
1120 Personal Services $349,717.9 $0.0 $349,717.9 $8,014.1 $357,732.0 2.3%
1170 Social Security $26,857.3 $0.0 $26,857.3 $556.9 $27,414.2 2.1%
1200 Contractual Services $11,533.6 $0.0 $11,533.6 $0.0 $11,533.6 0.0%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $394.8 $0.0 $394.8 $0.0 $394.8 0.0%
1300 Commodities $1,026.6 $0.0 $1,026.6 $0.0 $1,026.6 0.0%
1302 Printing $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
1500 Equipment $5,195.2 $0.0 $5,195.2 $0.0 $5,195.2 0.0%
1700 Telecommunications $5,191.1 $0.0 $5,191.1 $0.0 $5,191.1 0.0%
1900 Community Services and Volunteer Activities $846.0 $0.0 $846.0 ($312.5) $533.5 -36.9%
1900 Homelessness/Poverty Prevention $845.8 $0.0 $845.8 ($54.0) $791.8 -6.4%
1900 Operation Of Federal Employment $10,783.7 $0.0 $10,783.7 $0.0 $10,783.7 0.0%
1910 Public Health Programs $368.0 $0.0 $368.0 $0.0 $368.0 0.0%
$423,610.0 $0.0 $423,610.0 $8,204.5 $431,814.5 1.9%
Home Services Program
1120 Personal Services $480.3 $0.0 $480.3 ($120.9) $359.4 -25.2%
1170 Social Security $36.7 $0.0 $36.7 ($9.2) $27.5 -25.1%
4900 Home Services Program $1,038,772.4 $0.0 $1,038,772.4 $40,800.0 $1,079,572.4 3.9%
$1,039,289.4 $0.0 $1,039,289.4 $40,669.9 $1,079,959.3 3.9%
IDHA Program and Support
1910 Admin IL Affordable Housing Act $0.0 $0.0 $0.0 $10,000.0 $10,000.0 100.0%
1910 Admin Rental Housing Support Program $0.0 $0.0 $0.0 $1,750.0 $1,750.0 100.0%
4400 IHDA: Grants, Loans, Investments $0.0 $0.0 $0.0 $85,514.1 $85,514.1 100.0%
4900 FED ARPA Grants $0.0 $0.0 $0.0 $405,032.1 $405,032.1 100.0%
4900 Grants IL Affordable Housing Act $0.0 $0.0 $0.0 $100,000.0 $100,000.0 100.0%
4900 IDHA Save Our Neighborhood - Abandoned Property $0.0 $0.0 $0.0 $2,500.0 $2,500.0 100.0%
4900 IDHA Save Our Neighborhood - Foreclosure Prevention Property $0.0 $0.0 $0.0 $1,000.0 $1,000.0 100.0%
4900 Rental Assistance $0.0 $0.0 $0.0 $25,000.0 $25,000.0 100.0%
4900 Save our Neighborhood-Foreclosure Prevention $0.0 $0.0 $0.0 $1,500.0 $1,500.0 100.0%
$0.0 $0.0 $0.0 $632,296.2 $632,296.2 100.0%
Inspector General
1900 Office of the Inspector General $9,987.2 $0.0 $9,987.2 $347.7 $10,334.9 3.5%
$9,987.2 $0.0 $9,987.2 $347.7 $10,334.9 3.5%
Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $121,574.8 $0.0 $121,574.8 $6,125.0 $127,699.8 5.0%
1900 CMS Fleet Management $2,026.8 $0.0 $2,026.8 $0.0 $2,026.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
1900 Framework Project Program $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
$175,917.6 $0.0 $175,917.6 $6,125.0 $182,042.6 3.5%
Legislative Initiatives for DHS
1900 ARPA - Illinois Hospitals $7,000.0 ($7,000.0) $0.0 $0.0 $0.0 0.0%
1900 Carter Temple Community Development Corporation $1,000.0 ($1,000.0) $0.0 $1,000.0 $1,000.0 100.0%
1900 Off-Hours Child Care Program $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 100.0%
1993 Deposit to Off-Hours Child Care Program Fund $2,000.0 $0.0 $2,000.0 ($2,000.0) $0.0 -100.0%
4400 Ada S Mckinley Community Srvs $1,000.0 ($985.0) $15.0 $970.0 $985.0 6463.6%
4400 Alternative School Network $1,000.0 ($908.3) $91.7 $816.6 $908.3 890.7%
4400 Alternatives $100.0 ($100.0) $0.0 $100.0 $100.0 100.0%
4400 ARPA - Illinois Special Children's Charities - Reappropriation $10,000.0 ($9,503.7) $496.3 $9,007.3 $9,503.7 1814.8%
4400 ARPA - Illinois Special Olympics - Reappropriation $10,000.0 ($8,537.0) $1,463.0 $7,074.0 $8,537.0 483.5%
4400 ARPA - Living to Serve - health disparity initiatives - Reappropriation $48.7 ($21.0) $27.7 ($6.7) $21.0 -24.3%
4400 ARPA - United African Organization Welcoming Centers - Reappropriation $2,000.0 ($1,783.8) $216.2 $1,567.5 $1,783.8 724.9%
4400 ARPA - United Power - Reappropriation $10,000.0 ($8,575.0) $1,425.0 $7,150.0 $8,575.0 501.8%
4400 ARPA - Welcoming Centers - Reappropriation $4,791.3 ($3,884.0) $907.3 $2,976.7 $3,884.0 328.1%
4400 ARPA - Well Kids Learning Hub - Reappropriation $11.6 $0.0 $11.6 ($11.6) $0.0 -100.0%
4400 ARPA - Working on Womanhood - Reappropriation $781.0 $0.0 $781.0 ($781.0) $0.0 -100.0%
4400 ARPA - Youth Guidance - Becoming a Man Program - Reappropriation $345.4 $0.0 $345.4 ($345.4) $0.0 -100.0%
4400 ARPA - East Bluff Community Center $100.0 ($81.6) $18.4 $63.2 $81.6 344.2%
4400 ARPA - Emerg & Transition Housing recruitment and retention $1,038.4 ($1,038.4) $0.0 $1,038.4 $1,038.4 100.0%
4400 ARPA - Homeless Prevention recruitment and retention $1,100.0 ($1,100.0) $0.0 $1,100.0 $1,100.0 100.0%
4400 ARPA - Homeless Youth Program recruitment and retention $840.3 ($840.3) $0.0 $840.3 $840.3 100.0%
4400 ARPA - Peoria County for Residential Safety Improv $75.0 ($75.0) $0.0 $75.0 $75.0 100.0%
4400 ARPA - Prevention of Abuse $200.0 ($133.9) $66.1 $67.8 $133.9 102.5%
4400 ARPA - South Side Mission $100.0 ($60.7) $39.3 $21.5 $60.7 54.7%
4400 ARPA - Supportive Housing recruitment and retention $1,987.3 ($1,987.3) $0.0 $1,987.3 $1,987.3 100.0%
4400 ARPA - Supportive MI Housing recruitment and retention $2,271.4 ($2,271.4) $0.0 $2,271.4 $2,271.4 100.0%
4400 ART Inc in Peoria for Academic and STEAM Programming $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Asian Human Services $100.0 ($100.0) $0.0 $100.0 $100.0 100.0%
4400 Asthma and Allergy Foundation of America, St. Louis Chapter $2,400.0 ($2,400.0) $0.0 $2,400.0 $2,400.0 100.0%
4400 Becoming a Man $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Black Ensemble Theater $100.0 ($82.2) $17.8 $64.4 $82.2 362.0%
4400 Black Researchers Collective $700.0 ($700.0) $0.0 $700.0 $700.0 100.0%
4400 Build $560.0 ($560.0) $0.0 $560.0 $560.0 100.0%
4400 Calumet Memorial Park $300.0 ($300.0) $0.0 $300.0 $300.0 100.0%
4400 Centro Romero $100.0 ($55.8) $44.2 $11.6 $55.8 26.2%
4400 Chicago Center for Torah and Chesed $125.0 ($125.0) $0.0 $125.0 $125.0 100.0%
4400 Chicago Recovering Communities Coalition $1,000.0 ($1,000.0) $0.0 $1,000.0 $1,000.0 100.0%
4400 Chicago Survivors $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4400 Chinese Mutual Aid $100.0 ($90.3) $9.7 $80.6 $90.3 832.2%
4400 City of Brooklyn $1,000.0 ($1,000.0) $0.0 $1,000.0 $1,000.0 100.0%
4400 City of Cahokia Heights $1,000.0 ($1,000.0) $0.0 $1,000.0 $1,000.0 100.0%
4400 City of Chicago - Asylum Seekers $20,000.0 $0.0 $20,000.0 ($20,000.0) $0.0 -100.0%
4400 City of East St Louis $1,000.0 ($1,000.0) $0.0 $1,000.0 $1,000.0 100.0%
4400 City of Fairmont City $500.0 ($319.1) $180.9 $138.1 $319.1 76.4%
4400 City of Madison $500.0 ($500.0) $0.0 $500.0 $500.0 100.0%
4400 City of North Chicago $200.0 ($190.4) $9.6 $180.9 $190.4 1892.7%
4400 City of Peoria for Violence Prevention $500.0 ($500.0) $0.0 $500.0 $500.0 100.0%
4400 City of Venice $500.0 ($500.0) $0.0 $500.0 $500.0 100.0%
4400 City of Washington Park $500.0 ($500.0) $0.0 $500.0 $500.0 100.0%
4400 City of Waukegan $200.0 ($145.1) $54.9 $90.3 $145.1 164.5%
4400 Club Apaseo el Alto $350.0 $0.0 $350.0 ($350.0) $0.0 -100.0%
4400 Community Works $200.0 ($112.5) $87.5 $24.9 $112.5 28.5%
4400 CYN Counseling Center - Comm Bsd Counseling and Psychotherapy $310.0 ($310.0) $0.0 $310.0 $310.0 100.0%
4400 East Side Health District for Comm Garden and Sexual Health Prgm $500.0 ($388.3) $111.7 $276.5 $388.3 247.5%
4400 Elyssa's Mission $50.0 ($50.0) $0.0 $50.0 $50.0 100.0%
4400 Employee Connections $200.0 ($166.7) $33.3 $133.3 $166.7 400.0%
