FY23 Line Item Change by Program - GRF

Obj./Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change from Est.
Blind Rehabilitation Services
1120 Personal Services $1,123.1 $0.0 $1,123.1 $85.2 $1,208.3 7.6%
1170 Social Security $85.9 $0.0 $85.9 $6.5 $92.4 7.6%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Independent Living Older Blind $146.1 $0.0 $146.1 $0.0 $146.1 0.0%
$1,412.5 $0.0 $1,412.5 $91.7 $1,504.2 6.5%
Centers for Independent Living
4400 Independent Living Centers $5,071.2 $0.0 $5,071.2 $1,287.7 $6,358.9 25.4%
$5,071.2 $0.0 $5,071.2 $1,287.7 $6,358.9 25.4%
Central Support & Clinical
1120 Personal Services $10,525.7 $0.0 $10,525.7 $892.7 $11,418.4 8.5%
1170 Social Security $805.3 $0.0 $805.3 $68.2 $873.5 8.5%
1200 Contractual Services $3,818.4 $0.0 $3,818.4 $0.0 $3,818.4 0.0%
1290 Travel $51.2 $0.0 $51.2 $0.0 $51.2 0.0%
1300 Commodities $9,195.1 $0.0 $9,195.1 $0.0 $9,195.1 0.0%
1302 Printing $24.4 $0.0 $24.4 $0.0 $24.4 0.0%
1500 Equipment $794.4 $0.0 $794.4 $0.0 $794.4 0.0%
1700 Telecommunications $33.5 $0.0 $33.5 $0.0 $33.5 0.0%
$25,248.0 $0.0 $25,248.0 $960.9 $26,208.9 3.8%
Children's Residential & Education Services
1120 Personal Services $29,425.4 $0.0 $29,425.4 $762.3 $30,187.7 2.6%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,251.0 $0.0 $2,251.0 $74.5 $2,325.5 3.3%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 $0.0 $3,317.4 0.0%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $612.5 $0.0 $612.5 $0.0 $612.5 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $172.6 $0.0 $172.6 $0.0 $172.6 0.0%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
$36,217.9 $0.0 $36,217.9 $836.8 $37,054.7 2.3%
Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $986.0 $0.0 $986.0 $9.9 $995.9 1.0%
4400 Epilepsy Services $2,075.0 $0.0 $2,075.0 $23.0 $2,098.0 1.1%
4400 Project for Autism $4,800.0 $0.0 $4,800.0 $0.0 $4,800.0 0.0%
4400 Respite Services $6,677.5 $0.0 $6,677.5 $66.8 $6,744.3 1.0%
4400 St. Mary's Hospital $1,500.0 $0.0 $1,500.0 ($1,000.0) $500.0 -66.7%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $1,546,875.4 $0.0 $1,546,875.4 $209,719.7 $1,756,595.1 13.6%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Special Services $7,667.1 $0.0 $7,667.1 $8.7 $7,675.8 0.1%
$1,580,183.7 $0.0 $1,580,183.7 $208,828.1 $1,789,011.8 13.2%
Developmental Disability Operations
1120 Personal Services $277,040.5 $0.0 $277,040.5 $15,028.8 $292,069.3 5.4%
1170 Social Security $21,193.7 $0.0 $21,193.7 $1,149.8 $22,343.5 5.4%
1200 Contractual Services $17,662.1 $0.0 $17,662.1 $2,750.0 $20,412.1 15.6%
1290 Travel $196.2 $0.0 $196.2 $0.0 $196.2 0.0%
1300 Commodities $10,853.9 $0.0 $10,853.9 $0.0 $10,853.9 0.0%
1302 Printing $119.3 $0.0 $119.3 $0.0 $119.3 0.0%
1500 Equipment $709.2 $0.0 $709.2 $0.0 $709.2 0.0%
1700 Telecommunications $997.3 $0.0 $997.3 $0.0 $997.3 0.0%
1800 Operation Of Auto Equipment $301.2 $0.0 $301.2 $0.0 $301.2 0.0%
4400 Living Skills $70.5 $0.0 $70.5 $0.0 $70.5 0.0%
$329,143.9 $0.0 $329,143.9 $18,928.6 $348,072.5 5.8%
DHS Operations & Grants
1900 GATA Technical Assistance and Navigation $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4400 Local Healthy Foods Incentive $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Access to Justice Resurrection Project $7,000.0 $0.0 $7,000.0 ($2,000.0) $5,000.0 -28.6%
4900 Access to Justice The West Side Justice Center $7,000.0 $0.0 $7,000.0 ($2,000.0) $5,000.0 -28.6%
4900 Illinois Migrant Council $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
$15,090.0 $0.0 $15,090.0 ($4,000.0) $11,090.0 -26.5%
Early Childhood Grants
4400 Early Intervention Program $108,891.9 $0.0 $108,891.9 $0.0 $108,891.9 0.0%
4900 Child Care Services $410,599.0 ($110,599.0) $300,000.0 $110,599.0 $410,599.0 36.9%
4900 Healthy Families $10,040.0 $0.0 $10,040.0 $16.0 $10,056.0 0.2%
4900 Parents Too Soon $6,870.3 $0.0 $6,870.3 $0.0 $6,870.3 0.0%
$536,401.2 ($110,599.0) $425,802.2 $110,615.0 $536,417.2 26.0%
Early Childhood Operations
1120 Personal Services $0.0 $0.0 $0.0 $785.7 $785.7 100.0%
1170 Social Security $0.0 $0.0 $0.0 $60.1 $60.1 100.0%
$0.0 $0.0 $0.0 $845.8 $845.8 100.0%
Family & Community Services Grants
4400 A Safe Place Lake County $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Aid to Aged, Blind or Disabled $28,504.7 $0.0 $28,504.7 $3,000.0 $31,504.7 10.5%
4400 Austin Childcare Provider's Network $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Beyond Hunger (OPRF Food Pantry) $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Black Fire Brigade $50.0 $0.0 $50.0 ($50.0) $0.0 -100.0%
4400 Boys and Girls Club of Alton $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Boys and Girls Clubs of Central Illinois $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Boys and Girls Clubs of Decatur $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Chicago Chesed Fund $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Chicago Westside Branch NAACP $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Communities United $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Community Crisis Center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Eastern Illinois Foodbank $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Ebenezer Community Outreach $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Family Cares Mission $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Fathers Who Care $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Fellowship Housing $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Greater St. John Baptist Church $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Hephzibah House $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Hope Community Church $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 ICNA Relief $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Infant Welfare Society $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Joliet Hospice House $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Josselyn Center $625.0 $0.0 $625.0 ($625.0) $0.0 -100.0%
4400 Journeys/The Road Home $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Kennedy Forum $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Lake County United 211 Program $175.0 $0.0 $175.0 ($175.0) $0.0 -100.0%
4400 Maryville Center for Children $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Metropolitan Family Services $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Metropolitan YMCA $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 National Alliance on Mental Illness - Dupage $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 New Life Centers of Chicagoland $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 North Shore Legal Aid Clinic $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Northshore Senior Center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Oak Leyden Developmental Services $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Oak Leyden Family Services $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Park Lawn Center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Phalanx Family Services $1,000.0 $0.0 $1,000.0 ($500.0) $500.0 -50.0%
4400 Pilsen Neighbors Community Council $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 PLOWS Council on Aging $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Precious Blood Ministry Reconciliation $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Rape Victims Prevention Act $7,659.7 $0.0 $7,659.7 $0.0 $7,659.7 0.0%
4400 Refugee One $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Sarah's Inn $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Segundo Ruiz Belvis Cultural Center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Silver Cross Hospital $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Sothern Illinois University (SIU) Rural Health for Mental Health Support Services to Farm Owners $300.0 $0.0 $300.0 $0.0 $300.0 0.0%
4400 South Central Community Services $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 St. Sabina Church $200.0 $0.0 $200.0 ($200.0) $0.0 -100.0%
4400 Temporary Assistance to Needy Families $150,000.0 $0.0 $150,000.0 $0.0 $150,000.0 0.0%
4400 The House of James $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Trinity Services $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Tri-Town YMCA $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Urban Autism Solutions - West Side Transition Academy $400.0 $0.0 $400.0 $0.0 $400.0 0.0%
4400 West Cook County Youth Club $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 West Cook YMCA $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Wonderworks $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Youth Employment Programs $19,000.0 $0.0 $19,000.0 $0.0 $19,000.0 0.0%
4400 Youth Peace Center of Roseland $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4462 Funeral and Burial Expense $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 After School Youth Programs $14,522.0 $0.0 $14,522.0 $290.4 $14,812.4 2.0%
4900 Community Services $7,366.4 $0.0 $7,366.4 $147.4 $7,513.8 2.0%
4900 Comprehensive Community Services $18,931.3 $0.0 $18,931.3 $378.6 $19,309.9 2.0%
4900 Domestic Violence Shelters $20,502.9 $0.0 $20,502.9 $407.2 $20,910.1 2.0%
4900 Employability Development Services $6,145.7 $0.0 $6,145.7 $53.8 $6,199.5 0.9%
4900 Eviction Mitigation Program and Other Social Services $25,000.0 $0.0 $25,000.0 ($15,000.0) $10,000.0 -60.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Homeless Youth Services $6,277.5 $0.0 $6,277.5 $125.6 $6,403.1 2.0%
4900 Homelessness Prevention $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Immigrant Integration Services $30,000.0 $0.0 $30,000.0 $0.0 $30,000.0 0.0%
4900 Infant Mortality $29,665.0 $0.0 $29,665.0 $57.9 $29,722.9 0.2%
4900 Redeploy Illinois $6,373.6 $0.0 $6,373.6 $0.0 $6,373.6 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Reimagine Public Safety $0.0 $0.0 $0.0 $5,000.0 $5,000.0 100.0%
4900 Supportive Housing Services $16,166.7 $0.0 $16,166.7 $323.4 $16,490.1 2.0%
4900 Welcoming Centers $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Westside Health Authority Crisis Intervention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
$420,478.4 $0.0 $420,478.4 ($16,765.7) $403,712.7 -4.0%
Family & Community Services Operations
1120 Personal Services $332,093.6 $0.0 $332,093.6 $20,124.3 $352,217.9 6.1%
1170 Social Security $25,405.2 $0.0 $25,405.2 $1,652.1 $27,057.3 6.5%
1200 Contractual Services $11,533.6 $0.0 $11,533.6 $0.0 $11,533.6 0.0%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $394.8 $0.0 $394.8 $0.0 $394.8 0.0%
1300 Commodities $1,026.6 $0.0 $1,026.6 $0.0 $1,026.6 0.0%
1302 Printing $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
1500 Equipment $5,195.2 $0.0 $5,195.2 $0.0 $5,195.2 0.0%
1700 Telecommunications $5,191.1 $0.0 $5,191.1 $0.0 $5,191.1 0.0%
1900 Community Services and Volunteer Activities $0.0 $0.0 $0.0 $846.0 $846.0 100.0%
1900 Homelessness/Poverty Prevention $0.0 $0.0 $0.0 $845.8 $845.8 100.0%
$391,690.1 $0.0 $391,690.1 $23,468.2 $415,158.3 6.0%
Home Services Program
1120 Personal Services $292.5 $0.0 $292.5 $187.8 $480.3 64.2%
1170 Social Security $22.4 $0.0 $22.4 $14.3 $36.7 63.8%
4900 Home Services Program $653,599.6 $31,400.0 $684,999.6 $97,772.8 $782,772.4 14.3%
$653,914.5 $31,400.0 $685,314.5 $97,974.9 $783,289.4 14.3%
Inspector General
1900 Office of the Inspector General $9,072.3 $0.0 $9,072.3 $914.9 $9,987.2 10.1%
$9,072.3 $0.0 $9,072.3 $914.9 $9,987.2 10.1%
Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $92,651.2 $0.0 $92,651.2 $28,923.6 $121,574.8 31.2%
1900 CMS Fleet Management $2,026.8 $0.0 $2,026.8 $0.0 $2,026.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
$136,994.0 $0.0 $136,994.0 $28,923.6 $165,917.6 21.1%
Legislative Initiatives for DHS
4400 ART Inc in Peoria for Academic and STEAM Programming $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 ASI Homecare $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Black Men United to fight Homelessness and Hunger $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Casa Central $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Casa Michaocan $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Chicago Survivors $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4400 Club Apaseo el Alto $350.0 $0.0 $350.0 ($350.0) $0.0 -100.0%
4400 Communities United $200.0 $0.0 $200.0 ($200.0) $0.0 -100.0%
4400 Cornerstone of Will County $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Enlace Chicago $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Healthcare Alternatives $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Hope Fair Housing Center $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Logan Square Neighborhood Association $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Medforce Aeromedical Transport $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Neighborhood Network Alliance $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 New Life centers Chicagoland $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 New Moms $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Northwest Side Housing center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Ricon Family Services $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Route History Institute $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 The City of Wood River $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 United Cerebral Palsy Seguin of Greater Chicago $75.0 $0.0 $75.0 ($75.0) $0.0 -100.0%
4400 WINGS Program Inc $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Youth Services of Glenview Northbrook $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4900 Youth Summer Job Programming $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
$8,975.0 $0.0 $8,975.0 ($8,975.0) $0.0 -100.0%
Mental Health Grants
4400 National Alliance on Mental Illness (NAMI) for Mental Health Services $180.0 $0.0 $180.0 $0.0 $180.0 0.0%
4900 Comm Transitions and System Rebalancing $51,964.2 $0.0 $51,964.2 $687.2 $52,651.4 1.3%
4900 Community Transitions and System Rebalancing - Colbert $50,587.3 $0.0 $50,587.3 $530.9 $51,118.2 1.0%
4900 CPD Memorial Foundation MH Programs $2,000.0 $0.0 $2,000.0 ($2,000.0) $0.0 -100.0%
4900 Evaluation, Determination, Disposition and Assessment $1,200.0 $0.0 $1,200.0 $0.0 $1,200.0 0.0%
4900 Mental Health Psychotropic Medications $1,381.8 $0.0 $1,381.8 $0.0 $1,381.8 0.0%
4900 Mental Health Supportive Housing $22,407.2 $0.0 $22,407.2 $306.6 $22,713.8 1.4%
4900 MH Grants, Child and Adolescent, Transitions, and Facility Operations $125,827.1 $0.0 $125,827.1 $9,424.2 $135,251.3 7.5%
$255,547.6 $0.0 $255,547.6 $8,948.9 $264,496.5 3.5%
Mental Health Operations
1120 Personal Services $202,804.6 $0.0 $202,804.6 $8,528.1 $211,332.7 4.2%
1170 Social Security $15,514.5 $0.0 $15,514.5 $652.4 $16,166.9 4.2%
1200 Contractual Services $22,212.8 $0.0 $22,212.8 $2,750.0 $24,962.8 12.4%
1290 Travel $250.4 $0.0 $250.4 $0.0 $250.4 0.0%
1300 Commodities $3,990.2 $0.0 $3,990.2 $0.0 $3,990.2 0.0%
1302 Printing $75.9 $0.0 $75.9 $0.0 $75.9 0.0%
1500 Equipment $437.1 $0.0 $437.1 $0.0 $437.1 0.0%
1700 Telecommunications $1,008.0 $0.0 $1,008.0 $0.0 $1,008.0 0.0%
1800 Operation Of Auto Equipment $189.6 $0.0 $189.6 $0.0 $189.6 0.0%
4400 Living Skills $52.3 $0.0 $52.3 $0.0 $52.3 0.0%
$246,535.4 $0.0 $246,535.4 $11,930.5 $258,465.9 4.8%
Program and Administrative Support
1120 Personal Services $37,311.4 $0.0 $37,311.4 $1,847.0 $39,158.4 5.0%
1170 Social Security $2,854.3 $0.0 $2,854.3 $189.7 $3,044.0 6.6%
1200 Contractual Services $3,061.8 $0.0 $3,061.8 $0.0 $3,061.8 0.0%
1200 Press Information Officers Management $206.0 $0.0 $206.0 $0.0 $206.0 0.0%
1290 Travel $170.3 $0.0 $170.3 $0.0 $170.3 0.0%
1300 Commodities $955.1 $0.0 $955.1 $0.0 $955.1 0.0%
1302 Printing $1,283.0 $0.0 $1,283.0 $0.0 $1,283.0 0.0%
1500 Equipment $222.1 $0.0 $222.1 $0.0 $222.1 0.0%
1700 Telecommunications $1,374.9 $0.0 $1,374.9 $0.0 $1,374.9 0.0%
1800 Operation Of Auto Equipment $179.0 $0.0 $179.0 $0.0 $179.0 0.0%
1900 Indirect Cost Principles $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
4429 Tort Claims $475.0 $0.0 $475.0 $0.0 $475.0 0.0%
4429 Tort Claims Employees $10.9 $0.0 $10.9 $0.0 $10.9 0.0%
6900 Permanent Improvements $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 $0.0 $7.7 0.0%
$53,111.6 $0.0 $53,111.6 $2,036.7 $55,148.3 3.8%
Sexually Violent Persons Program
1120 Personal Services $18,118.3 $0.0 $18,118.3 $844.1 $18,962.4 4.7%
1170 Social Security $1,386.0 $0.0 $1,386.0 $134.7 $1,520.7 9.7%
1200 Contractual Services $19,714.4 $0.0 $19,714.4 $0.0 $19,714.4 0.0%
1290 Travel $34.7 $0.0 $34.7 $0.0 $34.7 0.0%
1300 Commodities $546.6 $0.0 $546.6 $0.0 $546.6 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $61.1 $0.0 $61.1 $0.0 $61.1 0.0%
1700 Telecommunications $95.0 $0.0 $95.0 $0.0 $95.0 0.0%
1800 Operation Of Auto Equipment $131.0 $0.0 $131.0 $0.0 $131.0 0.0%
1900 Sexually Violent Persons Program $5,269.4 $0.0 $5,269.4 $2,500.0 $7,769.4 47.4%
$45,366.3 $0.0 $45,366.3 $3,478.8 $48,845.1 7.7%
Substance Use Prevention and Recovery
1120 Personal Services $1,523.3 $0.0 $1,523.3 $260.0 $1,783.3 17.1%
1170 Social Security $116.5 $0.0 $116.5 $19.9 $136.4 17.1%
1200 Contractual Services $1.4 $0.0 $1.4 $0.0 $1.4 0.0%
1290 Travel $1.5 $0.0 $1.5 $0.0 $1.5 0.0%
1500 Equipment $1.1 $0.0 $1.1 $0.0 $1.1 0.0%
1700 Telecommunications $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
4400 Addiction Treatment Services $43,688.8 $0.0 $43,688.8 $9,820.1 $53,508.9 22.5%
4400 Addiction Treatment/Medicaid Eligible $16,316.4 $0.0 $16,316.4 ($5,795.3) $10,521.1 -35.5%
4400 DCFS Clients $5,757.2 $0.0 $5,757.2 $45.2 $5,802.4 0.8%
4900 Addiction Prevention Related Services $1,263.8 $0.0 $1,263.8 $410.2 $1,674.0 32.5%
4900 Addiction Treatment-Special Population $6,106.7 $0.0 $6,106.7 ($8.5) $6,098.2 -0.1%
4900 Pilot Program Opioid Dependents $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
$75,301.7 $0.0 $75,301.7 $4,751.6 $80,053.3 6.3%
Vocational Rehab Services
4900 DRS Federal Match for Supported Employment and related Programs $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
4900 State Match to Supports for Federal Vocational Rehabilitation programs $0.0 $0.0 $0.0 $11,450.9 $11,450.9 100.0%
$90.0 $0.0 $90.0 $11,450.9 $11,540.9 12723.2%
Total $4,825,845.3 ($79,199.0) $4,746,646.3 $506,532.9 $5,253,179.2 10.7%