FY23 Line Item Change by Program - All Funds

Obj./Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change from Est.
Blind Rehabilitation Services
1120 Personal Services $1,123.1 $0.0 $1,123.1 $85.2 $1,208.3 7.6%
1170 Social Security $85.9 $0.0 $85.9 $6.5 $92.4 7.6%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Business Enterprise Program for the Blind $3,527.3 $0.0 $3,527.3 $172.7 $3,700.0 4.9%
4900 Independent Living Older Blind $3,191.6 $0.0 $3,191.6 $0.0 $3,191.6 0.0%
$7,985.3 $0.0 $7,985.3 $264.4 $8,249.7 3.3%
Centers for Independent Living
4400 Independent Living Centers $10,878.4 $0.0 $10,878.4 $1,287.7 $12,166.1 11.8%
$10,878.4 $0.0 $10,878.4 $1,287.7 $12,166.1 11.8%
Central Support & Clinical
1120 Personal Services $10,525.7 $0.0 $10,525.7 $892.7 $11,418.4 8.5%
1170 Social Security $805.3 $0.0 $805.3 $68.2 $873.5 8.5%
1200 Contractual Services $3,818.4 $0.0 $3,818.4 $0.0 $3,818.4 0.0%
1290 Travel $51.2 $0.0 $51.2 $0.0 $51.2 0.0%
1300 Commodities $9,195.1 $0.0 $9,195.1 $0.0 $9,195.1 0.0%
1302 Printing $24.4 $0.0 $24.4 $0.0 $24.4 0.0%
1500 Equipment $794.4 $0.0 $794.4 $0.0 $794.4 0.0%
1700 Telecommunications $33.5 $0.0 $33.5 $0.0 $33.5 0.0%
1900 Implement Firearm Conceal and Carry $2,500.0 $0.0 $2,500.0 $0.0 $2,500.0 0.0%
1900 Medicare Part D $1,507.9 $0.0 $1,507.9 $0.0 $1,507.9 0.0%
1910 Drugs and Costs Associated With $12,300.0 $0.0 $12,300.0 $0.0 $12,300.0 0.0%
1910 Federally Assisted Programs $6,004.2 $0.0 $6,004.2 $0.0 $6,004.2 0.0%
1910 Support Services $14,000.0 $0.0 $14,000.0 $0.0 $14,000.0 0.0%
$61,560.1 $0.0 $61,560.1 $960.9 $62,521.0 1.6%
Children's Residential & Education Services
1120 Personal Services $29,425.4 $0.0 $29,425.4 $762.3 $30,187.7 2.6%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,251.0 $0.0 $2,251.0 $74.5 $2,325.5 3.3%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 $0.0 $3,317.4 0.0%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $612.5 $0.0 $612.5 $0.0 $612.5 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $172.6 $0.0 $172.6 $0.0 $172.6 0.0%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
1900 Vocational Programming $152.9 $0.0 $152.9 $217.1 $370.0 142.0%
$36,370.8 $0.0 $36,370.8 $1,053.9 $37,424.7 2.9%
Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Autism Cares $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $986.0 $0.0 $986.0 $9.9 $995.9 1.0%
4400 Developmental Disabilities Legal Aid Grants $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 Developmental Disabilities Purchase of Care $9,965.6 $0.0 $9,965.6 $0.0 $9,965.6 0.0%
4400 Epilepsy Services $2,075.0 $0.0 $2,075.0 $23.0 $2,098.0 1.1%
4400 Project for Autism $4,800.0 $0.0 $4,800.0 $0.0 $4,800.0 0.0%
4400 Respite Services $6,677.5 $0.0 $6,677.5 $66.8 $6,744.3 1.0%
4400 St. Mary's Hospital $1,500.0 $0.0 $1,500.0 ($1,000.0) $500.0 -66.7%
4900 Autism Awareness $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Autism Research Checkoff $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $1,598,875.4 $0.0 $1,598,875.4 $209,719.7 $1,808,595.1 13.1%
4900 Developmental Disabilities Grants and Purchase of Care $90,000.0 $0.0 $90,000.0 $0.0 $90,000.0 0.0%
4900 Developmental Disabilities Long Term Care $45,000.0 $0.0 $45,000.0 $0.0 $45,000.0 0.0%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Health and Human Services Medicaid Trust $42,400.0 $0.0 $42,400.0 $0.0 $42,400.0 0.0%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Special Olympics IL and Children's Charities $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4900 Special Olympics IL Fund $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Special Services $7,667.1 $0.0 $7,667.1 $8.7 $7,675.8 0.1%
$1,821,824.3 $0.0 $1,821,824.3 $208,828.1 $2,030,652.4 11.5%
Developmental Disability Operations
1120 Personal Services $277,040.5 $0.0 $277,040.5 $15,028.8 $292,069.3 5.4%
1170 Social Security $21,193.7 $0.0 $21,193.7 $1,149.8 $22,343.5 5.4%
1200 Contractual Services $17,662.1 $0.0 $17,662.1 $2,750.0 $20,412.1 15.6%
1290 Travel $196.2 $0.0 $196.2 $0.0 $196.2 0.0%
1300 Commodities $10,853.9 $0.0 $10,853.9 $0.0 $10,853.9 0.0%
1302 Printing $119.3 $0.0 $119.3 $0.0 $119.3 0.0%
1500 Equipment $709.2 $0.0 $709.2 $0.0 $709.2 0.0%
1700 Telecommunications $997.3 $0.0 $997.3 $0.0 $997.3 0.0%
1800 Operation Of Auto Equipment $301.2 $0.0 $301.2 $0.0 $301.2 0.0%
4400 Living Skills $70.5 $0.0 $70.5 $0.0 $70.5 0.0%
$329,143.9 $0.0 $329,143.9 $18,928.6 $348,072.5 5.8%
DHS Operations & Grants
1900 COVID-19 Related Expenses $80,000.0 $20,000.0 $100,000.0 ($20,000.0) $80,000.0 -20.0%
1900 GATA Technical Assistance and Navigation $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
1993 COVID Transfer to the DHS State Projects Fund (WC) - Reappropriation $0.0 $0.0 $0.0 $55,000.0 $55,000.0 100.0%
1993 For Deposit into DHS State Projects Fund - DHS Expenses Related to COVID-19 $40,000.0 $0.0 $40,000.0 $10,000.0 $50,000.0 25.0%
1993 For Deposit into DHS State Projects Fund - Welcoming Centers $80,000.0 ($55,000.0) $25,000.0 ($25,000.0) $0.0 -100.0%
4400 Local Healthy Foods Incentive $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Access to Justice Resurrection Project $7,000.0 $0.0 $7,000.0 ($2,000.0) $5,000.0 -28.6%
4900 Access to Justice The West Side Justice Center $7,000.0 $0.0 $7,000.0 ($2,000.0) $5,000.0 -28.6%
4900 Illinois Migrant Council $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
4900 Public Assistance Grants for Private Non-profits $50,000.0 $0.0 $50,000.0 $0.0 $50,000.0 0.0%
$265,090.0 ($35,000.0) $230,090.0 $16,000.0 $246,090.0 7.0%
Disability Determination Services
1120 Personal Services $39,018.9 $0.0 $39,018.9 $963.5 $39,982.4 2.5%
1160 Retirement $22,006.7 $0.0 $22,006.7 $432.2 $22,438.9 2.0%
1170 Social Security $3,382.3 $0.0 $3,382.3 $120.1 $3,502.4 3.6%
1180 Group Insurance $13,457.8 $0.0 $13,457.8 ($1,766.3) $11,691.5 -13.1%
1200 Contractual Services $11,601.8 $0.0 $11,601.8 $0.0 $11,601.8 0.0%
1290 Travel $198.0 $0.0 $198.0 $0.0 $198.0 0.0%
1300 Commodities $379.1 $0.0 $379.1 $0.0 $379.1 0.0%
1302 Printing $384.0 $0.0 $384.0 $0.0 $384.0 0.0%
1500 Equipment $1,600.9 $0.0 $1,600.9 $0.0 $1,600.9 0.0%
1700 Telecommunications $1,404.7 $0.0 $1,404.7 $0.0 $1,404.7 0.0%
1800 Operation Of Auto Equipment $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
4400 Services to Disabled Individuals $25,000.0 $0.0 $25,000.0 $0.0 $25,000.0 0.0%
$118,434.3 $0.0 $118,434.3 ($250.5) $118,183.8 -0.2%
Early Childhood Grants
4400 Early Intervention Program $108,891.9 $0.0 $108,891.9 $0.0 $108,891.9 0.0%
4900 Child Care Assistance Program $2,989,399.0 ($689,399.0) $2,300,000.0 $689,399.0 $2,989,399.0 30.0%
4900 Child Care Service Great Start $5,200.0 $0.0 $5,200.0 $1,000.0 $6,200.0 19.2%
4900 Child Care Services $410,599.0 ($110,599.0) $300,000.0 $110,599.0 $410,599.0 36.9%
4900 Early Intervention Program $200,000.0 $0.0 $200,000.0 $0.0 $200,000.0 0.0%
4900 Head Start State Collaboration $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Healthy Families $10,040.0 $0.0 $10,040.0 $16.0 $10,056.0 0.2%
4900 Maternal Child Health Program $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4900 MIEC Home Visiting Program $21,006.8 $0.0 $21,006.8 $0.0 $21,006.8 0.0%
4900 Migrant Day Care Services $3,422.4 $1,000.0 $4,422.4 $0.0 $4,422.4 0.0%
4900 Parents Too Soon $9,375.3 $0.0 $9,375.3 $0.0 $9,375.3 0.0%
$3,760,434.4 ($798,998.0) $2,961,436.4 $801,014.0 $3,762,450.4 27.0%
Early Childhood Operations
1120 Personal Services $0.0 $0.0 $0.0 $785.7 $785.7 100.0%
1170 Social Security $0.0 $0.0 $0.0 $60.1 $60.1 100.0%
$0.0 $0.0 $0.0 $845.8 $845.8 100.0%
Family & Community Services Grants
4400 A Safe Place Lake County $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Aid to Aged, Blind or Disabled $28,504.7 $0.0 $28,504.7 $3,000.0 $31,504.7 10.5%
4400 Austin Childcare Provider's Network $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Beyond Hunger (OPRF Food Pantry) $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Black Fire Brigade $50.0 $0.0 $50.0 ($50.0) $0.0 -100.0%
4400 Boys and Girls Club of Alton $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Boys and Girls Clubs of Central Illinois $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Boys and Girls Clubs of Decatur $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Chicago Chesed Fund $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Chicago Westside Branch NAACP $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Children's Wellness Charities $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Coalition for Technical Assistance and Training $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Communities United $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Community Crisis Center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Community Grants $7,257.8 $0.0 $7,257.8 $0.0 $7,257.8 0.0%
4400 Eastern Illinois Foodbank $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Ebenezer Community Outreach $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Family Cares Mission $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Fathers Who Care $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Fellowship Housing $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Grants Supportive Housing Services $3,382.5 $0.0 $3,382.5 $0.0 $3,382.5 0.0%
4400 Greater St. John Baptist Church $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Hephzibah House $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Homeless Youth Services $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Homelessness Prevention $1,000.0 $0.0 $1,000.0 $1,000.0 $2,000.0 100.0%
4400 Hope Community Church $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Housing for Families $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Hunger Relief Checkoff $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 ICNA Relief $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Infant Welfare Society $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Joliet Hospice House $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Josselyn Center $625.0 $0.0 $625.0 ($625.0) $0.0 -100.0%
4400 Journeys/The Road Home $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Kennedy Forum $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Lake County United 211 Program $175.0 $0.0 $175.0 ($175.0) $0.0 -100.0%
4400 Maryville Center for Children $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Metropolitan Family Services $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Metropolitan YMCA $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 National Alliance on Mental Illness - Dupage $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 New Life Centers of Chicagoland $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Non-Medicaid Services for Community Based Youth Programs $150.0 $0.0 $150.0 $0.0 $150.0 0.0%
4400 North Shore Legal Aid Clinic $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Northshore Senior Center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Oak Leyden Developmental Services $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Oak Leyden Family Services $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Park Lawn Center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Phalanx Family Services $1,000.0 $0.0 $1,000.0 ($500.0) $500.0 -50.0%
4400 Pilsen Neighbors Community Council $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 PLOWS Council on Aging $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Precious Blood Ministry Reconciliation $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Rape Victims Prevention Act $7,659.7 $0.0 $7,659.7 $0.0 $7,659.7 0.0%
4400 Refugee One $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Sarah's Inn $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Segundo Ruiz Belvis Cultural Center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Sexual Assault Services $100.0 $0.0 $100.0 $100.0 $200.0 100.0%
4400 Silver Cross Hospital $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Sothern Illinois University (SIU) Rural Health for Mental Health Support Services to Farm Owners $300.0 $0.0 $300.0 $0.0 $300.0 0.0%
4400 South Central Community Services $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Specialized Services for Survivors of Human Trafficking $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 St. Sabina Church $200.0 $0.0 $200.0 ($200.0) $0.0 -100.0%
4400 Supportive Food Program - Women, Infants and Children (WIC) $1,400.0 $0.0 $1,400.0 $0.0 $1,400.0 0.0%
4400 Temporary Assistance to Needy Families $150,000.0 $0.0 $150,000.0 $0.0 $150,000.0 0.0%
4400 The House of James $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Trinity Services $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Tri-Town YMCA $125.0 $0.0 $125.0 ($125.0) $0.0 -100.0%
4400 Urban Autism Solutions - West Side Transition Academy $400.0 $0.0 $400.0 $0.0 $400.0 0.0%
4400 West Cook County Youth Club $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 West Cook YMCA $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Wonderworks $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Youth Employment Programs $19,000.0 $0.0 $19,000.0 $0.0 $19,000.0 0.0%
4400 Youth Peace Center of Roseland $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4462 Funeral and Burial Expense $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4463 Free Distribution Food Supplies $230,000.0 $0.0 $230,000.0 $0.0 $230,000.0 0.0%
4900 After School Youth Programs $14,522.0 $0.0 $14,522.0 $290.4 $14,812.4 2.0%
4900 Assistance For Homeless $750.0 $0.0 $750.0 $250.0 $1,000.0 33.3%
4900 Children's Health Programs $1,138.8 $0.0 $1,138.8 $0.0 $1,138.8 0.0%
4900 Community Services $7,366.4 $0.0 $7,366.4 $147.4 $7,513.8 2.0%
4900 Community Services and Volunteer Activities $0.0 $0.0 $0.0 $15,000.0 $15,000.0 100.0%
4900 Comprehensive Community Services $18,931.3 $0.0 $18,931.3 $378.6 $19,309.9 2.0%
4900 COVID-19 Prevention Programs $20,000.0 $0.0 $20,000.0 $0.0 $20,000.0 0.0%
4900 Domestic Violence Programs $100.0 $0.0 $100.0 $150.0 $250.0 150.0%
4900 Domestic Violence Shelters $21,455.1 $0.0 $21,455.1 $407.2 $21,862.3 1.9%
4900 Donated Funds Initiative Program $22,729.4 $0.0 $22,729.4 $0.0 $22,729.4 0.0%
4900 Emergency and Transitional Housing $10,383.7 $0.0 $10,383.7 $0.0 $10,383.7 0.0%
4900 Emergency Food Program $25,163.8 $0.0 $25,163.8 $0.0 $25,163.8 0.0%
4900 Emergency Rental Assistance Program $92,200.0 $5,800.0 $98,000.0 $0.0 $98,000.0 0.0%
4900 Emergency Solutions Grants Program $60,000.0 $0.0 $60,000.0 $0.0 $60,000.0 0.0%
4900 Employability Development Services $6,145.7 $0.0 $6,145.7 $53.8 $6,199.5 0.9%
4900 Employment and Training Program $35,000.0 $0.0 $35,000.0 $0.0 $35,000.0 0.0%
4900 Eviction Mitigation Program and Other Social Services $145,000.0 $0.0 $145,000.0 ($15,000.0) $130,000.0 -10.3%
4900 Family Violence Programs $10,018.2 $0.0 $10,018.2 $0.0 $10,018.2 0.0%
4900 Farmer's Market Nutrition $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Federal/State Employment Program $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Gear Up $3,516.8 $0.0 $3,516.8 $0.0 $3,516.8 0.0%
4900 Homeless Youth Services $6,277.5 $0.0 $6,277.5 $125.6 $6,403.1 2.0%
4900 Homelessness Prevention $9,000.0 $0.0 $9,000.0 $0.0 $9,000.0 0.0%
4900 Immigrant Integration Services $30,000.0 $0.0 $30,000.0 $0.0 $30,000.0 0.0%
4900 Infant Mortality $29,665.0 $0.0 $29,665.0 $57.9 $29,722.9 0.2%
4900 Juvenile Justice Planning and Action Grants $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4900 Public Health Programs $10,742.3 $0.0 $10,742.3 $0.0 $10,742.3 0.0%
4900 Race to the Top $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Redeploy Illinois $6,373.6 $0.0 $6,373.6 $0.0 $6,373.6 0.0%
4900 Refugee Settlement Services $10,611.2 $20,000.0 $30,611.2 $0.0 $30,611.2 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Reimagine Public Safety $0.0 $235,000.0 $235,000.0 $5,000.0 $240,000.0 2.1%
4900 Sexual Assault Services and Prevention $600.0 $0.0 $600.0 $0.0 $600.0 0.0%
4900 SNAP 3-Year State Administrative Expenses Grant $40,000.0 $0.0 $40,000.0 $0.0 $40,000.0 0.0%
4900 SNAP Education $30,000.0 $0.0 $30,000.0 $0.0 $30,000.0 0.0%
4900 SNAP Outreach $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 SNAP Pilot Employment and Training $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 SNAP to Success $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4900 SSI Advocacy Services $1,009.4 $0.0 $1,009.4 $0.0 $1,009.4 0.0%
4900 Supportive Housing Services $16,166.7 $0.0 $16,166.7 $323.4 $16,490.1 2.0%
4900 Welcoming Centers $85,000.0 $0.0 $85,000.0 $0.0 $85,000.0 0.0%
4900 Westside Health Authority Crisis Intervention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 Women, Infants and Children (WIC) Nutrition Program $75,049.0 $0.0 $75,049.0 $0.0 $75,049.0 0.0%
$1,345,933.5 $260,800.0 $1,606,733.5 ($265.7) $1,606,467.8 0.0%
Family & Community Services Operations
1120 Personal Services $332,093.6 $0.0 $332,093.6 $20,124.3 $352,217.9 6.1%
1170 Social Security $25,405.2 $0.0 $25,405.2 $1,652.1 $27,057.3 6.5%
1200 Contractual Services $11,533.6 $0.0 $11,533.6 $0.0 $11,533.6 0.0%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $394.8 $0.0 $394.8 $0.0 $394.8 0.0%
1300 Commodities $1,026.6 $0.0 $1,026.6 $0.0 $1,026.6 0.0%
1302 Printing $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
1500 Equipment $5,195.2 $0.0 $5,195.2 $0.0 $5,195.2 0.0%
1700 Telecommunications $5,191.1 $0.0 $5,191.1 $0.0 $5,191.1 0.0%
1900 Community Services and Volunteer Activities $15,000.0 $0.0 $15,000.0 ($14,154.0) $846.0 -94.4%
1900 Homelessness/Poverty Prevention $0.0 $0.0 $0.0 $845.8 $845.8 100.0%
1900 Operation Of Federal Employment $10,783.7 $0.0 $10,783.7 $0.0 $10,783.7 0.0%
1910 Public Health Programs $368.0 $0.0 $368.0 $0.0 $368.0 0.0%
$417,841.8 $0.0 $417,841.8 $8,468.2 $426,310.0 2.0%
Home Services Program
1120 Personal Services $292.5 $0.0 $292.5 $187.8 $480.3 64.2%
1170 Social Security $22.4 $0.0 $22.4 $14.3 $36.7 63.8%
4900 Home Services Program $909,599.6 $31,400.0 $940,999.6 $97,772.8 $1,038,772.4 10.4%
$909,914.5 $31,400.0 $941,314.5 $97,974.9 $1,039,289.4 10.4%
Inspector General
1900 Office of the Inspector General $9,072.3 $0.0 $9,072.3 $914.9 $9,987.2 10.1%
$9,072.3 $0.0 $9,072.3 $914.9 $9,987.2 10.1%
Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $92,651.2 $0.0 $92,651.2 $28,923.6 $121,574.8 31.2%
1900 CMS Fleet Management $2,026.8 $0.0 $2,026.8 $0.0 $2,026.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
1900 Framework Project Program $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
$146,994.0 $0.0 $146,994.0 $28,923.6 $175,917.6 19.7%
Legislative Initiatives for DHS
4400 ARPA - Fifth Street Renaissance $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 ARPA - Illinois Special Children's Charities $10,000.0 ($9,000.0) $1,000.0 ($1,000.0) $0.0 -100.0%
4400 ARPA - Illinois Special Children's Charities - Reappropriation $0.0 $0.0 $0.0 $9,000.0 $9,000.0 100.0%
4400 ARPA - Illinois Special Olympics $10,000.0 ($9,000.0) $1,000.0 ($1,000.0) $0.0 -100.0%
4400 ARPA - Illinois Special Olympics - Reappropriation $0.0 $0.0 $0.0 $9,000.0 $9,000.0 100.0%
4400 ARPA - It Takes a Village $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 ARPA - Living to Serve - health disparity initiatives $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 ARPA - Peoria Friendship House $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 ARPA - Tri-County Urban League $1,000.0 ($500.0) $500.0 ($500.0) $0.0 -100.0%
4400 ARPA - Tri-County Urban League - Reappropriation $0.0 $0.0 $0.0 $500.0 $500.0 100.0%
4400 ARPA - United African Organization Welcoming Centers $2,000.0 ($1,300.0) $700.0 ($700.0) $0.0 -100.0%
4400 ARPA - United African Organization Welcoming Centers - Reappropriation $0.0 $0.0 $0.0 $1,300.0 $1,300.0 100.0%
4400 ARPA - United Power $10,000.0 ($8,000.0) $2,000.0 ($2,000.0) $0.0 -100.0%
4400 ARPA - United Power - Reappropriation $0.0 $0.0 $0.0 $8,000.0 $8,000.0 100.0%
4400 ARPA - Welcoming Centers $5,000.0 $0.0 $5,000.0 ($5,000.0) $0.0 -100.0%
4400 ARPA - Well Kids Learning Hub $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 ARPA - Working on Womenhood $3,000.0 $0.0 $3,000.0 ($3,000.0) $0.0 -100.0%
4400 ARPA - Youth Guidance - Becoming a Man Program $3,000.0 $0.0 $3,000.0 ($3,000.0) $0.0 -100.0%
4400 ART Inc in Peoria for Academic and STEAM Programming $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 ASI Homecare $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Black Men United to fight Homelessness and Hunger $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Casa Central $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Casa Michaocan $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Chicago Survivors $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4400 Club Apaseo el Alto $350.0 $0.0 $350.0 ($350.0) $0.0 -100.0%
4400 Communities United $200.0 $0.0 $200.0 ($200.0) $0.0 -100.0%
4400 Cornerstone of Will County $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Enlace Chicago $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Healthcare Alternatives $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Hope Fair Housing Center $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Logan Square Neighborhood Association $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Medforce Aeromedical Transport $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Neighborhood Network Alliance $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 New Life centers Chicagoland $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 New Moms $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 Northwest Side Housing center $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Ricon Family Services $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 Route History Institute $500.0 $0.0 $500.0 ($500.0) $0.0 -100.0%
4400 The City of Wood River $300.0 $0.0 $300.0 ($300.0) $0.0 -100.0%
4400 United Cerebral Palsy Seguin of Greater Chicago $75.0 $0.0 $75.0 ($75.0) $0.0 -100.0%
