December 2020-Public Assistance Data Card

PROGRAM ITEM DECEMBER 2020 NOVEMBER 2020 DECEMBER 2019
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF) FAMILIES 28,670 28,204 21,340
PERSONS 77,420 75,926 55,022
CHILDREN 56,136 55,167 41,786
TOTAL ASSISTANCE AMOUNT $23,792,961 $28,640,062 $22,295,475
GRANTS $12,973,473 $12,028,545 $8,859,340
MEDICAL $10,819,488 $16,611,517 $13,436,135
AID TO THE AGED, BLIND OR DISABLED (AABD) CERTIFIED CASES 19,218 19,270 19,231
GRANTS* $2,425,998 $2,165,769 $2,264,231
MEDICAL ASSISTANCE AMOUNT $13,292,650 $11,376,200 $21,114,242
MEDICAL ASSISTANCE NO GRANT (MANG) PERSONS 3,001,706 2,973,590 2,681,454
FAMILY HEALTH PLANS (FHP) 1,868,626 1,854,073 1,684,803
EXTENSION PROCESSED** 113,859 115,201 128,814
AFFORDABLE CARE ACT (ACA) 778,497 766,868 631,398
AABD 354,583 352,649 323,758
FOSTER CARE N/A N/A 41,495
MEDICAL ASSISTANCE AMOUNT $1,415,728,685 $1,332,321,339 $1,255,325,473
FAMILY HEALTH PLANS (FHP) $801,119,094 $760,460,598 $739,077,202
AABD $589,241,048 $549,166,390 $498,581,731
FOSTER CARE $25,368,543 $22,694,351 $17,666,540

**Extension Processed are included in Family Health Plans.**

PROGRAM ITEM DECEMBER 2020 NOVEMBER 2020 DECEMBER 2019
TOTAL TANF, AABD, AND MEDICAL ASSISTANCE NO GRANT (MANG) TOTAL PERSONS 3,098,344 3,068,786 2,755,707
RECEIVING GRANTS 96,201 94,740 70,136
ZERO GRANT STATUS 437 456 4,117
MEDICAL ONLY 3,001,706 2,973,590 2,681,454
TOTAL ASSISTANCE** $1,455,249,757 $1,353,578,324 $1,301,005,559
GRANT** $15,399,471 $14,194,314 $11,123,571
MEDICAL* $1,439,850,286 $1,339,384,011 $1,289,881,988
SNAP TOTAL HOUSEHOLDS 1,093,868 1,082,016 898,666
NON-ASSISTANCE HOUSEHOLDS 118,379 117,128 81,537
TOTAL PERSONS 2,044,952 2,039,225 1,779,366
NON-ASSISTANCE PERSONS 161,570 160,050 123,332
TOTAL SNAP AMOUNT $379,575,774 $371,853,845 $221,570,585
NON-ASSISTANCE AMOUNT $32,023,658 $31,311,148 $13,148,810
MAJOR MEDICAID EXPENDITURES (TANF/AABD GRANT/MANG) HOSPITALS $168,835,610 $64,183,522 $104,782,621
LONG TERM CARE $35,826,383 $33,285,625 $51,803,760
DRUGS $9,799,085 $9,011,919 $20,076,822
PHYSICIANS $11,878,979 $9,634,789 $13,046,619
HMO'S $958,289,666 $978,540,585 $831,531,403

*Medical payments are subject to substantial monthly variation and limited to MMIS processing.

** C-13's are not included.

"Non-Assistance" refers to SNAP recipients with no other assistance