November 2020 - Public Assistance Data Card

PROGRAM ITEM NOVEMBER 2020 OCTOBER 2020 NOVEMBER 2019
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF) FAMILIES 28,204 28,115 22,029
PERSONS 75,926 75,518 56,913
CHILDREN 55,167 54,932 42,992
TOTAL ASSISTANCE AMOUNT $28,640,062 $29,057,553 $21,419,880
GRANTS $12,028,545 $12,716,341 $8,883,281
MEDICAL $16,611,517 $16,341,212 $12,536,599
AID TO THE AGED, BLIND OR DISABLED (AABD) CERTIFIED CASES 19,270 19,626 19,179
GRANTS* $2,165,769 $2,534,793 $2,204,359
MEDICAL ASSISTANCE AMOUNT $11,376,200 $97,995,121 $20,596,765
MEDICAL ASSISTANCE NO GRANT (MANG) PERSONS 2,973,590 2,945,857 2,691,134
FAMILY HEALTH PLANS (FHP) 1,854,073 1,840,219 1,690,142
EXTENSION PROCESSED** 115,201 116,377 128,404
AFFORDABLE CARE ACT (ACA) 766,868 756,231 635,220
AABD 352,649 349,407 324,359
FOSTER CARE N/A N/A 41,413
MEDICAL ASSISTANCE AMOUNT $1,332,321,339 $1,336,033,511 $1,177,128,293
FAMILY HEALTH PLANS (FHP) $760,460,598 $758,196,340 $683,239,428
AABD $549,166,390 $553,608,911 $477,233,679
FOSTER CARE $22,694,351 $24,228,261 $16,655,185

**Extension Processed are included in Family Health Plans.**

PROGRAM ITEM NOVEMBER 2020 OCTOBER 2020 NOVEMBER 2019
TOTAL TANF, AABD, AND MEDICAL ASSISTANCE NO GRANT (MANG) TOTAL PERSONS 3,068,786 3,041,001 2,767,226
RECEIVING GRANTS 94,740 94,657 74,233
ZERO GRANT STATUS 456 487 1,859
MEDICAL ONLY 2,973,590 2,945,857 2,691,134
TOTAL ASSISTANCE** $1,353,578,324 $1,465,622,887 $1,221,354,417
GRANT** $14,194,314 $15,251,133 $11,087,640
MEDICAL* $1,339,384,011 $1,450,371,753 $1,210,266,777
SNAP TOTAL HOUSEHOLDS 1,082,016 1,089,945 897,456
NON-ASSISTANCE HOUSEHOLDS 117,128 118,397 82,103
TOTAL PERSONS 2,039,225 2,032,939 1,783,674
NON-ASSISTANCE PERSONS 160,050 161,516 124,571
TOTAL SNAP AMOUNT $371,853,845 $381,040,247 $225,678,182
NON-ASSISTANCE AMOUNT $31,311,148 $32,725,791 $13,405,232
MAJOR MEDICAID EXPENDITURES (TANF/AABD GRANT & MANG) HOSPITALS $64,183,522 $98,553,123 $81,204,209
LONG TERM CARE $33,285,625 $40,153,074 $45,354,247
DRUGS $9,011,919 $11,521,419 $17,595,164
PHYSICIANS $9,634,789 $13,775,196 $13,088,878
HMO'S $978,540,585 $1,028,990,350 $779,341,925

*Medical payments are subject to substantial monthly variation and limited to MMIS processing.

** C-13's are not included.

"Non-Assistance" refers to SNAP recipients with no other assistance