October 2020 - Public Assistance Data Card

PROGRAM ITEM OCTOBER 2020 SEPTEMBER 2020 OCTOBER 2019
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF) FAMILIES 28,115 27,590 21,793
PERSONS 75,518 73,945 56,338
CHILDREN 54,932 53,949 42,635
TOTAL ASSISTANCE AMOUNT $29,057,553 $29,090,687 $21,137,433
GRANTS $12,716,341 $12,207,038 $8,833,300
MEDICAL $16,341,212 $16,883,648 $12,304,133
AID TO THE AGED, BLIND OR DISABLED (AABD) CERTIFIED CASES 19,626 19,675 19,196
GRANTS* $2,534,793 $2,409,360 $2,251,674
MEDICAL ASSISTANCE AMOUNT $97,995,121 $13,432,422 $22,520,792
MEDICAL ASSISTANCE NO GRANT (MANG) PERSONS 2,945,857 2,913,303 2,698,538
FAMILY HEALTH PLANS (FHP) 1,840,219 1,822,788 1,695,734
EXTENSION PROCESSED** 116,377 117,692 127,826
AFFORDABLE CARE ACT (ACA) 756,231 743,748 637,255
AABD 349,407 346,767 324,364
FOSTER CARE N/A N/A 41,185
MEDICAL ASSISTANCE AMOUNT $1,336,033,511 $2,378,918,647 $1,177,494,850
FAMILY HEALTH PLANS (FHP) $758,196,340 $844,716,114 $649,856,071
AABD $553,608,911 $1,507,765,302 $510,466,445
FOSTER CARE $24,228,261 $26,437,231 $17,172,335

**Extension Processed are included in Family Health Plans.**

PROGRAM ITEM OCTOBER 2020 SEPTEMBER 2020 OCTOBER 2019
TOTAL TANF, AABD, AND MEDICAL ASSISTANCE NO GRANT (MANG) TOTAL PERSONS 3,041,001 3,006,923 2,774,072
RECEIVING GRANTS 94,657 93,050 73,736
ZERO GRANT STATUS 487 570 1,798
MEDICAL ONLY 2,945,857 2,913,303 2,698,538
TOTAL ASSISTANCE** $1,465,622,887 $1,522,381,700 $1,223,416,341
GRANT** $15,251,133 $14,616,398 $11,084,974
MEDICAL* $1,450,371,753 $1,507,765,302 $1,212,331,367
SNAP TOTAL HOUSEHOLDS 1,089,945 1,101,816 893,077
NON-ASSISTANCE HOUSEHOLDS 118,397 116,286 81,175
TOTAL PERSONS 2,032,939 2,018,867 1,778,953
NON-ASSISTANCE PERSONS 161,516 159,046 122,490
TOTAL SNAP AMOUNT $381,040,247 $432,583,388 $224,423,553
NON-ASSISTANCE AMOUNT $32,725,791 $29,450,059 $13,355,791
MAJOR MEDICAID EXPENDITURES (TANF/AABD GRANT/MANG) HOSPITALS $98,553,123 $129,931,732 $103,241,647
LONG TERM CARE $40,153,074 $58,147,583 $44,706,825
DRUGS $11,521,419 $9,480,385 $22,588,031
PHYSICIANS $13,775,196 $14,766,794 $15,193,436
HMO'S $1,028,990,350 $1,066,277,547 $749,420,026

*Medical payments are subject to substantial monthly variation and limited to MMIS processing. 

** C-13's are not included.

"Non-Assistance" refers to SNAP recipients with no other assistance.