August 2020 - Public Assistance Data Card

PROGRAM ITEM AUGUST 2020 JULY 2020 AUGUST 2019
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF) FAMILIES 26,490 26,170 21,204
PERSONS 70,705 69,631 54,607
CHILDREN 51,828 51,145 41,562
TOTAL ASSISTANCE AMOUNT $30,029,022 $29,360,609 $19,843,603
GRANTS $11,409,577 $11,724,252 $8,572,118
MEDICAL $18,619,446 $17,636,357 $11,271,485
AID TO THE AGED, BLIND OR DISABLED (AABD) CERTIFIED CASES 19,519 19,620 19,020
GRANTS* $2,264,204 $2,240,528 $2,253,084
MEDICAL ASSISTANCE AMOUNT $40,216,040 $23,450,034 $20,452,110
MEDICAL ASSISTANCE NO GRANT (MANG) PERSONS 2,882,464 2,855,431 2,690,680
FAMILY HEALTH PLANS (FHP) 1,805,545 1,784,740 1,692,732
EXTENSION PROCESSED** 119,081 120,312 135,071
AFFORDABLE CARE ACT (ACA) 732,200 722,385 634,847
AABD 344,719 348,306 322,440
FOSTER CARE N/A N/A 40,661
MEDICAL ASSISTANCE AMOUNT $1,682,808,604 $1,433,763,823 $1,161,729,162
FAMILY HEALTH PLANS (FHP) $896,208,936 $926,253,990 $612,327,246
AABD $780,632,526 $491,369,469 $527,743,439
FOSTER CARE $5,967,142 $16,140,364 $21,658,477

**Extension Processed are included in Family Health Plans.**

PROGRAM ITEM AUGUST 2020 JULY 2020 AUGUST 2019
TOTAL TANF, AABD, AND MEDICAL ASSISTANCE NO GRANT (MANG) TOTAL PERSONS 607 670 2,764,307
RECEIVING GRANTS - - 71,827
ZERO GRANT STATUS 607 670 1,800
MEDICAL ONLY - - 2,690,680
TOTAL ASSISTANCE** $1,755,319,191 $1,488,817,004 $1,204,285,070
GRANT** $13,673,780 $13,964,781 $10,825,202
MEDICAL* $1,741,645,410 $1,474,852,223 $1,193,459,868
SNAP TOTAL HOUSEHOLDS 1,072,385 1,061,701 892,071
NON-ASSISTANCE HOUSEHOLDS 113,267 112,335 81,095
TOTAL PERSONS 1,969,988 1,957,273 1,783,530
NON-ASSISTANCE PERSONS N/A N/A 121,561
TOTAL SNAP AMOUNT $353,683,882 $353,399,846 $223,374,379
NON-ASSISTANCE AMOUNT $28,593,648 $28,576,430 $13,221,326
MAJOR MEDICAID EXPENDITURES (TANF/AABD GRANT & MANG) HOSPITALS $109,734,987 $112,945,123 $155,950,634
LONG TERM CARE $34,557,107 $51,934,956 $49,281,313
DRUGS $10,406,470 $12,588,151 $23,818,564
PHYSICIANS $9,126,089 $11,948,371 $16,125,537
HMO'S $1,320,674,630 $12,588,151 $686,349,328

*Medical payments are subject to substantial monthly variation and limited to MMIS processing.

** C-13's are not included.

"Non-Assistance" refers to SNAP recipients with no other assistance.