July 2020 - Public Assistance Data Card

PROGRAM ITEM JULY 2020 JUNE 2020 JULY 2019
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF) FAMILIES 26,170 25,387 20,787
PERSONS 69,631 67,333 53,293
CHILDREN 51,145 49,634 40,637
TOTAL ASSISTANCE AMOUNT $29,360,609 $35,922,553 $17,777,501
GRANTS $11,724,252 $23,420,229 $8,261,212
MEDICAL $17,636,357 $12,502,324 $9,516,289
AID TO THE AGED, BLIND OR DISABLED (AABD) CERTIFIED CASES 19,620 19,658 18,974
GRANTS* $2,240,528 $2,314,299 $2,172,891
MEDICAL ASSISTANCE AMOUNT $23,450,034 $23,292,798 $18,861,777
MEDICAL ASSISTANCE NO GRANT (MANG) PERSONS 2,855,431 2,867,151 2,681,456
FAMILY HEALTH PLANS (FHP) 1,784,740 1,767,983 1,688,032
EXTENSION PROCESSED** 120,312 121,554 137,617
AFFORDABLE CARE ACT (ACA) 722,385 711,014 632,144
AABD 348,306 346,172 320,849
FOSTER CARE N/A 41,982 40,431
MEDICAL ASSISTANCE AMOUNT $1,433,763,823 $1,366,023,641 $1,032,614,015
FAMILY HEALTH PLANS (FHP) $926,253,990 $772,902,116 $555,378,921
AABD $491,369,469 $550,460,104 $465,141,604
FOSTER CARE $16,140,364 $42,661,421 $12,093,490

**Extension Processed are included in Family Health Plans.**

PROGRAM ITEM JULY 2020 JUNE 2020 JULY 2019
TOTAL TANF, AABD, AND MEDICAL ASSISTANCE NO GRANT (MANG) TOTAL PERSONS 670 2,954,142 2,753,723
RECEIVING GRANTS - 86,263 70,300
ZERO GRANT STATUS 670 728 1,967
MEDICAL ONLY - 2,867,151 2,681,456
TOTAL ASSISTANCE** $1,488,817,004 $1,427,556,048 $1,071,429,475
GRANT** $13,964,781 $25,734,527 $10,434,103
MEDICAL* $1,474,852,223 $1,401,821,521 $1,060,995,372
SNAP TOTAL HOUSEHOLDS 1,061,701 1,079,085 889,348
NON-ASSISTANCE HOUSEHOLDS 112,335 113,033 80,824
TOTAL PERSONS 1,957,273 1,987,085 1,782,949
NON-ASSISTANCE PERSONS N/A N/A 121,660
TOTAL SNAP AMOUNT $353,399,846 $386,342,554 $222,342,151
NON-ASSISTANCE AMOUNT $28,576,430 $29,072,887 $13,148,979
MAJOR MEDICAID EXPENDITURES (TANF/AABD GRANT & MANG) HOSPITALS $112,945,123 $104,426,515 $84,557,370
LONG TERM CARE $51,934,956 $55,381,139 $73,948,542
DRUGS $12,588,151 $14,658,052 $17,426,431
PHYSICIANS $11,948,371 $14,109,874 $15,875,316
HMO'S $12,588,151 $924,883,092 $630,190,684

*Medical payments are subject to substantial monthly variation and limited to MMIS processing.

** C-13's are not included.

"Non-Assistance" refers to SNAP recipients with no other assistance.