June 2020 - Public Assistance Data Card

PROGRAM ITEM JUNE 2020 MAY 2020 JUNE 2019
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF) FAMILIES 25,387 24,192 20,440
PERSONS 67,333 63,810 52,248
CHILDREN 49,634 47,327 39,949
TOTAL ASSISTANCE AMOUNT $35,922,553 $20,293,135 $20,283,397
GRANTS $23,420,229 $10,244,856 $8,064,543
MEDICAL $12,502,324 $10,048,280 $12,218,854
AID TO THE AGED, BLIND OR DISABLED (AABD) CERTIFIED CASES 19,658 19,477 18,964
GRANTS* $2,314,299 $2,227,453 $2,171,940
MEDICAL ASSISTANCE AMOUNT $23,292,798 $22,248,800 $19,419,908
MEDICAL ASSISTANCE NO GRANT (MANG) PERSONS 2,867,151 2,825,133 2,677,802
FAMILY HEALTH PLANS (FHP) 1,767,983 1,745,962 1,687,813
EXTENSION PROCESSED** 121,554 122,798 142,477
AFFORDABLE CARE ACT (ACA) 711,014 694,378 630,050
AABD 346,172 342,308 319,538
FOSTER CARE 41,982 42,485 40,401
MEDICAL ASSISTANCE AMOUNT $1,366,023,641 $1,205,234,065 $1,273,356,974
FAMILY HEALTH PLANS (FHP) $772,902,116 $674,861,344 $768,699,201
AABD $550,460,104 $518,326,403 $490,919,272
FOSTER CARE $42,661,421 $12,046,318 $13,738,502

**Extension Processed are included in Family Health Plans.**

PROGRAM ITEM JUNE 2020 MAY 2020 JUNE 2019
TOTAL TANF, AABD, AND MEDICAL ASSISTANCE NO GRANT (MANG) TOTAL PERSONS 2,954,142 2,908,420 2,749,014
RECEIVING GRANTS 86,263 82,474 69,214
ZERO GRANT STATUS 728 813 1,998
MEDICAL ONLY 2,867,151 2,825,133 2,677,802
TOTAL ASSISTANCE** $1,427,556,048 $1,250,005,884 $1,315,236,677
GRANT** $25,734,527 $12,472,309 $10,236,482
MEDICAL* $1,401,821,521 $1,237,533,575 $1,305,000,195
SNAP TOTAL HOUSEHOLDS 1,079,085 1,042,271 882,852
NON-ASSISTANCE HOUSEHOLDS 113,033 112,254 80,760
TOTAL PERSONS 1,987,085 1,981,104 1,771,527
NON-ASSISTANCE PERSONS N/A N/A 121,254
TOTAL SNAP AMOUNT $386,342,554 $431,351,848 $219,744,964
NON-ASSISTANCE AMOUNT $29,072,887 $30,135,719 $13,015,862
MAJOR MEDICAID EXPENDITURES (TANF/AABD GRANT & MANG) HOSPITALS $104,426,515 $70,245,812 $92,769,290
LONG TERM CARE $55,381,139 $54,173,496 $73,266,846
DRUGS $14,658,052 $13,023,477 $19,841,726
PHYSICIANS $14,109,874 $18,338,773 $14,004,199
HMO'S $924,883,092 $814,104,286 $857,341,735

*Medical payments are subject to substantial monthly variation and limited to MMIS processing.

** C-13's are not included.

"Non-Assistance" refers to SNAP recipients with no other assistance