May 2020 - Public Assistance Data Card

PROGRAM ITEM MAY 2020 APRIL 2020 MAY 2019
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF) FAMILIES 24,192 22,581 20,385
PERSONS 63,810 59,102 52,006
CHILDREN 47,327 44,349 39,817
TOTAL ASSISTANCE AMOUNT $20,293,135 $18,838,964 $16,918,747
GRANTS $10,244,856 $9,167,158 $8,115,947
MEDICAL $10,048,280 $9,671,806 $8,802,800
AID TO THE AGED, BLIND OR DISABLED (AABD) CERTIFIED CASES 19,477 19,236 19,027
GRANTS* $2,227,453 $2,168,368 $2,245,155
MEDICAL ASSISTANCE AMOUNT $22,248,800 $29,897,467 $22,297,154
MEDICAL ASSISTANCE NO GRANT (MANG) PERSONS 2,825,133 2,756,710 2,670,207
FAMILY HEALTH PLANS (FHP) 1,745,962 1,715,501 1,684,600
EXTENSION PROCESSED** 122,798 123,744 146,659
AFFORDABLE CARE ACT (ACA) 694,378 665,461 626,537
AABD 342,308 333,219 318,399
FOSTER CARE 42,485 42,529 40,671
MEDICAL ASSISTANCE AMOUNT $1,205,234,065 $1,432,575,587 $1,166,035,891
FAMILY HEALTH PLANS (FHP) $674,861,344 $708,771,895 $619,958,354
AABD $518,326,403 $695,181,760 $528,228,063
FOSTER CARE $12,046,318 $28,621,932 $17,849,474

**Extension Processed are included in Family Health Plans.**

PROGRAM ITEM MAY 2020 APRIL 2020 MAY 2019
TOTAL TANF, AABD, AND MEDICAL ASSISTANCE NO GRANT (MANG) TOTAL PERSONS 2,908,420 2,835,048 2,741,230
RECEIVING GRANTS 82,474 77,620 68,852
ZERO GRANT STATUS 813 718 2,171
MEDICAL ONLY 2,825,133 2,756,710 2,670,207
TOTAL ASSISTANCE** $1,250,005,884 $1,483,482,857 $1,207,505,109
GRANT** $12,472,309 $11,335,526 $10,361,102
MEDICAL* $1,237,533,575 $1,472,147,331 $1,197,144,007
SNAP TOTAL HOUSEHOLDS 1,042,271 985,911 885,370
NON-ASSISTANCE HOUSEHOLDS 112,254 104,487 81,757
TOTAL PERSONS 1,981,104 1,907,895 1,780,778
NON-ASSISTANCE PERSONS N/A N/A 122,715
TOTAL SNAP AMOUNT $431,351,848 $443,616,282 $222,588,953
NON-ASSISTANCE AMOUNT $30,135,719 $27,670,128 $13,397,795
MAJOR MEDICAID EXPENDITURES (TANF/AABD GRANT/MANG) HOSPITALS $70,245,812 $73,510,058 $115,337,466
LONG TERM CARE $54,173,496 $54,345,247 $74,769,477
DRUGS $13,023,477 $13,855,029 $23,129,570
PHYSICIANS $18,338,773 $12,429,533 $15,765,697
HMO'S $814,104,286 $1,017,347,288 $713,841,238

*Medical payments are subject to substantial monthly variation and limited to MMIS processing.

** C-13's are not included.

"Non-Assistance" refers to SNAP recipients with no other assistance.