April 2020 - Public Assistance Data Card

PROGRAM ITEM APRIL 2020 MARCH 2020 APRIL 2019
TEMPORARY ASSISTANCE TO NEEDY FAMILIES (TANF) FAMILIES 22,581 22,386 20,203
PERSONS 59,102 58,479 51,528
CHILDREN 44,349 43,978 39,541
TOTAL ASSISTANCE AMOUNT $18,838,964 $21,649,304 $18,566,722
GRANTS $9,167,158 $9,070,207 $7,965,630
MEDICAL $9,671,806 $12,579,097 $10,601,092
AID TO THE AGED, BLIND OR DISABLED (AABD) CERTIFIED CASES 19,236 19,190 19,121
GRANTS* $2,168,368 $2,145,390 $2,290,505
MEDICAL ASSISTANCE AMOUNT $29,897,467 $34,502,061 $19,768,300
MEDICAL ASSISTANCE NO GRANT (MANG) PERSONS 2,756,710 2,688,684 2,670,377
FAMILY HEALTH PLANS (FHP) 1,715,501 1,684,514 1,684,906
EXTENSION PROCESSED** 123,744 124,589 149,183
AFFORDABLE CARE ACT (ACA) 665,461 631,310 627,656
AABD 333,219 325,755 316,873
FOSTER CARE 42,529 47,105 40,942
MEDICAL ASSISTANCE AMOUNT $1,432,575,587 $1,147,985,026 $1,079,988,045
FAMILY HEALTH PLANS (FHP) $708,771,895 $624,187,870 $555,961,252
AABD $695,181,760 $511,846,843 $508,304,089
FOSTER CARE $28,621,932 $11,950,313 $15,722,705

**Extension Processed are included in Family Health Plans.**

PROGRAM ITEM APRIL 2020 MARCH 2020 APRIL 2019
TOTAL TANF, AABD, AND MEDICAL ASSISTANCE NO GRANT (MANG) TOTAL PERSONS 2,835,048 2,766,353 2,741,026
RECEIVING GRANTS 77,620 76,900 68,515
ZERO GRANT STATUS 718 769 2,134
MEDICAL ONLY 2,756,710 2,688,684 2,670,377
TOTAL ASSISTANCE** $1,483,482,857 $1,206,284,185 $1,120,618,750
GRANT** $11,335,526 $11,215,596 $10,256,135
MEDICAL* $1,472,147,331 $1,195,068,589 $1,110,362,616
SNAP TOTAL HOUSEHOLDS 985,911 891,097 864,878
NON-ASSISTANCE HOUSEHOLDS 104,487 82,116 80,328
TOTAL PERSONS 1,907,895 1,752,080 1,737,117
NON-ASSISTANCE PERSONS N/A 122,784 120,116
TOTAL SNAP AMOUNT $443,616,282 $220,041,462 $216,632,867
NON-ASSISTANCE AMOUNT $27,670,128 $13,443,861 $13,165,903
MAJOR MEDICAID EXPENDITURES (TANF/AABD GRANT/MANG) HOSPITALS $73,510,058 $73,396,342 $93,170,246
LONG TERM CARE $54,345,247 $49,657,365 $77,983,225
DRUGS $13,855,029 $14,705,203 $20,946,969
PHYSICIANS $12,429,533 $15,953,085 $23,438,919
HMO'S $1,017,347,288 $770,449,167 $676,929,979

*Medical payments are subject to substantial monthly variation and limited to MMIS processing.

** C-13's are not included.

"Non-Assistance" refers to SNAP recipients with no other assistance.