FY22 Line Item Change by Program - All Funds

Obj./Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change from Est.
Blind Rehabilitation Services
1120 Personal Services $1,079.6 $0.0 $1,079.6 $43.5 $1,123.1 4.0%
1170 Social Security $82.6 $0.0 $82.6 $3.3 $85.9 4.0%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Independent Living Older Blind $3,191.6 $0.0 $3,191.6 $0.0 $3,191.6 0.0%
4900 Small Business Enterprise Program $3,527.3 $0.0 $3,527.3 $0.0 $3,527.3 0.0%
$7,938.5 $0.0 $7,938.5 $46.8 $7,985.3 0.6%
Centers for Independent Living
4400 Independent Living Centers $10,509.4 $0.0 $10,509.4 $369.0 $10,878.4 3.5%
$10,509.4 $0.0 $10,509.4 $369.0 $10,878.4 3.5%
Central Support & Clinical
1120 Personal Services $9,250.9 $0.0 $9,250.9 $1,115.9 $10,366.8 12.1%
1170 Social Security $707.7 $0.0 $707.7 $85.4 $793.1 12.1%
1200 Contractual Services $1,974.9 $0.0 $1,974.9 $0.0 $1,974.9 0.0%
1290 Travel $43.7 $0.0 $43.7 $0.0 $43.7 0.0%
1300 Commodities $9,195.1 $0.0 $9,195.1 $0.0 $9,195.1 0.0%
1302 Printing $24.4 $0.0 $24.4 $0.0 $24.4 0.0%
1500 Equipment $794.4 $0.0 $794.4 $0.0 $794.4 0.0%
1700 Telecommunications $33.5 $0.0 $33.5 $0.0 $33.5 0.0%
1900 Implement Firearm Conceal and Carry $2,500.0 $0.0 $2,500.0 $0.0 $2,500.0 0.0%
1900 Medicare Part D $1,507.9 $0.0 $1,507.9 $0.0 $1,507.9 0.0%
1900 Prescription Monitoring Program $2,027.3 $0.0 $2,027.3 ($5.2) $2,022.1 -0.3%
1910 Drugs and Costs Associated With $12,300.0 $0.0 $12,300.0 $0.0 $12,300.0 0.0%
1910 Federally Assisted Programs $6,004.2 $0.0 $6,004.2 $0.0 $6,004.2 0.0%
1910 Support Services $9,043.8 $0.0 $9,043.8 $4,956.2 $14,000.0 54.8%
$55,407.8 $0.0 $55,407.8 $6,152.3 $61,560.1 11.1%
Children's Residential & Education Services
1120 Personal Services $28,983.3 $0.0 $28,983.3 $442.1 $29,425.4 1.5%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,217.3 $0.0 $2,217.3 $33.7 $2,251.0 1.5%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 $0.0 $3,317.4 0.0%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $612.5 $0.0 $612.5 $0.0 $612.5 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $172.6 $0.0 $172.6 $0.0 $172.6 0.0%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
1900 Secondary Transitional Experience $152.9 $0.0 $152.9 $0.0 $152.9 0.0%
$35,895.0 $0.0 $35,895.0 $475.8 $36,370.8 1.3%
Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Autism Cares $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $986.0 $0.0 $986.0 $0.0 $986.0 0.0%
4400 Developmental Disabilities Legal Aid Grants $0.0 $0.0 $100.0 $100.0 100.0%
4400 Developmental Disabilities Purchase of Care $9,965.6 $0.0 $9,965.6 $0.0 $9,965.6 0.0%
4400 Epilepsy Services $2,075.0 $0.0 $2,075.0 $0.0 $2,075.0 0.0%
4400 Project for Autism $4,800.0 $0.0 $4,800.0 $0.0 $4,800.0 0.0%
4400 Respite Services $9,177.5 ($2,500.0) $6,677.5 $0.0 $6,677.5 0.0%
4400 St. Mary's Hospital $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Autism Awareness $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Autism Research Checkoff $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $1,449,440.4 $0.0 $1,449,440.4 $56,435.0 $1,505,875.4 3.9%
4900 Developmental Disabilities Grants and Purchase of Care $122,500.0 $0.0 $122,500.0 ($32,500.0) $90,000.0 -26.5%
4900 Developmental Disabilities Long Term Care $45,000.0 $0.0 $45,000.0 $0.0 $45,000.0 0.0%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Health and Human Services Medicaid Trust $42,400.0 $0.0 $42,400.0 $0.0 $42,400.0 0.0%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Special Olympics IL and Children's Charities $1,000.0 $0.0 $1,000.0 $1,000.0 $2,000.0 100.0%
4900 Special Olympics IL Fund $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4900 Special Services $7,667.1 $0.0 $7,667.1 $0.0 $7,667.1 0.0%
$1,705,289.3 ($2,500.0) $1,702,789.3 $25,035.0 $1,727,824.3 1.5%
Developmental Disability Operations
1120 Personal Services $251,260.5 $0.0 $251,260.5 $25,780.0 $277,040.5 10.3%
1170 Social Security $19,223.5 $0.0 $19,223.5 $1,970.2 $21,193.7 10.2%
1200 Contractual Services $17,662.1 $0.0 $17,662.1 $0.0 $17,662.1 0.0%
1290 Travel $196.2 $0.0 $196.2 $0.0 $196.2 0.0%
1300 Commodities $10,853.9 $0.0 $10,853.9 $0.0 $10,853.9 0.0%
1302 Printing $119.3 $0.0 $119.3 $0.0 $119.3 0.0%
1500 Equipment $709.2 $0.0 $709.2 $0.0 $709.2 0.0%
1700 Telecommunications $997.3 $0.0 $997.3 $0.0 $997.3 0.0%
1800 Operation Of Auto Equipment $301.2 $0.0 $301.2 $0.0 $301.2 0.0%
4400 Living Skills $70.5 $0.0 $70.5 $0.0 $70.5 0.0%
$301,393.7 $0.0 $301,393.7 $27,750.2 $329,143.9 9.2%
DHS Operations & Grants
1900 GATA Technical Assistance and Navigation $750.0 $0.0 $750.0 ($250.0) $500.0 -33.3%
1993 COVID deposit for MH, SUPR and counseling into State Projects $30,000.0 $0.0 $30,000.0 ($30,000.0) $0.0 -100.0%
1993 COVID Transfer for Welcoming Centers $32,000.0 $0.0 $32,000.0 ($32,000.0) $0.0 -100.0%
4400 DHS Health and Safety Grants $10,000.0 ($10,000.0) $0.0 $0.0 $0.0 0.0%
4400 Local Healthy Foods Incentive $500.0 ($500.0) $0.0 $500.0 $500.0 100.0%
4900 Access to Justice Resurrection Project $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Access to Justice Westside Justice $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 COVID Transfer for MH, SUPR and counseling $30,000.0 $0.0 $30,000.0 $0.0 $30,000.0 0.0%
4900 DHS Grants and Ops $70,000.0 $0.0 $70,000.0 $0.0 $70,000.0 0.0%
4900 Federal Decennial Census Funds $14,500.0 ($1,000.0) $13,500.0 ($13,500.0) $0.0 -100.0%
4900 Illinois Migrant Council $90.0 $0.0 $90.0 $0.0 $90.0 0.0%
$197,840.0 ($11,500.0) $186,340.0 ($75,250.0) $111,090.0 -40.4%
Disability Determination Services
1120 Personal Services $37,277.8 $0.0 $37,277.8 $1,741.1 $39,018.9 4.7%
1160 Retirement $20,439.8 $0.0 $20,439.8 $1,566.9 $22,006.7 7.7%
1170 Social Security $3,447.1 $0.0 $3,447.1 ($64.8) $3,382.3 -1.9%
1180 Group Insurance $12,190.0 $0.0 $12,190.0 $1,267.8 $13,457.8 10.4%
1200 Contractual Services $11,601.8 $0.0 $11,601.8 $0.0 $11,601.8 0.0%
1290 Travel $198.0 ($178.2) $19.8 $178.2 $198.0 900.0%
1300 Commodities $379.1 $0.0 $379.1 $0.0 $379.1 0.0%
1302 Printing $384.0 $0.0 $384.0 $0.0 $384.0 0.0%
1500 Equipment $1,600.9 $0.0 $1,600.9 $0.0 $1,600.9 0.0%
1700 Telecommunications $1,404.7 $0.0 $1,404.7 $0.0 $1,404.7 0.0%
1800 Operation Of Auto Equipment $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
4400 Services to Disabled Individuals $25,000.0 $0.0 $25,000.0 $0.0 $25,000.0 0.0%
$113,923.3 ($178.2) $113,745.1 $4,689.2 $118,434.3 4.1%
Family & Community Services Grants
4400 Aid to Aged, Blind or Disabled $28,504.7 $0.0 $28,504.7 $0.0 $28,504.7 0.0%
4400 Books Over Balls Costs $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Boys and Girls Clubs of West Cook County Youth Programs $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Center for Changing Lives prevention and assistance for families at risk of Homelessness $150.0 $0.0 $150.0 ($150.0) $0.0 -100.0%
4400 Center for Prevention of Abuse, Education and Training Human Trafficking Prevention $60.0 $0.0 $60.0 ($60.0) $0.0 -100.0%
4400 Chicago Fathers for Change Cost $25.0 ($25.0) $0.0 $0.0 $0.0 0.0%
4400 Chicago Westside Branch NAACP Costs $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Children's Wellness Charities $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Coalition for Technical Assistance and Training $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Community Grants $7,257.8 $0.0 $7,257.8 $0.0 $7,257.8 0.0%
4400 Early Intervention Program $115,891.9 ($11,200.0) $104,691.9 $4,200.0 $108,891.9 4.0%
4400 Grants Supportive Housing Services $3,382.5 $0.0 $3,382.5 $0.0 $3,382.5 0.0%
4400 Homeless Youth Services $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Homelessness Prevention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4400 Housing for Families $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
4400 Hunger Relief Checkoff $250.0 $0.0 $250.0 $0.0 $250.0 0.0%
4400 Joseph Academy Costs $360.0 $0.0 $360.0 ($360.0) $0.0 -100.0%
4400 Non-Medicaid Services for Community Based Youth Programs $150.0 $0.0 $150.0 $0.0 $150.0 0.0%
4400 OUR Youth Costs $100.0 $0.0 $100.0 ($100.0) $0.0 -100.0%
4400 Phalanx Family Services $500.0 ($500.0) $0.0 $0.0 $0.0 0.0%
4400 Prevention Partnership Costs $350.0 $0.0 $350.0 ($350.0) $0.0 -100.0%
4400 Rape Victims/Prevention Act $7,659.7 $0.0 $7,659.7 $0.0 $7,659.7 0.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Sexual Assault Services $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 SIU Rural Health for MH to Farm Owners $250.0 ($150.0) $100.0 ($100.0) $0.0 -100.0%
4400 Specialized Services for Survivors of Human Trafficking $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4400 Supportive Food Program WIC $1,400.0 $0.0 $1,400.0 $0.0 $1,400.0 0.0%
4400 TASC for Supportive Release Center $175.0 $0.0 $175.0 ($175.0) $0.0 -100.0%
4400 Temporary Assistance to Needy Families $134,201.9 $0.0 $134,201.9 $15,798.1 $150,000.0 11.8%
4400 Touch by an Angel Community Enrichment Center - Single parent programs $250.0 $0.0 $250.0 ($250.0) $0.0 -100.0%
4400 Urban Autism Solutions - West Side Transition Academy $400.0 $0.0 $400.0 ($400.0) $0.0 -100.0%
4400 West Austin Development Center for Childcare, ed, and development programs $620.0 ($100.0) $520.0 ($520.0) $0.0 -100.0%
4400 Youth Employment Programs $19,000.0 $0.0 $19,000.0 $0.0 $19,000.0 0.0%
4400 Youth Guidance - Becoming a Man $1,000.0 $0.0 $1,000.0 ($1,000.0) $0.0 -100.0%
4462 Funeral and Burial Expense $6,000.0 ($1,000.0) $5,000.0 $0.0 $5,000.0 0.0%
4463 Free Distribution Food Supplies $230,000.0 $0.0 $230,000.0 $0.0 $230,000.0 0.0%
4900 After School Youth Programs $14,522.0 $0.0 $14,522.0 $0.0 $14,522.0 0.0%
4900 Assistance For Homeless $500.0 $0.0 $500.0 $250.0 $750.0 50.0%
4900 Child Care Service Great Start $5,200.0 $0.0 $5,200.0 $0.0 $5,200.0 0.0%
4900 Child Care Services $859,399.0 $270,000.0 $1,129,399.0 $110,000.0 $1,239,399.0 9.7%
4900 Children's Health Programs $1,138.8 $0.0 $1,138.8 $0.0 $1,138.8 0.0%
4900 Community Services $7,366.4 $0.0 $7,366.4 $0.0 $7,366.4 0.0%
4900 Comprehensive Community Services $18,931.3 $0.0 $18,931.3 $0.0 $18,931.3 0.0%
4900 Domestic Violence Programs $100.0 $0.0 $100.0 $0.0 $100.0 0.0%
4900 Domestic Violence Shelters $21,455.1 $0.0 $21,455.1 $0.0 $21,455.1 0.0%
4900 Donated Funds Initiative Program $22,729.4 $0.0 $22,729.4 $0.0 $22,729.4 0.0%
4900 Early Intervention Program $195,000.0 $0.0 $195,000.0 $0.0 $195,000.0 0.0%
4900 Emergency and Transitional Housing $10,383.7 $0.0 $10,383.7 $0.0 $10,383.7 0.0%
4900 Emergency Food Program $5,163.8 $15,000.0 $20,163.8 $0.0 $20,163.8 0.0%
4900 Emergency Solutions Grants Program $48,320.0 $0.0 $48,320.0 $11,680.0 $60,000.0 24.2%
4900 Employability Development Services $9,145.7 ($3,000.0) $6,145.7 $0.0 $6,145.7 0.0%
4900 Employment and Training Program $485,000.0 $0.0 $485,000.0 $0.0 $485,000.0 0.0%
4900 Eviction Mitigation Program and Other Social Services $0.0 $0.0 $0.0 $145,000.0 $145,000.0 100.0%
4900 Family Violence Programs $5,018.2 $0.0 $5,018.2 $0.0 $5,018.2 0.0%
4900 Farmer's Market Nutrition $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Federal/State Employment Program $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Gear Up $3,516.8 $0.0 $3,516.8 $0.0 $3,516.8 0.0%
4900 Head Start State Collaboration $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
4900 Healthy Families $10,040.0 $0.0 $10,040.0 $0.0 $10,040.0 0.0%
4900 Homeless Youth Services $6,277.5 $0.0 $6,277.5 $0.0 $6,277.5 0.0%
4900 Homelessness Prevention $9,000.0 $0.0 $9,000.0 $0.0 $9,000.0 0.0%
4900 Immigrant Integration Services $30,000.0 $0.0 $30,000.0 $0.0 $30,000.0 0.0%
4900 Infant Mortality $31,665.0 ($2,000.0) $29,665.0 $0.0 $29,665.0 0.0%
4900 JTED-SNAP Pilot Employment and Training $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Juvenile Justice Planning and Action Grants $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
4900 Maternal Child Health Program $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
4900 MIEC Home Visiting Program $14,006.8 $0.0 $14,006.8 $0.0 $14,006.8 0.0%
4900 Migrant Day Care Services $3,422.4 $0.0 $3,422.4 $0.0 $3,422.4 0.0%
4900 Parents Too Soon $9,375.3 $0.0 $9,375.3 $0.0 $9,375.3 0.0%
4900 Public Assistance Grants for Food Banks $0.0 $0.0 $0.0 $50,000.0 $50,000.0 100.0%
4900 Public Health Programs $10,742.3 $0.0 $10,742.3 $0.0 $10,742.3 0.0%
4900 Race to the Top $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
4900 Redeploy Illinois $6,373.6 $0.0 $6,373.6 $0.0 $6,373.6 0.0%
4900 Refugee Settlement Services $10,611.2 $0.0 $10,611.2 $0.0 $10,611.2 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Sexual Assault Services and Prevention $600.0 $0.0 $600.0 $0.0 $600.0 0.0%
4900 SNAP Education $30,000.0 $0.0 $30,000.0 $0.0 $30,000.0 0.0%
4900 SNAP Outreach $2,000.0 $1,000.0 $3,000.0 $2,000.0 $5,000.0 66.7%
4900 SNAP to Success $1,500.0 $0.0 $1,500.0 $1,500.0 $3,000.0 100.0%
4900 SSI Advocacy Services $1,009.4 $0.0 $1,009.4 $0.0 $1,009.4 0.0%
4900 Supportive Housing Services $16,166.7 $0.0 $16,166.7 $0.0 $16,166.7 0.0%
4900 Welcoming Centers $35,000.0 $0.0 $35,000.0 ($30,000.0) $5,000.0 -85.7%
4900 Westside Health Authority Crisis Intervention $1,000.0 $0.0 $1,000.0 $0.0 $1,000.0 0.0%
4900 WIC Nutrition Program $75,049.0 $0.0 $75,049.0 $0.0 $75,049.0 0.0%
$2,604,230.8 $268,025.0 $2,872,255.8 $306,313.1 $3,178,568.9 10.7%
Family & Community Services Operations
1120 Personal Services $310,210.9 $0.0 $310,210.9 $21,882.7 $332,093.6 7.1%
1170 Social Security $23,730.1 $0.0 $23,730.1 $1,675.1 $25,405.2 7.1%
1200 Contractual Services $11,533.6 $0.0 $11,533.6 $0.0 $11,533.6 0.0%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $394.8 $0.0 $394.8 $0.0 $394.8 0.0%
1300 Commodities $1,026.6 $0.0 $1,026.6 $0.0 $1,026.6 0.0%
1302 Printing $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
1500 Equipment $5,195.2 $0.0 $5,195.2 $0.0 $5,195.2 0.0%
1700 Telecommunications $5,191.1 $0.0 $5,191.1 $0.0 $5,191.1 0.0%
1900 Operation Of Federal Employment $10,783.7 $0.0 $10,783.7 $0.0 $10,783.7 0.0%
1910 Public Health Programs $368.0 $0.0 $368.0 $0.0 $368.0 0.0%
$379,284.0 $0.0 $379,284.0 $23,557.8 $402,841.8 6.2%
Home Services Program
1120 Personal Services $384.9 $0.0 $384.9 ($92.4) $292.5 -24.0%
1170 Social Security $29.4 $0.0 $29.4 ($7.0) $22.4 -23.8%
4900 Home Services Program $843,259.6 ($15,000.0) $828,259.6 $81,340.0 $909,599.6 9.8%
$843,673.9 ($15,000.0) $828,673.9 $81,240.6 $909,914.5 9.8%
Inspector General
1120 Personal Services $7,471.6 $0.0 $7,471.6 $498.2 $7,969.8 6.7%
1170 Social Security $571.6 $0.0 $571.6 $0.0 $571.6 0.0%
1200 Contractual Services $98.5 $0.0 $98.5 $0.0 $98.5 0.0%
1290 Travel $239.0 $0.0 $239.0 $0.0 $239.0 0.0%
1300 Commodities $26.0 $0.0 $26.0 $0.0 $26.0 0.0%
1500 Equipment $65.7 $0.0 $65.7 $0.0 $65.7 0.0%
1700 Telecommunications $101.7 $0.0 $101.7 $0.0 $101.7 0.0%
$8,574.1 $0.0 $8,574.1 $498.2 $9,072.3 5.8%
Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $100,579.7 ($10,000.0) $90,579.7 $2,071.5 $92,651.2 2.3%
1900 CMS Fleet Management $2,026.8 $0.0 $2,026.8 $0.0 $2,026.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
1900 Framework Project Program $10,000.0 $0.0 $10,000.0 $0.0 $10,000.0 0.0%
$154,922.5 ($10,000.0) $144,922.5 $2,071.5 $146,994.0 1.4%
Management Information Services
1120 Personal Services $732.3 $0.0 $732.3 $31.8 $764.1 4.3%
1160 Retirement $401.5 $0.0 $401.5 $29.5 $431.0 7.3%
1170 Social Security $56.0 $0.0 $56.0 $2.5 $58.5 4.5%
1180 Group Insurance $132.5 $0.0 $132.5 $13.8 $146.3 10.4%
1200 Contractual Services $730.4 $0.0 $730.4 $0.0 $730.4 0.0%
1200 Contractual Services IT Management $3,280.7 $0.0 $3,280.7 $0.0 $3,280.7 0.0%
1290 Travel $10.0 ($9.0) $1.0 $9.0 $10.0 900.0%
1300 Commodities $30.6 $0.0 $30.6 $0.0 $30.6 0.0%
1302 Printing $5.8 $0.0 $5.8 $0.0 $5.8 0.0%
1500 Equipment $50.0 $0.0 $50.0 $0.0 $50.0 0.0%
1700 Telecommunications $1,550.0 $0.0 $1,550.0 $0.0 $1,550.0 0.0%
1800 Operation Of Auto Equipment $2.8 $0.0 $2.8 $0.0 $2.8 0.0%
1900 MIS Technology Assistance and Support $6,636.6 $0.0 $6,636.6 $0.0 $6,636.6 0.0%
1910 Maternal and Child Health Programs $458.1 $0.0 $458.1 $0.0 $458.1 0.0%
$14,077.3 ($9.0) $14,068.3 $86.6 $14,154.9 0.6%
Mental Health Grants
4400 Mental Health Block Grant $23,025.4 $0.0 $23,025.4 $16,974.6 $40,000.0 73.7%
4400 Mental Health Block Grant Children and Adolescents $4,341.8 $0.0 $4,341.8 $0.0 $4,341.8 0.0%
4400 MH Grants $1,300.0 $0.0 $1,300.0 $0.0 $1,300.0 0.0%
4400 MH Treatment $3,000.0 $0.0 $3,000.0 $2,000.0 $5,000.0 66.7%
4400 NAMI $180.0 $0.0 $180.0 $0.0 $180.0 0.0%
4900 Colbert Consent Decree $50,253.9 $0.0 $50,253.9 $333.4 $50,587.3 0.7%
4900 Comm Transitions and System Rebalancing $51,609.6 $0.0 $51,609.6 $354.6 $51,964.2 0.7%
4900 DHS Community Services $15,000.0 $0.0 $15,000.0 $0.0 $15,000.0 0.0%
4900 DHS Federal Projects Fund $16,036.1 $0.0 $16,036.1 $0.0 $16,036.1 0.0%
4900 Medicaid-Mentally Ill/Kid Care $92,902.4 ($7,902.4) $85,000.0 $0.0 $85,000.0 0.0%
4900 Mental Health Psychotropic Medications $1,381.8 $0.0 $1,381.8 $0.0 $1,381.8 0.0%
4900 Mental Health Supportive Housing $22,247.7 $0.0 $22,247.7 $159.5 $22,407.2 0.7%
4900 MH Evaluation Determination and Disposition $1,200.0 $0.0 $1,200.0 $0.0 $1,200.0 0.0%
4900 MH Grants, Child and Adolescent, Transitions, and Facility Operations $124,263.7 ($524.0) $123,739.7 $2,087.4 $125,827.1 1.7%
$406,742.4 ($8,426.4) $398,316.0 $21,909.5 $420,225.5 5.5%
Mental Health Operations
1120 Personal Services $186,494.0 $0.0 $186,494.0 $16,884.8 $203,378.8 9.1%
1160 Retirement $388.3 $0.0 $388.3 ($73.5) $314.8 -18.9%
1170 Social Security $14,269.6 $0.0 $14,269.6 $1,288.8 $15,558.4 9.0%
1180 Group Insurance $168.0 $0.0 $168.0 $0.0 $168.0 0.0%
1200 Contractual Services $22,532.2 $0.0 $22,532.2 $1,000.0 $23,532.2 4.4%
1290 Travel $270.4 ($18.0) $252.4 $18.0 $270.4 7.1%
1300 Commodities $3,995.2 $0.0 $3,995.2 $0.0 $3,995.2 0.0%
1302 Printing $75.9 $0.0 $75.9 $0.0 $75.9 0.0%
1500 Equipment $442.1 $0.0 $442.1 $0.0 $442.1 0.0%
1700 Telecommunications $1,008.0 $0.0 $1,008.0 $0.0 $1,008.0 0.0%
1800 Operation Of Auto Equipment $189.6 $0.0 $189.6 $0.0 $189.6 0.0%
4400 Living Skills $52.3 $0.0 $52.3 $0.0 $52.3 0.0%
$229,885.6 ($18.0) $229,867.6 $19,118.1 $248,985.7 8.3%
Program and Administrative Support
1120 Personal Services $33,934.2 $0.0 $33,934.2 $8,412.3 $42,346.5 24.8%
1160 Retirement $2,564.0 $0.0 $2,564.0 $275.8 $2,839.8 10.8%
1170 Social Security $2,596.4 $0.0 $2,596.4 $643.1 $3,239.5 24.8%
1180 Group Insurance $1,722.5 $0.0 $1,722.5 $179.1 $1,901.6 10.4%
1200 Contractual Services $4,561.8 $0.0 $4,561.8 $0.0 $4,561.8 0.0%
1200 Leased Property Management $8,599.8 $0.0 $8,599.8 $0.0 $8,599.8 0.0%
1200 Press Information Officers Management $206.0 $0.0 $206.0 $0.0 $206.0 0.0%
1290 Travel $306.3 ($122.4) $183.9 $122.4 $306.3 66.6%
1300 Commodities $1,091.6 $0.0 $1,091.6 $0.0 $1,091.6 0.0%
1302 Printing $1,370.0 $0.0 $1,370.0 $0.0 $1,370.0 0.0%
1500 Equipment $520.7 $0.0 $520.7 $0.0 $520.7 0.0%
1700 Telecommunications $2,601.4 $0.0 $2,601.4 $0.0 $2,601.4 0.0%
1800 Operation Of Auto Equipment $229.0 $0.0 $229.0 $0.0 $229.0 0.0%
1900 Behavioral Health Special Projects $11,000.0 $5,000.0 $16,000.0 $6,000.0 $22,000.0 37.5%
1900 DHS Inter Agencies Support Services $3,000.0 $0.0 $3,000.0 $0.0 $3,000.0 0.0%
1900 Energy Conservation and Efficiency Program $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
1900 Indirect Cost Principles $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
1900 Private Resources $10.0 $0.0 $10.0 $190.0 $200.0 1900.0%
1910 DHS Grant Accountability and Transparency Unit $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
1910 DHS Recoveries Trust $22,263.0 $0.0 $22,263.0 $0.0 $22,263.0 0.0%
4429 Tort Claims $485.0 $0.0 $485.0 $0.0 $485.0 0.0%
4429 Tort Claims Employees $10.9 $0.0 $10.9 $0.0 $10.9 0.0%
6900 Permanent Improvements $5,000.0 $0.0 $5,000.0 $0.0 $5,000.0 0.0%
9930 Refunds-DHS Federal Projects Fund $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
9930 Refunds-Drug Treatment Fund $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
9930 Refunds-Early Intervention Services Revolving Fund $300.0 $0.0 $300.0 $0.0 $300.0 0.0%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 $0.0 $7.7 0.0%
9930 Refunds-Maternal and Child Health Services Block Grant Fund $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
9930 Refunds-Mental Health Fund $2,000.0 $0.0 $2,000.0 $0.0 $2,000.0 0.0%
9930 Refunds-Sexual Assault Services $0.4 $0.0 $0.4 $0.0 $0.4 0.0%
9930 Refunds-Vocational Rehabilitation Fund $5.0 $0.0 $5.0 $0.0 $5.0 0.0%
9930 Refunds-WIC Program $200.0 $0.0 $200.0 $0.0 $200.0 0.0%
9930 Refunds-Youth Drug Abuse Prevention Fund $30.0 $0.0 $30.0 $0.0 $30.0 0.0%
$110,150.8 $4,877.6 $115,028.4 $15,822.7 $130,851.1 13.8%
Sexually Violent Persons Program
1120 Personal Services $17,577.6 $0.0 $17,577.6 $540.7 $18,118.3 3.1%
1170 Social Security $1,344.7 $0.0 $1,344.7 $41.3 $1,386.0 3.1%
1200 Contractual Services $19,714.4 $0.0 $19,714.4 $0.0 $19,714.4 0.0%
1290 Travel $34.7 $0.0 $34.7 $0.0 $34.7 0.0%
1300 Commodities $546.6 $0.0 $546.6 $0.0 $546.6 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $61.1 $0.0 $61.1 $0.0 $61.1 0.0%
1700 Telecommunications $95.0 $0.0 $95.0 $0.0 $95.0 0.0%
1800 Operation Of Auto Equipment $131.0 $0.0 $131.0 $0.0 $131.0 0.0%
1900 Sexually Violent Persons Program $5,269.4 $0.0 $5,269.4 $0.0 $5,269.4 0.0%
$44,784.3 $0.0 $44,784.3 $582.0 $45,366.3 1.3%
Substance Use Prevention and Recovery
