FY19Q2 WIC Breastfeeding Report From Food Packages Issued

FY19Q2 WIC Breastfeeding Report From Food Packages Issued (pdf)

WIC Breastfeeding Report 10/01/2018 - 12/31/2018 From Food Packages Issued

Statewide

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
Region 1 5921 446 7.5% 6551 387 5.9% 6728 365 5.4% 4767 676 14.2%
Region 2 2979 642 21.6% 3304 429 13.0% 3424 395 11.5% 2550 501 19.6%
Region 3 1358 206 15.2% 1532 169 11.0% 1567 157 10.0% 961 152 15.8%
Region 4 840 184 21.9% 941 139 14.8% 968 126 13.0% 566 89 15.7%
Region 5 1232 226 18.3% 1340 170 12.7% 1360 135 9.9% 778 134 17.2%
Statewide Total 12330 1704 13.8% 13668 1294 9.5% 14047 1178 8.4% 9622 1552 16.1%

WIC Breastfeeding Report 10/01/2018 - 12/31/2018 From Food Packages Issued

Region 1

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
CEDA - ALBANY PARK 247 35 14.2% 275 27 9.8% 271 27 10.0% 233 73 31.3%
CEDA - AUSTIN 69 13 18.8% 75 6 8.0% 81 6 7.4% 58 4 6.9%
CEDA - BLOOM RICH 213 26 12.2% 236 26 11.0% 242 24 9.9% 153 22 14.4%
CEDA - BLUE ISLAND 164 15 9.1% 176 7 4.0% 185 7 3.8% 143 14 9.8%
CEDA - CHICAGO HEIGHTS 39 10 25.6% 40 5 12.5% 44 5 11.4% 36 5 13.9%
CEDA - DES PLAINES 127 7 5.5% 151 11 7.3% 159 13 8.2% 133 21 15.8%
CEDA - DIVERSEY 246 26 10.6% 273 21 7.7% 287 17 5.9% 229 41 17.9%
CEDA - EVANSTON 43 12 27.9% 46 10 21.7% 48 8 16.7% 37 6 16.2%
CEDA - HARVEY 246 13 5.3% 272 8 2.9% 277 8 2.9% 154 13 8.4%
CEDA - HOWARD 106 16 15.1% 123 18 14.6% 125 18 14.4% 110 39 35.5%
CEDA - IRVING PARK 126 9 7.1% 150 9 6.0% 155 11 7.1% 135 27 20.0%
CEDA - MAYWOOD 205 19 9.3% 224 19 8.5% 224 16 7.1% 168 31 18.5%
CEDA - MORTON GROVE 58 7 12.1% 67 7 10.4% 69 8 11.6% 52 6 11.5%
CEDA - MOUNT PROSPECT 48 8 16.7% 52 6 11.5% 53 6 11.3% 46 9 19.6%
CEDA - OAK LAWN 310 18 5.8% 344 15 4.4% 364 12 3.3% 299 24 8.0%
CEDA - OAK PARK 158 11 7.0% 174 9 5.2% 176 7 4.0% 128 23 18.0%
CEDA - ROLLING MEADOWS 54 3 5.6% 64 2 3.1% 63 1 1.6% 48 9 18.8%
CEDA - SUMMIT 83 9 10.8% 94 8 8.5% 97 8 8.2% 67 21 31.3%
CEDA - WHEELING 22 1 4.5% 25 1 4.0% 27 1 3.7% 23 6 26.1%
CEDA Total 2564 258 10.1% 2861 215 7.5% 2947 203 6.9% 2252 394 17.5%
ALIVIO MEDICAL CENTER 72 5 6.9% 88 6 6.8% 91 7 7.7% 65 11 16.9%
ASIAN HUMAN SERV FAM CARE CNTR 93 10 10.8% 98 9 9.2% 103 10 9.7% 77 20 26.0%
CDPH - AUSTIN HC 78 0 0.0% 86 0 0.0% 86 0 0.0% 51 2 3.9%
CDPH - ENGLEWOOD HC 215 2 0.9% 234 2 0.9% 239 1 0.4% 102 0 0.0%
CDPH - GREATER LAWN 178 1 0.6% 209 1 0.5% 215 2 0.9% 169 14 8.3%
CDPH - LOWER WEST SIDE HC(WIC) 52 1 1.9% 57 2 3.5% 56 3 5.4% 22 4 18.2%
CDPH - SOUTH CHICAGO HC 186 7 3.8% 200 6 3.0% 204 6 2.9% 82 6 7.3%
CDPH - WEST TOWN HC 89 11 12.4% 96 11 11.5% 97 10 10.3% 83 12 14.5%
CDPH UPTOWN NEIGHBOR HC 95 2 2.1% 109 1 0.9% 113 1 0.9% 102 32 31.4%
ERIE FAMILY HC - SUPERIOR ST. 94 10 10.6% 106 11 10.4% 105 8 7.6% 91 12 13.2%
FRIENDS FAMILY HEALTH CARE 119 6 5.0% 144 7 4.9% 149 4 2.7% 77 9 11.7%
HENRY BOOTH HOUSE 95 0 0.0% 91 0 0.0% 100 0 0.0% 62 4 6.5%
SINAI-S.KEDZIE/CDPH-WESTSIDEHP 125 0 0.0% 136 0 0.0% 136 1 0.7% 107 3 2.8%
CHICAGO DEPARTMENT OF HEALTH Total 1491 55 3.7% 1654 56 3.4% 1694 53 3.1% 1090 129 11.8%
CEDA - HANOVER PARK 94 14 14.9% 103 12 11.7% 107 10 9.3% 86 16 18.6%
COOK CHD - ARLINGTON HTS 41 4 9.8% 49 5 10.2% 54 6 11.1% 50 12 24.0%
COOK CHD - BRIDGEVIEW 65 4 6.2% 75 5 6.7% 76 5 6.6% 70 5 7.1%
COOK CHD - CICERO 159 11 6.9% 165 10 6.1% 167 9 5.4% 125 12 9.6%
FORD HTS. SERVICE CENTER 46 4 8.7% 50 2 4.0% 51 2 3.9% 38 5 13.2%
ROBBINS HC OF COOK CNTY 52 3 5.8% 56 3 5.4% 57 2 3.5% 39 2 5.1%
COOK CO DPT PBLC HLTH Total 457 40 8.8% 498 37 7.4% 512 34 6.6% 408 52 12.7%
CCH-FANTUS CLINIC 47 1 2.1% 48 2 4.2% 51 2 3.9% 11 2 18.2%
CCH-LOGAN SQUARE HEALTH CNTR 6 0 0.0% 7 0 0.0% 7 0 0.0% 3 0 0.0%
CCH-PRIETO CLINIC 14 0 0.0% 17 0 0.0% 18 0 0.0% 11 0 0.0%
COOK COUNTY HOSP FANTUS CLINIC Total 67 1 1.5% 72 2 2.8% 76 2 2.6% 25 2 8.0%
MILE SQUARE HEALTH CENTER Total 86 7 8.1% 96 9 9.4% 96 7 7.3% 56 4 7.1%
SINAI - CICERO 74 3 4.1% 75 2 2.7% 77 2 2.6% 65 12 18.5%
SINAI CI-KLING - BISHOP 108 2 1.9% 109 1 0.9% 115 1 0.9% 66 4 6.1%
SINAI CI-KLING - CALIFORNIA 86 5 5.8% 99 3 3.0% 93 5 5.4% 51 3 5.9%
SINAI CI-KLING - LCHC 66 4 6.1% 79 5 6.3% 79 5 6.3% 56 10 17.9%
SINAI CI-KLING - MADISON 36 0 0.0% 47 0 0.0% 49 0 0.0% 19 0 0.0%
SINAI CI-KLING - OGDEN 89 2 2.2% 95 2 2.1% 97 2 2.1% 54 2 3.7%
MT SINAI HOSPITAL MED CTR Total 459 16 3.5% 504 13 2.6% 510 15 2.9% 311 31 10.0%
KOMED HOLMAN 88 10 11.4% 92 6 6.5% 96 6 6.3% 65 6 9.2%
LOUISE LANDAU HEALTH CENTER 56 4 7.1% 60 4 6.7% 61 5 8.2% 58 4 6.9%
NEAR NORTH HS - KOSTNER 77 10 13.0% 91 9 9.9% 95 6 6.3% 88 10 11.4%
NEAR NORTH SUNNYSIDE HLTH CNTR 35 4 11.4% 37 3 8.1% 41 3 7.3% 37 5 13.5%
WINFIELD MOODY HEALTH CENTER 62 3 4.8% 62 3 4.8% 64 3 4.7% 50 4 8.0%
NEAR NORTH HLTH SERVICES Total 318 31 9.7% 342 25 7.3% 357 23 6.4% 298 29 9.7%
ROSELAND WIC CTR Total 196 13 6.6% 214 8 3.7% 219 9 4.1% 132 8 6.1%
STICKNEY PUBLIC HLTH DIST Total 30 6 20.0% 35 7 20.0% 36 6 16.7% 28 7 25.0%
TCA HEALTH, INC. - 71ST STREET 85 5 5.9% 90 4 4.4% 99 2 2.0% 61 4 6.6%
TCA HEALTH, INC. - E. 130TH ST 51 2 3.9% 59 3 5.1% 56 1 1.8% 25 4 16.0%
TCA HEALTH, INC.-COTTAGE GROVE 117 12 10.3% 126 8 6.3% 126 10 7.9% 81 12 14.8%
THE CLINIC IN ALTGELD Total 253 19 7.5% 275 15 5.5% 281 13 4.6% 167 20 12.0%
Region 1 Total 5921 446 7.5% 6551 387 5.9% 6728 365 5.4% 4767 676 14.2%

WIC Breastfeeding Report 10/01/2018 - 12/31/2018 From Food Packages Issued

Region 2

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
AUNT MARTHA'S YOUTH SERV KANE Total 32 12 37.5% 38 8 21.1% 43 7 16.3% 32 9 28.1%
BOONE COUNTY HEALTH DEPARTMENT Total 38 2 5.3% 45 2 4.4% 47 4 8.5% 41 5 12.2%
CARROLL COUNTY HEALTH DEPT Total 10 3 30.0% 11 1 9.1% 13 1 7.7% 7 1 14.3%
DEKALB COUNTY HEALTH DEPARTMEN Total 83 15 18.1% 98 16 16.3% 103 14 13.6% 87 18 20.7%
DUPAGE CHD - ADDISON 105 29 27.6% 127 20 15.7% 131 20 15.3% 105 29 27.6%
DUPAGE CHD - HEALTH & ED CENTER W CHICAGO 48 21 43.8% 51 17 33.3% 55 16 29.1% 47 25 53.2%
DUPAGE CHD - LOMBARD 100 13 13.0% 118 11 9.3% 127 13 10.2% 101 23 22.8%
DUPAGE CHD - WESTMONT 70 26 37.1% 81 18 22.2% 84 18 21.4% 61 17 27.9%
DUPAGE CHD - WHEATON 110 27 24.5% 122 25 20.5% 128 26 20.3% 103 25 24.3%
DU PAGE COUNTY HLTH DEPT Total 433 116 26.8% 499 91 18.2% 525 93 17.7% 417 119 28.5%
GRUNDY COUNTY H D Total 31 9 29.0% 38 7 18.4% 42 6 14.3% 31 5 16.1%
KANKAKEE COUNTY HD Total 108 16 14.8% 130 17 13.1% 131 11 8.4% 79 13 16.5%
KENDALL CHD Total 27 4 14.8% 33 4 12.1% 32 4 12.5% 24 4 16.7%
LAKE CHD - BMB / WIC ANNEX 221 43 19.5% 237 31 13.1% 248 31 12.5% 190 41 21.6%
LAKE CHD - MID LAKES 131 36 27.5% 138 21 15.2% 144 21 14.6% 110 29 26.4%
LAKE CHD - NORTH CHICAGO 71 16 22.5% 72 6 8.3% 75 5 6.7% 53 10 18.9%
LAKE CHD - NORTH SHORE HEALTH CENTER 27 11 40.7% 30 9 30.0% 30 7 23.3% 27 11 40.7%
LAKE CHD - ZION 61 12 19.7% 69 7 10.1% 68 7 10.3% 54 7 13.0%
LAKE COUNTY HD Total 511 118 23.1% 546 74 13.6% 565 71 12.6% 434 98 22.6%
LEE COUNTY HD Total 40 17 42.5% 44 12 27.3% 42 7 16.7% 28 9 32.1%
MCHENRY CHD - CRYSTAL LAKE 48 11 22.9% 49 5 10.2% 51 5 9.8% 42 4 9.5%
MCHENRY CHD - HARVARD 32 9 28.1% 31 5 16.1% 32 5 15.6% 29 12 41.4%
MCHENRY CHD - MCHENRY 13 3 23.1% 14 4 28.6% 14 3 21.4% 11 4 36.4%
MCHENRY CHD - WOODSTOCK 43 15 34.9% 44 9 20.5% 43 5 11.6% 29 10 34.5%
MCHENRY COUNTY HD Total 136 38 27.9% 138 23 16.7% 140 18 12.9% 111 30 27.0%
OGLE CHD - OREGON 16 5 31.3% 20 5 25.0% 20 5 25.0% 10 4 40.0%
OGLE CHD - ROCHELLE 12 2 16.7% 13 1 7.7% 13 1 7.7% 10 1 10.0%
OGLE COUNTY HEALTH DEPARTMENT Total 28 7 25.0% 33 6 18.2% 33 6 18.2% 20 5 25.0%
STEPHENSON CHD - FREEPORT 64 12 18.8% 61 10 16.4% 61 4 6.6% 39 5 12.8%
STEPHENSON CHD - GALENA 4 0 0.0% 4 0 0.0% 5 1 20.0% 3 1 33.3%
STEPHENSON CHD - WARREN 5 1 20.0% 5 0 0.0% 6 1 16.7% 4 1 25.0%
STEPHENSON COUNTY HEALTH DEPT Total 73 13 17.8% 70 10 14.3% 72 6 8.3% 46 7 15.2%
VISITING NURSE ASSOC Total 279 56 20.1% 301 40 13.3% 306 35 11.4% 227 46 20.3%
WELL CHILD - CARPENTERSVILLE 60 14 23.3% 59 6 10.2% 61 5 8.2% 45 8 17.8%
WELL CHILD - GREATER ELGIN FAM 114 19 16.7% 131 9 6.9% 138 8 5.8% 107 13 12.1%
WELL CHILD CONFERENCE - ELGIN 112 19 17.0% 118 9 7.6% 127 9 7.1% 111 9 8.1%
WELL CHILD CONFERENCE - ST. CHARLES 5 1 20.0% 8 2 25.0% 9 2 22.2% 4 2 50.0%
WELL CHILD VNA ELGIN 31 3 9.7% 35 2 5.7% 36 1 2.8% 25 2 8.0%
WELL CHILD CONFERENCE Total 322 56 17.4% 351 28 8.0% 371 25 6.7% 292 34 11.6%
WHITESIDE COUNTY HEALTH DEPT Total 47 1 2.1% 53 1 1.9% 53 1 1.9% 27 0 0.0%
WILL CHD - BOLINGBROOK 95 24 25.3% 111 19 17.1% 117 19 16.2% 93 21 22.6%
WILL CHD - JOLIET 286 56 19.6% 317 41 12.9% 329 37 11.2% 247 45 18.2%
WILL CHD - MONEE 18 1 5.6% 21 3 14.3% 27 4 14.8% 22 3 13.6%
WILL CHD - WILMINGTON 12 3 25.0% 13 2 15.4% 15 3 20.0% 8 3 37.5%
WILL COUNTY HD Total 411 84 20.4% 462 65 14.1% 488 63 12.9% 370 72 19.5%
WINNEBAGO COUNTY HD Total 370 75 20.3% 414 24 5.8% 418 23 5.5% 277 26 9.4%
Region 2 Total 2979 642 21.6% 3304 429 13.0% 3424 395 11.5% 2550 501 19.6%

WIC Breastfeeding Report 10/01/2018 - 12/31/2018 From Food Packages Issued

Region 3

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BUREAU COUNTY HEALTH DEPT Total 31 6 19.4% 36 4 11.1% 37 4 10.8% 23 5 21.7%
CHAMPAIGN-URBANA PUBLIC HD Total 176 31 17.6% 207 25 12.1% 217 23 10.6% 145 25 17.2%
FORD CHD Total 26 4 15.4% 25 2 8.0% 23 1 4.3% 16 1 6.3%
FORD-IROQUOIS PUBLIC HD Total 22 4 18.2% 25 4 16.0% 23 2 8.7% 11 0 0.0%
FULTON CHD 31 13 41.9% 33 8 24.2% 33 6 18.2% 19 5 26.3%
FULTON CHD - ASTORIA 6 2 33.3% 6 2 33.3% 7 3 42.9% 5 2 40.0%
FULTON COUNTY HD Total 37 15 40.5% 39 10 25.6% 40 9 22.5% 24 7 29.2%
HENDERSON COUNTY HD Total 3 1 33.3% 3 1 33.3% 3 1 33.3% 3 0 0.0%
HENRY CHD 29 4 13.8% 35 6 17.1% 35 4 11.4% 22 6 27.3%
HENRY CHD - COLONA 6 1 16.7% 6 0 0.0% 6 0 0.0% 4 0 0.0%
HENRY COUNTY HD Total 35 5 14.3% 41 6 14.6% 41 4 9.8% 26 6 23.1%
KNOX COUNTY Total 57 6 10.5% 64 3 4.7% 66 1 1.5% 38 1 2.6%
LASALLE CHD - HEALTH DEPT 1 0 0.0% 1 0 0.0% 2 0 0.0% 0 0 *****%
LASALLE CHD - LASALLE 21 3 14.3% 28 5 17.9% 30 6 20.0% 21 7 33.3%
LASALLE CHD - MENDOTA 10 0 0.0% 12 0 0.0% 10 0 0.0% 8 0 0.0%
LASALLE CHD - OTTAWA 36 4 11.1% 44 5 11.4% 45 5 11.1% 31 4 12.9%
LASALLE CHD - STREATOR 26 3 11.5% 29 3 10.3% 30 2 6.7% 18 1 5.6%
LASALLE CHD Total 94 10 10.6% 114 13 11.4% 117 13 11.1% 78 12 15.4%
LIVINGSTON COUNTY HD Total 33 5 15.2% 45 9 20.0% 48 9 18.8% 36 6 16.7%
MARSHALL CHD Total 10 2 20.0% 11 1 9.1% 12 1 8.3% 8 1 12.5%
MASON COUNTY HD Total 9 2 22.2% 8 1 12.5% 11 2 18.2% 7 3 42.9%
MCDONOUGH COUNTY HD Total 25 6 24.0% 28 5 17.9% 25 4 16.0% 18 3 16.7%
MCLEAN COUNTY HD Total 106 20 18.9% 121 16 13.2% 126 18 14.3% 88 12 13.6%
MERCER COUNTY HD Total 9 0 0.0% 11 2 18.2% 12 2 16.7% 6 2 33.3%
PEORIA COUNTY HD Total 237 21 8.9% 264 13 4.9% 265 15 5.7% 164 26 15.9%
PUTNAM Total 4 3 75.0% 4 3 75.0% 4 3 75.0% 3 3 100.0%
ROCK ISLAND CHD 150 18 12.0% 157 13 8.3% 162 10 6.2% 82 11 13.4%
ROCK ISLAND CHD - MOLINE 53 12 22.6% 60 8 13.3% 61 7 11.5% 38 6 15.8%
ROCK ISLAND COUNTY HD Total 203 30 14.8% 217 21 9.7% 223 17 7.6% 120 17 14.2%
TAZWELL COUNTY HD Total 70 15 21.4% 79 13 16.5% 79 13 16.5% 42 8 19.0%
VERMILION COUNTY HD Total 123 13 10.6% 138 12 8.7% 138 11 8.0% 70 9 12.9%
WARREN COUNTY HD Total 29 5 17.2% 33 4 12.1% 34 3 8.8% 22 4 18.2%
WOODFORD Total 19 2 10.5% 19 1 5.3% 23 1 4.3% 13 1 7.7%
Region 3 Total 1358 206 15.2% 1532 169 11.0% 1567 157 10.0% 961 152 15.8%

WIC Breastfeeding Report 10/01/2018 - 12/31/2018 From Food Packages Issued

Region 4

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
ADAMS COUNTY HD Total 68 8 11.8% 77 8 10.4% 79 8 10.1% 55 6 10.9%
BROWN COUNTY HD Total 3 0 0.0% 3 0 0.0% 4 0 0.0% 2 0 0.0%
CALHOUN COUNTY HD Total 3 1 33.3% 3 1 33.3% 3 1 33.3% 2 1 50.0%
CASS CHD - BEARDSTOWN 7 2 28.6% 10 0 0.0% 12 0 0.0% 9 1 11.1%
CASS CHD - VIRGINIA 1 0 0.0% 1 0 0.0% 1 0 0.0% 1 0 0.0%
CASS COUNTY HD Total 8 2 25.0% 11 0 0.0% 13 0 0.0% 10 1 10.0%
CHRISTIAN COUNTY HD Total 37 9 24.3% 42 10 23.8% 41 8 19.5% 30 5 16.7%
CLARK CHD Total 16 6 37.5% 18 5 27.8% 18 5 27.8% 14 2 14.3%
COLES COUNTY HD Total 62 19 30.6% 66 13 19.7% 67 13 19.4% 34 10 29.4%
CUMBERLAND CHD Total 9 2 22.2% 10 3 30.0% 10 1 10.0% 5 1 20.0%
DEWITT-PIATT BI CHD - DEWITT 16 5 31.3% 18 5 27.8% 18 4 22.2% 11 2 18.2%
DEWITT/PIATT BI CHD - PIATT 5 1 20.0% 8 1 12.5% 8 1 12.5% 4 0 0.0%
DEWITT-PIATT BI-COUNTY HD Total 21 6 28.6% 26 6 23.1% 26 5 19.2% 15 2 13.3%
DOUGLAS COUNTY HD Total 18 13 72.2% 19 10 52.6% 17 9 52.9% 14 8 57.1%
EDGAR CHD Total 16 1 6.3% 19 0 0.0% 19 0 0.0% 13 0 0.0%
EFFINGHAM COUNTY HD Total 32 5 15.6% 33 4 12.1% 33 4 12.1% 18 4 22.2%
GREENE COUNTY HD Total 11 4 36.4% 13 2 15.4% 13 2 15.4% 12 2 16.7%
HANCOCK COUNTY HD Total 10 6 60.0% 11 3 27.3% 11 2 18.2% 7 1 14.3%
JERSEY COUNTY HD Total 18 9 50.0% 19 6 31.6% 22 7 31.8% 13 5 38.5%
LOGAN COUNTY HD Total 27 4 14.8% 28 2 7.1% 28 2 7.1% 14 2 14.3%
MACON COUNTY HD Total 148 29 19.6% 169 26 15.4% 171 21 12.3% 94 12 12.8%
MACOUPIN Total 31 5 16.1% 34 3 8.8% 37 3 8.1% 22 3 13.6%
MONTGOMERY CHD 17 4 23.5% 17 2 11.8% 18 3 16.7% 8 3 37.5%
MONTGOMERY CHD - LITCHFIELD 13 2 15.4% 13 1 7.7% 11 0 0.0% 5 0 0.0%
MONTGOMERY COUNTY HD Total 30 6 20.0% 30 3 10.0% 29 3 10.3% 13 3 23.1%
MORGAN COUNTY H.D. Total 32 4 12.5% 37 3 8.1% 38 3 7.9% 21 1 4.8%
MOULTRIE CHD Total 11 2 18.2% 13 2 15.4% 14 2 14.3% 7 0 0.0%
PIKE COUNTY HD Total 17 5 29.4% 23 5 21.7% 24 4 16.7% 19 3 15.8%
SANGAMON COUNTY HEALTH DEPT. Total 181 24 13.3% 203 14 6.9% 215 13 6.0% 102 10 9.8%
SCHUYLER COUNSELING & HLTH SRV Total 5 1 20.0% 5 1 20.0% 5 2 40.0% 6 2 33.3%
SCOTT COUNTY HD Total 4 2 50.0% 4 2 50.0% 4 1 25.0% 3 0 0.0%
SHELBY CHD Total 22 11 50.0% 25 7 28.0% 27 7 25.9% 21 5 23.8%
Region 4 Total 840 184 21.9% 941 139 14.8% 968 126 13.0% 566 89 15.7%

WIC Breastfeeding Report 10/01/2018 - 12/31/2018 From Food Packages Issued

Region 5

Breastfeeding Exclusivity Breastfeeding Duration
At 4 Weeks At 8 Weeks At 12 Weeks At 6 Months
Agency/Clinic Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Total Infants Exclusively Breastfed Ever Breastfed Any Breastfeeding
BOND CHD Total 15 3 20.0% 16 3 18.8% 16 3 18.8% 7 2 28.6%
CLAY COUNTY HD Total 37 15 40.5% 39 11 28.2% 41 9 22.0% 27 6 22.2%
CLINTON CHD Total 23 6 26.1% 23 4 17.4% 22 4 18.2% 17 4 23.5%
COORD YTH SERV - GRANITE CITY 134 25 18.7% 151 20 13.2% 155 15 9.7% 103 18 17.5%
COORD YTH SERV - WOOD RIVER 133 25 18.8% 139 19 13.7% 139 16 11.5% 75 19 25.3%
COORDINATED YOUTH SERV Total 267 50 18.7% 290 39 13.4% 294 31 10.5% 178 37 20.8%
CRAWFORD COUNTY HD Total 18 6 33.3% 18 5 27.8% 16 2 12.5% 15 2 13.3%
EAST SIDE HD 117 6 5.1% 126 7 5.6% 122 3 2.5% 76 7 9.2%
EAST SIDE HD - CAHOKIA 73 7 9.6% 75 4 5.3% 72 3 4.2% 37 3 8.1%
EASTSIDE HEALTH DISTRICT Total 190 13 6.8% 201 11 5.5% 194 6 3.1% 113 10 8.8%
EGYPTIAN COUNTY HD Total 53 8 15.1% 57 8 14.0% 56 6 10.7% 25 7 28.0%
FAYETTE COUNTY HD Total 26 9 34.6% 25 5 20.0% 23 4 17.4% 18 2 11.1%
FRANKLIN/WILLIAMSON CHD - BENTON 49 11 22.4% 55 8 14.5% 52 7 13.5% 35 7 20.0%
FRANKLIN/WILLIAMSON CHD - MARION 65 8 12.3% 74 7 9.5% 75 6 8.0% 36 4 11.1%
FRANKLIN-WILLIAMSON BI-CO FRNK Total 114 19 16.7% 129 15 11.6% 127 13 10.2% 71 11 15.5%
JACKSON COUNTY HD Total 69 10 14.5% 79 9 11.4% 82 8 9.8% 45 10 22.2%
JASPER - RICHLAND - OLNEY 22 5 22.7% 22 2 9.1% 21 1 4.8% 9 1 11.1%
JASPER CHD - NEWTON 4 2 50.0% 3 1 33.3% 4 1 25.0% 2 2 100.0%
JASPER COUNTY HD Total 26 7 26.9% 25 3 12.0% 25 2 8.0% 11 3 27.3%
JEFFERSON COUNTY HD Total 29 4 13.8% 25 2 8.0% 28 0 0.0% 9 0 0.0%
LAWRENCE COUNTY HD Total 21 5 23.8% 20 4 20.0% 23 3 13.0% 11 2 18.2%
MARION CHD-CENTRALIA 34 9 26.5% 38 8 21.1% 38 6 15.8% 27 5 18.5%
MARION CHD-SALEM 34 10 29.4% 35 8 22.9% 36 8 22.2% 24 5 20.8%
MARION CHD Total 68 19 27.9% 73 16 21.9% 74 14 18.9% 51 10 19.6%
MONROE CHD Total 4 1 25.0% 3 0 0.0% 3 0 0.0% 2 0 0.0%
PERRY COUNTY HD Total 14 6 42.9% 17 4 23.5% 16 2 12.5% 6 1 16.7%
RANDOLPH CHD - CHESTER 12 2 16.7% 12 0 0.0% 11 0 0.0% 6 0 0.0%
RANDOLPH CHD - SPARTA 27 2 7.4% 27 1 3.7% 31 1 3.2% 17 1 5.9%
RANDOLPH CHD Total 39 4 10.3% 39 1 2.6% 42 1 2.4% 23 1 4.3%
SOUTHERN 7 CHD - ALEXANDER 9 4 44.4% 9 4 44.4% 9 2 22.2% 4 1 25.0%
SOUTHERN 7 CHD - HARDIN 5 1 20.0% 5 1 20.0% 5 1 20.0% 4 0 0.0%
SOUTHERN 7 CHD - JOHNSON 13 2 15.4% 13 2 15.4% 13 2 15.4% 8 2 25.0%
SOUTHERN 7 CHD - MASSAC 26 4 15.4% 28 3 10.7% 30 3 10.0% 13 2 15.4%
SOUTHERN 7 CHD - PULASKI 6 1 16.7% 6 0 0.0% 6 0 0.0% 2 1 50.0%
SOUTHERN 7 CHD - UNION 24 4 16.7% 28 4 14.3% 28 3 10.7% 15 3 20.0%
SOUTHERN SEVEN HLTH DEPT Total 83 16 19.3% 89 14 15.7% 91 11 12.1% 46 9 19.6%
ST CLAIR COUNTY HD Total 87 10 11.5% 123 8 6.5% 134 7 5.2% 71 9 12.7%
WABASH COUNTY HD Total 20 9 45.0% 20 5 25.0% 21 5 23.8% 17 5 29.4%
WASHINGTON COUNTY Total 7 1 14.3% 8 0 0.0% 8 0 0.0% 2 0 0.0%
HAMILTON CHD 5 0 0.0% 5 0 0.0% 6 1 16.7% 3 1 33.3%
WAYNE CHD - WAYNE 17 5 29.4% 16 3 18.8% 18 3 16.7% 10 2 20.0%
WAYNE COUNTY HD Total 22 5 22.7% 21 3 14.3% 24 4 16.7% 13 3 23.1%
Region 5 Total 1232 226 18.3% 1340 170 12.7% 1360 135 9.9% 778 134 17.2%