FY20 Line Item Change by Program - General Revenue

Object/Approp. Name CY Approp. CY Adj. CY Est. Exp. BY Adj. BY Request % Change
from Est.

Blind Rehabilitation Services
1120 Personal Services $1,109.1 $0.0 $1,109.1 $0.0 $1,109.1 0.0%
1170 Social Security $84.8 $0.0 $84.8 $0.0 $84.8 0.0%
1200 Contractual Services $57.4 $0.0 $57.4 $0.0 $57.4 0.0%
4900 Independent Living Older Blind $134.1 $0.0 $134.1 $0.0 $134.1 0.0%
$1,385.4 $0.0 $1,385.4 $0.0 $1,385.4 0.0%

Centers for Independent Living
4400 Independent Living Centers $4,296.5 $0.0 $4,296.5 $1,262.7 $5,559.2 29.4%
$4,296.5 $0.0 $4,296.5 $1,262.7 $5,559.2 29.4%

Children's Residential & Education Services
1120 Personal Services $27,299.7 $0.0 $27,299.7 $0.0 $27,299.7 0.0%
1140 Student Member/Inmate Compensation $34.6 $0.0 $34.6 $0.0 $34.6 0.0%
1170 Social Security $2,088.5 $0.0 $2,088.5 $0.0 $2,088.5 0.0%
1200 Contractual Services $3,317.4 $0.0 $3,317.4 $0.0 $3,317.4 0.0%
1290 Travel $31.4 $0.0 $31.4 $0.0 $31.4 0.0%
1300 Commodities $612.5 $0.0 $612.5 $0.0 $612.5 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $172.6 $0.0 $172.6 $0.0 $172.6 0.0%
1700 Telecommunications $198.4 $0.0 $198.4 $0.0 $198.4 0.0%
1800 Operation Of Auto Equipment $164.8 $0.0 $164.8 $0.0 $164.8 0.0%
$33,929.7 $0.0 $33,929.7 $0.0 $33,929.7 0.0%

Developmental Disability Grants
4400 ARC of IL Life Span Project $471.4 $0.0 $471.4 $0.0 $471.4 0.0%
4400 Best Buddies $977.5 $0.0 $977.5 $0.0 $977.5 0.0%
4400 Dental Grants $986.0 $0.0 $986.0 $0.0 $986.0 0.0%
4400 Epilepsy Services $2,075.0 $0.0 $2,075.0 $0.0 $2,075.0 0.0%
4400 Project for Autism $4,300.0 $0.0 $4,300.0 $0.0 $4,300.0 0.0%
4400 Respite Services $8,778.0 $0.0 $8,778.0 $0.0 $8,778.0 0.0%
4400 St. Mary's Hospital $500.0 $0.0 $500.0 -$500.0 $0.0 -100.0%
4900 DCFS Community Integrated Living Arrangements $2,471.6 $0.0 $2,471.6 $0.0 $2,471.6 0.0%
4900 Developmental Disabilities Grants and Long Term Care $1,256,528.4 $0.0 $1,256,528.4 $31,300.0 $1,287,828.4 2.5%
4900 Developmental Disabilities Transitions $5,201.6 $0.0 $5,201.6 $0.0 $5,201.6 0.0%
4900 Home and Community Based Waiver $480.6 $0.0 $480.6 $0.0 $480.6 0.0%
4900 Special Services $7,667.1 $0.0 $7,667.1 $0.0 $7,667.1 0.0%
$1,290,437.2 $0.0 $1,290,437.2 $30,800.0 $1,321,237.2 2.4%

Developmental Disability Operations
1120 Personal Services $229,258.8 $0.0 $229,258.8 $0.0 $229,258.8 0.0%
1170 Social Security $17,538.3 $0.0 $17,538.3 $0.0 $17,538.3 0.0%
1200 Contractual Services $17,339.5 $0.0 $17,339.5 $0.0 $17,339.5 0.0%
1290 Travel $207.8 $0.0 $207.8 $0.0 $207.8 0.0%
1300 Commodities $11,204.1 $0.0 $11,204.1 $0.0 $11,204.1 0.0%
1302 Printing $133.8 $0.0 $133.8 $0.0 $133.8 0.0%
1500 Equipment $620.2 $0.0 $620.2 $0.0 $620.2 0.0%
1700 Telecommunications $1,022.6 $0.0 $1,022.6 $0.0 $1,022.6 0.0%
1800 Operation Of Auto Equipment $311.2 $0.0 $311.2 $0.0 $311.2 0.0%
4400 Living Skills $70.5 $0.0 $70.5 $0.0 $70.5 0.0%
$277,706.8 $0.0 $277,706.8 $0.0 $277,706.8 0.0%

DHS Operations & Grants
1900 DHS Service Providers $0.0 $0.0 $0.0 $107,392.6 $107,392.6 100.0%
4400 DHS Operations $0.0 $0.0 $0.0 $61,572.9 $61,572.9 100.0%
$0.0 $0.0 $0.0 $168,965.5 $168,965.5 100.0%

Family & Community Services Grants
4400 Aid to Aged, Blind or Disabled $28,504.7 $0.0 $28,504.7 $0.0 $28,504.7 0.0%
4400 Children's Place $381.2 $0.0 $381.2 $0.0 $381.2 0.0%
4400 Early Intervention Program $96,691.9 $0.0 $96,691.9 $7,000.0 $103,691.9 7.2%
4400 ICY Technical Assistance $500.0 $0.0 $500.0 -$500.0 $0.0 -100.0%
4400 Rape Victims/Prevention Act $6,659.7 $0.0 $6,659.7 $0.0 $6,659.7 0.0%
4400 Refugees $1,126.7 $0.0 $1,126.7 $0.0 $1,126.7 0.0%
4400 Temporary Assistance to Needy Families $134,201.9 $0.0 $134,201.9 $0.0 $134,201.9 0.0%
4400 Youth Employment Programs $15,000.0 $0.0 $15,000.0 $0.0 $15,000.0 0.0%
4462 Funeral and Burial Expense $6,000.0 $0.0 $6,000.0 $0.0 $6,000.0 0.0%
4900 After School Youth Programs $13,800.0 $0.0 $13,800.0 $0.0 $13,800.0 0.0%
4900 Child Care Services $401,799.0 $0.0 $401,799.0 $30,000.0 $431,799.0 7.5%
4900 Community Services $6,070.2 $0.0 $6,070.2 $0.0 $6,070.2 0.0%
4900 Comprehensive Community Services $16,546.4 $0.0 $16,546.4 $0.0 $16,546.4 0.0%
4900 Domestic Violence Shelters $18,635.0 $0.0 $18,635.0 $0.0 $18,635.0 0.0%
4900 Employability Development Services $9,145.7 $0.0 $9,145.7 $0.0 $9,145.7 0.0%
4900 Food Stamp Employment and Training $3,651.0 $0.0 $3,651.0 $0.0 $3,651.0 0.0%
4900 Healthy Families $10,040.0 $0.0 $10,040.0 $0.0 $10,040.0 0.0%
4900 Homeless Youth Services $5,005.0 $0.0 $5,005.0 $0.0 $5,005.0 0.0%
4900 Homelessness Prevention $977.5 $0.0 $977.5 $250.0 $1,227.5 25.6%
4900 Immigrant Integration Services $6,035.0 $0.0 $6,035.0 $0.0 $6,035.0 0.0%
4900 Infant Mortality $31,665.0 $0.0 $31,665.0 $0.0 $31,665.0 0.0%
4900 Parents Too Soon $6,870.3 $0.0 $6,870.3 $0.0 $6,870.3 0.0%
4900 Redeploy Illinois $5,373.6 $0.0 $5,373.6 $0.0 $5,373.6 0.0%
4900 Refugee Social Services $204.0 $0.0 $204.0 $0.0 $204.0 0.0%
4900 Supportive Housing Services $13,429.4 $0.0 $13,429.4 $0.0 $13,429.4 0.0%
4900 Welcoming Centers $1,499.0 $0.0 $1,499.0 $0.0 $1,499.0 0.0%
4900 Westside Health Authority Crisis Intervention $793.3 $0.0 $793.3 $0.0 $793.3 0.0%
$840,605.5 $0.0 $840,605.5 $36,750.0 $877,355.5 4.4%

Family & Community Services Operations
1120 Personal Services $235,895.6 $0.0 $235,895.6 $0.0 $235,895.6 0.0%
1170 Social Security $18,461.6 $0.0 $18,461.6 $0.0 $18,461.6 0.0%
1200 Contractual Services $11,033.6 $0.0 $11,033.6 $0.0 $11,033.6 0.0%
1200 EBT Contractual $10,800.0 $0.0 $10,800.0 $0.0 $10,800.0 0.0%
1290 Travel $394.8 $0.0 $394.8 $0.0 $394.8 0.0%
1300 Commodities $26.6 $0.0 $26.6 $0.0 $26.6 0.0%
1500 Equipment $195.2 $0.0 $195.2 $0.0 $195.2 0.0%
1700 Telecommunications $2,741.1 $0.0 $2,741.1 $0.0 $2,741.1 0.0%
$279,548.5 $0.0 $279,548.5 $0.0 $279,548.5 0.0%

Home Services Program
1120 Personal Services $516.6 $0.0 $516.6 $0.0 $516.6 0.0%
1170 Social Security $39.5 $0.0 $39.5 $0.0 $39.5 0.0%
4900 Community Reintegration Program $1,262.7 $0.0 $1,262.7 -$1,262.7 $0.0 -100.0%
4900 Home Services Program $349,057.1 $80,000.0 $429,057.1 $23,200.0 $452,257.1 5.4%
$350,875.9 $80,000.0 $430,875.9 $21,937.3 $452,813.2 5.1%

Intergovernmental Support Services
1200 CMS Facility Management $42,259.3 $0.0 $42,259.3 $0.0 $42,259.3 0.0%
1600 DoIT Services $55,009.7 $0.0 $55,009.7 $19,895.0 $74,904.7 36.2%
1600 Intergrated Eligibility System Support $16,000.0 $0.0 $16,000.0 $0.0 $16,000.0 0.0%
1900 CMS Fleet Management $2,026.8 $0.0 $2,026.8 $0.0 $2,026.8 0.0%
1900 CMS Graphic Design Management $56.7 $0.0 $56.7 $0.0 $56.7 0.0%
$115,352.5 $0.0 $115,352.5 $19,895.0 $135,247.5 17.2%

Mental Health Grants
4400 NAMI $180.0 $0.0 $180.0 -$180.0 $0.0 -100.0%
4900 Comm Transitions and System Rebalancing $44,592.9 $0.0 $44,592.9 $2,000.0 $46,592.9 4.5%
4900 Mental Health Psychotropic Medications $1,881.8 $0.0 $1,881.8 $0.0 $1,881.8 0.0%
4900 Mental Health Supportive Housing $15,915.8 $0.0 $15,915.8 $0.0 $15,915.8 0.0%
4900 MH Evaluation Determination and Dispostion $1,200.0 $0.0 $1,200.0 $0.0 $1,200.0 0.0%
4900 MH Grants, Child and Adolscent, Transitions, and Facility Operations $129,819.7 $0.0 $129,819.7 $0.0 $129,819.7 0.0%
$193,590.2 $0.0 $193,590.2 $1,820.0 $195,410.2 0.9%

Mental Health Operations
1120 Personal Services $179,075.1 $0.0 $179,075.1 $0.0 $179,075.1 0.0%
1170 Social Security $13,699.3 $0.0 $13,699.3 $0.0 $13,699.3 0.0%
1200 Contractual Services $22,244.3 $0.0 $22,244.3 $0.0 $22,244.3 0.0%
1290 Travel $210.4 $0.0 $210.4 $0.0 $210.4 0.0%
1300 Commodities $3,990.2 $0.0 $3,990.2 $0.0 $3,990.2 0.0%
1302 Printing $75.9 $0.0 $75.9 $0.0 $75.9 0.0%
1500 Equipment $320.6 $0.0 $320.6 $0.0 $320.6 0.0%
1700 Telecommunications $1,053.0 $0.0 $1,053.0 $0.0 $1,053.0 0.0%
1800 Operation Of Auto Equipment $269.6 $0.0 $269.6 $0.0 $269.6 0.0%
4400 Living Skills $52.3 $0.0 $52.3 $0.0 $52.3 0.0%
$220,990.7 $0.0 $220,990.7 $0.0 $220,990.7 0.0%

Program & Administrative Support
1120 Personal Services $44,226.8 $0.0 $44,226.8 $0.0 $44,226.8 0.0%
1170 Social Security $3,383.6 $0.0 $3,383.6 $0.0 $3,383.6 0.0%
1200 Contractual Services $5,135.2 $0.0 $5,135.2 $0.0 $5,135.2 0.0%
1200 Press Information Officers Management $206.0 $0.0 $206.0 $0.0 $206.0 0.0%
1290 Travel $453.0 $0.0 $453.0 $0.0 $453.0 0.0%
1300 Commodities $10,176.2 $0.0 $10,176.2 $0.0 $10,176.2 0.0%
1302 Printing $1,307.4 $0.0 $1,307.4 $0.0 $1,307.4 0.0%
1500 Equipment $1,082.2 $0.0 $1,082.2 $0.0 $1,082.2 0.0%
1700 Telecommunications $1,510.1 $0.0 $1,510.1 $0.0 $1,510.1 0.0%
1800 Operation Of Auto Equipment $179.0 $0.0 $179.0 $0.0 $179.0 0.0%
1900 Indirect Cost Principles $0.1 $0.0 $0.1 $0.0 $0.1 0.0%
1900 Prescription Monitoring Program $0.0 $0.0 $0.0 $2,000.0 $2,000.0 100.0%
4429 Tort Claims $475.0 $0.0 $475.0 $0.0 $475.0 0.0%
4429 Tort Claims Employees $10.9 $0.0 $10.9 $0.0 $10.9 0.0%
6900 Permanent Improvements $1,000.0 $0.0 $1,000.0 $4,000.0 $5,000.0 400.0%
9930 Refunds-General Revenue Fund $7.7 $0.0 $7.7 $0.0 $7.7 0.0%
$69,153.2 $0.0 $69,153.2 $6,000.0 $75,153.2 8.7%

Sexually Violent Persons Program
1120 Personal Services $15,257.0 $0.0 $15,257.0 $0.0 $15,257.0 0.0%
1170 Social Security $1,167.2 $0.0 $1,167.2 $0.0 $1,167.2 0.0%
1200 Contractual Services $19,714.4 $0.0 $19,714.4 $0.0 $19,714.4 0.0%
1290 Travel $34.7 $0.0 $34.7 $0.0 $34.7 0.0%
1300 Commodities $546.6 $0.0 $546.6 $0.0 $546.6 0.0%
1302 Printing $9.8 $0.0 $9.8 $0.0 $9.8 0.0%
1500 Equipment $61.1 $0.0 $61.1 $0.0 $61.1 0.0%
1700 Telecommunications $95.0 $0.0 $95.0 $0.0 $95.0 0.0%
1800 Operation Of Auto Equipment $131.0 $0.0 $131.0 $0.0 $131.0 0.0%
1900 Sexually Violent Persons Program $2,269.4 $0.0 $2,269.4 $0.0 $2,269.4 0.0%
$39,286.2 $0.0 $39,286.2 $0.0 $39,286.2 0.0%

Substance Use Prevention & Recovery
1120 Personal Services $893.8 $0.0 $893.8 $0.0 $893.8 0.0%
1170 Social Security $68.4 $0.0 $68.4 $0.0 $68.4 0.0%
1200 Contractual Services $1.4 $0.0 $1.4 $0.0 $1.4 0.0%
1290 Travel $1.5 $0.0 $1.5 $0.0 $1.5 0.0%
1500 Equipment $1.1 $0.0 $1.1 $0.0 $1.1 0.0%
1700 Telecommunications $25.0 $0.0 $25.0 $0.0 $25.0 0.0%
4400 Addiction Treatment Services $39,756.5 $0.0 $39,756.5 $0.0 $39,756.5 0.0%
4400 Addiction Treatment/Medicaid Eligible $37,279.7 $0.0 $37,279.7 -$9,816.6 $27,463.1 -26.3%
4400 DCFS Clients $7,365.1 $0.0 $7,365.1 $0.0 $7,365.1 0.0%
4900 Addiction Prevention Related Services $1,102.1 $0.0 $1,102.1 $0.0 $1,102.1 0.0%
4900 Addiction Treatment-Special Population $5,824.7 $0.0 $5,824.7 $0.0 $5,824.7 0.0%
4900 Pilot Program Opioid Dependents $500.0 $0.0 $500.0 $0.0 $500.0 0.0%
$92,819.3 $0.0 $92,819.3 -$9,816.6 $83,002.7 -10.6%

Vocational Rehab Services
4400 Case Services to Individuals $8,950.9 $0.0 $8,950.9 $0.0 $8,950.9 0.0%
4900 DRS Federal Match for Supported Employment Programs $102.0 $0.0 $102.0 $0.0 $102.0 0.0%
$9,052.9 $0.0 $9,052.9 $0.0 $9,052.9 0.0%

Total
$3,819,030.5 $80,000.0 $3,899,030.5 $277,613.9 $4,176,644.4 7.1%